2002 Great Explorers
Pitching Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Benjamin Alcala WI 21 5 .808 2.03 32 32 13 3 0 261.3 244 59 6 65 151 25.2
Floyd Alonso OR 4 0 1.000 2.82 40 0 0 0 0 44.7 35 14 4 16 32 5.0
Angelo Ambriz CA 9 15 .375 4.36 32 32 2 1 0 198.3 210 96 28 61 124 1.0
Alvin Anguiano WI 2 1 .667 2.31 33 0 0 0 1 39.0 32 10 2 10 24 3.6
Francisco Aparicio KS 0 1 .000 8.59 13 0 0 0 0 14.7 16 14 4 11 10 0.0
Francisco Apodaca TX 1 0 1.000 0.84 7 0 0 0 0 10.7 5 1 0 3 10 2.1
Aaron Bacon CA 18 10 .643 2.29 35 35 12 1 0 278.7 194 71 15 60 202 22.8
Christopher Bailes CO 10 14 .417 3.91 30 30 10 1 0 228.0 239 99 19 90 171 11.8
Armand Banuelos UT 13 13 .500 2.89 32 32 9 1 0 255.3 247 82 18 30 171 15.7
Abram Barboza WA 0 2 .000 2.45 32 0 0 0 1 22.0 16 6 1 3 9 2.9
Ernest Barrios IL 3 2 .600 3.16 63 0 0 0 4 68.3 69 24 8 10 48 6.1
Vincent Barros IL 3 0 1.000 2.44 56 0 0 0 1 73.7 62 20 4 17 48 7.0
Sunny Bell KS 10 10 .500 3.86 26 26 4 0 0 188.7 179 81 30 33 110 5.8
Ralph Bridges CO 1 4 .200 4.43 6 6 0 0 0 42.7 44 21 5 32 28 0.6
Michael Brim TX 6 4 .600 3.41 57 0 0 0 4 58.0 57 22 5 8 31 7.2
Troy Brittingham OR 5 4 .556 2.38 61 0 0 0 39 64.3 52 17 7 23 47 13.5
Keenan Brochu UT 14 6 .700 2.97 32 32 4 0 0 218.3 208 72 14 44 243 14.3
Harry Brough CO 0 0 .000 6.63 15 0 0 0 0 19.0 23 14 3 3 15 0.0
John Brummett NM 7 8 .467 3.80 69 0 0 0 39 71.0 58 30 9 32 45 9.8
Michael Burritt NM 1 5 .167 4.67 54 0 0 0 3 52.0 52 27 5 21 30 1.1
Toby Cannon MN 6 2 .750 2.05 64 0 0 0 33 61.3 41 14 6 17 79 13.8
Clemente Carrero CO 12 9 .571 3.17 32 32 2 0 0 233.0 206 82 16 55 177 19.1
Ernest Carson NV 2 2 .500 4.86 27 0 0 0 0 29.7 28 16 5 16 28 0.6
Javier Caruso CO 0 1 .000 10.39 2 1 0 0 0 8.7 11 10 2 2 3 0.0
Jose Cassella OR 0 1 .000 4.05 21 0 0 0 0 20.0 19 9 2 7 10 0.5
John Charity WI 0 1 .000 10.13 1 1 0 0 0 5.3 9 6 2 3 2 0.0
Chad Chowdhury IL 4 3 .571 1.67 29 0 0 0 0 27.0 21 5 2 8 20 3.6
Connie Christensen CA 9 12 .429 5.56 24 24 4 1 0 158.7 161 98 17 67 103 0.0
James Coca CA 4 7 .364 3.15 58 0 0 0 25 60.0 51 21 5 29 30 7.5
John Commons TX 2 4 .333 5.92 38 0 0 0 2 38.0 46 25 8 6 30 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Rudy Coppinger MN 1 1 .500 4.00 8 3 0 0 0 27.0 30 12 2 11 26 0.8
Alfonzo Cortez MN 17 10 .630 3.30 34 34 6 3 0 245.3 227 90 16 75 156 12.0
Juan Cruz NM 11 14 .440 3.97 28 27 10 2 0 199.7 200 88 23 42 105 6.9
Sergio Cruz KS 6 3 .667 4.31 61 0 0 0 3 64.7 69 31 7 25 38 2.5
Vincenzo Cruz CA 4 4 .500 4.15 62 0 0 0 1 60.7 54 28 5 20 38 2.7
Christopher Darden IL 2 5 .286 4.15 53 0 0 0 33 52.0 44 24 9 10 57 7.0
Charles Delapena NM 4 0 1.000 1.79 44 0 0 0 0 50.3 49 10 4 22 43 5.9
Marcelo Depaz CA 2 1 .667 4.70 11 8 0 0 0 59.3 72 31 6 19 40 0.0
Thomas Donnelly OR 10 9 .526 3.70 35 25 4 0 0 194.7 174 80 19 78 149 8.3
Cecil Dowd KS 1 1 .500 3.60 5 5 0 0 0 30.0 24 12 2 6 33 1.6
Joseph Dutra MN 0 0 .000 1.50 4 0 0 0 0 6.0 4 1 1 2 4 0.7
Robert Dwyer NV 2 0 1.000 3.52 4 3 1 0 0 23.0 27 9 1 7 22 1.7
Richard Eaker UT 16 11 .593 3.38 35 35 5 2 0 248.0 211 93 21 56 259 13.9
Ralph Elmore CO 1 2 .333 4.91 11 0 0 0 0 11.0 11 6 0 5 7 0.2
Mario Espana WA 0 1 .000 2.61 22 0 0 0 0 20.7 16 6 4 9 19 1.4
Rickey Espinoza TX 0 1 .000 5.07 5 0 0 0 0 5.3 4 3 2 2 3 0.0
Freddy Estrada NV 8 18 .308 3.99 34 34 7 1 0 252.7 303 112 17 86 167 5.3
Russell Euler MN 3 3 .500 3.28 27 0 0 0 3 24.7 26 9 1 10 15 1.8
David Evans OR 14 16 .467 3.02 34 34 7 3 0 250.7 184 84 20 109 287 15.2
Osvaldo Fabiano IL 0 2 .000 3.38 20 0 0 0 1 24.0 18 9 2 11 17 1.3
Terrence Fitzgibbons CA 2 2 .500 2.34 39 0 0 0 1 50.0 45 13 2 14 22 4.4
Fletcher Forman IL 1 3 .250 3.12 33 0 0 0 1 34.7 23 12 7 7 16 2.7
Gene Foxworth CO 9 13 .409 5.30 28 28 6 0 0 197.0 207 116 28 91 97 3.3
Carmelo Francois CO 0 1 .000 4.50 28 0 0 0 0 30.0 27 15 1 19 12 1.2
Anthony Frey WI 5 11 .313 5.40 21 21 4 1 0 136.7 149 82 19 37 60 0.0
Fred Funchess OR 4 1 .800 3.68 39 0 0 0 0 44.0 26 18 8 9 29 3.8
Alex Garcia NM 0 2 .000 5.23 4 4 1 0 0 31.0 38 18 2 12 26 0.0
Jose Garcia IL 14 15 .483 3.97 35 35 1 0 0 210.7 203 93 9 105 197 7.4
Santos Gonzalez WA 1 3 .250 2.79 24 0 0 0 0 29.0 30 9 0 8 16 1.9
Donald Gorrell WI 12 8 .600 3.02 24 24 2 0 0 178.7 164 60 17 59 139 10.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Joaquin Govea WI 0 1 .000 0.84 16 0 0 0 1 21.3 13 2 0 13 18 2.5
Ralph Griffeth IL 14 10 .583 3.17 33 33 6 2 0 229.7 204 81 24 41 164 13.3
Vincent Hagedorn CO 2 3 .400 3.82 43 0 0 0 1 37.7 35 16 3 11 12 3.3
Jamal Hankinson NV 10 13 .435 3.55 31 31 4 1 0 230.7 205 91 15 95 138 9.0
Paul Harrington TX 16 9 .640 2.70 36 36 3 1 0 253.3 237 76 19 38 192 22.0
Gregory Hart CA 10 15 .400 3.31 35 35 9 1 0 264.0 205 97 34 77 159 9.9
Hiro Harumo UT 2 4 .333 3.96 34 0 0 0 1 36.3 34 16 4 7 15 1.8
Angelo Hernandez MN 4 2 .667 2.45 53 0 0 0 3 55.0 57 15 1 17 36 5.3
Hugh Hoots OR 1 0 1.000 1.80 2 1 0 0 0 10.0 7 2 2 5 13 1.3
Bill Howard OR 1 3 .250 2.87 44 0 0 0 3 53.3 40 17 7 15 52 5.0
Randy Hutchens CA 2 3 .400 2.72 36 0 0 0 1 39.7 35 12 2 3 32 3.4
Mark Hutchison CA 1 2 .333 2.20 44 0 0 0 1 41.0 32 10 3 13 28 4.2
Coleman Imai MN 0 2 .000 7.72 11 2 0 0 1 18.7 24 16 1 9 12 0.0
Burton Imes UT 1 1 .500 0.77 10 0 0 0 1 11.7 11 1 0 1 9 1.8
James Inoue IL 2 3 .400 3.39 52 0 0 0 0 71.7 68 27 11 16 46 3.6
Jim Irick UT 0 1 .000 9.00 1 1 0 0 0 6.0 9 6 1 7 6 0.0
Robert John KS 6 3 .667 2.51 54 0 0 0 5 57.3 39 16 8 19 37 7.7
Kurtis Johnson CA 12 9 .571 3.47 28 28 3 1 0 199.7 200 77 17 74 136 8.9
Hoya Jung KS 14 15 .483 3.87 36 36 5 0 0 260.3 229 112 21 118 135 10.3
Randy Kennedy NM 10 10 .500 3.64 31 31 7 2 0 227.3 191 92 21 64 180 10.2
Abraham Klug NM 0 0 .000 0.00 5 0 0 0 0 5.0 2 0 0 1 5 0.9
John Knighton OR 0 2 .000 2.89 17 0 0 0 0 18.7 20 6 2 6 16 1.2
Taro Koreku OR 16 13 .552 3.09 34 34 12 4 0 259.3 204 89 25 66 170 16.7
Michael Krieger WI 3 2 .600 5.23 22 0 0 0 0 31.0 34 18 3 9 23 0.5
Dean Lafreniere IL 0 3 .000 7.78 4 4 0 0 0 19.7 34 17 1 12 15 0.0
Craig Lesser CO 0 3 .000 2.12 20 0 0 0 0 29.7 16 7 3 15 14 2.9
Anthony Lomax MN 5 2 .714 3.54 46 0 0 0 1 48.3 38 19 7 18 31 3.5
Edwardo Lopez CA 1 3 .250 2.11 19 0 0 0 6 21.3 12 5 0 7 9 3.9
Roy Lozano NM 15 10 .600 2.79 33 33 6 2 0 239.0 211 74 23 56 158 17.9
Walter Lynn KS 5 13 .278 5.00 34 22 0 0 1 142.3 173 79 17 51 95 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Asa Madruga MN 8 13 .381 3.51 30 30 2 0 0 213.0 197 83 20 85 132 7.2
Frankie Maria WA 1 3 .250 3.27 42 0 0 0 5 44.0 38 16 4 9 30 4.0
Justin Marshall WI 1 3 .250 2.13 23 0 0 0 0 38.0 31 9 5 16 35 2.8
Willie Marshall OR 18 10 .643 3.64 33 33 8 4 0 239.7 223 97 11 105 183 10.0
Thomas Maurer KS 18 12 .600 3.54 34 34 10 3 0 259.0 226 102 38 55 151 14.5
Micheal McGriff MN 0 0 .000 0.00 2 0 0 0 0 2.3 1 0 0 0 5 0.3
Stephen McJunkin NM 1 4 .200 3.40 39 0 0 0 0 45.0 37 17 8 12 23 2.5
Matthew McMeans NV 3 1 .750 1.64 31 0 0 0 2 33.0 17 6 1 6 23 5.7
Richard McPherson NV 4 4 .500 3.21 55 0 0 0 32 56.0 40 20 10 24 64 9.1
Freeman Melcher WI 1 3 .250 2.81 51 0 0 0 0 57.7 57 18 6 15 38 3.7
Malik Meng WA 14 16 .467 3.52 36 36 11 2 0 284.0 244 111 31 77 194 11.7
Herbert Miller UT 12 7 .632 2.82 29 29 5 3 0 210.7 200 66 14 62 128 14.5
Richard Minyard TX 2 5 .286 4.45 13 7 3 0 0 58.7 59 29 2 21 56 1.2
Dmitrij Mitskevich TX 11 13 .458 4.56 30 30 9 2 0 229.0 205 116 61 51 184 6.3
Oscar Molina MN 0 0 .000 0.00 1 0 0 0 0 0.3 1 0 0 0 0 0.0
Mohammad Montalvo NV 3 4 .429 3.73 55 0 0 0 0 60.3 63 25 6 20 40 2.1
Roger Morrison MN 2 7 .222 4.48 11 11 4 0 0 92.3 93 46 11 31 47 0.3
Simon Munoz UT 7 3 .700 2.66 67 0 0 0 39 64.3 49 19 1 18 88 13.8
David Mutch CO 2 4 .333 4.96 48 0 0 0 1 52.7 58 29 11 28 45 0.7
Todd Neiman WI 8 3 .727 4.91 46 0 0 0 1 47.7 53 26 6 21 35 2.0
Antony Noble CA 0 0 .000 0.00 1 0 0 0 0 2.3 0 0 0 1 3 0.3
Tazu Nozuki NV 0 3 .000 4.17 26 0 0 0 0 36.7 38 17 4 10 16 0.0
Jose Nunez CO 4 9 .308 4.89 54 0 0 0 26 49.7 61 27 7 12 51 3.9
Michael Odom UT 0 2 .000 5.40 15 0 0 0 0 16.7 20 10 1 7 15 0.0
Joshua Orton WI 13 10 .565 3.94 33 33 6 2 0 237.3 243 104 29 71 139 7.0
Ronnie Owens NM 13 13 .500 3.97 35 35 6 1 0 251.7 239 111 23 128 260 7.2
Kelvin Palen MN 19 12 .613 3.01 35 35 17 2 0 284.0 258 95 25 37 167 18.5
Christopher Partida TX 12 7 .632 2.66 32 32 2 0 0 233.7 220 69 20 35 132 20.7
Thomas Paz IL 9 16 .360 3.99 30 30 11 1 0 219.0 238 97 19 84 165 5.0
Joe Phillips NV 15 12 .556 2.55 35 35 12 6 0 265.0 214 75 16 35 196 20.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
William Piccolo WI 11 8 .579 3.74 30 30 2 2 0 199.7 188 83 18 43 116 9.3
James Pineda CO 0 2 .000 6.27 3 3 0 0 0 18.7 17 13 6 8 20 0.0
Clint Pinheiro KS 4 7 .364 3.36 71 0 0 0 33 67.0 58 25 6 16 74 11.2
Thomas Poulson MN 0 0 .000 13.64 1 0 0 0 0 0.7 2 1 1 0 0 0.0
Hugh Pullen IL 5 9 .357 4.12 17 17 2 0 0 109.3 81 50 15 44 135 2.9
Lloyd Quinn CA 2 3 .400 5.26 33 0 0 0 1 39.3 45 23 2 18 34 0.0
Leo Quintana WI 3 3 .500 4.37 7 7 1 0 0 47.3 48 23 6 17 23 0.3
Ramon Quintana NV 5 13 .278 4.44 23 22 5 0 0 154.0 133 76 13 86 183 0.0
Alex Ramirez MN 3 7 .300 4.85 18 12 1 0 0 91.0 97 49 12 34 56 0.0
Benjamin Ramirez KS 1 3 .250 6.63 13 5 0 0 1 38.0 54 28 4 27 30 0.0
Armand Raphael OR 0 0 .000 0.00 1 0 0 0 0 0.7 0 0 0 0 1 0.1
Alfred Raskin WI 3 9 .250 5.89 17 17 1 1 0 99.3 128 65 10 33 113 0.0
Christopher Reed NV 2 4 .333 4.73 46 0 0 0 0 40.0 43 21 4 18 38 0.4
Peter Reynolds MN 0 2 .000 11.13 9 0 0 0 0 5.7 8 7 0 5 3 0.0
Brian Riojas WA 20 7 .741 3.14 35 30 9 2 0 243.3 215 85 24 53 133 13.8
Jose Rivero UT 0 1 .000 5.40 5 0 0 0 0 5.0 7 3 1 1 4 0.0
Dominick Roberts TX 0 3 .000 6.98 35 0 0 0 5 29.7 43 23 4 9 15 0.0
Sammie Roberts TX 8 13 .381 3.71 25 25 5 2 0 187.0 183 77 22 46 142 8.7
Deangelo Rodarte CO 3 8 .273 5.96 14 14 0 0 0 83.0 87 55 17 23 58 0.0
Gary Rolfe IL 4 6 .400 4.66 12 12 2 1 0 73.3 71 38 10 23 64 1.3
Claudio Romeo TX 16 4 .800 2.65 33 33 3 2 0 247.7 232 73 16 65 175 22.1
Rey Rotella WI 2 1 .667 2.25 30 0 0 0 0 32.0 29 8 0 10 41 2.8
David Scoggin NV 22 12 .647 2.73 37 37 10 2 0 277.3 222 84 24 81 277 22.5
Robert Session CO 2 5 .286 5.95 64 0 0 0 1 65.0 79 43 7 27 35 0.0
Thomas Shipp WI 6 5 .545 3.47 71 0 0 0 39 70.0 49 27 14 7 51 11.4
Joseph Smartt UT 8 5 .615 4.90 18 18 0 0 0 112.0 105 61 9 54 135 1.0
Eric Song KS 12 11 .522 3.02 34 34 2 0 0 241.0 198 81 17 112 316 16.4
Stephen Spencer NM 3 0 1.000 3.79 41 0 0 0 0 38.0 50 16 1 10 27 2.3
Russell Steel CO 9 16 .360 3.69 31 31 8 2 0 222.0 214 91 13 90 172 12.1
George Stoehr MN 1 0 1.000 5.40 5 0 0 0 0 5.0 4 3 2 3 1 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Alfred Terrell KS 4 2 .667 3.14 77 0 0 0 4 86.0 72 30 4 22 60 8.9
Mark Torrence OR 10 13 .435 3.40 29 27 4 1 0 203.7 195 77 27 34 161 11.5
Brian Valero UT 6 8 .429 4.28 33 15 2 1 0 122.0 120 58 16 19 80 2.6
Fernando Vallejos TX 8 5 .615 3.80 61 0 0 0 35 61.7 65 26 5 13 41 10.5
Dale Vance WA 1 3 .250 2.36 33 0 0 0 1 34.3 28 9 2 17 20 3.1
Jeeves Vanhooten WA 15 12 .556 3.70 31 31 9 2 0 231.3 175 95 22 86 112 8.8
Joseph Vicente TX 4 4 .500 4.57 49 0 0 0 2 43.3 52 22 9 7 40 1.8
Miguel Villalobos IL 9 15 .375 3.25 31 31 3 1 0 230.0 193 83 28 49 131 12.5
Adrian Villicana WA 16 11 .593 2.32 30 30 8 5 0 236.7 181 61 10 68 138 20.7
Andrew Warriner UT 3 0 1.000 2.38 20 0 0 0 1 22.7 20 6 2 7 9 2.9
Aaron Watson UT 7 2 .778 3.76 59 0 0 0 3 69.3 70 29 4 26 45 4.8
Nick Weathers OR 4 3 .571 4.12 12 8 5 1 0 63.3 57 29 8 12 39 2.0
Michael Welch UT 4 5 .444 1.62 64 0 0 0 2 66.7 41 12 4 10 37 8.5
Paul Wendler CO 4 6 .400 4.47 24 14 0 0 0 92.7 93 46 11 28 107 2.8
Chung Westbrook WA 3 4 .429 2.26 64 0 0 0 43 59.7 54 15 2 20 67 11.6
Jeremy Wheaton TX 3 1 .750 4.07 24 0 0 0 1 24.3 28 11 1 6 15 2.1
Steven Williams NM 14 17 .452 3.75 33 33 10 1 0 257.0 234 107 33 39 311 10.2
Dennis Wright MN 16 14 .533 2.70 35 35 10 1 0 283.7 231 85 24 30 209 17.7
Ron Yarbrough WA 15 14 .517 3.44 35 35 3 1 0 248.7 200 95 19 80 104 11.6
Malcolm Yokum WA 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 1 0.2
Paul Zaleski OR 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 2 0.3

171 Players