| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2002 Founding Fathers Pitching Register | |
|
FF
|
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Miquel Abarca | MD | 3 | 1 | .750 | 3.40 | 51 | 0 | 0 | 0 | 2 | 45.0 | 38 | 17 | 7 | 11 | 49 | 3.8 |
| Murray Abbey | NY | 13 | 13 | .500 | 2.81 | 36 | 32 | 6 | 2 | 1 | 256.0 | 228 | 80 | 28 | 56 | 195 | 16.6 |
| Jose Acosta | DC | 0 | 1 | .000 | 7.72 | 8 | 0 | 0 | 0 | 0 | 9.3 | 10 | 8 | 2 | 6 | 5 | 0.0 |
| Joe Adams | KY | 7 | 7 | .500 | 3.60 | 32 | 24 | 2 | 1 | 0 | 170.0 | 157 | 68 | 13 | 57 | 122 | 7.0 |
| Andrew Albury | NY | 6 | 13 | .316 | 3.51 | 39 | 29 | 4 | 0 | 0 | 228.3 | 229 | 89 | 11 | 61 | 148 | 10.8 |
| William Allen | NC | 1 | 1 | .500 | 2.17 | 21 | 0 | 0 | 0 | 0 | 29.0 | 24 | 7 | 2 | 10 | 14 | 2.9 |
| Jackie Almanza | KY | 4 | 5 | .444 | 4.03 | 43 | 0 | 0 | 0 | 14 | 38.0 | 26 | 17 | 8 | 15 | 15 | 4.6 |
| Rafael Aparicio | MS | 0 | 0 | .000 | 2.46 | 20 | 0 | 0 | 0 | 1 | 25.7 | 18 | 7 | 3 | 6 | 19 | 2.8 |
| Leandro Aranda | MS | 3 | 6 | .333 | 3.89 | 47 | 0 | 0 | 0 | 2 | 44.0 | 44 | 19 | 10 | 10 | 39 | 2.3 |
| Alfonso Arevalo | MS | 19 | 9 | .679 | 3.42 | 35 | 35 | 1 | 0 | 0 | 236.7 | 207 | 90 | 32 | 77 | 220 | 13.0 |
| Marvin Arnott | DC | 6 | 5 | .545 | 3.38 | 19 | 19 | 2 | 1 | 0 | 125.0 | 137 | 47 | 14 | 35 | 84 | 5.9 |
| Angelo Arroyo | MS | 17 | 6 | .739 | 3.28 | 32 | 32 | 2 | 2 | 0 | 225.3 | 213 | 82 | 11 | 64 | 259 | 14.5 |
| Francisco Barrera | NC | 2 | 0 | 1.000 | 1.08 | 5 | 0 | 0 | 0 | 0 | 8.3 | 9 | 1 | 1 | 4 | 5 | 1.5 |
| Joey Barros | KY | 1 | 3 | .250 | 4.81 | 11 | 8 | 0 | 0 | 0 | 43.0 | 41 | 23 | 4 | 7 | 38 | 0.0 |
| Vincent Bastian | MD | 0 | 1 | .000 | 14.31 | 1 | 1 | 0 | 0 | 0 | 5.7 | 11 | 9 | 2 | 1 | 8 | 0.0 |
| Oswaldo Bevilacqua | DC | 2 | 1 | .667 | 5.97 | 20 | 0 | 0 | 0 | 0 | 28.7 | 41 | 19 | 5 | 8 | 9 | 0.0 |
| Damien Bloch | DC | 2 | 6 | .250 | 5.57 | 34 | 0 | 0 | 0 | 2 | 32.3 | 26 | 20 | 11 | 12 | 21 | 0.0 |
| Victor Boyd | CT | 3 | 2 | .600 | 4.97 | 9 | 5 | 0 | 0 | 0 | 38.0 | 40 | 21 | 5 | 11 | 25 | 0.2 |
| Jewel Brown | MS | 4 | 7 | .364 | 3.39 | 75 | 0 | 0 | 0 | 51 | 71.7 | 46 | 27 | 8 | 20 | 88 | 12.7 |
| Roger Brown | LA | 1 | 6 | .143 | 8.07 | 10 | 10 | 0 | 0 | 0 | 61.3 | 79 | 55 | 5 | 31 | 47 | 0.0 |
| Skip Burns | DC | 1 | 2 | .333 | 5.46 | 4 | 4 | 0 | 0 | 0 | 28.0 | 28 | 17 | 10 | 11 | 26 | 0.0 |
| Timothy Buser | TN | 8 | 8 | .500 | 2.26 | 24 | 24 | 6 | 1 | 0 | 187.3 | 164 | 47 | 15 | 35 | 160 | 16.4 |
| Willard Bushman | NY | 0 | 5 | .000 | 9.21 | 38 | 4 | 0 | 0 | 2 | 42.0 | 71 | 43 | 14 | 34 | 23 | 0.0 |
| Robby Butler | DC | 12 | 9 | .571 | 2.76 | 27 | 27 | 10 | 4 | 0 | 212.3 | 173 | 65 | 19 | 38 | 182 | 14.7 |
| Stephen Caldwell | FL | 6 | 1 | .857 | 2.73 | 49 | 0 | 0 | 0 | 1 | 56.0 | 39 | 17 | 5 | 17 | 40 | 5.9 |
| Justin Calvillo | MD | 10 | 10 | .500 | 3.08 | 35 | 35 | 2 | 1 | 0 | 248.7 | 196 | 85 | 22 | 52 | 201 | 14.9 |
| Manuel Campos | MD | 3 | 1 | .750 | 5.95 | 21 | 0 | 0 | 0 | 1 | 19.7 | 22 | 13 | 2 | 10 | 14 | 0.2 |
| Wilfredo Cardoza | DC | 7 | 6 | .538 | 5.28 | 59 | 0 | 0 | 0 | 2 | 59.7 | 65 | 35 | 6 | 32 | 51 | 1.2 |
| Jeffrey Cargo | DC | 18 | 13 | .581 | 3.25 | 37 | 37 | 13 | 3 | 0 | 288.0 | 269 | 104 | 29 | 65 | 209 | 18.5 |
| Osvaldo Carillo | CT | 0 | 1 | .000 | 6.95 | 2 | 2 | 0 | 0 | 0 | 11.7 | 19 | 9 | 1 | 2 | 3 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jack Carpenter | MA | 5 | 5 | .500 | 6.47 | 50 | 0 | 0 | 0 | 1 | 40.3 | 46 | 29 | 11 | 20 | 39 | 0.0 |
| Dustin Carrasquillo | NC | 3 | 4 | .429 | 2.32 | 17 | 17 | 1 | 1 | 0 | 124.3 | 107 | 32 | 9 | 26 | 137 | 10.2 |
| Clemente Carrero | TN | 0 | 1 | .000 | 2.03 | 2 | 2 | 0 | 0 | 0 | 13.3 | 12 | 3 | 1 | 4 | 12 | 1.2 |
| Adam Carstens | KY | 3 | 3 | .500 | 3.25 | 42 | 0 | 0 | 0 | 0 | 61.0 | 69 | 22 | 5 | 15 | 38 | 3.5 |
| Tomas Casillas | MD | 3 | 6 | .333 | 3.14 | 56 | 1 | 0 | 0 | 1 | 63.0 | 50 | 22 | 8 | 17 | 52 | 4.7 |
| Diego Castillo | DC | 7 | 3 | .700 | 0.66 | 64 | 0 | 0 | 0 | 41 | 68.3 | 35 | 5 | 1 | 14 | 69 | 21.5 |
| Edgardo Castillo | NC | 11 | 9 | .550 | 3.02 | 22 | 22 | 9 | 0 | 0 | 178.7 | 155 | 60 | 17 | 43 | 161 | 11.6 |
| Pedro Ceasar | NC | 15 | 7 | .682 | 2.36 | 32 | 32 | 2 | 1 | 0 | 217.3 | 176 | 57 | 8 | 61 | 162 | 20.6 |
| Arthur Cheung | TN | 11 | 14 | .440 | 3.28 | 31 | 31 | 2 | 1 | 0 | 219.3 | 185 | 80 | 16 | 91 | 149 | 10.7 |
| Leo Clement | CT | 1 | 2 | .333 | 5.79 | 5 | 0 | 0 | 0 | 0 | 4.7 | 4 | 3 | 0 | 1 | 0 | 0.0 |
| J.J. Cobb | TN | 17 | 11 | .607 | 4.96 | 32 | 32 | 5 | 0 | 0 | 225.0 | 222 | 124 | 40 | 103 | 178 | 0.3 |
| Dennis Collins | KY | 3 | 2 | .600 | 2.50 | 18 | 0 | 0 | 0 | 1 | 18.0 | 16 | 5 | 1 | 7 | 10 | 2.4 |
| Steffen Conerly | MA | 8 | 8 | .500 | 4.49 | 26 | 24 | 4 | 0 | 0 | 172.3 | 179 | 86 | 30 | 49 | 121 | 2.2 |
| Miguel Cordova | MA | 1 | 3 | .250 | 4.71 | 4 | 4 | 0 | 0 | 0 | 28.7 | 27 | 15 | 7 | 6 | 13 | 0.1 |
| Rick Crumrine | LA | 0 | 1 | .000 | 5.41 | 9 | 0 | 0 | 0 | 0 | 6.7 | 7 | 4 | 0 | 3 | 4 | 0.0 |
| Hector Cruz | NC | 3 | 1 | .750 | 2.25 | 44 | 0 | 0 | 0 | 1 | 52.0 | 45 | 13 | 2 | 19 | 45 | 5.9 |
| Oren Dehart | CT | 3 | 5 | .375 | 5.27 | 12 | 12 | 1 | 0 | 0 | 82.0 | 91 | 48 | 12 | 39 | 44 | 0.0 |
| Freddy Delao | MD | 1 | 6 | .143 | 10.71 | 8 | 8 | 1 | 0 | 0 | 42.0 | 85 | 50 | 7 | 18 | 29 | 0.0 |
| Grover Demarest | NY | 5 | 4 | .556 | 8.80 | 60 | 0 | 0 | 0 | 3 | 46.0 | 73 | 45 | 7 | 45 | 23 | 0.0 |
| John Demar | KY | 17 | 11 | .607 | 2.42 | 34 | 34 | 6 | 1 | 0 | 256.7 | 203 | 69 | 18 | 74 | 209 | 23.1 |
| Christian Depaz | MA | 3 | 1 | .750 | 2.38 | 42 | 0 | 0 | 0 | 0 | 45.3 | 36 | 12 | 4 | 10 | 40 | 4.6 |
| Nicholas Desantiago | MS | 0 | 1 | .000 | 7.88 | 4 | 2 | 0 | 0 | 0 | 8.0 | 8 | 7 | 1 | 6 | 7 | 0.0 |
| Jeffery Dickerson | LA | 0 | 0 | .000 | 3.88 | 37 | 0 | 0 | 0 | 1 | 48.7 | 52 | 21 | 5 | 15 | 35 | 1.6 |
| Robert Dolin | NC | 5 | 8 | .385 | 3.04 | 66 | 0 | 0 | 0 | 36 | 68.0 | 66 | 23 | 4 | 27 | 93 | 10.7 |
| Francis Domenico | TN | 14 | 12 | .538 | 3.56 | 33 | 33 | 3 | 0 | 0 | 232.3 | 211 | 92 | 26 | 56 | 190 | 13.5 |
| Eric Duty | MD | 5 | 11 | .313 | 3.79 | 77 | 0 | 0 | 0 | 6 | 71.3 | 73 | 30 | 7 | 33 | 39 | 3.8 |
| Rashad Edwards | NC | 6 | 16 | .273 | 4.08 | 29 | 28 | 6 | 0 | 0 | 200.7 | 208 | 91 | 24 | 61 | 128 | 3.8 |
| Douglas Elia | DC | 1 | 1 | .500 | 2.12 | 3 | 2 | 0 | 0 | 0 | 17.0 | 12 | 4 | 1 | 5 | 12 | 1.4 |
| Dan Entrekin | FL | 4 | 16 | .200 | 3.07 | 24 | 24 | 6 | 1 | 0 | 176.0 | 147 | 60 | 20 | 33 | 115 | 7.1 |
| Kenneth Eshleman | FL | 17 | 10 | .630 | 2.69 | 34 | 34 | 7 | 2 | 0 | 264.7 | 197 | 79 | 25 | 61 | 188 | 18.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Sauron Evil | PA | 12 | 18 | .400 | 4.52 | 36 | 36 | 9 | 1 | 0 | 261.0 | 249 | 131 | 37 | 95 | 217 | 4.6 |
| Jack Fasano | MA | 10 | 6 | .625 | 2.65 | 35 | 35 | 0 | 0 | 0 | 241.3 | 198 | 71 | 12 | 48 | 174 | 18.5 |
| Paul Fenton | MD | 6 | 16 | .273 | 3.52 | 32 | 32 | 6 | 1 | 0 | 227.3 | 194 | 89 | 30 | 50 | 213 | 7.3 |
| Bill Fiorillo | DC | 1 | 0 | 1.000 | 3.18 | 11 | 0 | 0 | 0 | 0 | 11.3 | 13 | 4 | 0 | 4 | 5 | 0.9 |
| Beau Fletcher | FL | 8 | 15 | .348 | 4.14 | 30 | 30 | 4 | 1 | 0 | 210.7 | 212 | 97 | 22 | 72 | 104 | 2.1 |
| Nick Flowers | NC | 7 | 10 | .412 | 3.72 | 25 | 25 | 1 | 1 | 0 | 155.0 | 149 | 64 | 13 | 45 | 86 | 5.9 |
| Timothy Foltz | NY | 5 | 5 | .500 | 9.60 | 57 | 0 | 0 | 0 | 4 | 40.3 | 75 | 43 | 2 | 16 | 20 | 0.0 |
| Robert Ford | MA | 9 | 10 | .474 | 3.57 | 33 | 33 | 3 | 0 | 0 | 214.0 | 206 | 85 | 10 | 65 | 152 | 9.4 |
| Bernard Galdamez | KY | 1 | 5 | .167 | 3.74 | 49 | 0 | 0 | 0 | 22 | 55.3 | 47 | 23 | 9 | 12 | 25 | 6.2 |
| Joel Garofalo | LA | 0 | 5 | .000 | 8.31 | 6 | 6 | 0 | 0 | 0 | 30.3 | 41 | 28 | 8 | 17 | 19 | 0.0 |
| Kelly Giuliani | CT | 16 | 7 | .696 | 2.27 | 31 | 31 | 8 | 2 | 0 | 242.3 | 188 | 61 | 20 | 26 | 305 | 19.7 |
| Armando Gonzalez | PA | 0 | 0 | .000 | 2.27 | 31 | 0 | 0 | 0 | 1 | 43.7 | 34 | 11 | 4 | 5 | 24 | 4.8 |
| Samuel Grijalva | FL | 11 | 12 | .478 | 3.28 | 31 | 31 | 4 | 1 | 0 | 222.3 | 192 | 81 | 22 | 48 | 186 | 10.5 |
| Roscoe Guerra | MA | 5 | 16 | .238 | 4.35 | 70 | 0 | 0 | 0 | 34 | 68.3 | 67 | 33 | 10 | 31 | 38 | 4.5 |
| Ralph Harden | PA | 1 | 3 | .250 | 4.24 | 32 | 0 | 0 | 0 | 1 | 40.3 | 46 | 19 | 5 | 16 | 32 | 0.7 |
| George Harmon | LA | 13 | 17 | .433 | 4.05 | 34 | 34 | 3 | 1 | 0 | 235.3 | 204 | 106 | 38 | 82 | 251 | 6.5 |
| Rey Hastings | TN | 3 | 0 | 1.000 | 2.12 | 47 | 1 | 0 | 0 | 2 | 59.3 | 43 | 14 | 5 | 21 | 49 | 8.3 |
| Fernando Hernandez | NY | 3 | 12 | .200 | 6.29 | 54 | 3 | 0 | 0 | 22 | 63.0 | 75 | 44 | 5 | 38 | 39 | 0.0 |
| Oscar Herrera | LA | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Michael Hesson | CT | 14 | 8 | .636 | 3.03 | 32 | 25 | 7 | 3 | 1 | 205.0 | 168 | 69 | 24 | 35 | 172 | 12.0 |
| Herman Hill | MA | 1 | 2 | .333 | 3.57 | 45 | 0 | 0 | 0 | 0 | 45.3 | 45 | 18 | 4 | 10 | 21 | 2.2 |
| Richard Hirsh | TN | 13 | 11 | .542 | 3.60 | 33 | 33 | 9 | 5 | 0 | 259.7 | 221 | 104 | 28 | 86 | 181 | 12.2 |
| John Hunsaker | KY | 6 | 5 | .545 | 4.70 | 52 | 0 | 0 | 0 | 4 | 51.7 | 57 | 27 | 8 | 30 | 47 | 1.4 |
| Earnest Hunziker | 10 | 5 | .667 | 1.11 | 71 | 0 | 0 | 0 | 37 | 73.0 | 41 | 9 | 4 | 21 | 64 | 20.7 | |
| Tommy Hunziker | CT | 1 | 3 | .250 | 3.14 | 14 | 0 | 0 | 0 | 0 | 14.3 | 11 | 5 | 0 | 4 | 12 | 0.6 |
| Lee Jarboe | NC | 4 | 5 | .444 | 2.07 | 53 | 0 | 0 | 0 | 0 | 69.7 | 53 | 16 | 3 | 10 | 37 | 7.5 |
| Gerald Johnson | PA | 0 | 0 | .000 | 12.38 | 7 | 0 | 0 | 0 | 0 | 8.0 | 15 | 11 | 2 | 4 | 4 | 0.0 |
| Robert Jones | NC | 3 | 2 | .600 | 2.52 | 6 | 6 | 1 | 0 | 0 | 39.3 | 35 | 11 | 1 | 23 | 15 | 2.7 |
| Christopher Kearns | PA | 11 | 14 | .440 | 3.39 | 36 | 29 | 6 | 0 | 0 | 223.0 | 228 | 84 | 16 | 71 | 160 | 13.2 |
| Mario Kendrick | NY | 7 | 12 | .368 | 3.52 | 40 | 31 | 3 | 0 | 0 | 235.3 | 202 | 92 | 17 | 72 | 195 | 11.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kenneth Keown | DC | 0 | 1 | .000 | 13.51 | 2 | 2 | 0 | 0 | 0 | 5.3 | 11 | 8 | 3 | 1 | 1 | 0.0 |
| Derek Lachapelle | LA | 2 | 6 | .250 | 4.31 | 42 | 0 | 0 | 0 | 4 | 39.7 | 37 | 19 | 6 | 28 | 23 | 0.9 |
| Christopher Laird | FL | 6 | 5 | .545 | 1.50 | 63 | 0 | 0 | 0 | 29 | 60.0 | 49 | 10 | 3 | 13 | 36 | 13.1 |
| Daniel Lane | NC | 1 | 5 | .167 | 4.47 | 46 | 0 | 0 | 0 | 4 | 48.3 | 35 | 24 | 9 | 19 | 18 | 1.9 |
| Randy Larson | CT | 3 | 4 | .429 | 3.42 | 53 | 0 | 0 | 0 | 1 | 55.3 | 42 | 21 | 9 | 19 | 23 | 2.8 |
| Samual Latta | MD | 6 | 14 | .300 | 4.18 | 24 | 24 | 4 | 0 | 0 | 155.0 | 148 | 72 | 30 | 36 | 103 | 2.4 |
| Robert Laux | LA | 0 | 0 | .000 | 5.73 | 18 | 0 | 0 | 0 | 0 | 22.0 | 27 | 14 | 7 | 12 | 13 | 0.0 |
| Andrea Lemire | FL | 3 | 1 | .750 | 1.66 | 36 | 0 | 0 | 0 | 0 | 43.3 | 28 | 8 | 3 | 4 | 22 | 5.5 |
| David Licht | TN | 0 | 0 | .000 | 4.50 | 3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 2 | 2 | 0.0 |
| Armando Lopez | CT | 1 | 0 | 1.000 | 7.95 | 7 | 0 | 0 | 0 | 0 | 5.7 | 7 | 5 | 0 | 4 | 10 | 0.0 |
| Lucio Lopez | FL | 0 | 7 | .000 | 4.66 | 52 | 0 | 0 | 0 | 3 | 46.3 | 49 | 24 | 3 | 21 | 23 | 0.1 |
| Jason Lough | TN | 3 | 1 | .750 | 1.98 | 5 | 5 | 2 | 2 | 0 | 41.0 | 26 | 9 | 1 | 3 | 33 | 5.2 |
| Ferdinand Lueras | FL | 12 | 10 | .545 | 3.66 | 33 | 33 | 2 | 0 | 0 | 216.7 | 183 | 88 | 21 | 106 | 142 | 8.7 |
| Vincent Marguez | PA | 8 | 3 | .727 | 2.61 | 81 | 0 | 0 | 0 | 1 | 86.3 | 65 | 25 | 8 | 21 | 50 | 9.6 |
| Luis Marrufo | PA | 6 | 5 | .545 | 3.26 | 13 | 13 | 0 | 0 | 0 | 94.0 | 83 | 34 | 11 | 29 | 65 | 6.1 |
| Sergio Martinez | DC | 10 | 12 | .455 | 5.00 | 33 | 33 | 3 | 0 | 0 | 223.3 | 213 | 124 | 47 | 73 | 137 | 0.3 |
| Anthony McCulloch | KY | 8 | 10 | .444 | 4.50 | 26 | 26 | 8 | 1 | 0 | 184.0 | 184 | 92 | 25 | 47 | 112 | 1.5 |
| Felix Mendez | LA | 5 | 7 | .417 | 4.20 | 58 | 0 | 0 | 0 | 1 | 64.3 | 63 | 30 | 8 | 6 | 48 | 2.8 |
| Abraham Meyerson | PA | 0 | 0 | .000 | 2.25 | 3 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 0 | 2 | 0.4 |
| Alex Meza | MA | 6 | 2 | .750 | 2.39 | 48 | 0 | 0 | 0 | 2 | 49.0 | 40 | 13 | 2 | 15 | 37 | 6.7 |
| Rene Mills | LA | 5 | 7 | .417 | 3.47 | 15 | 15 | 4 | 0 | 0 | 114.0 | 87 | 44 | 24 | 23 | 93 | 4.2 |
| Albert Morales | CT | 6 | 1 | .857 | 3.67 | 61 | 0 | 0 | 0 | 1 | 54.0 | 59 | 22 | 7 | 16 | 43 | 3.8 |
| Leonel More | MS | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Sean Mullet | NY | 11 | 16 | .407 | 3.84 | 35 | 30 | 13 | 1 | 1 | 243.7 | 211 | 104 | 33 | 93 | 188 | 8.7 |
| Tsuki Nagano | MD | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.3 |
| Ben Navarro | FL | 1 | 7 | .125 | 5.19 | 12 | 10 | 0 | 0 | 0 | 69.3 | 63 | 40 | 17 | 15 | 43 | 0.0 |
| Michael Neumann | MD | 2 | 0 | 1.000 | 5.32 | 31 | 0 | 0 | 0 | 0 | 42.3 | 40 | 25 | 8 | 31 | 22 | 0.2 |
| Michael Nickson | MA | 0 | 0 | .000 | 5.41 | 2 | 0 | 0 | 0 | 0 | 3.3 | 4 | 2 | 1 | 1 | 1 | 0.0 |
| Albert Olmos | MA | 14 | 10 | .583 | 3.87 | 35 | 35 | 7 | 2 | 0 | 255.7 | 240 | 110 | 24 | 41 | 168 | 13.1 |
| Mohammad Parker | CT | 7 | 6 | .538 | 3.78 | 24 | 24 | 0 | 0 | 0 | 140.7 | 149 | 59 | 8 | 40 | 111 | 4.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Tony Paz | MS | 3 | 1 | .750 | 1.38 | 51 | 0 | 0 | 0 | 1 | 52.0 | 34 | 8 | 1 | 12 | 54 | 7.7 |
| Huey Pearson | CT | 11 | 11 | .500 | 3.00 | 33 | 33 | 0 | 0 | 0 | 219.0 | 172 | 73 | 19 | 78 | 159 | 11.4 |
| Walter Perry | CT | 5 | 0 | 1.000 | 3.43 | 35 | 0 | 0 | 0 | 0 | 39.3 | 45 | 15 | 3 | 9 | 23 | 3.0 |
| Milan Pickles | CT | 7 | 4 | .636 | 1.39 | 72 | 0 | 0 | 0 | 46 | 71.3 | 50 | 11 | 2 | 22 | 42 | 17.0 |
| Bradley Piland | KY | 2 | 2 | .500 | 4.02 | 37 | 0 | 0 | 0 | 0 | 40.3 | 43 | 18 | 3 | 10 | 24 | 1.2 |
| Anthony Pilon | LA | 11 | 10 | .524 | 3.45 | 28 | 28 | 6 | 2 | 0 | 198.3 | 179 | 76 | 25 | 45 | 173 | 9.0 |
| Billy Pugsley | MS | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 2 | 0.6 |
| Armando Quinonez | MS | 21 | 7 | .750 | 3.12 | 35 | 35 | 3 | 1 | 0 | 253.7 | 197 | 88 | 18 | 98 | 291 | 15.6 |
| Santos Quinonez | NC | 7 | 12 | .368 | 4.07 | 24 | 24 | 4 | 1 | 0 | 154.7 | 169 | 70 | 15 | 50 | 107 | 3.7 |
| Francisco Ramirez | FL | 3 | 2 | .600 | 3.03 | 38 | 0 | 0 | 0 | 0 | 38.7 | 40 | 13 | 4 | 10 | 25 | 3.0 |
| Simon Ramirez | DC | 6 | 7 | .462 | 3.49 | 29 | 26 | 1 | 0 | 0 | 162.7 | 157 | 63 | 17 | 44 | 123 | 7.8 |
| Pedro Ramos | DC | 6 | 4 | .600 | 2.81 | 12 | 12 | 5 | 0 | 0 | 89.7 | 78 | 28 | 8 | 20 | 79 | 6.6 |
| Lenard Randazzo | DC | 7 | 4 | .636 | 3.30 | 55 | 0 | 0 | 0 | 0 | 62.7 | 56 | 23 | 8 | 14 | 56 | 5.1 |
| Bill Rapier | TN | 2 | 3 | .400 | 4.15 | 51 | 0 | 0 | 0 | 24 | 47.7 | 38 | 22 | 9 | 24 | 60 | 5.1 |
| Donovan Rayborn | TN | 6 | 7 | .462 | 5.21 | 60 | 0 | 0 | 0 | 16 | 57.0 | 65 | 33 | 7 | 26 | 73 | 1.1 |
| James Rester | LA | 12 | 5 | .706 | 4.20 | 47 | 15 | 1 | 1 | 0 | 128.7 | 115 | 60 | 24 | 30 | 114 | 4.9 |
| Miguel Rivera | NY | 6 | 9 | .400 | 4.16 | 62 | 10 | 2 | 0 | 0 | 119.0 | 115 | 55 | 19 | 30 | 80 | 4.6 |
| Carl Robertson | LA | 2 | 6 | .250 | 4.56 | 13 | 13 | 0 | 0 | 0 | 81.0 | 72 | 41 | 11 | 38 | 82 | 1.3 |
| Bernardo Rodriguez | CT | 16 | 8 | .667 | 3.53 | 31 | 30 | 2 | 1 | 0 | 214.0 | 211 | 84 | 11 | 105 | 185 | 8.7 |
| Eduardo Rodriguez | TN | 3 | 4 | .429 | 3.05 | 54 | 0 | 0 | 0 | 4 | 44.3 | 42 | 15 | 4 | 10 | 24 | 4.2 |
| Marcelo Rojas | PA | 8 | 5 | .615 | 3.70 | 18 | 18 | 1 | 0 | 0 | 129.0 | 124 | 53 | 17 | 20 | 93 | 8.2 |
| Roy Rosenberry | MA | 7 | 8 | .467 | 3.30 | 77 | 0 | 0 | 0 | 2 | 90.0 | 88 | 33 | 8 | 34 | 118 | 5.7 |
| Matthew Roten | MA | 12 | 10 | .545 | 3.61 | 31 | 31 | 1 | 1 | 0 | 199.7 | 194 | 80 | 18 | 49 | 131 | 10.5 |
| Jared Rumph | LA | 3 | 2 | .600 | 1.59 | 45 | 0 | 0 | 0 | 2 | 51.0 | 34 | 9 | 5 | 8 | 49 | 6.3 |
| David Salas | MS | 1 | 3 | .250 | 5.16 | 26 | 0 | 0 | 0 | 1 | 22.7 | 31 | 13 | 0 | 6 | 22 | 0.1 |
| Frankie Salcido | DC | 0 | 1 | .000 | 4.33 | 25 | 0 | 0 | 0 | 0 | 27.0 | 34 | 13 | 1 | 8 | 15 | 0.6 |
| Lacy Sanchez | LA | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| Stew Schauer | MS | 0 | 0 | .000 | 1.23 | 5 | 0 | 0 | 0 | 1 | 7.3 | 5 | 1 | 0 | 1 | 8 | 1.2 |
| Patrick Schumann | MS | 5 | 3 | .625 | 2.33 | 51 | 0 | 0 | 0 | 1 | 58.0 | 40 | 15 | 5 | 4 | 46 | 6.2 |
| Frank Scull | PA | 5 | 8 | .385 | 4.75 | 55 | 0 | 0 | 0 | 28 | 53.0 | 69 | 28 | 4 | 16 | 58 | 3.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Robert Seaborn | KY | 3 | 3 | .500 | 4.97 | 11 | 5 | 0 | 0 | 0 | 41.7 | 37 | 23 | 6 | 17 | 29 | 0.2 |
| Russell Serra | NC | 6 | 1 | .857 | 3.31 | 75 | 1 | 0 | 0 | 2 | 92.3 | 69 | 34 | 8 | 25 | 73 | 7.3 |
| Joseph Seybert | MD | 7 | 4 | .636 | 2.96 | 25 | 25 | 1 | 0 | 0 | 158.0 | 153 | 52 | 8 | 32 | 206 | 9.0 |
| Thomas Showers | KY | 20 | 11 | .645 | 2.16 | 37 | 37 | 18 | 5 | 0 | 300.0 | 220 | 72 | 22 | 40 | 214 | 28.6 |
| Darrell Sikorski | TN | 4 | 5 | .444 | 3.22 | 67 | 1 | 0 | 0 | 2 | 67.0 | 53 | 24 | 7 | 20 | 42 | 6.2 |
| Tyrell Silvera | LA | 9 | 11 | .450 | 3.63 | 30 | 28 | 3 | 1 | 0 | 203.3 | 178 | 82 | 33 | 70 | 176 | 7.0 |
| Gary Snyder | LA | 0 | 4 | .000 | 5.88 | 11 | 7 | 1 | 0 | 2 | 49.0 | 61 | 32 | 11 | 25 | 29 | 0.0 |
| Samson Steele | KY | 15 | 5 | .750 | 2.20 | 28 | 28 | 10 | 4 | 0 | 221.0 | 164 | 54 | 14 | 43 | 171 | 20.4 |
| Steven Stockwell | PA | 1 | 1 | .500 | 6.68 | 34 | 0 | 0 | 0 | 2 | 33.7 | 41 | 25 | 9 | 25 | 21 | 0.0 |
| Joel Suazo | MD | 0 | 0 | .000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0.0 |
| Harry Swint | MD | 13 | 12 | .520 | 3.80 | 36 | 36 | 3 | 0 | 0 | 241.7 | 233 | 102 | 17 | 40 | 255 | 10.9 |
