| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2002 Great Explorers Batting Register | |
|
FF |
GE
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jose Abdullah | WA | 140 | 436 | 42 | 83 | 18 | 3 | 13 | 55 | 5 | 2 | 34 | 89 | .190 | .248 | .335 | .583 | 6.2 |
| Samuel Aguila | WA | 17 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .154 | .000 | .154 | 0.0 |
| Adrian Ahmad | KS | 151 | 493 | 46 | 120 | 19 | 3 | 8 | 55 | 16 | 4 | 48 | 77 | .243 | .310 | .343 | .653 | 8.8 |
| Benjamin Alcala | WI | 32 | 90 | 6 | 14 | 2 | 0 | 0 | 5 | 0 | 1 | 3 | 44 | .156 | .181 | .178 | .359 | 0.0 |
| Floyd Alonso | OR | 40 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.3 |
| Joel Alvarado | OR | 81 | 199 | 12 | 33 | 8 | 2 | 3 | 20 | 10 | 0 | 8 | 52 | .166 | .195 | .271 | .467 | 0.0 |
| Angelo Ambriz | CA | 32 | 56 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 27 | .036 | .085 | .089 | .174 | 0.0 |
| Adam Anderson | MN | 46 | 146 | 9 | 24 | 6 | 0 | 1 | 10 | 7 | 2 | 14 | 36 | .164 | .236 | .226 | .462 | 0.0 |
| Alvin Anguiano | WI | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Francisco Aparicio | KS | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Francisco Apodaca | TX | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.3 |
| Luis Archuleta | CO | 38 | 118 | 10 | 30 | 3 | 0 | 1 | 10 | 0 | 0 | 7 | 30 | .254 | .302 | .305 | .607 | 1.2 |
| Michael Arendt | IL | 13 | 43 | 4 | 12 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | .279 | .367 | .442 | .809 | 2.0 |
| Bernard Arevalo | OR | 117 | 240 | 34 | 53 | 4 | 1 | 5 | 26 | 0 | 1 | 45 | 52 | .221 | .348 | .308 | .657 | 5.3 |
| Felix Atkinson | CO | 158 | 559 | 70 | 164 | 20 | 6 | 18 | 83 | 0 | 0 | 55 | 33 | .293 | .360 | .447 | .807 | 20.1 |
| Aaron Bacon | CA | 35 | 85 | 6 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 31 | .165 | .202 | .188 | .390 | 0.0 |
| Tyson Bacon | CA | 158 | 593 | 84 | 185 | 18 | 7 | 16 | 58 | 14 | 11 | 53 | 123 | .312 | .370 | .447 | .817 | 19.8 |
| Ramon Baez | CA | 156 | 577 | 77 | 145 | 23 | 3 | 27 | 83 | 10 | 10 | 43 | 75 | .251 | .309 | .442 | .750 | 14.2 |
| Christopher Bailes | CO | 30 | 69 | 2 | 7 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 28 | .101 | .114 | .145 | .259 | 0.0 |
| David Baird | WI | 81 | 184 | 27 | 54 | 14 | 3 | 3 | 20 | 7 | 1 | 12 | 26 | .293 | .338 | .451 | .789 | 6.3 |
| Armand Banuelos | UT | 32 | 87 | 4 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 34 | .138 | .148 | .149 | .297 | 0.0 |
| James Barrett | NM | 82 | 151 | 18 | 45 | 7 | 1 | 4 | 26 | 1 | 2 | 15 | 18 | .298 | .371 | .437 | .808 | 4.6 |
| Ernest Barrios | IL | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.4 |
| Vincent Barros | IL | 57 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | .500 | 0.0 |
| Phillip Battle | UT | 133 | 481 | 63 | 145 | 12 | 3 | 6 | 54 | 5 | 5 | 31 | 53 | .301 | .342 | .376 | .719 | 10.9 |
| William Bauer | CA | 73 | 123 | 13 | 24 | 1 | 0 | 9 | 16 | 0 | 0 | 9 | 18 | .195 | .256 | .423 | .678 | 0.9 |
| Bobby Becker | NM | 28 | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .227 | .409 | 0.0 |
| Ignacio Bejarano | KS | 55 | 108 | 9 | 25 | 7 | 1 | 1 | 8 | 0 | 0 | 2 | 6 | .231 | .250 | .343 | .593 | 1.6 |
| Melvin Bellamy | NV | 70 | 162 | 25 | 42 | 9 | 1 | 6 | 24 | 0 | 0 | 11 | 9 | .259 | .300 | .438 | .738 | 4.9 |
| Fred Bell | OR | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .286 | .571 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Sunny Bell | KS | 26 | 59 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 31 | .000 | .048 | .000 | .048 | 0.0 |
| Raymond Berkeley | WA | 162 | 560 | 54 | 128 | 21 | 0 | 10 | 56 | 2 | 1 | 39 | 123 | .229 | .276 | .320 | .595 | 7.6 |
| James Berryman | OR | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Donald Birnbaum | NV | 132 | 368 | 50 | 113 | 12 | 3 | 9 | 53 | 0 | 1 | 36 | 42 | .307 | .369 | .429 | .799 | 14.2 |
| Alexander Bologna | WI | 123 | 412 | 45 | 93 | 16 | 2 | 8 | 52 | 1 | 0 | 37 | 59 | .226 | .298 | .333 | .630 | 6.6 |
| Bill Bowler | NV | 58 | 85 | 7 | 21 | 5 | 1 | 1 | 14 | 6 | 3 | 5 | 16 | .247 | .293 | .365 | .658 | 1.5 |
| Ronald Boyster | WA | 77 | 146 | 16 | 26 | 7 | 0 | 4 | 17 | 0 | 3 | 14 | 32 | .178 | .258 | .308 | .566 | 0.6 |
| Ralph Bridges | CO | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Brim | TX | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ronnie Brito | WA | 154 | 558 | 69 | 132 | 30 | 6 | 4 | 45 | 25 | 14 | 36 | 89 | .237 | .288 | .333 | .621 | 9.0 |
| Troy Brittingham | OR | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Keenan Brochu | UT | 32 | 73 | 2 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 26 | .082 | .130 | .123 | .253 | 0.0 |
| Harry Brough | CO | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Andrew Brown | MN | 151 | 605 | 80 | 169 | 17 | 1 | 12 | 41 | 3 | 0 | 44 | 65 | .279 | .327 | .370 | .697 | 14.7 |
| Graham Brown | OR | 139 | 447 | 56 | 125 | 36 | 3 | 11 | 57 | 8 | 3 | 38 | 76 | .280 | .338 | .447 | .786 | 14.6 |
| John Brummett | NM | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Burritt | NM | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Callis | WI | 14 | 23 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .130 | .167 | .174 | .341 | 0.0 |
| Toby Cannon | MN | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Mohammed Cardenas | UT | 156 | 541 | 75 | 145 | 18 | 1 | 16 | 71 | 3 | 2 | 75 | 69 | .268 | .356 | .394 | .750 | 13.9 |
| Ronaldo Cardenas | IL | 159 | 524 | 53 | 113 | 14 | 1 | 10 | 47 | 1 | 0 | 47 | 103 | .216 | .285 | .303 | .589 | 5.4 |
| Clemente Carrero | CO | 32 | 78 | 3 | 7 | 4 | 0 | 0 | 7 | 1 | 0 | 4 | 30 | .090 | .133 | .141 | .274 | 0.0 |
| Joseph Carte | KS | 73 | 270 | 32 | 89 | 7 | 0 | 13 | 38 | 0 | 0 | 19 | 22 | .330 | .382 | .500 | .882 | 14.7 |
| Lance Carter | IL | 37 | 71 | 6 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | .239 | .289 | .282 | .571 | 0.0 |
| Javier Caruso | CO | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Leo Caster | UT | 45 | 118 | 17 | 34 | 6 | 0 | 3 | 15 | 0 | 0 | 10 | 17 | .288 | .356 | .415 | .771 | 3.1 |
| Alfred Cazares | TX | 82 | 264 | 28 | 58 | 10 | 1 | 4 | 23 | 6 | 0 | 12 | 56 | .220 | .252 | .311 | .562 | 1.8 |
| Rosendo Centeno | CA | 115 | 250 | 44 | 56 | 10 | 4 | 9 | 28 | 9 | 1 | 35 | 50 | .224 | .317 | .404 | .721 | 6.9 |
| Javier Chairez | TX | 87 | 139 | 21 | 36 | 5 | 1 | 0 | 10 | 5 | 5 | 6 | 23 | .259 | .295 | .309 | .605 | 0.0 |
| John Charity | IL | 73 | 291 | 41 | 66 | 21 | 4 | 4 | 24 | 12 | 9 | 37 | 62 | .227 | .316 | .368 | .684 | 5.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Charity | WI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Tanner Chayse | NM | 157 | 573 | 86 | 206 | 20 | 5 | 15 | 78 | 23 | 9 | 48 | 78 | .360 | .411 | .490 | .901 | 26.5 |
| Chad Chowdhury | IL | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Connie Christensen | CA | 24 | 52 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 19 | .096 | .127 | .135 | .262 | 0.0 |
| Derrick Classen | CA | 152 | 513 | 50 | 162 | 11 | 8 | 4 | 44 | 1 | 0 | 44 | 66 | .316 | .374 | .392 | .766 | 13.4 |
| Victor Claycomb | CA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Chas Cleek | UT | 77 | 132 | 16 | 36 | 8 | 1 | 5 | 16 | 0 | 0 | 3 | 22 | .273 | .300 | .462 | .762 | 3.8 |
| Patrick Cleek | KS | 143 | 477 | 34 | 106 | 9 | 1 | 7 | 41 | 8 | 2 | 32 | 81 | .222 | .278 | .289 | .568 | 1.1 |
| James Coca | CA | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Alex Collazo | UT | 33 | 67 | 10 | 23 | 6 | 0 | 0 | 7 | 0 | 0 | 8 | 10 | .343 | .413 | .433 | .846 | 1.9 |
| Alphonso Colon | IL | 33 | 79 | 12 | 14 | 5 | 0 | 1 | 8 | 1 | 0 | 12 | 8 | .177 | .293 | .278 | .572 | 0.0 |
| Cedrick Colon | TX | 106 | 256 | 29 | 66 | 11 | 0 | 3 | 24 | 6 | 10 | 18 | 36 | .258 | .313 | .336 | .649 | 3.5 |
| John Commons | TX | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Edwin Coppedge | NM | 157 | 563 | 57 | 113 | 12 | 1 | 21 | 63 | 1 | 2 | 40 | 115 | .201 | .254 | .337 | .592 | 4.7 |
| Rudy Coppinger | MN | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 0.0 |
| Jose Corrales | NM | 9 | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .231 | .286 | .231 | .516 | 0.0 |
| Samuel Cortes | OR | 159 | 644 | 85 | 177 | 41 | 5 | 6 | 60 | 26 | 15 | 42 | 99 | .275 | .325 | .382 | .707 | 14.9 |
| Alfonzo Cortez | MN | 34 | 77 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 33 | .026 | .050 | .026 | .076 | 0.0 |
| Isaac Coulter | WI | 146 | 532 | 62 | 147 | 19 | 1 | 20 | 83 | 0 | 0 | 30 | 114 | .276 | .320 | .429 | .749 | 16.1 |
| Edward Crossley | CO | 30 | 93 | 14 | 25 | 6 | 1 | 3 | 11 | 0 | 0 | 8 | 17 | .269 | .324 | .452 | .775 | 2.4 |
| Juan Cruz | NM | 28 | 68 | 4 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 22 | .132 | .169 | .176 | .345 | 0.0 |
| Sergio Cruz | KS | 61 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Vincenzo Cruz | CA | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Jimmie Cuadra | CO | 155 | 602 | 72 | 133 | 30 | 2 | 3 | 35 | 18 | 8 | 45 | 54 | .221 | .282 | .292 | .574 | 1.0 |
| Harold Cunningham | UT | 130 | 390 | 48 | 96 | 20 | 1 | 12 | 52 | 4 | 1 | 37 | 72 | .246 | .310 | .395 | .705 | 7.8 |
| Willy Dardar | WA | 37 | 29 | 2 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 7 | .207 | .258 | .483 | .741 | 0.9 |
| Christopher Darden | IL | 53 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.0 |
| Mauricio Decosta | UT | 68 | 162 | 23 | 43 | 7 | 1 | 3 | 23 | 0 | 0 | 9 | 27 | .265 | .304 | .377 | .681 | 4.2 |
| Charles Delapena | NM | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Mark Delia | NV | 148 | 579 | 89 | 179 | 22 | 6 | 8 | 76 | 61 | 22 | 22 | 80 | .309 | .340 | .409 | .750 | 20.3 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Julio Delrio | NV | 67 | 147 | 14 | 40 | 6 | 1 | 3 | 10 | 0 | 0 | 13 | 24 | .272 | .333 | .388 | .721 | 2.4 |
| Marcelo Depaz | CA | 11 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .059 | .059 | .059 | .118 | 0.0 |
| Nicholas Deroche | WI | 126 | 504 | 66 | 126 | 27 | 2 | 10 | 54 | 12 | 7 | 36 | 96 | .250 | .305 | .371 | .676 | 8.9 |
| Francis Dillman | CO | 113 | 145 | 10 | 27 | 4 | 0 | 5 | 19 | 0 | 0 | 7 | 31 | .186 | .229 | .317 | .547 | 0.0 |
| Matthew Dismukes | CO | 103 | 194 | 19 | 46 | 12 | 0 | 3 | 19 | 3 | 1 | 19 | 49 | .237 | .306 | .345 | .651 | 2.8 |
| Mike Doctor | NV | 148 | 525 | 62 | 145 | 16 | 3 | 9 | 44 | 33 | 8 | 39 | 71 | .276 | .327 | .370 | .696 | 12.7 |
| Humberto Dominguez | KS | 153 | 455 | 61 | 111 | 17 | 7 | 15 | 53 | 25 | 10 | 41 | 90 | .244 | .307 | .411 | .718 | 8.6 |
| Thomas Donnelly | OR | 35 | 49 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | .082 | .164 | .082 | .245 | 0.0 |
| Cecil Dowd | KS | 5 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 | .333 | .583 | 0.0 |
| Wesley Dunlap | CA | 14 | 28 | 3 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 6 | .179 | .226 | .321 | .547 | 0.0 |
| Joseph Dutra | MN | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Dwyer | NV | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .286 | .375 | .286 | .661 | 0.2 |
| Richard Eaker | UT | 35 | 76 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 32 | .132 | .165 | .145 | .309 | 0.0 |
| Bill Eatman | NV | 147 | 487 | 48 | 110 | 20 | 1 | 16 | 58 | 2 | 0 | 37 | 96 | .226 | .281 | .370 | .651 | 5.1 |
| Brett Eisen | MN | 141 | 461 | 45 | 122 | 24 | 3 | 7 | 50 | 6 | 1 | 30 | 36 | .265 | .312 | .375 | .687 | 9.8 |
| John Ellsworth | CO | 133 | 451 | 47 | 118 | 25 | 2 | 15 | 58 | 0 | 0 | 33 | 107 | .262 | .315 | .426 | .741 | 11.7 |
| Ralph Elmore | CO | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Sylvester Errico | UT | 19 | 20 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | .250 | .286 | .450 | .736 | 1.3 |
| Albert Estrada | NV | 162 | 558 | 36 | 107 | 15 | 1 | 2 | 36 | 13 | 5 | 29 | 130 | .192 | .256 | .233 | .489 | 0.0 |
| Freddy Estrada | NV | 34 | 79 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 40 | .089 | .141 | .114 | .255 | 0.0 |
| David Evans | OR | 34 | 84 | 6 | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 29 | .060 | .092 | .119 | .211 | 0.0 |
| Jonathan Evans | NM | 18 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | 0.2 |
| Osvaldo Fabiano | IL | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Anthony Falcon | OR | 76 | 188 | 15 | 45 | 9 | 0 | 2 | 28 | 2 | 0 | 11 | 38 | .239 | .279 | .319 | .598 | 2.2 |
| Oscar Fetters | UT | 124 | 355 | 52 | 90 | 13 | 0 | 6 | 28 | 5 | 2 | 22 | 51 | .254 | .305 | .341 | .646 | 5.8 |
| Donald Fick | OR | 134 | 330 | 31 | 75 | 7 | 3 | 11 | 41 | 13 | 4 | 17 | 58 | .227 | .270 | .367 | .637 | 6.5 |
| Terrence Fitzgibbons | CA | 39 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .125 | .125 | .250 | .375 | 0.2 |
| Oscar Fitzhugh | IL | 159 | 598 | 53 | 131 | 17 | 5 | 18 | 62 | 21 | 5 | 32 | 132 | .219 | .265 | .355 | .619 | 8.6 |
| Delbert Foster | CO | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .111 | .200 | .111 | .311 | 0.0 |
| Gene Foxworth | CO | 28 | 65 | 3 | 11 | 2 | 1 | 1 | 9 | 3 | 1 | 1 | 26 | .169 | .179 | .277 | .456 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Carmelo Francois | CO | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Willie Franklin | NV | 139 | 484 | 42 | 110 | 10 | 0 | 11 | 38 | 8 | 7 | 25 | 119 | .227 | .270 | .316 | .587 | 0.6 |
| Anthony Frey | WI | 21 | 45 | 3 | 7 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 17 | .156 | .152 | .311 | .463 | 0.0 |
| Fred Funchess | OR | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.0 |
| Michael Fuquay | TX | 36 | 79 | 8 | 12 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 23 | .152 | .173 | .203 | .375 | 0.0 |
| Alex Garcia | NM | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Garcia | IL | 35 | 59 | 6 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 27 | .169 | .222 | .203 | .426 | 0.0 |
| Marcus Garrett | OR | 14 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .231 | .333 | .231 | .564 | 0.1 |
| Alex Garza | NV | 156 | 547 | 114 | 163 | 15 | 11 | 30 | 83 | 34 | 8 | 98 | 117 | .298 | .407 | .530 | .937 | 31.3 |
| Bill Gill | OR | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Jarvis Gilligan | MN | 23 | 47 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 10 | .149 | .216 | .149 | .365 | 0.0 |
| Adrian Gomez | UT | 159 | 590 | 89 | 164 | 23 | 0 | 29 | 112 | 1 | 0 | 64 | 96 | .278 | .348 | .464 | .813 | 21.7 |
| Osvaldo Gonzales | CO | 61 | 192 | 18 | 47 | 14 | 2 | 3 | 18 | 5 | 0 | 11 | 51 | .245 | .293 | .385 | .678 | 3.2 |
| Santos Gonzalez | WA | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Donald Gorrell | WI | 24 | 60 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | .100 | .115 | .117 | .231 | 0.0 |
| Thomas Gossage | IL | 9 | 9 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 1.2 |
| Wilfredo Grajeda | OR | 99 | 304 | 26 | 77 | 27 | 0 | 10 | 38 | 0 | 0 | 23 | 62 | .253 | .308 | .441 | .749 | 6.3 |
| Wendell Granger | IL | 115 | 391 | 35 | 92 | 28 | 3 | 10 | 50 | 6 | 7 | 21 | 93 | .235 | .288 | .399 | .687 | 9.4 |
| Ralph Griffeth | IL | 33 | 64 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | .078 | .092 | .109 | .202 | 0.0 |
| Mario Guerrero | MN | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Ryan Haber | CO | 9 | 34 | 7 | 11 | 2 | 0 | 4 | 10 | 0 | 0 | 2 | 8 | .324 | .361 | .735 | 1.096 | 2.0 |
| Vincent Hagedorn | CO | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Hamlin | KS | 115 | 259 | 35 | 62 | 15 | 2 | 10 | 36 | 5 | 0 | 33 | 69 | .239 | .354 | .429 | .783 | 9.3 |
| Jamal Hankinson | NV | 31 | 74 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 31 | .068 | .115 | .095 | .210 | 0.0 |
| Frank Harrington | OR | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Paul Harrington | TX | 36 | 80 | 4 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 29 | .113 | .155 | .138 | .292 | 0.0 |
| Gregory Hart | CA | 36 | 83 | 4 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 45 | .072 | .112 | .120 | .233 | 0.0 |
| Robert Hartigan | MN | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Hiro Harumo | UT | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| James Haslett | TX | 81 | 168 | 17 | 35 | 4 | 1 | 2 | 13 | 0 | 0 | 9 | 37 | .208 | .257 | .280 | .537 | 1.6 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joshua Heiden | OR | 56 | 187 | 18 | 57 | 20 | 1 | 1 | 15 | 1 | 3 | 9 | 29 | .305 | .348 | .439 | .787 | 6.2 |
| James Hendricks | TX | 154 | 552 | 74 | 125 | 27 | 6 | 26 | 91 | 8 | 7 | 43 | 117 | .226 | .289 | .438 | .727 | 12.3 |
| Angelo Hernandez | MN | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Antonio Herrera | MN | 152 | 514 | 83 | 152 | 15 | 0 | 28 | 75 | 1 | 0 | 90 | 72 | .296 | .402 | .488 | .890 | 27.5 |
| Nick Hicks | NM | 151 | 574 | 85 | 144 | 27 | 11 | 6 | 41 | 38 | 13 | 58 | 122 | .251 | .352 | .368 | .720 | 16.2 |
| Lavern Hill | OR | 32 | 86 | 9 | 24 | 7 | 0 | 3 | 11 | 1 | 1 | 5 | 19 | .279 | .326 | .465 | .791 | 3.0 |
| Bertram Hitchcock | CO | 159 | 585 | 64 | 130 | 42 | 2 | 17 | 87 | 1 | 1 | 62 | 100 | .222 | .298 | .388 | .686 | 10.3 |
| Dante Holleman | MN | 131 | 323 | 34 | 63 | 13 | 2 | 7 | 21 | 14 | 2 | 19 | 75 | .195 | .243 | .313 | .555 | 0.0 |
| Hugh Hoots | OR | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Paul Horn | WA | 160 | 556 | 61 | 130 | 24 | 6 | 20 | 66 | 5 | 2 | 29 | 99 | .234 | .273 | .406 | .680 | 12.4 |
