| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2002 Great Explorers Win Shares | |
|
FF |
GE
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Sully Sullivan | WI | 656 | 42.7 | 2.7 | 0.0 | 45.3 | |
| Brian Marshall | UT | 651 | 29.6 | 9.4 | 0.0 | 39.1 | |
| Tanner Chayse | NM | 628 | 26.5 | 9.2 | 0.0 | 35.8 | |
| Alex Garza | NV | 652 | 31.3 | 3.4 | 0.0 | 34.7 | |
| Rafael Pedroza | WA | 604 | 28.1 | 4.1 | 0.0 | 32.2 | |
| Jason Kroner | WA | 673 | 21.9 | 9.9 | 0.0 | 31.8 | |
| Renaldo Loera | TX | 664 | 30.4 | 0.4 | 0.0 | 30.9 | |
| Richard Ruffner | TX | 585 | 22.9 | 7.9 | 0.0 | 30.8 | |
| Antonio Herrera | MN | 610 | 27.5 | 2.3 | 0.0 | 29.8 | |
| Bill Long | OR | 658 | 22.8 | 4.7 | 0.0 | 27.5 | |
| Mark Delia | NV | 613 | 20.3 | 7.1 | 0.0 | 27.5 | |
| Johney Yoon | KS | 600 | 18.5 | 8.0 | 0.0 | 26.5 | |
| Benjamin Alcala | WI | 101 | 261.3 | 0.0 | 0.0 | 25.2 | 25.2 |
| Tyson Bacon | CA | 656 | 19.8 | 4.9 | 0.0 | 24.7 | |
| Malachi Sain | NM | 618 | 20.2 | 4.5 | 0.0 | 24.6 | |
| Adrian Gomez | UT | 663 | 21.7 | 2.6 | 0.0 | 24.3 | |
| Kelvin Varga | MN | 667 | 18.7 | 5.3 | 0.0 | 24.0 | |
| William Maxon | CA | 594 | 14.1 | 9.3 | 0.0 | 23.5 | |
| Andrew Brown | MN | 664 | 14.7 | 8.5 | 0.0 | 23.1 | |
| James Hendricks | TX | 606 | 12.3 | 10.9 | 0.0 | 23.1 | |
| Aaron Bacon | CA | 103 | 278.7 | 0.0 | 0.0 | 22.8 | 22.8 |
| Samuel Cortes | OR | 699 | 14.9 | 7.8 | 0.0 | 22.8 | |
| Osvaldo Ramos | UT | 585 | 17.4 | 5.2 | 0.0 | 22.6 | |
| David Scoggin | NV | 108 | 277.3 | 0.0 | 0.0 | 22.5 | 22.5 |
| Harley Race | WI | 625 | 18.8 | 3.5 | 0.0 | 22.3 | |
| Claudio Romeo | TX | 98 | 247.7 | 0.0 | 0.0 | 22.1 | 22.1 |
| Paul Harrington | TX | 89 | 253.3 | 0.0 | 0.0 | 22.0 | 22.0 |
| Frederick Traynor | NM | 570 | 12.3 | 9.5 | 0.0 | 21.8 | |
| Barney King | MN | 614 | 16.0 | 5.1 | 0.0 | 21.1 | |
| Felix Atkinson | CO | 625 | 20.1 | 1.0 | 0.0 | 21.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Leo Rubio | IL | 641 | 17.1 | 3.7 | 0.0 | 20.8 | |
| Adrian Villicana | WA | 81 | 236.7 | 0.0 | 0.0 | 20.7 | 20.7 |
| Christopher Partida | TX | 86 | 233.7 | 0.0 | 0.0 | 20.7 | 20.7 |
| Joe Phillips | NV | 99 | 265.0 | 0.0 | 0.0 | 20.2 | 20.2 |
| Carlos Salazar | MN | 599 | 15.9 | 3.6 | 0.0 | 19.4 | |
| Clemente Carrero | CO | 90 | 233.0 | 0.0 | 0.0 | 19.1 | 19.1 |
| Nick Hicks | NM | 667 | 16.2 | 2.8 | 0.0 | 19.0 | |
| Kelvin Palen | MN | 103 | 284.0 | 0.0 | 0.0 | 18.5 | 18.5 |
| Andre Moreno | KS | 616 | 15.8 | 2.7 | 0.0 | 18.5 | |
| Michael Johnson | TX | 600 | 11.6 | 6.7 | 0.0 | 18.3 | |
| Roy Lozano | NM | 88 | 239.0 | 0.0 | 0.0 | 17.9 | 17.9 |
| Dennis Wright | MN | 103 | 283.7 | 0.0 | 0.0 | 17.7 | 17.7 |
| James Young | OR | 646 | 8.7 | 9.1 | 0.0 | 17.7 | |
| Ramon Baez | CA | 632 | 14.2 | 3.2 | 0.0 | 17.4 | |
| Isaac Coulter | WI | 571 | 16.1 | 1.1 | 0.0 | 17.2 | |
| Brett Eisen | MN | 494 | 9.8 | 7.3 | 0.0 | 17.1 | |
| Gene Tetrault | WA | 608 | 11.5 | 5.4 | 0.0 | 16.9 | |
| Paul Horn | WA | 593 | 12.4 | 4.5 | 0.0 | 16.8 | |
| Humberto Dominguez | KS | 506 | 8.6 | 8.2 | 0.0 | 16.8 | |
| Taro Koreku | OR | 98 | 259.3 | 0.0 | 0.0 | 16.7 | 16.7 |
| Bill Lalonde | OR | 633 | 11.2 | 5.3 | 0.0 | 16.6 | |
| Gregory Thoma | KS | 543 | 13.5 | 3.0 | 0.0 | 16.5 | |
| Derrick Classen | CA | 570 | 13.4 | 3.1 | 0.0 | 16.5 | |
| Eric Song | KS | 89 | 241.0 | 0.0 | 0.0 | 16.4 | 16.4 |
| Ronnie Brito | WA | 598 | 9.0 | 7.1 | 0.0 | 16.1 | |
| John Ellsworth | CO | 492 | 11.7 | 4.2 | 0.0 | 16.0 | |
| Mohammed Cardenas | UT | 626 | 13.9 | 2.0 | 0.0 | 16.0 | |
| Joseph Carte | KS | 296 | 14.7 | 1.3 | 0.0 | 15.9 | |
| Armand Banuelos | UT | 97 | 255.3 | 0.0 | 0.0 | 15.7 | 15.7 |
| Larry Place | IL | 506 | 8.3 | 7.4 | 0.0 | 15.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Summer Nelson | CO | 354 | 10.6 | 4.9 | 0.0 | 15.5 | |
| Bryan McKeever | CA | 742 | 11.6 | 3.9 | 0.0 | 15.5 | |
| Graham Brown | OR | 494 | 14.6 | 0.8 | 0.0 | 15.4 | |
| David Evans | OR | 89 | 250.7 | 0.0 | 0.0 | 15.2 | 15.2 |
| Wendell Granger | IL | 426 | 9.4 | 5.7 | 0.0 | 15.1 | |
| Lanny Pennock | OR | 467 | 7.2 | 7.9 | 0.0 | 15.1 | |
| Donald Birnbaum | NV | 412 | 14.2 | 0.6 | 0.0 | 14.8 | |
| Josh Kapaun | CA | 496 | 11.9 | 2.8 | 0.0 | 14.7 | |
| Mike Doctor | NV | 566 | 12.7 | 2.0 | 0.0 | 14.7 | |
| Herbert Miller | UT | 80 | 210.7 | 0.0 | 0.0 | 14.5 | 14.6 |
| Benjamin Vasquez | UT | 613 | 8.7 | 5.8 | 0.0 | 14.5 | |
| Ramon Morelli | TX | 612 | 10.1 | 4.4 | 0.0 | 14.5 | |
| Thomas Maurer | KS | 98 | 259.0 | 0.0 | 0.0 | 14.5 | 14.5 |
| Keenan Brochu | UT | 81 | 218.3 | 0.0 | 0.0 | 14.3 | 14.3 |
| Richard Eaker | UT | 91 | 248.0 | 0.0 | 0.0 | 13.9 | 13.9 |
| Brian Riojas | WA | 89 | 243.3 | 0.0 | 0.0 | 13.8 | 13.8 |
| Toby Cannon | MN | 2 | 61.3 | 0.0 | 0.0 | 13.8 | 13.8 |
| Simon Munoz | UT | 64.3 | 0.0 | 0.0 | 13.8 | 13.8 | |
| Oscar Fitzhugh | IL | 638 | 8.6 | 5.0 | 0.0 | 13.6 | |
| Troy Brittingham | OR | 2 | 64.3 | 0.0 | 0.0 | 13.5 | 13.5 |
| Ralph Griffeth | IL | 77 | 229.7 | 0.0 | 0.0 | 13.3 | 13.3 |
| Raymond Berkeley | WA | 606 | 7.6 | 5.7 | 0.0 | 13.3 | |
| Jose Abdullah | WA | 478 | 6.2 | 7.0 | 0.0 | 13.2 | |
| James Ibanez | WI | 485 | 6.1 | 7.1 | 0.0 | 13.2 | |
| Phillip Battle | UT | 525 | 10.9 | 2.3 | 0.0 | 13.2 | |
| Richard Willie | WA | 603 | 11.8 | 1.3 | 0.0 | 13.1 | |
| James Persons | CA | 590 | 11.5 | 1.2 | 0.0 | 12.7 | |
| Miguel Villalobos | IL | 79 | 230.0 | 0.0 | 0.0 | 12.5 | 12.5 |
| Tyler Utah | NM | 605 | 11.6 | 0.9 | 0.0 | 12.5 | |
| Adrian Ahmad | KS | 549 | 8.8 | 3.6 | 0.0 | 12.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Alexander Bologna | WI | 459 | 6.6 | 5.5 | 0.0 | 12.2 | |
| Bertram Hitchcock | CO | 658 | 10.3 | 1.8 | 0.0 | 12.1 | |
| Russell Steel | CO | 80 | 222.0 | 0.0 | 0.0 | 12.1 | 12.1 |
| Alfonzo Cortez | MN | 88 | 245.3 | 0.0 | 0.0 | 12.0 | 12.0 |
| Wilfredo Grajeda | OR | 331 | 6.3 | 5.7 | 0.0 | 12.0 | |
| Christopher Bailes | CO | 81 | 228.0 | 0.0 | 0.0 | 11.8 | 11.8 |
| Malik Meng | WA | 95 | 284.0 | 0.0 | 0.0 | 11.7 | 11.7 |
| Nicholas Deroche | WI | 548 | 8.9 | 2.7 | 0.0 | 11.6 | |
| Ron Yarbrough | WA | 86 | 248.7 | 0.0 | 0.0 | 11.6 | 11.6 |
| Chung Westbrook | WA | 1 | 59.7 | 0.0 | 0.0 | 11.6 | 11.6 |
| Mark Torrence | OR | 69 | 203.7 | 0.0 | 0.0 | 11.5 | 11.5 |
| Thomas Shipp | WI | 3 | 70.0 | 0.0 | 0.0 | 11.4 | 11.4 |
| Danny Rayborn | TX | 488 | 6.0 | 5.3 | 0.0 | 11.3 | |
| Clint Pinheiro | KS | 2 | 67.0 | 0.0 | 0.0 | 11.2 | 11.2 |
| Ahmed Thompson | UT | 452 | 8.4 | 2.4 | 0.0 | 10.8 | |
| Harold Cunningham | UT | 436 | 7.8 | 3.0 | 0.0 | 10.8 | |
| Michael Hamlin | KS | 307 | 9.3 | 1.3 | 0.0 | 10.6 | |
| Fernando Vallejos | TX | 1 | 61.7 | 0.0 | 0.0 | 10.5 | 10.5 |
| Joseph Mentzer | CA | 466 | 6.0 | 4.5 | 0.0 | 10.5 | |
| Hoya Jung | KS | 98 | 260.3 | 0.0 | 0.0 | 10.3 | 10.3 |
| Steven Williams | NM | 95 | 257.0 | 0.0 | 0.0 | 10.2 | 10.2 |
| Donald Gorrell | WI | 64 | 178.7 | 0.0 | 0.0 | 10.2 | 10.2 |
| Randy Kennedy | NM | 86 | 227.3 | 0.0 | 0.0 | 10.2 | 10.2 |
| Willie Marshall | OR | 92 | 239.7 | 0.0 | 0.0 | 10.0 | 10.0 |
| Bobby Karn | NM | 443 | 6.8 | 3.1 | 0.0 | 9.9 | |
| Gregory Hart | CA | 96 | 264.0 | 0.0 | 0.0 | 9.9 | 9.9 |
| John Brummett | NM | 1 | 71.0 | 0.0 | 0.0 | 9.8 | 9.8 |
| Juan Melendrez | IL | 299 | 7.9 | 1.8 | 0.0 | 9.8 | |
| Kenny Jay | WI | 453 | 7.2 | 2.5 | 0.0 | 9.8 | |
| Freddy Lozano | IL | 248 | 7.4 | 2.3 | 0.0 | 9.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| William Piccolo | WI | 74 | 199.7 | 0.0 | 0.0 | 9.3 | 9.3 |
| Alfred Terrell | KS | 4 | 86.0 | 0.3 | 0.0 | 8.9 | 9.3 |
| David Baird | WI | 198 | 6.3 | 2.7 | 0.0 | 9.1 | |
| Richard McPherson | NV | 1 | 56.0 | 0.0 | 0.0 | 9.1 | 9.1 |
| Albert Reynoso | NV | 540 | 7.4 | 1.6 | 0.0 | 9.0 | |
| Donald Fick | OR | 360 | 6.5 | 2.6 | 0.0 | 9.0 | |
| Jamal Hankinson | NV | 82 | 230.7 | 0.0 | 0.0 | 9.0 | 9.0 |
| Ben Perez | KS | 591 | 7.5 | 1.5 | 0.0 | 9.0 | |
| Taichi Seiichi | MN | 467 | 6.2 | 2.7 | 0.0 | 8.9 | |
| Kurtis Johnson | CA | 76 | 199.7 | 0.0 | 0.0 | 8.9 | 8.9 |
| Jacinto Rios | CO | 442 | 3.9 | 5.0 | 0.0 | 8.9 | |
| Jeeves Vanhooten | WA | 84 | 231.3 | 0.0 | 0.0 | 8.8 | 8.8 |
| Abel Moore | MN | 465 | 6.2 | 2.6 | 0.0 | 8.8 | |
| Seamus O'Dule | WI | 191 | 6.0 | 2.8 | 0.0 | 8.8 | |
| Sammie Roberts | TX | 70 | 187.0 | 0.0 | 0.0 | 8.7 | 8.7 |
| Vincent Vannatta | WI | 347 | 5.2 | 3.5 | 0.0 | 8.6 | |
| Joshua Heiden | OR | 201 | 6.2 | 2.5 | 0.0 | 8.6 | |
| Bill Eatman | NV | 531 | 5.1 | 3.6 | 0.0 | 8.6 | |
| Barney Segarra | NV | 377 | 7.9 | 0.6 | 0.0 | 8.5 | |
| Michael Welch | UT | 66.7 | 0.0 | 0.0 | 8.5 | 8.5 | |
| Michael Miller | CO | 524 | 6.1 | 2.2 | 0.0 | 8.4 | |
| Albert Estrada | NV | 620 | 0.0 | 8.3 | 0.0 | 8.3 | |
| Thomas Donnelly | OR | 68 | 194.7 | 0.0 | 0.0 | 8.3 | 8.3 |
| Rosendo Centeno | CA | 292 | 6.9 | 1.3 | 0.0 | 8.2 | |
| John Charity | IL | 333 | 5.0 | 3.1 | 0.0 | 8.1 | |
| Robert Matthias | KS | 177 | 5.6 | 2.5 | 0.0 | 8.1 | |
| Willie Franklin | NV | 517 | 0.6 | 7.1 | 0.0 | 7.8 | |
| Robert John | KS | 3 | 57.3 | 0.0 | 0.0 | 7.7 | 7.7 |
| James Coca | CA | 2 | 60.0 | 0.0 | 0.0 | 7.5 | 7.5 |
| Oscar Fetters | UT | 385 | 5.8 | 1.7 | 0.0 | 7.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jeromy Miguel | KS | 152 | 7.0 | 0.4 | 0.0 | 7.5 | |
| Edwin Coppedge | NM | 606 | 4.7 | 2.8 | 0.0 | 7.4 | |
| Jose Garcia | IL | 68 | 210.7 | 0.0 | 0.0 | 7.4 | 7.4 |
| Asa Madruga | MN | 77 | 213.0 | 0.0 | 0.0 | 7.2 | 7.2 |
| Ronnie Owens | NM | 91 | 251.7 | 0.0 | 0.0 | 7.2 | 7.2 |
| Michael Brim | TX | 3 | 58.0 | 0.0 | 0.0 | 7.2 | 7.2 |
| Vincent Barros | IL | 6 | 73.7 | 0.0 | 0.0 | 7.0 | 7.0 |
| Christopher Darden | IL | 2 | 52.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| Joshua Orton | WI | 86 | 237.3 | 0.0 | 0.0 | 7.0 | 7.0 |
| Juan Cruz | NM | 80 | 199.7 | 0.0 | 0.0 | 6.9 | 6.9 |
| Alfred Rieger | NM | 478 | 4.4 | 2.4 | 0.0 | 6.8 | |
| Lawrence Noel | NM | 307 | 5.2 | 1.5 | 0.0 | 6.7 | |
| Patrick Cleek | KS | 516 | 1.1 | 5.6 | 0.0 | 6.7 | |
| Alex Loaiza | WI | 232 | 5.7 | 1.0 | 0.0 | 6.7 | |
| Ramon Valero | IL | 385 | 4.0 | 2.7 | 0.0 | 6.6 | |
| Mark Plum | IL | 495 | 3.3 | 3.3 | 0.0 | 6.6 | |
| Ernest Barrios | IL | 1 | 68.3 | 0.4 | 0.0 | 6.1 | 6.5 |
| John Stines | CO | 464 | 4.7 | 1.6 | 0.0 | 6.3 | |
| Dmitrij Mitskevich | TX | 84 | 229.0 | 0.0 | 0.0 | 6.3 | 6.3 |
| Jeffrey Pyles | CA | 290 | 2.6 | 3.7 | 0.0 | 6.3 | |
| Alvaro Matz | CA | 174 | 5.8 | 0.4 | 0.0 | 6.3 | |
| Mike Ruybal | IL | 183 | 5.1 | 1.0 | 0.0 | 6.1 | |
| Ronaldo Cardenas | IL | 579 | 5.4 | 0.7 | 0.0 | 6.1 | |
| Osvaldo Gonzales | CO | 205 | 3.2 | 2.9 | 0.0 | 6.1 | |
| Mauricio Decosta | UT | 174 | 4.2 | 1.8 | 0.0 | 6.0 | |
| Felix Soto | TX | 618 | 0.1 | 5.8 | 0.0 | 5.9 | |
| Jerry Quattlebaum | WI | 210 | 4.7 | 1.3 | 0.0 | 5.9 | |
| Charles Delapena | NM | 3 | 50.3 | 0.0 | 0.0 | 5.9 | 5.9 |
| Sunny Bell | KS | 69 | 188.7 | 0.0 | 0.0 | 5.8 | 5.8 |
| Bernard Arevalo | OR | 291 | 5.3 | 0.4 | 0.0 | 5.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Cedrick Colon | TX | 281 | 3.5 | 2.2 | 0.0 | 5.7 | |
| Toney Resendiz | IL | 334 | 3.0 | 2.6 | 0.0 | 5.7 | |
| Matthew McMeans | NV | 2 | 33.0 | 0.0 | 0.0 | 5.7 | 5.7 |
| James Barrett | NM | 176 | 4.6 | 1.0 | 0.0 | 5.6 | |
| Melvin Bellamy | NV | 181 | 4.9 | 0.6 | 0.0 | 5.5 | |
| Bill Howard | OR | 2 | 53.3 | 0.3 | 0.0 | 5.0 | 5.4 |
| Matthew Dismukes | CO | 218 | 2.8 | 2.5 | 0.0 | 5.3 | |
| Floyd Alonso | OR | 1 | 44.7 | 0.3 | 0.0 | 5.0 | 5.3 |
| Angelo Hernandez | MN | 2 | 55.0 | 0.0 | 0.0 | 5.3 | 5.3 |
| Freddy Estrada | NV | 89 | 252.7 | 0.0 | 0.0 | 5.3 | 5.3 |
| Robert Kinnear | NM | 186 | 4.4 | 0.8 | 0.0 | 5.2 | |
| Albert Vieira | MN | 73 | 4.8 | 0.3 | 0.0 | 5.1 | |
| Chas Cleek | UT | 141 | 3.8 | 1.2 | 0.0 | 5.1 | |
| Thomas Paz | IL | 74 | 219.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| Aaron Watson | UT | 8 | 69.3 | 0.0 | 0.0 | 4.8 | 4.8 |
| Terrence Fitzgibbons | CA | 8 | 50.0 | 0.2 | 0.0 | 4.4 | 4.6 |
| Bill Rein | WI | 277 | 1.2 | 3.3 | 0.0 | 4.5 | |
| Norman Sweatman | CO | 192 | 2.9 | 1.5 | 0.0 | 4.4 | |
| Alfred Cazares | TX | 279 | 1.8 | 2.6 | 0.0 | 4.4 | |
| David Strothers | KS | 168 | 3.2 | 1.2 | 0.0 | 4.4 | |
| Julio Delrio | NV | 164 | 2.4 | 1.9 | 0.0 | 4.4 | |
| George Molina | MN | 174 | 3.2 | 1.1 | 0.0 | 4.3 | |
| Leo Caster | UT | 132 | 3.1 | 1.2 | 0.0 | 4.3 | |
| Mark Hutchison | CA | 3 | 41.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| Frankie Maria | WA | 1 | 44.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| Jimmie Cuadra | CO | 657 | 1.0 | 3.0 | 0.0 | 4.0 | |
| Edwardo Lopez | CA | 2 | 21.3 | 0.0 | 0.0 | 3.9 | 3.9 |
| James Inoue | IL | 3 | 71.7 | 0.3 | 0.0 | 3.6 | 3.9 |
| Jose Nunez | CO | 3 | 49.7 | 0.0 | 0.0 | 3.9 | 3.9 |
| Lavern Hill | OR | 92 | 3.0 | 0.8 | 0.0 | 3.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Rolf Jepsen | IL | 148 | 0.8 | 3.0 | 0.0 | 3.8 | |
| Fred Funchess | OR | 4 | 44.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| Freeman Melcher | WI | 5 | 57.7 | 0.0 | 0.0 | 3.7 | 3.7 |
| Chad Chowdhury | IL | 1 | 27.0 | 0.0 | 0.0 | 3.6 | 3.6 |
| Peter Martin | KS | 145 | 2.9 | 0.7 | 0.0 | 3.6 | |
| Alvin Anguiano | WI | 4 | 39.0 | 0.0 | 0.0 | 3.6 | 3.6 |
| William Mallory | TX | 115 | 1.7 | 1.9 | 0.0 | 3.5 | |
| Anthony Lomax | MN | 2 | 48.3 | 0.0 | 0.0 | 3.5 | 3.5 |
| Willie Yun | TX | 186 | 3.2 | 0.3 | 0.0 | 3.5 | |
| Jerry Pyne | NV | 226 | 1.8 | 1.6 | 0.0 | 3.5 | |
| Robert Stone | CO | 241 | 2.7 | 0.8 | 0.0 | 3.4 | |
| James Haslett | TX | 180 | 1.6 | 1.8 | 0.0 | 3.4 | |
| Randy Hutchens | CA | 39.7 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Edward Crossley | CO | 102 | 2.4 | 1.0 | 0.0 | 3.4 | |
| Anthony Falcon | OR | 201 | 2.2 | 1.2 | 0.0 | 3.3 | |
| Ryan Story | MN | 133 | 3.1 | 0.3 | 0.0 | 3.3 | |
| Gene Foxworth | CO | 70 | 197.0 | 0.0 | 0.0 | 3.3 | 3.3 |
| Vincent Hagedorn | CO | 1 | 37.7 | 0.0 | 0.0 | 3.3 | 3.3 |
| Gaston Jacobson | NM | 115 | 2.2 | 1.0 | 0.0 | 3.2 | |
| Manuel Puentes | TX | 231 | 1.8 | 1.4 | 0.0 | 3.2 | |
| Dale Vance | WA | 1 | 34.3 | 0.0 | 0.0 | 3.1 | 3.1 |
| Javier Chairez | TX | 154 | 0.0 | 3.0 | 0.0 | 3.0 | |
| Abram Barboza | WA | 22.0 | 0.0 | 0.0 | 2.9 | 2.9 | |
| Craig Lesser | CO | 3 | 29.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Andrew Warriner | UT | 1 | 22.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| William Masi | WI | 163 | 1.9 | 1.0 | 0.0 | 2.9 | |
| Hugh Pullen | IL | 39 | 109.3 | 0.0 | 0.0 | 2.9 | 2.9 |
| Justin Marshall | WI | 3 | 38.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| Paul Wendler | CO | 28 | 92.7 | 0.0 | 0.0 | 2.8 | 2.8 |
| Rey Rotella | WI | 32.0 | 0.0 | 0.0 | 2.8 | 2.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Vincenzo Cruz | CA | 4 | 60.7 | 0.0 | 0.0 | 2.7 | 2.7 |
| Fletcher Forman | IL | 2 | 34.7 | 0.0 | 0.0 | 2.7 | 2.7 |
| Bernardo Silvas | WA | 140 | 2.4 | 0.2 | 0.0 | 2.6 | |
| Brian Valero | UT | 37 | 122.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| Ignacio Bejarano | KS | 113 | 1.6 | 0.9 | 0.0 | 2.5 | |
| Joaquin Govea | WI | 21.3 | 0.0 | 0.0 | 2.5 | 2.5 | |
| John Livesay | WI | 126 | 2.2 | 0.4 | 0.0 | 2.5 | |
| Stephen McJunkin | NM | 2 | 45.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| Sergio Cruz | KS | 7 | 64.7 | 0.0 | 0.0 | 2.5 | 2.5 |
| Francisco Apodaca | TX | 1 | 10.7 | 0.3 | 0.0 | 2.1 | 2.5 |
| Michael Arendt | IL | 49 | 2.0 | 0.5 | 0.0 | 2.5 | |
| Numbers Steven | WA | 151 | 0.0 | 2.4 | 0.0 | 2.4 | |
| Stephen Spencer | NM | 1 | 38.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| Coy Seitz | UT | 144 | 2.0 | 0.3 | 0.0 | 2.3 | |
| Joel Alvarado | OR | 212 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Luis Archuleta | CO | 128 | 1.2 | 1.0 | 0.0 | 2.2 | |
| Ronald Boyster | WA | 164 | 0.6 | 1.6 | 0.0 | 2.2 | |
| Jeremy Wheaton | TX | 1 | 24.3 | 0.0 | 0.0 | 2.1 | 2.1 |
| Ryan Haber | CO | 36 | 2.0 | 0.1 | 0.0 | 2.1 | |
| Alex Collazo | UT | 75 | 1.9 | 0.2 | 0.0 | 2.1 | |
| Jose Osuna | NM | 133 | 1.5 | 0.5 | 0.0 | 2.1 | |
| Mohammad Montalvo | NV | 9 | 60.3 | 0.0 | 0.0 | 2.1 | 2.1 |
| Todd Neiman | WI | 1 | 47.7 | 0.0 | 0.0 | 2.0 | 2.0 |
| Kevin Sarratt | NV | 126 | 1.6 | 0.4 | 0.0 | 2.0 | |
| George Lepage | WI | 125 | 0.7 | 1.3 | 0.0 | 2.0 | |
| Joseph Tucker | OR | 117 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Steve Kingsbury | WA | 128 | 1.6 | 0.4 | 0.0 | 2.0 | |
| Nick Weathers | OR | 24 | 63.3 | 0.0 | 0.0 | 2.0 | 2.0 |
| Bill Bowler | NV | 92 | 1.5 | 0.5 | 0.0 | 2.0 | |
| Adam Anderson | MN | 162 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Oswaldo Menendez | MN | 32 | 1.9 | 0.0 | 0.0 | 1.9 | |
| Santos Gonzalez | WA | 3 | 29.0 | 0.0 | 0.0 | 1.9 | 1.9 |
| Robert Dwyer | NV | 8 | 23.0 | 0.2 | 0.0 | 1.7 | 1.9 |
| Russell Euler | MN | 24.7 | 0.0 | 0.0 | 1.8 | 1.9 | |
| Burton Imes | UT | 11.7 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Eusebio Salas | OR | 39 | 1.2 | 0.6 | 0.0 | 1.8 | |
| Joseph Vicente | TX | 2 | 43.3 | 0.0 | 0.0 | 1.8 | 1.8 |
| Hiro Harumo | UT | 1 | 36.3 | 0.0 | 0.0 | 1.8 | 1.8 |
| Dante Holleman | MN | 346 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Cecil Dowd | KS | 12 | 30.0 | 0.0 | 0.0 | 1.6 | 1.6 |
| Erasmo Rivera | WA | 69 | 0.8 | 0.7 | 0.0 | 1.5 | |
| David Powell | KS | 58 | 0.8 | 0.7 | 0.0 | 1.5 | |
| Mario Espana | WA | 20.7 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Thomas Suggs | KS | 235 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Hugh Hoots | OR | 3 | 10.0 | 0.0 | 0.0 | 1.3 | 1.3 |
| Sylvester Errico | UT | 21 | 1.3 | 0.0 | 0.0 | 1.3 | |
| Osvaldo Fabiano | IL | 2 | 24.0 | 0.0 | 0.0 | 1.3 | 1.3 |
| Thomas Gossage | IL | 9 | 1.2 | 0.0 | 0.0 | 1.3 | |
| Gary Rolfe | IL | 24 | 73.3 | 0.0 | 0.0 | 1.3 | 1.3 |
| Richard Minyard | TX | 20 | 58.7 | 0.0 | 0.0 | 1.2 | 1.2 |
| John Knighton | OR | 18.7 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Carmelo Francois | CO | 2 | 30.0 | 0.0 | 0.0 | 1.2 | 1.2 |
| David Valenza | OR | 96 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Kevin Moorhead | UT | 32 | 1.1 | 0.1 | 0.0 | 1.2 | |
| Brian Schneider | WI | 108 | 0.9 | 0.2 | 0.0 | 1.1 | |
| Donald Leonard | IL | 62 | 0.9 | 0.3 | 0.0 | 1.1 | |
| William Bauer | CA | 133 | 0.9 | 0.2 | 0.0 | 1.1 | |
| Richard Ware | UT | 79 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Michael Burritt | NM | 1 | 52.0 | 0.0 | 0.0 | 1.1 | 1.1 |
| Bruce Wedge | IL | 85 | 0.8 | 0.3 | 0.0 | 1.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jeremy Trent | KS | 75 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Richard Keiper | CO | 68 | 0.9 | 0.1 | 0.0 | 1.1 | |
| Steven Huggins | CA | 7 | 0.9 | 0.1 | 0.0 | 1.0 | |
