Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
Team Pitching Register Help | |||||||||||||
Player stats are below the team stats. | |||||||||||||
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
2000 California Kings | 4.4 | 719 | 162 | 3.99 | 1461.0 | 1434 | 8.9 | 514 | 3.2 | 1052 | 6.5 | 55 | 87.8 |
2001 California Kings | 3.7 | 598 | 162 | 3.29 | 1445.0 | 1200 | 7.4 | 514 | 3.2 | 1116 | 6.9 | 43 | 100.0 |
2002 California Kings | 4.0 | 642 | 162 | 3.56 | 1472.7 | 1316 | 8.1 | 463 | 2.9 | 960 | 5.9 | 36 | 69.2 |
2003 California Kings | 4.3 | 702 | 162 | 3.91 | 1471.0 | 1416 | 8.7 | 516 | 3.2 | 979 | 6.0 | 44 | 63.6 |
2004 California Kings | 3.9 | 626 | 162 | 3.47 | 1478.3 | 1386 | 8.6 | 501 | 3.1 | 1030 | 6.4 | 29 | 82.0 |
2005 California Kings | 4.2 | 687 | 162 | 4.02 | 1446.0 | 1351 | 8.3 | 474 | 2.9 | 1084 | 6.7 | 41 | 84.8 |
2006 California Kings | 4.7 | 768 | 162 | 4.33 | 1435.3 | 1445 | 8.9 | 516 | 3.2 | 941 | 5.8 | 35 | 59.7 |
2007 California Kings | 6.2 | 1004 | 162 | 5.64 | 1428.7 | 1717 | 10.6 | 596 | 3.7 | 907 | 5.6 | 28 | 19.2 |
2008 California Lions | 5.2 | 846 | 162 | 4.65 | 1444.3 | 1591 | 9.8 | 605 | 3.7 | 968 | 6.0 | 28 | 45.6 |
2009 California Lions | 5.1 | 822 | 162 | 4.67 | 1444.3 | 1504 | 9.3 | 529 | 3.3 | 712 | 4.4 | 35 | 50.6 |
2010 California Lions | 4.6 | 752 | 162 | 4.08 | 1451.0 | 1433 | 8.8 | 498 | 3.1 | 712 | 4.4 | 29 | 40.6 |
2011 California Lions | 3.9 | 630 | 162 | 3.55 | 1451.3 | 1358 | 8.4 | 412 | 2.5 | 638 | 3.9 | 32 | 70.9 |
2012 California Lions | 4.0 | 650 | 162 | 3.63 | 1462.3 | 1337 | 8.3 | 520 | 3.2 | 727 | 4.5 | 48 | 86.2 |
2013 California Lions | 4.3 | 695 | 162 | 3.94 | 1451.0 | 1447 | 8.9 | 413 | 2.5 | 713 | 4.4 | 49 | 87.2 |
2014 California Lions | 4.1 | 659 | 162 | 3.65 | 1495.3 | 1413 | 8.7 | 405 | 2.5 | 811 | 5.0 | 36 | 85.5 |
2015 California Lions | 3.6 | 590 | 163 | 3.23 | 1481.7 | 1306 | 8.0 | 415 | 2.5 | 867 | 5.3 | 45 | 105.2 |
2016 California Lions | 4.3 | 702 | 162 | 3.86 | 1444.7 | 1374 | 8.5 | 455 | 2.8 | 761 | 4.7 | 30 | 73.4 |
2017 California Lions | 3.8 | 609 | 162 | 3.35 | 1463.7 | 1308 | 8.1 | 483 | 3.0 | 800 | 4.9 | 40 | 88.6 |
2018 California Lions | 4.2 | 687 | 162 | 3.84 | 1458.3 | 1435 | 8.9 | 460 | 2.8 | 895 | 5.5 | 56 | 104.1 |
2019 California Lions | 4.3 | 692 | 162 | 3.88 | 1457.3 | 1470 | 9.1 | 407 | 2.5 | 849 | 5.2 | 54 | 105.4 |
2020 California Lions | 3.5 | 575 | 162 | 3.18 | 1458.7 | 1383 | 8.5 | 451 | 2.8 | 786 | 4.9 | 47 | 111.2 |
2021 California Lions | 4.5 | 727 | 162 | 4.16 | 1464.0 | 1501 | 9.3 | 492 | 3.0 | 824 | 5.1 | 31 | 66.4 |
2022 California Lions | 4.3 | 704 | 162 | 3.96 | 1457.7 | 1426 | 8.8 | 532 | 3.3 | 800 | 4.9 | 42 | 92.5 |
2023 California Lions | 4.7 | 754 | 162 | 4.18 | 1446.7 | 1468 | 9.1 | 439 | 2.7 | 760 | 4.7 | 42 | 81.2 |
2024 California Lions | 4.8 | 781 | 162 | 4.40 | 1459.7 | 1463 | 9.0 | 502 | 3.1 | 794 | 4.9 | 33 | 59.0 |
2025 California Lions | 4.4 | 706 | 162 | 3.89 | 1469.0 | 1390 | 8.6 | 489 | 3.0 | 800 | 4.9 | 42 | 85.3 |
2026 California Lions | 4.4 | 715 | 162 | 3.99 | 1442.0 | 1373 | 8.5 | 455 | 2.8 | 746 | 4.6 | 43 | 79.0 |
2027 California Lions | 4.0 | 652 | 162 | 3.59 | 1440.7 | 1396 | 8.6 | 430 | 2.7 | 721 | 4.5 | 37 | 84.5 |
2028 California Lions | 4.0 | 644 | 162 | 3.54 | 1450.0 | 1420 | 8.8 | 444 | 2.7 | 706 | 4.4 | 43 | 99.4 |
2029 California Lions | 4.2 | 673 | 162 | 3.73 | 1455.7 | 1412 | 8.7 | 480 | 3.0 | 688 | 4.2 | 37 | 83.8 |
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
30 Year Team Totals | 4.3 | 21011 | 4861 | 3.90 | 43687.2 | 42473 | 8.7 | 14410 | 3.0 | 25147 | 5.2 | 1190 | 2351.8 |
Seasonal Average | 4.3 | 700 | 162 | 3.90 | 1456.2 | 1416 | 8.7 | 480 | 3.0 | 838 | 5.2 | 40 | 78.4 |
Player Pitching Register Help | ||||||||||||||||||
Stats are only from the years the player played for this franchise. | ||||||||||||||||||
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Stanton Allen | 5 | 2021-2025 | 6 | 8 | .429 | 7.82 | 101 | 0 | 0 | 0 | 2 | 101.3 | 158 | 88 | 15 | 52 | 41 | 0.0 |
Angelo Ambriz | 7 | 2000-2006 | 36 | 54 | .400 | 4.37 | 170 | 133 | 3 | 2 | 1 | 842.0 | 848 | 409 | 110 | 278 | 491 | 15.7 |
Aaron Bacon | 7 | 2000-2006 | 143 | 55 | .722 | 2.07 | 255 | 255 | 76 | 20 | 0 | 1988.3 | 1242 | 457 | 136 | 474 | 1463 | 222.7 |
Steven Bonnett | 12 | 2004-2016 | 35 | 55 | .389 | 4.40 | 715 | 7 | 0 | 0 | 15 | 748.0 | 720 | 366 | 101 | 277 | 502 | 30.9 |
James Bradley | 4 | 2023-2029 | 7 | 9 | .438 | 5.14 | 183 | 0 | 0 | 0 | 8 | 231.3 | 259 | 132 | 24 | 69 | 92 | 5.0 |
Gilbert Brault | 8 | 2014-2021 | 16 | 22 | .421 | 4.08 | 420 | 0 | 0 | 0 | 11 | 399.0 | 403 | 181 | 35 | 199 | 176 | 16.3 |
Owen Brunton | 8 | 2006-2013 | 38 | 91 | .295 | 5.30 | 177 | 172 | 2 | 1 | 1 | 1014.6 | 992 | 597 | 143 | 669 | 669 | 11.8 |
Max Calderon | 8 | 2003-2011 | 26 | 82 | .241 | 5.40 | 178 | 136 | 15 | 2 | 2 | 904.0 | 1005 | 542 | 112 | 457 | 638 | 2.6 |
Javier Caruso | 1 | 2007-2007 | 6 | 19 | .240 | 6.97 | 35 | 35 | 0 | 0 | 0 | 211.7 | 309 | 164 | 36 | 77 | 138 | 0.0 |
Kenneth Casale | 5 | 2009-2013 | 19 | 15 | .559 | 4.22 | 264 | 0 | 0 | 0 | 6 | 313.7 | 332 | 147 | 26 | 120 | 85 | 12.5 |
Connie Christensen | 3 | 2000-2002 | 28 | 29 | .491 | 4.32 | 76 | 76 | 5 | 1 | 0 | 481.3 | 459 | 231 | 35 | 217 | 342 | 18.4 |
James Coca | 10 | 2000-2009 | 29 | 57 | .337 | 4.68 | 496 | 0 | 0 | 0 | 200 | 494.0 | 526 | 257 | 75 | 253 | 291 | 34.7 |
Alfonzo Cortez | 1 | 2000-2000 | 3 | 3 | .500 | 3.63 | 9 | 9 | 0 | 0 | 0 | 52.0 | 55 | 21 | 5 | 13 | 30 | 3.4 |
Scott Coyle | 10 | 2017-2026 | 57 | 50 | .533 | 4.13 | 280 | 136 | 7 | 4 | 2 | 1050.0 | 1153 | 482 | 90 | 220 | 422 | 52.3 |
Vincenzo Cruz | 10 | 2000-2009 | 35 | 40 | .467 | 4.09 | 564 | 1 | 0 | 0 | 10 | 649.3 | 609 | 295 | 78 | 184 | 451 | 36.8 |
Marcelo Depaz | 8 | 2002-2009 | 57 | 96 | .373 | 4.82 | 212 | 209 | 21 | 2 | 0 | 1422.6 | 1710 | 762 | 120 | 537 | 878 | 19.7 |
Robert Duffey | 1 | 2029-2029 | 0 | 3 | .000 | 7.29 | 4 | 3 | 0 | 0 | 0 | 21.0 | 27 | 17 | 5 | 10 | 8 | 0.0 |
Lee Ferrin | 2 | 2000-2001 | 8 | 6 | .571 | 4.07 | 113 | 0 | 0 | 0 | 3 | 128.3 | 135 | 58 | 7 | 41 | 139 | 8.3 |
Terry Fetty Jr. | 13 | 2017-2029 | 26 | 33 | .441 | 3.93 | 617 | 0 | 0 | 0 | 18 | 721.6 | 726 | 315 | 85 | 162 | 334 | 42.6 |
Terrence Fitzgibbons | 7 | 2000-2006 | 15 | 22 | .405 | 4.33 | 308 | 0 | 0 | 0 | 3 | 341.0 | 383 | 164 | 27 | 124 | 155 | 13.2 |
Loogey Fritts | 4 | 2026-2029 | 18 | 13 | .581 | 3.79 | 285 | 0 | 0 | 0 | 9 | 325.3 | 330 | 137 | 29 | 143 | 140 | 19.4 |
Gary Fritz | 1 | 2022-2022 | 1 | 1 | .500 | 6.77 | 3 | 0 | 0 | 0 | 0 | 2.7 | 2 | 2 | 1 | 0 | 3 | 0.1 |
Jake Fulmer | 8 | 2022-2029 | 38 | 51 | .427 | 4.98 | 221 | 94 | 4 | 4 | 8 | 714.0 | 678 | 395 | 78 | 353 | 386 | 15.8 |
Kevin Gerlach | 2 | 2015-2016 | 4 | 9 | .308 | 6.01 | 48 | 9 | 0 | 0 | 0 | 109.3 | 127 | 73 | 16 | 44 | 50 | 0.0 |
William Glasgow | 4 | 2004-2007 | 10 | 31 | .244 | 5.27 | 65 | 61 | 3 | 2 | 0 | 400.0 | 473 | 234 | 43 | 135 | 283 | 6.4 |
Carmelo Guerra | 2 | 2028-2029 | 6 | 9 | .400 | 6.04 | 98 | 0 | 0 | 0 | 4 | 98.3 | 130 | 66 | 18 | 17 | 31 | 0.5 |
John Hahn | 9 | 2009-2017 | 38 | 39 | .494 | 2.86 | 603 | 0 | 0 | 0 | 141 | 632.6 | 555 | 201 | 36 | 159 | 342 | 86.4 |
Gregory Hart | 13 | 2000-2012 | 112 | 190 | .371 | 4.27 | 437 | 421 | 52 | 12 | 1 | 2858.3 | 2820 | 1357 | 441 | 826 | 1675 | 79.8 |
Randy Hutchens | 14 | 2000-2013 | 40 | 52 | .435 | 4.24 | 680 | 0 | 0 | 0 | 53 | 725.3 | 761 | 342 | 95 | 202 | 345 | 38.0 |
Mark Hutchison | 3 | 2000-2002 | 11 | 5 | .688 | 3.36 | 195 | 0 | 0 | 0 | 2 | 203.7 | 216 | 76 | 17 | 52 | 148 | 17.1 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Peter Iuvani | 2 | 2020-2021 | 4 | 7 | .364 | 4.64 | 35 | 11 | 0 | 0 | 0 | 99.0 | 120 | 51 | 15 | 13 | 38 | 2.7 |
Kurtis Johnson | 7 | 2000-2006 | 61 | 70 | .466 | 3.81 | 199 | 184 | 15 | 5 | 1 | 1216.6 | 1181 | 515 | 96 | 569 | 889 | 48.5 |
Sanesato Kiyomori | 14 | 2016-2029 | 56 | 61 | .479 | 3.85 | 992 | 0 | 0 | 0 | 98 | 1028.3 | 951 | 440 | 49 | 519 | 702 | 85.1 |
Jeremiah Koepp | 4 | 2003-2010 | 6 | 8 | .429 | 3.96 | 125 | 0 | 0 | 0 | 2 | 166.0 | 169 | 73 | 15 | 75 | 61 | 7.7 |
Robert Lecesne | 11 | 2015-2025 | 106 | 109 | .493 | 4.21 | 318 | 283 | 7 | 3 | 1 | 1761.3 | 1762 | 824 | 153 | 672 | 1005 | 73.5 |
Armando Lopez | 2 | 2003-2005 | 0 | 3 | .000 | 3.80 | 23 | 0 | 0 | 0 | 3 | 23.7 | 24 | 10 | 3 | 9 | 27 | 1.2 |
Edwardo Lopez | 9 | 2000-2008 | 35 | 37 | .486 | 4.24 | 481 | 0 | 0 | 0 | 74 | 515.7 | 537 | 243 | 44 | 240 | 300 | 37.0 |
Shawn Mallet | 5 | 2009-2013 | 28 | 45 | .384 | 4.33 | 132 | 86 | 6 | 3 | 1 | 633.3 | 667 | 305 | 80 | 199 | 250 | 17.0 |
Jolbert Melendez | 7 | 2017-2024 | 24 | 26 | .480 | 4.10 | 143 | 46 | 4 | 1 | 2 | 438.6 | 448 | 200 | 45 | 158 | 215 | 20.9 |
Ryan Mitchell | 2 | 2015-2016 | 1 | 5 | .167 | 5.74 | 36 | 0 | 0 | 0 | 0 | 37.7 | 45 | 24 | 9 | 17 | 13 | 0.2 |
Antony Noble | 3 | 2000-2002 | 7 | 6 | .538 | 4.53 | 25 | 13 | 0 | 0 | 0 | 95.3 | 96 | 48 | 11 | 44 | 87 | 3.5 |
Rosendo Pais | 5 | 2013-2017 | 12 | 16 | .429 | 3.70 | 268 | 0 | 0 | 0 | 7 | 301.7 | 277 | 124 | 28 | 147 | 147 | 18.6 |
Kelvin Palen | 1 | 2000-2000 | 2 | 3 | .400 | 3.67 | 6 | 6 | 1 | 0 | 0 | 41.7 | 50 | 17 | 5 | 7 | 31 | 1.8 |
Adrian Pantas | 12 | 2013-2024 | 118 | 103 | .534 | 3.97 | 354 | 305 | 9 | 5 | 0 | 1981.3 | 1948 | 873 | 227 | 349 | 1121 | 98.6 |
Dave Pierce | 8 | 2007-2017 | 60 | 74 | .448 | 3.77 | 212 | 194 | 11 | 2 | 0 | 1278.3 | 1246 | 535 | 150 | 310 | 546 | 49.4 |
Jared Pinson | 6 | 2020-2029 | 3 | 4 | .429 | 5.35 | 66 | 0 | 0 | 0 | 3 | 70.7 | 76 | 42 | 5 | 33 | 17 | 3.6 |
Lloyd Quinn | 4 | 2000-2003 | 7 | 8 | .467 | 3.88 | 161 | 0 | 0 | 0 | 3 | 174.0 | 185 | 75 | 12 | 70 | 124 | 11.4 |
Leo Rego | 4 | 2012-2015 | 5 | 6 | .455 | 4.14 | 143 | 0 | 0 | 0 | 6 | 161.0 | 157 | 74 | 21 | 60 | 34 | 8.6 |
Oswaldo Restivo | 9 | 2016-2026 | 20 | 42 | .323 | 5.12 | 200 | 80 | 4 | 0 | 3 | 611.6 | 676 | 348 | 65 | 237 | 294 | 16.2 |
Henrique Reynoso | 17 | 2011-2027 | 95 | 84 | .531 | 3.00 | 1376 | 0 | 0 | 0 | 348 | 1564.3 | 1322 | 521 | 122 | 522 | 1119 | 211.0 |
William Roberts | 11 | 2011-2021 | 128 | 106 | .547 | 3.09 | 367 | 354 | 4 | 3 | 1 | 2056.0 | 1681 | 705 | 96 | 769 | 1604 | 135.5 |
Jeffrey Ross | 3 | 2008-2010 | 3 | 11 | .214 | 5.17 | 119 | 1 | 0 | 0 | 2 | 146.3 | 142 | 84 | 22 | 80 | 106 | 0.1 |
Yogi Sanders | 1 | 2029-2029 | 4 | 6 | .400 | 4.31 | 17 | 17 | 1 | 1 | 0 | 108.7 | 106 | 52 | 11 | 21 | 32 | 3.8 |
Karl Sappington | 6 | 2015-2021 | 10 | 15 | .400 | 4.23 | 93 | 22 | 0 | 0 | 4 | 217.0 | 186 | 102 | 16 | 140 | 158 | 9.0 |
Artur Sax | 3 | 2013-2015 | 28 | 30 | .483 | 3.73 | 89 | 87 | 1 | 1 | 0 | 557.3 | 561 | 231 | 63 | 55 | 222 | 28.4 |
Bill Schultz | 1 | 2029-2029 | 0 | 0 | .000 | 17.21 | 4 | 0 | 0 | 0 | 1 | 3.7 | 9 | 7 | 2 | 4 | 0 | 0.0 |
Common Sica | 6 | 2024-2029 | 48 | 57 | .457 | 3.61 | 155 | 151 | 10 | 3 | 0 | 991.0 | 912 | 397 | 114 | 246 | 575 | 52.4 |
Diego Sierra | 5 | 2025-2029 | 53 | 44 | .546 | 3.28 | 137 | 136 | 5 | 3 | 0 | 844.7 | 767 | 308 | 48 | 257 | 441 | 59.2 |
Rusty Skittles | 14 | 2007-2020 | 148 | 148 | .500 | 2.98 | 417 | 408 | 15 | 11 | 0 | 2706.3 | 2474 | 895 | 135 | 511 | 1533 | 192.0 |
Alonso Tarungo | 1 | 2029-2029 | 10 | 8 | .556 | 2.82 | 27 | 27 | 3 | 2 | 0 | 179.0 | 146 | 56 | 11 | 77 | 117 | 14.9 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Ricardo Tavarez | 1 | 2021-2021 | 0 | 0 | .000 | 0.00 | 5 | 0 | 0 | 0 | 0 | 6.3 | 5 | 0 | 0 | 2 | 3 | 0.9 |
Vaughan Waguespack | 13 | 2017-2029 | 35 | 53 | .398 | 4.17 | 753 | 1 | 0 | 0 | 95 | 797.6 | 740 | 370 | 95 | 412 | 587 | 56.7 |
Bobby Williams | 11 | 2019-2029 | 125 | 132 | .486 | 3.81 | 369 | 313 | 42 | 15 | 2 | 2170.3 | 2298 | 919 | 259 | 353 | 925 | 107.7 |
Tom Williams | 9 | 2019-2029 | 23 | 32 | .418 | 3.57 | 108 | 90 | 1 | 1 | 0 | 562.3 | 511 | 223 | 53 | 198 | 207 | 27.2 |
Willie Wilson | 11 | 2017-2029 | 115 | 102 | .530 | 3.14 | 320 | 287 | 24 | 12 | 4 | 1936.6 | 1813 | 676 | 108 | 655 | 827 | 137.3 |
65 Players |
For questions or to report errors, please send us a note. |