Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() Batting Register | |||||||||||||||||||
| |||||||||||||||||||
Team Batting Register Help | |||||||||||||||
Player stats are below the team stats. | |||||||||||||||
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
2000 California Kings | 4.4 | 162 | 5545 | 711 | 1361 | 212 | 35 | 231 | 385 | 1175 | .245 | .294 | .421 | .716 | 128.1 |
2001 California Kings | 4.4 | 162 | 5557 | 711 | 1419 | 200 | 34 | 201 | 417 | 1068 | .255 | .307 | .412 | .719 | 109.9 |
2002 California Kings | 3.9 | 162 | 5609 | 633 | 1388 | 215 | 41 | 163 | 431 | 1132 | .247 | .301 | .388 | .689 | 119.8 |
2003 California Kings | 4.1 | 162 | 5626 | 671 | 1386 | 269 | 31 | 194 | 421 | 1189 | .246 | .299 | .409 | .707 | 134.4 |
2004 California Kings | 4.0 | 162 | 5572 | 648 | 1323 | 256 | 32 | 177 | 419 | 1198 | .237 | .291 | .390 | .681 | 93.1 |
2005 California Kings | 3.8 | 162 | 5416 | 609 | 1242 | 252 | 27 | 177 | 418 | 1197 | .229 | .285 | .384 | .668 | 91.2 |
2006 California Kings | 4.1 | 162 | 5510 | 657 | 1322 | 241 | 21 | 190 | 414 | 1175 | .240 | .293 | .395 | .688 | 103.5 |
2007 California Kings | 3.8 | 162 | 5474 | 619 | 1228 | 241 | 29 | 182 | 420 | 1249 | .224 | .280 | .379 | .658 | 110.0 |
2008 California Lions | 3.3 | 162 | 5496 | 542 | 1258 | 252 | 26 | 131 | 389 | 1240 | .229 | .280 | .356 | .636 | 81.7 |
2009 California Lions | 3.7 | 162 | 5430 | 599 | 1206 | 244 | 22 | 137 | 481 | 916 | .222 | .285 | .351 | .636 | 120.2 |
2010 California Lions | 3.0 | 162 | 5405 | 486 | 1130 | 229 | 14 | 111 | 416 | 905 | .209 | .266 | .318 | .584 | 65.7 |
2011 California Lions | 3.6 | 162 | 5438 | 579 | 1224 | 204 | 16 | 122 | 363 | 818 | .225 | .274 | .336 | .609 | 96.6 |
2012 California Lions | 4.0 | 162 | 5548 | 640 | 1337 | 258 | 18 | 130 | 455 | 928 | .241 | .299 | .364 | .663 | 111.9 |
2013 California Lions | 3.8 | 162 | 5523 | 611 | 1365 | 234 | 14 | 119 | 437 | 935 | .247 | .302 | .359 | .662 | 103.8 |
2014 California Lions | 3.4 | 162 | 5579 | 547 | 1248 | 198 | 12 | 117 | 439 | 1042 | .224 | .280 | .326 | .607 | 69.6 |
2015 California Lions | 4.4 | 163 | 5664 | 712 | 1406 | 245 | 20 | 168 | 500 | 1023 | .248 | .309 | .388 | .697 | 118.7 |
2016 California Lions | 4.4 | 162 | 5465 | 715 | 1323 | 224 | 15 | 151 | 497 | 984 | .242 | .305 | .371 | .677 | 129.7 |
2017 California Lions | 4.4 | 162 | 5531 | 712 | 1364 | 239 | 25 | 139 | 520 | 991 | .247 | .311 | .374 | .686 | 120.8 |
2018 California Lions | 4.6 | 162 | 5603 | 738 | 1449 | 217 | 26 | 124 | 533 | 1019 | .259 | .323 | .373 | .696 | 122.3 |
2019 California Lions | 4.3 | 162 | 5543 | 704 | 1423 | 252 | 22 | 125 | 507 | 1015 | .257 | .319 | .378 | .697 | 115.5 |
2020 California Lions | 4.4 | 162 | 5614 | 713 | 1469 | 245 | 31 | 126 | 447 | 948 | .262 | .316 | .384 | .700 | 125.1 |
2021 California Lions | 4.2 | 162 | 5658 | 678 | 1463 | 248 | 22 | 111 | 413 | 925 | .259 | .309 | .369 | .678 | 109.5 |
2022 California Lions | 3.9 | 162 | 5561 | 634 | 1423 | 209 | 27 | 121 | 397 | 963 | .256 | .305 | .368 | .674 | 96.6 |
2023 California Lions | 4.3 | 162 | 5501 | 691 | 1404 | 265 | 40 | 118 | 432 | 851 | .255 | .309 | .382 | .692 | 121.1 |
2024 California Lions | 3.8 | 162 | 5508 | 623 | 1329 | 220 | 42 | 125 | 427 | 965 | .241 | .296 | .365 | .660 | 90.7 |
2025 California Lions | 3.8 | 162 | 5519 | 615 | 1306 | 238 | 48 | 105 | 434 | 914 | .237 | .292 | .354 | .647 | 82.6 |
2026 California Lions | 4.3 | 162 | 5483 | 691 | 1372 | 231 | 49 | 129 | 435 | 865 | .250 | .305 | .381 | .686 | 130.6 |
2027 California Lions | 3.7 | 162 | 5437 | 592 | 1300 | 220 | 29 | 111 | 407 | 813 | .239 | .292 | .351 | .644 | 91.3 |
2028 California Lions | 4.4 | 162 | 5495 | 713 | 1352 | 216 | 36 | 139 | 496 | 788 | .246 | .308 | .374 | .683 | 118.0 |
2029 California Lions | 4.0 | 162 | 5529 | 650 | 1334 | 231 | 40 | 117 | 408 | 844 | .241 | .293 | .361 | .654 | 92.4 |
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
30 Year Team Totals | 4.0 | 4861 | 165839 | 19444 | 40154 | 7005 | 844 | 4291 | 13158 | 30075 | .242 | .298 | .372 | .670 | 3204.5 |
Seasonal Average | 4.0 | 162 | 5528 | 648 | 1338 | 234 | 28 | 143 | 439 | 1003 | .242 | .298 | .372 | .670 | 106.8 |
Player Batting Register Help | |||||||||||||||||||
Stats are only from the years the player played for this franchise. | |||||||||||||||||||
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Juan Aguilar | 13 | 2003-2015 | 722 | 1112 | 95 | 271 | 46 | 0 | 18 | 109 | 1 | 0 | 45 | 199 | .244 | .274 | .334 | .608 | 12.2 |
Stanton Allen | 2 | 2022-2023 | 85 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | .250 | .250 | .500 | .750 | 0.3 |
Angelo Ambriz | 6 | 2000-2005 | 162 | 252 | 11 | 13 | 5 | 0 | 1 | 10 | 0 | 0 | 7 | 117 | .052 | .077 | .083 | .161 | 0.0 |
In-Sun An | 16 | 2007-2022 | 2035 | 6581 | 867 | 1734 | 329 | 7 | 122 | 702 | 5 | 2 | 969 | 1366 | .263 | .363 | .371 | .734 | 191.5 |
Vincent Austria | 5 | 2022-2026 | 233 | 581 | 45 | 110 | 33 | 0 | 6 | 58 | 1 | 2 | 24 | 106 | .189 | .237 | .277 | .514 | 0.6 |
Aaron Bacon | 7 | 2000-2006 | 255 | 650 | 43 | 122 | 8 | 1 | 2 | 43 | 0 | 1 | 19 | 261 | .188 | .211 | .212 | .423 | 0.0 |
Tyson Bacon | 5 | 2000-2004 | 630 | 2443 | 353 | 729 | 78 | 22 | 89 | 269 | 88 | 43 | 195 | 483 | .298 | .352 | .458 | .809 | 80.6 |
Ramon Baez | 9 | 2000-2008 | 1264 | 4565 | 612 | 1207 | 186 | 32 | 200 | 617 | 85 | 65 | 337 | 387 | .264 | .319 | .451 | .770 | 111.3 |
Joey Baro | 10 | 2015-2024 | 1370 | 4838 | 689 | 1382 | 222 | 38 | 116 | 584 | 244 | 113 | 276 | 844 | .286 | .325 | .419 | .744 | 113.2 |
William Bauer | 8 | 2000-2007 | 692 | 1410 | 162 | 318 | 48 | 1 | 69 | 191 | 1 | 3 | 91 | 309 | .226 | .284 | .408 | .691 | 22.2 |
Cleland Beck | 1 | 2029-2029 | 61 | 92 | 18 | 24 | 3 | 0 | 4 | 10 | 12 | 1 | 5 | 10 | .261 | .306 | .424 | .730 | 2.4 |
Frederick Blakley | 3 | 2023-2025 | 145 | 427 | 29 | 80 | 24 | 0 | 4 | 49 | 0 | 0 | 21 | 77 | .187 | .225 | .272 | .496 | 0.0 |
Nathan Blumer | 7 | 2023-2029 | 802 | 2448 | 228 | 524 | 129 | 6 | 57 | 292 | 5 | 5 | 199 | 437 | .214 | .272 | .342 | .613 | 23.4 |
Steven Bonnett | 11 | 2004-2016 | 670 | 42 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .095 | .136 | .119 | .255 | 0.4 |
David Bowers | 12 | 2011-2022 | 1245 | 3132 | 351 | 700 | 79 | 6 | 86 | 370 | 86 | 28 | 228 | 588 | .223 | .279 | .335 | .614 | 33.9 |
James Bradley | 3 | 2023-2025 | 180 | 23 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | .130 | .125 | .217 | .342 | 0.2 |
Leo Brailsford | 16 | 2011-2026 | 2264 | 7662 | 969 | 2069 | 299 | 24 | 230 | 1048 | 63 | 54 | 493 | 1434 | .270 | .325 | .405 | .731 | 181.0 |
Gilbert Brault | 7 | 2014-2021 | 383 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .040 | .040 | .080 | .120 | 0.0 |
Leon Bronner | 12 | 2014-2025 | 1154 | 3269 | 360 | 888 | 151 | 16 | 55 | 414 | 50 | 35 | 193 | 548 | .272 | .317 | .378 | .695 | 60.0 |
Owen Brunton | 8 | 2006-2013 | 177 | 305 | 12 | 25 | 12 | 0 | 1 | 13 | 0 | 0 | 12 | 110 | .082 | .116 | .131 | .247 | 0.0 |
Max Calderon | 8 | 2003-2011 | 178 | 257 | 15 | 30 | 5 | 0 | 0 | 10 | 0 | 1 | 10 | 103 | .117 | .148 | .136 | .284 | 0.0 |
Scarface Campagna | 4 | 2026-2029 | 430 | 991 | 112 | 258 | 36 | 10 | 6 | 74 | 90 | 17 | 31 | 115 | .260 | .289 | .335 | .624 | 13.3 |
Edmundo Cardeaz | 7 | 2021-2027 | 150 | 297 | 22 | 67 | 11 | 0 | 3 | 25 | 1 | 0 | 12 | 56 | .226 | .265 | .293 | .558 | 2.7 |
Javier Caruso | 1 | 2007-2007 | 35 | 70 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 31 | .129 | .151 | .157 | .308 | 0.0 |
Kenneth Casale | 5 | 2009-2013 | 272 | 29 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .138 | .138 | .138 | .276 | 0.2 |
Robert Casey | 5 | 2004-2008 | 382 | 839 | 101 | 168 | 32 | 5 | 29 | 95 | 0 | 0 | 142 | 231 | .200 | .316 | .354 | .670 | 11.7 |
Rosendo Centeno | 10 | 2000-2010 | 1120 | 2677 | 369 | 586 | 99 | 32 | 82 | 269 | 100 | 63 | 328 | 396 | .219 | .304 | .372 | .676 | 52.2 |
Connie Christensen | 3 | 2000-2002 | 76 | 152 | 6 | 11 | 4 | 0 | 2 | 6 | 0 | 0 | 6 | 57 | .072 | .107 | .138 | .245 | 0.0 |
Derrick Classen | 6 | 2000-2005 | 776 | 2552 | 253 | 703 | 75 | 15 | 25 | 202 | 2 | 1 | 272 | 406 | .275 | .349 | .346 | .695 | 52.0 |
Victor Claycomb | 1 | 2002-2002 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
James Coca | 9 | 2000-2009 | 509 | 24 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | .125 | .192 | .167 | .359 | 0.4 |
Alfonzo Cortez | 1 | 2000-2000 | 9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .071 | .000 | .071 | 0.0 |
Scott Coyle | 10 | 2017-2026 | 279 | 267 | 20 | 58 | 3 | 0 | 0 | 22 | 0 | 3 | 16 | 61 | .217 | .265 | .228 | .493 | 1.9 |
Kent Croskey | 1 | 2000-2000 | 18 | 43 | 5 | 15 | 2 | 0 | 2 | 5 | 0 | 0 | 3 | 8 | .349 | .391 | .535 | .926 | 1.9 |
Vincenzo Cruz | 9 | 2000-2009 | 543 | 37 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | .081 | .105 | .189 | .294 | 0.5 |
Robin Declercq | 1 | 2015-2015 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Marcelo Depaz | 8 | 2002-2009 | 212 | 454 | 12 | 23 | 11 | 0 | 0 | 13 | 0 | 0 | 13 | 182 | .051 | .077 | .075 | .152 | 0.0 |
Solo Dolabela | 6 | 2023-2029 | 338 | 557 | 54 | 137 | 22 | 3 | 13 | 67 | 1 | 0 | 27 | 92 | .246 | .296 | .366 | .662 | 8.2 |
Cody Dougherty | 12 | 2018-2029 | 1382 | 4294 | 516 | 1044 | 170 | 13 | 133 | 574 | 76 | 31 | 446 | 761 | .243 | .317 | .382 | .699 | 84.5 |
Robert Duffey | 1 | 2029-2029 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 0.0 |
Wesley Dunlap | 7 | 2002-2010 | 460 | 1003 | 86 | 207 | 59 | 1 | 13 | 78 | 2 | 2 | 90 | 243 | .206 | .279 | .306 | .585 | 10.3 |
Bob Duran | 7 | 2023-2029 | 799 | 3019 | 350 | 947 | 157 | 17 | 35 | 300 | 57 | 36 | 165 | 316 | .314 | .352 | .412 | .764 | 85.0 |
Joseph Durante | 1 | 2029-2029 | 106 | 383 | 55 | 114 | 15 | 6 | 3 | 29 | 28 | 15 | 26 | 41 | .298 | .345 | .392 | .736 | 8.4 |
Lee Ferrin | 2 | 2000-2001 | 113 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .100 | .154 | .100 | .254 | 0.2 |
Terry Fetty Jr. | 10 | 2019-2029 | 561 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .000 | .024 | .000 | .024 | 0.0 |
Terrence Fitzgibbons | 7 | 2000-2006 | 308 | 33 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 12 | .091 | .118 | .212 | .330 | 0.8 |
Loogey Fritts | 4 | 2026-2029 | 285 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .043 | .043 | .087 | .130 | 0.0 |
Gary Fritz | 1 | 2022-2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0.0 |
Jake Fulmer | 8 | 2022-2029 | 227 | 179 | 10 | 17 | 2 | 0 | 0 | 4 | 2 | 0 | 10 | 53 | .095 | .142 | .106 | .248 | 0.0 |
Pablo Garza | 4 | 2007-2010 | 277 | 502 | 50 | 129 | 32 | 0 | 12 | 56 | 1 | 0 | 46 | 83 | .257 | .322 | .392 | .715 | 14.9 |
James Gaunt | 11 | 2015-2025 | 1150 | 2838 | 330 | 618 | 171 | 21 | 87 | 412 | 6 | 0 | 237 | 454 | .218 | .291 | .385 | .675 | 45.4 |
Kevin Gerlach | 2 | 2015-2016 | 48 | 21 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 8 | .190 | .227 | .524 | .751 | 0.5 |
William Glasgow | 4 | 2004-2007 | 65 | 116 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | 54 | .043 | .112 | .052 | .164 | 0.0 |
Antonio Guajardo | 3 | 2016-2018 | 144 | 336 | 32 | 60 | 13 | 1 | 3 | 26 | 6 | 10 | 15 | 55 | .179 | .216 | .250 | .466 | 0.0 |
Carmelo Guerra | 2 | 2028-2029 | 98 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
Joey Guevara | 2 | 2006-2008 | 30 | 23 | 4 | 4 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 4 | .174 | .174 | .391 | .565 | 0.4 |
Victor Gullo | 11 | 2012-2022 | 1627 | 5692 | 783 | 1530 | 370 | 4 | 243 | 835 | 1 | 0 | 602 | 918 | .269 | .338 | .463 | .801 | 167.8 |
John Hahn | 7 | 2009-2017 | 477 | 28 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .107 | .107 | .143 | .250 | 0.2 |
Daffy Hall | 6 | 2024-2029 | 828 | 3069 | 436 | 684 | 129 | 44 | 99 | 350 | 268 | 59 | 135 | 514 | .223 | .259 | .390 | .650 | 44.1 |
Mark Hall | 13 | 2011-2023 | 1853 | 6721 | 770 | 1927 | 179 | 12 | 98 | 725 | 79 | 52 | 393 | 678 | .287 | .335 | .361 | .696 | 137.6 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Gregory Hart | 13 | 2000-2012 | 455 | 890 | 50 | 77 | 23 | 4 | 3 | 32 | 0 | 2 | 38 | 382 | .087 | .123 | .131 | .255 | 0.0 |
Jarvis Holeman | 14 | 2007-2020 | 1953 | 6770 | 1056 | 1705 | 286 | 39 | 327 | 1017 | 197 | 102 | 1097 | 1349 | .252 | .360 | .451 | .810 | 239.3 |
James Holland | 3 | 2027-2029 | 282 | 835 | 89 | 189 | 46 | 1 | 33 | 123 | 3 | 4 | 52 | 83 | .226 | .284 | .402 | .686 | 13.7 |
Eugene Hove | 11 | 2007-2017 | 1112 | 3457 | 418 | 830 | 154 | 30 | 75 | 313 | 103 | 77 | 270 | 490 | .240 | .299 | .367 | .666 | 61.4 |
Steven Huggins | 8 | 2000-2007 | 523 | 884 | 104 | 234 | 45 | 2 | 16 | 108 | 1 | 0 | 47 | 197 | .265 | .309 | .374 | .683 | 18.8 |
Leon Hunter | 3 | 2008-2010 | 171 | 400 | 34 | 81 | 16 | 4 | 7 | 39 | 2 | 0 | 29 | 95 | .203 | .255 | .315 | .570 | 3.8 |
Randy Hutchens | 10 | 2003-2013 | 606 | 41 | 10 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 12 | .073 | .114 | .098 | .211 | 0.0 |
Mark Hutchison | 3 | 2000-2002 | 195 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .083 | .154 | .167 | .321 | 0.0 |
Peter Iuvani | 2 | 2020-2021 | 35 | 29 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .103 | .103 | .172 | .276 | 0.0 |
Carlton Jefferson | 1 | 2002-2002 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Kurtis Johnson | 7 | 2000-2006 | 228 | 387 | 21 | 25 | 5 | 1 | 0 | 9 | 3 | 2 | 10 | 152 | .065 | .088 | .083 | .171 | 0.0 |
Josh Kapaun | 8 | 2000-2007 | 1219 | 4469 | 586 | 1089 | 237 | 29 | 234 | 637 | 138 | 41 | 247 | 1140 | .244 | .290 | .467 | .757 | 110.3 |
Sanesato Kiyomori | 13 | 2017-2029 | 967 | 34 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .147 | .171 | .147 | .318 | 0.6 |
Jeremiah Koepp | 2 | 2009-2010 | 118 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .056 | .056 | .056 | .111 | 0.0 |
Robert Lecesne | 11 | 2015-2025 | 319 | 534 | 21 | 54 | 12 | 0 | 1 | 33 | 0 | 0 | 22 | 163 | .101 | .137 | .129 | .266 | 0.0 |
Derick Legler | 10 | 2020-2029 | 662 | 1822 | 134 | 401 | 65 | 8 | 13 | 175 | 32 | 11 | 92 | 276 | .220 | .260 | .286 | .546 | 9.3 |
Ernie Lester | 10 | 2020-2029 | 1448 | 4897 | 656 | 1374 | 250 | 31 | 88 | 592 | 143 | 66 | 494 | 416 | .281 | .348 | .398 | .746 | 130.3 |
Armando Lopez | 1 | 2005-2005 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Edwardo Lopez | 8 | 2000-2008 | 442 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .065 | .094 | .065 | .158 | 0.0 |
Alan Lunsford | 1 | 2003-2003 | 11 | 10 | 5 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | .300 | .300 | .700 | 1.000 | 0.5 |
Shawn Mallet | 5 | 2009-2013 | 132 | 173 | 11 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 14 | 50 | .052 | .122 | .069 | .192 | 0.0 |
Julian Marquez | 5 | 2003-2008 | 172 | 281 | 35 | 57 | 7 | 3 | 3 | 21 | 1 | 0 | 24 | 52 | .203 | .267 | .281 | .548 | 2.7 |
Jackie Martinez | 13 | 2002-2014 | 1119 | 3266 | 317 | 733 | 129 | 4 | 105 | 380 | 7 | 4 | 224 | 735 | .224 | .281 | .363 | .643 | 51.2 |
Alvaro Matz | 7 | 2000-2006 | 701 | 1310 | 162 | 321 | 69 | 4 | 55 | 183 | 2 | 3 | 112 | 287 | .245 | .305 | .430 | .735 | 31.1 |
William Maxon | 9 | 2000-2008 | 1286 | 4264 | 579 | 968 | 218 | 37 | 198 | 543 | 138 | 44 | 316 | 962 | .227 | .285 | .435 | .720 | 85.3 |
Bryan McKeever | 10 | 2000-2009 | 1444 | 5371 | 675 | 1397 | 222 | 48 | 184 | 586 | 30 | 20 | 336 | 1039 | .260 | .307 | .422 | .730 | 113.2 |
Jolbert Melendez | 7 | 2017-2024 | 143 | 116 | 4 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 41 | .069 | .092 | .095 | .187 | 0.0 |
Joseph Mentzer | 11 | 2000-2010 | 1581 | 5957 | 639 | 1457 | 312 | 14 | 235 | 758 | 9 | 7 | 302 | 1420 | .245 | .282 | .420 | .702 | 110.2 |
Henry Michaels | 6 | 2003-2014 | 227 | 362 | 22 | 61 | 6 | 0 | 5 | 26 | 0 | 0 | 13 | 57 | .169 | .198 | .227 | .425 | 1.6 |
Ryan Mitchell | 1 | 2015-2015 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | 0.0 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Kent Mumford | 7 | 2004-2010 | 869 | 2509 | 273 | 539 | 128 | 3 | 60 | 241 | 1 | 3 | 331 | 419 | .215 | .314 | .340 | .654 | 38.5 |
Freddy Nixon | 1 | 2029-2029 | 27 | 83 | 7 | 13 | 1 | 0 | 2 | 7 | 0 | 0 | 4 | 12 | .157 | .193 | .241 | .434 | 0.0 |
Antony Noble | 3 | 2000-2002 | 27 | 26 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | .154 | .185 | .154 | .339 | 0.0 |
Dustin Oyama | 3 | 2024-2026 | 317 | 780 | 77 | 189 | 33 | 8 | 14 | 81 | 39 | 10 | 65 | 121 | .242 | .303 | .359 | .662 | 15.5 |
Rosendo Pais | 5 | 2013-2017 | 268 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
Joel Paladino | 5 | 2017-2021 | 533 | 699 | 86 | 176 | 33 | 6 | 11 | 89 | 31 | 8 | 60 | 115 | .252 | .314 | .363 | .677 | 12.3 |
Kelvin Palen | 1 | 2000-2000 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .200 | .300 | 0.0 |
Adrian Pantas | 11 | 2013-2024 | 334 | 591 | 43 | 75 | 15 | 0 | 2 | 36 | 1 | 0 | 30 | 195 | .127 | .172 | .162 | .334 | 0.0 |
Frank Pena | 2 | 2000-2001 | 29 | 34 | 8 | 12 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 6 | .353 | .361 | .853 | 1.214 | 1.7 |
James Persons | 7 | 2000-2006 | 897 | 2814 | 341 | 693 | 113 | 15 | 86 | 314 | 2 | 1 | 247 | 428 | .246 | .309 | .389 | .698 | 48.9 |
Dave Pierce | 7 | 2011-2017 | 207 | 405 | 14 | 20 | 10 | 1 | 2 | 15 | 0 | 0 | 9 | 131 | .049 | .070 | .094 | .164 | 0.0 |
Jared Pinson | 6 | 2020-2029 | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Carey Powers | 6 | 2015-2020 | 287 | 751 | 69 | 155 | 40 | 1 | 6 | 76 | 0 | 0 | 38 | 149 | .206 | .243 | .286 | .530 | 3.6 |
Jeffrey Pyles | 16 | 2000-2015 | 1755 | 4511 | 375 | 1201 | 136 | 7 | 10 | 336 | 9 | 3 | 169 | 848 | .266 | .297 | .306 | .603 | 54.2 |
Lloyd Quinn | 3 | 2000-2002 | 137 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Bill Rawcliffe | 8 | 2022-2029 | 1066 | 3796 | 575 | 1073 | 151 | 57 | 137 | 516 | 128 | 120 | 382 | 487 | .283 | .353 | .461 | .813 | 114.4 |
Frank Reddish | 10 | 2011-2021 | 686 | 1335 | 168 | 270 | 79 | 18 | 19 | 132 | 67 | 41 | 64 | 277 | .202 | .253 | .331 | .584 | 11.0 |
Leo Rego | 3 | 2013-2015 | 141 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | 0.0 |
Oswaldo Restivo | 9 | 2016-2026 | 200 | 151 | 7 | 27 | 2 | 0 | 1 | 10 | 0 | 0 | 6 | 59 | .179 | .214 | .212 | .426 | 1.0 |
Henrique Reynoso | 17 | 2011-2027 | 1378 | 92 | 5 | 9 | 1 | 0 | 2 | 6 | 0 | 1 | 9 | 31 | .098 | .178 | .174 | .352 | 1.0 |
William Roberts | 11 | 2011-2021 | 368 | 663 | 39 | 46 | 17 | 0 | 3 | 29 | 0 | 1 | 20 | 215 | .069 | .096 | .109 | .205 | 0.0 |
Jeffrey Ross | 2 | 2009-2010 | 111 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .067 | .067 | .133 | .200 | 0.0 |
Joaquin Salazar | 6 | 2015-2020 | 393 | 963 | 108 | 146 | 32 | 2 | 6 | 76 | 1 | 0 | 126 | 193 | .152 | .254 | .208 | .462 | 2.1 |
Mauricio Sanchez | 6 | 2009-2014 | 882 | 3063 | 284 | 773 | 151 | 2 | 58 | 321 | 1 | 1 | 224 | 159 | .252 | .307 | .360 | .667 | 64.4 |
Yogi Sanders | 1 | 2029-2029 | 17 | 34 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | .118 | .167 | .118 | .284 | 0.0 |
Karl Sappington | 3 | 2018-2021 | 78 | 43 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | .000 | .065 | .000 | .065 | 0.0 |
Danny Savage | 8 | 2008-2015 | 546 | 1137 | 111 | 215 | 43 | 5 | 15 | 84 | 20 | 4 | 90 | 140 | .189 | .247 | .275 | .522 | 1.8 |
Artur Sax | 3 | 2013-2015 | 89 | 165 | 9 | 12 | 6 | 0 | 1 | 9 | 0 | 0 | 5 | 49 | .073 | .100 | .127 | .227 | 0.0 |
