| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
California LionsDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 |
| 2000 (89-73) | ||||||
| 2001 (88-74) | ||||||
| 2002 (76-86) | Hawks (1) | Figueroa (3) | Bonnett (4) | |||
| 2003 (78-84) | Skittles (1) | Pierce (2) | Simmons (4) | Hahn (5) | ||
| 2004 (72-90) | Hove (1) | Gerlach (2) | McShade (4) | |||
| 2005 (75-87) | An (1) | Welch (1) | Brault (2) | Sax (2) | Reynoso (3) | Pais (4) |
| 2006 (66-96) | Reddish (1) | Powers (2) | Concannon (3) | Hall (4) | ||
| 2007 (47-115) | Holeman (1) | Bronner (2) | Sappington (3) | Alba (4) | ||
| 2008 (51-111) | Brailsford (1) | Bowers (1) | Lecesne (2) | Mitchell (3) | McPhail (4) | |
| 2009 (66-96) | Nuņo (1) | Leppert (2) | Vaughn (3) | Rego (4) | ||
| 2010 (43-119) | Gullo (1) | Baro (2) | Dasher (3) | Nappi (4) | ||
| 2011 (68-94) | Gaunt (1) | Kowal (2) | Backes (3) | Tavarez (4) | ||
| 2012 (80-82) | Wolf (1) | Paladino (2) | Sanchez (3) | Allen (4) | ||
| 2013 (77-85) | Wilson (1) | Kiyomori (2) | Slaven (3) | Vasquez (4) | ||
| 2014 (64-98) | Melendez (1) | Restivo (2) | Diaz (3) | Blakley (4) | ||
| 2015 (90-73) | Skeete (1) | Dougherty (2) | Williams (3) | Castillo (4) | ||
| 2016 (78-84) | Fulmer (1) | Schultz (2) | Fetty Jr. (4) | |||
| 2017 (83-79) | Coyle (1) | Waguespack (2) | Pinson (3) | Shelton (4) | ||
| 2018 (91-71) | Cardeaz (1) | Williams (2) | Baughman (3) | Fritz (4) | ||
| 2019 (90-72) | Lurie (1) | Oyama (2) | Bradley (3) | Blumer (4) | ||
| 2020 (96-66) | Lester (1) | Hall (2) | Burlington (3) | Staten (4) | ||
| 2021 (71-91) | Rawcliffe (1) | Ballin (2) | Landis (4) | |||
| 2022 (78-84) | Sierra (1) | Dolabela (2) | Oliver (3) | Weigand (4) | ||
| 2023 (81-81) | Sica (1) | Driver (2) | Romriell (2) | Kroner (3) | Campagna (4) | |
| 2024 (61-101) | Carstens (1) | Beck (1) | Hobson (2) | Tarnowski (3) | Zuriarrain (4) | |
| 2025 (72-90) | Tarungo (1) | Durante (2) | Stamp (3) | Minjarez (4) | ||
| 2026 (84-78) | Hoera (1) | Grafton (2) | Ballesteros (3) | Iguina (4) | ||
| 2027 (75-87) | Lee (1) | Ayer (2) | Urquia (4) | Osored (5) | ||
| 2028 (87-75) | Balan (2) | |||||
| 2029 (72-90) |
| For questions or to report errors, please send us a note. |