| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "G" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Thomas Gabbedon | 2017-2018 | 10 | 21 | .323 | 3.95 | 44 | 44 | 0 | 0 | 0 | 262.3 | 268 | 115 | 21 | 117 | 89 | 8.9 |
| Bernard Galdamez | 2000-2006 | 20 | 22 | .476 | 3.42 | 310 | 0 | 0 | 0 | 103 | 326.0 | 284 | 124 | 26 | 72 | 204 | 45.4 |
| Malcolm Galicia | 2021-2024 | 8 | 19 | .296 | 4.50 | 84 | 29 | 0 | 0 | 1 | 244.0 | 241 | 122 | 39 | 121 | 114 | 10.5 |
| Antonio Gallegos | 2028-2028 | 1 | 0 | 1.000 | 5.71 | 6 | 3 | 0 | 0 | 0 | 17.3 | 23 | 11 | 4 | 7 | 7 | 0.0 |
| Alex Garcia | 2000-2002 | 4 | 4 | .500 | 3.74 | 12 | 12 | 2 | 1 | 0 | 86.7 | 83 | 36 | 8 | 38 | 51 | 5.0 |
| Jose Garcia | 2000-2005 | 45 | 49 | .479 | 4.07 | 144 | 135 | 4 | 2 | 0 | 805.6 | 770 | 364 | 42 | 365 | 781 | 34.0 |
| Rosario Garcia | 2026-2027 | 6 | 2 | .750 | 3.86 | 77 | 0 | 0 | 0 | 0 | 84.0 | 87 | 36 | 6 | 32 | 19 | 5.7 |
| Lorenzo Gardea | 2007-2016 | 38 | 50 | .432 | 4.30 | 334 | 82 | 0 | 0 | 1 | 752.0 | 733 | 359 | 101 | 251 | 320 | 31.2 |
| Mateo Garduno | 2027-2027 | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0.7 |
| Jamal Garibay | 2016-2024 | 15 | 19 | .441 | 3.99 | 344 | 0 | 0 | 0 | 6 | 408.6 | 487 | 181 | 45 | 72 | 198 | 21.5 |
| Almonde Garito | 2014-2020 | 58 | 92 | .387 | 4.16 | 245 | 185 | 1 | 1 | 3 | 1137.0 | 1072 | 525 | 77 | 602 | 500 | 37.5 |
| Joel Garofalo | 2000-2002 | 11 | 17 | .393 | 5.59 | 40 | 40 | 0 | 0 | 0 | 228.7 | 253 | 142 | 40 | 96 | 167 | 3.5 |
| Michael Garrard | 2003-2011 | 17 | 37 | .315 | 4.76 | 460 | 1 | 0 | 0 | 14 | 509.0 | 506 | 269 | 87 | 109 | 270 | 21.5 |
| Robert Garza | 2004-2015 | 168 | 94 | .641 | 2.63 | 389 | 365 | 25 | 9 | 0 | 2458.6 | 1916 | 719 | 119 | 679 | 1735 | 183.3 |
| Paul Gatling | 2013-2023 | 26 | 19 | .578 | 3.35 | 471 | 0 | 0 | 0 | 59 | 537.7 | 511 | 200 | 55 | 83 | 196 | 51.0 |
| Felippe Gazivoda | 2024-2025 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Darien Genarro | 2026-2029 | 17 | 33 | .340 | 4.61 | 169 | 55 | 3 | 1 | 5 | 457.3 | 519 | 234 | 46 | 102 | 167 | 11.1 |
| Kevin Gerlach | 2015-2016 | 4 | 9 | .308 | 6.01 | 48 | 9 | 0 | 0 | 0 | 109.3 | 127 | 73 | 16 | 44 | 50 | 0.0 |
| Randy Gift | 2022-2022 | 0 | 1 | .000 | 5.14 | 6 | 0 | 0 | 0 | 0 | 7.0 | 10 | 4 | 0 | 5 | 1 | 0.0 |
| Gilbert Giglio | 2014-2029 | 121 | 110 | .524 | 3.99 | 397 | 308 | 27 | 13 | 6 | 2069.3 | 2284 | 917 | 227 | 282 | 724 | 88.8 |
| Eddie Gillam | 2007-2012 | 10 | 24 | .294 | 4.40 | 56 | 42 | 12 | 0 | 0 | 296.7 | 343 | 145 | 20 | 61 | 157 | 6.5 |
| Michael Gillen | 2020-2020 | 0 | 2 | .000 | 4.18 | 23 | 1 | 0 | 0 | 0 | 32.3 | 39 | 15 | 5 | 16 | 7 | 0.7 |
| Jamie Gillette | 2015-2028 | 90 | 104 | .464 | 4.11 | 331 | 264 | 12 | 6 | 3 | 1710.6 | 1703 | 782 | 175 | 628 | 864 | 69.8 |
| Bill Gingerich | 2013-2024 | 27 | 16 | .628 | 4.04 | 391 | 0 | 0 | 0 | 7 | 436.6 | 472 | 196 | 33 | 137 | 119 | 26.4 |
| Patrick Girard | 2003-2003 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.4 |
| Kelly Giuliani | 2000-2007 | 76 | 76 | .500 | 3.78 | 238 | 210 | 32 | 6 | 2 | 1553.0 | 1459 | 653 | 220 | 291 | 1685 | 68.0 |
| William Glasgow | 2004-2007 | 10 | 31 | .244 | 5.27 | 65 | 61 | 3 | 2 | 0 | 400.0 | 473 | 234 | 43 | 135 | 283 | 6.4 |
| James Glasper | 2016-2025 | 84 | 70 | .545 | 3.46 | 335 | 201 | 8 | 6 | 4 | 1487.6 | 1337 | 572 | 58 | 568 | 856 | 85.2 |
| Kennan Glaze | 2017-2029 | 60 | 70 | .462 | 4.55 | 977 | 0 | 0 | 0 | 78 | 1215.6 | 1423 | 615 | 97 | 418 | 403 | 56.8 |
| Darius Glover | 2000-2001 | 25 | 26 | .490 | 4.83 | 70 | 70 | 3 | 0 | 0 | 424.7 | 469 | 228 | 81 | 59 | 301 | 9.8 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Russ Gobbler | 2016-2029 | 163 | 137 | .543 | 3.55 | 420 | 419 | 35 | 15 | 1 | 2781.6 | 2594 | 1097 | 278 | 798 | 1841 | 142.1 |
| Crispin Godinez | 2011-2016 | 5 | 7 | .417 | 4.45 | 67 | 0 | 0 | 0 | 2 | 97.0 | 98 | 48 | 13 | 24 | 37 | 6.0 |
| Lucio Godinez | 2019-2026 | 3 | 2 | .600 | 4.92 | 61 | 1 | 0 | 0 | 0 | 93.3 | 110 | 51 | 12 | 41 | 25 | 2.9 |
| Edward Goffe | 2009-2018 | 82 | 79 | .509 | 3.33 | 346 | 217 | 13 | 7 | 10 | 1555.0 | 1457 | 575 | 151 | 262 | 577 | 83.0 |
| Hoyt Goffe | 2015-2021 | 17 | 13 | .567 | 4.08 | 400 | 0 | 0 | 0 | 8 | 418.7 | 432 | 190 | 48 | 95 | 222 | 27.0 |
| Carlo Gomez | 2007-2007 | 0 | 1 | .000 | 4.16 | 19 | 0 | 0 | 0 | 0 | 21.7 | 23 | 10 | 2 | 16 | 23 | 0.8 |
| Manuel Gomez | 2014-2022 | 31 | 34 | .477 | 3.76 | 137 | 93 | 2 | 1 | 2 | 628.0 | 611 | 262 | 49 | 197 | 321 | 25.5 |
| Roberto Gomez | 2027-2028 | 2 | 0 | 1.000 | 4.50 | 21 | 2 | 0 | 0 | 1 | 34.0 | 29 | 17 | 4 | 17 | 19 | 1.7 |
| Aimon Gonzalez | 2027-2029 | 25 | 50 | .333 | 4.89 | 107 | 99 | 0 | 0 | 1 | 564.7 | 577 | 307 | 66 | 260 | 180 | 18.5 |
| Antonio Gonzalez | 2004-2014 | 47 | 56 | .456 | 4.56 | 153 | 114 | 34 | 4 | 3 | 891.6 | 954 | 452 | 62 | 365 | 554 | 17.5 |
| Armando Gonzalez | 2000-2003 | 6 | 9 | .400 | 3.31 | 131 | 2 | 0 | 0 | 3 | 160.7 | 140 | 59 | 20 | 33 | 89 | 11.2 |
| German Gonzalez | 2028-2029 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Jeronimo Gonzales | 2027-2029 | 11 | 11 | .500 | 4.31 | 223 | 0 | 0 | 0 | 4 | 269.7 | 259 | 129 | 27 | 121 | 128 | 16.9 |
| Santos Gonzalez | 2001-2007 | 3 | 13 | .188 | 4.49 | 128 | 0 | 0 | 0 | 3 | 156.3 | 168 | 78 | 10 | 52 | 73 | 5.1 |
| Teodoro Gonzalez | 2026-2027 | 2 | 1 | .667 | 4.19 | 28 | 0 | 0 | 0 | 1 | 34.3 | 34 | 16 | 5 | 12 | 12 | 1.7 |
| Elton Goodlett | 2010-2012 | 11 | 13 | .458 | 4.86 | 29 | 29 | 0 | 0 | 0 | 166.7 | 186 | 90 | 18 | 58 | 63 | 1.7 |
| Paul Goodrich | 2021-2026 | 0 | 3 | .000 | 5.40 | 33 | 0 | 0 | 0 | 1 | 41.6 | 60 | 25 | 0 | 26 | 15 | 0.8 |
| Thomas Goolsby | 2008-2020 | 64 | 54 | .542 | 3.69 | 872 | 1 | 0 | 0 | 67 | 878.3 | 815 | 360 | 77 | 263 | 513 | 70.5 |
| Bob Gordon | 2029-2029 | 1 | 0 | 1.000 | 12.47 | 5 | 0 | 0 | 0 | 0 | 4.3 | 7 | 6 | 1 | 4 | 1 | 0.0 |
| Donald Gorrell | 2000-2005 | 34 | 34 | .500 | 4.29 | 88 | 87 | 4 | 0 | 0 | 585.3 | 601 | 279 | 73 | 190 | 492 | 22.3 |
| Alvin Govea | 2009-2017 | 37 | 20 | .649 | 4.27 | 628 | 0 | 0 | 0 | 19 | 638.3 | 566 | 303 | 88 | 296 | 348 | 26.5 |
| Joaquin Govea | 2001-2014 | 51 | 66 | .436 | 2.62 | 781 | 0 | 0 | 0 | 387 | 838.3 | 699 | 244 | 48 | 203 | 711 | 151.7 |
| Bill Graham Jr. | 2029-2029 | 2 | 1 | .667 | 4.94 | 59 | 0 | 0 | 0 | 0 | 78.3 | 83 | 43 | 7 | 54 | 20 | 2.8 |
| Donald Granger | 2003-2017 | 74 | 57 | .565 | 2.56 | 960 | 0 | 0 | 0 | 519 | 1025.0 | 816 | 291 | 56 | 202 | 875 | 191.0 |
| Jason Gray | 2001-2001 | 0 | 0 | .000 | 1.86 | 19 | 0 | 0 | 0 | 4 | 19.3 | 10 | 4 | 2 | 11 | 6 | 3.5 |
| Abraham Grayston | 2006-2022 | 174 | 182 | .489 | 3.55 | 509 | 483 | 54 | 18 | 1 | 3311.3 | 3097 | 1305 | 286 | 744 | 1755 | 174.9 |
| Alvaro Graziano | 2003-2003 | 1 | 3 | .250 | 5.26 | 6 | 4 | 0 | 0 | 0 | 25.7 | 33 | 15 | 1 | 12 | 19 | 0.0 |
| Paul Green | 2023-2025 | 0 | 1 | .000 | 6.23 | 8 | 2 | 0 | 0 | 0 | 17.3 | 24 | 12 | 1 | 8 | 7 | 0.6 |
| Ralph Griffeth | 2000-2011 | 37 | 51 | .420 | 4.04 | 145 | 115 | 8 | 2 | 1 | 745.6 | 787 | 335 | 88 | 168 | 488 | 32.8 |
| David Griffin | 2009-2009 | 7 | 6 | .538 | 4.11 | 16 | 16 | 1 | 1 | 0 | 107.3 | 103 | 49 | 1 | 52 | 31 | 4.2 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Harry Griffin | 2000-2001 | 11 | 13 | .458 | 4.89 | 41 | 41 | 0 | 0 | 0 | 237.3 | 246 | 129 | 41 | 74 | 86 | 6.2 |
| Samuel Grijalva | 2000-2005 | 57 | 43 | .570 | 3.20 | 163 | 145 | 11 | 3 | 0 | 958.0 | 876 | 341 | 97 | 180 | 794 | 53.5 |
| Fred Grindle | 2018-2019 | 0 | 1 | .000 | 5.40 | 10 | 0 | 0 | 0 | 1 | 11.7 | 12 | 7 | 2 | 9 | 2 | 0.7 |
| Simon Groby | 2005-2017 | 43 | 53 | .448 | 3.85 | 741 | 0 | 0 | 0 | 135 | 747.6 | 691 | 320 | 81 | 266 | 349 | 61.9 |
| Jason Grolsch | 2011-2015 | 28 | 31 | .475 | 4.30 | 104 | 65 | 0 | 0 | 0 | 437.0 | 432 | 209 | 63 | 118 | 165 | 20.0 |
| Norm Gross | 2025-2029 | 5 | 4 | .556 | 3.06 | 41 | 0 | 0 | 0 | 2 | 47.0 | 41 | 16 | 5 | 10 | 17 | 5.2 |
| Robert Grubb | 2014-2015 | 14 | 17 | .452 | 4.17 | 41 | 39 | 2 | 0 | 0 | 252.7 | 256 | 117 | 34 | 91 | 105 | 7.2 |
| Godofredo Gudarlearza | 2024-2026 | 16 | 31 | .340 | 4.63 | 110 | 62 | 1 | 0 | 3 | 415.7 | 468 | 214 | 33 | 145 | 149 | 15.6 |
| James Guerin | 2012-2016 | 7 | 4 | .636 | 5.31 | 50 | 8 | 0 | 0 | 1 | 113.7 | 127 | 67 | 17 | 37 | 36 | 2.7 |
| Alfred Guerra | 2011-2011 | 1 | 0 | 1.000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 0 | 0 | 3 | 2 | 1.2 |
| Carmelo Guerra | 2014-2029 | 20 | 11 | .645 | 3.50 | 344 | 0 | 0 | 0 | 10 | 375.3 | 406 | 146 | 43 | 53 | 135 | 25.3 |
| Max Guerra | 2008-2020 | 119 | 108 | .524 | 3.52 | 376 | 350 | 6 | 1 | 1 | 2120.3 | 1625 | 830 | 235 | 1012 | 1625 | 105.7 |
| Roscoe Guerra | 2000-2005 | 25 | 32 | .439 | 3.82 | 385 | 0 | 0 | 0 | 79 | 379.0 | 351 | 161 | 53 | 131 | 220 | 32.1 |
| Adam Guerrero | 2006-2013 | 13 | 20 | .394 | 5.03 | 233 | 1 | 0 | 0 | 6 | 229.0 | 211 | 128 | 38 | 97 | 169 | 7.7 |
| Eric Guizar | 2025-2029 | 14 | 6 | .700 | 2.91 | 251 | 0 | 0 | 0 | 17 | 257.0 | 252 | 83 | 21 | 40 | 161 | 29.7 |
| Bruce Gump | 2008-2013 | 29 | 70 | .293 | 4.05 | 251 | 108 | 5 | 2 | 1 | 880.7 | 930 | 396 | 41 | 388 | 184 | 24.6 |
| Henry Gutierrez | 2006-2010 | 4 | 22 | .154 | 4.79 | 36 | 27 | 6 | 0 | 0 | 201.0 | 195 | 107 | 32 | 91 | 106 | 3.4 |
77 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |