Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"E" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Richard Eaker 2000-2004 41 47 .466 4.01 144 139 11 3 0 880.7 870 392 113 176 980 35.0
John Earnest 2016-2019 12 20 .375 3.91 70 46 2 1 0 315.0 267 137 41 151 220 12.8
Emerson East 2009-2022 94 88 .516 3.91 709 183 1 1 37 1703.6 1511 741 209 542 1170 82.0
John Easterling 2007-2015 66 64 .508 3.75 193 179 14 2 0 1255.0 1177 523 137 432 728 48.0
James Eastwood 2028-2029 8 8 .500 4.19 87 0 0 0 37 92.3 112 43 2 30 41 10.4
Pat Ebert 2025-2029 41 60 .406 4.36 200 132 2 1 1 864.3 931 419 92 251 262 38.7
Robert Echague 2018-2022 32 48 .400 4.01 126 103 13 5 0 706.3 777 315 82 161 209 24.6
David Echegaray 2003-2026 335 189 .639 2.79 810 684 58 26 2 4812.6 3403 1492 516 967 5007 403.9
Melchor Echeverria 2005-2017 10 7 .588 5.31 181 0 0 0 1 173.0 177 102 33 100 120 6.4
Val Echols 2005-2005 0 1 .000 9.00 1 0 0 0 0 1.0 1 1 0 3 1 0.0
Yoshino Eda 2022-2029 21 51 .292 5.04 258 71 3 1 4 630.6 726 353 70 139 230 13.8
Jamison Edelen 2025-2029 10 12 .455 5.06 73 32 0 0 3 213.3 217 120 27 82 106 5.4
Kenneth Edmonson 2006-2006 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 0 1 0.3
Rashad Edwards 2000-2008 26 39 .400 4.29 105 87 9 0 0 600.3 639 286 71 205 349 16.3
Adolph Egerton 2019-2021 1 0 1.000 4.50 1 0 0 0 0 6.0 7 3 0 2 4 0.4
Jack Eldredge 2006-2019 124 144 .463 3.78 469 343 23 11 5 2352.9 2408 987 182 526 1047 116.9
Douglas Elia 2000-2002 13 12 .520 3.23 37 33 0 0 0 212.0 182 76 28 54 148 12.4
Avelino Elias 2013-2026 62 71 .466 4.20 465 120 2 2 6 1174.6 1135 548 100 591 476 50.7
Hilton Ellerbee 2000-2007 27 30 .474 3.38 330 4 0 0 50 340.7 316 128 38 162 206 31.4
Melvin Ellis 2011-2019 28 35 .444 4.18 561 0 0 0 17 508.3 568 236 55 137 254 26.8
Chris Ellison 2018-2028 27 24 .529 5.05 482 0 0 0 19 572.6 628 321 88 206 285 23.3
Andrew Elmore 2000-2005 3 4 .429 4.43 68 0 0 0 4 99.7 95 49 23 60 37 4.2
Ralph Elmore 2002-2011 3 5 .375 4.09 82 0 0 0 2 83.7 102 38 3 33 29 5.0
Curtis Elser 2020-2025 1 1 .500 2.08 2 0 0 0 0 4.3 5 1 0 4 1 0.7
Ricky Elwood 2000-2000 0 1 .000 3.00 1 0 0 0 0 3.0 3 1 1 2 0 0.1
Lionel Emerson 2006-2015 31 68 .313 4.22 191 125 2 1 1 843.3 858 395 61 307 220 25.1
Vidal Emilio 2021-2022 5 7 .417 3.92 107 0 0 0 1 117.0 112 51 14 45 66 6.1
William Enger 2000-2001 6 7 .462 5.08 101 1 0 0 4 113.3 127 64 20 27 70 3.9
Simon Enriques 2012-2015 9 11 .450 5.70 165 0 0 0 5 165.7 193 105 24 59 53 2.5
Dan Entrekin 2000-2009 90 110 .450 3.40 308 281 23 7 2 1950.3 1754 737 197 388 1206 101.4
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Sylvester Errico 2002-2014 0 1 .000 13.64 1 0 0 0 0 0.7 1 1 0 1 0 0.0
Michael Errol 2019-2029 65 111 .369 4.40 510 222 1 0 8 1506.6 1503 736 72 659 721 69.1
Jay Escobar 2012-2019 48 78 .381 3.59 251 205 4 4 1 1219.7 1067 487 108 385 789 52.2
Tobias Escobar 2006-2019 179 140 .561 3.11 417 410 48 21 0 2817.9 2351 973 198 773 1834 183.7
Kenneth Eshleman 2000-2006 73 65 .529 3.41 190 187 22 12 0 1301.6 1153 493 120 333 880 66.4
Robert Espada 2011-2015 18 12 .600 3.41 243 4 0 0 8 348.3 323 132 19 163 121 20.1
Mario Espana 2000-2010 44 42 .512 4.30 556 0 0 0 86 552.3 562 264 85 175 350 41.4
Jose Espino 2003-2006 0 1 .000 18.00 1 0 0 0 0 4.0 9 8 1 2 4 0.0
Rickey Espinoza 2002-2013 19 23 .452 4.06 284 0 0 0 11 281.6 285 127 40 47 202 16.7
Albert Estrada 2000-2011 1 0 1.000 4.50 1 0 0 0 0 2.0 1 1 0 1 1 0.3
Freddy Estrada 2000-2004 53 61 .465 3.99 157 155 21 8 0 1068.0 1205 474 83 330 767 40.2
Arthur Eudy 2017-2028 41 46 .471 3.84 730 0 0 0 66 757.3 807 323 76 155 364 58.9
Russell Euler 2000-2003 8 11 .421 6.28 126 0 0 0 10 129.0 172 90 15 59 94 1.8
David Evans 2000-2006 84 72 .538 2.90 227 217 17 7 0 1412.3 1075 455 93 605 1522 95.3
Todd Evelyn 2009-2010 1 1 .500 3.95 6 1 0 0 0 13.7 14 6 3 3 5 0.6
Sauron Evil 2000-2009 92 78 .541 3.82 244 200 41 6 1 1460.6 1286 620 162 512 985 63.7

46 Players