| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2028 Founding Fathers Win Shares | |
|
FF
|
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ron Guinan | VA | 589 | 34.3 | 2.0 | 0.0 | 36.3 | |
| Andy Ping | MD | 608 | 32.3 | 3.7 | 0.0 | 35.9 | |
| Issac Phillips | LA | 637 | 27.1 | 5.6 | 0.0 | 32.7 | |
| Arturo Esquiuel | MA | 657 | 27.2 | 4.8 | 0.0 | 32.1 | |
| Frank Gillbard | VA | 656 | 24.9 | 6.2 | 0.0 | 31.1 | |
| Donnie Bremer | MD | 642 | 24.1 | 5.9 | 0.0 | 30.0 | |
| Glenn Procter | NJ | 672 | 24.6 | 5.3 | 0.0 | 30.0 | |
| Hank Carruthers | MD | 648 | 27.0 | 3.0 | 0.0 | 29.9 | |
| Tom Galaxy | VA | 690 | 25.5 | 3.3 | 0.0 | 28.8 | |
| Toshinobu Kashiwagi | LA | 644 | 23.5 | 4.7 | 0.0 | 28.3 | |
| Glen Mallory | LA | 694 | 21.7 | 6.5 | 0.0 | 28.2 | |
| Mark Stone | MS | 634 | 20.3 | 6.9 | 0.0 | 27.2 | |
| Wilfredo Arroyo | LA | 107 | 264.7 | 0.0 | 0.0 | 25.9 | 25.9 |
| Mack Outlaw | NC | 638 | 23.0 | 2.9 | 0.0 | 25.9 | |
| Cisco Delgado | NC | 648 | 21.3 | 4.5 | 0.0 | 25.9 | |
| Skipper Cage | MS | 674 | 23.1 | 1.7 | 0.0 | 24.7 | |
| Todd Neary | MD | 86 | 231.3 | 0.0 | 0.0 | 24.6 | 24.6 |
| Donato Reyes | NJ | 619 | 20.1 | 4.4 | 0.0 | 24.5 | |
| Rafael Pocovi | RI | 669 | 18.8 | 5.6 | 0.0 | 24.4 | |
| Erwin Ejea | MD | 615 | 21.1 | 3.2 | 0.0 | 24.3 | |
| Joseph Flores | NY | 644 | 16.8 | 7.5 | 0.0 | 24.2 | |
| Spooner Shenk | MS | 692 | 15.6 | 8.6 | 0.0 | 24.2 | |
| Andrew Kegler | LA | 573 | 16.0 | 7.0 | 0.0 | 23.0 | |
| Marquez Revolario | MD | 646 | 14.0 | 8.8 | 0.0 | 22.9 | |
| Aluino Castellan | FL | 663 | 17.5 | 5.3 | 0.0 | 22.8 | |
| Bill Dickie | VA | 641 | 20.5 | 2.3 | 0.0 | 22.7 | |
| Armando Mesta | VA | 91 | 237.3 | 0.0 | 0.0 | 22.0 | 22.0 |
| Paul Sidgwick | VA | 670 | 20.3 | 1.7 | 0.0 | 22.0 | |
| Larry Sears | LA | 646 | 16.4 | 5.3 | 0.0 | 21.6 | |
| Blinky Crouch | LA | 598 | 14.8 | 6.8 | 0.0 | 21.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jerry Jorge | NJ | 538 | 18.4 | 3.0 | 0.0 | 21.5 | |
| Juan Linarez | RI | 702 | 18.7 | 2.7 | 0.0 | 21.4 | |
| Manuel Nieves | NJ | 91 | 244.7 | 0.0 | 0.0 | 21.2 | 21.2 |
| Powell Hoffman | NJ | 95 | 245.0 | 0.0 | 0.0 | 20.9 | 20.9 |
| Greg Holt | PA | 625 | 17.5 | 3.5 | 0.0 | 20.9 | |
| Glenn Steger | RI | 640 | 13.1 | 7.8 | 0.0 | 20.8 | |
| Enigma Smoot | NJ | 556 | 14.5 | 6.3 | 0.0 | 20.8 | |
| Rico Torreiro | PA | 619 | 16.8 | 3.6 | 0.0 | 20.4 | |
| Bill Worm | NY | 593 | 16.7 | 3.5 | 0.0 | 20.2 | |
| Kenny Kunkle | KY | 650 | 17.2 | 2.9 | 0.0 | 20.2 | |
| Blair Glaspie | MS | 524 | 17.7 | 2.1 | 0.0 | 19.8 | |
| Dan Coningsby | NC | 77 | 233.3 | 0.0 | 0.0 | 19.7 | 19.7 |
| Grubby Thompson | PA | 546 | 13.6 | 6.0 | 0.0 | 19.7 | |
| Zack Pattison | RI | 640 | 17.1 | 2.6 | 0.0 | 19.6 | |
| Pat Eckard | TN | 581 | 11.1 | 8.4 | 0.0 | 19.5 | |
| Ethan Teller | FL | 653 | 15.4 | 3.8 | 0.0 | 19.2 | |
| Raul Rios | OH | 689 | 14.8 | 4.3 | 0.0 | 19.1 | |
| Wayne Sorely | LA | 95 | 242.3 | 0.0 | 0.0 | 19.0 | 19.0 |
| Anthony Godwin | PA | 639 | 14.1 | 4.8 | 0.0 | 19.0 | |
| Bill Hawking | MS | 682 | 16.9 | 1.8 | 0.0 | 18.7 | |
| Andrew Wilson | NJ | 641 | 12.8 | 5.9 | 0.0 | 18.6 | |
| Cristofor Lemas | VA | 560 | 14.3 | 4.0 | 0.0 | 18.2 | |
| Thad Hambro | MS | 624 | 16.8 | 1.4 | 0.0 | 18.2 | |
| Cougar Koon | FL | 70 | 204.3 | 0.0 | 0.0 | 17.3 | 17.3 |
| Charles Lewandowski | MD | 88 | 230.0 | 0.0 | 0.0 | 17.3 | 17.3 |
| Flyswatter Pentecost | NY | 477 | 13.3 | 3.7 | 0.0 | 16.9 | |
| Felton Olney | PA | 632 | 14.2 | 2.7 | 0.0 | 16.9 | |
| Emesto De La Cruz | MA | 592 | 14.2 | 2.6 | 0.0 | 16.8 | |
| Ethan Kennedy | LA | 591 | 9.0 | 7.8 | 0.0 | 16.7 | |
| David Seagate | MA | 648 | 12.5 | 4.2 | 0.0 | 16.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Chris Beamish | NY | 104 | 273.7 | 0.0 | 0.0 | 16.6 | 16.6 |
| Fernando Selso | TN | 644 | 11.4 | 5.0 | 0.0 | 16.4 | |
| Neron Ricardez | NC | 596 | 7.8 | 8.5 | 0.0 | 16.4 | |
| Calvin Pulley | MD | 604 | 13.3 | 2.8 | 0.0 | 16.1 | |
| Shiro Ogusuku | MS | 96 | 235.0 | 0.0 | 0.0 | 16.0 | 16.0 |
| Felix Perez | PA | 610 | 13.9 | 2.0 | 0.0 | 15.9 | |
| Oscar Nolan | VA | 482 | 13.7 | 2.2 | 0.0 | 15.9 | |
| Alfonso Manrique | LA | 74 | 197.0 | 0.0 | 0.0 | 15.9 | 15.9 |
| John Maccord | PA | 574 | 11.9 | 3.9 | 0.0 | 15.8 | |
| Bob Medforth | NC | 590 | 11.2 | 4.6 | 0.0 | 15.7 | |
| Marcos Briceno | MA | 518 | 13.8 | 1.9 | 0.0 | 15.7 | |
| Carlos Horizon | MS | 92 | 236.7 | 0.0 | 0.0 | 15.7 | 15.7 |
| Fred Cummings | TN | 8 | 84.3 | 0.0 | 0.0 | 15.5 | 15.5 |
| Shane Kilroy | NJ | 561 | 12.4 | 3.0 | 0.0 | 15.3 | |
| Ken Dobson | FL | 11 | 72.3 | 0.0 | 0.0 | 15.3 | 15.3 |
| Harold Lava | FL | 68 | 198.7 | 0.0 | 0.0 | 15.2 | 15.2 |
| Buster Longbottom | MS | 515 | 10.7 | 4.5 | 0.0 | 15.2 | |
| Tyler Black | RI | 17 | 105.3 | 0.0 | 0.0 | 15.1 | 15.1 |
| Alfredo Jurez | LA | 2 | 65.7 | 0.0 | 0.0 | 15.1 | 15.1 |
| Cole Watterson | MS | 492 | 13.6 | 1.5 | 0.0 | 15.1 | |
| Leon Nickles | RI | 569 | 11.0 | 3.9 | 0.0 | 14.9 | |
| Chubby Arnette | LA | 601 | 12.2 | 2.6 | 0.0 | 14.9 | |
| Bacon Tuel | NC | 51 | 163.3 | 0.0 | 0.0 | 14.8 | 14.8 |
| Chris Martin | MA | 620 | 10.3 | 4.5 | 0.0 | 14.8 | |
| Jeff Giles | FL | 623 | 12.8 | 1.8 | 0.0 | 14.7 | |
| Bill Hancock | NJ | 501 | 11.4 | 3.3 | 0.0 | 14.7 | |
| Salvador Pujals | MA | 569 | 12.5 | 2.1 | 0.0 | 14.6 | |
| Blitz Codd | MD | 82 | 231.0 | 0.0 | 0.0 | 14.6 | 14.6 |
| Alfonso Camino | NC | 686 | 10.1 | 4.5 | 0.0 | 14.6 | |
| Jonas Cardenas | TN | 81 | 221.7 | 0.0 | 0.0 | 14.5 | 14.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Frank Dukes | OH | 510 | 11.9 | 2.6 | 0.0 | 14.5 | |
| Amor Aguaijo | VA | 14 | 81.7 | 0.0 | 0.0 | 14.3 | 14.3 |
| Al West | NY | 93 | 259.0 | 0.0 | 0.0 | 14.2 | 14.2 |
| Stephen Feinstein | KY | 82 | 233.0 | 0.0 | 0.0 | 14.1 | 14.1 |
| Jeremiah Posada | TN | 608 | 11.2 | 2.7 | 0.0 | 13.9 | |
| Christopher Millar | LA | 70 | 183.7 | 0.0 | 0.0 | 13.9 | 13.9 |
| Herbert Castillo | LA | 64 | 171.0 | 0.0 | 0.0 | 13.9 | 13.9 |
| Tyler Lattimore | MS | 7 | 79.3 | 0.0 | 0.0 | 13.7 | 13.7 |
| Terror Torres | PA | 84 | 234.7 | 0.0 | 0.0 | 13.4 | 13.4 |
| Dave Pease | MA | 586 | 7.0 | 6.4 | 0.0 | 13.4 | |
| Rocky Bissonette | TN | 82 | 224.7 | 0.0 | 0.0 | 13.0 | 13.0 |
| Aaron Hightower | KY | 6 | 88.3 | 0.0 | 0.0 | 13.0 | 13.0 |
| Mike Cranwell | NY | 639 | 9.6 | 3.2 | 0.0 | 12.8 | |
| Alejandro Chavez | MD | 536 | 9.5 | 3.2 | 0.0 | 12.7 | |
| Evarado Barreto | NY | 535 | 10.7 | 1.8 | 0.0 | 12.6 | |
| Brandon Tanner | NC | 9 | 101.0 | 0.0 | 0.0 | 12.5 | 12.5 |
| Rene Rumble | FL | 55 | 155.7 | 0.0 | 0.0 | 12.5 | 12.5 |
| Harry Bruckner | KY | 78 | 230.0 | 0.0 | 0.0 | 12.5 | 12.5 |
| Aaron Ontireros | TN | 519 | 10.8 | 1.6 | 0.0 | 12.4 | |
| Ken Miguel | MD | 1 | 64.0 | 0.0 | 0.0 | 12.3 | 12.3 |
| John Ostrander | FL | 555 | 5.7 | 6.5 | 0.0 | 12.2 | |
| Paul Hall | MS | 64 | 163.3 | 0.0 | 0.0 | 12.2 | 12.2 |
| Paul Kahle | NY | 4 | 87.7 | 0.0 | 0.0 | 12.1 | 12.1 |
| Rod Booth | NJ | 72 | 197.3 | 0.0 | 0.0 | 12.0 | 12.0 |
| Chad Shone | NJ | 344 | 10.3 | 1.7 | 0.0 | 12.0 | |
| Humberto Deleon | VA | 64 | 166.0 | 0.0 | 0.0 | 12.0 | 12.0 |
| Armando Weaver | TN | 505 | 9.0 | 2.8 | 0.0 | 11.8 | |
| Smug Rogerson | RI | 519 | 7.2 | 4.5 | 0.0 | 11.7 | |
| Jack Pinkston | NY | 8 | 76.7 | 0.1 | 0.0 | 11.6 | 11.7 |
| Jeff McGwire | TN | 416 | 8.6 | 3.0 | 0.0 | 11.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Eric Guizar | 5 | 81.0 | 0.0 | 0.0 | 11.5 | 11.5 | |
| Camden McCartan | OH | 412 | 9.4 | 2.0 | 0.0 | 11.4 | |
| Chale Crespa | VA | 85 | 208.7 | 0.0 | 0.0 | 11.4 | 11.4 |
| Erick Lassiter | NC | 60 | 183.0 | 0.0 | 0.0 | 11.2 | 11.2 |
| Warren Torres | NC | 599 | 8.0 | 3.1 | 0.0 | 11.0 | |
| Jim Ketcham | OH | 83 | 222.0 | 0.0 | 0.0 | 11.0 | 11.0 |
| Ken Averett | RI | 698 | 7.9 | 3.0 | 0.0 | 10.9 | |
| Gary Priddy | MA | 48 | 133.7 | 0.0 | 0.0 | 10.9 | 10.9 |
| Ed Cook | VA | 9 | 85.7 | 0.1 | 0.0 | 10.7 | 10.7 |
| Matt Lake | KY | 422 | 6.0 | 4.7 | 0.0 | 10.7 | |
| Drew Phillips | OH | 573 | 5.6 | 4.9 | 0.0 | 10.5 | |
| Pat Ebert | MA | 66 | 197.7 | 0.0 | 0.0 | 10.3 | 10.3 |
| Manny Avellaneda | TN | 491 | 4.3 | 5.9 | 0.0 | 10.2 | |
| Charro Dislas | TN | 536 | 7.1 | 3.0 | 0.0 | 10.1 | |
| Barney Albuerne | NJ | 67 | 167.0 | 0.0 | 0.0 | 10.1 | 10.1 |
| Antonio Diego | MD | 402 | 6.3 | 3.8 | 0.0 | 10.1 | |
| Ken Charpentier | MA | 66 | 179.3 | 0.0 | 0.0 | 9.7 | 9.7 |
| Erik Ram | RI | 42 | 165.0 | 0.0 | 0.0 | 9.7 | 9.7 |
| Hector Castruita | NC | 415 | 4.1 | 5.5 | 0.0 | 9.6 | |
| Phil Landis | MA | 6 | 94.3 | 0.2 | 0.0 | 9.4 | 9.6 |
| Sol Mendesa | NC | 615 | 6.2 | 3.3 | 0.0 | 9.6 | |
| Joe Colin | MS | 427 | 8.3 | 1.0 | 0.0 | 9.3 | |
| Ian Arliss | KY | 391 | 6.9 | 2.3 | 0.0 | 9.2 | |
| Leonardo De La Rosa | OH | 409 | 7.5 | 1.7 | 0.0 | 9.2 | |
| Lucio Costello | MS | 337 | 7.8 | 1.3 | 0.0 | 9.1 | |
| Terry Byrd | OH | 399 | 5.7 | 3.4 | 0.0 | 9.1 | |
| Robert Petro | FL | 400 | 3.0 | 6.0 | 0.0 | 9.0 | |
| Brad Flavin | NC | 9 | 88.7 | 0.0 | 0.0 | 9.0 | 9.0 |
| Mike Cleland | RI | 64 | 163.7 | 0.0 | 0.0 | 8.9 | 8.9 |
| Victor Mayes | OH | 65 | 188.3 | 0.0 | 0.0 | 8.9 | 8.9 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Leonard Cadena | NY | 5 | 77.3 | 0.2 | 0.0 | 8.7 | 8.8 |
| Michael Errol | OH | 64 | 189.0 | 0.0 | 0.0 | 8.8 | 8.8 |
| Roy Ferrer | NJ | 3 | 54.3 | 0.0 | 0.0 | 8.8 | 8.8 |
| Gunner Macangus | KY | 545 | 3.0 | 5.7 | 0.0 | 8.8 | |
| Brian Buggs | LA | 5 | 85.7 | 0.5 | 0.0 | 8.1 | 8.6 |
| Dave Baden | LA | 243 | 5.7 | 2.9 | 0.0 | 8.6 | |
| Victor Vega | NJ | 8 | 120.3 | 0.0 | 0.0 | 8.6 | 8.6 |
| Albert Merida | MA | 67 | 196.7 | 0.0 | 0.0 | 8.6 | 8.6 |
| Freddy Wynn | FL | 59 | 170.7 | 0.0 | 0.0 | 8.6 | 8.6 |
| John Davis | FL | 70 | 200.0 | 0.0 | 0.0 | 8.6 | 8.6 |
| Clayton Rather | NC | 7 | 88.7 | 0.0 | 0.0 | 8.5 | 8.5 |
| Higinio Delmonte | PA | 69 | 193.3 | 0.0 | 0.0 | 8.5 | 8.5 |
| Ken Waddell | KY | 426 | 5.9 | 2.6 | 0.0 | 8.5 | |
| Terminator Huseby | MS | 5 | 105.7 | 0.5 | 0.0 | 7.9 | 8.4 |
| Zack Russell | VA | 322 | 7.2 | 0.9 | 0.0 | 8.1 | |
| Tom Alexis | OH | 13 | 76.3 | 0.0 | 0.0 | 8.0 | 8.0 |
| Aaron Davis | NY | 693 | 4.0 | 4.0 | 0.0 | 8.0 | |
| Michael Halls | VA | 477 | 1.0 | 6.9 | 0.0 | 8.0 | |
| Benny Suarez | VA | 82 | 217.3 | 0.0 | 0.0 | 7.9 | 7.9 |
| Wolfman Hambley | NC | 5 | 118.3 | 0.2 | 0.0 | 7.6 | 7.8 |
| Moncayo Mounce | TN | 75 | 203.3 | 0.0 | 0.0 | 7.8 | 7.8 |
| Jeff Magee | NJ | 362 | 3.7 | 4.1 | 0.0 | 7.8 | |
| John Wyma | PA | 7 | 90.0 | 0.0 | 0.0 | 7.7 | 7.7 |
| Nigel Cranfield | MS | 7 | 88.3 | 0.0 | 0.0 | 7.7 | 7.7 |
| Abran Meniivar | KY | 417 | 5.9 | 1.8 | 0.0 | 7.7 | |
| Eric Shapland | MD | 93.7 | 0.0 | 0.0 | 7.7 | 7.7 | |
| Gillermo Maestas | KY | 436 | 5.6 | 2.1 | 0.0 | 7.6 | |
| Felippe Gazivoda | OH | 437 | 4.5 | 3.1 | 0.0 | 7.6 | |
| Reilly Mollenhauer | PA | 4 | 75.0 | 0.0 | 0.0 | 7.6 | 7.6 |
| Hornet Lethbridge | NJ | 372 | 4.7 | 2.8 | 0.0 | 7.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Domingo Nuno | RI | 512 | 4.0 | 3.4 | 0.0 | 7.4 | |
| Alex Veenstra | MA | 51 | 146.3 | 0.0 | 0.0 | 7.4 | 7.4 |
| Duane Owensby | OH | 486 | 5.4 | 1.9 | 0.0 | 7.4 | |
| Keith Davy | TN | 62 | 169.3 | 0.0 | 0.0 | 7.3 | 7.3 |
| Rudolf King | OH | 14 | 136.7 | 0.0 | 0.0 | 7.3 | 7.3 |
| Herbert Quintanilla | MA | 362 | 5.7 | 1.6 | 0.0 | 7.3 | |
| Lino Lastra | MD | 44 | 124.0 | 0.0 | 0.0 | 7.2 | 7.2 |
| Silverio Osuna | NJ | 47 | 141.3 | 0.0 | 0.0 | 7.2 | 7.2 |
| Jonathan Alexander | PA | 69 | 198.0 | 0.0 | 0.0 | 7.1 | 7.1 |
| Ronaldo Laguna | RI | 62 | 195.3 | 0.0 | 0.0 | 7.1 | 7.1 |
| Cisco Cabrena | TN | 343 | 5.8 | 1.3 | 0.0 | 7.1 | |
| Dave Quillen | OH | 382 | 3.5 | 3.5 | 0.0 | 7.1 | |
| Lonzo Luna | NJ | 15 | 86.7 | 0.0 | 0.0 | 6.9 | 6.9 |
| Sexto Teruel | MD | 5 | 83.0 | 0.0 | 0.0 | 6.7 | 6.7 |
| Tamajirou Kakuzo | FL | 563 | 3.1 | 3.6 | 0.0 | 6.7 | |
| Jim Masson | VA | 209 | 5.3 | 1.4 | 0.0 | 6.7 | |
| Scruffy Bosques | FL | 571 | 3.2 | 3.5 | 0.0 | 6.6 | |
| Guillermo Diaz | KY | 63.7 | 0.0 | 0.0 | 6.6 | 6.6 | |
| Jc Santos | NJ | 4 | 64.7 | 0.0 | 0.0 | 6.5 | 6.5 |
| Luis Osalde | OH | 307 | 5.1 | 1.3 | 0.0 | 6.4 | |
| Russ Gobbler | MS | 76 | 197.0 | 0.0 | 0.0 | 6.4 | 6.4 |
| Javiero Valdez | PA | 228 | 0.7 | 4.0 | 2.3 | 0.0 | 6.3 |
| Barney Champion | FL | 323 | 4.2 | 1.9 | 0.0 | 6.2 | |
| Elbanco Delmas | TN | 9 | 87.7 | 0.0 | 0.0 | 6.2 | 6.2 |
| Manny Turbay | VA | 140 | 5.9 | 0.2 | 0.0 | 6.2 | |
| Winston Martin | KY | 62 | 179.3 | 0.0 | 0.0 | 6.1 | 6.1 |
| Adam Pritchard | TN | 348 | 4.0 | 2.1 | 0.0 | 6.1 | |
| Don Davis | OH | 7 | 96.0 | 0.0 | 0.0 | 5.8 | 5.8 |
| Ron Salas | VA | 306 | 4.1 | 1.6 | 0.0 | 5.7 | |
| Cliff Capstick | KY | 5 | 65.0 | 0.0 | 0.0 | 5.7 | 5.7 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Orlin Valcarcel | RI | 238 | 4.6 | 1.1 | 0.0 | 5.7 | |
| Luis Lopez | KY | 340 | 0.5 | 5.2 | 0.0 | 5.7 | |
| Sam Smith | PA | 5 | 95.7 | 0.0 | 0.0 | 5.7 | 5.7 |
| William Tinoco | NY | 7 | 76.7 | 0.1 | 0.0 | 5.5 | 5.6 |
| Ralph Lord | OH | 193 | 5.1 | 0.5 | 0.0 | 5.6 | |
| Jay Alston | NC | 59 | 186.7 | 0.0 | 0.0 | 5.5 | 5.5 |
| James Walsh | VA | 190 | 1.0 | 2.0 | 3.1 | 0.3 | 5.5 |
| Bob Pickett | MD | 205 | 3.0 | 2.4 | 0.0 | 5.4 | |
| Brian Polwarth | OH | 7 | 93.7 | 0.0 | 0.0 | 5.4 | 5.4 |
| Alanzo Bojay | NY | 692 | 0.0 | 5.1 | 0.0 | 5.1 | |
| Charlie Bench | PA | 398 | 2.4 | 2.7 | 0.0 | 5.1 | |
| Iago Olazabal | MD | 42 | 125.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| Dennis Spargo | PA | 6 | 90.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| Harvey Thornton | PA | 330 | 3.1 | 2.0 | 0.0 | 5.0 | |
| Sabino Mocasque | NJ | 375 | 3.4 | 1.6 | 0.0 | 5.0 | |
| Chale Canini | RI | 6 | 103.3 | 0.0 | 0.0 | 5.0 | 5.0 |
| Amadeo Barrea | FL | 375 | 2.9 | 2.1 | 0.0 | 5.0 | |
| Shusaku Higashi | MA | 3 | 57.3 | 0.0 | 0.0 | 5.0 | 5.0 |
| Bill Becker | KY | 48 | 166.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| Greyson Maybury | PA | 49 | 131.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| Lesley Hamm | MA | 239 | 3.8 | 1.1 | 0.0 | 4.9 | |
| John McCann | PA | 5 | 89.0 | 0.0 | 0.0 | 4.9 | 4.9 |
| Robert Heidrick | MD | 252 | 3.2 | 1.7 | 0.0 | 4.8 | |
| Scott Welch | NC | 91 | 3.4 | 1.4 | 0.0 | 4.8 | |
| Dude Gallagher | NY | 189 | 3.8 | 1.0 | 0.0 | 4.8 | |
| Geraldo Altamar | FL | 8 | 106.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Pedro Carrasquillo | MS | 45 | 130.7 | 0.0 | 0.0 | 4.7 | 4.7 |
| Michael Rosenzweig | VA | 6 | 62.7 | 0.0 | 0.0 | 4.7 | 4.7 |
| Jim Brown | 25 | 103.0 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Dacio Herrara | TN | 211 | 2.7 | 1.8 | 0.0 | 4.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jade Sanchez | MA | 145 | 3.2 | 1.2 | 0.0 | 4.4 | |
| Monte Montgomery | RI | 47 | 128.7 | 0.0 | 0.0 | 4.4 | 4.4 |
| Hans Horgan | VA | 9 | 78.7 | 0.0 | 0.0 | 4.3 | 4.3 |
| Scott Kirklin | LA | 2 | 80.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| John Joyce | RI | 26 | 77.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| Ed Parker | RI | 208 | 2.6 | 1.5 | 0.0 | 4.1 | |
| Dan Studebaker | RI | 1 | 38.3 | 0.0 | 0.0 | 4.0 | 4.0 |
| Richard Goods | KY | 292 | 0.0 | 3.9 | 0.0 | 4.0 | |
| Pete Anderson | LA | 163 | 2.5 | 1.3 | 0.0 | 3.9 | |
| Bob Hageman | KY | 60 | 175.3 | 0.0 | 0.0 | 3.9 | 3.9 |
| King Beckles | NY | 61 | 162.7 | 0.0 | 0.0 | 3.7 | 3.7 |
| Jeff Arnette | MD | 258 | 1.8 | 1.9 | 0.0 | 3.7 | |
| Michael Koo Iii | LA | 210 | 2.1 | 1.6 | 0.0 | 3.7 | |
| Doggie Pifer | MA | 164 | 2.9 | 0.8 | 0.0 | 3.7 | |
| Natanael Posso | MS | 133 | 2.5 | 1.2 | 0.0 | 3.7 | |
| Gerry Horning | RI | 121 | 3.5 | 0.1 | 0.0 | 3.6 | |
| Michael Cadiz | NC | 203 | 3.2 | 0.4 | 0.0 | 3.6 | |
| Pedro Velasquez | VA | 4 | 61.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Carroll Lawman | TN | 148 | 2.0 | 1.6 | 0.0 | 3.5 | |
| Dave Bremer | NY | 199 | 2.7 | 0.8 | 0.0 | 3.5 | |
| Tanner Clemons | NC | 255 | 1.1 | 2.3 | 0.0 | 3.5 | |
| Blake Rigsby | MD | 167 | 2.0 | 1.5 | 0.0 | 3.4 | |
| Matthew Nangle | NC | 10 | 84.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| Bobby Smith | FL | 200 | 0.0 | 3.4 | 0.0 | 3.4 | |
| Ron Hart | NJ | 151 | 1.5 | 1.9 | 0.0 | 3.4 | |
| Allen Mouzon | PA | 302 | 2.2 | 1.2 | 0.0 | 3.3 | |
| Leo Toral | MA | 3 | 62.3 | 0.0 | 0.0 | 3.3 | 3.3 |
| James Cook | NY | 4 | 74.7 | 0.2 | 0.0 | 3.1 | 3.3 |
| Austin Fossil | OH | 51 | 157.7 | 0.0 | 0.0 | 3.3 | 3.3 |
| Philip Welborn | LA | 105 | 3.0 | 0.3 | 0.0 | 3.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Don Hinkley | PA | 190 | 1.8 | 1.4 | 0.0 | 3.2 | |
| Sylvester Suarez | MD | 92 | 2.8 | 0.3 | 0.0 | 3.1 | |
| Aragorn Bartell | FL | 295 | 1.5 | 1.6 | 0.0 | 3.0 | |
| Dan Macfeat | 212 | 0.8 | 2.2 | 0.0 | 3.0 | ||
| James Danford | TN | 9 | 22.7 | 0.1 | 0.0 | 2.7 | 2.9 |
| Chris Ellison | PA | 3 | 25.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| Wally Brewster | RI | 114 | 1.3 | 1.5 | 0.0 | 2.8 | |
| Al Beaudoin | NJ | 89 | 2.0 | 0.9 | 0.0 | 2.8 | |
| King Zebrowski | MD | 25 | 105.3 | 0.0 | 0.0 | 2.7 | 2.7 |
| Lester Griffey | LA | 165 | 0.8 | 2.0 | 0.0 | 2.7 | |
| Juan Lueras | NY | 583 | 0.0 | 2.7 | 0.0 | 2.7 | |
| Joseph Fox | MS | 26 | 81.3 | 0.0 | 0.0 | 2.7 | 2.7 |
| Stormy Solomon | KY | 361 | 0.3 | 2.4 | 0.0 | 2.7 | |
| Mark Casas | OH | 294 | 1.2 | 1.5 | 0.0 | 2.7 | |
| Alex Hulse | OH | 52 | 160.7 | 0.0 | 0.0 | 2.7 | 2.7 |
| Shane Dollar | MD | 189 | 1.4 | 1.2 | 0.0 | 2.7 | |
| Sandman Macgrewar | FL | 1 | 82.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| Larry Riffle | MD | 8 | 85.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| Ambrosio Tapta | RI | 4 | 37.7 | 0.0 | 0.0 | 2.5 | 2.5 |
| Richard Duley | KY | 134 | 0.0 | 2.5 | 0.0 | 2.5 | |
| Eddie Chapparo | KY | 195 | 1.0 | 1.5 | 0.0 | 2.5 | |
| Danny Colon | TN | 6 | 49.3 | 0.0 | 0.0 | 2.4 | 2.4 |
| Stephen Kittrell | RI | 24 | 61.0 | 0.0 | 0.0 | 2.4 | 2.4 |
| Joseph Clark | MA | 7 | 82.7 | 0.0 | 0.0 | 2.3 | 2.3 |
| Dave Hitchener | NJ | 6 | 59.3 | 0.0 | 0.0 | 2.3 | 2.3 |
| Federico Trevino | MS | 69 | 2.3 | 0.0 | 0.0 | 2.3 | |
| Cristobal Rodriguez | TN | 52.0 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Jack Jephson | MA | 128 | 1.8 | 0.5 | 0.0 | 2.3 | |
| Mike Stanley | NC | 169 | 1.1 | 1.1 | 0.0 | 2.2 | |
| Dan Garde | MA | 219 | 0.2 | 2.0 | 0.0 | 2.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
