2028 Founding Fathers
Fielding Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .985 RSA RTO 26.9 PB DWS
Neron Ricardez NC 1220.7 134 137 709 48 7 1 .991 104 32 30.8 0 8.5
Luis Lopez KY 772.7 89 92 379 32 4 0 .990 75 19 25.3 1 5.2
Grubby Thompson PA 1100.7 115 140 550 51 6 1 .990 131 38 29.0 0 6.0
Enigma Smoot NJ 1157.0 127 134 628 50 7 0 .990 110 26 23.6 1 6.3
Andrew Kegler LA 1055.3 114 127 687 44 10 2 .987 109 36 33.0 2 7.0
Alejandro Chavez MD 1124.0 124 129 614 39 10 0 .985 102 18 17.6 5 3.2
Manny Avellaneda TN 1106.3 125 132 492 46 9 1 .984 98 29 29.6 0 5.9
Glenn Steger RI 1269.3 140 146 637 61 12 1 .983 138 43 31.2 9 7.8
Dave Quillen OH 835.0 94 99 419 42 8 1 .983 123 28 22.8 3 3.5
Buster Longbottom MS 1120.3 123 130 748 50 14 0 .983 107 28 26.2 4 4.5
John Ostrander FL 1142.3 127 131 684 58 15 1 .980 136 37 27.2 5 6.5
Dave Pease MA 1202.0 134 135 516 71 13 1 .978 162 48 29.6 3 6.4
Bill Worm NY 1140.0 126 136 598 56 16 1 .976 162 31 19.1 1 3.4
Michael Halls VA 1054.0 120 124 620 62 17 0 .976 132 39 29.5 0 6.9
Catchers - All Players
Player Team Inn GS G PO A E DP .985 RSA RTO 26.9 PB DWS
Manny Avellaneda TN 1106.3 125 132 492 46 9 1 .984 98 29 29.6 0 5.9
Dave Baden LA 409.0 48 50 274 19 3 0 .990 45 12 26.7 3 2.8
Robert Beckford FL 305.3 35 36 197 9 2 0 .990 25 6 24.0 3 1.7
Sabino Bonnia OH 133.0 16 16 59 9 1 0 .986 21 5 23.8 1 0.6
Wally Brewster RI 179.0 21 22 88 13 1 0 .990 22 9 40.9 0 1.4
Alejandro Chavez MD 1124.0 124 129 614 39 10 0 .985 102 18 17.6 5 3.2
Cisco Delgado NC 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Richard Duley KY 348.0 40 40 171 17 1 0 .995 25 8 32.0 1 2.5
Victor Geno NY 9.0 1 1 10 0 0 0 1.000 2 0 0.0 0 0.0
Pedro Gonzales MA 24.0 2 3 8 2 0 0 1.000 3 0 0.0 0 0.1
Michael Halls VA 1054.0 120 124 620 62 17 0 .976 132 39 29.5 0 6.9
Ron Hart NJ 315.0 35 41 195 18 4 0 .982 36 11 30.6 1 1.9
Robert Heidrick MD 335.7 38 40 208 14 0 1 1.000 39 7 17.9 0 1.3
Ma-Kasu Ippei KY 88.7 9 15 38 5 0 0 1.000 9 3 33.3 0 0.6
Andrew Kegler LA 1055.3 114 127 687 44 10 2 .987 109 36 33.0 2 7.0
Carroll Lawman TN 333.7 37 41 139 15 5 0 .969 31 9 29.0 0 1.5
Eugenio Loaiza KY 211.3 24 33 85 11 2 0 .980 21 7 33.3 0 1.3
Buster Longbottom MS 1120.3 123 130 748 50 14 0 .983 107 28 26.2 4 4.5
Luis Lopez KY 772.7 89 92 379 32 4 0 .990 75 19 25.3 1 5.2
Carlos Lumes NY 308.0 35 39 151 18 0 0 1.000 39 11 28.2 0 1.1
Roberto Martinez MA 220.7 26 26 96 7 1 0 .990 18 4 22.2 0 1.1
Sol Mendesa NC 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Alejandro Moncayo MS 350.0 39 44 226 13 3 1 .988 32 9 28.1 1 1.4
Ivan Monterosa NC 10.0 1 2 2 0 0 0 1.000 0 0 0.0 0 0.0
John Ostrander FL 1142.3 127 131 684 58 15 1 .980 136 37 27.2 5 6.5
Zack Pattison RI 6.0 1 1 2 0 1 0 .667 2 0 0.0 0 0.0
Dave Pease MA 1202.0 134 135 516 71 13 1 .978 162 48 29.6 3 6.4
Bob Pickett MD 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Malik Piner OH 489.7 52 66 239 20 6 0 .977 54 12 22.2 2 1.8
Dave Quillen OH 835.0 94 99 419 42 8 1 .983 123 28 22.8 3 3.5
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Neron Ricardez NC 1220.7 134 137 709 48 7 1 .991 104 32 30.8 0 8.5
Zack Russell VA 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Enigma Smoot NJ 1157.0 127 134 628 50 7 0 .990 110 26 23.6 1 6.3
Danny Soper NC 235.3 27 28 158 12 2 0 .988 16 6 37.5 1 1.9
Glenn Steger RI 1269.3 140 146 637 61 12 1 .983 138 43 31.2 9 7.8
Grubby Thompson PA 1100.7 115 140 550 51 6 1 .990 131 38 29.0 0 6.0
Javiero Valdez PA 364.0 47 47 180 23 4 1 .981 53 11 20.8 1 2.1
James Walsh VA 411.7 42 60 238 27 1 0 .996 52 18 34.6 2 3.1
Cole Watterson MS 5.0 0 2 3 0 0 0 1.000 0 0 0.0 0 0.0
Bill Worm NY 1140.0 126 136 598 56 16 1 .976 162 31 19.1 1 3.4
John Yuda VA 2.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 10.910 DWS  
Leonardo De La Rosa OH 803.5 90 98 884 63 3 94 .997 10.61 1.7  
Jeff Giles FL 1254.3 143 152 1224 79 6 110 .995 9.35 1.8  
Zack Pattison RI 1288.0 146 147 1324 106 7 135 .995 9.99 2.6  
Aaron Ontireros TN 1048.0 113 143 1240 96 7 133 .995 11.47 1.6  
Chubby Arnette LA 1312.3 148 150 1365 106 8 119 .995 10.09 2.6  
Cole Watterson MS 814.0 90 93 913 71 6 78 .994 10.88 1.4  
Mack Outlaw NC 1277.7 142 142 1429 98 11 121 .993 10.76 2.8  
Sabino Mocasque NJ 728.0 83 89 799 63 7 60 .992 10.66 1.6  
Abran Meniivar KY 696.7 77 92 896 67 8 78 .992 12.44 1.5  
Hank Carruthers MD 1281.7 146 154 1432 99 13 135 .992 10.75 3.0  
Felix Perez PA 1129.3 127 137 1325 99 14 140 .990 11.35 1.9  
Salvador Pujals MA 1187.3 137 145 1422 118 18 130 .988 11.67 2.1  
Juan Lueras NY 1327.0 147 147 1580 116 21 146 .988 11.50 2.7  
Paul Sidgwick VA 1350.7 149 156 1486 110 23 117 .986 10.63 1.7  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 10.910 DWS  
Art Anderson RI 34.0 3 8 33 4 0 5 1.000 9.79 0.1  
Chubby Arnette LA 1312.3 148 150 1365 106 8 119 .995 10.09 2.6  
Christopher Babineau NY 116.0 14 14 142 5 1 16 .993 11.41 0.2  
Antonio Belancourt PA 6.0 0 1 6 1 0 1 1.000 10.50 0.0  
Greg Beraja MS 18.0 2 2 22 1 0 1 1.000 11.50 0.0  
Cisco Cabrena TN 371.0 47 50 439 37 4 34 .992 11.55 0.6  
Michael Cadiz NC 186.3 20 23 205 16 5 15 .978 10.67 0.4  
Hank Carruthers MD 1281.7 146 154 1432 99 13 135 .992 10.75 3.0  
Hector Castruita NC 3.0 0 1 3 0 0 0 1.000 9.00 0.0  
Lucio Costello MS 27.0 3 3 29 4 0 3 1.000 11.00 0.1  
David Dawes PA 181.0 21 27 212 16 1 23 .996 11.34 0.3  
Leonardo De La Rosa OH 803.5 90 98 884 63 3 94 .997 10.61 1.7  
Otto Delia FL 80.0 8 14 78 10 0 10 1.000 9.90 0.1  
Antonio Diego MD 105.0 11 18 115 12 0 13 1.000 10.89 0.3  
Shane Dollar MD 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Randy Eastwood NJ 49.7 4 11 43 2 0 1 1.000 8.16 0.1  
Dude Gallagher NY 5.0 0 1 5 0 0 0 1.000 9.00 0.0  
Felippe Gazivoda OH 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Victor Geno NY 9.0 1 1 8 1 0 0 1.000 9.00 0.0  
Jeff Giles FL 1254.3 143 152 1224 79 6 110 .995 9.35 1.8  
Lester Griffey LA 98.0 10 13 110 9 1 14 .992 10.93 0.2  
Thad Hambro MS 615.3 67 71 696 38 5 58 .993 10.74 1.0  
Ron Hart NJ 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Robert Heidrick MD 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Ma-Kasu Ippei KY 53.0 8 8 66 6 1 6 .986 12.23 0.1  
Jack Jephson MA 249.3 25 44 303 20 2 23 .994 11.66 0.4  
Andrew Kegler LA 3.0 0 1 4 0 0 0 1.000 12.00 0.0  
Don Kelly RI 43.3 3 16 47 1 0 3 1.000 9.97 0.1  
Shane Kilroy NJ 626.7 72 77 708 55 3 59 .996 10.96 1.4  
Carroll Lawman TN 4.0 0 1 2 0 0 2 1.000 4.50 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Hornet Lethbridge NJ 23.0 1 9 24 4 0 0 1.000 10.96 0.1  
Eugenio Loaiza KY 37.0 2 14 43 4 0 2 1.000 11.43 0.1  
Ralph Lord OH 191.7 20 28 242 20 1 17 .996 12.30 0.5  
Davey Lucier NJ 17.0 2 3 20 1 0 1 1.000 11.12 0.0  
Juan Lueras NY 1327.0 147 147 1580 116 21 146 .988 11.50 2.7  
Chris Martin MA 4.0 0 1 4 0 0 0 1.000 9.00 0.0  
Luis Martinez MD 35.0 4 5 40 4 0 5 1.000 11.31 0.1  
Jim Masson VA 3.0 0 1 5 0 0 1 1.000 15.00 0.0  
Bob Medforth NC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Felix Melano KY 451.0 52 61 553 49 5 59 .992 12.01 0.9  
Abran Meniivar KY 696.7 77 92 896 67 8 78 .992 12.44 1.5  
Michael Merritt RI 89.0 10 14 95 4 0 7 1.000 10.01 0.2  
Sabino Mocasque NJ 728.0 83 89 799 63 7 60 .992 10.66 1.6  
Allen Mouzon PA 139.7 14 22 163 12 1 19 .994 11.28 0.2  
Aaron Ontireros TN 1048.0 113 143 1240 96 7 133 .995 11.47 1.6  
Luis Osalde OH 404.3 47 48 502 35 5 39 .991 11.95 0.9  
Mack Outlaw NC 1277.7 142 142 1429 98 11 121 .993 10.76 2.8  
Duane Owensby OH 57.0 7 9 69 4 0 4 1.000 11.53 0.1  
Zack Pattison RI 1288.0 146 147 1324 106 7 135 .995 9.99 2.6  
Dave Pease MA 6.0 0 3 3 0 0 1 1.000 4.50 0.0  
Common Pegg FL 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Felix Perez PA 1129.3 127 137 1325 99 14 140 .990 11.35 1.9  
Issac Phillips LA 3.0 0 2 3 0 0 0 1.000 9.00 0.0  
Bob Pickett MD 36.0 1 13 35 1 0 1 1.000 9.00 0.1  
Natanael Posso MS 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Jose Potiris KY 183.0 23 23 229 15 3 18 .988 12.00 0.4  
Glenn Procter NJ 15.7 0 5 17 0 0 3 1.000 9.77 0.0  
Salvador Pujals MA 1187.3 137 145 1422 118 18 130 .988 11.67 2.1  
Michael Rubalcaba VA 7.0 0 1 7 2 0 1 1.000 11.57 0.0  
Zack Russell VA 82.0 10 11 112 8 0 11 1.000 13.17 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Chet Schulte LA 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Andrew Shofner TN 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Paul Sidgwick VA 1350.7 149 156 1486 110 23 117 .986 10.63 1.7  
Jose Sintos NJ 7.0 0 3 4 0 0 1 1.000 5.14 0.0  
Enigma Smoot NJ 4.0 0 2 3 0 0 0 1.000 6.75 0.0  
Harvey Thornton PA 3.7 0 1 4 1 1 0 .833 12.30 0.0  
Manny Turbay VA 26.0 3 3 25 2 1 4 .964 9.35 0.0  
Howell Ullrich LA 5.0 0 4 7 0 0 2 1.000 12.60 0.0  
Javiero Valdez PA 5.0 0 2 7 1 0 1 1.000 14.40 0.0  
Doug Wakefield LA 42.0 4 9 45 3 0 3 1.000 10.29 0.1  
Cole Watterson MS 814.0 90 93 913 71 6 78 .994 10.88 1.4  
Armando Weaver TN 16.0 2 2 22 1 0 1 1.000 12.94 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 5.590 DWS  
Fernando Selso TN 1282.7 143 153 285 520 7 123 .991 5.65 5.0  
Andrew Wilson NJ 812.0 88 97 151 338 6 56 .988 5.42 3.6  
Donnie Bremer MD 560.3 62 67 119 205 4 45 .988 5.20 2.6  
Leon Nickles RI 1212.3 138 145 284 444 10 103 .986 5.40 3.9  
Joseph Flores NY 1300.0 145 150 292 561 13 115 .985 5.91 7.5  
Terry Byrd OH 526.0 57 71 95 226 5 41 .985 5.49 2.3  
Frank Gillbard VA 1088.7 124 124 234 431 11 74 .984 5.50 5.4  
Dan Garde MA 506.0 61 77 126 233 6 48 .984 6.39 2.0  
Mark Stone MS 1282.7 141 143 278 533 15 102 .982 5.69 6.9  
Bob Medforth NC 1307.0 144 148 286 470 14 99 .982 5.21 4.6  
Matt Lake KY 815.7 90 114 186 360 11 68 .980 6.02 4.6  
Tamajirou Kakuzo FL 1302.0 149 151 284 433 16 102 .978 4.96 3.6  
Blinky Crouch LA 1225.0 138 142 257 476 19 93 .975 5.39 6.8  
Anthony Godwin PA 1225.0 136 143 278 557 22 132 .974 6.13 4.8  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .982 5.590 DWS  
Reggie Amato MA 494.7 63 70 85 207 7 37 .977 5.31 1.5  
Pete Anderson LA 185.3 20 26 36 57 0 12 1.000 4.52 0.9  
Javiero Arivizu KY 29.0 4 4 7 16 0 3 1.000 7.14 0.2  
Jeff Arnette MD 442.3 50 62 93 160 8 33 .969 5.15 1.9  
Al Beaudoin NJ 82.0 9 16 16 30 0 6 1.000 5.05 0.3  
Colby Becker NY 18.0 2 3 3 7 0 3 1.000 5.00 0.1  
Charlie Bench PA 53.7 7 9 12 19 1 7 .969 5.20 0.2  
Tom Binyon MA 44.3 6 11 13 18 0 2 1.000 6.29 0.2  
Toshiro Bonishi FL 53.0 4 12 15 24 3 3 .929 6.62 0.2  
Sabino Bonnia OH 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Dave Bremer NY 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Donnie Bremer MD 560.3 62 67 119 205 4 45 .988 5.20 2.6  
Terry Byrd OH 526.0 57 71 95 226 5 41 .985 5.49 2.3  
Trooper California LA 36.0 3 6 7 24 0 5 1.000 7.75 0.4  
Eddie Chapparo KY 5.3 0 5 3 2 0 0 1.000 8.44 0.0  
Martin Chisholm RI 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Tanner Clemons NC 148.0 17 19 36 56 1 10 .989 5.59 0.6  
Lucio Costello MS 127.0 14 15 26 50 2 10 .974 5.39 0.6  
Blinky Crouch LA 1225.0 138 142 257 476 19 93 .975 5.39 6.8  
Arturo Esquiuel MA 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Joseph Flores NY 1300.0 145 150 292 561 13 115 .985 5.91 7.5  
Brendan Freedman FL 92.7 9 13 22 30 1 5 .981 5.05 0.3  
Dude Gallagher NY 135.0 15 18 22 52 2 10 .974 4.93 0.6  
Dan Garde MA 506.0 61 77 126 233 6 48 .984 6.39 2.0  
Alan Gast NJ 6.0 0 2 2 2 0 2 1.000 6.00 0.0  
Felippe Gazivoda OH 439.0 51 60 100 190 7 39 .976 5.95 2.1  
Dominick Gibbs VA 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Frank Gillbard VA 1088.7 124 124 234 431 11 74 .984 5.50 5.4  
Anthony Godwin PA 1225.0 136 143 278 557 22 132 .974 6.13 4.8  
Richard Goods KY 565.7 68 76 148 267 3 67 .993 6.60 3.9  
Player Team Inn GS G PO A E DP FP RF DWS  
Lester Griffey LA 10.0 1 2 2 3 0 0 1.000 4.50 0.0  
Bob Hamada RI 122.3 13 18 24 40 0 8 1.000 4.71 0.4  
Lesley Hamm MA 108.7 0 47 29 42 3 8 .959 5.88 0.3  
Bill Hancock NJ 33.7 1 13 4 10 1 0 .933 3.74 0.1  
Jarvis Henderson PA 9.0 1 1 1 8 0 1 1.000 9.00 0.1  
Dacio Herrara TN 148.0 18 20 29 59 3 10 .967 5.35 0.5  
Tamajirou Kakuzo FL 1302.0 149 151 284 433 16 102 .978 4.96 3.6  
Jake Kinchen MD 3.0 0 2 0 1 0 1 1.000 3.00 0.0  
Matt Lake KY 815.7 90 114 186 360 11 68 .980 6.02 4.6  
Hornet Lethbridge NJ 506.0 61 67 101 166 4 33 .985 4.75 1.8  
Gunner Macangus KY 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Dan Macfeat OH 416.3 49 50 104 180 4 33 .986 6.14 2.1  
Dan Macfeat VA 10.1 5 6 2 4 0 1 1.000 5.35 0.1  
Jeff Magee NJ 32.3 3 8 5 12 0 1 1.000 4.73 0.1  
Jim Masson VA 258.0 30 33 56 103 2 22 .988 5.55 1.3  
Camden McCartan OH 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Bob Medforth NC 1307.0 144 148 286 470 14 99 .982 5.21 4.6  
Michael Merritt RI 54.3 5 13 16 20 0 4 1.000 5.96 0.2  
Leon Nickles RI 1212.3 138 145 284 444 10 103 .986 5.40 3.9  
Oscar Nolan VA 57.0 4 10 17 25 2 8 .955 6.63 0.4  
Aaron Ontireros TN 9.0 1 1 0 0 0 0 .000 0.00 0.0  
Luis Osalde OH 54.3 0 26 10 28 1 8 .974 6.29 0.3  
August Osvald NC 6.0 1 1 0 1 0 0 1.000 1.50 0.0  
Mack Outlaw NC 7.0 0 1 2 2 0 1 1.000 5.14 0.0  
Ed Parker RI 52.0 5 8 15 13 1 5 .966 4.85 0.1  
Drew Phillips OH 9.0 0 6 1 2 1 1 .750 3.00 0.0  
Issac Phillips LA 7.0 0 3 0 5 0 0 1.000 6.43 0.1  
Bob Pickett MD 413.0 50 54 95 168 2 46 .992 5.73 2.4  
Doggie Pifer MA 4.7 0 1 0 0 0 0 .000 0.00 0.0  
Natanael Posso MS 65.7 7 9 19 27 0 8 1.000 6.31 0.5  
Player Team Inn GS G PO A E DP FP RF DWS  
Marquez Revolario MD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Blake Rigsby MD 41.0 0 17 11 19 3 7 .909 6.59 0.2  
Smug Rogerson RI 12.3 1 3 0 3 0 0 1.000 2.19 0.0  
Ron Salas VA 38.0 4 7 19 15 0 2 1.000 8.05 0.3  
Jade Sanchez MA 286.3 32 32 79 131 6 28 .972 6.60 1.2  
James Schlemmer OH 3.0 0 2 1 3 0 1 1.000 12.00 0.1  
Fernando Selso TN 1282.7 143 153 285 520 7 123 .991 5.65 5.0  
Rob Southpaw KY 1.0 0 1 1 0 0 1 1.000 9.00 0.0  
Mark Stone MS 1282.7 141 143 278 533 15 102 .982 5.69 6.9  
Douglas Takahashi LA 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Harvey Thornton PA 154.0 16 20 39 64 2 17 .981 6.02 0.6  
Javiero Valdez PA 23.0 2 5 5 9 1 0 .933 5.48 0.1  
Don Welch VA 21.0 0 7 8 9 0 6 1.000 7.29 0.2  
Andrew Wilson NJ 812.0 88 97 151 338 6 56 .988 5.42 3.6  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .957 2.700 DWS  
Issac Phillips LA 1249.0 141 143 104 252 8 25 .978 2.57 5.5  
Chris Martin MA 1324.7 149 150 111 319 10 19 .977 2.92 4.5  
Smug Rogerson RI 1102.0 132 135 82 242 9 28 .973 2.65 4.5  
Bill Hancock NJ 869.7 96 105 64 199 10 16 .963 2.72 3.2  
Cisco Delgado NC 1266.7 145 149 99 298 16 28 .961 2.82 4.5  
John Maccord PA 1192.3 131 148 74 293 15 29 .961 2.77 3.9  
Duane Owensby OH 913.7 97 119 65 198 11 14 .960 2.59 1.8  
Scruffy Bosques FL 1250.0 145 150 109 244 15 20 .959 2.54 3.5  
Ian Arliss KY 797.3 98 102 45 201 11 19 .957 2.78 2.2  
Alanzo Bojay NY 1389.7 156 156 106 344 21 27 .955 2.91 5.1  
Cristofor Lemas VA 1152.7 131 132 81 266 18 15 .951 2.71 4.0  
Thad Hambro MS 578.0 67 67 39 73 7 7 .941 1.74 0.3  
Antonio Diego MD 728.7 82 85 46 190 15 19 .940 2.91 3.5  
Charro Dislas TN 1004.3 111 123 68 244 25 21 .926 2.80 3.0  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .957 2.700 DWS  
Jose Ahumada MD 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Reggie Amato MA 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
Art Anderson RI 69.0 9 12 7 16 0 1 1.000 3.00 0.4  
Ian Arliss KY 797.3 98 102 45 201 11 19 .957 2.78 2.2  
Braulio Azicri NC 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Dave Baden LA 32.0 3 7 3 6 0 2 1.000 2.53 0.1  
Amadeo Barrea FL 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Robert Beckford FL 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Antonio Belancourt PA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Charlie Bench PA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Alanzo Bojay NY 1389.7 156 156 106 344 21 27 .955 2.91 5.1  
Toshiro Bonishi FL 107.7 10 20 6 21 2 2 .931 2.26 0.2  
Sabino Bonnia OH 9.0 1 1 1 2 0 0 1.000 3.00 0.0  
Scruffy Bosques FL 1250.0 145 150 109 244 15 20 .959 2.54 3.5  
Donnie Bremer MD 673.3 75 78 58 161 11 17 .952 2.93 3.3  
Terry Byrd OH 78.7 9 9 4 18 2 2 .917 2.52 0.1  
Cisco Cabrena TN 259.7 31 38 24 47 2 5 .973 2.46 0.7  
Trooper California LA 126.3 12 24 9 18 1 1 .964 1.92 0.4  
Hector Castruita NC 8.0 0 5 0 0 0 0 .000 0.00 0.0  
Barney Champion FL 2.7 0 1 0 0 0 0 .000 0.00 0.0  
Eddie Chapparo KY 352.0 38 57 33 96 6 5 .956 3.30 1.3  
Tanner Clemons NC 115.0 14 18 10 28 0 0 1.000 2.97 0.5  
Joe Colin MS 308.7 34 34 19 38 2 7 .966 1.66 0.2  
Lucio Costello MS 439.0 46 53 19 114 3 7 .978 2.73 0.6  
Oscar De Leon MS 5.0 0 1 0 0 0 0 .000 0.00 0.0  
Cisco Delgado NC 1266.7 145 149 99 298 16 28 .961 2.82 4.5  
Antonio Diego MD 728.7 82 85 46 190 15 19 .940 2.91 3.5  
Charro Dislas TN 1004.3 111 123 68 244 25 21 .926 2.80 3.0  
Brendan Freedman FL 80.3 7 16 7 18 1 1 .962 2.80 0.3  
Dude Gallagher NY 53.3 5 7 3 16 0 1 1.000 3.21 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Nesto Garcia NC 11.0 1 2 2 2 0 0 1.000 3.27 0.1  
Alan Gast NJ 4.0 0 2 2 2 0 1 1.000 9.00 0.1  
Felippe Gazivoda OH 454.3 55 56 35 110 10 8 .935 2.87 1.0  
Dominick Gibbs VA 3.7 0 1 2 1 0 0 1.000 7.38 0.1  
Frank Gillbard VA 227.0 24 26 15 53 3 2 .958 2.70 0.8  
Anthony Godwin PA 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Lester Griffey LA 40.0 4 7 3 11 2 1 .875 3.15 0.2  
Thad Hambro MS 578.0 67 67 39 73 7 7 .941 1.74 0.3  
Lesley Hamm MA 117.0 13 14 5 25 1 3 .968 2.31 0.3  
Bill Hancock NJ 869.7 96 105 64 199 10 16 .963 2.72 3.2  
Jarvis Henderson PA 5.0 0 3 1 0 0 0 1.000 1.80 0.0  
Dacio Herrara TN 171.0 20 23 17 42 4 3 .937 3.11 0.6  
Don Hinkley PA 16.3 1 7 2 4 0 2 1.000 3.31 0.1  
Gerry Horning RI 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ethan Kennedy LA 17.0 2 2 2 1 0 0 1.000 1.59 0.0  
Shane Kilroy NJ 459.3 54 56 43 97 9 10 .940 2.74 1.5  
Matt Lake KY 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Cristofor Lemas VA 1152.7 131 132 81 266 18 15 .951 2.71 4.0  
Hornet Lethbridge NJ 130.3 12 19 11 26 1 2 .974 2.56 0.5  
Gunner Macangus KY 4.0 0 3 0 2 0 0 1.000 4.50 0.0  
John Maccord PA 1192.3 131 148 74 293 15 29 .961 2.77 3.9  
Terry Macias TN 5.0 0 4 0 0 0 0 .000 0.00 0.0  
Chris Martin MA 1324.7 149 150 111 319 10 19 .977 2.92 4.5  
Luis Martinez MD 54.0 5 9 4 14 7 0 .720 3.00 0.0  
Felix Melano KY 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Michael Merritt RI 33.0 1 15 4 9 0 0 1.000 3.55 0.2  
Oscar Nolan VA 41.0 5 5 5 5 0 0 1.000 2.20 0.1  
August Osvald NC 52.0 2 13 4 13 1 1 .944 2.94 0.2  
Mack Outlaw NC 11.3 0 5 0 2 0 0 1.000 1.59 0.0  
Duane Owensby OH 913.7 97 119 65 198 11 14 .960 2.59 1.8  
Player Team Inn GS G PO A E DP FP RF DWS  
Ed Parker RI 249.3 20 61 24 58 3 7 .965 2.96 1.2  
Common Pegg FL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Flyswatter Pentecost NY 5.0 0 3 0 2 0 0 1.000 3.60 0.0  
Issac Phillips LA 1249.0 141 143 104 252 8 25 .978 2.57 5.5  
Bob Pickett MD 2.7 0 2 1 0 1 0 .500 3.38 0.0  
Natanael Posso MS 26.0 2 5 0 6 0 1 1.000 2.08 0.0  
Glenn Procter NJ 7.0 0 1 0 1 0 1 1.000 1.29 0.0  
Dave Quillen OH 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Smug Rogerson RI 1102.0 132 135 82 242 9 28 .973 2.65 4.5  
Ron Salas VA 25.3 2 9 3 6 1 0 .900 3.20 0.1  
Jade Sanchez MA 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Spooner Shenk MS 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Chad Shone NJ 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Rob Southpaw KY 261.7 26 50 14 56 8 6 .897 2.41 0.5  
Harvey Thornton PA 246.0 30 34 15 56 0 5 1.000 2.60 0.8  
Cole Watterson MS 114.7 13 13 6 20 4 2 .867 2.04 0.1  
Don Welch VA 19.0 0 9 2 7 0 0 1.000 4.26 0.2  
Bill Worm NY 9.0 1 1 0 2 0 0 1.000 2.00 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .967 5.026 DWS  
Pat Eckard TN 1137.7 130 136 191 528 11 110 .985 5.69 8.4  
Marquez Revolario MD 1245.7 140 144 187 483 13 97 .981 4.84 8.8  
Hector Castruita NC 1002.0 121 127 136 391 11 65 .980 4.73 5.5  
Jeff Magee NJ 789.7 97 97 120 300 10 47 .977 4.79 4.0  
Arturo Esquiuel MA 1305.7 145 155 227 528 20 110 .974 5.20 4.8  
