2028 Founding Fathers
Pitching Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
James Acosta FL 0 3 .000 7.45 15 0 0 0 0 19.3 21 16 4 12 8 0.0
Amor Aguaijo VA 6 4 .600 2.76 67 0 0 0 33 81.7 76 25 6 17 36 14.3
Pedro Agurries MA 1 1 .500 2.25 9 0 0 0 0 8.0 11 2 1 2 2 0.8
John Airth NY 1 0 1.000 8.64 24 0 0 0 1 25.0 36 24 9 8 7 0.0
Barney Albuerne NJ 11 6 .647 3.83 27 27 1 0 0 167.0 175 71 13 12 87 10.1
Jonathan Alexander PA 13 15 .464 4.64 36 34 1 1 0 198.0 213 102 15 68 107 7.1
Tom Alexis OH 0 4 .000 3.42 65 0 0 0 11 76.3 73 29 2 37 20 8.0
Jay Alston NC 5 16 .238 4.58 33 33 0 0 0 186.7 177 95 26 77 141 5.5
Geraldo Altamar FL 7 6 .538 5.08 83 0 0 0 1 106.3 132 60 11 37 28 4.7
Wilfredo Arroyo LA 21 8 .724 2.55 36 36 6 3 0 264.7 229 75 18 52 161 25.9
John Baker LA 2 2 .500 6.49 32 0 0 0 3 34.7 38 25 6 21 20 0.0
Vicente Barragan FL 3 3 .500 6.81 39 0 0 0 0 35.7 45 27 5 18 18 0.0
Sandro Barvosa VA 0 1 .000 6.14 7 0 0 0 0 7.3 11 5 0 3 2 0.0
Chris Beamish NY 13 15 .464 3.39 41 41 2 0 0 273.7 250 103 18 30 175 16.6
Bill Becker KY 5 9 .357 5.10 52 21 1 0 1 166.0 182 94 29 32 36 5.0
King Beckles NY 7 13 .350 5.37 29 29 0 0 0 162.7 186 97 23 33 42 3.7
Rocky Bissonette TN 13 16 .448 3.93 35 35 2 1 0 224.7 220 98 22 50 64 13.0
Tyler Black RI 9 7 .563 3.25 82 0 0 0 29 105.3 107 38 5 41 49 15.1
Rod Booth NJ 10 9 .526 3.74 35 35 0 0 0 197.3 225 82 11 25 90 12.0
William Brannum FL 0 0 .000 5.35 30 0 0 0 1 35.3 43 21 7 19 15 0.5
Jamaal Brown NC 0 0 .000 7.80 9 0 0 0 0 15.0 17 13 0 11 8 0.0
Jim Brown   3 10 .231 4.28 38 12 1 0 0 103.0 107 49 9 42 33 4.5
Harry Bruckner KY 10 19 .345 3.83 35 35 0 0 0 230.0 237 98 31 67 111 12.5
Brian Buggs LA 8 0 1.000 3.26 78 0 0 0 3 85.7 91 31 13 22 47 8.1
Milton Bulloch MS 0 0 .000 3.52 4 0 0 0 0 7.7 4 3 2 3 4 0.4
Leonard Cadena NY 8 2 .800 2.21 63 0 0 0 1 77.3 59 19 4 26 58 8.7
William Calhoun NY 1 2 .333 6.85 8 4 0 0 0 22.3 26 17 5 16 3 0.0
Armando Campana VA 7 13 .350 5.88 28 28 3 1 0 160.7 176 105 19 59 93 1.0
Chale Canini RI 6 5 .545 4.79 102 0 0 0 0 103.3 123 55 5 22 28 5.0
Cliff Capstick KY 4 6 .400 4.98 61 1 0 0 16 65.0 73 36 8 18 15 5.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jonas Cardenas TN 13 10 .565 3.65 35 35 0 0 0 221.7 203 90 26 55 95 14.5
Pedro Carrasquillo MS 13 5 .722 4.89 38 21 0 0 0 130.7 157 71 16 15 85 4.7
Herbert Castillo LA 13 7 .650 2.79 28 26 1 1 0 171.0 129 53 15 66 135 13.9
Matt Chalmers LA 1 4 .200 3.67 23 0 0 0 0 27.0 29 11 1 15 6 1.2
Ken Charpentier MA 12 8 .600 4.42 29 29 2 0 0 179.3 201 88 13 45 71 9.7
Joseph Clark MA 2 1 .667 5.44 58 0 0 0 3 82.7 99 50 9 38 55 2.3
Mike Cleland RI 11 8 .579 4.51 26 26 0 0 0 163.7 175 82 20 46 77 8.9
Blitz Codd MD 15 10 .600 3.97 35 35 2 0 0 231.0 242 102 25 25 127 14.6
Danny Colon TN 2 2 .500 4.20 38 0 0 0 1 49.3 57 23 3 24 23 2.4
Steven Condor PA 0 1 .000 10.50 11 0 0 0 0 12.0 15 14 3 12 6 0.0
Dan Coningsby NC 18 11 .621 3.12 35 35 5 2 0 233.3 214 81 8 55 120 19.7
Ed Cook VA 7 5 .583 2.73 74 0 0 0 2 85.7 61 26 6 38 63 10.7
James Cook NY 2 5 .286 4.34 76 0 0 0 1 74.7 82 36 7 27 53 3.1
Demetrio Cotte TN 0 5 .000 6.11 7 7 0 0 0 35.3 43 24 2 23 11 0.0
Nigel Cranfield MS 7 4 .636 2.85 64 0 0 0 0 88.3 72 28 8 27 58 7.7
Chale Crespa VA 20 6 .769 4.31 32 32 2 0 0 208.7 203 100 16 83 108 11.4
Jim Cue MS 1 2 .333 5.27 68 0 0 0 1 68.3 89 40 17 15 46 0.5
Fred Cummings TN 8 4 .667 3.63 73 0 0 0 33 84.3 67 34 6 25 52 15.5
James Danford TN 1 0 1.000 1.99 4 4 0 0 0 22.7 22 5 0 10 7 2.7
Simeon Davalos PA 1 2 .333 4.93 7 6 0 0 0 34.7 35 19 2 21 8 0.8
Renato Davilo NC 2 3 .400 6.58 19 4 0 0 0 39.7 46 29 6 24 21 0.0
Don Davis OH 1 4 .200 3.94 90 0 0 0 1 96.0 94 42 10 25 59 5.8
John Davis FL 9 17 .346 4.64 34 34 0 0 0 200.0 216 103 19 63 105 8.6
Keith Davy TN 8 11 .421 4.41 26 26 1 0 0 169.3 171 83 9 66 61 7.3
Humberto Deleon VA 16 4 .800 3.52 27 27 2 0 0 166.0 171 65 8 42 109 12.0
Elbanco Delmas TN 5 3 .625 3.59 70 0 0 0 1 87.7 84 35 13 40 34 6.2
Higinio Delmonte PA 9 10 .474 4.47 34 31 1 0 0 193.3 190 96 22 86 113 8.5
Guillermo Diaz KY 4 2 .667 3.39 61 0 0 0 2 63.7 55 24 6 35 31 6.6
Ken Dobson FL 1 5 .167 2.36 75 0 0 0 36 72.3 70 19 6 14 48 15.3
Robert Duffey PA 4 5 .444 6.56 14 14 0 0 0 70.0 83 51 13 18 30 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
James Eastwood MA 0 1 .000 3.38 12 0 0 0 1 16.0 22 6 0 5 7 0.9
Pat Ebert MA 9 13 .409 4.10 33 33 0 0 0 197.7 202 90 20 49 62 10.3
Chris Ellison PA 2 0 1.000 2.16 19 0 0 0 1 25.0 25 6 3 9 12 2.8
Michael Errol OH 10 11 .476 4.48 36 36 0 0 0 189.0 180 94 12 81 90 8.8
Stephen Feinstein KY 10 15 .400 4.09 36 36 4 0 0 233.0 253 106 24 55 89 14.1
Roy Ferrer NJ 2 1 .667 3.48 62 0 0 0 34 54.3 68 21 1 6 25 8.8
Constantino Figuera MA 6 8 .429 6.41 84 4 0 0 1 105.3 113 75 16 63 57 0.8
Brad Flavin NC 3 7 .300 4.87 79 0 0 0 30 88.7 71 48 10 52 69 9.0
Austin Fossil OH 6 15 .286 5.14 32 25 1 1 1 157.7 164 90 17 71 72 3.3
Joseph Fox MS 4 4 .500 4.43 18 13 0 0 0 81.3 103 40 2 19 36 2.7
Osvaldo Fresquez VA 1 0 1.000 10.80 5 0 0 0 0 5.0 9 6 1 3 2 0.0
Antonio Gallegos VA 1 0 1.000 5.71 6 3 0 0 0 17.3 23 11 4 7 7 0.0
Jamie Gillette RI 1 0 1.000 5.67 16 0 0 0 0 27.0 30 17 5 10 5 0.6
Russ Gobbler MS 10 13 .435 4.52 31 31 3 0 0 197.0 202 99 27 54 144 6.4
Roberto Gomez OH 2 0 1.000 5.12 14 0 0 0 0 19.3 20 11 3 14 14 0.8
Eric Guizar   6 0 1.000 2.67 77 0 0 0 9 81.0 77 24 8 12 59 11.5
Bob Hageman KY 7 15 .318 5.44 30 30 0 0 0 175.3 180 106 18 66 103 3.9
Paul Hall MS 12 4 .750 2.98 26 26 1 0 0 163.3 138 54 10 49 132 12.2
Wolfman Hambley NC 6 7 .462 4.56 98 0 0 0 7 118.3 118 60 3 55 79 7.6
Jesse Harding TN 2 5 .286 5.40 73 0 0 0 1 75.0 67 45 15 34 60 1.9
George Harvey MS 0 4 .000 6.00 56 0 0 0 1 51.0 63 34 9 18 17 0.0
Louis Hayne FL 2 5 .286 5.51 61 0 0 0 1 50.7 68 31 5 21 23 0.9
Lenny Hays PA 0 1 .000 7.58 14 0 0 0 0 19.0 29 16 1 9 5 0.0
Booker Hennis OH 0 3 .000 20.26 3 3 0 0 0 5.3 14 12 2 6 1 0.0
Lon Henricks NC 6 12 .333 5.51 30 30 0 0 0 160.0 173 98 27 65 71 1.4
Charlie Hester NY 2 4 .333 6.89 10 10 0 0 0 49.7 63 38 2 19 26 0.0
Shusaku Higashi MA 4 5 .444 3.30 53 0 0 0 1 57.3 59 21 7 15 15 5.0
Aaron Hightower KY 6 4 .600 3.77 78 0 0 0 21 88.3 74 37 13 32 68 13.0
Dave Hitchener NJ 5 4 .556 5.01 52 0 0 0 1 59.3 61 33 8 29 45 2.3
Powell Hoffman NJ 19 7 .731 3.16 36 36 4 0 0 245.0 213 86 20 45 156 20.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Hans Horgan VA 6 3 .667 4.58 72 0 0 0 2 78.7 98 40 7 14 37 4.3
Carlos Horizon MS 16 11 .593 3.27 35 35 5 4 0 236.7 227 86 4 53 133 15.7
Alex Hulse OH 7 12 .368 5.38 29 29 0 0 0 160.7 185 96 20 73 78 2.7
Terminator Huseby MS 6 7 .462 3.58 95 0 0 0 1 105.7 113 42 8 15 92 7.9
Michael Huseman NJ 0 0 .000 2.70 5 0 0 0 1 6.7 5 2 0 4 2 1.0
Doug Johnstone TN 0 1 .000 5.14 27 0 0 0 0 35.0 39 20 6 29 25 0.8
John Joyce RI 7 4 .636 4.32 14 14 0 0 0 77.0 77 37 13 36 23 4.2
Jeff Joyner MA 1 2 .333 7.05 3 3 0 0 0 15.3 19 12 0 8 2 0.0
Alfredo Jurez LA 6 1 .857 2.06 63 0 0 0 32 65.7 60 15 0 18 48 15.1
Paul Kahle NY 3 3 .500 2.36 69 0 0 0 15 87.7 72 23 0 26 50 12.1
Jason Kenny TN 1 8 .111 7.48 10 10 2 0 0 55.3 75 46 11 24 12 0.0
Jim Ketcham OH 11 19 .367 4.14 36 36 1 1 0 222.0 220 102 35 87 111 11.0
Rudolf King OH 4 5 .444 4.35 104 0 0 0 2 136.7 135 66 16 39 55 7.3
Scott Kirklin LA 7 7 .500 4.73 79 0 0 0 1 80.0 84 42 14 27 26 4.2
Stephen Kittrell RI 2 5 .286 4.13 11 11 1 0 0 61.0 61 28 12 17 35 2.4
Cougar Koon FL 8 8 .500 3.08 36 36 0 0 0 204.3 140 70 10 69 192 17.3
Johnny Kramer RI 2 5 .286 6.12 8 8 0 0 0 50.0 60 34 4 23 21 0.2
Michael Kramer NY 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 0.1
Ronaldo Laguna RI 6 17 .261 4.65 36 34 1 1 0 195.3 183 101 16 94 151 7.1
Phil Landis MA 5 8 .385 4.58 78 0 0 0 30 94.3 97 48 11 43 45 9.4
Erick Lassiter NC 12 10 .545 3.49 33 33 0 0 0 183.0 185 71 8 52 70 11.2
Lino Lastra MD 7 8 .467 3.70 21 21 0 0 0 124.0 128 51 6 51 79 7.2
Tyler Lattimore MS 5 6 .455 3.18 72 0 0 0 35 79.3 73 28 2 12 46 13.7
Leopoldo Laureano RI 0 0 .000 1.59 5 0 0 0 0 5.7 4 1 0 4 1 0.7
Harold Lava FL 11 15 .423 3.71 33 33 0 0 0 198.7 187 82 18 73 132 15.2
Chris Lawman PA 0 0 .000 15.45 3 0 0 0 0 2.3 4 4 0 2 0 0.0
Jason Leaper MD 3 2 .600 5.80 60 0 0 0 6 59.0 79 38 9 14 19 0.4
Arron Ledford LA 3 3 .500 4.88 31 0 0 0 3 27.7 33 15 6 7 16 1.4
Charles Lewandowski MD 17 6 .739 3.72 34 34 4 0 0 230.0 236 95 21 38 103 17.3
Tim Lowery VA 0 0 .000 1.59 5 0 0 0 1 5.7 3 1 0 0 4 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jonathan Lucio FL 4 5 .444 6.71 33 4 0 0 0 61.7 80 46 6 42 15 0.0
Lonzo Luna NJ 7 4 .636 3.32 44 4 1 0 0 86.7 75 32 8 25 45 6.9
Manuel Luna VA 0 0 .000 7.91 9 0 0 0 0 13.7 21 12 2 9 3 0.0
Harry Macdavid MS 2 2 .500 3.22 20 0 0 0 0 22.3 25 8 1 17 7 1.4
Sandman Macgrewar FL 2 5 .286 5.60 81 0 0 0 2 82.0 93 51 13 30 30 2.6
Shawn Maker LA 0 0 .000 4.91 12 0 0 0 1 14.7 18 8 2 1 5 0.6
Alfonso Manrique LA 14 5 .737 2.92 34 34 0 0 0 197.0 181 64 5 55 128 15.9
Winston Martin KY 5 17 .227 4.72 33 27 0 0 0 179.3 164 94 29 90 144 6.1
Greyson Maybury PA 6 10 .375 4.47 25 25 0 0 0 131.0 124 65 11 67 91 5.0
Victor Mayes OH 5 15 .250 3.87 33 33 0 0 0 188.3 205 81 18 67 64 8.9
John McCann PA 6 1 .857 4.55 77 0 0 0 1 89.0 86 45 8 37 31 4.9
Jason McDonald MS 0 1 .000 10.39 11 0 0 0 0 8.7 17 10 2 7 5 0.0
R.A. McGreggor KY 3 2 .600 7.88 35 1 0 0 1 48.0 62 42 7 25 18 0.0
Erasmo Mendre RI 0 1 .000 6.60 3 3 0 0 0 15.0 20 11 1 7 13 0.0
Albert Merida MA 9 12 .429 4.67 32 32 2 0 0 196.7 185 102 20 80 74 8.6
Armando Mesta VA 18 3 .857 2.39 35 35 4 3 0 237.3 185 63 6 53 179 22.0
Ken Miguel MD 5 4 .556 2.67 65 0 0 0 40 64.0 54 19 6 34 48 12.3
Quin Milian MA 2 5 .286 9.20 50 0 0 0 0 59.7 85 61 13 32 28 0.0
Christopher Millar LA 14 5 .737 3.19 27 27 4 2 0 183.7 157 65 19 65 127 13.9
Reilly Mollenhauer PA 5 6 .455 4.32 77 0 0 0 18 75.0 69 36 7 28 57 7.6
Monte Montgomery RI 9 9 .500 4.97 25 25 1 0 0 128.7 126 71 18 73 69 4.4
Moncayo Mounce TN 11 13 .458 4.51 31 31 1 1 0 203.3 197 102 29 76 79 7.8
Matthew Nangle NC 3 3 .500 4.71 61 0 0 0 3 84.0 78 44 19 29 38 3.4
Todd Neary MD 20 4 .833 2.45 36 36 0 0 0 231.3 177 63 7 89 197 24.6
Kingfish Newbold PA 0 0 .000 10.84 2 0 0 0 0 1.7 4 2 0 1 0 0.0
Manuel Nieves NJ 19 7 .731 3.02 37 37 4 2 0 244.7 206 82 11 88 123 21.2
Joseph O'Boyle RI 2 5 .286 6.01 18 17 0 0 1 88.3 112 59 12 31 45 0.6
Charles Oden VA 0 1 .000 9.35 18 0 0 0 0 17.3 28 18 3 9 5 0.0
Shiro Ogusuku MS 18 5 .783 3.56 36 36 1 1 0 235.0 258 93 6 44 140 16.0
Iago Olazabal MD 8 4 .667 4.68 37 20 0 0 0 125.0 122 65 8 52 68 5.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Donny Olinger PA 2 1 .667 2.89 4 3 0 0 0 18.7 24 6 0 4 4 1.7
Izek Ortiz NJ 0 3 .000 4.30 38 0 0 0 3 46.0 51 22 8 13 19 2.2
Silverio Osuna NJ 9 9 .500 4.01 27 23 0 0 0 141.3 171 63 17 12 66 7.2
William Patchen NY 2 9 .182 5.56 93 0 0 0 0 77.7 100 48 9 49 25 0.0
Donald Pink VA 0 2 .000 3.86 2 2 0 0 0 11.7 12 5 3 1 5 0.1
Jack Pinkston NY 5 2 .714 2.00 65 0 0 0 11 76.7 64 17 4 13 54 11.6
Neil Plunkett OH 5 2 .714 5.31 38 0 0 0 1 40.7 47 24 6 12 16 1.5
Brian Polwarth OH 6 7 .462 4.52 87 0 0 0 4 93.7 106 47 9 39 61 5.4
Gary Priddy MA 9 6 .600 3.43 21 21 4 1 0 133.7 117 51 8 50 60 10.9
Roger Prouty OH 1 0 1.000 9.00 2 0 0 0 0 2.0 3 2 0 2 2 0.1
Eduardo Querido OH 0 1 .000 13.22 14 0 0 0 2 15.7 26 23 3 15 5 0.0
Jackson Quinonez NJ 2 2 .500 7.92 30 0 0 0 2 38.7 50 34 7 22 19 0.0
Erik Ram RI 8 6 .571 3.93 63 17 0 0 2 165.0 168 72 16 60 69 9.7
Sabas Ramos VA 0 0 .000 16.92 2 0 0 0 0 2.7 6 5 2 2 1 0.0
Bubba Ratcliffe FL 2 4 .333 4.91 36 0 0 0 1 55.0 70 30 5 21 21 1.8
Clayton Rather NC 5 3 .625 3.76 82 0 0 0 5 88.7 91 37 5 19 37 8.5
Juvel Rentas LA 2 0 1.000 5.94 16 0 0 0 1 16.7 17 11 2 16 8 0.5
Larry Riffle MD 3 5 .375 5.08 55 2 0 0 0 85.0 93 48 9 28 30 2.6
Tim Robinson MA 1 7 .125 7.62 18 16 0 0 0 78.0 91 66 7 40 37 0.0
Cristobal Rodriguez TN 0 5 .000 4.67 48 0 0 0 1 52.0 57 27 6 6 21 2.3
Bill Rosas NY 3 15 .167 6.68 24 22 0 0 0 120.0 150 89 22 62 47 0.0
Michael Rosenzweig VA 3 3 .500 3.59 54 0 0 0 2 62.7 50 25 7 16 26 4.7
Rene Rumble FL 8 7 .533 3.70 27 27 0 0 0 155.7 149 64 17 52 83 12.5
Roy Russell LA 2 0 1.000 4.50 27 0 0 0 1 28.0 31 14 4 5 8 1.8
Yogi Sanders PA 2 5 .286 7.10 15 11 0 0 0 58.3 90 46 1 27 17 0.0
Jc Santos NJ 9 2 .818 3.34 62 0 0 0 2 64.7 65 24 1 29 37 6.5
George Sayler RI 1 1 .500 8.49 11 0 0 0 0 11.7 15 11 2 3 2 0.0
Richard Schultz LA 1 2 .333 6.31 4 4 0 0 0 25.7 32 18 3 11 7 0.0
Soutarou Seika KY 0 7 .000 6.00 59 0 0 0 0 72.0 99 48 11 34 9 0.0
Alfonso Selame TN 1 3 .250 7.20 63 0 0 0 0 50.0 83 40 4 16 27 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Eric Shapland MD 7 6 .538 4.13 91 0 0 0 1 93.7 97 43 2 43 49 7.7
Robert Silvera TN 4 6 .400 6.18 13 13 0 0 0 71.3 83 49 10 24 19 0.0
Gary Simmons NY 1 7 .125 6.78 17 17 0 0 0 73.0 98 55 9 42 22 0.0
Sam Smith PA 4 6 .400 3.58 86 0 0 0 3 95.7 104 38 9 39 38 5.7
Danny Soper NC 0 1 .000 18.00 1 0 0 0 0 1.0 3 2 0 0 1 0.0
Wayne Sorely LA 17 7 .708 3.27 35 35 3 2 0 242.3 203 88 20 27 189 19.0
Dennis Spargo PA 2 7 .222 4.00 76 0 0 0 5 90.0 97 40 10 29 24 5.0
Christopher Steelman RI 2 5 .286 8.54 13 7 0 0 1 45.3 65 43 11 21 20 0.0
Wes Strickland RI 2 3 .400 6.62 53 0 0 0 1 51.7 67 38 8 14 25 0.0
Dan Studebaker RI 1 1 .500 3.05 31 0 0 0 1 38.3 27 13 4 8 14 4.0
Benny Suarez VA 14 9 .609 4.56 35 35 1 0 0 217.3 238 110 13 97 122 7.9
Brandon Tanner NC 11 2 .846 2.94 88 0 0 0 1 101.0 84 33 6 36 78 12.5
Ambrosio Tapta RI 2 2 .500 4.06 36 0 0 0 1 37.7 44 17 6 10 16 2.5
Sexto Teruel MD 8 3 .727 4.01 71 0 0 0 0 83.0 67 37 2 29 26 6.7
Glenn Tharpe PA 1 1 .500 3.92 4 3 0 0 0 20.7 16 9 3 6 7 1.2
William Tinoco NY 2 6 .250 3.29 58 0 0 0 1 76.7 56 28 10 27 60 5.5
Leo Toral MA 5 4 .556 5.20 66 0 0 0 1 62.3 70 36 10 13 21 3.3
Terror Torres PA 12 10 .545 3.91 35 35 2 1 0 234.7 213 102 15 83 85 13.4
Braydon Townshend NC 0 1 .000 13.51 7 0 0 0 1 5.3 7 8 3 3 0 0.0
Bacon Tuel NC 9 6 .600 2.92 27 27 0 0 0 163.3 145 53 7 28 111 14.8
Javiero Valdez PA 0 1 .000 13.64 1 0 0 0 0 0.7 1 1 0 2 1 0.0
Turi Varquez PA 0 0 .000 0.00 3 0 0 0 3 3.0 2 0 0 0 0 0.9
Alex Veenstra MA 8 7 .533 4.55 24 24 0 0 0 146.3 138 74 15 55 49 7.4
Victor Vega NJ 5 10 .333 3.74 95 0 0 0 0 120.3 132 50 5 16 62 8.6
Pedro Velasquez VA 5 4 .556 4.67 61 0 0 0 2 61.7 77 32 3 12 15 3.5
Teodor Vinas PA 1 0 1.000 0.00 1 0 0 0 0 2.0 1 0 0 3 0 0.3
James Walsh VA 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 0 0 0.3
Darius Wells MD 1 1 .500 3.68 12 3 0 0 0 29.3 27 12 2 15 7 1.5
Red Welply RI 2 5 .286 5.98 75 0 0 0 3 84.3 98 56 13 33 39 0.4
Al West NY 14 15 .483 3.86 39 39 2 1 0 259.0 256 111 21 66 111 14.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Rich Wintour MA 0 0 .000 8.36 10 0 0 0 0 14.0 19 13 0 9 9 0.0
John Wyma PA 6 4 .600 3.70 83 0 0 0 6 90.0 70 37 5 74 56 7.7
Freddy Wynn FL 10 12 .455 4.69 28 28 2 1 0 170.7 153 89 27 67 121 8.6
King Zebrowski MD 9 6 .600 5.30 41 11 0 0 0 105.3 117 62 8 50 52 2.7

214 Players