| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2027 Great Explorers Pitching Register | |
| FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Alex Acevedo | HI | 3 | 17 | .150 | 4.58 | 32 | 32 | 1 | 0 | 0 | 196.3 | 194 | 100 | 25 | 63 | 66 |
| Barney Albuerne | WA | 14 | 15 | .483 | 5.01 | 32 | 32 | 2 | 0 | 0 | 194.0 | 213 | 108 | 21 | 21 | 92 |
| Sain Allen | ID | 1 | 3 | .250 | 6.66 | 6 | 6 | 0 | 0 | 0 | 25.7 | 34 | 19 | 3 | 7 | 16 |
| Luis Alou | WI | 2 | 0 | 1.000 | 2.45 | 11 | 0 | 0 | 0 | 0 | 18.3 | 17 | 5 | 2 | 4 | 5 |
| Benicio Andaverde | WI | 16 | 8 | .667 | 2.59 | 33 | 33 | 4 | 2 | 0 | 229.7 | 187 | 66 | 6 | 56 | 137 |
| Jeffrey Anderson | HI | 6 | 11 | .353 | 3.28 | 54 | 20 | 3 | 1 | 0 | 186.7 | 159 | 68 | 9 | 91 | 73 |
| John Andujar | NM | 11 | 10 | .524 | 3.60 | 30 | 30 | 0 | 0 | 0 | 197.7 | 186 | 79 | 18 | 56 | 133 |
| Jaime Argente | NV | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 |
| Solo Atkins | UT | 2 | 1 | .667 | 6.09 | 16 | 0 | 0 | 0 | 0 | 23.7 | 27 | 16 | 4 | 7 | 12 |
| Gary Audley | NM | 7 | 9 | .438 | 3.73 | 24 | 24 | 0 | 0 | 0 | 144.7 | 138 | 60 | 19 | 35 | 72 |
| Dino Bamos | ID | 4 | 3 | .571 | 2.99 | 14 | 9 | 0 | 0 | 0 | 66.3 | 55 | 22 | 7 | 19 | 29 |
| Gregg Bean | MI | 2 | 2 | .500 | 5.83 | 52 | 0 | 0 | 0 | 1 | 92.7 | 116 | 60 | 18 | 43 | 28 |
| John Bedard | KS | 5 | 8 | .385 | 5.47 | 25 | 25 | 0 | 0 | 0 | 146.3 | 158 | 89 | 24 | 73 | 54 |
| Bill Black | MN | 2 | 0 | 1.000 | 5.79 | 17 | 0 | 0 | 0 | 0 | 18.7 | 23 | 12 | 0 | 9 | 8 |
| David Bonneau | IL | 19 | 10 | .655 | 3.00 | 36 | 35 | 1 | 1 | 0 | 224.7 | 213 | 75 | 19 | 30 | 117 |
| Prince Boucher | MN | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 |
| Pete Branson | MI | 10 | 16 | .385 | 5.20 | 32 | 32 | 0 | 0 | 0 | 171.3 | 194 | 99 | 22 | 68 | 61 |
| Johnny Bryan | MI | 7 | 4 | .636 | 4.77 | 79 | 0 | 0 | 0 | 2 | 100.0 | 95 | 53 | 17 | 46 | 46 |
| Jose Bustamanta | NM | 1 | 3 | .250 | 6.58 | 5 | 5 | 0 | 0 | 0 | 26.0 | 37 | 19 | 5 | 9 | 10 |
| Quinonez Bythell | MI | 10 | 15 | .400 | 4.34 | 35 | 35 | 1 | 0 | 0 | 211.7 | 191 | 102 | 25 | 101 | 83 |
| Jeff Callahan | MN | 14 | 11 | .560 | 3.57 | 35 | 35 | 1 | 0 | 0 | 226.7 | 189 | 90 | 20 | 74 | 149 |
| Raul Camacho | HI | 5 | 6 | .455 | 6.67 | 88 | 0 | 0 | 0 | 1 | 81.0 | 93 | 60 | 12 | 48 | 33 |
| Josue Canjo | CO | 11 | 2 | .846 | 2.58 | 101 | 0 | 0 | 0 | 2 | 115.3 | 97 | 33 | 8 | 34 | 70 |
| Billy Canterbury | KS | 11 | 18 | .379 | 4.22 | 33 | 33 | 1 | 0 | 0 | 215.3 | 205 | 101 | 29 | 65 | 127 |
| Everardo Cantoran | CO | 4 | 3 | .571 | 4.01 | 44 | 0 | 0 | 0 | 2 | 58.3 | 69 | 26 | 4 | 10 | 27 |
| Rod Carmichael | MN | 8 | 11 | .421 | 3.74 | 29 | 29 | 1 | 1 | 0 | 190.3 | 164 | 79 | 25 | 78 | 94 |
| Renegade Carr | WI | 13 | 11 | .542 | 3.61 | 32 | 32 | 4 | 1 | 0 | 221.7 | 215 | 89 | 25 | 36 | 89 |
| Damian Caruajal | TX | 5 | 6 | .455 | 3.11 | 91 | 0 | 0 | 0 | 1 | 110.0 | 101 | 38 | 5 | 33 | 66 |
| Andrew Caudle | KS | 4 | 3 | .571 | 3.52 | 82 | 0 | 0 | 0 | 1 | 99.7 | 88 | 39 | 12 | 15 | 34 |
| George Chastain | WI | 0 | 0 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Juan Chavez | KS | 2 | 1 | .667 | 4.31 | 42 | 0 | 0 | 0 | 1 | 56.3 | 54 | 27 | 2 | 38 | 23 |
| Benicio Chuquimia | IL | 6 | 7 | .462 | 5.62 | 64 | 0 | 0 | 0 | 1 | 75.3 | 73 | 47 | 6 | 40 | 50 |
| Asdrubal Cifonte | KS | 2 | 12 | .143 | 5.43 | 64 | 0 | 0 | 0 | 26 | 58.0 | 66 | 35 | 9 | 18 | 50 |
| Allen Clarkson | IL | 0 | 1 | .000 | 136.36 | 1 | 1 | 0 | 0 | 0 | 0.3 | 3 | 5 | 3 | 2 | 0 |
| David Clemente | WI | 2 | 2 | .500 | 5.25 | 7 | 4 | 0 | 0 | 0 | 24.0 | 29 | 14 | 2 | 10 | 14 |
| Rich Coffman | WA | 5 | 1 | .833 | 3.14 | 45 | 0 | 0 | 0 | 2 | 57.3 | 43 | 20 | 9 | 8 | 36 |
| Leon Collins | TX | 3 | 11 | .214 | 3.79 | 29 | 21 | 0 | 0 | 0 | 137.7 | 133 | 58 | 8 | 55 | 74 |
| Herc Columbie | UT | 18 | 4 | .818 | 3.45 | 39 | 39 | 1 | 1 | 0 | 253.3 | 260 | 97 | 26 | 59 | 88 |
| Hernando Conrado | MN | 2 | 1 | .667 | 3.60 | 17 | 0 | 0 | 0 | 0 | 15.0 | 16 | 6 | 0 | 5 | 9 |
| Ramon Cordova | WA | 15 | 7 | .682 | 3.93 | 34 | 34 | 2 | 0 | 0 | 220.0 | 177 | 96 | 21 | 115 | 165 |
| Manny Coronas | IL | 12 | 8 | .600 | 4.15 | 29 | 29 | 0 | 0 | 0 | 160.3 | 147 | 74 | 10 | 51 | 71 |
| Gyro Costa | NM | 14 | 6 | .700 | 3.95 | 29 | 29 | 2 | 0 | 0 | 189.3 | 184 | 83 | 24 | 49 | 124 |
| Dennis Couch | IL | 22 | 5 | .815 | 2.33 | 33 | 33 | 3 | 1 | 0 | 240.0 | 171 | 62 | 19 | 66 | 174 |
| Dusty Covellski | HI | 0 | 5 | .000 | 5.61 | 29 | 0 | 0 | 0 | 2 | 25.7 | 36 | 16 | 3 | 12 | 3 |
| Scott Coyle | NV | 7 | 6 | .538 | 3.42 | 41 | 15 | 1 | 1 | 0 | 118.3 | 112 | 45 | 9 | 26 | 41 |
| Reggie Crouch | TX | 3 | 8 | .273 | 6.85 | 12 | 12 | 1 | 0 | 0 | 65.7 | 71 | 50 | 7 | 29 | 30 |
| Kelly Crumb | WI | 2 | 4 | .333 | 2.31 | 64 | 0 | 0 | 0 | 44 | 70.0 | 45 | 18 | 5 | 14 | 69 |
| James Darby | WA | 0 | 1 | .000 | 4.32 | 23 | 0 | 0 | 0 | 1 | 25.0 | 23 | 12 | 4 | 5 | 18 |
| Kenny Delgado | UT | 0 | 0 | .000 | 5.14 | 7 | 0 | 0 | 0 | 0 | 7.0 | 6 | 4 | 1 | 8 | 6 |
| Roby Delpratt | HI | 0 | 1 | .000 | 6.77 | 1 | 0 | 0 | 0 | 0 | 1.3 | 1 | 1 | 0 | 1 | 0 |
| Joe Diaz | UT | 2 | 6 | .250 | 4.11 | 68 | 0 | 0 | 0 | 28 | 72.3 | 88 | 33 | 2 | 12 | 19 |
| Ken Dobson | WA | 3 | 3 | .500 | 4.21 | 54 | 0 | 0 | 0 | 1 | 62.0 | 62 | 29 | 8 | 15 | 47 |
| Donato Doriva | MI | 2 | 3 | .400 | 4.38 | 61 | 0 | 0 | 0 | 27 | 63.7 | 80 | 31 | 4 | 27 | 25 |
| Pedro Duartes | ID | 7 | 8 | .467 | 4.92 | 75 | 0 | 0 | 0 | 16 | 89.7 | 98 | 49 | 11 | 39 | 58 |
| Amor Duen | UT | 3 | 4 | .429 | 4.99 | 47 | 0 | 0 | 0 | 1 | 48.7 | 55 | 27 | 6 | 9 | 16 |
| Yoshino Eda | MN | 4 | 3 | .571 | 4.92 | 70 | 0 | 0 | 0 | 1 | 67.7 | 81 | 37 | 8 | 18 | 29 |
| Jamison Edelen | NV | 0 | 0 | .000 | 2.84 | 6 | 0 | 0 | 0 | 1 | 6.3 | 7 | 2 | 0 | 3 | 3 |
| Arthur Eudy | KS | 5 | 3 | .625 | 5.43 | 77 | 0 | 0 | 0 | 1 | 69.7 | 93 | 42 | 13 | 16 | 42 |
| Marcos Ferrara | NV | 5 | 3 | .625 | 4.06 | 79 | 0 | 0 | 0 | 4 | 62.0 | 67 | 28 | 7 | 24 | 25 |
| Terry Fetty Jr. | CA | 2 | 1 | .667 | 2.09 | 55 | 0 | 0 | 0 | 2 | 64.7 | 50 | 15 | 4 | 6 | 29 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Alfonso Font | WA | 7 | 4 | .636 | 1.96 | 73 | 0 | 0 | 0 | 13 | 87.3 | 80 | 19 | 2 | 16 | 26 |
| Loogey Fritts | CA | 3 | 2 | .600 | 3.80 | 74 | 0 | 0 | 0 | 1 | 83.0 | 95 | 35 | 8 | 38 | 30 |
| Chico Fula | WI | 8 | 6 | .571 | 2.25 | 58 | 0 | 0 | 0 | 1 | 92.0 | 70 | 23 | 7 | 28 | 47 |
| Jake Fulmer | CA | 3 | 4 | .429 | 5.58 | 14 | 7 | 1 | 1 | 2 | 50.0 | 60 | 31 | 3 | 26 | 18 |
| Mateo Garduno | CO | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 1 | 0 |
| Darien Genarro | UT | 5 | 13 | .278 | 5.15 | 32 | 23 | 1 | 0 | 0 | 153.7 | 168 | 88 | 19 | 32 | 52 |
| Gilbert Giglio | WA | 10 | 8 | .556 | 4.16 | 28 | 28 | 2 | 1 | 0 | 173.0 | 192 | 80 | 23 | 18 | 67 |
| Kennan Glaze | HI | 3 | 12 | .200 | 4.94 | 68 | 0 | 0 | 0 | 23 | 74.7 | 86 | 41 | 10 | 36 | 20 |
| Russ Gobbler | ID | 1 | 5 | .167 | 4.74 | 15 | 15 | 1 | 1 | 0 | 89.3 | 99 | 47 | 11 | 38 | 72 |
| Aimon Gonzalez | HI | 7 | 14 | .333 | 3.30 | 37 | 29 | 0 | 0 | 1 | 182.7 | 153 | 67 | 20 | 63 | 73 |
| Jeronimo Gonzales | MI | 1 | 3 | .250 | 4.07 | 70 | 0 | 0 | 0 | 3 | 90.7 | 88 | 41 | 7 | 43 | 34 |
| Teodoro Gonzalez | UT | 1 | 1 | .500 | 3.60 | 13 | 0 | 0 | 0 | 1 | 15.0 | 13 | 6 | 2 | 5 | 3 |
| Norm Gross | NV | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 0 | 1 |
| Stanford Heinz | NM | 16 | 9 | .640 | 3.37 | 30 | 30 | 2 | 2 | 0 | 203.0 | 142 | 76 | 17 | 90 | 235 |
| Chip Herold | CO | 12 | 8 | .600 | 3.82 | 36 | 36 | 1 | 0 | 0 | 198.0 | 193 | 84 | 16 | 54 | 141 |
| Aloisio Higuera | WI | 10 | 10 | .500 | 3.60 | 32 | 32 | 1 | 0 | 0 | 192.3 | 168 | 77 | 12 | 70 | 113 |
| Camden Hill | ID | 4 | 6 | .400 | 4.13 | 80 | 0 | 0 | 0 | 11 | 96.0 | 109 | 44 | 4 | 50 | 44 |
| Gary Holquin | IL | 1 | 2 | .333 | 4.19 | 30 | 0 | 0 | 0 | 1 | 34.3 | 34 | 16 | 5 | 9 | 17 |
| Takeo Ikeda | MN | 4 | 3 | .571 | 5.08 | 49 | 1 | 0 | 0 | 0 | 56.7 | 53 | 32 | 6 | 21 | 17 |
| Ralph Ives | WA | 19 | 6 | .760 | 2.55 | 36 | 36 | 8 | 5 | 0 | 250.7 | 247 | 71 | 4 | 24 | 108 |
| Eric Jackson | KS | 4 | 11 | .267 | 4.58 | 18 | 18 | 1 | 0 | 0 | 112.0 | 104 | 57 | 14 | 49 | 62 |
| Alan Jacobs | CO | 4 | 3 | .571 | 2.17 | 65 | 0 | 0 | 0 | 41 | 70.7 | 58 | 17 | 2 | 20 | 46 |
| Paydirt James | CO | 1 | 2 | .333 | 3.30 | 40 | 0 | 0 | 0 | 0 | 57.3 | 43 | 21 | 8 | 32 | 44 |
| Mats Johnston | KS | 6 | 9 | .400 | 3.77 | 21 | 21 | 0 | 0 | 0 | 129.0 | 126 | 54 | 15 | 35 | 65 |
| Larry Jones | IL | 5 | 1 | .833 | 4.23 | 53 | 0 | 0 | 0 | 0 | 61.7 | 63 | 29 | 6 | 25 | 30 |
| David Kelley | UT | 9 | 12 | .429 | 4.48 | 33 | 33 | 1 | 1 | 0 | 196.7 | 194 | 98 | 15 | 59 | 99 |
| Harvey Kellner | ID | 4 | 8 | .333 | 5.20 | 21 | 17 | 0 | 0 | 0 | 109.0 | 140 | 63 | 14 | 32 | 32 |
| Elbert Kenyon | MN | 13 | 9 | .591 | 3.95 | 29 | 29 | 2 | 2 | 0 | 191.3 | 161 | 84 | 28 | 50 | 91 |
| Joe Kersey | MN | 15 | 12 | .556 | 3.26 | 36 | 36 | 0 | 0 | 0 | 237.7 | 227 | 86 | 14 | 40 | 129 |
| Dave King | MI | 6 | 16 | .273 | 4.37 | 35 | 35 | 0 | 0 | 0 | 197.7 | 200 | 96 | 20 | 84 | 69 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Harry Kirton | IL | 15 | 8 | .652 | 3.81 | 37 | 36 | 0 | 0 | 0 | 215.0 | 203 | 91 | 8 | 69 | 98 |
| Sanesato Kiyomori | CA | 2 | 5 | .286 | 5.40 | 69 | 0 | 0 | 0 | 1 | 66.7 | 64 | 40 | 6 | 38 | 54 |
| Hercules Knights | WA | 8 | 1 | .889 | 4.11 | 13 | 13 | 0 | 0 | 0 | 70.0 | 63 | 32 | 8 | 37 | 44 |
| Xalbador Laguna | WI | 24 | 5 | .828 | 1.78 | 33 | 33 | 4 | 3 | 0 | 237.0 | 167 | 47 | 5 | 42 | 180 |
| Bill Lauer | UT | 0 | 0 | .000 | 7.62 | 9 | 0 | 0 | 0 | 0 | 13.0 | 16 | 11 | 3 | 9 | 3 |
| Arron Ledford | WA | 1 | 4 | .200 | 2.80 | 56 | 0 | 0 | 0 | 18 | 54.7 | 61 | 17 | 3 | 12 | 31 |
| Pete Leighburn | NM | 21 | 11 | .656 | 3.53 | 36 | 36 | 6 | 4 | 0 | 262.7 | 231 | 103 | 21 | 31 | 165 |
| Dallas Lesley | NV | 9 | 0 | 1.000 | 3.61 | 96 | 0 | 0 | 0 | 2 | 92.3 | 99 | 37 | 9 | 14 | 43 |
| Ben Lesser | ID | 4 | 10 | .286 | 6.75 | 87 | 0 | 0 | 0 | 0 | 93.3 | 115 | 70 | 12 | 37 | 32 |
| Charles Lewandowski | 10 | 14 | .417 | 3.89 | 32 | 32 | 4 | 2 | 0 | 205.7 | 227 | 89 | 26 | 29 | 111 | |
| Joey Linquist | TX | 0 | 8 | .000 | 3.30 | 70 | 0 | 0 | 0 | 39 | 79.0 | 85 | 29 | 0 | 21 | 43 |
| Paul Long | CO | 11 | 10 | .524 | 4.05 | 32 | 32 | 1 | 1 | 0 | 191.3 | 196 | 86 | 16 | 41 | 76 |
| Jose Lopez | WI | 0 | 2 | .000 | 2.70 | 5 | 0 | 0 | 0 | 0 | 6.7 | 8 | 2 | 0 | 1 | 3 |
| Santiago Lopez | NM | 0 | 1 | .000 | 2.46 | 3 | 0 | 0 | 0 | 0 | 3.7 | 3 | 1 | 0 | 1 | 1 |
| Jake Macfadden | MI | 7 | 13 | .350 | 5.24 | 25 | 25 | 0 | 0 | 0 | 125.3 | 136 | 73 | 16 | 52 | 48 |
| Kelly Martin | UT | 8 | 8 | .500 | 3.59 | 81 | 0 | 0 | 0 | 9 | 82.7 | 81 | 33 | 6 | 21 | 20 |
| Victor Mayes | NM | 1 | 1 | .500 | 3.71 | 3 | 3 | 0 | 0 | 0 | 17.0 | 21 | 7 | 1 | 5 | 9 |
| Monty McDonald | MN | 0 | 1 | .000 | 15.13 | 8 | 0 | 0 | 0 | 0 | 8.3 | 13 | 14 | 2 | 9 | 2 |
| Herb McMileage | IL | 0 | 1 | .000 | 3.18 | 1 | 0 | 0 | 0 | 0 | 5.7 | 5 | 2 | 0 | 4 | 0 |
| Panic Mesick | CO | 7 | 7 | .500 | 4.77 | 27 | 19 | 2 | 0 | 0 | 120.7 | 109 | 64 | 20 | 50 | 99 |
| Kevin Milroy | NM | 6 | 4 | .600 | 4.40 | 43 | 2 | 0 | 0 | 0 | 71.7 | 78 | 35 | 6 | 16 | 22 |
| John Montana | CO | 6 | 2 | .750 | 1.53 | 60 | 0 | 0 | 0 | 2 | 64.7 | 52 | 11 | 1 | 9 | 24 |
| Bailey Muldoon | MN | 2 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 |
| J.D. Myhre | WI | 10 | 11 | .476 | 3.31 | 28 | 28 | 0 | 0 | 0 | 177.0 | 170 | 65 | 11 | 60 | 65 |
| William Nason | HI | 2 | 13 | .133 | 4.14 | 33 | 26 | 0 | 0 | 0 | 158.7 | 167 | 73 | 21 | 26 | 33 |
| Steven Neal | TX | 5 | 1 | .833 | 3.30 | 7 | 7 | 0 | 0 | 0 | 43.7 | 32 | 16 | 6 | 15 | 27 |
| Leonel Nicely | MN | 1 | 1 | .500 | 4.46 | 37 | 0 | 0 | 0 | 0 | 34.3 | 45 | 17 | 0 | 16 | 12 |
| Steven Odom | MN | 1 | 3 | .250 | 4.08 | 77 | 0 | 0 | 0 | 7 | 75.0 | 81 | 34 | 7 | 42 | 34 |
| Jason Orth | HI | 0 | 1 | .000 | 3.97 | 2 | 1 | 1 | 0 | 0 | 11.3 | 10 | 5 | 3 | 4 | 5 |
| Patrido Pabtojas | MN | 13 | 10 | .565 | 3.17 | 32 | 32 | 1 | 0 | 0 | 195.7 | 167 | 69 | 16 | 49 | 119 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Cisco Pacheco | TX | 14 | 13 | .519 | 4.27 | 35 | 35 | 1 | 0 | 0 | 208.7 | 213 | 99 | 23 | 63 | 106 |
| Wade Patrick | ID | 5 | 7 | .417 | 3.58 | 16 | 16 | 1 | 0 | 0 | 98.0 | 85 | 39 | 13 | 24 | 48 |
| Terence Patterson | UT | 3 | 3 | .500 | 4.93 | 29 | 0 | 0 | 0 | 0 | 34.7 | 40 | 19 | 3 | 12 | 15 |
| Christian Peguero | CO | 6 | 1 | .857 | 3.42 | 69 | 0 | 0 | 0 | 0 | 105.3 | 106 | 40 | 10 | 27 | 67 |
| Roderigo Pequero | NV | 18 | 7 | .720 | 3.44 | 37 | 37 | 2 | 1 | 0 | 243.0 | 212 | 93 | 14 | 83 | 159 |
| Salvatore Perez | CO | 11 | 14 | .440 | 3.58 | 32 | 32 | 2 | 1 | 0 | 198.7 | 166 | 79 | 15 | 102 | 108 |
| Jacob Perl | NV | 13 | 11 | .542 | 3.74 | 36 | 36 | 1 | 0 | 0 | 212.0 | 232 | 88 | 20 | 34 | 45 |
| Menace Pettengill | CO | 16 | 12 | .571 | 4.45 | 35 | 35 | 0 | 0 | 0 | 188.0 | 179 | 93 | 14 | 47 | 118 |
| Walter Piccirillo | IL | 9 | 5 | .643 | 3.87 | 27 | 27 | 1 | 1 | 0 | 165.0 | 149 | 71 | 6 | 78 | 81 |
| Jared Pinson | CA | 0 | 0 | .000 | 11.05 | 10 | 0 | 0 | 0 | 0 | 7.3 | 10 | 9 | 1 | 10 | 2 |
| Ralph Pritchard | TX | 10 | 0 | 1.000 | 3.54 | 73 | 0 | 0 | 0 | 1 | 104.3 | 116 | 41 | 5 | 32 | 37 |
| John Pueblo | HI | 4 | 11 | .267 | 3.11 | 23 | 23 | 1 | 0 | 0 | 153.3 | 127 | 53 | 18 | 76 | 45 |
| Ethan Randolph | MN | 1 | 0 | 1.000 | 4.91 | 17 | 0 | 0 | 0 | 0 | 22.0 | 23 | 12 | 5 | 11 | 7 |
| Don Raymond | HI | 3 | 8 | .273 | 3.48 | 58 | 0 | 0 | 0 | 0 | 67.3 | 66 | 26 | 7 | 26 | 46 |
| Eneas Reigosa | IL | 5 | 3 | .625 | 2.58 | 97 | 0 | 0 | 0 | 2 | 118.7 | 87 | 34 | 5 | 32 | 91 |
| Armando Renez | CO | 3 | 4 | .429 | 4.82 | 42 | 8 | 0 | 0 | 0 | 89.7 | 77 | 48 | 11 | 43 | 66 |
| Oswaldo Restivo | HI | 3 | 12 | .200 | 5.41 | 65 | 15 | 0 | 0 | 0 | 146.3 | 166 | 88 | 20 | 73 | 64 |
| Henrique Reynoso | CA | 3 | 5 | .375 | 2.92 | 77 | 0 | 0 | 0 | 2 | 74.0 | 70 | 24 | 6 | 31 | 48 |
| Timothy Riggins | KS | 2 | 6 | .250 | 3.52 | 82 | 0 | 0 | 0 | 2 | 107.3 | 99 | 42 | 13 | 40 | 86 |
| Paul Rocha | IL | 5 | 2 | .714 | 1.60 | 75 | 0 | 0 | 0 | 46 | 78.7 | 59 | 14 | 1 | 21 | 42 |
| Sully Rosol | MN | 2 | 3 | .400 | 2.85 | 31 | 0 | 0 | 0 | 0 | 41.0 | 34 | 13 | 4 | 13 | 18 |
| Wayne Rossignol | NM | 7 | 4 | .636 | 2.80 | 75 | 0 | 0 | 0 | 48 | 90.0 | 88 | 28 | 9 | 20 | 85 |
| Mike Rowe | 6 | 8 | .429 | 6.03 | 70 | 0 | 0 | 0 | 26 | 77.7 | 109 | 52 | 11 | 23 | 40 | |
| Matt Rumble | UT | 11 | 16 | .407 | 4.07 | 39 | 38 | 5 | 2 | 0 | 265.3 | 267 | 120 | 30 | 74 | 105 |
| William Rupert | TX | 1 | 1 | .500 | 5.49 | 45 | 0 | 0 | 0 | 0 | 62.3 | 68 | 38 | 14 | 21 | 20 |
| Curtis Russell | KS | 4 | 17 | .190 | 4.53 | 31 | 31 | 0 | 0 | 0 | 163.0 | 174 | 82 | 21 | 61 | 88 |
| Anthony Rustin | ID | 1 | 5 | .167 | 6.37 | 28 | 0 | 0 | 0 | 2 | 35.3 | 40 | 25 | 4 | 24 | 6 |
| Darrell Salazar | NM | 4 | 2 | .667 | 2.92 | 71 | 0 | 0 | 0 | 1 | 64.7 | 49 | 21 | 5 | 31 | 29 |
| Yogi Sanders | HI | 0 | 10 | .000 | 3.94 | 16 | 13 | 0 | 0 | 0 | 96.0 | 98 | 42 | 5 | 33 | 29 |
| Lamar Sandoval | TX | 2 | 11 | .154 | 6.23 | 23 | 20 | 0 | 0 | 0 | 99.7 | 107 | 69 | 11 | 38 | 59 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Richard San Juan | 22 | 6 | .786 | 2.02 | 36 | 36 | 7 | 4 | 0 | 262.3 | 202 | 59 | 4 | 64 | 209 | |
| Daniel Satoru | ID | 3 | 4 | .429 | 4.03 | 56 | 0 | 0 | 0 | 7 | 67.0 | 56 | 30 | 6 | 32 | 37 |
| Chad Schmidt | NV | 19 | 7 | .731 | 2.58 | 38 | 38 | 4 | 2 | 0 | 275.3 | 230 | 79 | 20 | 19 | 187 |
| Common Sendek | MN | 0 | 1 | .000 | 7.15 | 13 | 0 | 0 | 0 | 1 | 11.3 | 21 | 9 | 3 | 7 | 3 |
| Kazuma Sen | ID | 5 | 7 | .417 | 3.79 | 22 | 22 | 1 | 0 | 0 | 133.0 | 120 | 56 | 9 | 41 | 65 |
| Antonio Sepulvedo | MI | 3 | 4 | .429 | 4.63 | 87 | 0 | 0 | 0 | 3 | 95.3 | 95 | 49 | 15 | 42 | 37 |
| Isaias Servia | IL | 0 | 0 | .000 | 8.44 | 1 | 1 | 0 | 0 | 0 | 5.3 | 7 | 5 | 1 | 0 | 1 |
| Ken Shaw | MI | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 3 | 0 |
| Takanobu Shimizu | CO | 0 | 1 | .000 | 16.92 | 3 | 0 | 0 | 0 | 1 | 2.7 | 9 | 5 | 0 | 1 | 0 |
| Common Sica | CA | 8 | 18 | .308 | 4.36 | 32 | 32 | 2 | 1 | 0 | 208.7 | 217 | 101 | 23 | 50 | 112 |
| Diego Sierra | CA | 17 | 12 | .586 | 3.13 | 34 | 34 | 2 | 1 | 0 | 224.0 | 189 | 78 | 22 | 55 | 108 |
| Bruce Sikes | ID | 7 | 15 | .318 | 4.09 | 35 | 35 | 0 | 0 | 0 | 196.0 | 162 | 89 | 23 | 91 | 173 |
| Ray Simmons | HI | 2 | 2 | .500 | 4.83 | 39 | 0 | 0 | 0 | 1 | 63.3 | 79 | 34 | 10 | 21 | 16 |
| Brian Simpson | MI | 2 | 8 | .200 | 7.62 | 97 | 0 | 0 | 0 | 6 | 98.0 | 136 | 83 | 19 | 37 | 28 |
| Kevin Smith | 23 | 6 | .793 | 2.13 | 38 | 38 | 7 | 5 | 0 | 278.7 | 200 | 66 | 8 | 31 | 244 | |
| Francisco Soberanez | TX | 12 | 11 | .522 | 3.44 | 32 | 32 | 5 | 2 | 0 | 214.7 | 194 | 82 | 12 | 90 | 71 |
| Minerou Ssekien | NV | 3 | 1 | .750 | 4.56 | 40 | 0 | 0 | 0 | 5 | 49.3 | 42 | 25 | 8 | 10 | 31 |
| Patrick Stephens | 9 | 11 | .450 | 4.05 | 33 | 33 | 3 | 2 | 0 | 218.0 | 244 | 98 | 13 | 39 | 82 | |
| Luther Stevens | UT | 0 | 0 | .000 | 9.00 | 8 | 0 | 0 | 0 | 0 | 10.0 | 13 | 10 | 3 | 9 | 5 |
| Alex Sugahara | WA | 4 | 2 | .667 | 2.59 | 43 | 0 | 0 | 0 | 1 | 55.7 | 36 | 16 | 3 | 20 | 20 |
| Cliff Summey | MI | 7 | 20 | .259 | 5.50 | 35 | 35 | 0 | 0 | 0 | 186.7 | 193 | 114 | 20 | 93 | 74 |
| Richard Swinton | TX | 6 | 5 | .545 | 2.96 | 81 | 0 | 0 | 0 | 1 | 94.3 | 84 | 31 | 8 | 16 | 52 |
| Lazlo Szabonagy Jr. | NM | 2 | 1 | .667 | 3.20 | 33 | 0 | 0 | 0 | 0 | 39.3 | 42 | 14 | 2 | 14 | 18 |
| Matt Thompson | IL | 6 | 4 | .600 | 2.52 | 75 | 0 | 0 | 0 | 3 | 82.0 | 66 | 23 | 2 | 27 | 59 |
| Jay Timmerman | NM | 6 | 3 | .667 | 1.51 | 99 | 0 | 0 | 0 | 2 | 125.0 | 103 | 21 | 0 | 20 | 56 |
