| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2027 Great Explorers Batting Register | |
| FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Ed Abrams | NM | 155 | 612 | 75 | 191 | 34 | 0 | 13 | 82 | 2 | 0 | 39 | 49 | .312 | .357 | .431 | .788 |
| Alex Acevedo | HI | 32 | 56 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | .071 | .088 | .107 | .195 |
| Nigel Acosia | WA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Fulgencio Aguirra | IL | 124 | 417 | 54 | 100 | 18 | 0 | 7 | 45 | 6 | 1 | 21 | 39 | .240 | .292 | .333 | .625 |
| Roger Aker | WI | 112 | 267 | 24 | 61 | 12 | 0 | 5 | 24 | 0 | 0 | 18 | 28 | .228 | .277 | .330 | .606 |
| Barney Albuerne | WA | 36 | 67 | 9 | 13 | 0 | 0 | 1 | 3 | 6 | 0 | 3 | 16 | .194 | .239 | .239 | .478 |
| Benedicto Alexandro | MN | 7 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 |
| Sain Allen | ID | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 |
| Sherm Allred | MI | 49 | 92 | 7 | 25 | 1 | 1 | 3 | 10 | 1 | 0 | 1 | 10 | .272 | .295 | .402 | .697 |
| Benjamin Alvarado | KS | 161 | 569 | 49 | 110 | 17 | 0 | 13 | 55 | 2 | 0 | 33 | 96 | .193 | .240 | .292 | .532 |
| Benicio Andaverde | WI | 33 | 71 | 6 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 23 | .141 | .160 | .211 | .371 |
| Jeffrey Anderson | HI | 54 | 47 | 3 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 15 | .213 | .245 | .277 | .521 |
| Harry Andrews | NM | 155 | 522 | 98 | 164 | 28 | 2 | 28 | 80 | 1 | 0 | 107 | 94 | .314 | .432 | .536 | .969 |
| John Andujar | NM | 30 | 62 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | .048 | .048 | .097 | .145 |
| Ramone Arais | MI | 151 | 535 | 52 | 128 | 31 | 8 | 3 | 49 | 18 | 14 | 48 | 88 | .239 | .312 | .344 | .655 |
| Doroteo Arzuga | NV | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Solo Atkins | UT | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Gary Audley | NM | 24 | 45 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 16 | .044 | .083 | .044 | .128 |
| Jeremy Austin | UT | 108 | 206 | 20 | 53 | 9 | 3 | 0 | 19 | 1 | 2 | 14 | 41 | .257 | .306 | .330 | .636 |
| Brady Bainbridge | WA | 146 | 447 | 42 | 113 | 18 | 2 | 7 | 44 | 0 | 0 | 48 | 59 | .253 | .320 | .349 | .669 |
| Christopher Baker | CO | 75 | 179 | 17 | 33 | 2 | 2 | 2 | 22 | 2 | 0 | 5 | 25 | .184 | .223 | .251 | .475 |
| Dino Bamos | ID | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .077 | .077 | .077 | .154 |
| Toro Barajas | TX | 91 | 120 | 10 | 25 | 3 | 0 | 2 | 15 | 0 | 0 | 9 | 15 | .208 | .262 | .283 | .545 |
| Ross Barth | UT | 155 | 551 | 87 | 140 | 40 | 2 | 29 | 97 | 1 | 1 | 59 | 75 | .254 | .328 | .492 | .820 |
| Gerald Batts | NV | 137 | 483 | 87 | 150 | 25 | 4 | 21 | 96 | 6 | 0 | 69 | 44 | .311 | .400 | .509 | .909 |
| Ron Baucom | HI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Gregg Bean | MI | 54 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .300 | .273 | .400 | .673 |
| Burl Becerra | HI | 10 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .040 | .111 | .040 | .151 |
| John Bedard | KS | 25 | 44 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 13 | .114 | .167 | .136 | .303 |
| Dawg Beer | TX | 72 | 123 | 19 | 26 | 4 | 2 | 5 | 16 | 0 | 0 | 5 | 20 | .211 | .242 | .398 | .641 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Marion Belmont | KS | 29 | 57 | 9 | 14 | 2 | 0 | 2 | 7 | 0 | 0 | 4 | 9 | .246 | .302 | .386 | .688 |
| Justin Bentall | ID | 20 | 51 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | .176 | .236 | .216 | .452 |
| George Berringer | KS | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Steven Berry | WI | 29 | 86 | 15 | 24 | 4 | 1 | 0 | 8 | 5 | 2 | 7 | 5 | .279 | .333 | .349 | .682 |
| Aaron Bickett | UT | 109 | 269 | 33 | 67 | 15 | 0 | 5 | 33 | 3 | 4 | 13 | 29 | .249 | .295 | .361 | .655 |
| Kenneth Biel | CO | 41 | 92 | 11 | 16 | 5 | 0 | 0 | 7 | 8 | 0 | 4 | 18 | .174 | .208 | .228 | .437 |
| Nathan Blumer | CA | 135 | 425 | 46 | 103 | 33 | 1 | 15 | 63 | 0 | 1 | 44 | 71 | .242 | .311 | .431 | .742 |
| David Bonneau | IL | 36 | 70 | 5 | 11 | 5 | 0 | 1 | 6 | 0 | 0 | 2 | 16 | .157 | .181 | .271 | .452 |
| Pete Branson | MI | 32 | 54 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 16 | .093 | .140 | .093 | .233 |
| Wally Brinklow | IL | 154 | 522 | 76 | 165 | 25 | 5 | 11 | 74 | 23 | 16 | 49 | 53 | .316 | .375 | .446 | .821 |
| Timothy Brooks | HI | 131 | 401 | 28 | 83 | 20 | 1 | 3 | 29 | 0 | 0 | 32 | 76 | .207 | .264 | .284 | .548 |
| Johnny Bryan | MI | 79 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .200 | .429 | .200 | .629 |
| Vance Burlington | HI | 114 | 350 | 33 | 81 | 21 | 4 | 4 | 30 | 12 | 4 | 25 | 45 | .231 | .288 | .349 | .636 |
| Danger Bushby | ID | 81 | 137 | 20 | 40 | 4 | 2 | 0 | 8 | 14 | 2 | 14 | 20 | .292 | .366 | .350 | .716 |
| Jose Bustamanta | NM | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .375 | .375 | .375 | .750 |
| Cliff Butter | 153 | 563 | 104 | 195 | 21 | 5 | 38 | 116 | 23 | 21 | 57 | 69 | .346 | .408 | .604 | 1.012 | |
| Quinonez Bythell | MI | 35 | 66 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .076 | .116 | .076 | .192 |
| Jeff Callahan | MN | 35 | 73 | 9 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 19 | .178 | .221 | .205 | .426 |
| Leon Calvillo | NV | 42 | 52 | 4 | 17 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 9 | .327 | .368 | .404 | .772 |
| Scarface Campagna | CA | 125 | 270 | 29 | 80 | 8 | 2 | 1 | 15 | 28 | 5 | 9 | 38 | .296 | .324 | .352 | .676 |
| Josue Canjo | CO | 101 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Billy Canterbury | KS | 33 | 68 | 5 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 18 | .176 | .211 | .176 | .388 |
| Everardo Cantoran | CO | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Owen Carberry | TX | 39 | 41 | 2 | 9 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .220 | .238 | .317 | .555 |
| Edmundo Cardeaz | CA | 19 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .120 | .214 | .120 | .334 |
| Rod Carmichael | MN | 31 | 59 | 10 | 11 | 2 | 0 | 1 | 1 | 3 | 0 | 5 | 15 | .186 | .262 | .271 | .533 |
| Renegade Carr | WI | 32 | 72 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | .097 | .097 | .097 | .194 |
| Danny Carruth | NV | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Hank Carruthers | WA | 156 | 572 | 99 | 164 | 27 | 2 | 25 | 107 | 8 | 3 | 83 | 43 | .287 | .376 | .472 | .848 |
| Damian Caruajal | TX | 91 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .333 | .400 | .733 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Aquilino Castillanos | MN | 152 | 538 | 100 | 167 | 22 | 1 | 26 | 93 | 3 | 0 | 98 | 70 | .310 | .413 | .500 | .913 |
| Andrew Caudle | KS | 82 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
| Jose Chaidez | NV | 9 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| Jose Chavero | IL | 155 | 559 | 125 | 158 | 28 | 7 | 35 | 110 | 20 | 6 | 104 | 86 | .283 | .393 | .546 | .939 |
| Juan Chavez | KS | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Ricardo Chide | UT | 66 | 133 | 14 | 33 | 7 | 1 | 0 | 11 | 0 | 0 | 12 | 20 | .248 | .308 | .316 | .624 |
| Benicio Chuquimia | IL | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Asdrubal Cifonte | KS | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Adrian Clark | NM | 40 | 98 | 16 | 17 | 5 | 0 | 1 | 9 | 0 | 0 | 10 | 13 | .173 | .255 | .255 | .510 |
| David Clemente | WI | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| Rich Coffman | WA | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Leon Collins | TX | 29 | 43 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .093 | .093 | .140 | .233 |
| Snap Collins | ID | 150 | 426 | 54 | 120 | 19 | 6 | 12 | 44 | 19 | 12 | 36 | 30 | .282 | .342 | .439 | .781 |
| Sergio Colon | KS | 101 | 207 | 30 | 46 | 10 | 3 | 4 | 21 | 0 | 3 | 14 | 29 | .222 | .283 | .357 | .641 |
| Herc Columbie | UT | 39 | 88 | 13 | 21 | 1 | 0 | 0 | 11 | 2 | 0 | 1 | 20 | .239 | .250 | .250 | .500 |
| Fulgencio Comancho | KS | 28 | 101 | 9 | 35 | 6 | 0 | 1 | 8 | 2 | 2 | 6 | 15 | .347 | .380 | .436 | .815 |
| Godfredo Comotho | WI | 148 | 493 | 53 | 110 | 15 | 3 | 9 | 54 | 24 | 14 | 27 | 65 | .223 | .265 | .320 | .585 |
| Carlos Contoeras | CO | 19 | 30 | 2 | 9 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .300 | .300 | .500 | .800 |
| Cooper Copper | ID | 18 | 20 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .286 | .300 | .586 |
| Ramon Cordova | WA | 34 | 69 | 11 | 16 | 3 | 0 | 0 | 8 | 0 | 0 | 6 | 13 | .232 | .289 | .275 | .565 |
| William Corner | CO | 47 | 98 | 15 | 22 | 5 | 0 | 2 | 12 | 1 | 0 | 3 | 12 | .224 | .257 | .337 | .594 |
| John Cornwalis | HI | 45 | 83 | 7 | 9 | 2 | 0 | 0 | 4 | 2 | 3 | 3 | 14 | .108 | .138 | .133 | .270 |
| Manny Coronas | IL | 29 | 42 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 9 | .190 | .261 | .214 | .475 |
| Gyro Costa | NM | 29 | 65 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | .092 | .119 | .108 | .227 |
| Mark Costers | IL | 55 | 118 | 16 | 16 | 6 | 0 | 2 | 10 | 4 | 1 | 5 | 17 | .136 | .177 | .237 | .415 |
| Dale Couch | CO | 153 | 583 | 104 | 174 | 19 | 3 | 31 | 101 | 25 | 15 | 58 | 55 | .298 | .359 | .501 | .860 |
| Dennis Couch | IL | 33 | 77 | 6 | 11 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 16 | .143 | .154 | .182 | .336 |
| Scott Coyle | NV | 41 | 35 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | .314 | .333 | .314 | .648 |
| Tauro Cribeiro | NM | 33 | 79 | 12 | 27 | 5 | 0 | 4 | 19 | 0 | 0 | 7 | 7 | .342 | .398 | .557 | .955 |
| Reggie Crouch | TX | 13 | 24 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | .125 | .125 | .250 | .375 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Kelly Crumb | WI | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Stephen Curran | ID | 153 | 580 | 69 | 157 | 14 | 1 | 18 | 62 | 37 | 9 | 31 | 45 | .271 | .313 | .391 | .704 |
| Gil Cushingham | MN | 151 | 579 | 106 | 170 | 27 | 8 | 11 | 58 | 54 | 11 | 58 | 83 | .294 | .369 | .425 | .793 |
| Carroll Dahmen | MI | 41 | 73 | 6 | 16 | 3 | 0 | 0 | 12 | 0 | 0 | 6 | 8 | .219 | .275 | .260 | .535 |
| Dave Dancey | NV | 119 | 447 | 60 | 119 | 24 | 6 | 6 | 41 | 23 | 6 | 31 | 85 | .266 | .317 | .387 | .704 |
| James Darby | WA | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Scott Davis | CO | 155 | 585 | 89 | 172 | 33 | 10 | 12 | 88 | 28 | 27 | 38 | 37 | .294 | .340 | .446 | .786 |
| Eichi Dazai | KS | 90 | 175 | 16 | 43 | 9 | 1 | 2 | 17 | 2 | 0 | 9 | 28 | .246 | .300 | .343 | .643 |
| Christopher Delaney | HI | 113 | 321 | 26 | 71 | 23 | 0 | 5 | 29 | 0 | 0 | 18 | 49 | .221 | .295 | .340 | .635 |
| Leonardo De La Rosa | ID | 30 | 108 | 9 | 28 | 2 | 0 | 2 | 11 | 0 | 0 | 8 | 9 | .259 | .310 | .333 | .644 |
| Kenny Delgado | UT | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Roby Delpratt | HI | 150 | 494 | 30 | 88 | 9 | 0 | 3 | 32 | 0 | 0 | 16 | 89 | .178 | .204 | .215 | .418 |
| Salvino Derivera | MN | 154 | 581 | 64 | 180 | 33 | 4 | 12 | 105 | 2 | 3 | 29 | 48 | .310 | .343 | .442 | .785 |
| Frederick Derrickson | UT | 137 | 468 | 51 | 125 | 22 | 0 | 5 | 57 | 2 | 0 | 50 | 23 | .267 | .340 | .346 | .686 |
| Lee Desilva | NM | 156 | 536 | 95 | 172 | 48 | 13 | 11 | 68 | 69 | 25 | 77 | 58 | .321 | .407 | .521 | .928 |
| Joe Diaz | UT | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Reyes Disdier | WI | 46 | 143 | 16 | 31 | 8 | 1 | 2 | 13 | 1 | 0 | 8 | 21 | .217 | .268 | .329 | .597 |
| Ken Dobson | WA | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Solo Dolabela | CA | 16 | 15 | 1 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | .400 | .438 | .533 | .971 |
| Benito Donato | IL | 65 | 164 | 16 | 24 | 4 | 0 | 0 | 14 | 5 | 2 | 16 | 31 | .146 | .221 | .171 | .392 |
| Christopher Dorgan | WI | 148 | 485 | 65 | 145 | 31 | 2 | 22 | 91 | 0 | 0 | 44 | 65 | .299 | .358 | .507 | .865 |
| Donato Doriva | MI | 61 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | .200 | .111 | .311 |
| Cody Dougherty | CA | 150 | 441 | 45 | 88 | 13 | 0 | 16 | 53 | 6 | 4 | 46 | 73 | .200 | .284 | .338 | .622 |
| Pedro Duartes | ID | 77 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Josiah Duncan | KS | 70 | 105 | 17 | 24 | 2 | 0 | 3 | 8 | 1 | 0 | 7 | 26 | .229 | .283 | .333 | .617 |
| Bob Duran | CA | 154 | 584 | 55 | 163 | 24 | 0 | 6 | 41 | 9 | 4 | 29 | 50 | .279 | .316 | .351 | .667 |
| Al Eastwood | ID | 144 | 486 | 47 | 133 | 16 | 4 | 0 | 38 | 32 | 16 | 18 | 49 | .274 | .305 | .323 | .628 |
| Roberto Echegaray | NV | 80 | 215 | 33 | 50 | 9 | 3 | 8 | 32 | 6 | 0 | 17 | 31 | .233 | .286 | .414 | .700 |
| Yoshino Eda | MN | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jamison Edelen | NV | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Adolph Egerton | MI | 158 | 540 | 26 | 115 | 17 | 0 | 1 | 45 | 0 | 0 | 48 | 96 | .213 | .278 | .250 | .528 |
| Bill Eisenhart | TX | 136 | 468 | 51 | 114 | 22 | 2 | 20 | 68 | 2 | 0 | 27 | 74 | .244 | .292 | .427 | .719 |
| William Eisenhower | KS | 32 | 52 | 2 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 13 | .173 | .246 | .288 | .534 |
| Randy Emmett | HI | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .286 | .167 | .452 |
| Arthur Eudy | KS | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| James Evenson | ID | 153 | 530 | 43 | 105 | 19 | 2 | 1 | 39 | 1 | 2 | 42 | 74 | .198 | .267 | .247 | .514 |
| Colin Faust | HI | 128 | 307 | 25 | 68 | 12 | 0 | 8 | 31 | 0 | 2 | 22 | 48 | .221 | .273 | .339 | .611 |
| Chris Federith | NM | 156 | 570 | 89 | 139 | 38 | 2 | 20 | 77 | 2 | 0 | 75 | 86 | .244 | .336 | .423 | .759 |
| Cliff Fell | MN | 112 | 166 | 18 | 44 | 5 | 0 | 2 | 24 | 2 | 0 | 12 | 21 | .265 | .322 | .331 | .654 |
| Eric Fender | IL | 157 | 582 | 91 | 188 | 34 | 5 | 10 | 76 | 36 | 12 | 51 | 51 | .323 | .376 | .450 | .826 |
| Marcos Ferrara | NV | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Terry Fetty Jr. | CA | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Carlos Fimenez | IL | 146 | 482 | 60 | 132 | 18 | 1 | 9 | 68 | 0 | 1 | 49 | 52 | .274 | .345 | .371 | .716 |
| Mikel Fleming | WA | 91 | 304 | 26 | 71 | 10 | 2 | 3 | 33 | 0 | 1 | 12 | 33 | .234 | .263 | .309 | .572 |
| Andrew Flowers | NV | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Alfonso Font | WA | 73 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Connie Franklin | MN | 140 | 356 | 48 | 83 | 19 | 3 | 5 | 44 | 9 | 4 | 28 | 55 | .233 | .291 | .346 | .637 |
| Ben Franks | WI | 43 | 28 | 10 | 7 | 2 | 0 | 0 | 2 | 8 | 5 | 2 | 3 | .250 | .323 | .321 | .644 |
| T.J. Freeland | WI | 157 | 569 | 99 | 151 | 31 | 5 | 43 | 118 | 10 | 3 | 66 | 79 | .265 | .342 | .564 | .906 |
| Antonio Fret | WI | 134 | 479 | 63 | 133 | 21 | 4 | 6 | 46 | 1 | 0 | 29 | 57 | .278 | .326 | .376 | .701 |
| Loogey Fritts | CA | 74 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 |
| Jim Fullen | WI | 69 | 143 | 18 | 44 | 8 | 2 | 0 | 7 | 0 | 2 | 5 | 17 | .308 | .336 | .392 | .727 |
| Jake Fulmer | CA | 14 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .176 | .222 | .176 | .399 |
| Rafe Gaez | HI | 156 | 576 | 68 | 148 | 20 | 3 | 16 | 51 | 18 | 13 | 29 | 107 | .257 | .299 | .385 | .684 |
| Mateo Garduno | CO | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ulises Gargayo | UT | 70 | 83 | 16 | 20 | 4 | 1 | 1 | 6 | 5 | 2 | 9 | 7 | .241 | .312 | .349 | .661 |
| Looney Garmendia | MN | 151 | 535 | 69 | 164 | 25 | 3 | 14 | 79 | 2 | 0 | 53 | 32 | .307 | .373 | .443 | .816 |
| Frisco Garrido | MI | 158 | 611 | 55 | 134 | 40 | 0 | 6 | 54 | 4 | 0 | 32 | 98 | .219 | .264 | .314 | .578 |
| Stephen Gasaway | MI | 78 | 90 | 11 | 17 | 4 | 1 | 2 | 4 | 0 | 0 | 7 | 11 | .189 | .247 | .322 | .570 |
| Marcus Gavardo | MI | 155 | 598 | 85 | 158 | 29 | 11 | 11 | 49 | 29 | 23 | 41 | 77 | .264 | .318 | .405 | .723 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Darien Genarro | UT | 32 | 45 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | .156 | .188 | .156 | .343 |
| Anthony Gibson | KS | 126 | 480 | 61 | 116 | 20 | 11 | 3 | 35 | 46 | 5 | 18 | 58 | .242 | .285 | .348 | .633 |
| Gilbert Giglio | WA | 28 | 46 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | .043 | .137 | .065 | .202 |
| Kennan Glaze | HI | 68 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| John Gleaves | MN | 112 | 389 | 46 | 93 | 14 | 1 | 14 | 43 | 0 | 0 | 37 | 66 | .239 | .314 | .388 | .702 |
| Russ Gobbler | ID | 15 | 33 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | .030 | .111 | .061 | .172 |
| Anthony Godwin | MI | 159 | 540 | 63 | 126 | 22 | 6 | 19 | 68 | 13 | 7 | 83 | 67 | .233 | .339 | .402 | .741 |
| Aimon Gonzalez | HI | 37 | 46 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | .130 | .180 | .152 | .332 |
| Godfredo Gonzales | WA | 57 | 83 | 7 | 15 | 0 | 0 | 1 | 6 | 1 | 0 | 8 | 11 | .181 | .250 | .217 | .467 |
| Jeronimo Gonzales | MI | 70 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .300 | .500 |
| Ralph Gonzalo | TX | 153 | 598 | 82 | 164 | 25 | 8 | 7 | 38 | 71 | 37 | 43 | 76 | .274 | .336 | .378 | .714 |
| John Grace | NV | 72 | 116 | 6 | 25 | 5 | 0 | 3 | 14 | 0 | 0 | 11 | 12 | .216 | .292 | .336 | .629 |
| Eugene Grimes | CO | 151 | 568 | 75 | 158 | 33 | 9 | 14 | 78 | 45 | 17 | 23 | 76 | .278 | .316 | .442 | .758 |
| Anier Guiterrey | TX | 156 | 497 | 48 | 103 | 23 | 2 | 13 | 68 | 0 | 0 | 33 | 80 | .207 | .267 | .340 | .607 |
| Fred Haigney | UT | 157 | 594 | 94 | 168 | 31 | 4 | 25 | 78 | 8 | 5 | 48 | 38 | .283 | .338 | .475 | .813 |
| Daffy Hall | CA | 132 | 501 | 72 | 102 | 21 | 5 | 11 | 48 | 49 | 5 | 11 | 76 | .204 | .220 | .331 | .551 |
| Mark Hall | WA | 45 | 45 | 5 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | .333 | .362 | .356 | .717 |
| Micheal Harrell | NV | 26 | 54 | 3 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | .241 | .293 | .278 | .571 |
| John Harris | UT | 8 | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .400 | .444 | .844 |
| Bill Hawking | ID | 69 | 247 | 36 | 57 | 5 | 0 | 14 | 31 | 1 | 0 | 35 | 14 | .231 | .330 | .421 | .751 |
| Stanford Heinz | NM | 30 | 73 | 9 | 16 | 2 | 1 | 0 | 5 | 2 | 0 | 4 | 23 | .219 | .260 | .274 | .534 |
| James Hennen | CO | 121 | 144 | 18 | 27 | 6 | 1 | 1 | 20 | 12 | 5 | 15 | 18 | .188 | .273 | .264 | .537 |
| Art Hernandez | HI | 150 | 492 | 39 | 136 | 14 | 0 | 4 | 34 | 1 | 0 | 19 | 46 | .276 | .308 | .329 | .637 |
