| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2027 Founding Fathers Pitching Register | |
| FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| James Acosta | FL | 6 | 9 | .400 | 5.44 | 50 | 10 | 0 | 0 | 2 | 102.7 | 118 | 62 | 14 | 38 | 56 |
| Amor Aguaijo | VA | 2 | 3 | .400 | 3.00 | 75 | 0 | 0 | 0 | 42 | 81.0 | 81 | 27 | 3 | 10 | 55 |
| Pedro Agurries | MA | 1 | 4 | .200 | 5.98 | 10 | 10 | 0 | 0 | 0 | 49.7 | 59 | 33 | 5 | 25 | 9 |
| John Airth | NY | 2 | 1 | .667 | 4.54 | 50 | 0 | 0 | 0 | 0 | 69.3 | 83 | 35 | 5 | 22 | 32 |
| Jonathan Alexander | PA | 17 | 9 | .654 | 2.44 | 35 | 35 | 2 | 2 | 0 | 225.0 | 189 | 61 | 2 | 74 | 133 |
| Tom Alexis | OH | 2 | 0 | 1.000 | 2.88 | 40 | 0 | 0 | 0 | 1 | 40.7 | 46 | 13 | 1 | 12 | 15 |
| Sain Allen | MS | 1 | 0 | 1.000 | 1.93 | 5 | 5 | 0 | 0 | 0 | 32.7 | 31 | 7 | 2 | 9 | 19 |
| Jay Alston | NC | 7 | 11 | .389 | 3.97 | 31 | 31 | 0 | 0 | 0 | 183.7 | 143 | 81 | 21 | 82 | 148 |
| Geraldo Altamar | FL | 4 | 9 | .308 | 4.43 | 87 | 0 | 0 | 0 | 7 | 103.7 | 130 | 51 | 10 | 40 | 32 |
| Pablo Arreyano | NJ | 1 | 2 | .333 | 7.64 | 7 | 3 | 0 | 0 | 0 | 17.7 | 25 | 15 | 3 | 8 | 7 |
| Rayman Arrezola | PA | 1 | 0 | 1.000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0 | 2 | 2 |
| Wilfredo Arroyo | LA | 22 | 7 | .759 | 2.04 | 34 | 34 | 3 | 1 | 0 | 234.0 | 219 | 53 | 7 | 34 | 117 |
| John Baker | LA | 1 | 2 | .333 | 2.77 | 55 | 0 | 0 | 0 | 4 | 74.7 | 63 | 23 | 4 | 20 | 40 |
| Sandro Barvosa | VA | 0 | 0 | .000 | 4.54 | 24 | 0 | 0 | 0 | 0 | 35.7 | 36 | 18 | 4 | 11 | 20 |
| Deon Basora | RI | 0 | 1 | .000 | 6.36 | 5 | 0 | 0 | 0 | 1 | 5.7 | 9 | 4 | 2 | 3 | 2 |
| Chris Beamish | NY | 9 | 19 | .321 | 4.18 | 35 | 35 | 3 | 0 | 0 | 217.7 | 221 | 101 | 19 | 18 | 126 |
| Bill Becker | KY | 10 | 11 | .476 | 4.22 | 52 | 25 | 3 | 2 | 6 | 168.7 | 177 | 79 | 26 | 40 | 66 |
| King Beckles | NY | 1 | 0 | 1.000 | 2.78 | 9 | 2 | 0 | 0 | 0 | 22.7 | 24 | 7 | 1 | 7 | 10 |
| Rocky Bissonette | TN | 10 | 12 | .455 | 3.62 | 35 | 35 | 1 | 0 | 0 | 226.0 | 224 | 91 | 25 | 40 | 87 |
| Tyler Black | 4 | 3 | .571 | 2.86 | 66 | 0 | 0 | 0 | 22 | 72.3 | 73 | 23 | 0 | 32 | 24 | |
| Rod Booth | NJ | 15 | 9 | .625 | 2.85 | 40 | 40 | 1 | 0 | 0 | 249.3 | 245 | 79 | 9 | 37 | 111 |
| William Brannum | FL | 5 | 6 | .455 | 3.57 | 68 | 0 | 0 | 0 | 2 | 75.7 | 69 | 30 | 9 | 30 | 23 |
| Wally Brewster | RI | 0 | 1 | .000 | 27.27 | 1 | 0 | 0 | 0 | 0 | 0.3 | 3 | 1 | 0 | 1 | 0 |
| Tony Brey | NJ | 0 | 1 | .000 | 9.95 | 1 | 1 | 0 | 0 | 0 | 6.3 | 8 | 7 | 3 | 2 | 8 |
| Jim Brown | KY | 4 | 9 | .308 | 5.51 | 87 | 5 | 0 | 0 | 5 | 170.0 | 212 | 104 | 10 | 71 | 53 |
| Larry Brown | RI | 0 | 1 | .000 | 12.47 | 8 | 0 | 0 | 0 | 0 | 8.7 | 13 | 12 | 1 | 4 | 5 |
| Harry Bruckner | KY | 1 | 7 | .125 | 4.50 | 58 | 19 | 0 | 0 | 1 | 108.0 | 107 | 54 | 15 | 31 | 35 |
| Michael Bryan | NC | 4 | 4 | .500 | 6.11 | 39 | 1 | 0 | 0 | 3 | 45.7 | 61 | 31 | 4 | 20 | 11 |
| Jose Bugain | FL | 0 | 0 | .000 | 4.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6 | 3 | 1 | 2 | 2 |
| Brian Buggs | LA | 3 | 3 | .500 | 3.34 | 64 | 0 | 0 | 0 | 5 | 70.0 | 61 | 26 | 8 | 20 | 36 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Milton Bulloch | MS | 1 | 1 | .500 | 2.77 | 2 | 2 | 0 | 0 | 0 | 13.0 | 9 | 4 | 1 | 4 | 3 |
| Leonard Cadena | NY | 2 | 1 | .667 | 4.08 | 55 | 0 | 0 | 0 | 14 | 64.0 | 62 | 29 | 7 | 27 | 42 |
| William Calhoun | NY | 1 | 3 | .250 | 3.89 | 9 | 7 | 0 | 0 | 0 | 41.7 | 38 | 18 | 4 | 15 | 9 |
| Armando Campana | VA | 6 | 8 | .429 | 4.71 | 31 | 19 | 0 | 0 | 0 | 124.3 | 113 | 65 | 19 | 52 | 78 |
| Chale Canini | 5 | 8 | .385 | 4.50 | 86 | 0 | 0 | 0 | 6 | 96.0 | 101 | 48 | 12 | 14 | 34 | |
| Cliff Capstick | KY | 5 | 11 | .313 | 4.79 | 39 | 30 | 0 | 0 | 4 | 150.3 | 157 | 80 | 15 | 51 | 57 |
| Jonas Cardenas | TN | 9 | 10 | .474 | 3.68 | 25 | 25 | 0 | 0 | 0 | 154.0 | 157 | 63 | 6 | 37 | 67 |
| Pedro Carrasquillo | MS | 18 | 6 | .750 | 3.32 | 40 | 27 | 0 | 0 | 1 | 168.0 | 169 | 62 | 18 | 23 | 97 |
| Herbert Castillo | LA | 15 | 4 | .789 | 3.68 | 27 | 27 | 0 | 0 | 0 | 159.0 | 145 | 65 | 17 | 52 | 126 |
| Ken Charpentier | MA | 9 | 15 | .375 | 4.28 | 33 | 33 | 1 | 1 | 0 | 208.3 | 243 | 99 | 12 | 77 | 82 |
| Joseph Clark | MA | 3 | 3 | .500 | 4.99 | 88 | 0 | 0 | 0 | 0 | 113.7 | 111 | 63 | 14 | 66 | 58 |
| Mike Cleland | RI | 4 | 10 | .286 | 5.51 | 20 | 20 | 1 | 0 | 0 | 125.7 | 150 | 77 | 9 | 40 | 53 |
| Blitz Codd | MD | 19 | 7 | .731 | 3.15 | 34 | 34 | 3 | 1 | 0 | 237.3 | 228 | 83 | 15 | 33 | 110 |
| Ken Coleman | FL | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1 |
| Danny Colon | TN | 2 | 2 | .500 | 5.79 | 28 | 0 | 0 | 0 | 0 | 37.3 | 42 | 24 | 6 | 27 | 16 |
| Steven Condor | PA | 0 | 3 | .000 | 5.91 | 44 | 0 | 0 | 0 | 0 | 56.3 | 61 | 37 | 11 | 24 | 27 |
| Dan Coningsby | NC | 13 | 10 | .565 | 3.40 | 33 | 33 | 5 | 1 | 0 | 227.3 | 187 | 86 | 7 | 57 | 137 |
| Ed Cook | VA | 4 | 5 | .444 | 2.68 | 100 | 0 | 0 | 0 | 3 | 114.0 | 89 | 34 | 2 | 43 | 84 |
| James Cook | NY | 4 | 5 | .444 | 5.87 | 95 | 0 | 0 | 0 | 2 | 95.0 | 106 | 62 | 6 | 36 | 66 |
| Phil Cooper | PA | 0 | 0 | .000 | 2.70 | 6 | 0 | 0 | 0 | 0 | 6.7 | 9 | 2 | 1 | 1 | 0 |
| Malachi Costillo | MD | 4 | 5 | .444 | 4.56 | 75 | 2 | 0 | 0 | 4 | 77.0 | 84 | 39 | 5 | 39 | 38 |
| Demetrio Cotte | TN | 2 | 1 | .667 | 1.67 | 5 | 5 | 0 | 0 | 0 | 32.3 | 22 | 6 | 1 | 14 | 7 |
| Gordon Crabtree | FL | 1 | 2 | .333 | 5.93 | 22 | 0 | 0 | 0 | 0 | 30.3 | 38 | 20 | 5 | 8 | 8 |
| Nigel Cranfield | MS | 6 | 4 | .600 | 2.79 | 50 | 0 | 0 | 0 | 3 | 58.0 | 44 | 18 | 5 | 22 | 40 |
| Chale Crespa | VA | 12 | 12 | .500 | 4.17 | 36 | 36 | 3 | 1 | 0 | 233.3 | 237 | 108 | 13 | 84 | 113 |
| Jim Cue | MS | 7 | 2 | .778 | 2.68 | 73 | 0 | 0 | 0 | 1 | 84.0 | 83 | 25 | 10 | 10 | 44 |
| Fred Cummings | TN | 6 | 10 | .375 | 4.04 | 87 | 0 | 0 | 0 | 18 | 113.7 | 128 | 51 | 10 | 39 | 89 |
| Simeon Davalos | PA | 6 | 7 | .462 | 4.36 | 17 | 17 | 0 | 0 | 0 | 109.3 | 110 | 53 | 0 | 56 | 52 |
| Renato Davilo | NC | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Don Davis | OH | 8 | 8 | .500 | 4.32 | 78 | 0 | 0 | 0 | 16 | 81.3 | 91 | 39 | 10 | 21 | 35 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| John Davis | FL | 14 | 8 | .636 | 3.25 | 33 | 33 | 3 | 1 | 0 | 224.0 | 212 | 81 | 12 | 76 | 113 |
| Keith Davy | TN | 11 | 17 | .393 | 4.43 | 35 | 35 | 2 | 0 | 0 | 209.3 | 186 | 103 | 7 | 84 | 90 |
| Humberto Deleon | VA | 16 | 8 | .667 | 3.69 | 32 | 32 | 2 | 1 | 0 | 190.3 | 179 | 78 | 6 | 41 | 118 |
| Elbanco Delmas | TN | 0 | 3 | .000 | 9.23 | 22 | 0 | 0 | 0 | 1 | 26.3 | 43 | 27 | 2 | 21 | 8 |
| Higinio Delmonte | PA | 13 | 9 | .591 | 3.70 | 34 | 34 | 2 | 1 | 0 | 214.3 | 219 | 88 | 20 | 75 | 150 |
| Guillermo Diaz | KY | 6 | 13 | .316 | 5.47 | 66 | 18 | 0 | 0 | 1 | 158.0 | 167 | 96 | 20 | 73 | 101 |
| Brian Dreyer | NC | 4 | 4 | .500 | 4.26 | 41 | 0 | 0 | 0 | 2 | 61.3 | 65 | 29 | 8 | 37 | 19 |
| Robert Duffey | PA | 2 | 2 | .500 | 5.53 | 9 | 4 | 0 | 0 | 1 | 27.7 | 39 | 17 | 4 | 12 | 6 |
| Pat Ebert | MA | 8 | 11 | .421 | 3.93 | 33 | 33 | 0 | 0 | 0 | 201.7 | 199 | 88 | 19 | 63 | 50 |
| Chris Ellison | PA | 3 | 2 | .600 | 2.37 | 24 | 0 | 0 | 0 | 3 | 38.0 | 28 | 10 | 0 | 18 | 13 |
| Michael Errol | OH | 8 | 15 | .348 | 4.55 | 35 | 35 | 1 | 0 | 0 | 188.0 | 189 | 95 | 7 | 72 | 86 |
| Roy Ferrer | NJ | 5 | 3 | .625 | 2.77 | 77 | 0 | 0 | 0 | 26 | 78.0 | 86 | 24 | 2 | 11 | 37 |
| Constantino Figuera | MA | 8 | 19 | .296 | 4.85 | 33 | 33 | 0 | 0 | 0 | 176.3 | 183 | 95 | 22 | 91 | 102 |
| Brad Flavin | NC | 2 | 4 | .333 | 3.57 | 68 | 0 | 0 | 0 | 23 | 70.7 | 59 | 28 | 7 | 30 | 61 |
| Austin Fossil | OH | 7 | 13 | .350 | 5.36 | 32 | 27 | 0 | 0 | 1 | 159.7 | 186 | 95 | 18 | 83 | 83 |
| Joseph Fox | MS | 1 | 1 | .500 | 4.63 | 4 | 4 | 0 | 0 | 0 | 23.3 | 24 | 12 | 3 | 9 | 7 |
| Osvaldo Fresquez | VA | 0 | 1 | .000 | 14.40 | 5 | 0 | 0 | 0 | 0 | 5.0 | 13 | 8 | 2 | 3 | 1 |
| Rosario Garcia | LA | 1 | 1 | .500 | 5.50 | 11 | 0 | 0 | 0 | 0 | 18.0 | 23 | 11 | 2 | 13 | 4 |
| Jamie Gillette | RI | 3 | 1 | .750 | 4.96 | 41 | 0 | 0 | 0 | 3 | 49.0 | 52 | 27 | 10 | 15 | 20 |
| Russ Gobbler | MS | 7 | 2 | .778 | 2.63 | 13 | 13 | 0 | 0 | 0 | 89.0 | 77 | 26 | 8 | 23 | 63 |
| Roberto Gomez | VA | 0 | 0 | .000 | 3.68 | 7 | 2 | 0 | 0 | 1 | 14.7 | 9 | 6 | 1 | 3 | 5 |
| Carmelo Guerra | NJ | 3 | 1 | .750 | 2.88 | 33 | 0 | 0 | 0 | 2 | 34.3 | 39 | 11 | 1 | 8 | 11 |
| Eric Guizar | OH | 2 | 4 | .333 | 3.54 | 86 | 0 | 0 | 0 | 3 | 94.0 | 103 | 37 | 7 | 19 | 36 |
| Bob Hageman | KY | 6 | 10 | .375 | 4.99 | 75 | 6 | 0 | 0 | 2 | 110.0 | 124 | 61 | 14 | 35 | 56 |
| Paul Hall | MS | 19 | 9 | .679 | 2.84 | 35 | 35 | 3 | 0 | 0 | 240.7 | 203 | 76 | 9 | 63 | 208 |
| Wolfman Hambley | NC | 8 | 6 | .571 | 2.41 | 109 | 0 | 0 | 0 | 7 | 134.3 | 92 | 36 | 9 | 47 | 69 |
| Jesse Harding | TN | 2 | 7 | .222 | 2.78 | 73 | 0 | 0 | 0 | 4 | 100.3 | 66 | 31 | 11 | 44 | 80 |
| George Harvey | MS | 2 | 0 | 1.000 | 4.44 | 42 | 0 | 0 | 0 | 2 | 52.7 | 62 | 26 | 5 | 10 | 14 |
| Louis Hayne | FL | 1 | 5 | .167 | 4.28 | 56 | 0 | 0 | 0 | 8 | 48.3 | 56 | 23 | 9 | 19 | 19 |
| Lenny Hays | PA | 3 | 0 | 1.000 | 4.80 | 40 | 0 | 0 | 0 | 2 | 50.7 | 59 | 27 | 3 | 20 | 17 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Robert Heidrick | MD | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Lon Henricks | NC | 3 | 7 | .300 | 4.02 | 19 | 19 | 0 | 0 | 0 | 109.7 | 107 | 49 | 11 | 45 | 49 |
| Charlie Hester | NY | 8 | 16 | .333 | 4.67 | 28 | 28 | 0 | 0 | 0 | 165.7 | 193 | 86 | 11 | 62 | 72 |
| Shusaku Higashi | MA | 5 | 7 | .417 | 5.08 | 57 | 0 | 0 | 0 | 17 | 56.7 | 77 | 32 | 8 | 15 | 16 |
| Aaron Hightower | KY | 5 | 7 | .417 | 3.81 | 77 | 9 | 0 | 0 | 6 | 130.0 | 108 | 55 | 19 | 61 | 89 |
| Dave Hitchener | NJ | 3 | 5 | .375 | 2.42 | 68 | 0 | 0 | 0 | 5 | 67.0 | 38 | 18 | 2 | 32 | 50 |
| Powell Hoffman | MS | 11 | 7 | .611 | 3.62 | 22 | 22 | 3 | 1 | 0 | 154.0 | 147 | 62 | 13 | 35 | 100 |
| Hans Horgan | VA | 7 | 3 | .700 | 4.93 | 66 | 0 | 0 | 0 | 0 | 69.3 | 77 | 38 | 8 | 14 | 30 |
| Carlos Horizon | NJ | 12 | 19 | .387 | 3.27 | 42 | 42 | 3 | 2 | 0 | 286.7 | 284 | 104 | 3 | 59 | 142 |
| Alex Hulse | OH | 6 | 19 | .240 | 4.53 | 35 | 35 | 0 | 0 | 0 | 212.7 | 225 | 107 | 28 | 73 | 74 |
| Terminator Huseby | MS | 6 | 4 | .600 | 3.62 | 92 | 0 | 0 | 0 | 2 | 97.0 | 89 | 39 | 5 | 17 | 72 |
| Emmitt Ibanez | MA | 0 | 6 | .000 | 5.68 | 59 | 0 | 0 | 0 | 1 | 88.7 | 117 | 56 | 8 | 41 | 25 |
| Doug Johnstone | TN | 2 | 2 | .500 | 4.33 | 93 | 0 | 0 | 0 | 2 | 99.7 | 71 | 48 | 13 | 58 | 64 |
| Cedric Joubert | KY | 2 | 3 | .400 | 7.71 | 22 | 3 | 0 | 0 | 1 | 37.3 | 42 | 32 | 4 | 25 | 6 |
| John Joyce | RI | 5 | 5 | .500 | 4.78 | 46 | 0 | 0 | 0 | 9 | 58.3 | 60 | 31 | 6 | 28 | 18 |
| Alfredo Jurez | LA | 5 | 4 | .556 | 2.85 | 69 | 0 | 0 | 0 | 26 | 72.7 | 69 | 23 | 1 | 24 | 57 |
| Paul Kahle | NY | 9 | 5 | .643 | 4.65 | 81 | 0 | 0 | 0 | 2 | 93.0 | 90 | 48 | 4 | 41 | 57 |
| Jim Ketcham | OH | 6 | 11 | .353 | 4.82 | 34 | 21 | 1 | 0 | 1 | 132.7 | 139 | 71 | 20 | 63 | 62 |
| Ryan Keyes | KY | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 |
| Rudolf King | OH | 0 | 4 | .000 | 3.82 | 53 | 0 | 0 | 0 | 5 | 61.3 | 58 | 26 | 2 | 19 | 17 |
| Tony Kirkland | OH | 6 | 15 | .286 | 4.56 | 29 | 29 | 0 | 0 | 0 | 158.0 | 192 | 80 | 22 | 60 | 42 |
| Scott Kirklin | LA | 5 | 3 | .625 | 2.66 | 59 | 0 | 0 | 0 | 3 | 67.7 | 54 | 20 | 3 | 17 | 27 |
| Stephen Kittrell | RI | 1 | 0 | 1.000 | 0.77 | 3 | 2 | 0 | 0 | 0 | 11.7 | 10 | 1 | 0 | 2 | 2 |
| Cougar Koon | FL | 9 | 7 | .563 | 2.81 | 46 | 30 | 0 | 0 | 7 | 192.0 | 129 | 60 | 11 | 65 | 178 |
| Raymond Kozak | NC | 3 | 6 | .333 | 5.82 | 64 | 0 | 0 | 0 | 2 | 72.7 | 82 | 47 | 11 | 39 | 23 |
| Johnny Kramer | RI | 11 | 10 | .524 | 4.51 | 26 | 26 | 1 | 0 | 0 | 167.7 | 161 | 84 | 26 | 64 | 84 |
| Ronaldo Laguna | RI | 12 | 10 | .545 | 4.13 | 35 | 34 | 5 | 1 | 0 | 228.7 | 205 | 105 | 14 | 95 | 153 |
| Phil Landis | MA | 5 | 3 | .625 | 3.53 | 75 | 0 | 0 | 0 | 2 | 79.0 | 72 | 31 | 2 | 41 | 31 |
| Erick Lassiter | NC | 13 | 11 | .542 | 2.91 | 32 | 32 | 0 | 0 | 0 | 182.7 | 162 | 59 | 8 | 62 | 71 |
| Lino Lastra | MD | 15 | 9 | .625 | 3.77 | 28 | 28 | 4 | 2 | 0 | 181.7 | 190 | 76 | 10 | 75 | 75 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Tyler Lattimore | MS | 3 | 4 | .429 | 2.52 | 57 | 0 | 0 | 0 | 34 | 60.7 | 69 | 17 | 2 | 11 | 47 |
| Leopoldo Laureano | RI | 0 | 1 | .000 | 5.89 | 15 | 0 | 0 | 0 | 1 | 18.3 | 18 | 12 | 5 | 10 | 11 |
| Harold Lava | FL | 8 | 12 | .400 | 4.10 | 35 | 35 | 0 | 0 | 0 | 199.7 | 180 | 91 | 16 | 83 | 116 |
| Chris Lawman | PA | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Lawrence | FL | 1 | 0 | 1.000 | 6.75 | 7 | 0 | 0 | 0 | 1 | 8.0 | 12 | 6 | 2 | 2 | 3 |
| Jason Leaper | MD | 2 | 3 | .400 | 3.67 | 63 | 0 | 0 | 0 | 0 | 68.7 | 70 | 28 | 7 | 23 | 26 |
| James Lefevre | LA | 0 | 0 | .000 | 3.86 | 2 | 0 | 0 | 0 | 0 | 2.3 | 2 | 1 | 0 | 2 | 0 |
| Jonathan Lucio | FL | 0 | 0 | .000 | 2.57 | 15 | 0 | 0 | 0 | 1 | 21.0 | 20 | 6 | 1 | 8 | 5 |
| Lonzo Luna | NJ | 13 | 8 | .619 | 3.45 | 32 | 32 | 1 | 0 | 0 | 211.0 | 200 | 81 | 18 | 60 | 91 |
| Harry Macdavid | MS | 0 | 0 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 4.3 | 3 | 0 | 0 | 1 | 3 |
| Shawn Maker | LA | 4 | 1 | .800 | 3.48 | 77 | 0 | 0 | 0 | 6 | 67.3 | 69 | 26 | 7 | 21 | 27 |
| Alfonso Manrique | LA | 11 | 7 | .611 | 3.47 | 30 | 30 | 1 | 0 | 0 | 179.0 | 165 | 69 | 2 | 75 | 128 |
| Powell Martin | LA | 0 | 2 | .000 | 3.93 | 21 | 0 | 0 | 0 | 3 | 34.3 | 31 | 15 | 2 | 12 | 9 |
| Winston Martin | KY | 8 | 9 | .471 | 3.34 | 37 | 23 | 0 | 0 | 1 | 164.3 | 134 | 61 | 19 | 70 | 102 |
| Greyson Maybury | 16 | 9 | .640 | 3.17 | 33 | 33 | 0 | 0 | 0 | 190.3 | 173 | 67 | 13 | 77 | 152 | |
| Victor Mayes | OH | 6 | 4 | .600 | 3.15 | 11 | 11 | 0 | 0 | 0 | 65.7 | 75 | 23 | 4 | 13 | 19 |
| Jason McDonald | MS | 1 | 0 | 1.000 | 7.01 | 25 | 0 | 0 | 0 | 1 | 25.7 | 35 | 20 | 7 | 7 | 4 |
| R.A. McGreggor | KY | 8 | 13 | .381 | 5.02 | 34 | 23 | 0 | 0 | 1 | 136.3 | 156 | 76 | 16 | 56 | 47 |
| Erasmo Mendre | RI | 0 | 1 | .000 | 5.41 | 2 | 1 | 0 | 0 | 0 | 6.7 | 9 | 4 | 0 | 3 | 2 |
| Abran Meniivar | KY | 0 | 1 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 0 | 3 | 1 |
| Armando Mesta | VA | 15 | 11 | .577 | 3.35 | 31 | 31 | 3 | 2 | 0 | 188.0 | 169 | 70 | 6 | 46 | 115 |
| Ken Miguel | MD | 6 | 4 | .600 | 2.63 | 67 | 0 | 0 | 0 | 44 | 72.0 | 54 | 21 | 5 | 22 | 43 |
| Quin Milian | MA | 0 | 1 | .000 | 2.79 | 18 | 0 | 0 | 0 | 0 | 19.3 | 14 | 6 | 3 | 9 | 9 |
| Christopher Millar | LA | 17 | 8 | .680 | 2.24 | 31 | 31 | 6 | 2 | 0 | 209.3 | 146 | 52 | 14 | 53 | 145 |
| Franklin Mistretta | FL | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 0 | 3 |
| Reilly Mollenhauer | PA | 2 | 4 | .333 | 4.91 | 79 | 0 | 0 | 0 | 29 | 80.7 | 88 | 44 | 6 | 34 | 55 |
| Monte Montgomery | RI | 9 | 9 | .500 | 4.51 | 33 | 33 | 0 | 0 | 0 | 201.7 | 206 | 101 | 17 | 83 | 85 |
| Moncayo Mounce | TN | 10 | 11 | .476 | 4.09 | 28 | 28 | 1 | 1 | 0 | 167.3 | 183 | 76 | 22 | 71 | 55 |
| Matthew Nangle | NC | 0 | 0 | .000 | 2.80 | 7 | 0 | 0 | 0 | 0 | 9.7 | 8 | 3 | 1 | 2 | 3 |
| Todd Neary | MD | 14 | 6 | .700 | 2.42 | 37 | 37 | 1 | 1 | 0 | 231.0 | 161 | 62 | 2 | 98 | 190 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Kingfish Newbold | PA | 3 | 1 | .750 | 5.19 | 6 | 5 | 0 | 0 | 1 | 34.7 | 36 | 20 | 2 | 17 | 17 |
| Manuel Nieves | MS | 14 | 7 | .667 | 3.36 | 27 | 27 | 4 | 2 | 0 | 174.3 | 159 | 65 | 4 | 58 | 68 |
| Joseph O'Boyle | RI | 2 | 1 | .667 | 3.03 | 4 | 4 | 1 | 0 | 0 | 29.7 | 27 | 10 | 1 | 9 | 14 |
| Shiro Ogusuku | MS | 12 | 6 | .667 | 2.45 | 26 | 26 | 1 | 0 | 0 | 173.0 | 159 | 47 | 2 | 44 | 95 |
| Farruco Olayo | NC | 1 | 3 | .250 | 7.34 | 27 | 1 | 0 | 0 | 1 | 34.3 | 51 | 28 | 7 | 11 | 10 |
| Iago Olazabal | MD | 3 | 2 | .600 | 4.18 | 43 | 0 | 0 | 0 | 0 | 60.3 | 54 | 28 | 7 | 35 | 37 |
| Donny Olinger | PA | 0 | 0 | .000 | 2.57 | 1 | 1 | 0 | 0 | 0 | 7.0 | 2 | 2 | 1 | 4 | 2 |
| Izek Ortiz | NJ | 2 | 6 | .250 | 4.97 | 69 | 0 | 0 | 0 | 2 | 76.0 | 85 | 42 | 6 | 26 | 39 |
| Silverio Osuna | NJ | 17 | 11 | .607 | 3.57 | 40 | 40 | 2 | 0 | 0 | 254.7 | 266 | 101 | 24 | 14 | 115 |
| William Patchen | NY | 1 | 1 | .500 | 2.25 | 3 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1 | 2 |
| Monroe Patton | LA | 0 | 0 | .000 | 11.59 | 1 | 1 | 0 | 0 | 0 | 2.3 | 3 | 3 | 2 | 2 | 2 |
| Donald Pink | VA | 5 | 8 | .385 | 6.46 | 40 | 13 | 0 | 0 | 0 | 107.3 | 117 | 77 | 10 | 60 | 47 |
| Jack Pinkston | NY | 6 | 6 | .500 | 3.67 | 68 | 0 | 0 | 0 | 19 | 68.7 | 62 | 28 | 8 | 17 | 47 |
| Neil Plunkett | OH | 2 | 6 | .250 | 4.37 | 67 | 0 | 0 | 0 | 1 | 80.3 | 97 | 39 | 5 | 25 | 31 |
| Brian Polwarth | OH | 3 | 3 | .500 | 2.87 | 104 | 0 | 0 | 0 | 0 | 134.7 | 127 | 43 | 11 | 47 | 65 |
| Gary Priddy | MA | 5 | 18 | .217 | 5.96 | 31 | 31 | 0 | 0 | 0 | 169.0 | 193 | 112 | 25 | 103 | 74 |
| Eduardo Querido | OH | 0 | 1 | .000 | 7.60 | 15 | 0 | 0 | 0 | 1 | 10.7 | 16 | 9 | 1 | 9 | 4 |
| Jackson Quinonez | NJ | 1 | 0 | 1.000 | 5.82 | 19 | 4 | 0 | 0 | 0 | 38.7 | 41 | 25 | 5 | 23 | 13 |
| Erik Ram | RI | 2 | 9 | .182 | 6.08 | 59 | 8 | 0 | 0 | 0 | 94.7 | 117 | 64 | 9 | 30 | 50 |
| Bubba Ratcliffe | FL | 1 | 2 | .333 | 4.77 | 18 | 0 | 0 | 0 | 0 | 22.7 | 25 | 12 | 3 | 11 | 8 |
| Clayton Rather | NC | 3 | 0 | 1.000 | 3.08 | 40 | 0 | 0 | 0 | 3 | 52.7 | 46 | 18 | 6 | 9 | 27 |
