| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2025 Great Explorers Win Shares | |
|
FF |
GE
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Sanford Powers | KS | 690 | 42.9 | 4.0 | 0.0 | 46.9 | |
| Ethan Teller | WA | 658 | 36.7 | 2.6 | 0.0 | 39.4 | |
| Cliff Butter | KS | 614 | 28.5 | 2.8 | 0.0 | 31.3 | |
| Kevin Smith | ID | 99 | 272.0 | 0.0 | 0.0 | 31.0 | 31.0 |
| Jose Chavero | IL | 680 | 27.5 | 3.0 | 0.0 | 30.5 | |
| Andrew Wilson | 661 | 23.3 | 5.2 | 0.0 | 28.5 | ||
| Roberto Echegaray | NV | 702 | 24.4 | 4.1 | 0.0 | 28.5 | |
| Issac Phillips | WA | 585 | 19.7 | 8.0 | 0.0 | 27.7 | |
| Bill Newbold | ID | 539 | 22.5 | 5.2 | 0.0 | 27.7 | |
| Felton Olney | KS | 682 | 23.0 | 3.6 | 0.0 | 26.6 | |
| Fred Haigney | UT | 639 | 20.5 | 5.8 | 0.0 | 26.3 | |
| Aquilino Castillanos | MN | 632 | 22.9 | 3.2 | 0.0 | 26.1 | |
| Chris Federith | NM | 638 | 19.5 | 6.6 | 0.0 | 26.1 | |
| Bobby Russell | NV | 655 | 21.8 | 3.2 | 0.0 | 25.0 | |
| Harry Andrews | NM | 610 | 20.5 | 4.3 | 0.0 | 24.8 | |
| Richard San Juan | ID | 92 | 261.3 | 0.0 | 0.0 | 24.8 | 24.8 |
| Bill Hawking | ID | 654 | 19.8 | 4.6 | 0.0 | 24.4 | |
| Shane Jaggers | IL | 680 | 19.9 | 4.4 | 0.0 | 24.3 | |
| Hank Carruthers | WA | 629 | 20.6 | 3.4 | 0.0 | 24.0 | |
| Jerry Jorge | KS | 637 | 21.0 | 2.5 | 0.0 | 23.5 | |
| Bob Pyne | WI | 472 | 15.9 | 6.8 | 0.0 | 22.7 | |
| Lee Desilva | NM | 628 | 18.1 | 4.5 | 0.0 | 22.6 | |
| T.J. Freeland | WI | 633 | 18.7 | 3.2 | 0.0 | 22.0 | |
| Luis Rodriguez | IL | 530 | 16.7 | 5.0 | 0.0 | 21.7 | |
| James Salabie | NV | 549 | 13.5 | 7.9 | 0.0 | 21.3 | |
| Kelly Crumb | WI | 5 | 92.3 | 0.0 | 0.0 | 21.0 | 21.0 |
| Santo Tedesco | NV | 480 | 17.2 | 3.7 | 0.0 | 20.9 | |
| Luis Ortiz | WI | 635 | 12.6 | 8.0 | 0.0 | 20.6 | |
| Wally Brinklow | IL | 476 | 16.5 | 4.1 | 0.0 | 20.6 | |
| Common Sica | CA | 87 | 247.7 | 0.0 | 0.0 | 20.5 | 20.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Daniel Phillips | KS | 596 | 12.9 | 7.3 | 0.0 | 20.3 | |
| Christopher Delaney | WA | 581 | 11.6 | 8.5 | 0.0 | 20.2 | |
| Carlos Fimenez | IL | 537 | 14.7 | 5.3 | 0.0 | 20.0 | |
| Bates Schatz | CO | 597 | 13.0 | 6.6 | 0.0 | 19.6 | |
| Sledgehammer Neff | TX | 691 | 17.3 | 2.0 | 0.0 | 19.3 | |
| Eric Fender | IL | 448 | 15.9 | 3.3 | 0.0 | 19.2 | |
| Matthew Wolf | CA | 640 | 12.7 | 6.3 | 0.0 | 19.0 | |
| Bob Duran | CA | 561 | 11.8 | 7.1 | 0.0 | 18.9 | |
| Herme Moreira | NV | 568 | 16.6 | 2.3 | 0.0 | 18.9 | |
| Faustino Jimenez | ID | 554 | 11.0 | 7.8 | 0.0 | 18.8 | |
| Higinio Delmonte | KS | 99 | 254.0 | 0.0 | 0.0 | 18.7 | 18.7 |
| Aloisio Higuera | WI | 61 | 195.7 | 0.0 | 0.0 | 18.3 | 18.3 |
| Arron Ledford | WA | 6 | 75.3 | 0.0 | 0.0 | 17.9 | 17.9 |
| Leonel Lagunes | NM | 558 | 13.9 | 4.0 | 0.0 | 17.9 | |
| John Gleaves | MN | 644 | 15.0 | 2.4 | 0.0 | 17.4 | |
| Shane Hales | WA | 64 | 171.0 | 0.0 | 0.0 | 17.3 | 17.3 |
| Ramon Cordova | WA | 79 | 215.0 | 0.0 | 0.0 | 17.2 | 17.2 |
| Mark Trowers | KS | 93 | 253.0 | 0.0 | 0.0 | 17.1 | 17.1 |
| Robert Killian | KS | 630 | 14.6 | 2.4 | 0.0 | 17.0 | |
| Blair Payton | NV | 659 | 13.3 | 3.7 | 0.0 | 17.0 | |
| Joel Huertas | WA | 643 | 14.0 | 2.9 | 0.0 | 16.9 | |
| Ralph Ives | WA | 98 | 255.7 | 0.0 | 0.0 | 16.9 | 16.9 |
| Walter Piccirillo | IL | 71 | 217.3 | 0.0 | 0.0 | 16.8 | 16.8 |
| Billy Trail | MN | 554 | 12.9 | 3.8 | 0.0 | 16.7 | |
| Phil Schenck | WI | 487 | 13.3 | 3.4 | 0.0 | 16.6 | |
| Prince Boucher | MN | 82 | 232.0 | 0.0 | 0.0 | 16.6 | 16.6 |
| Jacob Perl | NV | 99 | 242.7 | 0.5 | 0.0 | 16.0 | 16.6 |
| Tony Romo | WI | 382 | 13.7 | 2.8 | 0.0 | 16.5 | |
| Gyro Costa | NM | 87 | 243.3 | 0.0 | 0.0 | 16.5 | 16.5 |
| Bobby Williams | CA | 83 | 233.3 | 0.0 | 0.0 | 16.4 | 16.4 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Anthony Godwin | TX | 648 | 14.9 | 1.4 | 0.0 | 16.4 | |
| Paul Urguidz | TX | 605 | 10.7 | 5.6 | 0.0 | 16.3 | |
| Salvatore Perez | CO | 74 | 207.0 | 0.0 | 0.0 | 16.1 | 16.1 |
| Willie Wilson | CA | 60 | 183.0 | 0.0 | 0.0 | 16.1 | 16.1 |
| Robert Kent | WI | 612 | 12.2 | 3.9 | 0.0 | 16.1 | |
| Eugene Grimes | CO | 634 | 12.1 | 3.8 | 0.0 | 15.9 | |
| Humberto Deleon | NV | 93 | 258.0 | 0.0 | 0.0 | 15.9 | 15.9 |
| Dave Dancey | NV | 503 | 11.1 | 4.5 | 0.0 | 15.6 | |
| Bill Rawcliffe | CA | 626 | 10.8 | 4.7 | 0.0 | 15.6 | |
| Chad Schmidt | NV | 89 | 252.3 | 0.0 | 0.0 | 15.5 | 15.5 |
| Salvino Derivera | MN | 497 | 9.9 | 5.4 | 0.0 | 15.3 | |
| Gerald Batts | TX | 613 | 14.0 | 1.4 | 0.0 | 15.3 | |
| Garth Walker | ID | 546 | 11.6 | 3.6 | 0.0 | 15.2 | |
| Garry Vandiver | IL | 549 | 10.1 | 4.9 | 0.0 | 15.0 | |
| Gil Cushingham | MN | 496 | 11.6 | 3.4 | 0.0 | 15.0 | |
| Jerry Rivers | NV | 520 | 13.8 | 1.2 | 0.0 | 15.0 | |
| J.L. Carrillo | WA | 65 | 189.3 | 0.0 | 0.0 | 15.0 | 15.0 |
| Sylvester Suarez | WI | 635 | 11.7 | 3.1 | 0.0 | 14.8 | |
| Ernie Lester | CA | 609 | 12.9 | 2.0 | 0.0 | 14.8 | |
| Adrian Turgeon | WA | 606 | 10.5 | 4.2 | 0.0 | 14.6 | |
| Stephen Curran | ID | 530 | 10.8 | 3.8 | 0.0 | 14.6 | |
| Charles Lewandowski | KS | 101 | 268.0 | 0.0 | 0.0 | 14.3 | 14.3 |
| Takeo Ikeda | MN | 76 | 203.0 | 0.0 | 0.0 | 14.1 | 14.1 |
| Snap Collins | ID | 428 | 9.1 | 4.8 | 0.0 | 14.0 | |
| Patrido Pabtojas | MN | 82 | 241.0 | 0.0 | 0.0 | 13.9 | 13.9 |
| Carmelo Zarzuela | KS | 3 | 72.7 | 0.0 | 0.0 | 13.8 | 13.8 |
| Jose Tarango | ID | 509 | 9.5 | 4.2 | 0.0 | 13.7 | |
| Harry Kirton | IL | 75 | 211.0 | 0.0 | 0.0 | 13.7 | 13.7 |
| Josue Canjo | CO | 5 | 78.0 | 0.2 | 0.0 | 13.4 | 13.6 |
| James Hennen | CO | 628 | 9.4 | 4.1 | 0.0 | 13.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Antonio Fret | WI | 322 | 11.6 | 1.9 | 0.0 | 13.5 | |
| Sixto Solis | MN | 559 | 10.5 | 2.8 | 0.0 | 13.3 | |
| Jay Timmerman | NM | 2 | 111.0 | 0.0 | 0.0 | 13.3 | 13.3 |
| Christopher Dorgan | WI | 379 | 10.4 | 2.6 | 0.0 | 13.0 | |
| Bruce Sikes | ID | 83 | 211.7 | 0.0 | 0.0 | 12.9 | 12.9 |
| Dennis Couch | IL | 71 | 211.3 | 0.0 | 0.0 | 12.8 | 12.8 |
| Charles Manhood | UT | 634 | 11.3 | 1.5 | 0.0 | 12.7 | |
| Clove Rodriguez | IL | 466 | 9.5 | 3.0 | 0.0 | 12.5 | |
| Frisco Garrido | ID | 446 | 9.1 | 3.3 | 0.0 | 12.5 | |
| Nightmare Massengill | CO | 660 | 8.1 | 4.3 | 0.0 | 12.4 | |
| John Cobham | ID | 75.0 | 0.0 | 0.0 | 12.4 | 12.4 | |
| Chip Herold | CO | 73 | 213.7 | 0.0 | 0.0 | 12.3 | 12.3 |
| Harvey Thornton | KS | 712 | 4.2 | 7.8 | 0.0 | 12.0 | |
| Xalbador Laguna | WI | 60 | 171.0 | 0.0 | 0.0 | 11.9 | 11.9 |
| Leo Brailsford | CA | 473 | 7.7 | 4.1 | 0.0 | 11.8 | |
| Amor Duen | UT | 15 | 163.3 | 0.4 | 0.0 | 11.3 | 11.7 |
| Joey Linquist | TX | 8 | 63.3 | 0.0 | 0.0 | 11.7 | 11.7 |
| Godfredo Comotho | WI | 464 | 8.5 | 3.1 | 0.0 | 11.6 | |
| Henrique Reynoso | CA | 4 | 71.7 | 0.0 | 0.0 | 11.6 | 11.6 |
| Michael Beckman | UT | 619 | 10.2 | 1.3 | 0.0 | 11.5 | |
| Panic Mesick | CO | 79 | 225.0 | 0.0 | 0.0 | 11.5 | 11.5 |
| Paul Rocha | IL | 5 | 88.0 | 0.2 | 0.0 | 11.2 | 11.4 |
| Daffy Hall | CA | 550 | 6.7 | 4.7 | 0.0 | 11.4 | |
| Paul Long | CO | 57 | 164.3 | 0.0 | 0.0 | 11.4 | 11.4 |
| Brady Bainbridge | WA | 387 | 9.7 | 1.6 | 0.0 | 11.3 | |
| Roby Delpratt | MN | 521 | 5.3 | 6.0 | 0.0 | 11.3 | |
| Enigma Smoot | KS | 565 | 7.0 | 4.3 | 0.0 | 11.2 | |
| Ralph Gonzalo | TX | 566 | 9.8 | 1.2 | 0.0 | 11.0 | |
| Manuel De La Cruz | WI | 61 | 185.0 | 0.0 | 0.0 | 11.0 | 11.0 |
| Wayne Rossignol | NM | 5 | 78.0 | 0.0 | 0.0 | 10.9 | 10.9 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Austin Legend | TX | 580 | 9.5 | 1.4 | 0.0 | 10.9 | |
| Jerry Isham | MN | 552 | 5.3 | 5.4 | 0.0 | 10.8 | |
| Jay Trotter | NV | 373 | 9.2 | 1.5 | 0.0 | 10.7 | |
| Kyle Warner | CO | 431 | 6.8 | 3.7 | 0.0 | 10.5 | |
| Jeremy Austin | UT | 498 | 8.9 | 1.4 | 0.0 | 10.3 | |
| David Bonneau | IL | 56 | 149.7 | 0.0 | 0.0 | 10.2 | 10.2 |
| Dallas Lesley | NV | 3 | 89.7 | 0.0 | 0.0 | 10.1 | 10.1 |
| Denny Truman | NV | 7 | 70.0 | 0.0 | 0.0 | 9.9 | 9.9 |
| Stanford Heinz | NM | 73 | 213.3 | 0.0 | 0.0 | 9.7 | 9.7 |
| Alfonso Font | WA | 4 | 70.3 | 0.0 | 0.0 | 9.6 | 9.6 |
| Pepper Sharland | TX | 262 | 9.2 | 0.5 | 0.0 | 9.6 | |
| Sanesato Kiyomori | CA | 3 | 66.0 | 0.0 | 0.0 | 9.6 | 9.6 |
| Cody Dougherty | CA | 265 | 7.9 | 1.6 | 0.0 | 9.5 | |
| Truman Wagner | WA | 102.7 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Benicio Andaverde | WI | 66 | 196.3 | 1.6 | 0.0 | 7.8 | 9.4 |
| Christopher Baker | CO | 460 | 1.1 | 8.3 | 0.0 | 9.4 | |
| Leon Collins | TX | 69 | 208.3 | 0.0 | 0.0 | 9.3 | 9.3 |
| Darryl Leekong | ID | 1 | 82.0 | 0.0 | 0.0 | 9.2 | 9.2 |
| David Occhipinti | IL | 530 | 5.9 | 3.2 | 0.0 | 9.1 | |
| Mark Hall | WA | 354 | 6.0 | 3.0 | 0.0 | 9.0 | |
| Asdrubal Cifonte | KS | 1 | 90.7 | 0.0 | 0.0 | 8.9 | 8.9 |
| Alan Jacobs | CO | 1 | 91.7 | 0.3 | 0.0 | 8.6 | 8.9 |
| John Pigeon | UT | 648 | 6.9 | 2.0 | 0.0 | 8.9 | |
| Bobby Nuņo | WA | 471 | 6.3 | 2.6 | 0.0 | 8.9 | |
| Manny Turbay | ID | 315 | 7.0 | 1.7 | 0.0 | 8.7 | |
| Ross Barth | UT | 304 | 7.5 | 1.2 | 0.0 | 8.7 | |
| Skip Witchell | TX | 77 | 221.0 | 0.0 | 0.0 | 8.5 | 8.5 |
| Luis Alou | WI | 4 | 59.7 | 0.0 | 0.0 | 8.4 | 8.4 |
| Victor Mayes | NM | 51 | 156.0 | 0.0 | 0.0 | 8.3 | 8.3 |
| Roy Ferrer | WA | 1 | 55.3 | 0.0 | 0.0 | 8.2 | 8.2 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Danny Berthelot | UT | 524 | 2.9 | 5.1 | 0.0 | 8.0 | |
| Bill Lauer | UT | 65 | 182.7 | 0.7 | 0.0 | 7.2 | 7.9 |
| Amoldo Llanas | NM | 658 | 0.0 | 7.8 | 0.0 | 7.8 | |
| Anier Guiterrey | TX | 541 | 2.6 | 4.9 | 0.0 | 7.5 | |
| Ed Abrams | NM | 682 | 5.0 | 2.4 | 0.0 | 7.4 | |
| Kennan Glaze | NM | 7 | 101.3 | 0.0 | 0.0 | 7.4 | 7.4 |
| Bill Eisenhart | TX | 598 | 3.7 | 3.6 | 0.0 | 7.3 | |
| Jesus Tabares | IL | 361 | 4.7 | 2.5 | 0.0 | 7.2 | |
| Barney Albuerne | WA | 64 | 176.3 | 0.0 | 0.0 | 7.2 | 7.2 |
| Jeff Callahan | MN | 46 | 141.0 | 0.0 | 0.0 | 7.2 | 7.2 |
| Al Eastwood | ID | 247 | 4.7 | 2.4 | 0.0 | 7.1 | |
| Rudy Lareau | NV | 382 | 5.0 | 2.1 | 0.0 | 7.1 | |
| Chico Fula | WI | 7 | 99.3 | 0.0 | 0.0 | 7.0 | 7.0 |
| Earl Schuh | CO | 439 | 4.4 | 2.6 | 0.0 | 7.0 | |
| Wally Campbell | CO | 7 | 79.0 | 0.0 | 0.0 | 6.9 | 6.9 |
| John Andujar | NM | 50 | 160.3 | 0.0 | 0.0 | 6.6 | 6.6 |
| Manny Coronas | IL | 25 | 141.7 | 0.2 | 0.0 | 6.3 | 6.4 |
| John Montana | CO | 1 | 65.0 | 0.0 | 0.0 | 6.4 | 6.4 |
| Donnie Loftin | ID | 399 | 5.2 | 1.2 | 0.0 | 6.3 | |
| Ken Dobson | WA | 4 | 57.0 | 0.0 | 0.0 | 6.0 | 6.0 |
| Isaias Servia | IL | 53 | 145.3 | 0.0 | 0.0 | 5.8 | 5.8 |
| Bobby Whittaker | WA | 278 | 4.3 | 1.6 | 0.0 | 5.8 | |
| Derick Legler | CA | 443 | 0.0 | 5.7 | 0.0 | 5.7 | |
| Benedicto Ramos | CO | 264 | 4.3 | 1.2 | 0.0 | 5.6 | |
| Ken Timperley | NV | 4 | 88.7 | 0.2 | 0.0 | 5.0 | 5.3 |
| Connie Franklin | MN | 353 | 3.2 | 2.0 | 0.0 | 5.2 | |
| Edward Klein | WA | 219 | 4.2 | 0.9 | 0.0 | 5.1 | |
| Steven Odom | MN | 2 | 78.7 | 0.0 | 0.0 | 5.0 | 5.0 |
| Camden Hill | ID | 2 | 63.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| Bob Pickett | ID | 219 | 2.6 | 2.2 | 0.0 | 4.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Renegade Carr | WI | 71 | 194.3 | 0.0 | 0.0 | 4.9 | 4.9 |
| Fred McFinn | UT | 61 | 182.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Carlos Horizon | KS | 90 | 240.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Larry Jones | IL | 1 | 58.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Henry Magnan | NM | 397 | 1.3 | 3.4 | 0.0 | 4.7 | |
| Aldo Valdecilla | WI | 175 | 4.0 | 0.6 | 0.0 | 4.6 | |
| Gino Vera | NV | 205 | 3.2 | 1.4 | 0.0 | 4.6 | |
| Valentin Serna | IL | 280 | 3.4 | 1.0 | 0.0 | 4.5 | |
| Jaime Smith | IL | 213 | 2.6 | 1.8 | 0.0 | 4.4 | |
| Derek Host | UT | 32 | 100.0 | 0.0 | 0.0 | 4.3 | 4.3 |
| Roderigo Pequero | NV | 24 | 60.7 | 0.2 | 0.0 | 4.1 | 4.3 |
| Chayse Tarnowski | CA | 110 | 3.3 | 0.9 | 0.0 | 4.2 | |
| Vaughan Waguespack | CA | 1 | 99.3 | 0.0 | 0.0 | 4.2 | 4.2 |
| Thomas Wendell | KS | 2 | 63.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| Stefan Skeete | CA | 126 | 2.9 | 1.1 | 0.0 | 4.1 | |
| Richard Swinton | TX | 3 | 95.3 | 0.0 | 0.0 | 4.1 | 4.1 |
| Leonel Nicely | MN | 2 | 66.3 | 0.0 | 0.0 | 4.0 | 4.0 |
| Bill Black | MN | 17 | 58.3 | 0.0 | 0.0 | 4.0 | 4.0 |
| Ambrose Briese | NV | 1 | 47.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| Gustavo Vizcaino | CO | 234 | 2.5 | 1.5 | 0.0 | 4.0 | |
| Russ Gobbler | ID | 80 | 204.3 | 0.0 | 0.0 | 3.8 | 3.8 |
| Mats Johnston | KS | 5 | 54.3 | 0.0 | 0.0 | 3.7 | 3.7 |
| Damian Caruajal | TX | 6 | 114.0 | 0.0 | 0.0 | 3.7 | 3.7 |
| Dave Sermon | UT | 150 | 1.0 | 3.5 | 0.2 | 0.0 | 3.6 |
| Benito Oliveira | TX | 69 | 212.7 | 0.0 | 0.0 | 3.6 | 3.6 |
| Anthony Rustin | ID | 2 | 49.3 | 0.0 | 0.0 | 3.6 | 3.6 |
| Kazuma Sen | ID | 58 | 160.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Jake Fulmer | CA | 56 | 158.3 | 0.0 | 0.0 | 3.5 | 3.5 |
| Rafe Gaez | UT | 165 | 3.2 | 0.3 | 0.0 | 3.5 | |
| Malachi Stroble | MN | 296 | 0.0 | 3.3 | 0.0 | 3.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ramone Arais | CO | 368 | 0.1 | 3.2 | 0.0 | 3.3 | |
| Darrell Salazar | NM | 4 | 67.0 | 0.0 | 0.0 | 3.3 | 3.3 |
| Vicente Sesena | NM | 212 | 2.4 | 0.8 | 0.0 | 3.3 | |
| Luther Shelton | CA | 199 | 1.2 | 2.0 | 0.0 | 3.2 | |
| Allen Clarkson | IL | 2 | 60.7 | 0.0 | 0.0 | 3.2 | 3.2 |
| Rod Carmichael | MN | 39 | 124.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| Arthur Eudy | KS | 3 | 64.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| David Echegaray | MN | 8 | 88.7 | 0.0 | 0.0 | 3.1 | 3.1 |
| Floyd McKellaig | NM | 224 | 1.6 | 1.4 | 0.0 | 3.1 | |
| Richard Jerkins | CO | 438 | 0.0 | 3.0 | 0.0 | 3.0 | |
| Robert Long | CO | 188 | 0.2 | 2.8 | 0.0 | 3.0 | |
| Michael Bowerman | TX | 160 | 2.8 | 0.2 | 0.0 | 2.9 | |
| Guillermo Javir | UT | 161 | 2.8 | 0.2 | 0.0 | 2.9 | |
| Joe Diaz | UT | 17 | 100.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Nathan Blumer | CA | 242 | 0.0 | 2.8 | 0.0 | 2.8 | |
| Dustin Oyama | CA | 309 | 0.3 | 2.5 | 0.0 | 2.8 | |
| Reyes Disdier | WI | 51 | 2.3 | 0.5 | 0.0 | 2.8 | |
| Monty McDonald | MN | 1 | 69.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| Robert Mansell | WI | 2 | 59.7 | 0.0 | 0.0 | 2.7 | 2.7 |
| Roger Aker | WI | 87 | 2.1 | 0.6 | 0.0 | 2.6 | |
| James Darby | WA | 27.0 | 0.0 | 0.0 | 2.6 | 2.6 | |
| David Kelley | UT | 31 | 191.7 | 0.0 | 0.0 | 2.6 | 2.6 |
| Jamison Edelen | NV | 38 | 98.3 | 0.0 | 0.0 | 2.5 | 2.5 |
| Rene Searles | MN | 157 | 0.9 | 1.6 | 0.0 | 2.5 | |
| Vincent Austria | CA | 229 | 0.6 | 1.9 | 0.0 | 2.5 | |
| Jawbreaker Scholey | ID | 187 | 2.0 | 0.5 | 0.0 | 2.5 | |
| Gilbert Giglio | WA | 15 | 48.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| Yogi Sanders | WI | 11 | 33.0 | 0.0 | 0.0 | 2.4 | 2.4 |
| Lloyd Snavely | NM | 282 | 0.0 | 2.4 | 0.0 | 2.4 | |
| Mark Vanman | IL | 126 | 1.1 | 1.2 | 0.0 | 2.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| James Trammell | WI | 120 | 1.8 | 0.5 | 0.0 | 2.3 | |
| Angelito Saverdra | NV | 129 | 0.6 | 1.7 | 0.0 | 2.2 | |
| Howard Pierre | KS | 85 | 1.6 | 0.6 | 0.0 | 2.2 | |
| Adolph Egerton | TX | 109 | 1.6 | 0.6 | 0.0 | 2.2 | |
| Curtis Yoo | TX | 8 | 70.7 | 0.0 | 0.0 | 2.2 | 2.2 |
| Greg Mitchell | KS | 158 | 1.4 | 0.7 | 0.0 | 2.1 | |
| Minerou Ssekien | NV | 1 | 50.3 | 0.0 | 0.0 | 2.1 | 2.1 |
| Ryan Dyer | CO | 3 | 34.7 | 0.0 | 0.0 | 2.1 | 2.1 |
| Kenneth Biel | CO | 204 | 0.6 | 1.5 | 0.0 | 2.1 | |
| Stephen Gasaway | KS | 233 | 1.1 | 0.9 | 0.0 | 2.0 | |
| Dean Lawson | IL | 142 | 1.4 | 0.6 | 0.0 | 2.0 | |
| Carmelo Guerra | WA | 4 | 33.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Silverio Zubiri | WI | 1 | 84.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Terry Fetty Jr. | CA | 11 | 93.3 | 0.0 | 0.0 | 1.9 | 1.9 |
| Scott Moore | MN | 211 | 0.6 | 1.3 | 0.0 | 1.9 | |
| James Glasper | IL | 3 | 36.7 | 0.3 | 0.0 | 1.6 | 1.9 |
| Pedro Duartes | ID | 2 | 33.7 | 0.0 | 0.0 | 1.8 | 1.8 |
| Brad Williams | NM | 267 | 0.5 | 1.3 | 0.0 | 1.8 | |
| Danny Carruth | NV | 128 | 1.0 | 0.8 | 0.0 | 1.8 | |
| Diego Sierra | CA | 24 | 71.0 | 0.0 | 0.0 | 1.7 | 1.7 |
| Tyrell Silvera Jr | TX | 163 | 1.2 | 0.6 | 0.0 | 1.7 | |
| Jose Varnado | UT | 25 | 79.0 | 0.0 | 0.0 | 1.6 | 1.6 |
| Timothy Brooks | TX | 64 | 1.5 | 0.2 | 0.0 | 1.6 | |
| Joseph Holmes | UT | 11 | 38.3 | 0.0 | 0.0 | 1.6 | 1.6 |
| Christopher Baines | TX | 12.3 | 0.0 | 0.0 | 1.6 | 1.6 | |
| David Weeks | WI | 1 | 6.7 | 0.0 | 0.0 | 1.6 | 1.6 |
| Mikel Fleming | WA | 133 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Cisco Pacheco | TX | 61 | 160.3 | 1.5 | 0.0 | 0.0 | 1.5 |
| George Contreras | WA | 48 | 1.4 | 0.1 | 0.0 | 1.5 | |
| Marcus Gavardo | NM | 274 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Leroy Briscoe | CO | 6 | 37.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| Calvin Liverpool | WI | 90 | 1.0 | 0.5 | 0.0 | 1.5 | |
| Josiah Duncan | KS | 203 | 0.1 | 1.3 | 0.0 | 1.5 | |
| James Evenson | ID | 111 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Yoshino Eda | MN | 3 | 22.3 | 0.0 | 0.0 | 1.4 | 1.4 |
| Francisco Soberanez | TX | 2 | 9.0 | 0.0 | 0.0 | 1.4 | 1.3 |
| Solo Dolabela | CA | 119 | 1.1 | 0.3 | 0.0 | 1.3 | |
| Lazlo Szabonagy Jr. | NM | 6 | 45.3 | 0.0 | 0.0 | 1.3 | 1.3 |
| Andrew Caudle | KS | 1 | 19.3 | 0.0 | 0.0 | 1.3 | 1.3 |
| Robert Collar | NM | 4 | 44.3 | 0.0 | 0.0 | 1.3 | 1.3 |
| Robert Cleverley | IL | 3 | 58.3 | 0.0 | 0.0 | 1.3 | 1.3 |
| Vanilla Cruz | UT | 219 | 0.7 | 0.5 | 0.0 | 1.3 | |
| David Salomon | TX | 7 | 53.3 | 0.2 | 0.0 | 1.0 | 1.2 |
| Juan Chavez | KS | 11.7 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Steve Lis | NV | 18 | 64.3 | 0.0 | 0.0 | 1.1 | 1.1 |
| Bill Prosser | WI | 83 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Lee Viga | KS | 29 | 1.1 | 0.1 | 0.0 | 1.1 | |
| Kevin Stimpson | UT | 228 | 0.2 | 0.9 | 0.0 | 1.1 | |
| Johnny Charity | UT | 119 | 0.0 | 1.1 | 0.0 | 1.1 | |
| George Chastain | WI | 2 | 49.0 | 0.0 | 0.0 | 1.1 | 1.1 |
| Ben Lesser | ID | 2 | 36.7 | 0.0 | 0.0 | 1.0 | 1.1 |
| Timothy Riggins | KS | 63.3 | 0.0 | 0.0 | 1.0 | 1.0 | |
| Bradley Sine | TX | 116 | 0.0 | 1.0 | 0.0 | 1.0 | |
| William Nason | NV | 8.3 | 0.0 | 0.0 | 0.9 | 0.9 | |
| Tim Macy | MN | 144 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Gary Audley | NM | 68 | 193.3 | 0.0 | 0.0 | 0.9 | 0.9 |
| Owen Carberry | TX | 51 | 0.7 | 0.2 | 0.0 | 0.9 | |
| Tom Williams | CA | 4.7 | 0.0 | 0.0 | 0.8 | 0.8 | |
| James Aikin | NV | 53 | 0.8 | 0.0 | 0.0 | 0.8 | |
| Jose Martinez | UT | 339 | 1.0 | 0.0 | 0.8 | 0.0 | 0.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jim Fullen | WI | 176 | 0.0 | 0.8 | 0.0 | 0.8 | |
