2025 Great Explorers
Batting Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ed Abrams NM 162 614 68 146 24 1 9 60 1 1 51 50 .238 .299 .324 .623 5.0
James Aikin NV 59 51 7 13 3 1 2 10 0 0 0 6 .255 .250 .471 .721 0.8
Roger Aker WI 29 83 12 22 4 0 4 18 0 0 2 12 .265 .287 .458 .745 2.1
Joseph Albee WA 25 19 8 2 0 0 0 1 2 0 0 2 .105 .105 .105 .211 0.0
Barney Albuerne WA 27 60 8 13 2 0 0 3 2 0 1 16 .217 .230 .250 .480 0.0
Benedicto Alexandro MN 37 46 2 9 1 0 0 5 4 1 0 7 .196 .213 .217 .430 0.0
Luis Alou WI 47 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Omar Anaya UT 33 22 2 1 1 0 0 0 0 0 0 6 .045 .045 .091 .136 0.0
Benicio Andaverde WI 33 57 6 17 4 0 0 8 1 0 5 18 .298 .355 .368 .723 1.6
Harry Andrews NM 157 531 78 158 25 1 26 86 1 1 70 103 .298 .387 .495 .882 20.5
John Andujar NM 25 47 0 1 0 0 0 1 0 0 0 17 .021 .021 .021 .042 0.0
Ramone Arais CO 147 328 32 65 21 2 1 21 17 18 32 58 .198 .281 .284 .564 0.1
Andre Aranda UT 33 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Doroteo Arzuga NV 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gary Audley NM 32 59 3 5 0 0 0 1 0 0 2 18 .085 .129 .085 .214 0.0
Jeremy Austin UT 152 450 52 118 18 1 6 38 1 5 33 89 .262 .320 .347 .667 8.9
Vincent Austria CA 90 214 19 46 16 0 3 24 1 0 4 40 .215 .246 .332 .577 0.6
Brady Bainbridge WA 132 355 51 105 17 2 7 36 0 3 25 40 .296 .339 .414 .754 9.7
Christopher Baker CO 126 434 42 91 13 0 14 55 11 2 18 67 .210 .246 .336 .583 1.1
Toro Barajas TX 17 25 2 4 0 0 1 4 0 0 2 2 .160 .222 .280 .502 0.1
Delmar Barrie WI 7 13 0 2 1 0 0 1 0 0 0 2 .154 .154 .231 .385 0.0
Ross Barth UT 76 262 44 61 18 0 8 38 1 0 37 31 .233 .336 .393 .729 7.5
Gerald Batts TX 157 532 62 137 29 5 9 54 7 3 68 41 .258 .347 .382 .729 14.0
Michael Beckman UT 157 542 66 113 22 3 19 74 12 6 70 97 .208 .301 .365 .666 10.2
Danny Berthelot UT 143 482 40 99 28 0 7 63 0 0 39 109 .205 .265 .307 .572 2.9
Bill Bettencourt NV 9 10 2 2 0 0 0 2 0 0 1 2 .200 .250 .200 .450 0.1
Kenneth Biel CO 102 193 18 43 11 2 2 17 14 7 7 42 .223 .260 .332 .591 0.6
Bill Black MN 21 16 1 4 0 0 0 2 0 0 0 3 .250 .235 .250 .485 0.0
Frederick Blakley CA 11 29 3 6 1 0 1 5 0 0 2 3 .207 .258 .345 .603 0.0
Nathan Blumer CA 90 224 14 44 9 0 4 22 0 1 13 40 .196 .241 .290 .531 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
David Bonneau IL 26 47 3 8 2 0 0 5 0 0 4 14 .170 .235 .213 .448 0.0
Prince Boucher MN 35 74 7 14 2 1 0 4 1 0 5 26 .189 .241 .243 .484 0.0
Michael Bowerman TX 115 152 23 42 5 1 5 18 0 1 5 26 .276 .299 .421 .720 2.8
James Bradley CA 58 12 2 1 0 0 0 0 1 0 0 6 .083 .083 .083 .167 0.0
Leo Brailsford CA 147 426 48 106 11 1 13 57 3 0 36 92 .249 .319 .371 .690 7.7
Ambrose Briese NV 46 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wally Brinklow IL 122 440 68 153 18 4 7 55 6 6 28 44 .348 .393 .455 .847 16.5
Leroy Briscoe CO 29 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Leon Bronner CA 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Timothy Brooks TX 30 58 6 17 5 0 0 7 1 0 6 11 .293 .359 .379 .739 1.5
Danger Bushby ID 19 8 6 2 0 0 0 2 2 1 0 1 .250 .250 .250 .500 0.0
Cliff Butter KS 152 525 119 174 31 11 28 87 21 24 81 72 .331 .423 .592 1.016 28.5
Jeff Callahan MN 26 42 2 4 0 0 1 5 1 0 0 17 .095 .093 .167 .260 0.0
Leon Calvillo NV 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Armando Campana NV 22 10 3 3 0 0 0 0 0 0 1 5 .300 .364 .300 .664 0.1
Wally Campbell CO 65 6 0 0 0 0 0 0 0 0 1 0 .000 .143 .000 .143 0.0
Josue Canjo CO 72 3 1 1 0 0 0 0 0 0 2 0 .333 .600 .333 .933 0.2
Owen Carberry TX 24 47 2 10 2 0 1 8 0 0 3 9 .213 .275 .319 .594 0.7
Edmundo Cardeaz CA 9 19 1 3 1 0 0 2 0 0 0 3 .158 .200 .211 .411 0.0
Rod Carmichael MN 35 37 1 7 2 0 0 4 0 1 1 12 .189 .211 .243 .454 0.0
J.L. Carrillo WA 34 57 6 8 1 0 0 3 0 0 1 20 .140 .167 .158 .325 0.0
Renegade Carr WI 31 60 3 3 0 0 0 0 0 0 2 24 .050 .095 .050 .145 0.0
Danny Carruth NV 57 121 12 29 3 1 1 13 0 0 7 26 .240 .281 .306 .587 1.0
Hank Carruthers WA 150 516 87 139 17 1 24 100 12 8 96 34 .269 .390 .446 .835 20.6
Damian Caruajal TX 86 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Enrique Casas CO 7 10 1 1 0 0 0 0 1 0 1 1 .100 .182 .100 .282 0.0
Aquilino Castillanos MN 156 532 90 163 22 1 19 72 2 0 95 81 .306 .410 .459 .868 22.9
Andrew Caudle KS 17 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Johnny Charity UT 59 116 8 21 4 0 0 10 1 2 2 21 .181 .193 .216 .409 0.0
George Chastain WI 42 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jose Chavero IL 156 572 112 171 28 5 32 115 24 9 101 115 .299 .400 .533 .933 27.5
Asdrubal Cifonte KS 88 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Allen Clarkson IL 61 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Clemente WI 3 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robert Cleverley IL 57 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robert Collar NM 37 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Leon Collins TX 36 62 0 2 1 0 0 2 0 0 2 16 .032 .063 .048 .111 0.0
Snap Collins ID 123 397 50 111 18 3 4 33 24 8 25 40 .280 .332 .370 .702 9.1
Godfredo Comotho WI 138 426 60 113 27 1 6 49 23 7 26 53 .265 .307 .376 .683 8.5
Carlos Contoeras CO 72 90 10 16 6 1 0 5 5 2 4 9 .178 .208 .267 .475 0.0
George Contreras WA 35 40 7 12 0 1 1 3 0 0 6 5 .300 .391 .425 .816 1.4
Ramon Cordova WA 32 69 8 12 0 1 0 0 0 0 2 15 .174 .197 .203 .400 0.0
Manny Coronas IL 71 17 1 3 0 0 0 2 0 0 4 5 .176 .333 .176 .510 0.2
Gyro Costa NM 36 79 3 2 0 0 0 2 0 0 3 33 .025 .061 .025 .086 0.0
Dennis Couch IL 34 61 3 6 0 0 0 2 0 0 4 28 .098 .167 .098 .265 0.0
Scott Coyle CA 28 24 1 4 0 0 0 0 0 0 1 2 .167 .200 .167 .367 0.0
Kelly Crumb WI 77 5 1 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600 0.0
Vanilla Cruz UT 102 206 14 43 3 0 5 23 0 0 10 28 .209 .249 .296 .545 0.7
Stephen Curran ID 142 488 61 135 13 1 11 62 47 10 29 37 .277 .323 .375 .698 10.8
Gil Cushingham MN 122 434 64 128 21 2 4 51 14 3 44 63 .295 .377 .380 .757 11.6
Dave Dancey NV 132 445 70 115 20 1 10 53 37 2 47 75 .258 .340 .375 .715 11.1
Danny Day KS 3 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Manuel De La Cruz WI 31 54 1 6 1 0 0 2 0 0 2 15 .111 .143 .130 .272 0.0
Christopher Delaney WA 146 524 64 136 30 0 14 76 1 1 28 83 .260 .326 .397 .723 11.6
Humberto Deleon NV 38 85 6 9 3 0 1 4 0 0 2 26 .106 .126 .176 .303 0.0
Higinio Delmonte KS 38 80 5 11 1 0 0 5 0 1 6 26 .138 .207 .150 .357 0.0
Roby Delpratt MN 148 501 37 137 17 3 2 40 1 1 19 108 .273 .300 .331 .631 5.3
Salvino Derivera MN 124 474 57 141 32 2 5 53 2 2 19 53 .297 .327 .405 .732 9.9
Lee Desilva NM 158 545 69 152 29 11 14 70 69 25 73 86 .279 .366 .450 .815 18.1
Joe Diaz UT 74 17 1 1 0 0 0 0 0 0 0 4 .059 .059 .059 .118 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Reyes Disdier WI 18 46 5 14 1 2 1 4 0 0 5 5 .304 .373 .478 .851 2.3
Ken Dobson WA 57 3 1 1 0 0 0 2 0 0 0 0 .333 .333 .333 .667 0.0
Solo Dolabela CA 73 106 8 24 6 0 2 10 1 0 10 16 .226 .303 .340 .642 1.1
Benito Donato IL 5 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Christopher Dorgan WI 137 354 48 103 15 0 10 42 0 0 18 62 .291 .328 .418 .746 10.4
Cody Dougherty CA 70 237 29 64 15 0 12 43 2 0 24 43 .270 .340 .485 .825 7.9
Pedro Duartes ID 31 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Amor Duen UT 113 14 3 6 0 0 0 0 0 0 0 2 .429 .429 .429 .857 0.4
Josiah Duncan KS 101 189 28 43 4 2 1 12 3 6 9 35 .228 .272 .286 .558 0.1
Bob Duran CA 139 522 45 156 32 0 2 35 9 4 30 80 .299 .342 .372 .714 11.8
Robert Durfee UT 46 63 10 10 4 1 0 6 6 1 3 17 .159 .243 .254 .497 0.0
Ryan Dyer CO 23 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Al Eastwood ID 105 229 38 67 11 1 3 27 17 7 10 20 .293 .332 .389 .721 4.7
David Echegaray MN 71 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Roberto Echegaray NV 155 643 111 209 35 2 19 79 33 9 51 70 .325 .377 .474 .851 24.4
Yoshino Eda MN 15 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jamison Edelen NV 19 35 5 4 0 0 0 1 1 0 2 7 .114 .162 .114 .276 0.0
Adolph Egerton TX 77 104 8 29 7 0 0 11 0 0 5 20 .279 .312 .346 .658 1.6
Bill Eisenhart TX 152 566 50 128 27 3 7 73 6 0 23 105 .226 .259 .322 .581 3.7
Arthur Eudy KS 57 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.0
James Evenson ID 73 104 11 19 3 1 0 3 4 7 5 15 .183 .220 .231 .451 0.0
Chris Federith NM 156 575 81 167 37 2 24 81 3 0 53 87 .290 .351 .487 .838 19.5
Cliff Fell MN 22 30 1 3 1 0 0 1 0 0 2 4 .100 .156 .133 .290 0.0
Eric Fender IL 108 415 62 141 24 3 9 64 28 7 29 21 .340 .383 .477 .861 15.9
Marcos Ferrara NV 57 3 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 0.0
Roy Ferrer WA 46 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Terry Fetty Jr. CA 72 9 0 0 0 0 0 0 0 0 1 3 .000 .100 .000 .100 0.0
Carlos Fimenez IL 136 496 62 156 20 0 12 69 0 0 34 48 .315 .358 .427 .786 14.7
Mikel Fleming WA 56 120 11 21 5 0 1 12 0 1 6 10 .175 .231 .242 .472 0.0
Alfonso Font WA 54 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Connie Franklin MN 140 321 45 74 16 1 5 31 11 6 28 50 .231 .300 .333 .634 3.2
T.J. Freeland WI 155 567 90 128 29 3 45 117 12 0 58 83 .226 .299 .526 .824 18.7
Antonio Fret WI 113 292 28 97 16 2 1 34 2 0 21 26 .332 .387 .411 .798 11.6
Chico Fula WI 71 7 0 1 1 0 0 0 0 0 0 4 .143 .143 .286 .429 0.0
Jim Fullen WI 89 169 12 40 6 2 1 7 1 3 4 18 .237 .259 .314 .572 0.0
Jake Fulmer CA 26 49 4 5 1 0 0 2 0 0 4 17 .102 .167 .122 .289 0.0
Rafe Gaez UT 105 154 19 38 8 3 4 21 5 1 7 28 .247 .280 .416 .696 3.2
Frisco Garrido ID 137 412 49 119 24 1 6 56 2 1 30 37 .289 .337 .396 .733 9.1
Stephen Gasaway KS 116 211 20 46 6 2 4 22 2 1 13 36 .218 .260 .322 .582 1.1
James Gaunt CA 8 11 2 2 1 0 0 3 0 0 0 3 .182 .182 .273 .455 0.0
Marcus Gavardo NM 140 253 26 40 10 2 1 16 7 2 18 56 .158 .223 .225 .448 0.0
Gilbert Giglio WA 17 14 2 2 0 0 0 1 1 0 0 2 .143 .143 .143 .286 0.0
James Glasper IL 30 1 0 0 0 0 0 0 0 0 2 0 .000 .667 .000 .667 0.3
Kennan Glaze NM 74 6 0 1 0 0 0 2 0 0 0 0 .167 .167 .167 .333 0.0
John Gleaves MN 155 574 84 150 26 1 25 92 0 0 56 125 .261 .339 .441 .779 15.0
Russ Gobbler ID 31 72 2 5 2 0 0 2 0 0 3 20 .069 .107 .097 .204 0.0
Anthony Godwin TX 158 552 71 135 20 2 19 70 12 7 80 83 .245 .346 .391 .738 14.9
Ralph Gonzalo TX 147 518 72 128 19 4 5 47 72 13 39 88 .247 .304 .328 .632 9.8
Ramon Graziano WA 7 7 0 3 1 0 0 0 0 0 0 2 .429 .429 .571 1.000 0.5
Eugene Grimes CO 153 593 72 167 29 11 5 48 70 22 31 83 .282 .322 .393 .715 12.1
Carmelo Guerra WA 30 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Anier Guiterrey TX 151 506 45 106 15 1 16 57 1 1 23 89 .209 .248 .338 .586 2.6
Fred Haigney UT 154 583 86 173 34 2 21 68 5 8 52 41 .297 .354 .470 .824 20.5
Shane Hales WA 26 56 4 5 2 1 0 2 0 0 4 14 .089 .150 .161 .311 0.0
Daffy Hall CA 146 518 62 115 19 11 18 75 37 8 19 82 .222 .253 .405 .659 6.7
Mark Hall WA 96 328 34 87 11 1 7 35 4 1 11 39 .265 .311 .369 .680 6.0
Bill Hawking ID 156 577 76 178 23 1 21 83 1 1 66 35 .308 .384 .461 .845 19.8
Stanford Heinz NM 35 69 4 9 0 1 0 7 1 0 1 17 .130 .155 .159 .314 0.0
James Hennen CO 156 538 67 125 27 14 7 68 22 19 77 64 .232 .333 .374 .706 9.4
Chip Herold CO 35 69 3 5 2 0 0 4 0 0 4 16 .072 .123 .101 .225 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Aloisio Higuera WI 32 53 2 6 1 0 0 0 0 0 5 15 .113 .190 .132 .322 0.0
Camden Hill ID 70 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joseph Holmes UT 16 10 1 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091 0.0
Carlos Horizon KS 40 84 5 10 4 0 0 2 0 0 2 24 .119 .140 .167 .306 0.0
Derek Host UT 17 28 0 3 0 1 0 2 0 0 2 10 .107 .167 .179 .345 0.0
Joel Huertas WA 152 605 91 166 23 6 23 95 19 20 35 96 .274 .314 .446 .760 14.0
Takeo Ikeda MN 31 65 1 8 1 0 0 1 0 0 2 19 .123 .149 .138 .288 0.0
Clarence Iles MN 4 4 1 1 1 0 0 2 0 0 0 1 .250 .250 .500 .750 0.2
Jerry Isham MN 155 507 58 122 10 3 10 51 27 5 36 46 .241 .295 .331 .627 5.3
Ralph Ives WA 36 87 5 13 1 0 0 6 1 0 3 27 .149 .176 .161 .337 0.0
Eric Jackson NV 5 7 1 2 0 0 0 1 0 0 0 1 .286 .286 .286 .571 0.2
Alan Jacobs CO 93 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Shane Jaggers IL 153 600 105 178 18 5 14 72 44 12 65 68 .297 .371 .413 .784 19.9
Guillermo Javir UT 112 147 11 40 11 0 1 15 2 5 12 25 .272 .327 .367 .694 2.8
Richard Jerkins CO 143 411 36 69 16 4 9 36 10 8 18 83 .168 .211 .292 .502 0.0
Faustino Jimenez ID 150 502 68 133 9 1 24 86 9 10 43 65 .265 .325 .430 .755 11.0
Mats Johnston KS 32 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Larry Jones IL 59 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jerry Jorge KS 155 528 83 140 20 4 25 103 4 1 99 86 .265 .383 .460 .843 21.0
David Kelley UT 116 28 3 3 2 0 0 3 0 0 1 6 .107 .138 .179 .317 0.0
Robert Kent WI 154 571 76 146 25 8 14 48 55 24 31 61 .256 .301 .401 .702 12.2
Elbert Kenyon MN 25 21 1 3 1 0 0 1 0 0 1 8 .143 .182 .190 .372 0.0
Robert Killian KS 154 595 72 192 31 0 1 53 2 1 25 67 .323 .354 .380 .733 14.6
Harry Kirton IL 35 57 3 0 0 0 0 2 0 0 5 14 .000 .078 .000 .078 0.0
Sanesato Kiyomori CA 63 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Edward Klein WA 107 187 32 51 13 0 0 21 9 2 19 19 .273 .352 .342 .694 4.2
Mark Koo ID 6 5 0 2 1 0 0 0 0 0 1 0 .400 .500 .600 1.100 0.2
Xalbador Laguna WI 27 53 2 6 1 0 0 2 0 0 4 14 .113 .175 .132 .308 0.0
Leonel Lagunes NM 140 483 66 130 24 2 18 56 0 0 56 50 .269 .364 .439 .803 13.9
Samuel Lamas NM 85 82 9 11 2 0 1 3 7 0 10 18 .134 .237 .195 .432 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rudy Lareau NV 135 330 53 72 10 2 12 47 29 16 44 65 .218 .317 .370 .686 5.0
Bill Lauer UT 31 55 5 13 3 0 0 6 0 0 4 14 .236 .288 .291 .579 0.7
Dean Lawson IL 68 133 15 40 4 0 0 15 1 2 5 21 .301 .326 .331 .657 1.4
Robert Lecesne CA 18 18 1 1 0 0 0 0 0 0 1 5 .056 .105 .056 .161 0.0
Arron Ledford WA 64 6 0 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 0.0
Austin Legend TX 155 544 48 145 20 1 10 56 1 0 31 86 .267 .305 .362 .667 9.5
Derick Legler CA 133 409 26 85 16 1 2 29 5 3 21 62 .208 .249 .267 .515 0.0
Dallas Lesley NV 86 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ben Lesser ID 34 2 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ernie Lester CA 157 546 82 152 26 8 7 61 16 10 57 50 .278 .348 .394 .741 12.9
Charles Lewandowski KS 41 94 5 6 1 2 0 3 0 0 0 28 .064 .063 .117 .180 0.0
Joey Linquist TX 51 8 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Steve Lis NV 24 15 0 2 2 0 0 3 0 0 0 3 .133 .125 .267 .392 0.0
Calvin Liverpool WI 53 83 7 18 3 0 2 5 0 0 7 12 .217 .278 .325 .603 1.0
Amoldo Llanas NM 155 610 62 111 15 5 15 52 27 15 38 87 .182 .232 .297 .529 0.0
Donnie Loftin ID 145 378 40 94 20 2 12 59 2 2 17 31 .249 .281 .407 .688 5.2
Paul Long CO 26 55 1 10 2 0 0 1 0 0 0 19 .182 .182 .218 .400 0.0
Robert Long CO 70 171 13 33 12 0 2 26 1 0 14 29 .193 .255 .298 .554 0.2
Orestes Loways KS 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Tim Macy MN 51 133 7 27 6 1 0 17 0 0 8 32 .203 .250 .263 .513 0.0
Henry Magnan NM 134 367 25 82 25 0 0 30 1 0 22 61 .223 .275 .292 .566 1.3
Charles Manhood UT 156 562 75 131 26 1 19 58 0 0 51 92 .233 .308 .384 .693 11.3
Robert Mansell WI 69 2 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Florencio Marrero WA 8 8 0 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Jose Martinez UT 124 316 20 49 19 1 5 29 0 0 11 60 .155 .209 .269 .478 0.0
Miguel Martinez NM 6 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Nightmare Massengill CO 155 566 72 137 24 0 6 51 9 6 83 57 .242 .345 .316 .661 8.1
Victor Mayes NM 27 45 0 4 1 0 0 0 0 0 1 9 .089 .109 .111 .220 0.0
Monty McDonald MN 70 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred McFinn UT 32 56 2 5 1 0 0 1 0 0 2 14 .089 .121 .107 .228 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Floyd McKellaig NM 58 204 20 46 8 1 6 23 2 3 10 22 .225 .269 .363 .632 1.6
Herb McMileage IL 4 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Panic Mesick CO 34 69 5 16 2 0 0 2 0 1 5 16 .232 .284 .261 .545 0.0
Greg Mitchell KS 91 150 7 39 8 0 1 15 0 0 6 20 .260 .287 .333 .620 1.4
John Montana CO 76 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Scott Moore MN 118 196 26 45 4 1 2 18 13 5 9 27 .230 .273 .291 .564 0.6
Herme Moreira NV 147 500 80 136 37 0 23 92 0 0 63 67 .272 .354 .484 .838 16.6
Bailey Muldoon MN 25 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.2
Sledgehammer Neff TX 157 640 85 179 26 6 16 61 39 15 38 80 .280 .325 .414 .739 17.3
Bill Newbold ID 130 487 85 156 40 6 21 79 10 2 44 21 .320 .382 .556 .939 22.5
Leonel Nicely MN 76 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bobby Nuņo WA 123 419 58 98 19 2 8 42 4 6 51 88 .234 .316 .346 .662 6.3
David Occhipinti IL 143 484 47 126 34 0 2 57 0 2 34 47 .260 .310 .343 .653 5.9
Steven Odom MN 87 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Calderon Ojeda UT 11 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Benito Oliveira TX 34 58 1 3 2 0 0 2 0 0 3 13 .052 .098 .086 .185 0.0
Felton Olney KS 156 625 132 182 32 4 44 114 9 8 46 68 .291 .343 .566 .910 23.0
Luis Ortiz WI 158 577 72 147 25 7 10 64 3 2 49 60 .255 .315 .374 .690 12.6
Rufio Ortiz ID 12 30 2 7 3 0 1 7 1 1 1 7 .233 .303 .433 .736 0.3
Dustin Oyama CA 113 282 25 56 13 4 0 24 12 2 22 42 .199 .259 .273 .532 0.3
Patrido Pabtojas MN 38 74 4 6 3 0 0 1 0 0 4 28 .081 .139 .122 .261 0.0
Cisco Pacheco TX 39 47 7 15 2 1 0 4 0 0 4 15 .319 .373 .404 .777 1.5
Terence Patterson UT 60 12 0 1 0 0 0 0 0 0 1 5 .083 .154 .083 .237 0.0
Brett Payson CO 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Blair Payton NV 156 606 87 162 29 5 16 77 34 4 39 80 .267 .315 .411 .726 13.3
Roderigo Pequero NV 10 19 2 3 2 0 0 3 0 0 2 6 .158 .261 .263 .524 0.2
Salvatore Perez CO 32 63 4 13 1 0 0 4 0 0 5 20 .206 .265 .222 .487 0.0
Jacob Perl NV 38 91 12 20 7 1 0 14 2 0 4 25 .220 .253 .319 .571 0.5
Menace Pettengill CO 28 40 1 6 1 0 0 4 0 0 1 8 .150 .186 .175 .361 0.0
Daniel Phillips KS 150 545 63 158 26 1 12 87 1 0 37 53 .290 .329 .407 .736 12.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Issac Phillips WA 137 503 90 131 19 3 33 119 2 1 73 77 .260 .352 .507 .859 19.7
Walter Piccirillo IL 34 61 5 6 3 0 0 2 0 0 2 16 .098 .127 .148 .275 0.0
Bob Pickett ID 78 208 23 61 5 1 3 23 0 0 5 24 .293 .313 .370 .684 2.6
Howard Pierre KS 34 75 14 20 5 0 2 10 3 2 6 8 .267 .313 .413 .727 1.6
John Pigeon UT 156 563 73 107 21 2 13 39 21 5 74 94 .190 .290 .304 .594 6.9
Sanford Powers KS 161 559 135 194 29 7 46 157 41 11 108 42 .347 .458 .671 1.129 42.9
Ralph Pritchard TX 85 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Bill Prosser WI 69 79 11 13 2 1 1 8 5 2 2 10 .165 .181 .253 .434 0.0
Bob Pyne WI 134 434 53 119 28 4 19 67 7 1 32 65 .274 .326 .488 .815 15.9
Benedicto Ramos CO 126 232 22 57 13 0 5 33 0 1 25 35 .246 .333 .366 .700 4.3
Jolbert Ramos MN 7 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Rawcliffe CA 158 557 76 145 26 9 12 59 20 16 57 63 .260 .332 .404 .736 10.8
Richard Renfroe NM 1 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.3
Henrique Reynoso CA 61 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Isaac Rheem TX 2 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Jerry Rivers NV 141 437 61 117 14 1 20 75 0 0 62 45 .268 .364 .442 .806 13.8
Rick Robeson WA 13 13 4 4 0 0 1 3 0 0 0 0 .308 .308 .538 .846 0.4
Paul Rocha IL 79 3 0 1 1 0 0 1 0 0 1 1 .333 .500 .667 1.167 0.2
Clove Rodriguez IL 142 429 63 108 19 5 23 79 31 17 26 63 .252 .297 .480 .777 9.5
Luis Rodriguez IL 135 485 76 140 26 5 25 85 4 1 36 76 .289 .338 .518 .855 16.7
Tony Romo WI 99 335 60 96 9 2 17 48 1 0 44 25 .287 .366 .478 .844 13.7
Wayne Rossignol NM 73 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
William Rupert TX 5 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Bobby Russell NV 152 573 90 162 56 6 19 98 4 0 69 93 .283 .363 .501 .864 21.8
Anthony Rustin ID 55 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
James Salabie NV 138 510 61 151 18 1 15 76 1 0 31 79 .296 .335 .424 .759 13.5
Darrell Salazar NM 63 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
