Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
2025 Drafted Players | |
FF |
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Batters Help | ||||||||||||||||||||
Minor League stats are shown for players without Major League stats. | ||||||||||||||||||||
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
1 | 1 | TN | Dacio Herrara | 167 | 477 | 54 | 125 | 11 | 2 | 7 | 46 | 31 | 3 | 36 | 81 | .262 | .311 | .338 | .649 | 7.8 |
1 | 2 | MN | Looney Garmendia | 464 | 1690 | 269 | 559 | 109 | 4 | 56 | 283 | 3 | 2 | 183 | 104 | .331 | .399 | .499 | .898 | 69.6 |
1 | 3 | NJ | Shane Kilroy | 610 | 2033 | 298 | 528 | 72 | 7 | 69 | 313 | 31 | 12 | 313 | 334 | .260 | .364 | .404 | .768 | 55.8 |
1 | 4 | MA | Arturo Esquiuel | 467 | 1720 | 227 | 573 | 79 | 13 | 50 | 306 | 15 | 6 | 158 | 201 | .333 | .390 | .481 | .871 | 69.3 |
1 | 6 | MA | Ryan Rich | 154 | 499 | 64 | 125 | 26 | 1 | 10 | 65 | 11 | 5 | 64 | 86 | .251 | .349 | .367 | .716 | 11.2 |
1 | 7 | NM | Bobby Sheahan | 369 | 764 | 145 | 193 | 27 | 8 | 22 | 108 | 95 | 16 | 76 | 111 | .253 | .321 | .395 | .716 | 21.2 |
1 | 8 | UT | Frederick Derrickson | 410 | 1359 | 159 | 341 | 65 | 2 | 18 | 174 | 2 | 2 | 144 | 76 | .251 | .325 | .341 | .667 | 20.9 |
1 | 10 | FL | Otto Delia | 112 | 164 | 21 | 35 | 5 | 0 | 1 | 15 | 0 | 1 | 13 | 33 | .213 | .278 | .262 | .540 | 0.0 |
1 | 12 | CO | Gary Bates | 682 | 2591 | 373 | 689 | 99 | 21 | 97 | 359 | 66 | 44 | 253 | 404 | .266 | .338 | .433 | .770 | |
1 | 15 | ME | Micheal Harrell | 257 | 831 | 101 | 248 | 32 | 4 | 26 | 113 | 1 | 0 | 64 | 109 | .298 | .353 | .440 | .793 | 23.3 |
1 | 18 | FL | Joseph Mendelsohn | 673 | 2360 | 303 | 625 | 120 | 12 | 75 | 354 | 35 | 20 | 204 | 345 | .265 | .331 | .421 | .752 | |
1 | 19 | VA | Takuro Kiyomizu | 635 | 2340 | 306 | 619 | 110 | 5 | 96 | 331 | 7 | 10 | 247 | 250 | .265 | .339 | .439 | .778 | |
1 | 23 | NV | O'Dell Walker | 436 | 1618 | 197 | 459 | 66 | 6 | 30 | 171 | 7 | 4 | 121 | 108 | .284 | .336 | .388 | .723 | 31.8 |
2 | 25 | TN | Gervaso Alarron | 113 | 193 | 20 | 53 | 8 | 1 | 2 | 17 | 0 | 0 | 10 | 42 | .275 | .320 | .358 | .678 | 2.9 |
2 | 26 | MN | Tanner Valencia | 284 | 1012 | 138 | 267 | 48 | 6 | 31 | 119 | 20 | 11 | 97 | 149 | .264 | .331 | .415 | .746 | 22.9 |
2 | 29 | CA | Joseph Durante | 106 | 383 | 55 | 114 | 15 | 6 | 3 | 29 | 28 | 15 | 26 | 41 | .298 | .345 | .392 | .736 | 8.4 |
2 | 31 | NM | Moncayo Bee | 632 | 2400 | 416 | 685 | 120 | 21 | 69 | 318 | 128 | 56 | 361 | 322 | .285 | .381 | .439 | .820 | |
2 | 33 | TX | Tetsuzan Horigoshi | 489 | 1401 | 190 | 354 | 72 | 7 | 47 | 186 | 0 | 2 | 84 | 144 | .253 | .296 | .415 | .711 | 25.1 |
2 | 34 | FL | Malachi Marshall | 642 | 2134 | 352 | 599 | 112 | 34 | 49 | 265 | 134 | 27 | 332 | 270 | .281 | .378 | .434 | .812 | |
2 | 35 | PA | Stefin Prevost | 499 | 1773 | 178 | 410 | 69 | 0 | 45 | 223 | 8 | 3 | 114 | 203 | .231 | .276 | .346 | .622 | |
2 | 36 | CO | James Head | 44 | 174 | 15 | 53 | 4 | 1 | 1 | 17 | 3 | 8 | 14 | 20 | .305 | .353 | .356 | .709 | 3.0 |
2 | 38 | LA | Douglas Takahashi | 43 | 26 | 10 | 6 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | .231 | .259 | .308 | .567 | 0.5 |
2 | 39 | ME | Ernesto Morreles | 517 | 2021 | 229 | 566 | 93 | 8 | 38 | 216 | 18 | 13 | 198 | 335 | .280 | .351 | .390 | .741 | |
2 | 41 | UT | Ovidio Guajardo | 681 | 2739 | 462 | 774 | 157 | 27 | 129 | 406 | 109 | 42 | 252 | 261 | .283 | .346 | .501 | .847 | |
2 | 43 | MA | Kent Pham | 24 | 81 | 8 | 16 | 5 | 0 | 2 | 9 | 0 | 0 | 7 | 9 | .198 | .258 | .333 | .592 | 0.3 |
2 | 45 | IL | Mark Simmons | 690 | 2634 | 391 | 741 | 144 | 7 | 87 | 386 | 60 | 16 | 334 | 267 | .281 | .362 | .440 | .802 | |
2 | 48 | MA | Josue Alcon | 25 | 82 | 16 | 28 | 8 | 1 | 1 | 14 | 7 | 0 | 11 | 5 | .341 | .419 | .500 | .919 | 3.7 |
3 | 50 | ID | Vicente Perez | 646 | 2361 | 296 | 646 | 138 | 11 | 55 | 329 | 25 | 22 | 309 | 349 | .274 | .365 | .411 | .776 | |
3 | 53 | CA | Brian Stamp | 47 | 142 | 7 | 28 | 4 | 1 | 1 | 11 | 0 | 0 | 6 | 17 | .197 | .243 | .261 | .504 | 0.1 |
3 | 54 | NC | Reynaldo Malaiet | 18 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.2 |
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
3 | 55 | NM | Biggie McReynolds | 272 | 937 | 75 | 219 | 47 | 1 | 15 | 97 | 2 | 1 | 42 | 160 | .234 | .269 | .334 | .603 | |
3 | 57 | TX | Cory Collins | 664 | 2649 | 321 | 661 | 132 | 12 | 71 | 327 | 60 | 33 | 206 | 312 | .250 | .305 | .389 | .694 | |
3 | 58 | FL | Freddy Brown | 607 | 2118 | 308 | 585 | 106 | 19 | 35 | 275 | 74 | 41 | 306 | 200 | .276 | .372 | .394 | .765 | |
3 | 59 | PA | John Howell | 495 | 1873 | 204 | 522 | 145 | 6 | 21 | 231 | 5 | 9 | 215 | 228 | .279 | .352 | .396 | .748 | |
3 | 62 | LA | Philip Welborn | 236 | 428 | 66 | 128 | 10 | 5 | 10 | 64 | 4 | 3 | 45 | 46 | .299 | .378 | .416 | .794 | 11.5 |
3 | 63 | ME | Alex Towne | 546 | 2227 | 303 | 657 | 116 | 10 | 42 | 241 | 50 | 41 | 155 | 308 | .295 | .346 | .413 | .759 | |
3 | 64 | NV | Javiero Arivizu | 213 | 582 | 62 | 128 | 28 | 4 | 4 | 53 | 39 | 3 | 22 | 106 | .220 | .257 | .302 | .560 | 8.2 |
3 | 65 | NY | Tanner Kerber | 685 | 2413 | 268 | 538 | 81 | 16 | 53 | 250 | 65 | 33 | 337 | 316 | .223 | .327 | .336 | .662 | |
3 | 66 | FL | Bonifacio Lichinchi | 581 | 1926 | 294 | 559 | 133 | 12 | 60 | 321 | 45 | 40 | 314 | 162 | .290 | .393 | .465 | .858 | |
3 | 68 | MA | Hector Dominez | 674 | 2250 | 263 | 629 | 129 | 20 | 17 | 292 | 36 | 53 | 164 | 307 | .280 | .334 | .377 | .711 | |
3 | 70 | MD | John Coffman | 509 | 1918 | 241 | 513 | 117 | 23 | 21 | 240 | 76 | 45 | 194 | 259 | .267 | .336 | .385 | .721 | |
3 | 71 | MA | Willie Harris | 645 | 2290 | 330 | 679 | 145 | 16 | 70 | 374 | 35 | 13 | 277 | 285 | .297 | .376 | .466 | .842 | |
4 | 73 | TN | Art Holt | 689 | 2550 | 351 | 662 | 172 | 33 | 17 | 293 | 82 | 77 | 350 | 277 | .260 | .350 | .373 | .723 | |
4 | 75 | NJ | Glenn Walton | 663 | 2384 | 337 | 624 | 113 | 5 | 92 | 354 | 40 | 15 | 220 | 255 | .262 | .323 | .429 | .752 | |
4 | 76 | MA | Mark Montana | 632 | 2336 | 243 | 628 | 122 | 15 | 40 | 270 | 21 | 15 | 95 | 283 | .269 | .300 | .385 | .685 | |
4 | 78 | NC | Lane Flavin | 648 | 2338 | 256 | 624 | 146 | 13 | 59 | 332 | 35 | 24 | 287 | 318 | .267 | .351 | .416 | .767 | |
4 | 79 | NM | Howard Short | 344 | 868 | 96 | 219 | 43 | 4 | 27 | 127 | 2 | 5 | 93 | 102 | .252 | .326 | .404 | .731 | |
4 | 81 | TX | Harry Chapman | 693 | 2718 | 347 | 747 | 144 | 22 | 63 | 335 | 84 | 42 | 266 | 358 | .275 | .345 | .414 | .759 | |
4 | 82 | FL | Robert Beckford | 161 | 422 | 39 | 87 | 18 | 3 | 0 | 35 | 5 | 2 | 42 | 44 | .206 | .283 | .263 | .546 | 1.3 |
4 | 84 | CO | Fred Hetzel | 603 | 2467 | 314 | 598 | 151 | 36 | 30 | 291 | 88 | 54 | 181 | 247 | .242 | .299 | .369 | .668 | |
4 | 86 | LA | Jesus Dyron | 688 | 2657 | 249 | 654 | 101 | 4 | 9 | 233 | 28 | 18 | 188 | 321 | .246 | .301 | .297 | .599 | |
4 | 89 | NY | Alanzo Bojay | 318 | 1271 | 142 | 271 | 70 | 4 | 9 | 110 | 2 | 0 | 83 | 117 | .213 | .279 | .296 | .575 | 3.6 |
4 | 91 | VA | Tony Portillio | 660 | 2705 | 319 | 769 | 171 | 22 | 39 | 295 | 43 | 47 | 159 | 320 | .284 | .331 | .407 | .738 | |
4 | 93 | IL | Harold Azevedo | 680 | 2606 | 382 | 746 | 159 | 24 | 65 | 380 | 99 | 65 | 290 | 272 | .286 | .356 | .441 | .797 | |
54 Batters Drafted |
Pitchers Help | |||||||||||||||||||
Minor League stats are shown for players without Major League stats. | |||||||||||||||||||
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
1 | 5 | CA | Alonso Tarungo | 10 | 8 | .556 | 2.82 | 27 | 27 | 3 | 2 | 0 | 179.0 | 146 | 56 | 11 | 77 | 117 | 14.9 |
1 | 9 | TX | Steven Neal | 33 | 27 | .550 | 4.13 | 78 | 78 | 0 | 0 | 0 | 470.3 | 446 | 216 | 58 | 177 | 367 | 25.5 |
1 | 11 | PA | Robert Duffey | 8 | 11 | .421 | 6.06 | 35 | 27 | 0 | 0 | 1 | 157.3 | 190 | 106 | 30 | 60 | 64 | 1.4 |
1 | 14 | LA | Alfredo Leona | 33 | 42 | .440 | 4.10 | 103 | 103 | 2 | 0 | 0 | 623.3 | 677 | 284 | 55 | 247 | 260 | |
1 | 16 | NV | Eric Jackson | 19 | 43 | .306 | 5.07 | 85 | 83 | 3 | 2 | 0 | 486.7 | 501 | 274 | 57 | 202 | 272 | 9.6 |
1 | 17 | UT | Matt Rumble | 48 | 53 | .475 | 3.89 | 144 | 143 | 22 | 6 | 0 | 965.7 | 936 | 417 | 97 | 268 | 414 | 50.6 |
1 | 20 | MA | Juan Aguajardo | 54 | 25 | .684 | 3.70 | 154 | 97 | 2 | 2 | 3 | 738.0 | 769 | 303 | 40 | 212 | 382 | |
1 | 21 | IL | Matt Thompson | 14 | 14 | .500 | 3.66 | 318 | 0 | 0 | 0 | 5 | 339.7 | 293 | 138 | 36 | 127 | 220 | 26.5 |
1 | 22 | MD | Jose Flores | 24 | 15 | .615 | 4.03 | 85 | 42 | 2 | 0 | 2 | 326.3 | 307 | 146 | 24 | 157 | 152 | 19.4 |
1 | 24 | MA | Manuel Maderos | 51 | 50 | .505 | 4.25 | 146 | 146 | 3 | 1 | 0 | 902.3 | 886 | 426 | 49 | 404 | 472 | |
2 | 27 | NJ | Stephen Kittrell | 3 | 5 | .375 | 3.59 | 14 | 13 | 1 | 0 | 0 | 72.7 | 71 | 29 | 12 | 19 | 37 | 3.8 |
2 | 28 | MA | Alex Veenstra | 19 | 22 | .463 | 4.33 | 57 | 57 | 2 | 0 | 0 | 365.7 | 340 | 176 | 32 | 160 | 139 | 19.1 |
2 | 30 | NC | Matthew Nangle | 7 | 5 | .583 | 4.13 | 121 | 0 | 0 | 0 | 5 | 161.3 | 159 | 74 | 22 | 56 | 72 | 9.3 |
2 | 32 | UT | Kelly Martin | 26 | 20 | .565 | 4.08 | 304 | 0 | 0 | 0 | 72 | 319.7 | 336 | 145 | 34 | 80 | 127 | 26.9 |
2 | 40 | ID | Mike Rowe | 19 | 21 | .475 | 4.69 | 254 | 0 | 0 | 0 | 64 | 297.3 | 356 | 155 | 33 | 82 | 154 | 18.8 |
2 | 42 | FL | Gordon Crabtree | 5 | 2 | .714 | 4.71 | 71 | 0 | 0 | 0 | 1 | 101.3 | 102 | 53 | 13 | 31 | 39 | 4.4 |
2 | 44 | MA | Jaime Garces | 28 | 25 | .528 | 2.94 | 291 | 14 | 0 | 0 | 38 | 386.0 | 330 | 126 | 28 | 143 | 341 | |
2 | 46 | MD | Jesus Aeyta | 10 | 23 | .303 | 3.13 | 301 | 0 | 0 | 0 | 75 | 299.0 | 249 | 104 | 18 | 181 | 230 | |
2 | 47 | NV | Jamison Edelen | 10 | 12 | .455 | 5.06 | 73 | 32 | 0 | 0 | 3 | 213.3 | 217 | 120 | 27 | 82 | 106 | 5.4 |
3 | 49 | TN | Amistad Bermudes | 20 | 17 | .541 | 3.78 | 370 | 0 | 0 | 0 | 14 | 402.0 | 411 | 169 | 35 | 183 | 220 | |
3 | 51 | NJ | Luis Marisgal | 0 | 0 | .000 | 3.48 | 6 | 0 | 0 | 0 | 1 | 10.3 | 13 | 4 | 0 | 1 | 8 | 0.9 |
3 | 52 | MA | Christopher Decker | 69 | 40 | .633 | 3.41 | 146 | 146 | 6 | 3 | 0 | 960.7 | 922 | 364 | 71 | 257 | 517 | |
3 | 56 | UT | Kenny Delgado | 14 | 15 | .483 | 5.28 | 168 | 0 | 0 | 0 | 36 | 175.7 | 196 | 103 | 12 | 53 | 96 | 9.5 |
3 | 60 | CO | Rico Santaella | 26 | 15 | .634 | 3.97 | 297 | 6 | 1 | 0 | 7 | 342.6 | 296 | 151 | 21 | 196 | 243 | |
3 | 67 | NJ | Kyle Najeda | 58 | 50 | .537 | 3.58 | 141 | 141 | 7 | 5 | 0 | 932.3 | 915 | 371 | 98 | 223 | 598 | |
3 | 69 | IL | Damian Cuarenta | 5 | 0 | 1.000 | 2.33 | 62 | 0 | 0 | 0 | 4 | 73.3 | 61 | 19 | 3 | 17 | 34 | 9.6 |
3 | 72 | MS | Joseph Fox | 11 | 10 | .524 | 5.05 | 37 | 32 | 0 | 0 | 0 | 180.0 | 232 | 101 | 9 | 57 | 69 | 2.9 |
4 | 74 | MN | Clayton Parish | 0 | 0 | .000 | 10.39 | 4 | 0 | 0 | 0 | 0 | 4.3 | 9 | 5 | 2 | 5 | 2 | 0.0 |
4 | 77 | CA | Cristos Minjarez | 21 | 20 | .512 | 4.20 | 301 | 0 | 0 | 0 | 13 | 342.7 | 375 | 160 | 30 | 140 | 177 | |
4 | 80 | UT | John Chapman | 23 | 6 | .793 | 3.07 | 358 | 0 | 0 | 0 | 20 | 325.0 | 275 | 111 | 22 | 132 | 170 | |
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
4 | 83 | PA | Anton Reynoza | 14 | 10 | .583 | 3.66 | 343 | 0 | 0 | 0 | 18 | 369.3 | 327 | 150 | 24 | 227 | 260 | |
4 | 87 | ME | George Sayler | 1 | 1 | .500 | 7.60 | 17 | 0 | 0 | 0 | 0 | 21.3 | 32 | 18 | 4 | 8 | 4 | 0.0 |
4 | 88 | ID | Pacho Callirgos | 22 | 39 | .361 | 3.72 | 240 | 0 | 0 | 0 | 141 | 268.7 | 260 | 111 | 13 | 154 | 132 | |
4 | 90 | FL | Tim Lipps | 18 | 12 | .600 | 3.53 | 271 | 0 | 0 | 0 | 21 | 316.3 | 313 | 124 | 20 | 141 | 174 | |
4 | 92 | MA | Naosuke Yamada | 36 | 30 | .545 | 3.62 | 122 | 91 | 2 | 1 | 1 | 616.6 | 607 | 248 | 47 | 196 | 331 | |
4 | 94 | MD | Jeraldo Perez | 20 | 16 | .556 | 2.74 | 335 | 0 | 0 | 0 | 26 | 299.0 | 237 | 91 | 17 | 159 | 178 | |
4 | 95 | MA | Byron Dean | 12 | 14 | .462 | 5.86 | 188 | 3 | 0 | 0 | 7 | 302.7 | 383 | 197 | 36 | 115 | 161 | |
4 | 96 | MS | Mark Franson | 47 | 49 | .490 | 3.70 | 128 | 128 | 0 | 0 | 0 | 831.0 | 751 | 342 | 93 | 279 | 540 | |
38 Pitchers Drafted |
For questions or to report errors, please send us a note. |