| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2021 Founding Fathers Batting Register | |
|
FF
|
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joseph Abril | ME | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Augustine Acevedo | FL | 138 | 423 | 72 | 142 | 22 | 4 | 11 | 45 | 1 | 0 | 27 | 55 | .336 | .376 | .485 | .860 | 17.2 |
| Alberto Aceves | MD | 24 | 32 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | .188 | .257 | .250 | .507 | 0.0 |
| Amor Aguaijo | VA | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| John Airth | NY | 58 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.2 |
| Barney Albuerne | TN | 37 | 67 | 4 | 16 | 2 | 0 | 0 | 2 | 2 | 2 | 5 | 21 | .239 | .292 | .269 | .560 | 0.3 |
| Jonathan Alexander | MS | 35 | 69 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 20 | .043 | .108 | .058 | .166 | 0.0 |
| Bob Alfred | FL | 95 | 86 | 14 | 19 | 4 | 1 | 0 | 11 | 6 | 6 | 5 | 14 | .221 | .264 | .291 | .554 | 0.0 |
| Sherm Allred | MD | 135 | 380 | 37 | 94 | 13 | 3 | 5 | 43 | 1 | 8 | 24 | 42 | .247 | .297 | .337 | .634 | 4.0 |
| Art Anderson | ME | 70 | 139 | 11 | 32 | 4 | 0 | 1 | 8 | 0 | 0 | 14 | 25 | .230 | .297 | .281 | .577 | 0.9 |
| Jeffrey Anderson | PA | 25 | 45 | 4 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | .200 | .265 | .244 | .510 | 0.0 |
| Mustang Armstrong | LA | 102 | 319 | 25 | 77 | 20 | 1 | 4 | 32 | 0 | 0 | 36 | 38 | .241 | .318 | .348 | .666 | 4.1 |
| Jeff Arnette | MD | 116 | 469 | 60 | 141 | 14 | 2 | 3 | 29 | 30 | 13 | 22 | 37 | .301 | .333 | .358 | .692 | 11.7 |
| Braulio Azicri | NC | 119 | 180 | 11 | 40 | 7 | 0 | 0 | 12 | 0 | 1 | 10 | 28 | .222 | .262 | .261 | .523 | 0.0 |
| Christopher Babineau | NY | 19 | 22 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | .227 | .292 | .273 | .564 | 0.1 |
| Brady Bainbridge | MA | 81 | 171 | 13 | 45 | 7 | 0 | 3 | 12 | 1 | 0 | 13 | 27 | .263 | .315 | .357 | .672 | 2.8 |
| Evarado Barreto | NY | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .429 | .556 | .571 | 1.127 | 0.5 |
| Scott Bartell | LA | 34 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | 0.0 |
| Walter Bast | ON | 122 | 333 | 28 | 62 | 11 | 2 | 14 | 51 | 1 | 1 | 20 | 49 | .186 | .238 | .357 | .595 | 0.0 |
| Asa Bean | ON | 35 | 71 | 4 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 21 | .169 | .189 | .169 | .358 | 0.0 |
| Greg Beraja | MS | 93 | 115 | 13 | 26 | 4 | 1 | 1 | 18 | 0 | 0 | 8 | 21 | .226 | .276 | .304 | .581 | 0.1 |
| Ben Bertsch | NC | 31 | 41 | 3 | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 4 | 14 | .195 | .292 | .293 | .584 | 0.1 |
| Dino Blanes | NC | 104 | 324 | 36 | 84 | 10 | 0 | 2 | 36 | 0 | 0 | 18 | 45 | .259 | .298 | .309 | .606 | 4.2 |
| Melvin Bohrer | VA | 49 | 42 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .024 | .047 | .024 | .070 | 0.0 |
| Rod Booth | VA | 7 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .125 | .176 | .125 | .301 | 0.0 |
| Mike Boxer | MD | 29 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .333 | .250 | .583 | 0.2 |
| William Boyland | FL | 18 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | .500 | 0.0 |
| Herman Bravo | MS | 94 | 121 | 27 | 15 | 3 | 1 | 2 | 10 | 24 | 1 | 13 | 21 | .124 | .226 | .215 | .441 | 0.0 |
| Donnie Bremer | MD | 157 | 600 | 94 | 169 | 23 | 6 | 20 | 72 | 51 | 12 | 65 | 73 | .282 | .352 | .440 | .792 | 23.3 |
| Tony Brey | ON | 7 | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .143 | .214 | .357 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Terry Brisbourne | MS | 74 | 111 | 21 | 28 | 3 | 2 | 1 | 7 | 1 | 2 | 7 | 16 | .252 | .297 | .342 | .639 | 1.3 |
| Noe Brixner | TN | 154 | 566 | 66 | 162 | 35 | 2 | 0 | 56 | 5 | 3 | 30 | 80 | .286 | .323 | .355 | .678 | 10.0 |
| Michael Bryan | NC | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Thomas Burleson | ON | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Christian Burrden | ME | 157 | 586 | 63 | 154 | 23 | 7 | 3 | 40 | 36 | 30 | 34 | 28 | .263 | .316 | .341 | .657 | 8.6 |
| Lucius Buteau | LA | 37 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .000 | .077 | .000 | .077 | 0.0 |
| Robert Butt | FL | 97 | 151 | 13 | 21 | 3 | 1 | 3 | 12 | 4 | 1 | 9 | 23 | .139 | .193 | .232 | .424 | 0.0 |
| Terry Byrd | ON | 18 | 50 | 4 | 15 | 3 | 0 | 1 | 10 | 0 | 0 | 4 | 11 | .300 | .362 | .420 | .782 | 1.9 |
| Leonard Cadena | NY | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Tomas Cajamarca | NY | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.2 |
| Alfonso Camino | NC | 155 | 608 | 111 | 177 | 22 | 1 | 7 | 59 | 49 | 7 | 67 | 58 | .291 | .364 | .365 | .729 | 24.2 |
| Anderson Canolla | NY | 78 | 148 | 6 | 24 | 3 | 0 | 1 | 10 | 0 | 0 | 13 | 26 | .162 | .232 | .203 | .434 | 0.0 |
| Jonas Cardenas | TN | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Pedro Carrasquillo | MS | 17 | 29 | 1 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 6 | .207 | .258 | .207 | .465 | 0.0 |
| John Carsswell | ON | 127 | 448 | 75 | 147 | 20 | 2 | 5 | 50 | 42 | 4 | 21 | 44 | .328 | .360 | .415 | .775 | 16.1 |
| Franky Casanova | MA | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Dom Casperson | NY | 68 | 167 | 13 | 31 | 12 | 0 | 2 | 15 | 0 | 0 | 16 | 33 | .186 | .255 | .293 | .549 | 0.1 |
| Hector Castruita | NC | 109 | 165 | 22 | 34 | 3 | 3 | 0 | 14 | 6 | 7 | 14 | 32 | .206 | .264 | .261 | .524 | 0.0 |
| Alejandro Chavez | MD | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Martin Chisholm | ME | 62 | 97 | 12 | 20 | 5 | 0 | 0 | 7 | 2 | 0 | 12 | 21 | .206 | .294 | .258 | .551 | 0.9 |
| Asdrubal Cifonte | FL | 95 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | .500 | 0.0 |
| Ludwig Claus | PA | 136 | 415 | 38 | 62 | 14 | 3 | 14 | 46 | 2 | 0 | 69 | 91 | .149 | .280 | .299 | .579 | 3.8 |
| Grady Client | NC | 157 | 597 | 78 | 159 | 17 | 5 | 8 | 74 | 12 | 7 | 37 | 87 | .266 | .306 | .352 | .658 | 10.8 |
| John Cobham | FL | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Joe Colin | 117 | 388 | 50 | 105 | 17 | 3 | 3 | 50 | 28 | 15 | 32 | 28 | .271 | .339 | .353 | .693 | 7.5 | |
| Reno Collazo | NY | 155 | 457 | 54 | 101 | 11 | 5 | 17 | 51 | 5 | 5 | 70 | 96 | .221 | .325 | .379 | .703 | 8.8 |
| Ed Cook | VA | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Lucio Costello | LA | 141 | 494 | 62 | 122 | 54 | 2 | 9 | 80 | 0 | 1 | 49 | 45 | .247 | .319 | .419 | .738 | 11.2 |
| Pedro Costilla | ON | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Matthew Courtney | TN | 152 | 488 | 66 | 90 | 26 | 5 | 18 | 81 | 25 | 7 | 50 | 81 | .184 | .262 | .369 | .631 | 4.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Nigel Cranfield | MS | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Mike Cranwell | NY | 156 | 620 | 82 | 146 | 30 | 7 | 12 | 54 | 47 | 12 | 33 | 71 | .235 | .275 | .365 | .640 | 7.5 |
| Hosea Creek | PA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Chale Crespa | VA | 35 | 86 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 28 | .081 | .121 | .093 | .214 | 0.0 |
| Gary Crossman | 80 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .059 | .059 | .118 | .176 | 0.0 | |
| Blinky Crouch | LA | 141 | 497 | 90 | 169 | 22 | 5 | 26 | 75 | 0 | 0 | 84 | 49 | .340 | .440 | .561 | 1.001 | 29.3 |
| Jim Cue | MS | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.0 |
| Warner Cuevas | ON | 10 | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .059 | .059 | .118 | .176 | 0.0 |
| Philip Dalling | PA | 80 | 165 | 10 | 30 | 4 | 1 | 0 | 7 | 0 | 0 | 6 | 35 | .182 | .209 | .218 | .427 | 0.0 |
| Dave Dancey | MS | 151 | 507 | 57 | 128 | 24 | 1 | 4 | 42 | 24 | 6 | 52 | 103 | .252 | .331 | .327 | .658 | 10.1 |
| Simeon Davalos | PA | 34 | 56 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | .143 | .172 | .196 | .369 | 0.0 |
| Don Davis | NY | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.0 |
| David Dawes | VA | 98 | 138 | 10 | 32 | 14 | 1 | 2 | 17 | 0 | 0 | 8 | 11 | .232 | .277 | .391 | .668 | 2.1 |
| Jose Decambra | ON | 127 | 370 | 34 | 79 | 6 | 0 | 4 | 32 | 5 | 8 | 15 | 37 | .214 | .256 | .262 | .518 | 0.0 |
| Angelo De Leon | LA | 64 | 123 | 15 | 19 | 2 | 2 | 1 | 8 | 2 | 1 | 11 | 17 | .154 | .246 | .228 | .474 | 0.0 |
| Humberto Deleon | LA | 34 | 73 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 26 | .082 | .152 | .096 | .248 | 0.0 |
| Cisco Delgado | MS | 19 | 32 | 4 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 5 | .313 | .371 | .406 | .778 | 1.0 |
| Higinio Delmonte | FL | 27 | 67 | 4 | 13 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 24 | .194 | .194 | .224 | .418 | 0.0 |
| Jose Diaz | TN | 49 | 105 | 12 | 23 | 9 | 0 | 2 | 12 | 0 | 0 | 3 | 22 | .219 | .241 | .362 | .603 | 0.5 |
| Bill Dickie | VA | 157 | 601 | 104 | 185 | 35 | 8 | 24 | 83 | 0 | 0 | 42 | 34 | .308 | .352 | .512 | .865 | 23.4 |
| Antonio Diego | MD | 16 | 52 | 10 | 19 | 6 | 0 | 2 | 9 | 1 | 0 | 5 | 10 | .365 | .421 | .596 | 1.017 | 3.6 |
| Ken Dobson | MA | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Shane Dollar | MD | 158 | 600 | 74 | 180 | 22 | 6 | 11 | 79 | 31 | 26 | 36 | 76 | .300 | .340 | .412 | .751 | 15.8 |
| Benito Donato | ON | 149 | 480 | 75 | 135 | 24 | 3 | 6 | 51 | 41 | 11 | 41 | 54 | .281 | .341 | .381 | .722 | 12.8 |
| Brian Dreyer | NC | 67 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .222 | .222 | .222 | .444 | 0.0 |
| Jerrold Dukes | LA | 51 | 193 | 26 | 49 | 5 | 0 | 7 | 25 | 2 | 1 | 17 | 28 | .254 | .319 | .389 | .708 | 3.7 |
| Scott Dutton | TN | 35 | 67 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | .075 | .100 | .090 | .190 | 0.0 |
| Burt Dykes | VA | 54 | 134 | 10 | 35 | 3 | 0 | 2 | 13 | 0 | 0 | 16 | 28 | .261 | .340 | .328 | .668 | 3.1 |
| Emerson East | ON | 57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0.0 |
| Robert Echague | MS | 23 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Erwin Ejea | ON | 42 | 124 | 15 | 30 | 6 | 1 | 2 | 15 | 5 | 3 | 5 | 7 | .242 | .280 | .355 | .635 | 1.2 |
| Avelino Elias | MA | 8 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .091 | .167 | .182 | .348 | 0.0 |
| Angel Elizarraras | NY | 141 | 431 | 43 | 85 | 27 | 6 | 3 | 46 | 9 | 8 | 35 | 72 | .197 | .266 | .309 | .574 | 1.6 |
| Dan Erb | ME | 150 | 539 | 54 | 145 | 10 | 2 | 0 | 24 | 4 | 6 | 28 | 92 | .269 | .306 | .295 | .601 | 5.6 |
| Michael Errol | PA | 34 | 49 | 7 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 13 | .184 | .245 | .224 | .470 | 0.0 |
| Bradford Erskine | MA | 12 | 21 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | .048 | .045 | .048 | .093 | 0.0 |
| Jose Español | PA | 103 | 314 | 36 | 103 | 19 | 4 | 2 | 38 | 2 | 0 | 21 | 44 | .328 | .369 | .433 | .802 | 11.3 |
| Arthur Eudy | TN | 76 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .800 | 1.000 | 0.2 |
| Gregory Fairfax | MD | 44 | 89 | 8 | 16 | 5 | 0 | 0 | 6 | 0 | 0 | 5 | 16 | .180 | .229 | .236 | .465 | 0.0 |
| David Faith | TN | 70 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 | 0.0 |
| Constantino Figuera | MA | 29 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .083 | .120 | .083 | .203 | 0.0 |
| Mack Findler | ON | 155 | 544 | 60 | 168 | 18 | 0 | 14 | 89 | 0 | 0 | 27 | 44 | .309 | .353 | .419 | .772 | 16.5 |
| Brad Flavin | NC | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Joseph Flores | NY | 130 | 248 | 41 | 64 | 21 | 3 | 4 | 19 | 3 | 5 | 30 | 16 | .258 | .337 | .415 | .752 | 6.2 |
| Carmelo Fons | ON | 149 | 407 | 50 | 124 | 4 | 0 | 7 | 43 | 9 | 6 | 29 | 34 | .305 | .349 | .366 | .715 | 9.4 |
| Alfonso Font | MA | 60 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Jimmy Font | FL | 156 | 532 | 101 | 150 | 23 | 2 | 27 | 78 | 9 | 3 | 108 | 116 | .282 | .407 | .485 | .892 | 25.2 |
| Timothy Fortier | FL | 142 | 457 | 41 | 122 | 32 | 2 | 9 | 60 | 0 | 2 | 25 | 65 | .267 | .307 | .405 | .711 | 7.0 |
| Robert Forwood | MD | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Austin Fossil | MD | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | 0.0 |
| Lamar Fox | MA | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jeffrey Foxwell | FL | 158 | 618 | 81 | 155 | 19 | 1 | 34 | 113 | 1 | 1 | 44 | 100 | .251 | .306 | .450 | .756 | 15.4 |
| Tom Galaxy | VA | 151 | 571 | 87 | 175 | 37 | 3 | 14 | 78 | 11 | 3 | 47 | 56 | .306 | .363 | .455 | .818 | 21.8 |
| Dude Gallagher | NY | 140 | 431 | 77 | 106 | 27 | 2 | 8 | 46 | 46 | 9 | 73 | 52 | .246 | .356 | .374 | .729 | 12.4 |
| Joseph Gardiner | TN | 153 | 618 | 80 | 176 | 31 | 6 | 3 | 47 | 26 | 23 | 31 | 36 | .285 | .327 | .369 | .696 | 11.3 |
| Lawrence Garney | NC | 121 | 214 | 36 | 55 | 14 | 2 | 2 | 25 | 12 | 7 | 25 | 28 | .257 | .336 | .369 | .705 | 5.7 |
| Paul Gatling | VA | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Joaquin Germano | LA | 147 | 521 | 72 | 161 | 26 | 3 | 17 | 81 | 2 | 0 | 36 | 49 | .309 | .359 | .468 | .827 | 17.6 |
| Gilbert Giglio | MA | 31 | 62 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | .065 | .079 | .081 | .160 | 0.0 |
| Frank Gillbard | VA | 151 | 514 | 81 | 140 | 25 | 3 | 22 | 89 | 9 | 2 | 57 | 35 | .272 | .346 | .461 | .807 | 17.6 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Sammy Gillespie | MD | 140 | 502 | 52 | 124 | 12 | 2 | 4 | 31 | 2 | 1 | 39 | 71 | .247 | .301 | .303 | .603 | 6.2 |
| Jamie Gillette | ME | 30 | 55 | 3 | 4 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 15 | .073 | .073 | .164 | .236 | 0.0 |
| Blair Glaspie | MS | 28 | 109 | 12 | 27 | 3 | 3 | 1 | 10 | 5 | 2 | 5 | 20 | .248 | .287 | .358 | .645 | 1.7 |
| Ray Gleave | NY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Russ Gobbler | FL | 35 | 87 | 4 | 6 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 27 | .069 | .079 | .126 | .205 | 0.0 |
| Guille Gonzalez | ON | 108 | 332 | 31 | 84 | 23 | 3 | 3 | 46 | 2 | 2 | 18 | 56 | .253 | .291 | .367 | .658 | 4.7 |
| Bill Graham | ON | 34 | 115 | 15 | 26 | 7 | 0 | 1 | 7 | 0 | 0 | 7 | 7 | .226 | .282 | .313 | .595 | 1.2 |
| Abraham Grayston | ON | 32 | 58 | 6 | 17 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 12 | .293 | .333 | .362 | .695 | 1.4 |
| Joseph Greenly | TN | 25 | 70 | 9 | 12 | 2 | 0 | 6 | 12 | 0 | 1 | 8 | 17 | .171 | .250 | .457 | .707 | 1.2 |
| Lester Griffey | MA | 145 | 460 | 59 | 150 | 17 | 2 | 17 | 77 | 4 | 1 | 19 | 46 | .326 | .355 | .483 | .837 | 15.6 |
| Bill Guillen | NY | 30 | 28 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .143 | .143 | .214 | .357 | 0.0 |
| Ron Guinan | VA | 154 | 544 | 96 | 160 | 31 | 3 | 22 | 90 | 20 | 4 | 76 | 50 | .294 | .389 | .483 | .873 | 24.7 |
| Andrew Halftree | NC | 20 | 28 | 5 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | .250 | .323 | .429 | .751 | 0.8 |
| Michael Halls | VA | 95 | 313 | 23 | 68 | 11 | 2 | 4 | 31 | 0 | 0 | 19 | 9 | .217 | .270 | .304 | .573 | 1.8 |
| Gene Halpern | MA | 152 | 527 | 67 | 123 | 16 | 0 | 20 | 78 | 0 | 0 | 72 | 95 | .233 | .329 | .378 | .707 | 10.3 |
| Michael Halsted | TN | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Bob Hamada | ME | 140 | 247 | 23 | 75 | 15 | 0 | 4 | 39 | 0 | 0 | 22 | 39 | .304 | .365 | .413 | .778 | 7.5 |
| Harry Hansford | MA | 125 | 221 | 50 | 59 | 9 | 4 | 7 | 29 | 29 | 12 | 18 | 29 | .267 | .322 | .439 | .761 | 5.6 |
| Lemuel Harney | MD | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Harris | TN | 30 | 41 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .024 | .048 | .024 | .072 | 0.0 |
| Mark Hart | PA | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| George Harvey | MS | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Heidrick | MD | 79 | 240 | 14 | 42 | 9 | 0 | 3 | 23 | 10 | 4 | 23 | 41 | .175 | .248 | .250 | .498 | 0.0 |
| Jarvis Henderson | PA | 121 | 295 | 23 | 53 | 6 | 1 | 2 | 19 | 0 | 1 | 21 | 46 | .180 | .244 | .227 | .471 | 0.0 |
| Lon Henricks | NC | 32 | 54 | 4 | 9 | 3 | 0 | 0 | 9 | 0 | 0 | 5 | 19 | .167 | .250 | .222 | .472 | 0.0 |
| Leto Henriques | NY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Charlie Hester | NY | 41 | 94 | 4 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 24 | .138 | .155 | .160 | .314 | 0.0 |
| Warren Hickman | MD | 79 | 143 | 12 | 30 | 5 | 0 | 5 | 15 | 1 | 2 | 13 | 26 | .210 | .274 | .350 | .624 | 1.2 |
| Mason Highsmith | NC | 154 | 642 | 71 | 222 | 11 | 1 | 5 | 69 | 12 | 10 | 23 | 66 | .346 | .367 | .389 | .757 | 23.0 |
| Aaron Hightower | VA | 33 | 64 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | .078 | .092 | .078 | .170 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Dave Hitchener | ME | 78 | 22 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .136 | .136 | .182 | .318 | 0.0 |
| Greg Holt | PA | 28 | 88 | 15 | 23 | 4 | 1 | 3 | 8 | 10 | 2 | 6 | 18 | .261 | .316 | .432 | .748 | 2.5 |
| Hugo Holt | ON | 64 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 0.0 |
| Andrew Holzman | MD | 13 | 17 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .235 | .316 | .294 | .610 | 0.3 |
| Berne Hondo | NY | 61 | 94 | 10 | 6 | 2 | 0 | 1 | 6 | 2 | 1 | 3 | 13 | .064 | .092 | .117 | .209 | 0.0 |
| Joel Huertas | FL | 49 | 181 | 18 | 43 | 3 | 1 | 1 | 19 | 7 | 3 | 24 | 21 | .238 | .329 | .282 | .610 | 2.4 |
| Mangli Hui | TN | 90 | 201 | 18 | 50 | 4 | 0 | 0 | 18 | 0 | 0 | 20 | 39 | .249 | .324 | .269 | .593 | 2.5 |
| Karl Immell | LA | 97 | 354 | 70 | 93 | 11 | 4 | 13 | 43 | 23 | 3 | 71 | 32 | .263 | .386 | .427 | .812 | 14.4 |
| Jack Irish | MS | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Ralph Ives | LA | 12 | 38 | 6 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 18 | .316 | .366 | .316 | .682 | 0.9 |
