| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2021 Founding Fathers Pitching Register | |
|
FF
|
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Joseph Abril | ME | 1 | 3 | .250 | 2.96 | 85 | 0 | 0 | 0 | 2 | 85.0 | 63 | 28 | 1 | 34 | 58 | 9.2 |
| Jamie Agee | ON | 3 | 7 | .300 | 7.71 | 41 | 0 | 0 | 0 | 0 | 51.3 | 70 | 44 | 7 | 33 | 11 | 0.0 |
| Amor Aguaijo | VA | 6 | 4 | .600 | 2.21 | 70 | 0 | 0 | 0 | 45 | 69.3 | 69 | 17 | 2 | 10 | 43 | 14.6 |
| John Airth | NY | 3 | 6 | .333 | 3.25 | 57 | 0 | 0 | 0 | 0 | 69.3 | 68 | 25 | 8 | 10 | 36 | 4.1 |
| Barney Albuerne | TN | 8 | 18 | .308 | 4.24 | 37 | 37 | 0 | 0 | 0 | 229.3 | 253 | 108 | 17 | 20 | 84 | 8.2 |
| Jonathan Alexander | MS | 14 | 10 | .583 | 3.45 | 35 | 35 | 2 | 2 | 0 | 227.0 | 209 | 87 | 6 | 66 | 146 | 11.2 |
| Jeffrey Anderson | PA | 9 | 13 | .409 | 4.61 | 25 | 25 | 0 | 0 | 0 | 152.3 | 155 | 78 | 5 | 102 | 43 | 7.5 |
| Scott Bartell | LA | 3 | 6 | .333 | 5.55 | 34 | 9 | 0 | 0 | 0 | 86.0 | 98 | 53 | 11 | 42 | 35 | 0.0 |
| Asa Bean | ON | 15 | 10 | .600 | 4.45 | 35 | 35 | 0 | 0 | 0 | 212.3 | 214 | 105 | 21 | 77 | 84 | 7.8 |
| Melvin Bohrer | VA | 12 | 9 | .571 | 3.67 | 49 | 24 | 0 | 0 | 0 | 154.7 | 135 | 63 | 3 | 48 | 92 | 7.4 |
| Rod Booth | VA | 5 | 1 | .833 | 3.54 | 7 | 7 | 0 | 0 | 0 | 48.3 | 48 | 19 | 4 | 14 | 8 | 2.7 |
| Mike Boxer | MD | 4 | 1 | .800 | 2.47 | 29 | 0 | 0 | 0 | 1 | 47.3 | 38 | 13 | 2 | 20 | 18 | 5.2 |
| William Boyland | FL | 2 | 1 | .667 | 10.02 | 18 | 0 | 0 | 0 | 0 | 20.7 | 23 | 23 | 4 | 15 | 8 | 0.0 |
| Tony Brey | ON | 1 | 4 | .200 | 5.68 | 7 | 7 | 1 | 0 | 0 | 44.3 | 55 | 28 | 8 | 15 | 25 | 0.0 |
| Michael Bryan | NC | 1 | 1 | .500 | 4.70 | 22 | 0 | 0 | 0 | 0 | 30.7 | 25 | 16 | 8 | 15 | 8 | 0.5 |
| Thomas Burleson | ON | 5 | 7 | .417 | 3.63 | 72 | 0 | 0 | 0 | 3 | 89.3 | 86 | 36 | 10 | 16 | 63 | 6.0 |
| Lucius Buteau | LA | 4 | 4 | .500 | 4.56 | 36 | 5 | 0 | 0 | 2 | 71.0 | 65 | 36 | 10 | 31 | 39 | 2.2 |
| Leonard Cadena | NY | 7 | 7 | .500 | 3.19 | 64 | 0 | 0 | 0 | 29 | 59.3 | 63 | 21 | 2 | 24 | 53 | 8.1 |
| Jonas Cardenas | TN | 3 | 2 | .600 | 6.03 | 26 | 0 | 0 | 0 | 0 | 37.3 | 53 | 25 | 2 | 7 | 18 | 0.4 |
| Pedro Carrasquillo | MS | 5 | 8 | .385 | 6.05 | 17 | 14 | 0 | 0 | 0 | 83.3 | 102 | 56 | 10 | 33 | 23 | 0.0 |
| Franky Casanova | MA | 1 | 0 | 1.000 | 3.95 | 10 | 0 | 0 | 0 | 1 | 13.7 | 14 | 6 | 1 | 0 | 8 | 1.1 |
| Asdrubal Cifonte | FL | 6 | 6 | .500 | 2.58 | 95 | 0 | 0 | 0 | 2 | 101.0 | 71 | 29 | 9 | 19 | 103 | 10.2 |
| John Cobham | FL | 5 | 8 | .385 | 2.83 | 64 | 0 | 0 | 0 | 34 | 63.7 | 55 | 20 | 1 | 22 | 37 | 10.9 |
| Ed Cook | VA | 2 | 6 | .250 | 3.51 | 84 | 0 | 0 | 0 | 2 | 92.3 | 85 | 36 | 9 | 35 | 43 | 5.5 |
| Pedro Costilla | ON | 0 | 2 | .000 | 12.72 | 3 | 1 | 0 | 0 | 0 | 5.7 | 9 | 8 | 2 | 4 | 2 | 0.0 |
| Nigel Cranfield | MS | 0 | 1 | .000 | 7.08 | 17 | 0 | 0 | 0 | 0 | 20.3 | 22 | 16 | 2 | 15 | 11 | 0.0 |
| Hosea Creek | PA | 0 | 2 | .000 | 10.45 | 3 | 3 | 0 | 0 | 0 | 10.3 | 18 | 12 | 2 | 6 | 2 | 0.0 |
| Chale Crespa | VA | 20 | 8 | .714 | 3.07 | 35 | 35 | 3 | 3 | 0 | 254.7 | 214 | 87 | 13 | 70 | 144 | 17.1 |
| Gary Crossman | 8 | 3 | .727 | 4.19 | 80 | 7 | 0 | 0 | 2 | 126.7 | 134 | 59 | 9 | 35 | 73 | 5.4 | |
| Jim Cue | MS | 1 | 2 | .333 | 3.69 | 49 | 0 | 0 | 0 | 1 | 61.0 | 65 | 25 | 5 | 17 | 25 | 3.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Warner Cuevas | ON | 2 | 5 | .286 | 4.44 | 10 | 9 | 0 | 0 | 0 | 52.7 | 58 | 26 | 3 | 17 | 27 | 1.0 |
| Simeon Davalos | PA | 5 | 20 | .200 | 4.61 | 34 | 34 | 0 | 0 | 0 | 197.3 | 207 | 101 | 8 | 126 | 90 | 5.2 |
| Don Davis | NY | 0 | 0 | .000 | 2.25 | 14 | 0 | 0 | 0 | 0 | 20.0 | 18 | 5 | 3 | 1 | 6 | 1.9 |
| Geraldo Delcastillo | MA | 2 | 5 | .286 | 2.56 | 75 | 0 | 0 | 0 | 2 | 63.3 | 48 | 18 | 4 | 10 | 37 | 6.8 |
| Humberto Deleon | LA | 14 | 11 | .560 | 2.76 | 34 | 34 | 5 | 2 | 0 | 238.3 | 199 | 73 | 13 | 69 | 142 | 15.0 |
| Higinio Delmonte | FL | 15 | 4 | .789 | 2.56 | 27 | 27 | 3 | 1 | 0 | 190.0 | 142 | 54 | 12 | 57 | 133 | 16.7 |
| Ken Dobson | MA | 6 | 2 | .750 | 0.90 | 60 | 0 | 0 | 0 | 3 | 60.0 | 32 | 6 | 0 | 10 | 26 | 11.1 |
| Brian Dreyer | NC | 5 | 2 | .714 | 4.03 | 67 | 0 | 0 | 0 | 2 | 98.3 | 104 | 44 | 9 | 28 | 26 | 4.6 |
| Scott Dutton | TN | 16 | 7 | .696 | 3.20 | 35 | 35 | 0 | 0 | 0 | 208.0 | 199 | 74 | 24 | 38 | 113 | 14.0 |
| Emerson East | ON | 6 | 3 | .667 | 3.77 | 57 | 0 | 0 | 0 | 0 | 76.3 | 63 | 32 | 10 | 22 | 60 | 5.0 |
| Robert Echague | MS | 4 | 3 | .571 | 3.31 | 22 | 9 | 0 | 0 | 0 | 73.3 | 63 | 27 | 8 | 16 | 22 | 4.1 |
| Avelino Elias | MA | 2 | 2 | .500 | 4.08 | 8 | 5 | 0 | 0 | 0 | 39.7 | 29 | 18 | 2 | 22 | 18 | 1.4 |
| Michael Errol | PA | 8 | 19 | .296 | 3.77 | 34 | 34 | 0 | 0 | 0 | 181.7 | 182 | 76 | 9 | 75 | 89 | 11.5 |
| Arthur Eudy | TN | 2 | 2 | .500 | 3.74 | 76 | 0 | 0 | 0 | 0 | 74.7 | 83 | 31 | 8 | 19 | 38 | 4.4 |
| David Faith | TN | 4 | 2 | .667 | 2.20 | 67 | 0 | 0 | 0 | 1 | 69.7 | 50 | 17 | 2 | 24 | 34 | 8.1 |
| Constantino Figuera | MA | 7 | 3 | .700 | 2.90 | 29 | 11 | 0 | 0 | 0 | 90.0 | 86 | 29 | 2 | 46 | 58 | 6.3 |
| Brad Flavin | NC | 5 | 4 | .556 | 4.26 | 93 | 0 | 0 | 0 | 1 | 95.0 | 82 | 45 | 11 | 38 | 72 | 4.5 |
| Alfonso Font | MA | 8 | 0 | 1.000 | 1.62 | 60 | 0 | 0 | 0 | 1 | 78.0 | 55 | 14 | 3 | 14 | 45 | 10.8 |
| Robert Forwood | MD | 4 | 3 | .571 | 2.55 | 60 | 0 | 0 | 0 | 1 | 70.7 | 68 | 20 | 6 | 19 | 25 | 6.8 |
| Austin Fossil | MD | 1 | 1 | .500 | 5.95 | 3 | 3 | 0 | 0 | 0 | 19.7 | 14 | 13 | 2 | 13 | 6 | 0.0 |
| Lamar Fox | MA | 1 | 2 | .333 | 5.11 | 37 | 0 | 0 | 0 | 0 | 37.0 | 44 | 21 | 6 | 19 | 30 | 0.0 |
| Paul Gatling | VA | 2 | 1 | .667 | 2.77 | 41 | 0 | 0 | 0 | 2 | 52.0 | 51 | 16 | 3 | 11 | 21 | 4.4 |
| Gilbert Giglio | MA | 9 | 13 | .409 | 4.28 | 31 | 26 | 1 | 1 | 0 | 178.7 | 205 | 85 | 15 | 15 | 57 | 3.3 |
| Jamie Gillette | ME | 9 | 13 | .409 | 4.09 | 30 | 30 | 2 | 0 | 0 | 185.0 | 183 | 84 | 23 | 82 | 88 | 8.9 |
| Russ Gobbler | FL | 19 | 11 | .633 | 3.25 | 35 | 35 | 5 | 2 | 0 | 246.7 | 210 | 89 | 24 | 57 | 144 | 14.7 |
| Manuel Gomez | MA | 0 | 3 | .000 | 5.41 | 5 | 0 | 0 | 0 | 0 | 6.7 | 9 | 4 | 0 | 1 | 3 | 0.0 |
| Paul Goodrich | VA | 0 | 0 | .000 | 3.12 | 7 | 0 | 0 | 0 | 0 | 8.7 | 11 | 3 | 0 | 3 | 3 | 0.6 |
| Abraham Grayston | ON | 6 | 17 | .261 | 5.67 | 32 | 32 | 1 | 0 | 0 | 185.7 | 224 | 117 | 26 | 62 | 89 | 0.0 |
| Michael Halsted | TN | 1 | 4 | .200 | 4.65 | 37 | 0 | 0 | 0 | 0 | 40.7 | 46 | 21 | 4 | 10 | 19 | 1.2 |
| Lemuel Harney | MD | 3 | 2 | .600 | 2.55 | 47 | 0 | 0 | 0 | 1 | 60.0 | 57 | 17 | 6 | 6 | 16 | 6.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Robert Harris | TN | 5 | 11 | .313 | 4.91 | 30 | 22 | 1 | 0 | 0 | 132.0 | 147 | 72 | 12 | 31 | 70 | 1.3 |
| Mark Hart | PA | 4 | 2 | .667 | 4.61 | 61 | 0 | 0 | 0 | 2 | 68.3 | 73 | 35 | 12 | 21 | 23 | 4.1 |
| George Harvey | MS | 5 | 4 | .556 | 2.64 | 88 | 0 | 0 | 0 | 3 | 92.0 | 65 | 27 | 4 | 30 | 39 | 9.8 |
| Lon Henricks | NC | 12 | 9 | .571 | 3.49 | 32 | 32 | 1 | 0 | 0 | 198.7 | 176 | 77 | 16 | 82 | 118 | 11.2 |
| Leto Henriques | NY | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0.6 |
| Charlie Hester | NY | 12 | 19 | .387 | 3.41 | 41 | 41 | 4 | 1 | 0 | 290.0 | 273 | 110 | 27 | 65 | 134 | 14.4 |
| Aaron Hightower | VA | 11 | 8 | .579 | 3.93 | 33 | 33 | 0 | 0 | 0 | 185.3 | 156 | 81 | 20 | 91 | 143 | 6.2 |
| Dave Hitchener | ME | 3 | 2 | .600 | 3.21 | 76 | 0 | 0 | 0 | 29 | 98.0 | 72 | 35 | 4 | 45 | 78 | 16.8 |
| Hugo Holt | ON | 5 | 5 | .500 | 2.43 | 64 | 0 | 0 | 0 | 26 | 70.3 | 73 | 19 | 4 | 20 | 46 | 9.9 |
| Ralph Ives | LA | 11 | 0 | 1.000 | 1.67 | 12 | 12 | 4 | 1 | 0 | 97.0 | 76 | 18 | 3 | 8 | 34 | 11.5 |
| Cedric Joubert | LA | 2 | 2 | .500 | 1.82 | 25 | 0 | 0 | 0 | 1 | 34.7 | 34 | 7 | 2 | 18 | 13 | 3.2 |
| Steffen Kangas | PA | 0 | 0 | .000 | 1.86 | 7 | 0 | 0 | 0 | 0 | 9.7 | 9 | 2 | 0 | 8 | 4 | 0.9 |
| Rudolf King | PA | 1 | 5 | .167 | 4.05 | 100 | 0 | 0 | 0 | 2 | 120.0 | 120 | 54 | 13 | 46 | 52 | 7.6 |
| Tony Kirkland | TN | 7 | 7 | .500 | 3.69 | 24 | 21 | 0 | 0 | 0 | 139.0 | 142 | 57 | 14 | 42 | 47 | 8.4 |
| Shawn Knowles | TN | 4 | 1 | .800 | 2.98 | 33 | 0 | 0 | 0 | 0 | 57.3 | 46 | 19 | 6 | 13 | 22 | 4.7 |
| Cougar Koon | FL | 3 | 1 | .750 | 2.88 | 73 | 0 | 0 | 0 | 0 | 97.0 | 108 | 31 | 5 | 36 | 33 | 7.1 |
| Raymond Kozak | NC | 0 | 1 | .000 | 2.49 | 24 | 0 | 0 | 0 | 3 | 21.7 | 25 | 6 | 1 | 5 | 9 | 1.5 |
| Ronaldo Laguna | ME | 14 | 13 | .519 | 3.50 | 37 | 37 | 5 | 4 | 0 | 244.3 | 218 | 95 | 8 | 97 | 175 | 16.2 |
| John Laidlaw | ON | 0 | 1 | .000 | 4.30 | 14 | 0 | 0 | 0 | 0 | 23.0 | 14 | 11 | 2 | 13 | 15 | 0.7 |
| Ben Lamela | MA | 12 | 6 | .667 | 2.52 | 24 | 24 | 1 | 1 | 0 | 161.0 | 134 | 45 | 5 | 26 | 145 | 12.8 |
| Erick Lassiter | NC | 14 | 8 | .636 | 3.73 | 32 | 32 | 0 | 0 | 0 | 166.3 | 157 | 69 | 9 | 76 | 68 | 7.9 |
| Tyler Lattimore | MS | 6 | 8 | .429 | 2.83 | 54 | 0 | 0 | 0 | 27 | 60.3 | 54 | 19 | 1 | 8 | 47 | 11.3 |
| Harold Lava | FL | 7 | 15 | .318 | 4.99 | 27 | 27 | 1 | 1 | 0 | 140.7 | 131 | 78 | 16 | 95 | 88 | 0.8 |
| Chris Lawman | PA | 1 | 2 | .333 | 7.37 | 4 | 4 | 0 | 0 | 0 | 14.7 | 19 | 12 | 1 | 14 | 9 | 0.0 |
| Jason Leaper | MD | 7 | 8 | .467 | 3.68 | 71 | 0 | 0 | 0 | 40 | 78.3 | 81 | 32 | 3 | 21 | 28 | 12.0 |
| Arron Ledford | TN | 3 | 6 | .333 | 1.88 | 70 | 0 | 0 | 0 | 46 | 81.3 | 56 | 17 | 1 | 12 | 57 | 19.3 |
| Darryl Leekong | LA | 6 | 4 | .600 | 3.51 | 57 | 0 | 0 | 0 | 1 | 66.7 | 79 | 26 | 2 | 11 | 36 | 5.0 |
| Dallas Lesley | MS | 3 | 2 | .600 | 3.03 | 37 | 0 | 0 | 0 | 6 | 35.7 | 39 | 12 | 6 | 6 | 19 | 4.0 |
| Samwise Lobban | FL | 0 | 2 | .000 | 3.57 | 36 | 0 | 0 | 0 | 3 | 53.0 | 48 | 21 | 5 | 33 | 42 | 2.1 |
| Dennis Lundberg | LA | 9 | 11 | .450 | 4.54 | 26 | 21 | 0 | 0 | 0 | 142.7 | 152 | 72 | 22 | 49 | 49 | 3.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Sandman Macgrewar | VA | 10 | 4 | .714 | 2.33 | 71 | 0 | 0 | 0 | 0 | 85.0 | 70 | 22 | 2 | 20 | 28 | 9.9 |
| Tristan Mann | NC | 6 | 5 | .545 | 4.52 | 86 | 0 | 0 | 0 | 2 | 91.7 | 96 | 46 | 13 | 28 | 63 | 3.4 |
| Aldo Martinez | ON | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0.4 |
| Ed Martin | MS | 5 | 3 | .625 | 5.26 | 62 | 0 | 0 | 0 | 9 | 65.0 | 63 | 38 | 2 | 29 | 31 | 2.9 |
| Powell Martin | NC | 11 | 17 | .393 | 5.23 | 34 | 33 | 2 | 1 | 0 | 210.0 | 245 | 122 | 24 | 80 | 90 | 0.9 |
| Winston Martin | ON | 6 | 6 | .500 | 4.18 | 93 | 2 | 0 | 0 | 5 | 120.7 | 117 | 56 | 16 | 51 | 98 | 5.3 |
| Greyson Maybury | FL | 7 | 11 | .389 | 4.56 | 32 | 32 | 0 | 0 | 0 | 165.7 | 162 | 84 | 22 | 68 | 126 | 2.9 |
| Brian McFarland | MD | 1 | 0 | 1.000 | 2.70 | 74 | 0 | 0 | 0 | 2 | 63.3 | 49 | 19 | 4 | 31 | 42 | 7.1 |
| Mars McMunn | MD | 3 | 3 | .500 | 4.26 | 81 | 0 | 0 | 0 | 1 | 67.7 | 59 | 32 | 8 | 36 | 59 | 3.7 |
| Samuel McNeeley | FL | 1 | 7 | .125 | 4.45 | 9 | 9 | 0 | 0 | 0 | 56.7 | 56 | 28 | 6 | 19 | 34 | 0.9 |
| Cully McUre | NY | 3 | 0 | 1.000 | 3.91 | 22 | 0 | 0 | 0 | 0 | 23.0 | 17 | 10 | 1 | 9 | 14 | 1.7 |
| Joseph Melboure | FL | 2 | 2 | .500 | 4.67 | 45 | 0 | 0 | 0 | 3 | 44.3 | 56 | 23 | 2 | 14 | 13 | 1.3 |
| Christopher Millar | MA | 13 | 8 | .619 | 3.71 | 33 | 33 | 2 | 1 | 0 | 230.7 | 192 | 95 | 22 | 71 | 181 | 11.1 |
| Franklin Mistretta | FL | 4 | 3 | .571 | 3.95 | 60 | 0 | 0 | 0 | 0 | 79.7 | 83 | 35 | 6 | 38 | 40 | 3.2 |
| Duncan Moyer | MD | 12 | 11 | .522 | 3.93 | 34 | 33 | 2 | 1 | 0 | 203.7 | 217 | 89 | 11 | 41 | 84 | 8.9 |
| John Munson | MD | 10 | 10 | .500 | 3.38 | 32 | 32 | 3 | 1 | 0 | 210.7 | 232 | 79 | 20 | 36 | 88 | 12.2 |
| Todd Neary | MD | 18 | 9 | .667 | 2.62 | 33 | 33 | 0 | 0 | 0 | 216.7 | 147 | 63 | 7 | 114 | 177 | 19.1 |
| Kingfish Newbold | PA | 7 | 15 | .318 | 4.54 | 32 | 32 | 1 | 0 | 0 | 176.3 | 184 | 89 | 13 | 74 | 79 | 4.8 |
| Manuel Nieves | MS | 12 | 8 | .600 | 3.89 | 32 | 32 | 4 | 0 | 0 | 217.3 | 222 | 94 | 10 | 74 | 101 | 9.6 |
| Naru Nosuki | ME | 10 | 3 | .769 | 3.33 | 80 | 0 | 0 | 0 | 2 | 113.7 | 92 | 42 | 8 | 38 | 96 | 10.6 |
| Ernie Nussbaum | MS | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Silverio Osuna | NY | 3 | 3 | .500 | 3.45 | 43 | 4 | 0 | 0 | 1 | 73.0 | 77 | 28 | 9 | 14 | 27 | 4.6 |
| David Oughton | MD | 2 | 1 | .667 | 5.09 | 19 | 0 | 0 | 0 | 0 | 23.0 | 26 | 13 | 3 | 14 | 7 | 0.5 |
| Jacob Perl | 14 | 10 | .583 | 3.76 | 35 | 35 | 1 | 0 | 0 | 234.7 | 255 | 98 | 12 | 35 | 87 | 12.9 | |
| Jack Pinkston | NY | 5 | 5 | .500 | 3.02 | 99 | 0 | 0 | 0 | 2 | 107.3 | 93 | 36 | 8 | 20 | 78 | 10.3 |
| Billy Powell | NY | 12 | 15 | .444 | 3.94 | 36 | 36 | 4 | 0 | 0 | 221.7 | 198 | 97 | 24 | 103 | 72 | 9.6 |
| Gil Quiñones | ON | 1 | 3 | .250 | 5.56 | 30 | 1 | 0 | 0 | 1 | 45.3 | 47 | 28 | 5 | 21 | 13 | 0.3 |
| Jose Ramirez | NC | 1 | 0 | 1.000 | 3.28 | 23 | 0 | 0 | 0 | 0 | 24.7 | 27 | 9 | 2 | 8 | 9 | 1.7 |
| Jesse Rankins | NC | 5 | 15 | .250 | 5.83 | 32 | 32 | 0 | 0 | 0 | 157.3 | 171 | 102 | 20 | 92 | 92 | 0.0 |
| Gabriel Richenbach | LA | 0 | 1 | .000 | 5.53 | 12 | 0 | 0 | 0 | 0 | 14.7 | 16 | 9 | 1 | 9 | 8 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Larry Riffle | MD | 11 | 11 | .500 | 3.86 | 28 | 28 | 0 | 0 | 0 | 174.7 | 177 | 75 | 17 | 49 | 69 | 8.6 |
| Timothy Riggins | TN | 4 | 2 | .667 | 3.88 | 38 | 0 | 0 | 0 | 0 | 55.7 | 58 | 24 | 6 | 23 | 25 | 3.1 |
| Ken River | PA | 4 | 17 | .190 | 4.49 | 30 | 30 | 0 | 0 | 0 | 170.3 | 182 | 85 | 4 | 82 | 75 | 5.3 |
| Bill Rosas | NY | 11 | 14 | .440 | 4.57 | 40 | 40 | 3 | 1 | 0 | 244.0 | 249 | 124 | 29 | 105 | 90 | 3.5 |
| Rob Ruperts | ME | 4 | 6 | .400 | 3.59 | 81 | 0 | 0 | 0 | 5 | 77.7 | 77 | 31 | 6 | 13 | 47 | 7.3 |
| Franky Saez | ME | 8 | 22 | .267 | 4.97 | 36 | 36 | 2 | 0 | 0 | 211.7 | 224 | 117 | 16 | 79 | 70 | 1.2 |
| Allen Sampley | LA | 6 | 3 | .667 | 2.87 | 63 | 0 | 0 | 0 | 30 | 84.7 | 65 | 27 | 5 | 27 | 56 | 13.5 |
| Artur Sax | LA | 10 | 5 | .667 | 2.22 | 22 | 22 | 0 | 0 | 0 | 150.0 | 120 | 37 | 13 | 16 | 82 | 12.6 |
| Chad Schmidt | MA | 17 | 6 | .739 | 2.62 | 31 | 30 | 3 | 2 | 0 | 209.7 | 165 | 61 | 11 | 25 | 146 | 16.2 |
| Richard Schultz | LA | 2 | 6 | .250 | 3.97 | 40 | 9 | 0 | 0 | 3 | 79.3 | 96 | 35 | 8 | 22 | 29 | 1.5 |
| Alfonso Selame | TN | 1 | 3 | .250 | 3.95 | 41 | 0 | 0 | 0 | 1 | 43.3 | 36 | 19 | 3 | 24 | 19 | 2.4 |
| Kazuma Sen | MS | 19 | 5 | .792 | 2.94 | 35 | 35 | 2 | 0 | 0 | 247.7 | 213 | 81 | 4 | 73 | 135 | 20.6 |
| Gregory Shadle | FL | 1 | 3 | .250 | 8.33 | 7 | 7 | 0 | 0 | 0 | 31.3 | 43 | 29 | 6 | 22 | 14 | 0.0 |
| Gregg Sibley | ON | 1 | 7 | .125 | 3.19 | 28 | 28 | 0 | 0 | 0 | 101.7 | 102 | 36 | 8 | 35 | 45 | 4.8 |
| Robert Silvera | TN | 15 | 15 | .500 | 4.03 | 35 | 35 | 6 | 2 | 0 | 225.3 | 251 | 101 | 15 | 52 | 90 | 11.1 |
| Sam Smith | PA | 0 | 0 | .000 | 1.17 | 14 | 0 | 0 | 0 | 11 | 15.3 | 11 | 2 | 0 | 2 | 4 | 5.1 |
| Wayne Sorely | LA | 2 | 6 | .250 | 4.08 | 11 | 11 | 1 | 0 | 0 | 75.0 | 81 | 34 | 5 | 19 | 42 | 2.0 |
| Dennis Spargo | PA | 1 | 0 | 1.000 | 5.64 | 50 | 0 | 0 | 0 | 1 | 52.7 | 66 | 33 | 6 | 22 | 20 | 0.2 |
| Tyrone Squires | PA | 3 | 7 | .300 | 5.09 | 64 | 0 | 0 | 0 | 1 | 76.0 | 74 | 43 | 10 | 42 | 37 | 2.1 |
| Geoff Stagner | ME | 11 | 7 | .611 | 2.85 | 23 | 22 | 1 | 0 | 0 | 142.0 | 112 | 45 | 16 | 34 | 102 | 13.0 |
| Dave Stringfield | LA | 0 | 2 | .000 | 5.27 | 11 | 0 | 0 | 0 | 1 | 13.7 | 19 | 8 | 2 | 11 | 7 | 0.0 |
| Benny Suarez | VA | 16 | 12 | .571 | 2.53 | 35 | 35 | 8 | 2 | 0 | 256.3 | 204 | 72 | 3 | 99 | 174 | 20.2 |
| Ambrosio Tapta | ME | 2 | 4 | .333 | 4.07 | 67 | 0 | 0 | 0 | 3 | 90.7 | 91 | 41 | 10 | 24 | 40 | 4.4 |
| Jerald Tarpley | NC | 13 | 12 | .520 | 3.88 | 33 | 33 | 0 | 0 | 0 | 211.0 | 205 | 91 | 20 | 97 | 104 | 7.6 |
| Vern Taylor | NC | 6 | 5 | .545 | 2.49 | 69 | 0 | 0 | 0 | 32 | 79.7 | 65 | 22 | 6 | 37 | 44 | 12.6 |
| Jack Teitelbaum | PA | 1 | 0 | 1.000 | 4.92 | 48 | 0 | 0 | 0 | 8 | 64.0 | 74 | 35 | 9 | 23 | 30 | 3.3 |
| Sexto Teruel | MD | 0 | 0 | .000 | 9.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 2 | 2 | 2 | 0.0 |
| Antonio Testa | VA | 3 | 3 | .500 | 5.40 | 44 | 3 | 1 | 0 | 0 | 65.0 | 67 | 39 | 12 | 19 | 20 | 0.0 |
| Galon Thrace | ON | 8 | 8 | .500 | 3.16 | 23 | 23 | 1 | 1 | 0 | 148.0 | 111 | 52 | 13 | 54 | 110 | 10.1 |
| William Tinoco | NY | 13 | 11 | .542 | 3.04 | 41 | 41 | 3 | 3 | 0 | 246.0 | 171 | 83 | 15 | 119 | 196 | 16.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Art Toczek | MA | 5 | 7 | .417 | 3.32 | 69 | 3 | 0 | 0 | 33 | 89.3 | 82 | 33 | 9 | 18 | 58 | 11.9 |
| Samuel Tomas | NY | 3 | 3 | .500 | 2.68 | 57 | 0 | 0 | 0 | 1 | 57.0 | 40 | 17 | 3 | 12 | 34 | 5.6 |
| Larry Touzalin | LA | 3 | 4 | .429 | 4.39 | 55 | 4 | 0 | 0 | 3 | 82.0 | 65 | 40 | 11 | 47 | 77 | 2.6 |
| Mark Trowers | FL | 9 | 7 | .563 | 3.25 | 25 | 25 | 0 | 0 | 0 | 163.3 | 152 | 59 | 14 | 20 | 128 | 10.0 |
| Ryan Turner | MS | 15 | 7 | .682 | 2.89 | 30 | 30 | 1 | 1 | 0 | 186.7 | 136 | 60 | 17 | 52 | 167 | 15.3 |
| Augusto Valdes | ME | 3 | 7 | .300 | 6.01 | 14 | 14 | 0 | 0 | 0 | 82.3 | 96 | 55 | 15 | 34 | 19 | 0.0 |
| Brian Valentine | NY | 4 | 2 | .667 | 4.14 | 35 | 0 | 0 | 0 | 1 | 41.3 | 28 | 19 | 1 | 13 | 25 | 3.0 |
| Turi Varquez | PA | 3 | 6 | .333 | 5.13 | 73 | 0 | 0 | 0 | 5 | 73.7 | 78 | 42 | 9 | 43 | 23 | 2.7 |
