| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2021 Great Explorers Batting Register | |
|
FF |
GE
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ed Abrams | NM | 155 | 567 | 86 | 198 | 41 | 3 | 14 | 87 | 2 | 1 | 70 | 33 | .349 | .421 | .506 | .927 | 27.1 |
| Alex Acevedo | CO | 15 | 23 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | .130 | .276 | .130 | .406 | 0.0 |
| Franky Aceves | WI | 20 | 13 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | .385 | .429 | .385 | .813 | 0.5 |
| James Aikin | IL | 147 | 487 | 65 | 123 | 26 | 4 | 18 | 61 | 8 | 3 | 31 | 32 | .253 | .303 | .433 | .737 | 14.9 |
| Joseph Albee | WA | 59 | 106 | 15 | 22 | 3 | 0 | 1 | 6 | 2 | 4 | 11 | 12 | .208 | .288 | .264 | .552 | 0.1 |
| Alaska Albers | UT | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .273 | .200 | .473 | 0.1 |
| Bruno Alberti | IL | 156 | 529 | 49 | 125 | 23 | 0 | 15 | 71 | 2 | 1 | 25 | 53 | .236 | .277 | .365 | .642 | 9.5 |
| James Alexander | WA | 29 | 70 | 5 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 26 | .143 | .178 | .157 | .335 | 0.0 |
| Luis Alou | WI | 36 | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .018 | .053 | .018 | .071 | 0.0 |
| Benicio Andaverde | WI | 34 | 63 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | .127 | .167 | .143 | .310 | 0.0 |
| John Andujar | NM | 39 | 66 | 3 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 15 | .045 | .072 | .106 | .179 | 0.0 |
| In-Sun An | CA | 136 | 412 | 54 | 100 | 12 | 0 | 4 | 32 | 2 | 0 | 57 | 85 | .243 | .341 | .301 | .642 | 5.9 |
| Colvin Arch | WI | 25 | 73 | 9 | 14 | 2 | 0 | 1 | 4 | 7 | 0 | 9 | 11 | .192 | .280 | .260 | .541 | 0.4 |
| Doroteo Arzuga | NV | 93 | 179 | 18 | 45 | 10 | 0 | 1 | 16 | 2 | 1 | 23 | 34 | .251 | .341 | .324 | .665 | 2.9 |
| Ike Asimov | IL | 146 | 472 | 30 | 121 | 9 | 0 | 5 | 42 | 0 | 0 | 27 | 62 | .256 | .307 | .307 | .614 | 7.7 |
| Christopher Baker | CO | 98 | 171 | 21 | 33 | 11 | 0 | 4 | 10 | 9 | 1 | 8 | 26 | .193 | .233 | .327 | .561 | 0.0 |
| Ivan Banabila | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | |
| Joey Baro | CA | 157 | 604 | 94 | 165 | 24 | 5 | 17 | 81 | 22 | 15 | 36 | 105 | .273 | .312 | .414 | .726 | 12.7 |
| Joel Barras | WI | 17 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | .182 | .438 | .273 | .710 | 0.4 |
| Delmar Barrie | WI | 146 | 580 | 88 | 179 | 32 | 3 | 7 | 65 | 30 | 22 | 41 | 83 | .309 | .360 | .410 | .771 | 16.3 |
| John Barrington | UT | 114 | 295 | 20 | 59 | 8 | 0 | 0 | 21 | 0 | 1 | 13 | 45 | .200 | .233 | .227 | .460 | 0.0 |
| Gerald Batts | TX | 154 | 545 | 60 | 119 | 17 | 3 | 15 | 68 | 4 | 4 | 66 | 51 | .218 | .307 | .343 | .650 | 8.0 |
| Cory Bayne | UT | 31 | 55 | 3 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 12 | .236 | .241 | .273 | .514 | 0.0 |
| Maddox Belcher | IL | 63 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Danny Berthelot | UT | 143 | 303 | 33 | 58 | 13 | 0 | 8 | 31 | 0 | 0 | 18 | 49 | .191 | .239 | .314 | .553 | 0.8 |
| Ken Beswick | MN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Bettencourt | NV | 122 | 186 | 21 | 44 | 12 | 0 | 4 | 30 | 0 | 0 | 15 | 27 | .237 | .294 | .366 | .660 | 3.0 |
| Kenneth Biel | CO | 73 | 133 | 14 | 22 | 6 | 1 | 0 | 8 | 14 | 4 | 10 | 20 | .165 | .228 | .226 | .453 | 0.0 |
| James Birdwell | KS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Howard Bittinger | WA | 27 | 42 | 3 | 9 | 3 | 1 | 0 | 6 | 0 | 0 | 2 | 4 | .214 | .250 | .333 | .583 | 0.1 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| David Bonneau | NV | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Prince Boucher | ID | 8 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .182 | .182 | .182 | .364 | 0.0 |
| Michael Bowerman | TX | 105 | 134 | 15 | 35 | 5 | 1 | 6 | 23 | 1 | 0 | 3 | 21 | .261 | .284 | .448 | .731 | 2.9 |
| David Bowers | CA | 29 | 37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | .054 | .186 | .054 | .240 | 0.0 |
| Leo Brailsford | CA | 155 | 586 | 76 | 177 | 25 | 1 | 11 | 79 | 5 | 2 | 26 | 99 | .302 | .338 | .404 | .743 | 14.6 |
| Gilbert Brault | CA | 78 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Tony Brey | KS | 20 | 33 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | .152 | .176 | .242 | .419 | 0.0 |
| Marcos Briceno | NV | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ambrose Briese | NV | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Leroy Briscoe | CO | 66 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Leon Bronner | CA | 117 | 261 | 27 | 80 | 11 | 2 | 3 | 33 | 4 | 1 | 10 | 48 | .307 | .335 | .398 | .733 | 6.1 |
| Timothy Brooks | TX | 38 | 77 | 4 | 22 | 2 | 0 | 2 | 8 | 0 | 1 | 6 | 17 | .286 | .337 | .390 | .727 | 1.7 |
| Adam Burton | MN | 35 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .067 | .000 | .067 | 0.0 |
| Danger Bushby | ID | 121 | 326 | 41 | 78 | 11 | 1 | 3 | 38 | 22 | 4 | 19 | 52 | .239 | .280 | .307 | .586 | 2.2 |
| Cliff Butter | KS | 116 | 398 | 80 | 129 | 29 | 8 | 21 | 71 | 14 | 19 | 68 | 44 | .324 | .425 | .595 | 1.020 | 26.2 |
| Trooper California | UT | 34 | 134 | 15 | 44 | 6 | 2 | 2 | 25 | 5 | 2 | 9 | 7 | .328 | .372 | .448 | .820 | 5.8 |
| Leon Calvillo | NV | 12 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | .182 | .400 | .273 | .673 | 0.4 |
| Armando Campana | NV | 22 | 35 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | .086 | .086 | .086 | .171 | 0.0 |
| Marcelo Cancio | IL | 161 | 520 | 47 | 116 | 12 | 2 | 8 | 54 | 1 | 0 | 50 | 90 | .223 | .294 | .300 | .594 | 7.6 |
| Edmundo Cardeaz | CA | 23 | 69 | 6 | 16 | 2 | 0 | 1 | 7 | 0 | 0 | 2 | 14 | .232 | .260 | .304 | .565 | 0.5 |
| Jesus Carmona | CO | 81 | 134 | 8 | 29 | 6 | 0 | 0 | 7 | 2 | 0 | 8 | 21 | .216 | .264 | .261 | .525 | 0.0 |
| J.L. Carrillo | WA | 30 | 62 | 5 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | .194 | .219 | .226 | .445 | 0.0 |
| Danny Carruth | NV | 136 | 425 | 38 | 111 | 22 | 0 | 5 | 62 | 0 | 0 | 17 | 57 | .261 | .286 | .348 | .635 | 4.5 |
| Hank Carruthers | ID | 86 | 248 | 31 | 74 | 13 | 1 | 3 | 29 | 7 | 6 | 22 | 18 | .298 | .366 | .395 | .761 | 6.9 |
| Andrew Caudle | KS | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Stephen Chambers | NM | 153 | 524 | 43 | 131 | 26 | 2 | 3 | 56 | 5 | 2 | 25 | 91 | .250 | .293 | .324 | .617 | 4.3 |
| Johnny Charity | UT | 121 | 453 | 68 | 112 | 10 | 6 | 4 | 35 | 38 | 12 | 28 | 69 | .247 | .298 | .322 | .620 | 8.2 |
| Ward Chee | CO | 79 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Jermaine Chi | NM | 90 | 257 | 25 | 72 | 9 | 0 | 0 | 27 | 1 | 0 | 14 | 38 | .280 | .332 | .315 | .647 | 3.5 |
| Joseph Clark | NV | 26 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .200 | .222 | .422 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Allen Clarkson | IL | 30 | 53 | 5 | 9 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 18 | .170 | .200 | .264 | .464 | 0.0 |
| Wayne Clark | KS | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .500 | .400 | .900 | 0.3 |
| Robert Collar | NM | 86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Leon Collins | TX | 22 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | .024 | .048 | .024 | .072 | 0.0 |
| Mickey Colt | NM | 36 | 72 | 6 | 11 | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 15 | .153 | .187 | .208 | .395 | 0.0 |
| Carlos Contoeras | CO | 15 | 42 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 2 | 3 | 4 | .190 | .244 | .238 | .483 | 0.0 |
| George Contreras | WA | 153 | 597 | 88 | 180 | 21 | 7 | 13 | 82 | 5 | 6 | 70 | 53 | .302 | .378 | .425 | .804 | 18.7 |
| James Cook | UT | 70 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | 0.0 |
| Ramon Cordova | WA | 36 | 96 | 14 | 20 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 24 | .208 | .230 | .271 | .501 | 0.0 |
| Boris Coronado | IL | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Manny Coronas | IL | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Miguel Cortes Jr | TX | 73 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .143 | .250 | .143 | .393 | 0.0 |
| Albert Cortina | MN | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Scott Coyle | CA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Jermaine Crosswell | CO | 17 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .036 | .069 | .036 | .105 | 0.0 |
| Kelly Crumb | WI | 33 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.0 |
| Warner Cuevas | KS | 14 | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .154 | .154 | .154 | .308 | 0.0 |
| Stephen Curran | ID | 130 | 521 | 79 | 159 | 20 | 4 | 9 | 60 | 47 | 1 | 32 | 42 | .305 | .350 | .411 | .761 | 18.1 |
| John Davis | KS | 33 | 72 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 19 | .042 | .092 | .069 | .162 | 0.0 |
| Norman Davis | ID | 128 | 281 | 43 | 73 | 10 | 2 | 8 | 36 | 26 | 6 | 26 | 18 | .260 | .326 | .395 | .721 | 7.4 |
| Danny Day | WA | 34 | 74 | 14 | 18 | 2 | 0 | 0 | 10 | 1 | 2 | 6 | 22 | .243 | .296 | .270 | .567 | 0.3 |
| Eugene Day | NM | 89 | 273 | 9 | 55 | 3 | 0 | 2 | 23 | 0 | 0 | 15 | 45 | .201 | .248 | .234 | .483 | 0.0 |
| Bruno Delgado | NV | 34 | 54 | 15 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 6 | .167 | .224 | .278 | .502 | 0.0 |
| Roby Delpratt | MN | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Rafael Delrosario | MN | 122 | 425 | 32 | 104 | 9 | 2 | 6 | 41 | 0 | 0 | 26 | 83 | .245 | .291 | .318 | .608 | 2.2 |
| Lee Desilva | NM | 156 | 609 | 88 | 172 | 29 | 11 | 14 | 56 | 54 | 20 | 44 | 90 | .282 | .331 | .435 | .766 | 15.0 |
| Francisco Diaz | CO | 147 | 511 | 49 | 125 | 19 | 6 | 7 | 43 | 10 | 9 | 30 | 94 | .245 | .292 | .346 | .638 | 5.1 |
| Joe Diaz | UT | 65 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .444 | .778 | 0.2 |
| Cirilo Diez | MN | 36 | 78 | 9 | 20 | 3 | 0 | 2 | 6 | 9 | 0 | 1 | 17 | .256 | .272 | .372 | .643 | 0.8 |
| Elron Divell | CO | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Robert Dolin Jr. | WI | 9 | 15 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .267 | .267 | .467 | .733 | 0.4 |
| Leo Doney | IL | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Carlos Dorado | MN | 24 | 23 | 3 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | .217 | .250 | .348 | .598 | 0.1 |
| Christopher Dorgan | WI | 5 | 19 | 2 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | .263 | .263 | .474 | .737 | 0.3 |
| Cody Dougherty | CA | 147 | 478 | 57 | 116 | 19 | 3 | 13 | 66 | 6 | 3 | 35 | 84 | .243 | .301 | .377 | .678 | 8.3 |
| Amor Duen | UT | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Frank Dukes | NV | 141 | 422 | 43 | 117 | 19 | 2 | 8 | 57 | 8 | 3 | 28 | 47 | .277 | .320 | .389 | .709 | 8.5 |
| Jerrold Dukes | WA | 68 | 246 | 26 | 67 | 16 | 1 | 2 | 26 | 3 | 2 | 19 | 36 | .272 | .330 | .370 | .700 | 5.2 |
| Josiah Duncan | ID | 97 | 229 | 25 | 56 | 12 | 2 | 6 | 35 | 6 | 6 | 11 | 38 | .245 | .290 | .393 | .683 | 3.2 |
| David Dussault | MN | 138 | 263 | 23 | 51 | 13 | 1 | 0 | 16 | 8 | 2 | 13 | 48 | .194 | .239 | .251 | .490 | 0.0 |
| Joseph Eastridge | MN | 57 | 140 | 12 | 29 | 4 | 0 | 0 | 5 | 2 | 1 | 12 | 18 | .207 | .278 | .236 | .514 | 0.0 |
| Al Eastwood | ID | 142 | 417 | 63 | 127 | 19 | 3 | 3 | 43 | 30 | 17 | 32 | 48 | .305 | .365 | .386 | .751 | 9.7 |
| David Echegaray | MN | 36 | 78 | 5 | 14 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 20 | .179 | .190 | .256 | .446 | 0.0 |
| Roberto Echegaray | NV | 158 | 651 | 122 | 202 | 50 | 2 | 16 | 75 | 45 | 17 | 52 | 73 | .310 | .364 | .467 | .830 | 23.8 |
| Luciano Echevarria | ID | 109 | 280 | 27 | 70 | 12 | 0 | 6 | 36 | 0 | 0 | 16 | 33 | .250 | .298 | .357 | .655 | 3.7 |
| Adolph Egerton | TX | 78 | 155 | 20 | 53 | 6 | 1 | 2 | 25 | 0 | 0 | 11 | 18 | .342 | .389 | .432 | .821 | 5.9 |
| Chris Ellison | NV | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Lucas Escobar | MN | 62 | 111 | 19 | 23 | 11 | 1 | 1 | 13 | 1 | 0 | 5 | 18 | .207 | .258 | .351 | .610 | 0.8 |
| James Evenson | ID | 152 | 498 | 57 | 127 | 28 | 1 | 3 | 54 | 29 | 18 | 39 | 77 | .255 | .319 | .333 | .652 | 6.3 |
| Chris Federith | NM | 156 | 606 | 71 | 163 | 44 | 0 | 11 | 50 | 2 | 0 | 44 | 66 | .269 | .318 | .396 | .714 | 12.7 |
| Cliff Fell | MN | 47 | 79 | 5 | 12 | 5 | 0 | 0 | 9 | 0 | 0 | 4 | 15 | .152 | .200 | .215 | .415 | 0.0 |
| Waite Feller | NM | 10 | 11 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .182 | .286 | .364 | .649 | 0.1 |
| Eric Fender | IL | 116 | 165 | 28 | 50 | 4 | 1 | 1 | 17 | 17 | 3 | 12 | 29 | .303 | .350 | .358 | .708 | 5.7 |
| Roy Ferrer | WA | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Fick | KS | 7 | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .217 | .250 | .304 | .554 | 0.2 |
| Carlos Fimenez | NV | 17 | 65 | 5 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | .215 | .239 | .215 | .454 | 0.0 |
| Robert Findlater | TX | 136 | 320 | 41 | 96 | 15 | 4 | 5 | 39 | 0 | 2 | 17 | 52 | .300 | .332 | .419 | .751 | 8.2 |
| Mikel Fleming | WA | 59 | 147 | 16 | 32 | 4 | 0 | 2 | 15 | 0 | 0 | 9 | 12 | .218 | .267 | .286 | .553 | 0.6 |
| Cipri Font | ID | 94 | 212 | 19 | 61 | 4 | 1 | 1 | 21 | 4 | 4 | 13 | 32 | .288 | .336 | .330 | .666 | 3.9 |
| Almande Fox | MN | 66 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | 0.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Warren Fox | MN | 83 | 143 | 6 | 30 | 1 | 0 | 1 | 6 | 0 | 0 | 5 | 28 | .210 | .242 | .238 | .479 | 0.0 |
| Connie Franklin | MN | 59 | 164 | 14 | 33 | 8 | 2 | 0 | 13 | 5 | 2 | 5 | 27 | .201 | .237 | .274 | .511 | 0.0 |
| Warren Franz | NM | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| T.J. Freeland | WI | 144 | 523 | 73 | 122 | 50 | 1 | 15 | 77 | 18 | 2 | 50 | 56 | .233 | .304 | .419 | .723 | 12.1 |
| Alfredo Frutos | IL | 30 | 112 | 5 | 20 | 2 | 0 | 2 | 14 | 0 | 0 | 3 | 24 | .179 | .197 | .250 | .447 | 0.0 |
| Chico Fula | WI | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ben Fulgham | UT | 35 | 46 | 2 | 9 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 10 | .196 | .229 | .326 | .555 | 0.0 |
| Jim Fullen | WI | 114 | 307 | 29 | 79 | 20 | 6 | 1 | 31 | 0 | 2 | 16 | 35 | .257 | .300 | .371 | .671 | 5.2 |
| Rafe Gaez | UT | 35 | 127 | 18 | 38 | 5 | 1 | 5 | 17 | 7 | 1 | 5 | 18 | .299 | .328 | .472 | .801 | 4.8 |
| Malcolm Galicia | MN | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Luis Gallup | MN | 152 | 568 | 57 | 160 | 21 | 2 | 6 | 47 | 3 | 2 | 40 | 79 | .282 | .333 | .357 | .690 | 8.9 |
| Jamal Garibay | ID | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Stephen Gasaway | KS | 22 | 51 | 3 | 9 | 2 | 0 | 0 | 5 | 1 | 0 | 3 | 7 | .176 | .222 | .216 | .438 | 0.0 |
| James Gaunt | CA | 120 | 270 | 26 | 59 | 21 | 4 | 9 | 42 | 1 | 0 | 24 | 38 | .219 | .287 | .426 | .713 | 4.9 |
| James Glasper | IL | 28 | 51 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 15 | .137 | .154 | .176 | .330 | 0.0 |
| Kennan Glaze | NM | 104 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 0.0 |
| John Gleaves | MN | 156 | 550 | 68 | 131 | 19 | 0 | 30 | 81 | 1 | 0 | 74 | 111 | .238 | .335 | .436 | .771 | 13.2 |
| Anthony Godwin | TX | 158 | 578 | 76 | 147 | 23 | 3 | 16 | 78 | 4 | 5 | 64 | 81 | .254 | .334 | .388 | .721 | 13.8 |
| Hoyt Goffe | ID | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Graham | KS | 23 | 47 | 3 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | .213 | .260 | .234 | .494 | 0.0 |
| Ramon Graziano | WA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Eugene Grimes | CO | 17 | 63 | 6 | 12 | 4 | 0 | 0 | 2 | 5 | 1 | 3 | 4 | .190 | .227 | .254 | .481 | 0.0 |
| Carmelo Guerra | WA | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Victor Gullo | CA | 155 | 579 | 90 | 156 | 39 | 0 | 23 | 78 | 0 | 0 | 69 | 85 | .269 | .348 | .456 | .804 | 18.4 |
| Mark Hall | WA | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Mark Hall | CA | 152 | 522 | 45 | 145 | 10 | 0 | 3 | 41 | 5 | 2 | 16 | 67 | .278 | .308 | .314 | .622 | 6.4 |
| Paul Hall | NV | 40 | 88 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 21 | .102 | .177 | .114 | .291 | 0.0 |
| Carl Harding | WA | 8 | 10 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .600 | .600 | .800 | 1.400 | 1.2 |
| Ike Hardstone | MN | 91 | 207 | 16 | 40 | 3 | 0 | 2 | 15 | 0 | 0 | 4 | 39 | .193 | .216 | .237 | .452 | 0.0 |
| Bill Hawking | ID | 156 | 571 | 89 | 187 | 28 | 0 | 17 | 94 | 2 | 3 | 62 | 48 | .327 | .398 | .466 | .864 | 23.6 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Russell Henikar | WI | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| James Hennen | CO | 28 | 79 | 10 | 24 | 5 | 1 | 2 | 8 | 4 | 4 | 10 | 7 | .304 | .378 | .468 | .846 | 2.6 |
| Leon Hernandez | NM | 157 | 507 | 45 | 68 | 13 | 7 | 7 | 49 | 24 | 5 | 43 | 91 | .134 | .209 | .229 | .438 | 0.0 |
| Chip Herold | CO | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .200 | .300 | 0.0 |
| Aloisio Higuera | WI | 24 | 50 | 3 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 18 | .140 | .173 | .200 | .373 | 0.0 |
| Camden Hill | ID | 43 | 37 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | .135 | .200 | .189 | .389 | 0.0 |
| Eugene Hiller | NV | 78 | 109 | 11 | 23 | 4 | 0 | 1 | 6 | 0 | 1 | 6 | 16 | .211 | .252 | .275 | .527 | 0.0 |
| Powell Hoffman | NV | 39 | 72 | 5 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | .167 | .178 | .181 | .359 | 0.0 |
| Joseph Holland | TX | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Carlos Horizon | KS | 32 | 69 | 5 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 22 | .159 | .227 | .217 | .444 | 0.0 |
| Derek Host | UT | 33 | 60 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | .133 | .212 | .167 | .379 | 0.0 |
