| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2017 Great Explorers Pitching Register | |
|
FF |
GE
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Filiberto Abarca | MN | 3 | 1 | .750 | 3.52 | 6 | 6 | 0 | 0 | 0 | 38.3 | 35 | 15 | 5 | 26 | 12 | 2.5 |
| James Alexander | 13 | 12 | .520 | 3.16 | 35 | 35 | 4 | 2 | 0 | 253.3 | 195 | 89 | 29 | 28 | 168 | 15.1 | |
| Luis Alou | WI | 5 | 5 | .500 | 3.03 | 60 | 0 | 0 | 0 | 1 | 80.3 | 74 | 27 | 0 | 29 | 21 | 5.6 |
| Tristano Alou | CO | 4 | 2 | .667 | 3.73 | 43 | 1 | 0 | 0 | 1 | 62.7 | 62 | 26 | 12 | 23 | 60 | 2.8 |
| Jose Altamirano | ID | 12 | 19 | .387 | 5.12 | 37 | 37 | 1 | 0 | 0 | 221.3 | 234 | 126 | 32 | 83 | 99 | 1.2 |
| Damian Amezaga | KS | 0 | 2 | .000 | 7.27 | 7 | 0 | 0 | 0 | 0 | 8.7 | 14 | 7 | 2 | 8 | 5 | 0.0 |
| Benicio Andaverde | WI | 13 | 3 | .813 | 2.58 | 25 | 24 | 1 | 0 | 0 | 163.7 | 127 | 47 | 5 | 39 | 74 | 12.6 |
| Genaro Anzalone | CO | 7 | 4 | .636 | 6.63 | 66 | 0 | 0 | 0 | 3 | 57.0 | 56 | 42 | 10 | 23 | 27 | 0.0 |
| Francisco Apodaca | TX | 0 | 1 | .000 | 3.92 | 19 | 0 | 0 | 0 | 0 | 20.7 | 21 | 9 | 3 | 7 | 7 | 0.8 |
| Robin Arriot | IL | 1 | 2 | .333 | 5.40 | 4 | 4 | 0 | 0 | 0 | 25.0 | 27 | 15 | 2 | 15 | 10 | 0.0 |
| Ivan Banabila | MN | 5 | 5 | .500 | 3.71 | 74 | 0 | 0 | 0 | 48 | 70.3 | 58 | 29 | 10 | 8 | 53 | 12.3 |
| John Baptista | NM | 5 | 2 | .714 | 1.57 | 70 | 0 | 0 | 0 | 38 | 74.7 | 54 | 13 | 1 | 17 | 68 | 19.0 |
| Garry Barger | NV | 0 | 1 | .000 | 5.40 | 24 | 0 | 0 | 0 | 1 | 20.0 | 27 | 12 | 2 | 10 | 7 | 0.0 |
| Maddox Belcher | KS | 0 | 4 | .000 | 4.96 | 17 | 5 | 0 | 0 | 2 | 32.7 | 34 | 18 | 5 | 8 | 9 | 0.0 |
| Orval Bohr | WI | 13 | 10 | .565 | 3.60 | 32 | 32 | 2 | 1 | 0 | 205.0 | 182 | 82 | 25 | 63 | 112 | 8.1 |
| Lorne Bolt | NV | 2 | 7 | .222 | 6.88 | 54 | 0 | 0 | 0 | 2 | 52.3 | 71 | 40 | 9 | 24 | 19 | 0.0 |
| Casey Brady | UT | 10 | 10 | .500 | 3.48 | 29 | 29 | 1 | 1 | 0 | 178.7 | 154 | 69 | 18 | 62 | 75 | 10.6 |
| Gilbert Brault | CA | 3 | 3 | .500 | 2.77 | 64 | 0 | 0 | 0 | 1 | 61.7 | 53 | 19 | 5 | 27 | 25 | 4.4 |
| Ambrose Briese | NV | 6 | 5 | .545 | 3.94 | 77 | 0 | 0 | 0 | 19 | 93.7 | 93 | 41 | 8 | 40 | 47 | 7.8 |
| Leroy Briscoe | 2 | 3 | .400 | 3.97 | 50 | 0 | 0 | 0 | 0 | 47.7 | 58 | 21 | 5 | 18 | 21 | 1.9 | |
| Larry Burkholder | WA | 5 | 5 | .500 | 3.15 | 51 | 0 | 0 | 0 | 27 | 54.3 | 38 | 19 | 7 | 8 | 36 | 9.9 |
| Tim Burr | TX | 5 | 5 | .500 | 3.49 | 23 | 12 | 1 | 1 | 2 | 98.0 | 86 | 38 | 4 | 33 | 28 | 6.0 |
| Adam Burton | 14 | 6 | .700 | 2.30 | 28 | 28 | 0 | 0 | 0 | 168.3 | 131 | 43 | 9 | 32 | 118 | 16.1 | |
| Samuel Bylee | WI | 5 | 6 | .455 | 3.43 | 63 | 0 | 0 | 0 | 7 | 65.7 | 56 | 25 | 9 | 20 | 28 | 4.8 |
| Andrew Caudle | WA | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 2 | 0.4 |
| Juan Chavez | KS | 2 | 1 | .667 | 3.22 | 31 | 0 | 0 | 0 | 0 | 44.7 | 38 | 16 | 0 | 32 | 22 | 2.9 |
| Alfredo Chavira | NV | 4 | 8 | .333 | 4.02 | 23 | 23 | 0 | 0 | 0 | 125.3 | 118 | 56 | 12 | 68 | 54 | 4.5 |
| Ward Chee | CO | 2 | 1 | .667 | 3.21 | 41 | 0 | 0 | 0 | 0 | 47.7 | 32 | 17 | 1 | 11 | 16 | 4.3 |
| Joseph Clark | NV | 5 | 20 | .200 | 4.89 | 33 | 33 | 2 | 1 | 0 | 193.3 | 190 | 105 | 27 | 89 | 117 | 0.2 |
| Allen Clarkson | WA | 7 | 7 | .500 | 3.65 | 30 | 16 | 1 | 0 | 1 | 120.7 | 107 | 49 | 11 | 44 | 63 | 6.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Robert Cleverley | IL | 4 | 6 | .400 | 3.89 | 62 | 0 | 0 | 0 | 32 | 69.3 | 73 | 30 | 2 | 44 | 37 | 7.4 |
| Charlie Clowers | MN | 14 | 6 | .700 | 3.66 | 32 | 32 | 2 | 1 | 0 | 206.3 | 187 | 84 | 13 | 33 | 123 | 10.2 |
| Leon Collins | TX | 10 | 14 | .417 | 3.82 | 35 | 35 | 0 | 0 | 0 | 209.7 | 191 | 89 | 24 | 40 | 173 | 7.6 |
| Mickey Colt | NM | 11 | 17 | .393 | 3.55 | 34 | 34 | 2 | 2 | 0 | 225.7 | 198 | 89 | 12 | 97 | 159 | 10.5 |
| Nicholas Confeld | MN | 2 | 2 | .500 | 3.76 | 49 | 0 | 0 | 0 | 0 | 64.7 | 56 | 27 | 2 | 17 | 26 | 3.4 |
| Pedro Contreras | ID | 5 | 20 | .200 | 4.73 | 34 | 34 | 1 | 0 | 0 | 213.3 | 214 | 112 | 29 | 95 | 69 | 4.2 |
| James Cook | UT | 3 | 2 | .600 | 3.29 | 78 | 0 | 0 | 0 | 0 | 87.7 | 94 | 32 | 2 | 23 | 33 | 6.5 |
| Manny Coronas | IL | 0 | 0 | .000 | 0.00 | 4 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Miguel Cortes Jr | TX | 3 | 7 | .300 | 2.94 | 76 | 0 | 0 | 0 | 42 | 76.7 | 74 | 25 | 1 | 22 | 50 | 13.0 |
| Albert Cortina | MN | 9 | 16 | .360 | 4.05 | 31 | 31 | 1 | 0 | 0 | 197.7 | 193 | 89 | 21 | 55 | 104 | 4.1 |
| Brandon Coto | NV | 8 | 14 | .364 | 4.76 | 31 | 31 | 0 | 0 | 0 | 160.7 | 156 | 85 | 23 | 95 | 58 | 3.9 |
| Scott Coyle | CA | 4 | 2 | .667 | 3.25 | 12 | 12 | 1 | 1 | 0 | 80.3 | 85 | 29 | 5 | 17 | 28 | 4.5 |
| Corey Cramer | MN | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 1 | 1 | 0.2 |
| Gary Crossman | MN | 0 | 0 | .000 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| Lou Cruise | WA | 1 | 0 | 1.000 | 7.84 | 13 | 0 | 0 | 0 | 0 | 10.3 | 14 | 9 | 1 | 3 | 5 | 0.0 |
| Warner Cuevas | WA | 0 | 0 | .000 | 4.00 | 13 | 0 | 0 | 0 | 1 | 18.0 | 17 | 8 | 1 | 8 | 8 | 0.3 |
| John Damiani | WI | 12 | 11 | .522 | 4.24 | 32 | 32 | 2 | 0 | 0 | 195.3 | 171 | 92 | 30 | 70 | 119 | 4.6 |
| James Darby | WA | 5 | 2 | .714 | 4.17 | 68 | 0 | 0 | 0 | 17 | 62.7 | 61 | 29 | 2 | 16 | 42 | 6.7 |
| Marcus Darby | MN | 5 | 1 | .833 | 4.29 | 43 | 0 | 0 | 0 | 1 | 42.0 | 37 | 20 | 4 | 25 | 24 | 2.2 |
| Danny Day | WA | 20 | 7 | .741 | 2.39 | 35 | 35 | 2 | 0 | 0 | 237.7 | 172 | 63 | 6 | 62 | 174 | 19.8 |
| Timo Deguzman | WI | 0 | 0 | .000 | 11.59 | 1 | 0 | 0 | 0 | 0 | 2.3 | 4 | 3 | 1 | 2 | 0 | 0.0 |
| Samuel De La Vega | NV | 4 | 7 | .364 | 5.92 | 15 | 14 | 0 | 0 | 0 | 79.0 | 95 | 52 | 13 | 42 | 26 | 0.0 |
| Roby Delpratt | MN | 0 | 1 | .000 | 37.95 | 1 | 1 | 0 | 0 | 0 | 1.7 | 5 | 7 | 1 | 3 | 1 | 0.0 |
| Elron Divell | CO | 7 | 3 | .700 | 4.25 | 48 | 0 | 0 | 0 | 0 | 53.0 | 57 | 25 | 1 | 31 | 13 | 3.1 |
| John Doane | MN | 0 | 0 | .000 | 5.23 | 2 | 2 | 0 | 0 | 0 | 10.3 | 11 | 6 | 3 | 4 | 2 | 0.0 |
| Bruce Donohoe | IL | 0 | 0 | .000 | 18.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 7 | 6 | 1 | 3 | 1 | 0.0 |
| Juan Dovando | NV | 4 | 7 | .364 | 4.89 | 94 | 0 | 0 | 0 | 1 | 108.7 | 126 | 59 | 14 | 55 | 44 | 2.6 |
| Pedro Duartes | ID | 0 | 0 | .000 | 3.86 | 3 | 0 | 0 | 0 | 0 | 4.7 | 3 | 2 | 1 | 1 | 0 | 0.3 |
| Kenneth Dvorak | WI | 0 | 2 | .000 | 9.21 | 4 | 3 | 0 | 0 | 0 | 14.7 | 24 | 15 | 4 | 5 | 9 | 0.0 |
| John Earnest | KS | 5 | 4 | .556 | 3.06 | 15 | 15 | 1 | 0 | 0 | 94.0 | 64 | 32 | 14 | 26 | 67 | 4.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Echegaray | MN | 22 | 4 | .846 | 1.70 | 32 | 32 | 2 | 2 | 0 | 227.0 | 133 | 43 | 20 | 48 | 244 | 26.3 |
| Melchor Echeverria | ID | 2 | 0 | 1.000 | 5.45 | 36 | 0 | 0 | 0 | 0 | 36.3 | 36 | 22 | 6 | 20 | 33 | 0.5 |
| Melvin Ellis | KS | 3 | 1 | .750 | 7.10 | 38 | 0 | 0 | 0 | 1 | 25.3 | 39 | 20 | 3 | 9 | 14 | 0.0 |
| Tobias Escobar | KS | 8 | 10 | .444 | 4.32 | 23 | 23 | 1 | 1 | 0 | 135.3 | 137 | 65 | 17 | 35 | 81 | 2.9 |
| Donn Fagan | ID | 2 | 10 | .167 | 6.88 | 25 | 15 | 0 | 0 | 0 | 86.3 | 107 | 66 | 15 | 41 | 27 | 0.0 |
| Roy Ferrer | 2 | 4 | .333 | 1.91 | 61 | 0 | 0 | 0 | 3 | 66.0 | 49 | 14 | 1 | 9 | 20 | 8.5 | |
| Terry Fetty Jr. | CA | 0 | 2 | .000 | 6.75 | 12 | 0 | 0 | 0 | 5 | 10.7 | 11 | 8 | 0 | 6 | 3 | 0.0 |
| Almande Fox | MN | 0 | 0 | .000 | 1.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 2 | 4 | 0.5 |
| Lamar Fox | KS | 5 | 3 | .625 | 2.23 | 41 | 0 | 0 | 0 | 20 | 44.3 | 30 | 11 | 4 | 16 | 41 | 9.3 |
| Jamal Garibay | ID | 1 | 1 | .500 | 3.84 | 45 | 0 | 0 | 0 | 0 | 63.3 | 67 | 27 | 6 | 18 | 20 | 3.5 |
| Gilbert Giglio | WA | 2 | 1 | .667 | 2.58 | 16 | 3 | 1 | 1 | 2 | 38.3 | 39 | 11 | 5 | 5 | 10 | 2.9 |
| Bill Gingerich | UT | 1 | 0 | 1.000 | 21.69 | 2 | 0 | 0 | 0 | 0 | 1.7 | 4 | 4 | 2 | 2 | 0 | 0.0 |
| James Glasper | WA | 17 | 7 | .708 | 2.55 | 33 | 33 | 2 | 1 | 0 | 229.0 | 182 | 65 | 5 | 74 | 134 | 18.8 |
| Kennan Glaze | NM | 4 | 4 | .500 | 3.12 | 57 | 0 | 0 | 0 | 3 | 75.0 | 85 | 26 | 3 | 23 | 23 | 6.3 |
| Hoyt Goffe | ID | 3 | 2 | .600 | 4.43 | 87 | 0 | 0 | 0 | 2 | 87.3 | 98 | 43 | 14 | 29 | 44 | 3.9 |
| John Hahn | CA | 7 | 4 | .636 | 3.21 | 67 | 0 | 0 | 0 | 0 | 67.3 | 55 | 24 | 5 | 15 | 31 | 5.3 |
| John Heaven | UT | 3 | 1 | .750 | 3.66 | 24 | 2 | 0 | 0 | 2 | 39.3 | 23 | 16 | 9 | 13 | 19 | 3.1 |
| Russell Henikar | WI | 4 | 4 | .500 | 1.13 | 63 | 0 | 0 | 0 | 31 | 63.7 | 41 | 8 | 2 | 4 | 55 | 14.2 |
| Daniel Henry | 13 | 9 | .591 | 3.69 | 33 | 33 | 0 | 0 | 0 | 173.3 | 142 | 71 | 12 | 104 | 126 | 8.3 | |
| Leon Hernandez | NV | 6 | 18 | .250 | 4.77 | 31 | 31 | 1 | 0 | 0 | 190.7 | 166 | 101 | 30 | 102 | 107 | 4.9 |
| Aloisio Higuera | WI | 14 | 10 | .583 | 3.59 | 33 | 33 | 6 | 1 | 0 | 210.7 | 181 | 84 | 12 | 86 | 83 | 8.7 |
| Joseph Holland | TX | 2 | 0 | 1.000 | 1.94 | 88 | 0 | 0 | 0 | 3 | 83.3 | 49 | 18 | 4 | 14 | 98 | 13.1 |
| Sydall Horne | KS | 2 | 0 | 1.000 | 0.00 | 8 | 0 | 0 | 0 | 0 | 7.7 | 4 | 0 | 0 | 6 | 6 | 1.6 |
| Derek Host | UT | 8 | 12 | .400 | 3.07 | 30 | 30 | 0 | 0 | 0 | 199.7 | 182 | 68 | 8 | 49 | 105 | 12.2 |
| Ernest Jones | NV | 0 | 1 | .000 | 3.48 | 62 | 0 | 0 | 0 | 1 | 67.3 | 58 | 26 | 4 | 26 | 20 | 4.3 |
| Linwood Judy | CO | 0 | 0 | .000 | 3.38 | 11 | 0 | 0 | 0 | 0 | 10.7 | 8 | 4 | 1 | 8 | 7 | 0.6 |
| Herbert Keen | WI | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0.2 |
| Edward Kinzel | TX | 0 | 0 | .000 | 0.57 | 12 | 0 | 0 | 0 | 0 | 15.7 | 8 | 1 | 1 | 8 | 9 | 2.4 |
| Sanesato Kiyomori | CA | 6 | 6 | .500 | 3.74 | 79 | 0 | 0 | 0 | 14 | 79.3 | 86 | 33 | 2 | 33 | 46 | 5.9 |
| Donald Krajewski | IL | 0 | 5 | .000 | 4.91 | 54 | 0 | 0 | 0 | 2 | 62.3 | 65 | 34 | 12 | 14 | 22 | 0.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Steven Krusnak | KS | 1 | 3 | .250 | 3.29 | 56 | 0 | 0 | 0 | 1 | 63.0 | 59 | 23 | 3 | 27 | 29 | 3.4 |
| Oscar Labastida | IL | 9 | 10 | .474 | 2.71 | 25 | 25 | 0 | 0 | 0 | 169.7 | 150 | 51 | 15 | 50 | 47 | 15.8 |
| Ben Lamela | CO | 14 | 8 | .636 | 1.63 | 32 | 32 | 2 | 1 | 0 | 226.0 | 157 | 41 | 7 | 27 | 209 | 24.7 |
| Jose Langlois | CO | 11 | 7 | .611 | 3.94 | 34 | 29 | 0 | 0 | 0 | 169.0 | 144 | 74 | 24 | 50 | 194 | 6.6 |
| James Lantigua | IL | 3 | 4 | .429 | 4.61 | 93 | 0 | 0 | 0 | 2 | 95.7 | 104 | 49 | 9 | 31 | 36 | 3.6 |
| Dante Lanzoni | UT | 4 | 5 | .444 | 2.90 | 56 | 3 | 0 | 0 | 2 | 93.0 | 88 | 30 | 9 | 14 | 37 | 6.8 |
| Lucas Lara | TX | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0.4 |
| Erick Lassiter | WA | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.1 |
| Tyler Lattimore | UT | 3 | 5 | .375 | 5.77 | 30 | 0 | 0 | 0 | 2 | 29.7 | 36 | 19 | 2 | 9 | 18 | 0.0 |
| Robert Lecesne | CA | 7 | 10 | .412 | 4.37 | 25 | 25 | 1 | 1 | 0 | 152.3 | 144 | 74 | 17 | 57 | 77 | 3.1 |
| Joe Lee | WI | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.7 | 3 | 0 | 0 | 0 | 0 | 0.3 |
| Darryl Leekong | WA | 3 | 2 | .600 | 1.31 | 83 | 0 | 0 | 0 | 10 | 96.3 | 68 | 14 | 2 | 18 | 56 | 15.7 |
| Charles Lewandowski | UT | 3 | 3 | .500 | 3.96 | 45 | 0 | 0 | 0 | 1 | 61.3 | 75 | 27 | 7 | 22 | 20 | 1.4 |
| Nick Lewis | WI | 1 | 1 | .500 | 6.40 | 14 | 0 | 0 | 0 | 1 | 12.7 | 13 | 9 | 1 | 5 | 6 | 0.0 |
| Steve Lis | UT | 9 | 2 | .818 | 3.51 | 40 | 8 | 0 | 0 | 1 | 97.3 | 85 | 38 | 3 | 34 | 27 | 7.1 |
| Lawrence Lofer | ID | 2 | 7 | .222 | 4.48 | 60 | 0 | 0 | 0 | 30 | 66.3 | 74 | 33 | 9 | 33 | 52 | 3.6 |
| Donny Lopez | WI | 1 | 4 | .200 | 4.68 | 10 | 9 | 0 | 0 | 0 | 59.7 | 61 | 31 | 7 | 18 | 19 | 0.0 |
| Santiago Lopez | NM | 3 | 0 | 1.000 | 3.14 | 45 | 0 | 0 | 0 | 2 | 66.0 | 69 | 23 | 3 | 15 | 37 | 5.3 |
| Jim Loredo | IL | 2 | 1 | .667 | 4.05 | 12 | 0 | 0 | 0 | 0 | 20.0 | 22 | 9 | 3 | 6 | 7 | 1.5 |
| Miltons Lost | MN | 5 | 4 | .556 | 3.02 | 90 | 1 | 0 | 0 | 9 | 98.3 | 93 | 33 | 2 | 13 | 57 | 11.3 |
| Rafael Luna | NM | 0 | 0 | .000 | 0.00 | 4 | 0 | 0 | 0 | 1 | 4.3 | 4 | 0 | 0 | 1 | 3 | 1.0 |
| Douglas Mackenzie | CO | 0 | 0 | .000 | 27.04 | 3 | 0 | 0 | 0 | 0 | 2.3 | 8 | 7 | 1 | 2 | 1 | 0.0 |
| Leonard Magnan | MN | 1 | 3 | .250 | 4.47 | 37 | 0 | 0 | 0 | 0 | 46.3 | 45 | 23 | 5 | 9 | 19 | 1.2 |
| Shawn Maker | TX | 3 | 6 | .333 | 5.83 | 62 | 0 | 0 | 0 | 2 | 66.3 | 91 | 43 | 5 | 18 | 31 | 0.0 |
| Robert Mansell | WI | 9 | 4 | .692 | 2.43 | 88 | 8 | 0 | 0 | 1 | 148.3 | 120 | 40 | 13 | 21 | 99 | 12.0 |
| Robert Marks | UT | 5 | 7 | .417 | 3.19 | 60 | 0 | 0 | 0 | 2 | 62.0 | 66 | 22 | 6 | 23 | 23 | 5.1 |
| Brad Mathers | CO | 0 | 0 | .000 | 6.20 | 15 | 0 | 0 | 0 | 0 | 20.3 | 20 | 14 | 5 | 9 | 4 | 0.0 |
| Fred McFinn | UT | 13 | 11 | .542 | 2.50 | 33 | 33 | 0 | 0 | 0 | 212.7 | 171 | 59 | 11 | 32 | 138 | 19.2 |
| Chet McKie | 14 | 8 | .636 | 2.54 | 32 | 32 | 5 | 3 | 0 | 209.3 | 173 | 59 | 14 | 22 | 90 | 18.0 | |
| Clarence McNatt | CO | 13 | 10 | .565 | 2.87 | 33 | 33 | 0 | 0 | 0 | 191.0 | 145 | 61 | 10 | 67 | 156 | 12.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jolbert Melendez | CA | 0 | 4 | .000 | 3.58 | 5 | 5 | 1 | 0 | 0 | 37.7 | 36 | 15 | 3 | 14 | 8 | 0.9 |
| Thomas Mercier | MN | 7 | 2 | .778 | 2.60 | 54 | 0 | 0 | 0 | 0 | 69.3 | 44 | 20 | 5 | 22 | 48 | 7.5 |
| Bernard Meza | NV | 4 | 16 | .200 | 5.63 | 29 | 29 | 0 | 0 | 0 | 156.7 | 171 | 98 | 25 | 83 | 67 | 0.0 |
| Geraldo Montero | IL | 1 | 2 | .333 | 8.49 | 14 | 0 | 0 | 0 | 1 | 11.7 | 16 | 11 | 1 | 6 | 7 | 0.0 |
| Jorge Montoya | IL | 3 | 2 | .600 | 4.44 | 57 | 4 | 0 | 0 | 0 | 101.3 | 126 | 50 | 9 | 26 | 41 | 3.4 |
| Frederic Mosher | WI | 0 | 2 | .000 | 7.38 | 2 | 0 | 0 | 0 | 0 | 3.7 | 6 | 3 | 0 | 1 | 0 | 0.0 |
| Ralph Motors | WA | 6 | 2 | .750 | 4.24 | 42 | 0 | 0 | 0 | 3 | 51.0 | 55 | 24 | 9 | 8 | 36 | 2.9 |
| Virgil Murcheson | UT | 11 | 5 | .688 | 2.57 | 36 | 30 | 0 | 0 | 5 | 164.7 | 121 | 47 | 7 | 53 | 130 | 17.1 |
| Leonel Nicely | MN | 1 | 0 | 1.000 | 2.70 | 7 | 0 | 0 | 0 | 0 | 10.0 | 14 | 3 | 1 | 4 | 4 | 0.7 |
| Kyle Nunn | MN | 15 | 6 | .714 | 2.99 | 27 | 27 | 0 | 0 | 0 | 165.7 | 120 | 55 | 4 | 74 | 115 | 12.7 |
| Benito Oliveira | TX | 16 | 11 | .593 | 2.92 | 31 | 31 | 3 | 0 | 0 | 209.3 | 182 | 68 | 10 | 72 | 74 | 12.8 |
| Rosendo Pais | CA | 1 | 3 | .250 | 3.32 | 40 | 0 | 0 | 0 | 2 | 43.3 | 37 | 16 | 4 | 25 | 26 | 2.6 |
| Adrian Pantas | CA | 13 | 10 | .565 | 4.11 | 28 | 28 | 1 | 0 | 0 | 179.7 | 169 | 82 | 21 | 31 | 87 | 6.2 |
| Osvaldo Pedraza | KS | 5 | 6 | .455 | 5.11 | 21 | 13 | 1 | 0 | 1 | 81.0 | 85 | 46 | 11 | 30 | 34 | 0.0 |
| Bobby Peench | TX | 8 | 2 | .800 | 2.42 | 90 | 0 | 0 | 0 | 2 | 104.3 | 88 | 28 | 6 | 15 | 65 | 12.7 |
| Rafael Perez | NM | 4 | 5 | .444 | 3.95 | 96 | 0 | 0 | 0 | 1 | 98.0 | 102 | 43 | 4 | 23 | 26 | 5.2 |
| Jacob Perl | CO | 3 | 0 | 1.000 | 2.05 | 6 | 2 | 0 | 0 | 0 | 22.0 | 13 | 5 | 2 | 4 | 8 | 2.7 |
| Fredrick Piatt | TX | 5 | 1 | .833 | 2.26 | 12 | 12 | 0 | 0 | 0 | 71.7 | 52 | 18 | 3 | 25 | 44 | 7.0 |
| Walter Piccirillo | IL | 8 | 19 | .296 | 4.19 | 33 | 33 | 3 | 1 | 0 | 199.7 | 177 | 93 | 5 | 123 | 98 | 5.6 |
| Dave Pierce | CA | 1 | 2 | .333 | 2.96 | 11 | 5 | 1 | 1 | 0 | 45.7 | 39 | 15 | 5 | 14 | 12 | 2.7 |
| Rollie Pipp | NM | 3 | 4 | .429 | 7.33 | 47 | 0 | 0 | 0 | 0 | 43.0 | 64 | 35 | 7 | 18 | 21 | 0.0 |
| Adrian Pope | KS | 2 | 4 | .333 | 4.61 | 25 | 10 | 0 | 0 | 0 | 95.7 | 89 | 49 | 12 | 41 | 69 | 1.5 |
| Gavin Pulaski | WI | 2 | 0 | 1.000 | 1.61 | 39 | 0 | 0 | 0 | 1 | 61.3 | 44 | 11 | 4 | 19 | 20 | 6.0 |
| Michael Reittie | NV | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.6 |
| Oswaldo Restivo | CA | 1 | 6 | .143 | 7.83 | 21 | 6 | 0 | 0 | 0 | 43.7 | 61 | 38 | 8 | 19 | 24 | 0.0 |
| Henrique Reynoso | CA | 8 | 5 | .615 | 2.37 | 92 | 0 | 0 | 0 | 17 | 121.3 | 96 | 32 | 7 | 36 | 98 | 15.7 |
| Ken River | IL | 5 | 2 | .714 | 4.79 | 49 | 0 | 0 | 0 | 0 | 67.7 | 71 | 36 | 1 | 42 | 28 | 2.1 |
| William Roberts | CA | 16 | 5 | .762 | 2.02 | 36 | 36 | 1 | 1 | 0 | 227.3 | 147 | 51 | 7 | 67 | 187 | 20.0 |
| Wayne Rossignol | NM | 6 | 14 | .300 | 3.39 | 35 | 35 | 0 | 0 | 0 | 162.0 | 154 | 61 | 22 | 27 | 114 | 8.1 |
| Bill Rowley | KS | 6 | 7 | .462 | 4.08 | 38 | 12 | 0 | 0 | 0 | 110.3 | 99 | 50 | 14 | 31 | 35 | 4.5 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Sancho Rueda | NM | 8 | 9 | .471 | 3.78 | 85 | 0 | 0 | 0 | 0 | 135.7 | 124 | 57 | 18 | 37 | 83 | 7.5 |
| Ringo Russmyer | NM | 8 | 10 | .444 | 3.79 | 27 | 27 | 3 | 1 | 0 | 182.7 | 181 | 77 | 25 | 44 | 114 | 7.8 |
| Anthony Rustin | ID | 4 | 5 | .444 | 4.92 | 82 | 0 | 0 | 0 | 0 | 75.0 | 66 | 41 | 3 | 57 | 30 | 2.4 |
| Alfonzo Saguaro | 5 | 5 | .500 | 3.69 | 14 | 13 | 1 | 0 | 0 | 90.3 | 84 | 37 | 6 | 32 | 18 | 4.5 | |
| Lamar Sandoval | TX | 2 | 3 | .400 | 6.00 | 44 | 0 | 0 | 0 | 3 | 54.0 | 74 | 36 | 6 | 19 | 16 | 0.0 |
| Richard San Juan | ID | 4 | 1 | .800 | 1.58 | 5 | 5 | 2 | 1 | 0 | 40.0 | 30 | 7 | 2 | 10 | 20 | 6.0 |
| Karl Sappington | CA | 0 | 0 | .000 | 11.25 | 4 | 0 | 0 | 0 | 0 | 4.0 | 6 | 5 | 0 | 2 | 5 | 0.0 |
| Scott Sattler | NV | 1 | 3 | .250 | 3.72 | 74 | 1 | 0 | 0 | 2 | 75.0 | 71 | 31 | 9 | 35 | 36 | 3.4 |
