2017 Great Explorers
Fielding Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .989 RSA RTO 30.2 PB DWS
Danny Berthelot UT 1159.7 127 134 576 65 3 1 .995 128 49 38.3 2 9.6
In-Sun An CA 1126.3 123 135 642 51 4 0 .994 112 28 25.0 0 6.2
Donald Williams WA 815.3 85 109 487 44 4 1 .993 77 25 32.5 4 6.8
David Malabre NM 1197.0 130 142 750 58 7 0 .991 149 38 25.5 1 4.7
Ike Hardstone MN 1101.7 122 133 743 54 7 0 .991 109 34 31.2 1 5.7
Andrew Kegler TX 1189.0 131 141 756 56 8 4 .990 138 39 28.3 1 7.4
James Easson CO 1147.0 128 132 795 53 9 1 .989 88 28 31.8 5 6.4
Yuuhiko Shosuke IL 735.0 77 104 330 34 4 1 .989 75 21 28.0 3 3.4
Bill James KS 872.0 98 100 486 44 6 0 .989 76 25 32.9 0 3.7
Carlos Fimenez NV 1065.7 119 124 497 66 8 0 .986 151 41 27.2 1 4.1
Tony Romo WI 1217.0 135 135 654 61 11 0 .985 127 38 29.9 2 4.6
Luciano Echevarria ID 1001.0 110 123 505 52 12 2 .979 113 33 29.2 2 3.1
Catchers - All Players
Player Team Inn GS G PO A E DP .989 RSA RTO 30.2 PB DWS
In-Sun An CA 1126.3 123 135 642 51 4 0 .994 112 28 25.0 0 6.2
Bart Bernard TX 121.7 14 16 72 10 0 1 1.000 11 6 54.5 0 0.9
Danny Berthelot UT 1159.7 127 134 576 65 3 1 .995 128 49 38.3 2 9.6
Johnny Charity ID 418.7 51 53 205 25 6 0 .975 55 17 30.9 0 1.3
Jermaine Chi NM 249.0 30 30 144 17 4 0 .976 36 8 22.2 0 0.9
James Easson CO 1147.0 128 132 795 53 9 1 .989 88 28 31.8 5 6.4
Luciano Echevarria ID 1001.0 110 123 505 52 12 2 .979 113 33 29.2 2 3.1
Waite Feller NM 19.0 2 4 13 0 0 0 1.000 1 0 0.0 0 0.1
Rey Ferrel KS 16.3 1 4 4 1 0 0 1.000 1 0 0.0 0 0.0
Carlos Fimenez NV 1065.7 119 124 497 66 8 0 .986 151 41 27.2 1 4.1
Mikel Fleming WA 22.0 3 3 11 2 0 0 1.000 5 2 40.0 0 0.2
James Hadsell TX 160.0 18 19 114 8 1 1 .992 19 7 36.8 1 1.1
Carl Harding WA 629.3 74 75 395 37 3 1 .993 48 24 50.0 0 5.8
Ike Hardstone MN 1101.7 122 133 743 54 7 0 .991 109 34 31.2 1 5.7
Bill James KS 872.0 98 100 486 44 6 0 .989 76 25 32.9 0 3.7
Pete Kahle KS 5.0 0 1 4 0 0 0 1.000 0 0 0.0 0 0.0
Andrew Kegler TX 1189.0 131 141 756 56 8 4 .990 138 39 28.3 1 7.4
Rondin Kirkham WI 275.7 28 30 136 9 1 0 .993 25 4 16.0 0 0.9
Leon Krueger KS 2.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Tony Luna UT 2.7 0 2 1 0 0 0 1.000 0 0 0.0 0 0.0
David Malabre NM 1197.0 130 142 750 58 7 0 .991 149 38 25.5 1 4.7
Rodney McNamee IL 713.0 85 85 311 37 5 0 .986 99 27 27.3 0 3.3
Alex Mingus WA 3.0 0 1 0 0 0 0 .000 0 0 0.0 1 0.0
Alejandro Moncayo UT 314.0 35 42 166 15 2 0 .989 32 12 37.5 0 2.5
Almedar Noche MN 0.0 0 0 0 0 0 0 .000 0 0 0.0 0 0.0
Almedar Noche WA 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Kevin Peacock MN 339.0 40 42 244 14 2 0 .992 21 6 28.6 2 1.8
Issac Phillips WA 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
William Prendergast NV 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Joe Rebsammen KS 566.0 63 70 323 25 5 1 .986 51 11 21.6 2 2.3
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Michael Reittie NV 379.3 43 53 196 17 2 0 .991 51 15 29.4 4 1.4
Tony Romo WI 1217.0 135 135 654 61 11 0 .985 127 38 29.9 2 4.6
Sanford Rossignol CO 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Red Rother KS 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Joaquin Salazar CA 338.0 39 43 181 26 2 0 .990 50 20 40.0 0 2.1
Yuuhiko Shosuke IL 735.0 77 104 330 34 4 1 .989 75 21 28.0 3 3.4
Lloyd Snavely NM 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Jose Tarango ID 8.0 1 1 7 1 0 0 1.000 0 0 0.0 0 0.1
James Walsh CO 301.0 34 36 265 10 0 0 1.000 18 6 33.3 0 2.1
Donald Williams WA 815.3 85 109 487 44 4 1 .993 77 25 32.5 4 6.8
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.820 DWS  
Jacks Nito WA 1334.0 150 154 1413 89 5 100 .997 10.13 2.4  
Jason Fick NV 1294.3 149 152 1411 105 7 145 .995 10.54 2.0  
John Ransom TX 1317.7 147 148 1369 92 8 113 .995 9.98 2.3  
Jarvis Holeman CA 1289.3 142 145 1363 93 8 123 .995 10.16 2.4  
Ed Abrams NM 1318.3 145 152 1523 98 10 137 .994 11.07 3.2  
Jonas Diaz ID 1419.7 162 162 1602 116 11 148 .994 10.89 2.8  
Howard Lovecraft UT 1476.3 162 162 1763 96 14 160 .993 11.33 1.8  
John Gleaves MN 1276.0 147 148 1425 86 13 113 .991 10.66 2.4  
Carl Wesolowski KS 1019.0 119 125 1162 65 11 86 .991 10.84 2.0  
Hal Rehm CO 1316.0 146 150 1452 86 16 97 .990 10.52 2.4  
Ike Asimov IL 955.0 109 114 1154 81 13 114 .990 11.64 1.7  
Cassius Money WI 1286.3 145 152 1579 119 18 120 .990 11.88 2.1  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.820 DWS  
Ed Abrams NM 1318.3 145 152 1523 98 10 137 .994 11.07 3.2  
Joseph Albee WA 56.0 6 13 58 3 1 3 .984 9.80 0.1  
Dana Aransibia MN 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Colvin Arch WI 12.0 0 8 13 2 0 3 1.000 11.25 0.0  
Ike Asimov IL 955.0 109 114 1154 81 13 114 .990 11.64 1.7  
Ivan Banabila MN 1.0 0 1 1 1 0 0 1.000 18.00 0.0  
Joey Baro CA 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Johnny Charity ID 8.0 0 1 5 2 0 0 1.000 7.88 0.0  
Jermaine Chi NM 6.3 0 4 7 0 0 0 1.000 9.95 0.0  
Rafael Delrosario MN 51.0 5 10 49 6 0 4 1.000 9.71 0.1  
Jonas Diaz ID 1419.7 162 162 1602 116 11 148 .994 10.89 2.8  
Clarence Dibenedetto KS 27.4 3 4 23 2 0 3 1.000 8.21 0.0  
Rey Ferrel KS 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Jason Fick NV 1294.3 149 152 1411 105 7 145 .995 10.54 2.0  
Warren Fox MN 79.0 8 13 102 6 0 8 1.000 12.30 0.2  
Hugh Garner WI 1.0 0 1 0 0 0 0 .000 0.00 0.0  
John Gleaves MN 1276.0 147 148 1425 86 13 113 .991 10.66 2.4  
Rolando Gonzalez CO 133.0 16 16 151 5 1 8 .994 10.56 0.2  
Jarvis Holeman CA 1289.3 142 145 1363 93 8 123 .995 10.16 2.4  
John Howard KS 121.7 7 31 143 4 1 4 .993 10.87 0.2  
Anthony Hu WI 5.7 0 1 7 0 0 1 1.000 11.13 0.0  
Atoka Ichiru IL 19.0 0 10 20 2 1 4 .957 10.42 0.0  
Tyler Johnson WI 15.0 2 2 18 4 0 2 1.000 13.20 0.0  
Andrew Kegler TX 7.0 0 4 7 0 0 0 1.000 9.00 0.0  
Edward Klein WA 28.3 0 9 34 3 1 3 .974 11.75 0.1  
Kenneth Larry TX 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Howard Lovecraft UT 1476.3 162 162 1763 96 14 160 .993 11.33 1.8  
Cassius Money WI 1286.3 145 152 1579 119 18 120 .990 11.88 2.1  
Sandi Natsume TX 143.0 16 18 155 3 1 9 .994 9.94 0.2  
Leonel Nicely MN 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Jacks Nito WA 1334.0 150 154 1413 89 5 100 .997 10.13 2.4  
Kevin Peacock MN 31.7 2 7 40 2 0 5 1.000 11.94 0.1  
Issac Phillips WA 53.3 6 9 47 7 0 1 1.000 9.11 0.1  
Carey Powers CA 173.0 20 25 193 16 1 15 .995 10.87 0.4  
Lance Prestwidge IL 185.0 18 38 224 17 0 25 1.000 11.72 0.4  
John Ransom TX 1317.7 147 148 1369 92 8 113 .995 9.98 2.3  
Hal Rehm CO 1316.0 146 150 1452 86 16 97 .990 10.52 2.4  
Michael Reittie NV 42.0 2 7 51 3 0 5 1.000 11.57 0.1  
Jose Rojas KS 317.7 36 44 367 26 1 25 .997 11.13 0.7  
Tony Romo WI 24.7 0 10 22 0 0 2 1.000 8.03 0.0  
Tyrell Silvera Jr TX 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Jaime Smith IL 289.0 35 35 367 32 0 44 1.000 12.43 0.6  
Rodney Styer NM 141.3 17 20 170 7 0 13 1.000 11.27 0.4  
James Trammell WI 118.0 14 17 143 6 0 13 1.000 11.36 0.2  
Gino Vera NV 16.0 1 5 16 0 0 0 1.000 9.00 0.0  
Carl Wesolowski KS 1019.0 119 125 1162 65 11 86 .991 10.84 2.0  
Earnest Wilde WI 30.0 2 6 30 1 0 3 1.000 9.30 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .978 5.375 DWS  
Vin Koenig CO 1233.0 143 146 250 458 9 78 .987 5.17 8.2  
Harvey Thornton IL 1109.3 132 137 292 463 13 123 .983 6.13 5.6  
Rene Searles MN 990.3 109 116 200 357 10 67 .982 5.06 6.2  
Bobby Whittaker KS 449.5 37 39 102 167 5 32 .982 5.39 0.0  
Henry Magnan NM 1283.0 148 152 270 471 14 112 .981 5.20 6.3  
Manuel Rodriguez ID 1252.7 143 146 316 454 16 101 .980 5.53 4.0  
Seamus O'Dule WI 860.7 99 99 188 339 11 71 .980 5.51 3.8  
Howard Pierre NV 1132.3 123 140 293 450 16 110 .979 5.91 4.4  
Anthony Godwin TX 1318.3 150 152 265 465 17 94 .977 4.98 6.1  
Tony Luna UT 1358.3 154 157 315 579 22 131 .976 5.92 8.3  
Matthew Wolf CA 1186.0 134 146 231 437 17 93 .975 5.07 4.6  
David Melgoza WA 846.0 94 96 166 290 17 53 .964 4.85 2.9  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .978 5.375 DWS  
Franky Aceves WI 89.7 8 18 17 31 0 3 1.000 4.82 0.4  
Joseph Albee WA 39.3 2 15 5 11 0 1 1.000 3.66 0.1  
Joey Baro CA 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Joel Barras WI 53.0 6 8 13 28 0 5 1.000 6.96 0.4  
Justin Berndt NM 8.0 0 1 2 0 0 0 1.000 2.25 0.0  
Howard Bittinger IL 264.0 28 48 64 101 2 26 .988 5.63 1.2  
David Bowers CA 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Marcelo Cancio IL 39.3 0 14 15 16 2 7 .939 7.09 0.2  
Danny Carruth NV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Stephen Chambers NM 8.0 0 2 2 3 1 0 .833 5.63 0.0  
Johnny Charity ID 1.0 0 1 1 2 0 1 1.000 27.00 0.0  
Ludwig Claus UT 44.7 0 24 9 20 0 3 1.000 5.84 0.3  
Danny Contreras ID 148.7 18 23 35 56 4 15 .958 5.51 0.5  
Basilio Cos KS 45.7 5 8 11 17 2 4 .933 5.52 0.0  
Mark Delia KS 7.0 0 1 0 3 0 1 1.000 3.86 0.0  
Francisco Diaz CO 0.4 0 0 0 0 0 0 .000 0.00 0.0  
Francisco Diaz KS 0.6 0 1 0 0 0 0 .000 0.00 0.0  
Roberto Echegaray NV 26.3 2 7 7 9 1 3 .941 5.47 0.1  
James Erickson MN 102.7 12 15 26 40 0 15 1.000 5.79 0.9  
Bradford Erskine NV 6.0 1 1 3 2 0 0 1.000 7.50 0.0  
Lucas Escobar MN 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Teodoro Escobar WA 129.0 16 16 24 47 1 7 .986 4.95 0.5  
Cipri Font ID 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Brendan Freedman WI 7.0 1 1 2 5 0 1 1.000 9.00 0.1  
Joseph Gardiner CO 55.0 4 12 14 17 0 5 1.000 5.07 0.4  
Anthony Godwin TX 1318.3 150 152 265 465 17 94 .977 4.98 6.1  
Antonio Guajardo CA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jarvis Holeman CA 8.0 0 4 0 3 0 1 1.000 3.38 0.0  
Eugene Hove CA 79.0 7 13 16 30 2 5 .958 5.24 0.3  
John Howard KS 225.0 25 25 39 98 3 14 .979 5.48 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Atoka Ichiru IL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Bob Jahn TX 7.3 0 4 6 1 2 0 .778 8.59 0.0  
David James UT 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Geoff Jasmin NV 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Faustino Jimenez IL 31.3 2 9 13 8 1 2 .955 6.03 0.1  
Tyler Johnson WI 8.0 1 1 3 6 0 2 1.000 10.13 0.1  
Dicky Kerns TX 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jake Kinchen CO 9.0 1 1 0 2 0 0 1.000 2.00 0.0  
Vin Koenig CO 1233.0 143 146 250 458 9 78 .987 5.17 8.2  
Ken Lancaster NV 33.3 4 4 8 6 1 2 .933 3.78 0.1  
James Lape NV 16.0 2 2 3 3 0 0 1.000 3.38 0.0  
Tony Luna UT 1358.3 154 157 315 579 22 131 .976 5.92 8.3  
Matthew Maglio WI 6.0 0 3 1 3 0 0 1.000 6.00 0.0  
Henry Magnan NM 1283.0 148 152 270 471 14 112 .981 5.20 6.3  
Grady McDonaghey KS 373.7 41 43 74 132 11 18 .949 4.96 0.0  
John McDonald WI 384.3 42 49 86 159 8 33 .968 5.74 1.8  
Rodney McNamee IL 2.0 0 2 2 1 0 1 1.000 13.50 0.0  
David Melgoza WA 846.0 94 96 166 290 17 53 .964 4.85 2.9  
George Mingham TX 105.0 9 21 22 43 0 8 1.000 5.57 0.6  
David Moon NV 8.0 1 1 4 2 0 1 1.000 6.75 0.0  
Summer Nelson MN 14.7 2 2 4 5 0 1 1.000 5.51 0.1  
Oscar Oakley CO 2.3 0 2 1 2 0 0 1.000 11.59 0.1  
Seamus O'Dule WI 860.7 99 99 188 339 11 71 .980 5.51 3.8  
Luis Ortiz WI 63.0 4 10 8 28 4 4 .900 5.14 0.2  
Joel Paladino CA 184.3 21 28 33 72 2 17 .981 5.13 0.8  
Marcelo Peña ID 15.3 1 7 4 9 1 4 .929 7.63 0.1  
Issac Phillips WA 457.3 50 58 86 156 6 28 .976 4.76 1.6  
Howard Pierre NV 1132.3 123 140 293 450 16 110 .979 5.91 4.4  
Marsh Quick MN 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Cris Rillos UT 59.0 7 9 13 18 0 7 1.000 4.73 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Manuel Rodriguez ID 1252.7 143 146 316 454 16 101 .980 5.53 4.0  
Rene Searles MN 990.3 109 116 200 357 10 67 .982 5.06 6.2  
Rene Searles WA 26.4 4 4 5 10 0 2 1.000 5.11 0.1  
Larry Sears UT 1.3 0 1 0 1 0 0 1.000 6.77 0.0  
Joshua Sidwell NM 5.0 0 3 0 2 0 0 1.000 3.60 0.0  
Jaime Smith IL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Lloyd Snavely NM 157.0 14 31 34 55 3 13 .967 5.10 0.7  
Engle Stark UT 9.0 1 1 1 6 0 1 1.000 7.00 0.1  
Rodney Styer NM 3.0 0 1 1 1 0 1 1.000 6.00 0.0  
Richard Tasker CO 148.7 14 23 25 61 1 11 .989 5.21 1.1  
Frank Thompkins TX 39.0 4 7 6 19 1 2 .962 5.77 0.2  
Harvey Thornton IL 1109.3 132 137 292 463 13 123 .983 6.13 5.6  
James Trammell WI 21.0 2 7 2 10 1 1 .923 5.14 0.1  
Olin Troup NM 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Adrian Turgeon WA 0.9 0 1 0 1 0 0 1.000 10.00 0.0  
Don Tye UT 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Willie Tyler KS 8.0 1 1 2 4 0 1 1.000 6.75 0.0  
John Valverde MN 3.0 0 3 1 0 0 0 1.000 3.00 0.0  
Gino Vera NV 214.0 28 28 55 68 2 15 .984 5.17 0.7  
Garrett White NV 8.0 1 1 2 1 0 1 1.000 3.38 0.0  
Bobby Whittaker KS 449.5 37 39 102 167 5 32 .982 5.39 0.0  
Bobby Whittaker MN 339.4 54 56 77 126 4 24 .981 5.38 2.3  
Jared Whobrey ID 8.0 0 6 0 3 0 0 1.000 3.38 0.0  
Matthew Wolf CA 1186.0 134 146 231 437 17 93 .975 5.07 4.6  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .953 2.775 DWS  
Matthew Maglio WI 1290.0 143 145 74 333 6 26 .985 2.84 4.2  
Tyson Bacon CO 1144.0 127 135 80 285 9 19 .976 2.87 4.6  
Wesley Maricich IL 727.0 79 97 58 194 8 25 .969 3.12 2.3  
Cipri Font ID 815.3 94 95 59 209 11 14 .961 2.96 1.9  
Engle Stark UT 1443.3 160 160 108 376 20 35 .960 3.02 6.5  
Luis Gallup MN 1020.7 115 121 57 258 14 8 .957 2.78 4.8  
Almedar Noche WA 1149.9 128 137 80 225 15 19 .953 2.39 3.4  
Gino Vera NV 692.7 79 84 61 151 11 16 .951 2.75 0.9  
Dicky Kerns TX 1358.3 151 152 108 293 22 22 .948 2.66 4.4  
Sanford Powers KS 1346.3 148 156 106 292 29 19 .932 2.66 4.3  
Tanner Chayse NM 1255.3 142 142 81 311 29 26 .931 2.81 4.7  
Victor Gullo CA 1062.3 114 133 79 225 23 17 .930 2.58 2.1  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .953 2.775 DWS  
Franky Aceves WI 60.0 6 9 1 14 0 0 1.000 2.25 0.2  
Joseph Albee WA 124.7 13 20 10 17 0 1 1.000 1.95 0.3  
Dana Aransibia MN 23.0 3 4 1 10 1 1 .917 4.30 0.2  
Tyson Bacon CO 1144.0 127 135 80 285 9 19 .976 2.87 4.6  
Joel Barras WI 32.7 3 5 1 11 0 0 1.000 3.31 0.2  
Howard Bittinger IL 11.0 0 3 0 7 0 1 1.000 5.73 0.1  
David Bowers CA 398.3 48 52 35 85 3 8 .976 2.71 1.0  
Leon Bronner CA 3.7 0 2 1 0 0 0 1.000 2.46 0.0  
Marcelo Cancio IL 427.0 52 59 25 102 10 9 .927 2.68 1.0  
Danny Carruth NV 469.3 50 66 40 111 5 6 .968 2.90 0.8  
Tanner Chayse NM 1255.3 142 142 81 311 29 26 .931 2.81 4.7  
Danny Contreras ID 1.7 0 1 0 1 0 0 1.000 5.42 0.0  
Basilio Cos KS 34.0 4 4 4 8 1 1 .923 3.18 0.1  
Bradford Erskine NV 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Teodoro Escobar WA 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Cipri Font ID 815.3 94 95 59 209 11 14 .961 2.96 1.9  
Warren Fox MN 143.0 15 23 11 36 1 3 .979 2.96 0.8  
Brendan Freedman WI 21.0 2 3 1 4 1 0 .833 2.14 0.0  
Luis Gallup MN 1020.7 115 121 57 258 14 8 .957 2.78 4.8  
Anthony Godwin TX 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Victor Gullo CA 1062.3 114 133 79 225 23 17 .930 2.58 2.1  
John Howard KS 58.0 7 7 3 12 0 3 1.000 2.33 0.2  
David James UT 28.7 2 6 1 9 1 0 .909 3.14 0.1  
Geoff Jasmin NV 260.0 31 35 27 46 8 3 .901 2.53 0.2  
Faustino Jimenez IL 109.0 11 17 11 29 1 3 .976 3.30 0.4  
Dicky Kerns TX 1358.3 151 152 108 293 22 22 .948 2.66 4.4  
Jason Kroner ID 215.0 27 27 24 54 11 6 .876 3.27 0.4  
Ken Lancaster NV 20.0 2 5 2 4 0 0 1.000 2.70 0.0  
James Lape NV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Matthew Maglio WI 1290.0 143 145 74 333 6 26 .985 2.84 4.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Wesley Maricich IL 727.0 79 97 58 194 8 25 .969 3.12 2.3  
Grady McDonaghey KS 304.1 33 37 18 67 5 4 .944 2.52 1.0  
John McDonald WI 9.0 1 1 1 3 0 0 1.000 4.00 0.1  
Jason Middleton IL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
George Mingham TX 14.0 0 4 1 3 0 1 1.000 2.57 0.1  
Sandi Natsume TX 73.0 9 10 8 15 0 1 1.000 2.84 0.3  
Jacks Nito WA 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Almedar Noche MN 40.1 4 5 3 8 1 1 .917 2.47 0.1  
Almedar Noche WA 1149.9 128 137 80 225 15 19 .953 2.39 3.4  
Luis Ortiz WI 74.0 8 9 4 19 1 1 .958 2.80 0.2  
Marcelo Peña ID 230.3 26 37 24 61 0 7 1.000 3.32 0.7  
Issac Phillips WA 149.3 17 24 7 35 2 4 .955 2.53 0.5  
Eddy Poe CO 99.7 12 12 7 12 3 4 .864 1.72 0.1  
Sanford Powers KS 1346.3 148 156 106 292 29 19 .932 2.66 4.3  
Bill Prosser WI 6.0 0 2 0 0 0 0 .000 0.00 0.0  
Luis Rodriguez IL 166.0 20 20 13 48 2 6 .968 3.31 0.6  
Manuel Rodriguez ID 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Red Rother KS 8.0 1 1 0 0 1 0 .000 0.00 0.0  
Rene Searles MN 246.4 28 29 16 56 3 6 .960 2.63 1.1  
Rene Searles WA 6.6 1 1 0 2 0 0 1.000 2.73 0.0  
Larry Sears UT 4.3 0 1 0 0 0 0 .000 0.00 0.0  
Lloyd Snavely NM 94.7 9 11 10 26 2 2 .947 3.42 0.5  
Rex Spikes NM 46.7 6 6 3 12 0 0 1.000 2.89 0.2  
Engle Stark UT 1443.3 160 160 108 376 20 35 .960 3.02 6.5  
Rodney Styer NM 8.3 0 1 1 1 0 0 1.000 2.16 0.0  
Richard Tasker CO 205.3 23 25 11 55 7 2 .904 2.89 0.7  
Frank Thompkins TX 24.3 3 4 0 6 0 1 1.000 2.22 0.1  
Harvey Thornton IL 6.0 0 1 0 2 0 0 1.000 3.00 0.0  
Kyle Thorpe NM 59.0 5 13 5 16 0 4 1.000 3.20 0.4  
Olin Troup NM 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Adrian Turgeon WA 1.8 0 1 0 0 0 0 .000 0.00 0.0  
Willie Tyler KS 16.0 2 2 1 4 0 0 1.000 2.81 0.1  
John Valverde MN 3.0 0 2 0 1 1 0 .500 3.00 0.0  
Gino Vera NV 692.7 79 84 61 151 11 16 .951 2.75 0.9  
Jared Whobrey ID 163.3 15 31 11 33 3 4 .936 2.42 0.3  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .970 4.880 DWS  
Jason Kroner ID 712.7 86 89 118 305 6 50 .986 5.34 3.0  
Rudy Lareau WA 1353.7 151 152 189 495 14 61 .980 4.55 8.4  
Mark Delia KS 1321.3 148 152 162 550 15 67 .979 4.85 9.5  
Matt McQuade MN 610.4 68 68 90 263 8 42 .978 5.20 4.0  
Luis Ortiz WI 706.0 82 86 104 298 10 41 .976 5.12 2.4  
Casey Wabash UT 866.7 97 97 137 355 13 69 .974 5.11 3.6  
Mark Hall CA 1017.3 115 119 169 387 17 70 .970 4.92 5.1  
Faustino Jimenez IL 833.7 98 101 157 387 17 84 .970 5.87 5.2  
Roberto Echegaray NV 930.3 104 105 157 377 17 79 .969 5.17 4.4  
Joshua Sidwell NM 1236.3 140 146 205 489 24 84 .967 5.05 8.1  
Bob Jahn TX 1306.3 149 152 181 479 24 79 .965 4.55 6.7  
Joseph Gardiner CO 1027.3 114 119 123 341 18 53 .963 4.06 1.5  
Shortstops - All Players
Player Team Inn GS G PO A E DP .970 4.880 DWS  
Franky Aceves WI 43.0 5 10 3 23 1 3 .963 5.44 0.2  
Joseph Albee WA 105.0 11 14 7 45 1 3 .981 4.46 0.7  
Tyson Bacon CO 9.0 1 1 1 1 0 0 1.000 2.00 0.0  
Joey Baro CA 3.3 0 1 1 1 1 1 .667 5.41 0.0  
Howard Bittinger IL 496.0 60 62 69 224 4 43 .987 5.32 2.8  
David Bowers CA 368.3 40 43 62 138 6 28 .971 4.89 1.8  
Leon Bronner CA 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Phillip Buchanan UT 444.7 57 59 56 156 12 33 .946 4.29 1.3  
Marcelo Cancio IL 46.3 2 19 6 23 0 1 1.000 5.63 0.3  
Stephen Chambers NM 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Tanner Chayse NM 56.0 6 7 7 27 0 3 1.000 5.46 0.5  
Jermaine Chi NM 5.7 0 3 0 2 0 0 1.000 3.18 0.0  
Danny Contreras ID 2.0 0 1 0 2 1 0 .667 9.00 0.0  
James Cook UT 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Basilio Cos KS 51.0 6 6 10 26 0 4 1.000 6.35 0.6  
Mark Delia KS 1321.3 148 152 162 550 15 67 .979 4.85 9.5  
Francisco Diaz CO 9.6 1 1 0 5 0 0 1.000 4.69 0.0  
Francisco Diaz KS 12.4 1 2 1 6 0 1 1.000 5.08 0.1  
Roberto Echegaray NV 930.3 104 105 157 377 17 79 .969 5.17 4.4  
James Erickson MN 154.0 18 18 15 51 0 9 1.000 3.86 0.8  
Cipri Font ID 434.0 49 51 61 172 13 31 .947 4.83 1.4  
Brendan Freedman WI 5.7 0 1 1 4 0 1 1.000 7.95 0.0  
Luis Gallup MN 220.0 25 26 25 76 5 9 .953 4.13 1.0  
Joseph Gardiner CO 1027.3 114 119 123 341 18 53 .963 4.06 1.5  
Victor Gullo CA 63.3 7 7 10 16 2 4 .929 3.69 0.2  
Mark Hall CA 1017.3 115 119 169 387 17 70 .970 4.92 5.1  
Ike Hardstone MN 2.7 0 2 0 1 0 0 1.000 3.38 0.0  
Eugene Hove CA 2.7 0 3 0 3 0 0 1.000 10.15 0.0  
Bob Jahn TX 1306.3 149 152 181 479 24 79 .965 4.55 6.7  
David James UT 32.3 0 12 2 12 0 0 1.000 3.90 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Geoff Jasmin NV 188.3 20 26 31 66 2 21 .980 4.64 0.8  
Faustino Jimenez IL 833.7 98 101 157 387 17 84 .970 5.87 5.2  
