| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2017 Founding Fathers Pitching Register | |
|
FF
|
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Joseph Abril | ME | 7 | 5 | .583 | 3.09 | 62 | 0 | 0 | 0 | 9 | 58.3 | 40 | 20 | 3 | 32 | 41 | 6.3 |
| Brian Abshire | MD | 0 | 2 | .000 | 2.38 | 7 | 0 | 0 | 0 | 0 | 11.3 | 6 | 3 | 2 | 7 | 5 | 0.6 |
| Jamie Agee | ON | 9 | 11 | .450 | 3.04 | 35 | 35 | 0 | 0 | 0 | 222.0 | 200 | 75 | 10 | 80 | 141 | 11.8 |
| Barney Albuerne | MD | 6 | 11 | .353 | 4.34 | 21 | 20 | 2 | 1 | 0 | 139.0 | 143 | 67 | 14 | 34 | 25 | 2.3 |
| Johnny Alewine | NY | 0 | 2 | .000 | 4.27 | 5 | 0 | 0 | 0 | 1 | 6.3 | 5 | 3 | 0 | 2 | 1 | 0.3 |
| Rogers Allsby | DC | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| Zachary Ammons | MD | 4 | 5 | .444 | 3.13 | 68 | 0 | 0 | 0 | 1 | 60.3 | 56 | 21 | 4 | 10 | 26 | 4.6 |
| George Aybar | NY | 4 | 8 | .333 | 2.91 | 57 | 21 | 0 | 0 | 0 | 130.0 | 105 | 42 | 15 | 37 | 58 | 9.2 |
| Zebulon Aziz | MS | 1 | 14 | .067 | 6.15 | 22 | 22 | 0 | 0 | 0 | 108.3 | 136 | 74 | 15 | 36 | 33 | 0.0 |
| Gary Balsa | TN | 15 | 7 | .682 | 3.14 | 27 | 27 | 3 | 2 | 0 | 189.3 | 155 | 66 | 18 | 41 | 102 | 12.1 |
| Scott Bartell | LA | 11 | 14 | .440 | 2.63 | 37 | 37 | 0 | 0 | 0 | 236.0 | 193 | 69 | 6 | 76 | 140 | 13.6 |
| Helmut Bast | ME | 4 | 2 | .667 | 5.00 | 26 | 9 | 0 | 0 | 3 | 63.0 | 65 | 35 | 7 | 23 | 28 | 0.2 |
| Cory Bayne | PA | 7 | 10 | .412 | 3.78 | 25 | 23 | 4 | 1 | 0 | 157.3 | 132 | 66 | 31 | 53 | 79 | 4.5 |
| Asa Bean | ON | 4 | 4 | .500 | 3.66 | 92 | 0 | 0 | 0 | 5 | 96.0 | 94 | 39 | 10 | 36 | 41 | 4.1 |
| Edwin Birmingham | MA | 4 | 3 | .571 | 3.95 | 52 | 0 | 0 | 0 | 1 | 41.0 | 39 | 18 | 5 | 7 | 23 | 1.9 |
| Mario Bloodworth | FL | 2 | 6 | .250 | 3.92 | 33 | 33 | 0 | 0 | 0 | 105.7 | 119 | 46 | 7 | 39 | 29 | 1.5 |
| Melvin Bohrer | DC | 8 | 10 | .444 | 2.38 | 37 | 36 | 0 | 0 | 0 | 207.7 | 159 | 55 | 6 | 68 | 113 | 16.0 |
| William Boyland | FL | 10 | 8 | .556 | 3.14 | 87 | 0 | 0 | 0 | 6 | 129.0 | 107 | 45 | 10 | 61 | 69 | 8.3 |
| Milton Bradley | MS | 1 | 1 | .500 | 0.77 | 14 | 0 | 0 | 0 | 0 | 11.7 | 7 | 1 | 0 | 4 | 5 | 1.8 |
| Hugh Burkett | FL | 1 | 3 | .250 | 6.48 | 19 | 0 | 0 | 0 | 0 | 16.7 | 16 | 12 | 2 | 7 | 8 | 0.0 |
| Larry Burkholder | ON | 8 | 2 | .800 | 3.86 | 42 | 0 | 0 | 0 | 1 | 46.7 | 35 | 20 | 6 | 6 | 30 | 3.7 |
| Thomas Burleson | MS | 5 | 9 | .357 | 3.78 | 74 | 0 | 0 | 0 | 32 | 81.0 | 84 | 34 | 13 | 19 | 71 | 7.2 |
| Skip Burns | PA | 15 | 7 | .682 | 2.46 | 30 | 30 | 1 | 0 | 0 | 193.7 | 128 | 53 | 14 | 70 | 191 | 13.8 |
| Lucius Buteau | LA | 3 | 2 | .600 | 2.37 | 32 | 0 | 0 | 0 | 1 | 38.0 | 39 | 10 | 4 | 15 | 19 | 3.2 |
| Leonard Cadena | NY | 3 | 8 | .273 | 4.18 | 91 | 0 | 0 | 0 | 3 | 88.3 | 80 | 41 | 10 | 40 | 67 | 3.2 |
| Jonas Cardenas | TN | 7 | 7 | .500 | 3.25 | 19 | 19 | 2 | 2 | 0 | 130.0 | 119 | 47 | 8 | 54 | 50 | 6.6 |
| Dirk Carr | ON | 15 | 6 | .714 | 1.99 | 33 | 33 | 1 | 1 | 0 | 208.0 | 131 | 46 | 15 | 81 | 163 | 22.1 |
| Edgardo Castillo | NC | 8 | 7 | .533 | 2.73 | 26 | 26 | 2 | 2 | 0 | 155.0 | 105 | 47 | 12 | 48 | 132 | 9.9 |
| Luis Castillo | NC | 8 | 12 | .400 | 3.82 | 33 | 33 | 0 | 0 | 0 | 162.7 | 108 | 69 | 12 | 119 | 118 | 5.1 |
| Pedro Cepeda | ME | 0 | 1 | .000 | 5.79 | 10 | 0 | 0 | 0 | 6 | 9.3 | 15 | 6 | 1 | 3 | 4 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Horatio Cesar | NY | 0 | 1 | .000 | 0.00 | 5 | 0 | 0 | 0 | 0 | 6.0 | 7 | 0 | 0 | 1 | 5 | 0.7 |
| Asdrubal Cifonte | FL | 4 | 8 | .333 | 5.01 | 66 | 0 | 0 | 0 | 3 | 68.3 | 70 | 38 | 11 | 42 | 39 | 0.0 |
| Leo Cleland | TN | 6 | 4 | .600 | 5.02 | 15 | 15 | 0 | 0 | 0 | 84.3 | 88 | 47 | 9 | 25 | 36 | 0.8 |
| John Cobham | FL | 7 | 5 | .583 | 3.76 | 87 | 0 | 0 | 0 | 1 | 95.7 | 86 | 40 | 4 | 36 | 52 | 5.0 |
| Eliseo Cordova | MA | 2 | 2 | .500 | 4.03 | 23 | 2 | 0 | 0 | 2 | 38.0 | 45 | 17 | 2 | 9 | 9 | 0.5 |
| Ramon Cordova | FL | 12 | 10 | .545 | 3.09 | 29 | 29 | 2 | 2 | 0 | 192.0 | 128 | 66 | 11 | 108 | 153 | 9.5 |
| Gary Crossman | MS | 7 | 17 | .292 | 4.17 | 29 | 27 | 3 | 2 | 0 | 183.7 | 176 | 85 | 6 | 41 | 87 | 2.0 |
| Donte Dasilva | LA | 1 | 0 | 1.000 | 2.32 | 2 | 2 | 0 | 0 | 0 | 11.7 | 8 | 3 | 1 | 7 | 8 | 1.1 |
| Geraldo Delcastillo | MA | 4 | 8 | .333 | 3.40 | 83 | 0 | 0 | 0 | 4 | 79.3 | 70 | 30 | 2 | 19 | 57 | 5.1 |
| Humberto Deleon | LA | 15 | 11 | .577 | 2.82 | 33 | 33 | 3 | 2 | 0 | 217.3 | 188 | 68 | 11 | 59 | 110 | 12.5 |
| Higinio Delmonte | FL | 12 | 7 | .632 | 3.55 | 26 | 26 | 3 | 0 | 0 | 177.3 | 173 | 70 | 10 | 61 | 83 | 8.7 |
| Amor Duen | MD | 3 | 3 | .500 | 3.83 | 8 | 8 | 0 | 0 | 0 | 47.0 | 51 | 20 | 5 | 11 | 19 | 0.8 |
| Scott Dutton | TN | 6 | 5 | .545 | 2.27 | 14 | 14 | 1 | 1 | 0 | 99.0 | 68 | 25 | 6 | 23 | 51 | 6.7 |
| Emerson East | ON | 7 | 7 | .500 | 2.95 | 103 | 0 | 0 | 0 | 3 | 131.3 | 97 | 43 | 12 | 52 | 86 | 10.3 |
| Jack Eldredge | DC | 11 | 18 | .379 | 3.59 | 35 | 35 | 0 | 0 | 0 | 215.3 | 195 | 86 | 8 | 54 | 103 | 9.7 |
| Avelino Elias | MA | 5 | 2 | .714 | 2.76 | 26 | 6 | 0 | 0 | 1 | 65.3 | 56 | 20 | 0 | 36 | 35 | 4.9 |
| Melvin Ellis | PA | 3 | 2 | .600 | 2.52 | 35 | 0 | 0 | 0 | 1 | 35.7 | 30 | 10 | 2 | 8 | 26 | 3.4 |
| Jay Escobar | NY | 11 | 20 | .355 | 3.46 | 41 | 41 | 0 | 0 | 0 | 242.0 | 203 | 93 | 29 | 69 | 162 | 12.1 |
| Tobias Escobar | TN | 7 | 4 | .636 | 2.73 | 12 | 12 | 1 | 1 | 0 | 79.0 | 68 | 24 | 9 | 15 | 52 | 5.7 |
| Arthur Eudy | TN | 1 | 1 | .500 | 9.29 | 8 | 0 | 0 | 0 | 0 | 10.7 | 18 | 11 | 4 | 2 | 4 | 0.0 |
| David Faith | TN | 4 | 5 | .444 | 2.53 | 76 | 0 | 0 | 0 | 3 | 81.7 | 59 | 23 | 2 | 31 | 50 | 6.9 |
| Constantino Figuera | MA | 0 | 1 | .000 | 7.50 | 2 | 2 | 0 | 0 | 0 | 6.0 | 7 | 5 | 1 | 4 | 4 | 0.0 |
| Brad Flavin | NC | 8 | 7 | .533 | 2.64 | 91 | 0 | 0 | 0 | 5 | 109.0 | 73 | 32 | 14 | 40 | 87 | 10.9 |
| Alfonso Font | MA | 11 | 2 | .846 | 1.88 | 77 | 0 | 0 | 0 | 1 | 95.7 | 77 | 20 | 0 | 10 | 41 | 11.3 |
| Jim Ford | ON | 5 | 6 | .455 | 4.46 | 66 | 0 | 0 | 0 | 4 | 72.7 | 81 | 36 | 5 | 33 | 27 | 2.0 |
| Robert Forwood | MD | 6 | 5 | .545 | 4.28 | 77 | 0 | 0 | 0 | 2 | 75.7 | 76 | 36 | 5 | 26 | 23 | 2.6 |
| Lamar Fox | MA | 1 | 0 | 1.000 | 0.00 | 20 | 0 | 0 | 0 | 2 | 20.0 | 11 | 0 | 1 | 4 | 12 | 3.7 |
| Reed Freebie | NY | 1 | 1 | .500 | 9.00 | 16 | 0 | 0 | 0 | 1 | 16.0 | 23 | 16 | 4 | 14 | 4 | 0.0 |
| Thomas Gabbedon | NY | 0 | 2 | .000 | 3.65 | 4 | 4 | 0 | 0 | 0 | 24.7 | 27 | 10 | 1 | 16 | 9 | 0.2 |
| Almonde Garito | NY | 8 | 18 | .308 | 4.21 | 39 | 39 | 0 | 0 | 0 | 224.7 | 206 | 105 | 18 | 124 | 101 | 2.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Paul Gatling | DC | 5 | 4 | .556 | 2.62 | 73 | 0 | 0 | 0 | 33 | 79.0 | 65 | 23 | 8 | 8 | 30 | 16.6 |
| Jamie Gillette | ME | 13 | 10 | .565 | 3.38 | 35 | 28 | 2 | 2 | 0 | 202.3 | 177 | 76 | 15 | 57 | 107 | 9.0 |
| Russ Gobbler | FL | 7 | 7 | .500 | 3.29 | 26 | 26 | 2 | 1 | 0 | 169.7 | 150 | 62 | 23 | 53 | 65 | 6.9 |
| Edward Goffe | MD | 2 | 6 | .250 | 3.39 | 63 | 1 | 0 | 0 | 10 | 79.7 | 75 | 30 | 8 | 18 | 32 | 4.8 |
| Manuel Gomez | MA | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 1 | 3.3 | 2 | 0 | 0 | 0 | 2 | 0.9 |
| Thomas Goolsby | TN | 9 | 2 | .818 | 2.02 | 70 | 0 | 0 | 0 | 0 | 75.7 | 54 | 17 | 5 | 19 | 55 | 8.7 |
| Alvin Govea | NC | 5 | 0 | 1.000 | 4.94 | 75 | 0 | 0 | 0 | 2 | 78.3 | 78 | 43 | 11 | 46 | 34 | 0.6 |
| Donald Granger | NY | 1 | 3 | .250 | 1.51 | 39 | 0 | 0 | 0 | 7 | 35.7 | 28 | 6 | 2 | 5 | 24 | 7.3 |
| Abraham Grayston | ON | 12 | 11 | .522 | 3.76 | 34 | 34 | 0 | 0 | 0 | 232.0 | 227 | 97 | 12 | 64 | 120 | 8.9 |
| Simon Groby | MD | 0 | 3 | .000 | 9.28 | 32 | 0 | 0 | 0 | 0 | 32.0 | 50 | 33 | 4 | 18 | 11 | 0.0 |
| Max Guerra | NC | 11 | 9 | .550 | 3.33 | 32 | 32 | 0 | 0 | 0 | 181.3 | 137 | 67 | 13 | 96 | 149 | 8.8 |
| Thor Haalko | MS | 6 | 2 | .750 | 4.50 | 74 | 0 | 0 | 0 | 0 | 72.0 | 68 | 36 | 6 | 32 | 46 | 2.7 |
| Andrew Halftree | NC | 0 | 1 | .000 | 1.80 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 0 | 2 | 2 | 0.0 |
| Michael Halsted | TN | 2 | 2 | .500 | 2.06 | 91 | 0 | 0 | 0 | 12 | 100.7 | 79 | 23 | 1 | 15 | 61 | 13.4 |
| Gerald Hampton | MS | 3 | 4 | .429 | 3.77 | 80 | 0 | 0 | 0 | 2 | 98.0 | 86 | 41 | 8 | 29 | 37 | 5.6 |
| Han Harmon | DC | 1 | 5 | .167 | 2.32 | 9 | 8 | 0 | 0 | 0 | 50.3 | 45 | 13 | 4 | 16 | 15 | 3.4 |
| Robert Harris | TN | 12 | 12 | .500 | 3.05 | 36 | 36 | 0 | 0 | 0 | 218.3 | 195 | 74 | 8 | 69 | 111 | 9.8 |
| Mark Hart | PA | 5 | 3 | .625 | 1.23 | 71 | 0 | 0 | 0 | 43 | 73.0 | 42 | 10 | 1 | 14 | 39 | 17.8 |
| Leto Henriques | NY | 4 | 4 | .500 | 4.30 | 81 | 0 | 0 | 0 | 1 | 83.7 | 91 | 40 | 7 | 33 | 26 | 2.7 |
| Crispin Hernandez | NY | 1 | 4 | .200 | 3.73 | 40 | 0 | 0 | 0 | 2 | 41.0 | 45 | 17 | 3 | 18 | 11 | 2.0 |
| Charlie Hester | NY | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Aaron Hightower | DC | 5 | 8 | .385 | 3.55 | 28 | 28 | 0 | 0 | 0 | 149.7 | 107 | 59 | 18 | 64 | 101 | 5.7 |
| Dave Hitchener | ME | 2 | 2 | .500 | 3.65 | 59 | 0 | 0 | 0 | 2 | 69.0 | 47 | 28 | 6 | 39 | 40 | 3.6 |
| Damien Holcombe | MD | 8 | 16 | .333 | 3.30 | 34 | 34 | 3 | 1 | 0 | 234.3 | 179 | 86 | 22 | 89 | 163 | 9.6 |
| Hugo Holt | ON | 3 | 6 | .333 | 2.40 | 77 | 0 | 0 | 0 | 36 | 75.0 | 68 | 20 | 1 | 17 | 47 | 13.5 |
| Hugh Hoots | 12 | 10 | .545 | 3.23 | 30 | 30 | 1 | 0 | 0 | 189.7 | 128 | 68 | 19 | 81 | 151 | 11.2 | |
| Bick Horizon | PA | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0.1 |
| Russell Hults | PA | 20 | 9 | .690 | 3.31 | 34 | 34 | 2 | 1 | 0 | 220.0 | 189 | 81 | 17 | 56 | 110 | 11.1 |
| Peter Iuvani | DC | 10 | 13 | .435 | 3.91 | 33 | 33 | 1 | 1 | 0 | 202.7 | 204 | 88 | 19 | 25 | 106 | 7.6 |
| Monte Jobson | DC | 0 | 2 | .000 | 8.44 | 10 | 0 | 0 | 0 | 0 | 10.7 | 12 | 10 | 3 | 7 | 3 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Xavier Josephs | LA | 13 | 7 | .650 | 2.89 | 33 | 33 | 3 | 2 | 0 | 211.7 | 162 | 68 | 21 | 60 | 137 | 13.0 |
| Tony Kirkland | TN | 2 | 13 | .133 | 3.34 | 27 | 27 | 0 | 0 | 0 | 164.3 | 172 | 61 | 14 | 49 | 68 | 4.7 |
| Shawn Knowles | TN | 0 | 0 | .000 | 2.21 | 15 | 0 | 0 | 0 | 0 | 20.3 | 17 | 5 | 2 | 2 | 10 | 1.6 |
| Paul Knutson | MS | 3 | 14 | .176 | 3.88 | 20 | 20 | 0 | 0 | 0 | 125.3 | 129 | 54 | 13 | 49 | 52 | 1.3 |
| Ronaldo Laguna | ME | 7 | 5 | .583 | 3.53 | 16 | 13 | 1 | 1 | 0 | 89.3 | 68 | 35 | 3 | 33 | 52 | 4.1 |
| John Laidlaw | ON | 9 | 9 | .500 | 3.15 | 26 | 26 | 0 | 0 | 0 | 163.0 | 133 | 57 | 17 | 64 | 111 | 8.9 |
| Arron Ledford | TN | 8 | 4 | .667 | 2.10 | 52 | 0 | 0 | 0 | 27 | 64.3 | 58 | 15 | 3 | 17 | 52 | 11.1 |
| Emeril Loux | LA | 9 | 19 | .321 | 3.34 | 36 | 36 | 2 | 2 | 0 | 237.3 | 195 | 88 | 28 | 90 | 159 | 7.1 |
| Elton Lowe | PA | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0.4 |
| Manuel Lucente | DC | 0 | 0 | .000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Tristan Mann | NC | 3 | 7 | .300 | 2.34 | 96 | 0 | 0 | 0 | 4 | 96.0 | 83 | 25 | 4 | 29 | 57 | 9.2 |
| Gary Martin | FL | 11 | 5 | .688 | 2.75 | 69 | 0 | 0 | 0 | 3 | 117.7 | 108 | 36 | 11 | 48 | 60 | 9.4 |
| Winston Martin | ON | 5 | 0 | 1.000 | 3.86 | 12 | 0 | 0 | 0 | 0 | 14.0 | 9 | 6 | 1 | 9 | 10 | 1.9 |
| Mars McMunn | MD | 2 | 8 | .200 | 4.77 | 63 | 0 | 0 | 0 | 26 | 73.7 | 85 | 39 | 10 | 32 | 56 | 0.0 |
| Ames McRoberts | ME | 1 | 0 | 1.000 | 1.29 | 10 | 0 | 0 | 0 | 5 | 14.0 | 7 | 2 | 1 | 9 | 6 | 2.9 |
| David Means | TN | 2 | 3 | .400 | 3.72 | 37 | 0 | 0 | 0 | 0 | 46.0 | 55 | 19 | 2 | 6 | 13 | 1.8 |
| Joseph Melboure | FL | 1 | 2 | .333 | 3.03 | 64 | 0 | 0 | 0 | 28 | 71.3 | 70 | 24 | 1 | 23 | 28 | 8.3 |
| Thomas Mercier | MS | 2 | 2 | .500 | 6.22 | 12 | 0 | 0 | 0 | 5 | 8.7 | 11 | 6 | 1 | 3 | 9 | 0.2 |
| Christopher Millar | MA | 16 | 6 | .727 | 2.79 | 32 | 32 | 0 | 0 | 0 | 232.3 | 166 | 72 | 25 | 106 | 167 | 14.4 |
| Franklin Mistretta | FL | 1 | 0 | 1.000 | 3.48 | 10 | 0 | 0 | 0 | 0 | 10.3 | 10 | 4 | 1 | 4 | 4 | 0.7 |
| Charles Mize | ME | 1 | 3 | .250 | 5.40 | 27 | 0 | 0 | 0 | 3 | 26.7 | 42 | 16 | 4 | 10 | 19 | 0.0 |
| Toney Morales | MS | 1 | 6 | .143 | 3.22 | 62 | 4 | 0 | 0 | 4 | 95.0 | 98 | 34 | 13 | 23 | 29 | 5.2 |
| Dennis Morelock | NY | 9 | 18 | .333 | 3.96 | 37 | 37 | 2 | 2 | 0 | 220.7 | 209 | 97 | 9 | 100 | 114 | 6.7 |
| John Munson | MD | 12 | 14 | .462 | 2.66 | 34 | 34 | 2 | 1 | 0 | 227.0 | 190 | 67 | 16 | 37 | 74 | 14.9 |
| Jonah Newton | DC | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.6 |
| Alphonse Nietz | PA | 1 | 1 | .500 | 2.36 | 4 | 4 | 0 | 0 | 0 | 26.7 | 17 | 7 | 1 | 8 | 15 | 1.7 |
| Naru Nosuki | ME | 3 | 4 | .429 | 2.37 | 82 | 0 | 0 | 0 | 22 | 95.0 | 69 | 25 | 9 | 27 | 75 | 13.7 |
| Kyle Nunn | MS | 2 | 0 | 1.000 | 2.87 | 5 | 5 | 0 | 0 | 0 | 31.3 | 21 | 10 | 1 | 12 | 30 | 2.7 |
| David Oughton | MD | 1 | 0 | 1.000 | 3.05 | 18 | 0 | 0 | 0 | 0 | 20.7 | 22 | 7 | 1 | 6 | 8 | 1.5 |
| Christopher Paladino | FL | 1 | 3 | .250 | 4.81 | 7 | 7 | 0 | 0 | 0 | 43.0 | 40 | 23 | 6 | 16 | 23 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Daniel Peart | MA | 17 | 5 | .773 | 1.78 | 30 | 30 | 1 | 1 | 0 | 192.3 | 132 | 38 | 2 | 44 | 162 | 17.4 |
| Jack Pinkston | NY | 2 | 3 | .400 | 2.42 | 66 | 0 | 0 | 0 | 19 | 70.7 | 61 | 19 | 6 | 19 | 40 | 12.4 |
| Kyle Porcaro | FL | 3 | 2 | .600 | 4.59 | 6 | 6 | 0 | 0 | 0 | 35.3 | 29 | 18 | 2 | 21 | 18 | 0.9 |
| Billy Powell | NY | 6 | 10 | .375 | 3.72 | 19 | 19 | 2 | 0 | 0 | 128.3 | 114 | 53 | 6 | 45 | 45 | 7.0 |
| Steven Quimby | NY | 0 | 0 | .000 | 0.00 | 4 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 1 | 0.5 |
| Jose Quintero | MS | 1 | 2 | .333 | 3.72 | 44 | 0 | 0 | 0 | 0 | 48.3 | 51 | 20 | 3 | 32 | 21 | 1.6 |
| Jose Ramirez | NC | 0 | 2 | .000 | 4.62 | 49 | 0 | 0 | 0 | 5 | 64.3 | 68 | 33 | 5 | 40 | 29 | 0.0 |
| Deangelo Ramos | MA | 6 | 3 | .667 | 1.60 | 72 | 0 | 0 | 0 | 41 | 73.0 | 47 | 13 | 3 | 25 | 77 | 16.3 |
| Ypedro Ramos | DC | 1 | 0 | 1.000 | 3.86 | 16 | 0 | 0 | 0 | 0 | 14.0 | 18 | 6 | 1 | 9 | 4 | 0.2 |
| Jesse Rankins | NC | 2 | 3 | .400 | 7.45 | 7 | 5 | 0 | 0 | 0 | 29.0 | 33 | 24 | 5 | 31 | 20 | 0.0 |
| Bill Rapier | PA | 0 | 2 | .000 | 3.71 | 14 | 0 | 0 | 0 | 0 | 17.0 | 21 | 7 | 4 | 6 | 4 | 0.2 |
| Willie Rausch | DC | 2 | 6 | .250 | 6.19 | 72 | 0 | 0 | 0 | 1 | 75.7 | 98 | 52 | 9 | 30 | 19 | 0.0 |
| Robert Reitz | MA | 0 | 0 | .000 | 1.42 | 6 | 0 | 0 | 0 | 0 | 6.3 | 5 | 1 | 1 | 2 | 2 | 0.6 |
| Danny Richards | LA | 6 | 9 | .400 | 2.26 | 21 | 21 | 1 | 1 | 0 | 131.3 | 91 | 33 | 5 | 41 | 57 | 9.8 |
| Gabriel Richenbach | LA | 4 | 12 | .250 | 3.83 | 92 | 0 | 0 | 0 | 2 | 91.7 | 81 | 39 | 8 | 35 | 56 | 1.8 |
| Glen Robinson | NC | 3 | 2 | .600 | 1.96 | 68 | 4 | 0 | 0 | 4 | 110.0 | 85 | 24 | 10 | 30 | 96 | 11.6 |
| Pedro Rodas | MS | 0 | 0 | .000 | 3.74 | 33 | 0 | 0 | 0 | 0 | 33.7 | 41 | 14 | 5 | 23 | 10 | 0.8 |
| Rob Ruperts | ME | 4 | 3 | .571 | 2.29 | 68 | 0 | 0 | 0 | 7 | 70.7 | 52 | 18 | 1 | 21 | 34 | 8.0 |
| Franky Saez | ME | 7 | 7 | .500 | 3.41 | 26 | 22 | 1 | 1 | 0 | 153.0 | 146 | 58 | 10 | 52 | 58 | 5.2 |
| Cleo Sainz | DC | 2 | 2 | .500 | 7.27 | 24 | 0 | 0 | 0 | 0 | 26.0 | 37 | 21 | 3 | 17 | 9 | 0.0 |
| Joel Salguero | PA | 2 | 5 | .286 | 3.78 | 85 | 0 | 0 | 0 | 4 | 95.3 | 96 | 40 | 11 | 19 | 53 | 2.7 |
| Allen Sampley | LA | 4 | 6 | .400 | 3.33 | 66 | 0 | 0 | 0 | 41 | 78.3 | 73 | 29 | 4 | 19 | 64 | 10.4 |
| Brandon Schlenker | DC | 9 | 8 | .529 | 5.38 | 86 | 0 | 0 | 0 | 1 | 98.7 | 109 | 59 | 15 | 41 | 47 | 0.0 |
| Chad Schmidt | MA | 15 | 6 | .714 | 1.97 | 31 | 31 | 4 | 3 | 0 | 228.0 | 165 | 50 | 13 | 17 | 135 | 19.1 |
| Kazuma Sen | MS | 16 | 13 | .552 | 2.65 | 32 | 32 | 2 | 1 | 0 | 217.7 | 190 | 64 | 5 | 61 | 105 | 19.5 |
| Lloyd Sewell | MD | 0 | 0 | .000 | 4.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 3 | 0 | 2 | 1 | 0.0 |
| Gregg Sibley | ON | 13 | 10 | .565 | 3.18 | 34 | 34 | 0 | 0 | 0 | 209.3 | 198 | 74 | 18 | 36 | 108 | 10.4 |
| Robert Slack | ME | 10 | 11 | .476 | 2.32 | 35 | 28 | 1 | 0 | 0 | 201.3 | 211 | 52 | 6 | 33 | 70 | 14.2 |
| Robert Smith | PA | 2 | 3 | .400 | 4.47 | 44 | 0 | 0 | 0 | 0 | 50.3 | 52 | 25 | 5 | 21 | 24 | 0.5 |
| Herbert Smotherman | LA | 1 | 1 | .500 | 6.77 | 2 | 0 | 0 | 0 | 0 | 1.3 | 2 | 1 | 0 | 0 | 0 | 0.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Randall Spates | ME | 3 | 6 | .333 | 6.00 | 22 | 11 | 0 | 0 | 3 | 69.0 | 80 | 46 | 17 | 38 | 50 | 0.0 |
| Randy Sperber | DC | 3 | 1 | .750 | 3.78 | 56 | 0 | 0 | 0 | 0 | 69.0 | 62 | 29 | 10 | 31 | 33 | 3.3 |
| Tyrone Squires | PA | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 | 0.3 |
| Geoff Stagner | ME | 14 | 3 | .824 | 2.03 | 21 | 21 | 1 | 1 | 0 | 146.7 | 114 | 33 | 12 | 24 | 111 | 13.8 |
| Lowell Stang | PA | 19 | 12 | .613 | 2.15 | 37 | 37 | 0 | 0 | 0 | 243.0 | 193 | 58 | 7 | 23 | 147 | 17.3 |
| Bill Stoops | PA | 3 | 2 | .600 | 3.26 | 64 | 0 | 0 | 0 | 3 | 58.0 | 47 | 21 | 4 | 20 | 33 | 4.3 |
| Jerald Tarpley | NC | 8 | 16 | .333 | 4.70 | 32 | 32 | 0 | 0 | 0 | 184.0 | 204 | 96 | 19 | 90 | 83 | 0.4 |
| Stacey Tatham | PA | 2 | 0 | 1.000 | 1.23 | 3 | 3 | 1 | 0 | 0 | 22.0 | 10 | 3 | 0 | 10 | 10 | 2.7 |
