2015 Great Explorers
Batting Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Filiberto Abarca MN 40 75 3 16 1 0 0 3 0 0 3 26 .213 .244 .227 .470 0.0
Gregory Abdull WI 12 30 1 4 2 0 0 1 0 1 2 9 .133 .188 .200 .388 0.0
Franky Aceves WI 101 240 26 58 12 1 3 26 7 3 12 47 .242 .272 .338 .610 2.5
Juan Aguilar CA 8 9 0 2 0 0 0 0 0 0 0 2 .222 .222 .222 .444 0.0
James Aikin NV 150 553 75 157 43 2 11 60 16 16 37 42 .284 .338 .429 .766 17.9
Joseph Albee WA 72 132 18 21 2 2 0 2 3 0 9 34 .159 .218 .205 .423 0.0
Luis Alou WI 39 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tristano Alou CO 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Altamirano ID 49 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Adam Anderson MN 77 269 25 74 21 2 3 32 5 0 30 58 .275 .344 .401 .746 9.2
In-Sun An CA 146 497 72 128 25 0 9 56 0 0 85 113 .258 .371 .362 .734 13.0
Genaro Anzalone CO 79 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francisco Apodaca TX 62 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Colvin Arch WI 40 49 4 4 1 1 0 2 3 0 1 8 .082 .100 .143 .243 0.0
Ike Asimov IL 152 510 45 134 16 0 6 58 0 0 25 43 .263 .318 .329 .648 7.7
Donald Aunger KS 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tyson Bacon CO 158 564 126 186 18 2 28 99 74 20 74 24 .330 .407 .518 .925 29.1
Ivan Banabila MN 73 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joey Baro CA 118 246 28 60 10 1 4 21 9 10 10 48 .244 .272 .341 .614 0.7
Delmar Barrie WI 147 567 98 178 29 6 16 66 50 18 48 67 .314 .375 .471 .846 27.2
Tobias Barrientos WA 18 3 1 1 0 0 1 1 0 0 0 2 .333 .333 1.333 1.667 0.3
William Bather WI 31 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Don Bayer TX 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cory Bayne NV 20 44 5 9 2 0 0 1 1 0 0 13 .205 .205 .250 .455 0.0
Matthew Bedard KS 35 16 3 1 1 0 0 0 1 0 1 3 .063 .118 .125 .243 0.0
Hughie Bennett MN 37 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Justin Berndt NM 158 551 74 141 18 2 22 75 1 1 50 30 .256 .323 .416 .738 14.8
Danny Berthelot UT 133 413 41 78 14 2 12 58 0 0 45 74 .189 .268 .320 .588 2.9
Edwin Birmingham NV 69 10 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Howard Bittinger IL 72 251 23 56 8 0 6 33 1 0 16 45 .223 .268 .327 .595 2.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Orval Bohr WI 27 41 4 4 0 1 0 0 0 0 5 13 .098 .196 .146 .342 0.0
Steven Bonnett CA 58 4 2 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.2
James Bott TX 41 37 5 7 1 0 0 1 1 0 0 4 .189 .189 .216 .405 0.0
Earl Boucher ID 49 42 0 4 0 0 0 3 0 1 2 9 .095 .136 .095 .232 0.0
Fredrick Boucher NV 2 7 0 0 0 0 0 0 0 0 1 0 .000 .125 .000 .125 0.0
Michael Bowerman TX 17 16 1 5 0 0 1 2 0 0 1 3 .313 .450 .500 .950 1.2
David Bowers CA 132 407 51 96 13 0 21 59 13 4 42 78 .236 .312 .423 .735 8.8
Casey Brady UT 31 61 1 2 1 0 0 3 0 0 5 11 .033 .103 .049 .152 0.0
Leo Brailsford CA 153 527 50 128 15 3 18 66 3 1 28 103 .243 .284 .385 .669 7.7
Gilbert Brault CA 39 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Leroy Briscoe MN 63 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Leon Bronner CA 156 584 68 173 30 4 12 76 11 5 35 73 .296 .343 .423 .766 14.9
Leon Brouwer NM 136 440 36 85 13 1 12 50 1 0 22 88 .193 .241 .309 .550 0.2
Andrew Brown MN 69 109 7 24 2 0 2 7 0 0 6 21 .220 .267 .294 .561 0.4
Hugh Burkett WI 19 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Thomas Burleson NV 36 13 2 1 0 0 0 1 0 0 1 5 .077 .143 .077 .220 0.0
Adam Burton KS 36 65 5 5 2 1 0 5 0 0 5 18 .077 .141 .138 .279 0.0
Samuel Bylee WI 91 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesus Carmona CO 19 47 7 8 1 0 0 3 1 0 3 7 .170 .220 .191 .411 0.0
Johnny Carmona TX 154 541 52 132 11 3 20 71 1 0 28 109 .244 .285 .386 .671 10.5
Billy Carreras WA 41 58 4 7 1 0 1 3 0 0 6 14 .121 .203 .190 .393 0.0
Danny Carruth NV 116 377 28 89 18 2 3 39 0 0 17 64 .236 .271 .318 .589 3.9
John Carsswell MN 115 400 43 96 16 4 8 29 25 7 11 49 .240 .263 .360 .623 4.8
Todd Castiglia CO 82 204 20 55 6 1 1 16 0 1 12 36 .270 .313 .324 .637 2.3
Henry Caudill CO 25 61 7 7 2 1 1 10 0 0 2 7 .115 .154 .230 .383 0.0
Stephen Chambers NM 14 20 2 4 0 0 0 0 0 0 1 5 .200 .238 .200 .438 0.0
Johnny Charity ID 115 216 26 58 11 2 1 18 25 7 16 38 .269 .318 .352 .669 3.1
Alfredo Chavira NV 27 52 2 3 1 0 0 1 0 0 1 20 .058 .074 .077 .151 0.0
Tanner Chayse NM 154 550 81 187 20 1 14 57 35 16 80 23 .340 .427 .456 .883 30.2
Ward Chee CO 28 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jermaine Chi NM 15 41 5 12 1 0 1 1 0 0 2 9 .293 .326 .390 .716 1.2
Joseph Clark NV 32 60 4 8 2 0 0 2 0 0 2 19 .133 .175 .167 .341 0.0
Allen Clarkson WA 29 54 2 7 3 0 0 1 0 0 4 16 .130 .186 .185 .372 0.0
Ludwig Claus UT 155 506 74 116 20 6 24 67 8 8 91 81 .229 .352 .435 .787 16.4
Philip Claymore CO 24 33 3 5 0 0 0 2 0 0 2 5 .152 .200 .152 .352 0.0
Leo Cleland IL 20 44 2 1 0 0 1 2 0 0 2 15 .023 .065 .091 .156 0.0
Robert Cleverley IL 70 3 1 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.0
Leon Collins TX 28 47 1 1 0 0 0 0 0 0 2 15 .021 .098 .021 .119 0.0
Mickey Colt NM 30 52 3 4 0 1 0 1 0 1 0 16 .077 .075 .115 .191 0.0
Lew Coltrane ID 57 191 9 39 4 0 3 13 0 0 6 37 .204 .244 .272 .516 0.0
Danny Contreras ID 106 182 20 33 5 3 2 8 0 0 6 34 .181 .206 .275 .481 0.0
George Contreras NV 131 439 57 115 30 3 7 57 17 16 41 91 .262 .327 .392 .719 10.4
Miguel Cortes Jr TX 110 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Basilio Cos MN 13 44 4 8 3 0 1 3 0 0 2 8 .182 .213 .318 .531 0.1
Brandon Coto NV 29 51 3 4 2 0 0 4 0 0 2 20 .078 .111 .118 .229 0.0
Corey Cramer MN 3 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gary Crossman WA 29 55 1 3 0 0 0 2 0 0 1 18 .055 .071 .055 .126 0.0
Tolbert Crow CO 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joaquim Daluz ID 123 226 23 40 13 2 3 16 14 8 13 31 .177 .228 .292 .520 0.0
James Darby WA 59 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marcus Darby MN 69 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Henry Davis KS 85 307 46 71 14 0 9 44 28 3 18 48 .231 .282 .365 .647 5.8
Norman Davis ID 69 273 27 57 15 1 5 14 27 3 24 53 .209 .274 .326 .600 2.8
Danny Day WA 36 72 3 13 0 0 0 4 2 0 2 33 .181 .203 .181 .383 0.0
Robin Declercq CA 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lamar Deemer WI 12 7 4 2 0 0 0 0 5 1 1 0 .286 .375 .286 .661 0.2
Chester Delacerda WA 22 6 1 1 0 0 0 0 0 1 1 3 .167 .286 .167 .452 0.0
Mark Delia   155 607 89 204 25 3 19 84 64 28 30 25 .336 .372 .481 .853 24.7
Rafael Delrosario MN 86 306 29 57 9 0 3 25 0 0 19 51 .186 .250 .245 .495 0.0
Francisco Diaz   142 412 46 119 29 1 10 55 11 6 21 48 .289 .326 .437 .763 12.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Hector Diaz WI 21 37 4 8 2 0 1 4 0 0 3 0 .216 .275 .351 .626 0.6
Jonas Diaz   69 205 11 45 9 0 2 20 0 0 9 43 .220 .258 .293 .551 0.8
Clarence Dibenedetto   150 544 95 145 26 2 20 82 51 19 70 107 .267 .354 .432 .786 19.9
Carlos Diez WI 12 5 1 2 0 0 0 0 0 0 1 2 .400 .500 .400 .900 0.3
Elron Divell CO 71 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Leo Doney IL 8 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 0.0
David Donoho TX 157 592 79 159 30 1 27 89 14 12 48 40 .269 .326 .459 .785 18.3
Richard Do WI 18 35 3 6 0 0 0 1 0 0 0 9 .171 .171 .171 .343 0.0
Juan Dovando NV 57 15 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Frank Dukes NV 100 280 47 89 12 1 6 39 16 5 18 34 .318 .364 .432 .796 11.4
Drake Dunkel NV 32 116 13 32 8 0 3 19 1 0 9 25 .276 .346 .422 .769 3.7
James Easson   133 417 43 100 11 0 9 50 2 1 41 67 .240 .304 .331 .635 5.6
John Easterling CO 25 39 0 3 1 0 0 1 0 0 2 16 .077 .122 .103 .225 0.0
Joseph Eastridge MN 8 16 0 4 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Luciano Echevarria   134 449 42 106 21 1 11 58 1 0 31 69 .236 .287 .361 .647 5.3
Melchor Echeverria ID 30 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gareth Eisen CO 85 274 39 84 17 1 12 32 8 2 17 47 .307 .364 .507 .872 11.5
Simon Enriques UT 16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bradford Erskine   52 160 20 32 4 1 0 13 13 1 11 30 .200 .266 .238 .503 1.0
Lucas Escobar MN 23 19 4 4 2 0 0 2 1 0 3 3 .211 .292 .316 .607 0.6
Teodoro Escobar WA 2 4 1 3 0 1 0 0 0 0 0 0 .750 .750 1.250 2.000 0.7
Tobias Escobar KS 38 80 5 7 1 0 1 3 1 2 3 28 .088 .120 .138 .258 0.0
Robert Espada CO 28 7 1 1 1 0 0 0 0 0 2 1 .143 .333 .286 .619 0.2
Donn Fagan ID 39 31 1 1 0 0 0 0 0 0 1 9 .032 .063 .032 .095 0.0
Matthew Farrer ID 9 10 2 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 0.0
Waite Feller NM 2 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 0.0
Roy Ferrer KS 48 6 0 1 0 0 0 2 0 0 1 1 .167 .286 .167 .452 0.0
Ray Festa NV 145 422 51 103 10 1 5 44 2 1 65 78 .244 .350 .308 .658 9.0
Terry Fetty CO 109 352 16 62 15 2 0 31 1 0 15 77 .176 .208 .230 .438 0.0
Jason Fick NV 106 173 17 32 7 2 0 17 5 5 11 14 .185 .241 .249 .489 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robert Findlater TX 112 202 21 48 4 3 3 15 2 1 11 35 .238 .274 .332 .606 2.2
Mikel Fleming WA 129 390 29 77 13 0 7 47 1 0 24 69 .197 .250 .285 .535 0.0
John Fleury CO 151 545 91 150 22 2 11 47 77 20 53 76 .275 .343 .383 .726 16.3
Cipri Font ID 155 577 51 142 20 3 11 66 32 8 36 56 .246 .291 .348 .639 5.1
Lamar Fox KS 75 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Warren Fox MN 76 270 25 70 10 0 1 23 0 0 10 31 .259 .288 .307 .596 2.6
David Freels WI 145 453 51 121 19 1 15 62 1 0 27 22 .267 .316 .413 .729 12.6
Jack Gallucci ID 106 330 19 51 14 1 0 24 17 6 22 61 .155 .229 .203 .432 0.0
Luis Gallup MN 116 431 41 115 29 1 9 48 3 0 23 40 .267 .304 .401 .706 10.0
Lorenzo Gardea ID 22 37 0 4 2 0 0 1 0 0 1 8 .108 .128 .162 .290 0.0
Simon Gardena MN 140 490 53 135 12 0 7 42 18 7 20 12 .276 .307 .343 .650 9.2
Joseph Gardiner CO 156 559 85 167 52 7 16 102 31 21 52 24 .299 .364 .503 .866 21.9
Hugh Garner WI 150 483 41 106 11 0 6 33 1 0 21 12 .219 .257 .280 .537 0.0
Lawrence Garney WA 111 242 27 58 20 2 0 12 6 11 28 28 .240 .321 .339 .660 3.4
Robert Garza IL 23 34 0 4 2 0 0 5 0 0 1 8 .118 .139 .176 .315 0.0
James Gaunt CA 77 240 33 58 15 1 6 36 0 0 22 36 .242 .326 .388 .714 5.1
Terrance Geisler WA 36 75 7 11 0 0 2 5 5 0 2 18 .147 .200 .227 .427 0.0
Kevin Gerlach CA 16 17 3 4 1 0 2 3 0 0 1 6 .235 .278 .647 .925 0.5
Bill Gingerich UT 64 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Gleaves IL 153 554 90 148 32 0 33 86 2 0 83 112 .267 .372 .504 .875 23.8
Crispin Godinez IL 39 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.0
Anthony Godwin TX 5 11 2 3 0 0 0 0 0 1 2 1 .273 .385 .273 .657 0.1
Hoyt Goffe ID 42 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Rolando Gonzalez CO 42 71 10 22 8 1 3 19 0 0 3 5 .310 .355 .577 .933 3.2
Abraham Grayston IL 1 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Robert Grubb UT 26 41 1 4 1 1 0 2 0 0 2 7 .098 .140 .171 .310 0.0
James Guerin WA 18 13 2 9 1 0 0 0 0 0 1 3 .692 .714 .769 1.484 2.0
Victor Gullo CA 156 573 90 182 43 0 33 99 0 0 69 81 .318 .390 .565 .956 25.0
David Haddox IL 2 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
James Hadsell TX 106 188 24 42 7 0 6 22 7 1 9 10 .223 .278 .356 .634 3.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mark Hall CA 155 607 86 191 17 3 15 77 7 6 40 56 .315 .362 .427 .789 16.8
Ike Hardstone MN 151 514 64 126 13 0 18 62 1 0 43 10 .245 .312 .375 .687 10.7
Russell Henikar WI 71 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Daniel Henry MN 41 63 2 3 2 0 0 2 0 0 2 19 .048 .076 .079 .155 0.0
Leon Hernandez NM 136 363 52 79 12 2 5 27 36 13 28 60 .218 .285 .303 .588 3.9
Leon Hernandez NV 13 21 2 1 0 0 0 1 0 0 0 6 .048 .048 .048 .095 0.0
Aloisio Higuera WI 3 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Eugene Hiller MN 63 190 21 57 11 1 3 28 1 0 13 26 .300 .346 .416 .762 6.3
Jarvis Holeman CA 127 445 77 122 16 1 30 79 12 6 77 91 .274 .389 .517 .906 17.8
Joseph Holland TX 66 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Bobby Hollenbeck NV 79 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hugh Hoots ID 19 43 1 4 0 0 0 3 0 1 2 12 .093 .133 .093 .226 0.0
Derek Host UT 33 76 3 11 3 0 0 6 0 0 3 31 .145 .175 .184 .359 0.0
Eugene Hove CA 93 162 22 28 2 2 3 14 5 3 9 28 .173 .223 .265 .488 0.0
John Howard KS 116 336 43 93 22 1 5 42 23 9 35 30 .277 .347 .393 .739 10.6
Anthony Hu WI 42 84 5 13 4 0 2 9 0 0 3 19 .155 .184 .274 .458 0.0
Steven Huggan TX 156 547 85 98 19 3 34 69 31 10 77 150 .179 .292 .411 .703 12.7
Mangli Hui NV 149 571 65 172 20 1 5 65 2 4 47 67 .301 .358 .366 .724 17.5
Atoka Ichiru IL 78 177 15 36 7 2 1 21 3 3 7 29 .203 .235 .282 .518 0.0
Hank Ijams NM 76 125 11 28 3 0 2 11 0 0 4 23 .224 .246 .296 .542 0.0
Karl Immell WA 154 595 89 163 33 2 11 58 45 10 83 38 .274 .362 .392 .754 21.2
Bob Jahn TX 82 281 40 70 8 1 9 26 1 2 28 6 .249 .318 .381 .699 6.3
Bill James KS 73 164 19 43 4 0 5 21 0 0 12 14 .262 .315 .378 .693 4.3
Faustino Jimenez IL 3 11 1 2 1 0 0 0 0 0 0 5 .182 .182 .273 .455 0.0
Franklin Jones NM 73 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Kack IL 96 279 23 58 9 0 3 15 0 0 21 59 .208 .266 .272 .538 0.4
Pete Kahle   156 586 87 139 35 2 28 99 12 8 51 95 .237 .305 .447 .752 11.0
Dave Kane ID 47 114 6 12 2 1 0 10 9 2 5 27 .105 .149 .140 .289 0.0
Andrew Kegler   146 495 64 153 36 0 15 72 1 0 60 57 .309 .384 .473 .857 23.3
Dicky Kerns TX 158 621 80 178 31 2 19 64 10 7 41 74 .287 .331 .435 .766 19.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Edward Kinzel TX 20 3 2 1 1 0 0 0 0 0 1 1 .333 .500 .667 1.167 0.3
Rondin Kirkham WI 117 189 20 45 5 0 2 18 0 0 18 21 .238 .303 .296 .599 2.6
Wilburn Knouse WI 10 13 0 1 1 0 0 0 0 0 5 0 .077 .333 .154 .487 0.0
Vin Koenig   157 569 77 176 28 2 13 66 1 0 45 70 .309 .365 .434 .799 20.9
Milt Kovac MN 149 468 43 111 15 1 10 48 7 1 23 19 .237 .272 .338 .609 6.1
Donald Krajewski IL 85 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 0.0
Jason Kroner ID 71 259 31 71 4 2 7 29 27 13 36 34 .274 .371 .386 .757 5.6
Leon Krueger KS 80 131 17 31 8 3 0 15 4 8 9 24 .237 .301 .344 .644 0.8
Lynn Labrecque TX 2 3 1 2 0 0 0 1 0 0 0 1 .667 .667 .667 1.333 0.3
John Laidlaw   17 23 1 4 0 0 0 1 0 0 3 7 .174 .269 .174 .443 0.0
Ben Lamela CO 35 76 3 3 2 0 0 7 0 0 3 19 .039 .076 .066 .142 0.0
Ken Lancaster NV 126 244 17 41 6 0 7 30 0 0 24 48 .168 .243 .279 .521 0.0
Jose Langlois   33 62 5 4 1 0 0 0 0 0 6 26 .065 .147 .081 .228 0.0
Dante Lanzoni UT 26 51 5 7 1 0 0 0 0 0 3 12 .137 .185 .157 .342 0.0
James Lape NV 108 178 22 44 11 2 1 21 0 2 12 34 .247 .299 .348 .647 3.1
Lucas Lara TX 11 22 2 2 1 0 0 2 0 0 1 7 .091 .130 .136 .267 0.0
Rudy Lareau WA 148 494 78 101 19 5 23 59 42 15 88 97 .204 .328 .403 .731 13.6
Kenneth Larry TX 11 6 2 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 0.0
Erick Lassiter WA 26 45 2 4 1 0 1 6 0 0 2 10 .089 .128 .178 .305 0.0
Tyler Lattimore UT 39 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Robert Lecesne CA 35 76 5 6 1 0 0 4 0 0 4 23 .079 .125 .092 .217 0.0
Robert Leppert WA 124 282 17 71 14 0 2 26 1 2 13 28 .252 .291 .323 .614 3.7
Nick Lewis WI 74 3 1 1 0 0 1 3 0 0 1 2 .333 .500 1.333 1.833 0.7
Floyd Linares ID 27 53 3 6 1 0 0 2 0 0 2 11 .113 .145 .132 .278 0.0
Lawrence Lofer ID 81 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Anthony Lomax MN 19 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Harold Lonergan IL 3 7 1 2 1 0 0 2 0 0 2 2 .286 .444 .429 .873 0.5
Donny Lopez WI 1 2 1 1 1 0 0 1 0 0 1 0 .500 .667 1.000 1.667 0.3
Howard Lovecraft UT 149 565 67 192 26 1 8 60 0 0 36 12 .340 .382 .432 .814 23.4
Rafael Luna NM 22 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tony Luna UT 108 228 37 49 16 5 7 33 5 2 15 40 .215 .260 .421 .681 3.4
Matthew Maglio WI 155 521 61 117 20 3 21 62 7 5 42 52 .225 .297 .395 .693 11.5
Henry Magnan NM 138 383 30 106 24 0 6 39 0 1 23 59 .277 .318 .386 .704 8.6
Shawn Maker TX 50 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David Malabre NM 138 347 40 98 14 1 18 57 0 0 25 50 .282 .329 .484 .813 13.1
James Manning UT 93 176 15 50 5 0 2 23 4 1 5 21 .284 .301 .347 .647 2.5
Tristan Mann NV 31 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Robert Mansell WI 47 46 7 3 2 0 0 4 0 0 4 19 .065 .140 .109 .249 0.0
Alfred Marenco MN 40 72 2 5 4 0 0 4 0 0 2 24 .069 .095 .125 .220 0.0
Wesley Maricich IL 135 426 57 97 17 3 17 50 18 4 50 60 .228 .306 .401 .708 10.5
Jose Mariscal KS 40 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robert Marks UT 62 6 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Brad Mathers CO 69 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Grady McDonaghey   133 417 66 115 23 0 23 88 1 6 39 80 .276 .336 .496 .833 15.0
John McDonald WI 125 441 56 109 15 2 7 48 9 5 34 36 .247 .309 .338 .647 7.3
Fred McFinn UT 35 71 4 7 2 1 1 3 0 0 3 22 .099 .135 .197 .332 0.0
Larry McGonagle CO 48 114 5 22 4 1 1 9 1 3 4 19 .193 .227 .272 .499 0.0
Chet McKie KS 33 73 4 9 3 0 0 5 0 0 2 28 .123 .145 .164 .309 0.0
Rodney McNamee IL 123 346 25 75 12 1 2 28 0 0 16 55 .217 .251 .275 .526 0.5
Clarence McNatt CO 34 63 4 3 2 0 0 2 0 0 3 24 .048 .091 .079 .170 0.0
Matt McQuade ID 83 287 64 97 20 9 9 37 42 9 54 29 .338 .442 .564 1.007 13.5
David Melgoza WA 154 579 76 155 33 2 23 83 21 6 50 70 .268 .331 .451 .782 18.2
Thomas Mercier ID 31 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ty Mercury NM 32 60 5 10 2 0 0 2 0 0 3 19 .167 .206 .200 .406 0.0
Bernard Meza NV 13 26 4 5 0 0 0 3 0 0 1 5 .192 .214 .192 .407 0.0
Jason Middleton IL 136 281 31 69 13 1 4 27 0 0 25 68 .246 .327 .342 .669 5.0
Blake Milliron UT 134 285 26 65 10 0 5 32 0 0 20 35 .228 .286 .316 .602 2.9
George Mingham TX 68 144 12 35 7 0 1 6 1 3 9 25 .243 .288 .313 .600 0.9
Leandro Mingo CO 104 274 23 68 20 7 1 38 12 20 21 30 .248 .299 .383 .682 3.0
Alex Mingus WA 22 28 3 5 0 0 1 2 0 0 3 0 .179 .250 .286 .536 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Larry Misner IL 76 270 21 52 14 2 3 14 8 4 8 47 .193 .216 .293 .508 0.0
Donn Moncrieffe IL 54 109 9 15 4 0 0 8 0 0 6 22 .138 .197 .174 .371 0.0
Cassius Money WI 132 281 38 84 12 0 7 43 0 0 19 34 .299 .345 .416 .762 9.7
Jorge Montoya IL 21 16 1 3 0 0 0 3 0 0 0 7 .188 .167 .188 .354 0.0
David Moon WA 40 48 10 12 2 0 4 11 0 0 1 11 .250 .280 .542 .822 1.8
Herme Moreira UT 157 501 53 118 22 0 7 53 0 0 45 75 .236 .301 .321 .622 7.8
Virgil Murcheson UT 74 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Sandi Natsume TX 27 68 4 14 4 0 1 5 1 0 3 7 .206 .236 .309 .545 0.3
Jacks Nito WA 155 571 78 150 19 2 28 87 2 0 70 71 .263 .348 .450 .798 20.3
Almedar Noche MN 26 100 18 28 5 0 5 12 1 0 8 6 .280 .336 .480 .816 3.2
Kyle Nunn ID 19 39 1 1 0 0 0 0 0 0 0 10 .026 .026 .026 .051 0.0
Bobby Nuņo WA 120 456 55 115 20 2 15 59 11 8 36 55 .252 .308 .404 .711 9.4
Oscar Oakley CO 154 552 98 131 28 3 24 87 56 10 71 108 .237 .331 .429 .761 18.1
Seamus O'Dule WI 158 549 81 174 23 2 22 89 2 0 104 63 .317 .424 .486 .911 32.3
Benito Oliveira TX 18 16 0 1 0 0 0 1 0 0 1 5 .063 .118 .063 .180 0.0
Felton Olney UT 156 542 91 134 36 4 24 91 16 11 73 44 .247 .342 .461 .803 18.8
Joe O'Malley WI 15 25 0 2 0 0 0 1 0 0 1 9 .080 .115 .080 .195 0.0
Luis Ortiz WI 7 13 0 1 0 0 0 0 0 0 1 5 .077 .143 .077 .220 0.0
James Pabarue WA 70 89 9 21 4 0 3 14 0 0 6 8 .236 .289 .382 .671 1.3
Rosendo Pais CA 50 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Blair Payton NV 160 584 79 163 36 2 5 70 49 9 41 81 .279 .329 .373 .702 16.3
Kevin Peacock IL 44 83 6 18 3 0 0 7 0 0 5 19 .217 .258 .253 .511 0.0
Marcelo Peņa ID 26 42 5 7 1 0 1 4 3 0 7 4 .167 .286 .262 .548 0.2
Osvaldo Pedraza   36 77 4 6 2 0 0 2 0 0 5 26 .078 .134 .104 .238 0.0
Bobby Peench TX 84 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Carlos Pena IL 85 293 31 66 14 1 3 16 0 0 52 79 .225 .349 .311 .659 5.6
Rafael Perez NM 75 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Floyd Perreira IL 84 312 35 77 6 0 8 29 2 1 31 51 .247 .315 .343 .658 5.1
