2015 Great Explorers
Fielding Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .983 RSA RTO 27.9 PB DWS
Terry Fetty CO 831.3 93 97 597 46 6 3 .991 100 36 36.0 1 4.8
Jonathan Wilson NM 813.7 100 102 589 45 6 1 .991 103 23 22.3 2 3.6
Andrew Kegler TX 987.8 106 114 606 52 7 1 .989 121 34 28.1 1 5.7
Ike Hardstone MN 1126.7 120 137 765 66 16 1 .981 170 47 27.6 1 6.5
Luciano Echevarria ID 645.7 67 72 371 36 8 1 .981 77 25 32.5 2 3.8
In-Sun An CA 1118.3 121 137 690 64 15 0 .980 163 42 25.8 0 6.9
Tony Romo WI 1171.3 130 131 631 58 14 1 .980 139 38 27.3 1 5.6
Rodney McNamee IL 798.7 91 96 426 44 10 1 .979 97 27 27.8 1 4.8
Danny Berthelot UT 1144.7 128 131 539 71 14 1 .978 149 48 32.2 4 7.2
Mangli Hui NV 1257.7 140 146 678 59 17 2 .977 209 36 17.2 1 2.8
Matthew Strom KS 638.1 72 77 396 30 10 2 .977 76 19 25.0 2 1.7
Mikel Fleming WA 991.7 118 121 474 61 13 2 .976 138 43 31.2 5 4.7
Catchers - All Players
Player Team Inn GS G PO A E DP .983 RSA RTO 27.9 PB DWS
Joseph Albee WA 13.0 0 2 4 1 0 0 1.000 1 0 0.0 1 0.0
In-Sun An CA 1118.3 121 137 690 64 15 0 .980 163 42 25.8 0 6.9
Don Bayer TX 6.0 1 1 4 0 0 0 1.000 0 0 0.0 0 0.0
Danny Berthelot UT 1144.7 128 131 539 71 14 1 .978 149 48 32.2 4 7.2
Fredrick Boucher NV 16.3 2 2 12 1 0 0 1.000 2 1 50.0 0 0.1
Johnny Carmona TX 41.0 4 6 35 1 1 0 .973 5 1 20.0 0 0.2
Billy Carreras WA 108.7 10 24 56 5 1 0 .984 15 3 20.0 0 0.5
Todd Castiglia CO 2.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Henry Caudill CO 159.3 16 23 108 5 3 0 .974 27 5 18.5 0 0.7
Johnny Charity ID 388.3 45 46 220 21 5 0 .980 33 12 36.4 1 2.2
James Easson CO 441.9 46 48 319 28 5 0 .986 55 19 34.5 3 2.4
James Easson IL 539.1 61 64 389 34 6 1 .986 67 24 35.8 3 4.3
Luciano Echevarria TX 150.0 16 18 86 8 2 0 .979 18 6 33.3 1 0.7
Luciano Echevarria ID 645.7 67 72 371 36 8 1 .981 77 25 32.5 2 3.8
Luciano Echevarria KS 280.5 33 36 161 16 3 0 .983 34 11 32.4 1 0.7
Waite Feller NM 8.0 1 1 8 0 0 0 1.000 1 0 0.0 0 0.0
Terry Fetty CO 831.3 93 97 597 46 6 3 .991 100 36 36.0 1 4.8
Mikel Fleming WA 991.7 118 121 474 61 13 2 .976 138 43 31.2 5 4.7
David Freels WI 26.0 2 7 10 3 1 0 .929 5 2 40.0 0 0.1
David Haddox IL 8.0 1 1 2 1 0 0 1.000 1 1 100.0 0 0.1
James Hadsell TX 299.0 33 34 172 8 4 1 .978 37 5 13.5 0 1.3
Ike Hardstone MN 1126.7 120 137 765 66 16 1 .981 170 47 27.6 1 6.5
Mangli Hui NV 1257.7 140 146 678 59 17 2 .977 209 36 17.2 1 2.8
Bill James KS 329.0 37 43 204 8 2 0 .991 25 7 28.0 1 0.8
Andrew Kegler KS 158.9 19 20 98 8 1 0 .991 20 5 25.0 0 0.5
Andrew Kegler TX 987.8 106 114 606 52 7 1 .989 121 34 28.1 1 5.7
Rondin Kirkham WI 260.0 30 30 112 16 3 0 .977 29 6 20.7 0 1.1
David Malabre NM 630.0 61 96 412 26 9 0 .980 87 18 20.7 1 2.2
James Manning UT 1.0 0 1 0 0 0 0 .000 1 0 0.0 0 0.0
Rodney McNamee IL 798.7 91 96 426 44 10 1 .979 97 27 27.8 1 4.8
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
David Melgoza WA 6.0 0 1 2 1 0 0 1.000 0 0 0.0 1 0.0
Jorge Montoya IL 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Kevin Peacock IL 150.7 16 20 75 13 0 0 1.000 18 9 50.0 0 1.2
William Prendergast NV 177.7 20 23 79 6 0 0 1.000 20 4 20.0 2 0.3
Michael Reittie WA 349.3 34 57 139 21 1 0 .994 38 13 34.2 0 1.7
Tony Romo WI 1171.3 130 131 631 58 14 1 .980 139 38 27.3 1 5.6
Joaquin Salazar CA 365.0 41 45 219 30 2 2 .992 41 19 46.3 0 2.8
Joaquin Salazar NV 0.0 1 1 0 0 0 0 .000 0 0 0.0 0 0.0
Yuuhiko Shosuke MN 350.0 42 46 237 24 5 0 .981 55 18 32.7 0 2.1
Louis Sparks UT 333.3 35 44 142 20 3 0 .982 55 18 32.7 0 2.0
Matthew Strom ID 474.5 53 56 295 22 8 1 .975 57 14 24.6 2 2.7
Matthew Strom KS 638.1 72 77 396 30 10 2 .977 76 19 25.0 2 1.7
Walter Vega UT 6.7 0 2 6 0 0 0 1.000 0 0 0.0 0 0.1
Jonathan Wilson NM 813.7 100 102 589 45 6 1 .991 103 23 22.3 2 3.6
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.702 DWS  
David Freels WI 965.3 112 114 1099 78 1 67 .999 10.97 2.3  
Carey Powers CA 889.0 96 98 911 62 3 83 .997 9.85 2.1  
Johnny Carmona TX 1201.3 132 139 1268 97 6 93 .996 10.23 2.7  
John Gleaves IL 1333.0 150 152 1579 106 8 134 .995 11.38 2.8  
Hal Rehm CO 1297.3 141 149 1296 101 10 100 .993 9.69 2.9  
Howard Lovecraft UT 1202.0 132 137 1512 96 12 130 .993 12.04 2.0  
Ray Festa NV 997.3 111 131 1105 81 9 101 .992 10.70 2.0  
Rafael Delrosario MN 783.7 86 86 790 56 7 70 .992 9.72 0.9  
Jacks Nito WA 1337.7 151 154 1657 108 15 154 .992 11.88 1.7  
Leon Brouwer NM 1094.3 129 135 1256 84 14 113 .990 11.02 2.0  
Jose Rojas KS 1328.0 151 154 1502 98 18 106 .989 10.84 2.3  
Jonas Diaz ID 456.1 46 51 518 46 7 41 .988 11.13 0.4  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.702 DWS  
James Aikin NV 3.3 0 1 6 0 0 1 1.000 16.22 0.0  
Joseph Albee WA 16.0 0 7 19 0 0 2 1.000 10.69 0.0  
Colvin Arch WI 7.0 0 3 7 0 0 0 1.000 9.00 0.0  
Ike Asimov IL 1.0 0 1 1 1 0 1 1.000 18.00 0.0  
Don Bayer TX 1.0 0 2 2 0 0 1 1.000 18.00 0.0  
Fredrick Boucher NV 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Leon Brouwer NM 1094.3 129 135 1256 84 14 113 .990 11.02 2.0  
Johnny Carmona TX 1201.3 132 139 1268 97 6 93 .996 10.23 2.7  
Billy Carreras WA 11.0 1 2 15 1 0 0 1.000 13.09 0.0  
Jermaine Chi NM 62.0 7 10 67 3 0 4 1.000 10.16 0.1  
Danny Contreras ID 1.0 0 1 1 1 0 0 1.000 18.00 0.0  
George Contreras NV 1.0 0 1 3 0 0 0 1.000 27.00 0.0  
Rafael Delrosario MN 783.7 86 86 790 56 7 70 .992 9.72 0.9  
Jonas Diaz ID 456.1 46 51 518 46 7 41 .988 11.13 0.4  
Jonas Diaz KS 50.9 11 12 58 5 1 5 .984 11.14 0.1  
Clarence Dibenedetto KS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Clarence Dibenedetto NV 0.0 0 0 0 0 0 0 .000 0.00 0.0  
David Donoho TX 4.0 0 2 3 0 0 0 1.000 6.75 0.0  
Frank Dukes NV 4.0 0 2 5 0 0 1 1.000 11.25 0.0  
Drake Dunkel NV 3.0 0 1 2 0 0 1 1.000 6.00 0.0  
James Easson CO 11.3 1 1 11 1 0 0 1.000 9.56 0.0  
James Easson IL 13.7 2 2 14 2 0 0 1.000 10.51 0.0  
Joseph Eastridge MN 44.0 3 7 44 7 0 1 1.000 10.43 0.1  
Ray Festa NV 997.3 111 131 1105 81 9 101 .992 10.70 2.0  
Terry Fetty CO 66.0 8 9 78 6 1 6 .988 11.45 0.2  
Jason Fick NV 318.3 40 47 333 14 2 21 .994 9.81 0.6  
Cipri Font ID 438.7 49 50 472 36 8 59 .984 10.42 0.4  
Warren Fox MN 641.0 73 74 656 34 8 52 .989 9.69 0.7  
David Freels WI 965.3 112 114 1099 78 1 67 .999 10.97 2.3  
Hugh Garner WI 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Terrance Geisler WA 11.0 0 2 5 2 0 1 1.000 5.73 0.0  
John Gleaves IL 1333.0 150 152 1579 106 8 134 .995 11.38 2.8  
Rolando Gonzalez CO 115.0 13 19 110 6 0 6 1.000 9.08 0.2  
James Griner WA 2.7 0 1 3 1 0 0 1.000 13.53 0.0  
David Haddox IL 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Eugene Hiller MN 4.0 0 2 2 0 1 0 .667 4.50 0.0  
Jarvis Holeman CA 594.3 67 68 664 42 1 57 .999 10.69 1.5  
John Howard KS 9.0 0 3 12 0 0 1 1.000 12.00 0.0  
Anthony Hu WI 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Atoka Ichiru IL 55.7 6 10 80 4 1 1 .988 13.58 0.1  
Hank Ijams NM 294.3 26 57 341 21 2 25 .995 11.07 0.6  
Bill James KS 6.0 1 1 4 0 0 0 1.000 6.00 0.0  
Dave Kane ID 309.0 38 41 313 25 2 23 .994 9.84 0.3  
Andrew Kegler KS 0.6 0 0 1 0 0 0 1.000 15.00 0.0  
Andrew Kegler TX 3.4 0 2 4 1 0 0 1.000 13.24 0.0  
Milt Kovac MN 4.0 0 1 5 0 0 0 1.000 11.25 0.0  
Leon Krueger KS 4.0 0 1 3 0 0 0 1.000 6.75 0.0  
James Lape NV 2.0 0 1 2 1 0 0 1.000 13.50 0.0  
Robert Leppert WA 55.3 6 9 64 5 0 10 1.000 11.22 0.1  
Howard Lovecraft UT 1202.0 132 137 1512 96 12 130 .993 12.04 2.0  
Donn Moncrieffe IL 5.0 0 3 7 0 0 2 1.000 12.60 0.0  
Cassius Money WI 457.0 50 64 486 29 4 40 .992 10.14 1.0  
Sandi Natsume TX 158.3 20 21 154 8 1 7 .994 9.21 0.3  
Jacks Nito WA 1337.7 151 154 1657 108 15 154 .992 11.88 1.7  
Kevin Peacock IL 4.0 0 4 3 0 0 1 1.000 6.75 0.0  
Issac Phillips WA 23.0 3 3 30 0 1 0 .968 11.74 0.0  
Carey Powers CA 889.0 96 98 911 62 3 83 .997 9.85 2.1  
Lance Prestwidge IL 29.0 3 4 35 2 0 3 1.000 11.48 0.1  
Charles Raht ID 248.7 20 53 256 18 5 24 .982 9.92 0.2  
John Ransom TX 9.0 0 3 9 0 1 0 .900 9.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Hal Rehm CO 1297.3 141 149 1296 101 10 100 .993 9.69 2.9  
Michael Reittie WA 12.0 1 2 10 0 0 2 1.000 7.50 0.0  
Chet Rinehart NV 124.7 11 30 137 9 1 13 .993 10.54 0.2  
Jose Rojas KS 1328.0 151 154 1502 98 18 106 .989 10.84 2.3  
Tony Romo WI 25.0 0 13 31 2 0 2 1.000 11.88 0.1  
Tyrell Silvera Jr TX 101.0 10 18 104 2 0 13 1.000 9.45 0.2  
Walter Vega UT 283.7 31 37 345 31 1 24 .997 11.93 0.5  
Carl Wesolowski KS 74.0 8 15 88 7 1 4 .990 11.55 0.1  
Jonathan Wilson NM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .979 5.276 DWS  
Seamus O'Dule WI 1299.7 147 147 284 481 7 77 .991 5.30 6.0  
Dicky Kerns TX 1333.7 146 152 274 445 8 86 .989 4.85 5.9  
Ludwig Claus UT 1239.3 136 147 276 548 15 105 .982 5.98 7.5  
John Howard KS 514.0 57 62 83 184 5 26 .982 4.68 1.1  
David Melgoza WA 1318.7 147 150 327 569 18 132 .980 6.12 7.3  
Vin Koenig NV 705.4 77 82 124 224 9 37 .975 4.44 1.3  
Vin Koenig CO 464.6 55 58 81 148 6 25 .974 4.44 2.3  
Matthew Wolf CA 627.0 73 76 150 231 10 56 .974 5.47 3.6  
Adam Anderson MN 639.3 74 75 152 239 11 44 .973 5.50 2.8  
Joshua Sidwell NM 800.7 96 98 177 303 14 58 .972 5.40 5.0  
Red Rother ID 743.7 72 75 169 256 14 64 .968 5.14 2.8  
John Kack IL 579.7 68 71 134 266 14 53 .966 6.21 2.2  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .979 5.276 DWS  
Franky Aceves WI 122.3 12 18 17 44 1 4 .984 4.49 0.5  
James Aikin NV 9.0 1 1 0 1 0 0 1.000 1.00 0.0  
Joseph Albee WA 70.0 8 11 12 39 0 3 1.000 6.56 0.5  
Adam Anderson MN 639.3 74 75 152 239 11 44 .973 5.50 2.8  
Ike Asimov IL 3.0 0 1 0 1 0 1 1.000 3.00 0.0  
Howard Bittinger IL 64.9 6 7 15 18 0 5 1.000 4.58 0.2  
Andrew Brown MN 71.0 4 15 15 23 4 6 .905 4.82 0.2  
Jesus Carmona CO 99.0 13 14 20 32 2 5 .963 4.73 0.5  
John Carsswell MN 239.0 27 29 48 91 2 14 .986 5.23 1.0  
Todd Castiglia CO 427.0 49 59 91 152 2 33 .992 5.12 2.7  
Johnny Charity ID 1.3 0 1 0 0 0 0 .000 0.00 0.0  
Ludwig Claus UT 1239.3 136 147 276 548 15 105 .982 5.98 7.5  
Danny Contreras ID 160.0 19 24 35 73 2 14 .982 6.08 0.9  
George Contreras NV 22.0 2 3 9 1 1 1 .909 4.09 0.0  
Joaquim Daluz ID 37.3 2 9 7 17 0 3 1.000 5.79 0.2  
Henry Davis KS 1.1 0 1 1 1 0 0 1.000 16.36 0.0  
Francisco Diaz IL 3.8 0 1 1 1 0 0 1.000 4.74 0.0  
Francisco Diaz KS 5.2 0 2 1 1 0 0 1.000 3.46 0.0  
Frank Dukes NV 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Drake Dunkel NV 17.7 1 2 4 5 0 2 1.000 4.58 0.0  
Bradford Erskine KS 0.0 1 1 0 0 0 0 .000 0.00 0.0  
Bradford Erskine NV 435.7 50 50 87 145 3 30 .987 4.79 0.9  
Cipri Font ID 469.0 51 53 108 172 8 31 .972 5.37 1.9  
Joseph Gardiner CO 305.0 32 37 60 111 3 16 .983 5.05 1.8  
James Gaunt CA 4.0 0 2 3 1 0 0 1.000 9.00 0.0  
Terrance Geisler WA 18.0 2 2 4 6 0 3 1.000 5.00 0.1  
Anthony Godwin TX 9.0 1 1 1 4 0 0 1.000 5.00 0.0  
Victor Gullo CA 6.0 0 1 1 0 0 0 1.000 1.50 0.0  
Jarvis Holeman CA 469.7 52 55 98 152 7 30 .973 4.79 2.2  
Eugene Hove CA 265.0 28 36 61 111 1 28 .994 5.84 1.9  
Player Team Inn GS G PO A E DP FP RF DWS  
John Howard KS 514.0 57 62 83 184 5 26 .982 4.68 1.1  
Bob Jahn TX 3.0 0 1 0 0 0 0 .000 0.00 0.0  
John Kack IL 579.7 68 71 134 266 14 53 .966 6.21 2.2  
Dicky Kerns TX 1333.7 146 152 274 445 8 86 .989 4.85 5.9  
Vin Koenig CO 464.6 55 58 81 148 6 25 .974 4.44 2.3  
Vin Koenig NV 705.4 77 82 124 224 9 37 .975 4.44 1.3  
Milt Kovac MN 514.0 56 62 115 174 8 40 .973 5.06 2.0  
Ken Lancaster NV 292.0 32 44 66 110 6 27 .967 5.42 0.8  
James Lape NV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Rudy Lareau WA 18.0 0 7 4 7 0 2 1.000 5.50 0.1  
Tony Luna UT 242.3 27 33 35 96 5 16 .963 4.87 1.1  
Matthew Maglio WI 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Henry Magnan NM 635.0 66 91 142 243 6 57 .985 5.46 4.3  
Grady McDonaghey IL 238.4 31 31 51 84 4 17 .971 5.10 0.7  
Grady McDonaghey KS 275.2 27 27 59 98 4 19 .975 5.13 0.6  
John McDonald WI 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Larry McGonagle CO 6.0 0 1 1 2 0 1 1.000 4.50 0.0  
David Melgoza WA 1318.7 147 150 327 569 18 132 .980 6.12 7.3  
George Mingham TX 106.0 12 16 18 33 2 7 .962 4.33 0.4  
Donn Moncrieffe IL 103.7 9 20 19 44 2 15 .969 5.47 0.3  
Oscar Oakley CO 2.0 0 2 1 1 0 0 1.000 9.00 0.0  
Seamus O'Dule WI 1299.7 147 147 284 481 7 77 .991 5.30 6.0  
Blair Payton NV 9.0 1 1 3 2 0 1 1.000 5.00 0.0  
Carlos Pena IL 381.6 43 45 79 144 5 21 .978 5.26 1.1  
Issac Phillips WA 44.0 5 6 11 18 0 5 1.000 5.93 0.3  
Benny Powell MN 5.0 0 1 2 1 0 0 1.000 5.40 0.0  
Jeffrey Pyles CA 99.7 9 21 15 37 2 7 .963 4.70 0.5  
Marsh Quick MN 5.0 0 3 0 0 0 0 .000 0.00 0.0  
Manuel Rodriguez ID 115.3 12 12 25 41 1 6 .985 5.15 0.5  
Manuel Rodriguez KS 159.5 19 20 35 56 1 9 .989 5.13 0.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Red Rother ID 743.7 72 75 169 256 14 64 .968 5.14 2.8  
Red Rother KS 147.3 28 28 34 51 3 13 .966 5.19 0.3  
Danny Savage CA 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Joshua Sidwell NM 800.7 96 98 177 303 14 58 .972 5.40 5.0  
Harrison Simmons CA 10.0 1 2 2 4 0 0 1.000 5.40 0.1  
Engle Stark UT 4.0 0 2 0 2 0 0 1.000 4.50 0.0  
Richard Tasker CO 150.3 11 36 37 52 1 13 .989 5.33 1.0  
Kyle Thorpe NM 6.0 0 3 1 2 0 1 1.000 4.50 0.0  
Donald Toman TX 27.0 3 6 3 9 0 3 1.000 4.00 0.1  
Willie Tyler KS 63.3 6 8 11 21 0 5 1.000 4.55 0.1  
John Valverde MN 3.3 1 1 0 2 0 0 1.000 5.41 0.0  
Matthew Wolf CA 627.0 73 76 150 231 10 56 .974 5.47 3.6  
Jeph Yokota WI 32.3 3 6 5 10 0 1 1.000 4.18 0.1  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .954 2.798 DWS  
David Donoho TX 1340.0 146 150 96 295 12 21 .970 2.63 4.5  
Issac Phillips WA 801.3 93 102 65 191 9 18 .966 2.88 1.8  
Wesley Maricich IL 898.3 104 107 64 244 11 24 .966 3.09 2.9  
Tyson Bacon CO 1298.3 138 154 93 288 14 17 .965 2.64 5.6  
Danny Carruth NV 923.0 114 116 83 212 12 18 .961 2.88 2.7  
Matthew Maglio WI 1249.3 140 145 106 308 18 18 .958 2.98 3.2  
Luis Gallup MN 528.0 61 61 32 120 8 3 .950 2.59 1.8  
Victor Gullo CA 1296.0 140 152 82 291 20 26 .949 2.59 4.7  
Jared Whobrey ID 982.7 109 109 83 233 17 21 .949 2.89 2.4  
Engle Stark UT 1254.0 141 149 83 314 24 21 .943 2.85 3.5  
Sanford Powers KS 1333.7 147 153 103 323 26 20 .942 2.87 6.3  
Rex Spikes NM 1239.0 147 151 93 300 27 18 .936 2.85 3.7  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .954 2.798 DWS  
Franky Aceves WI 120.0 13 19 14 36 1 0 .980 3.75 0.5  
James Aikin NV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Joseph Albee WA 108.0 10 24 6 33 0 1 1.000 3.25 0.4  
Tyson Bacon CO 1298.3 138 154 93 288 14 17 .965 2.64 5.6  
Howard Bittinger IL 19.4 2 3 2 13 0 1 1.000 6.96 0.3  
David Bowers CA 48.3 7 8 4 11 2 2 .882 2.79 0.2  
Leon Bronner CA 1.0 0 1 0 2 0 1 1.000 18.00 0.1  
Andrew Brown MN 5.0 0 1 0 2 0 0 1.000 3.60 0.0  
Danny Carruth NV 923.0 114 116 83 212 12 18 .961 2.88 2.7  
Tanner Chayse NM 6.3 0 2 0 2 1 1 .667 2.84 0.0  
Danny Contreras ID 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
George Contreras NV 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Basilio Cos MN 106.0 12 12 9 22 3 3 .912 2.63 0.3  
Henry Davis KS 3.9 0 2 1 1 0 1 1.000 4.62 0.0  
Robin Declercq CA 5.0 0 1 1 0 0 0 1.000 1.80 0.0  
Hector Diaz WI 59.0 7 9 8 13 2 0 .913 3.20 0.1  
David Donoho TX 1340.0 146 150 96 295 12 21 .970 2.63 4.5  
Frank Dukes NV 8.0 0 5 1 0 1 0 .500 1.13 0.0  
Drake Dunkel NV 218.8 15 17 14 49 4 2 .940 2.59 0.6  
Lucas Escobar MN 4.0 0 1 0 0 0 0 .000 0.00 0.0  
Cipri Font ID 315.3 36 37 22 68 2 7 .978 2.57 0.7  
Luis Gallup MN 528.0 61 61 32 120 8 3 .950 2.59 1.8  
Simon Gardena MN 23.0 2 2 2 1 1 0 .750 1.17 0.0  
Lawrence Garney WA 2.0 0 2 0 2 0 1 1.000 9.00 0.0  
Terrance Geisler WA 22.0 1 9 1 2 0 1 1.000 1.23 0.0  
Anthony Godwin TX 19.0 2 4 1 2 2 0 .600 1.42 0.0  
Rolando Gonzalez CO 7.0 1 1 1 1 0 0 1.000 2.57 0.0  
Victor Gullo CA 1296.0 140 152 82 291 20 26 .949 2.59 4.7  
John Howard KS 31.0 4 4 3 8 1 1 .917 3.19 0.2  
Mangli Hui NV 4.0 0 1 0 1 0 0 1.000 2.25 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
John Kack IL 11.7 1 4 1 5 0 1 1.000 4.63 0.1  
Vin Koenig CO 19.5 2 2 0 5 0 0 1.000 2.31 0.1  
Vin Koenig NV 29.5 3 4 1 8 0 1 1.000 2.75 0.1  
Milt Kovac MN 346.0 35 46 20 77 1 4 .990 2.52 1.3  
Jason Kroner ID 38.8 4 4 2 10 0 0 1.000 2.78 0.1  
Ken Lancaster NV 149.7 9 39 12 43 0 3 1.000 3.31 0.7  
James Lape NV 7.0 0 4 0 1 0 0 1.000 1.29 0.0  
Robert Leppert WA 533.0 58 80 37 122 5 4 .970 2.68 1.1  
Howard Lovecraft UT 12.0 0 7 2 3 0 0 1.000 3.75 0.1  
Matthew Maglio WI 1249.3 140 145 106 308 18 18 .958 2.98 3.2  
James Manning UT 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Wesley Maricich IL 898.3 104 107 64 244 11 24 .966 3.09 2.9  
Grady McDonaghey IL 192.0 23 29 14 47 3 2 .953 2.86 0.5  
Grady McDonaghey KS 221.6 20 27 16 55 3 2 .959 2.88 1.1  
John McDonald WI 4.0 0 3 0 0 0 0 .000 0.00 0.0  
George Mingham TX 91.7 11 12 10 20 1 2 .968 2.95 0.4  
Donn Moncrieffe IL 109.0 12 15 5 30 4 2 .897 2.89 0.3  
Jorge Montoya IL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Sandi Natsume TX 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Almedar Noche MN 224.7 25 26 15 59 3 8 .961 2.96 1.1  
Luis Ortiz WI 16.0 2 3 1 4 0 0 1.000 2.81 0.0  
James Pabarue WA 2.3 0 3 0 0 0 0 .000 0.00 0.0  
Carlos Pena IL 305.8 36 38 18 82 6 6 .943 2.94 0.9  
Marcelo Peña ID 94.0 9 15 6 14 0 4 1.000 1.91 0.2  
Issac Phillips WA 801.3 93 102 65 191 9 18 .966 2.88 1.8  
Eddy Poe CO 54.0 7 7 6 13 3 0 .864 3.17 0.2  
Benny Powell MN 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Sanford Powers KS 1333.7 147 153 103 323 26 20 .942 2.87 6.3  
Jeffrey Pyles CA 121.3 15 18 7 26 1 1 .971 2.45 0.4  
Edward Quyale MN 18.0 2 2 1 2 0 0 1.000 1.50 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Andrew Rath UT 159.7 16 27 13 42 4 4 .932 3.10 0.5  
Chet Rinehart NV 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Red Rother ID 20.9 2 4 0 5 0 0 1.000 2.15 0.0  
Red Rother KS 4.1 1 1 0 1 0 0 1.000 2.20 0.0  
Danny Savage CA 2.7 0 1 1 0 0 0 1.000 3.38 0.0  
Tyrell Silvera Jr TX 26.0 3 6 2 4 0 1 1.000 2.08 0.1  
Harrison Simmons CA 9.0 1 1 0 2 1 0 .667 2.00 0.0  
Rex Spikes NM 1239.0 147 151 93 300 27 18 .936 2.85 3.7  
Engle Stark UT 1254.0 141 149 83 314 24 21 .943 2.85 3.5  
Manuel Talamantez NV 28.7 3 5 3 8 0 1 1.000 3.45 0.1  
Richard Tasker CO 119.0 16 17 7 26 4 2 .892 2.50 0.4  
Kyle Thorpe NM 150.0 15 29 8 28 2 2 .947 2.16 0.4  
Willie Tyler KS 63.0 8 8 7 13 1 0 .952 2.86 0.3  
John Valverde MN 211.0 24 25 18 44 2 2 .969 2.64 0.8  
Walter Vega UT 57.0 6 11 6 12 5 1 .783 2.84 0.0  
Jared Whobrey ID 982.7 109 109 83 233 17 21 .949 2.89 2.4  
Joe Wilson MN 9.0 1 1 2 2 1 1 .800 4.00 0.0  
Jonathan Wilson NM 37.3 0 18 4 13 0 1 1.000 4.10 0.3  
Jeph Yokota WI 9.0 0 6 0 1 0 0 1.000 1.00 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .970 4.834 DWS  
Manuel Talamantez NV 1302.7 145 145 204 518 10 87 .986 4.99 7.9  
John Carsswell MN 640.7 72 75 84 237 5 35 .985 4.51 1.9  
Tanner Chayse NM 1279.7 142 143 169 568 16 88 .979 5.18 10.7  
Henry Davis KS 695.5 77 79 106 286 9 43 .978 5.07 5.4  
Mark Delia IL 687.5 78 83 86 292 9 35 .977 4.95 2.2  
Matt McQuade ID 687.2 78 82 95 280 9 48 .977 4.91 4.1  
Casey Wabash UT 1233.7 134 147 209 561 19 101 .976 5.62 7.3  
Rudy Lareau WA 1216.0 137 138 177 540 18 100 .976 5.31 5.9  
Bob Jahn TX 698.7 77 79 106 258 12 47 .968 4.69 3.6  
David Bowers CA 874.3 99 105 106 288 15 47 .963 4.06 3.0  
John McDonald WI 993.7 114 121 162 395 27 57 .954 5.04 2.8  
Joseph Gardiner CO 1010.3 111 113 131 341 24 65 .952 4.20 3.5  
Shortstops - All Players
Player Team Inn GS G PO A E DP .970 4.834 DWS  
Franky Aceves WI 328.7 38 42 58 115 5 17 .972 4.74 0.9  
Joseph Albee WA 115.7 11 17 20 53 0 10 1.000 5.68 0.7  
Joey Baro CA 10.0 0 2 1 4 0 1 1.000 4.50 0.0  
