| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2015 Founding Fathers Batting Register | |
|
FF
|
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Nicholas Abrego | ME | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .077 | .000 | .077 | 0.0 |
| Joseph Abril | ME | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Alberto Aceves | MD | 102 | 238 | 17 | 43 | 4 | 0 | 0 | 12 | 0 | 0 | 6 | 47 | .181 | .217 | .197 | .414 | 0.0 |
| Jamie Agee | VIR | 36 | 71 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 26 | .085 | .122 | .113 | .234 | 0.0 |
| Salvador Aguilar | TN | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Pancho Aguin | PA | 4 | 11 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .273 | .455 | .727 | 0.5 |
| Bruno Alberti | VIR | 124 | 267 | 23 | 69 | 10 | 0 | 7 | 40 | 0 | 0 | 15 | 32 | .258 | .300 | .375 | .674 | 6.2 |
| Martin Albruce | MA | 70 | 140 | 9 | 29 | 0 | 0 | 3 | 12 | 0 | 0 | 7 | 28 | .207 | .247 | .271 | .518 | 0.0 |
| Barney Albuerne | MD | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bob Alfred | FL | 92 | 102 | 10 | 22 | 3 | 0 | 0 | 6 | 4 | 3 | 4 | 22 | .216 | .245 | .245 | .490 | 0.0 |
| Angel Allen | MS | 83 | 121 | 14 | 22 | 6 | 1 | 4 | 16 | 0 | 2 | 6 | 23 | .182 | .238 | .347 | .586 | 0.3 |
| Rogers Allsby | DC | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 |
| Roderick Alonso | MS | 17 | 24 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | .125 | .125 | .292 | .417 | 0.0 |
| Edmundo Altamirano | MS | 48 | 74 | 13 | 12 | 2 | 0 | 1 | 8 | 9 | 2 | 7 | 9 | .162 | .241 | .230 | .471 | 0.0 |
| Paco Andujar | DC | 154 | 625 | 89 | 171 | 29 | 2 | 23 | 64 | 11 | 11 | 31 | 78 | .274 | .313 | .437 | .750 | 17.3 |
| J.D. Arney | NY | 150 | 513 | 41 | 116 | 21 | 2 | 15 | 48 | 0 | 0 | 30 | 21 | .226 | .276 | .363 | .638 | 6.0 |
| Leroy Augustine | LA | 111 | 142 | 13 | 46 | 10 | 0 | 2 | 19 | 1 | 1 | 6 | 20 | .324 | .349 | .437 | .785 | 4.3 |
| Albert Avina | MD | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| George Aybar | NY | 32 | 63 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 19 | .111 | .176 | .127 | .303 | 0.0 |
| Zebulon Aziz | MS | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Philip Bakke | NC | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Gary Balsa | TN | 34 | 62 | 8 | 9 | 3 | 0 | 0 | 4 | 3 | 1 | 7 | 18 | .145 | .229 | .194 | .422 | 0.0 |
| Edgar Barger | MS | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 |
| Scott Bartell | LA | 37 | 72 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 19 | .097 | .110 | .097 | .207 | 0.0 |
| Marvell Bass | FL | 110 | 279 | 15 | 53 | 12 | 1 | 4 | 22 | 2 | 0 | 10 | 13 | .190 | .223 | .283 | .506 | 0.0 |
| Helmut Bast | ME | 39 | 75 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | .040 | .053 | .053 | .106 | 0.0 |
| Norman Bates | MD | 106 | 410 | 58 | 120 | 23 | 7 | 6 | 50 | 3 | 2 | 38 | 25 | .293 | .358 | .427 | .785 | 15.4 |
| Gerald Batts | MD | 122 | 427 | 50 | 100 | 21 | 1 | 13 | 52 | 1 | 2 | 48 | 58 | .234 | .318 | .379 | .697 | 10.7 |
| Richard Baxley | TN | 143 | 478 | 48 | 106 | 14 | 1 | 15 | 54 | 1 | 0 | 46 | 107 | .222 | .295 | .349 | .644 | 6.4 |
| Asa Bean | VIR | 32 | 57 | 4 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 18 | .140 | .231 | .193 | .424 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bobb Beasley | FL | 18 | 37 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | .081 | .105 | .108 | .213 | 0.0 |
| Tony Bergeron | MA | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Ben Bertsch | NC | 121 | 131 | 15 | 33 | 8 | 0 | 5 | 13 | 0 | 0 | 7 | 30 | .252 | .317 | .427 | .745 | 5.2 |
| Sang Betty | MA | 44 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.3 |
| Pedro Bianco | TN | 35 | 78 | 4 | 14 | 5 | 1 | 0 | 4 | 1 | 1 | 8 | 14 | .179 | .256 | .269 | .525 | 0.0 |
| Howard Bittinger | TN | 12 | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .250 | .333 | .625 | .958 | 0.4 |
| Mario Bloodworth | FL | 34 | 37 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .027 | .053 | .054 | .107 | 0.0 |
| Melvin Bohrer | DC | 31 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | .000 | .089 | .000 | .089 | 0.0 |
| William Boyland | FL | 82 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 0.6 |
| Ernie Brandt | VIR | 130 | 271 | 38 | 73 | 14 | 1 | 4 | 21 | 4 | 2 | 25 | 27 | .269 | .332 | .373 | .705 | 6.8 |
| Noe Brixner | DC | 153 | 575 | 69 | 163 | 23 | 5 | 8 | 58 | 2 | 6 | 43 | 60 | .283 | .331 | .383 | .714 | 13.2 |
| Michael Budge | MS | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Larry Burkholder | VIR | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Thomas Burleson | MS | 35 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Georg Burnitz | NC | 153 | 493 | 55 | 84 | 12 | 3 | 20 | 52 | 12 | 3 | 44 | 101 | .170 | .255 | .329 | .583 | 5.5 |
| Skip Burns | PA | 20 | 45 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .067 | .087 | .111 | .198 | 0.0 |
| Christian Burrden | ME | 144 | 456 | 61 | 118 | 28 | 6 | 9 | 58 | 26 | 16 | 19 | 10 | .259 | .301 | .406 | .707 | 9.2 |
| Lucius Buteau | LA | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Alex Cabezas | NY | 135 | 453 | 58 | 96 | 20 | 7 | 23 | 76 | 34 | 8 | 39 | 106 | .212 | .284 | .439 | .723 | 10.0 |
| Enrique Cambra | NC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Cammarata | FL | 20 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Dirk Carr | VIR | 35 | 72 | 2 | 14 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 18 | .194 | .205 | .236 | .442 | 0.0 |
| Troy Castiglia | FL | 129 | 197 | 16 | 47 | 10 | 0 | 3 | 22 | 0 | 1 | 32 | 46 | .239 | .348 | .335 | .683 | 4.5 |
| Edgardo Castillo | NC | 32 | 52 | 4 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 4 | 14 | .135 | .196 | .192 | .389 | 0.0 |
| Luis Castillo | NC | 28 | 37 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .189 | .189 | .243 | .432 | 0.0 |
| Jack Ceniceros | VIR | 152 | 495 | 66 | 111 | 20 | 3 | 13 | 66 | 29 | 3 | 43 | 91 | .224 | .291 | .356 | .647 | 9.2 |
| Pedro Cepeda | ME | 69 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 0.6 |
| Dean Chalmers | NC | 154 | 586 | 66 | 138 | 29 | 4 | 24 | 122 | 12 | 4 | 28 | 31 | .235 | .271 | .422 | .693 | 12.8 |
| Edward Cheddesingh | DC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Arthur Cheung | TN | 11 | 23 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .087 | .087 | .130 | .217 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Asdrubal Cifonte | FL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| David Cimino | ME | 125 | 334 | 31 | 89 | 23 | 0 | 3 | 42 | 16 | 7 | 18 | 26 | .266 | .303 | .362 | .665 | 6.5 |
| Leo Cleland | TN | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .000 | .105 | .000 | .105 | 0.0 |
| Grady Client | NC | 157 | 557 | 37 | 118 | 16 | 1 | 4 | 47 | 12 | 6 | 22 | 103 | .212 | .243 | .266 | .508 | 0.0 |
| Charlie Clowers | DC | 36 | 72 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 19 | .028 | .100 | .083 | .183 | 0.0 |
| George Colvard | NY | 114 | 189 | 15 | 54 | 8 | 0 | 1 | 23 | 0 | 0 | 16 | 34 | .286 | .346 | .344 | .690 | 4.5 |
| Lane Commons | PA | 153 | 594 | 119 | 176 | 40 | 1 | 27 | 73 | 67 | 16 | 84 | 32 | .296 | .384 | .503 | .888 | 34.3 |
| Brendan Conners | VIR | 17 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | .500 | .667 | 1.250 | 1.917 | 1.0 |
| Eliseo Cordova | MA | 30 | 46 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | .109 | .109 | .174 | .283 | 0.0 |
| Albert Cortina | DC | 18 | 34 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | .029 | .083 | .029 | .113 | 0.0 |
| Matthew Courtney | TN | 54 | 74 | 12 | 14 | 2 | 1 | 2 | 7 | 6 | 6 | 7 | 15 | .189 | .259 | .324 | .584 | 0.0 |
| Rick Crumrine | LA | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Chris Curcio | PA | 23 | 49 | 3 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 12 | .102 | .120 | .265 | .385 | 0.0 |
| Paul Danley | VIR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Donte Dasilva | LA | 43 | 39 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .103 | .122 | .128 | .250 | 0.0 |
| Henry Davis | TN | 73 | 248 | 37 | 54 | 9 | 3 | 9 | 37 | 23 | 2 | 31 | 38 | .218 | .312 | .387 | .699 | 5.7 |
| Alfred Dean | NC | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Jose Decambra | VIR | 154 | 545 | 55 | 147 | 15 | 0 | 10 | 66 | 6 | 0 | 29 | 22 | .270 | .312 | .352 | .664 | 10.0 |
| Guadalupe Delacruz | NY | 152 | 456 | 36 | 93 | 19 | 1 | 0 | 27 | 0 | 1 | 24 | 108 | .204 | .256 | .250 | .506 | 0.0 |
| Humberto Deleon | LA | 38 | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .136 | .136 | .182 | .318 | 0.0 |
| Higinio Delmonte | FL | 30 | 56 | 5 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 16 | .196 | .211 | .250 | .461 | 0.0 |
| Timothy Dillard | MD | 146 | 534 | 64 | 156 | 22 | 0 | 3 | 48 | 1 | 0 | 41 | 24 | .292 | .348 | .350 | .698 | 15.3 |
| Bo Dimattia | LA | 59 | 153 | 16 | 37 | 3 | 1 | 4 | 15 | 0 | 0 | 15 | 26 | .242 | .310 | .353 | .662 | 2.4 |
| Benito Donato | VIR | 120 | 387 | 37 | 81 | 23 | 4 | 7 | 51 | 15 | 6 | 34 | 59 | .209 | .278 | .344 | .622 | 5.6 |
| Jerrold Dukes | LA | 157 | 587 | 54 | 127 | 35 | 4 | 11 | 64 | 6 | 7 | 45 | 113 | .216 | .272 | .346 | .618 | 5.6 |
| Drake Dunkel | DC | 52 | 82 | 11 | 22 | 1 | 0 | 3 | 12 | 0 | 0 | 4 | 19 | .268 | .322 | .390 | .712 | 1.7 |
| Scott Dutton | TN | 35 | 78 | 3 | 10 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 29 | .128 | .150 | .192 | .342 | 0.0 |
| Burt Dykes | DC | 35 | 98 | 11 | 30 | 3 | 0 | 1 | 10 | 0 | 0 | 10 | 14 | .306 | .370 | .367 | .738 | 3.2 |
| Emerson East | VIR | 34 | 57 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 18 | .070 | .115 | .070 | .185 | 0.0 |
| David Echegaray | MS | 37 | 97 | 5 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 34 | .124 | .158 | .155 | .313 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Val Echols | VIR | 154 | 543 | 66 | 126 | 14 | 1 | 14 | 73 | 2 | 2 | 68 | 76 | .232 | .325 | .339 | .664 | 11.1 |
| Steven Ehrhardt | PA | 157 | 555 | 98 | 140 | 20 | 3 | 23 | 74 | 11 | 7 | 80 | 70 | .252 | .349 | .423 | .772 | 19.3 |
| Jack Eldredge | DC | 34 | 68 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 24 | .059 | .122 | .132 | .254 | 0.0 |
| Avelino Elias | MA | 28 | 57 | 6 | 11 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 17 | .193 | .258 | .246 | .504 | 0.0 |
| Lionel Emerson | TN | 12 | 25 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .080 | .080 | .120 | .200 | 0.0 |
| Donald Engen | NY | 74 | 121 | 3 | 13 | 4 | 1 | 1 | 6 | 0 | 0 | 4 | 17 | .107 | .134 | .182 | .316 | 0.0 |
| Kyle Englert | MD | 156 | 537 | 60 | 148 | 15 | 4 | 8 | 67 | 8 | 8 | 47 | 56 | .276 | .334 | .363 | .697 | 14.6 |
| Dan Erb | ME | 146 | 537 | 78 | 149 | 33 | 5 | 13 | 66 | 17 | 8 | 61 | 34 | .277 | .356 | .430 | .786 | 19.5 |
| James Erickson | MA | 106 | 254 | 23 | 65 | 8 | 1 | 1 | 27 | 0 | 0 | 17 | 25 | .256 | .301 | .307 | .609 | 2.0 |
| Jay Escobar | NY | 42 | 84 | 3 | 7 | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 34 | .083 | .105 | .155 | .259 | 0.0 |
| Jose Espaņol | PA | 59 | 117 | 16 | 24 | 7 | 1 | 2 | 15 | 0 | 0 | 4 | 12 | .205 | .228 | .333 | .561 | 0.0 |
| Patrick Evans | LA | 22 | 72 | 4 | 8 | 3 | 0 | 0 | 5 | 3 | 1 | 3 | 15 | .111 | .167 | .153 | .319 | 0.0 |
| Gregory Fairfax | MD | 52 | 140 | 15 | 31 | 2 | 0 | 6 | 14 | 1 | 0 | 6 | 27 | .221 | .253 | .364 | .618 | 2.3 |
| Christopher Ferrante | NY | 148 | 492 | 56 | 125 | 22 | 2 | 22 | 71 | 8 | 5 | 53 | 26 | .254 | .328 | .441 | .770 | 13.4 |
| Mack Findler | VIR | 98 | 129 | 8 | 29 | 4 | 0 | 2 | 17 | 0 | 0 | 10 | 19 | .225 | .292 | .302 | .594 | 1.0 |
| Brad Flavin | NC | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Carmelo Fons | VIR | 159 | 574 | 79 | 184 | 18 | 2 | 18 | 76 | 0 | 0 | 66 | 24 | .321 | .390 | .453 | .843 | 26.5 |
| Jimmy Font | FL | 153 | 528 | 78 | 148 | 22 | 2 | 27 | 69 | 14 | 5 | 77 | 65 | .280 | .377 | .483 | .860 | 22.9 |
| Timothy Fortier | FL | 154 | 531 | 75 | 132 | 29 | 2 | 18 | 66 | 1 | 0 | 23 | 94 | .249 | .284 | .412 | .697 | 8.6 |
| Ralph Fowler | FL | 159 | 496 | 38 | 104 | 23 | 1 | 10 | 40 | 0 | 0 | 52 | 124 | .210 | .287 | .321 | .608 | 4.8 |
| Jeffrey Foxwell | FL | 155 | 565 | 84 | 153 | 18 | 0 | 42 | 107 | 3 | 3 | 54 | 101 | .271 | .341 | .526 | .867 | 22.1 |
| Christopher Francis | MA | 122 | 421 | 65 | 119 | 14 | 1 | 1 | 21 | 44 | 6 | 32 | 65 | .283 | .336 | .328 | .664 | 9.5 |
| Reed Freebie | NY | 77 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0.0 |
| Almonde Garito | NY | 54 | 32 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .031 | .031 | .063 | .094 | 0.0 |
| Joaquin Germano | LA | 121 | 150 | 14 | 38 | 12 | 0 | 4 | 21 | 0 | 0 | 6 | 15 | .253 | .281 | .413 | .695 | 1.9 |
| Gilbert Giglio | MD | 22 | 38 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 10 | .158 | .200 | .211 | .411 | 0.0 |
| Sammy Gillespie | MD | 100 | 166 | 13 | 43 | 3 | 0 | 2 | 15 | 1 | 0 | 14 | 21 | .259 | .317 | .313 | .630 | 3.3 |
| Jamie Gillette | ME | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Edward Goffe | MD | 35 | 61 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 25 | .033 | .063 | .066 | .129 | 0.0 |
| Manuel Gomez | MA | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .053 | .000 | .053 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Alvaro Gonzales | NC | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.4 |
| Guille Gonzalez | VIR | 64 | 98 | 13 | 18 | 1 | 0 | 0 | 11 | 1 | 0 | 11 | 19 | .184 | .261 | .194 | .455 | 0.0 |
| Jamil Goods | ME | 131 | 401 | 52 | 95 | 11 | 1 | 21 | 64 | 3 | 0 | 32 | 92 | .237 | .300 | .426 | .726 | 10.7 |
| Thomas Goolsby | TN | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Alvin Govea | NC | 54 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Juan Granado | LA | 71 | 145 | 8 | 19 | 4 | 0 | 3 | 10 | 1 | 0 | 5 | 27 | .131 | .171 | .221 | .392 | 0.0 |
| Donald Granger | NY | 79 | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .067 | .067 | .133 | .200 | 0.0 |
| Abraham Grayston | VIR | 23 | 51 | 5 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 15 | .137 | .214 | .196 | .410 | 0.0 |
| Lane Greene | ME | 156 | 580 | 80 | 175 | 34 | 1 | 16 | 82 | 0 | 1 | 39 | 64 | .302 | .350 | .447 | .797 | 20.5 |
| Joseph Greenly | TN | 55 | 93 | 9 | 16 | 1 | 1 | 1 | 6 | 6 | 2 | 10 | 22 | .172 | .250 | .237 | .487 | 0.0 |
| Nelson Green | MD | 147 | 542 | 59 | 132 | 24 | 1 | 4 | 54 | 11 | 5 | 34 | 99 | .244 | .289 | .314 | .603 | 7.7 |
| Gandalf Greyheme | NY | 148 | 598 | 100 | 177 | 28 | 4 | 20 | 55 | 58 | 27 | 55 | 22 | .296 | .361 | .457 | .817 | 20.5 |
| Lester Griffey | MA | 42 | 112 | 14 | 34 | 7 | 0 | 1 | 15 | 2 | 2 | 7 | 16 | .304 | .345 | .393 | .737 | 2.7 |
| Simon Groby | MD | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Grolsch | MS | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.0 |
| Guillermo Guapo | MS | 150 | 515 | 68 | 137 | 21 | 4 | 6 | 50 | 0 | 0 | 65 | 20 | .266 | .353 | .357 | .711 | 13.8 |
| Max Guerra | NC | 31 | 51 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 19 | .078 | .096 | .157 | .253 | 0.0 |
| Glenn Gull | ME | 129 | 343 | 37 | 89 | 17 | 1 | 6 | 47 | 12 | 7 | 31 | 28 | .259 | .320 | .367 | .687 | 7.3 |
| Thor Haalko | MS | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| John Hackney | PA | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Andrew Halftree | NC | 86 | 190 | 21 | 37 | 8 | 0 | 1 | 6 | 0 | 0 | 17 | 44 | .195 | .284 | .253 | .536 | 1.2 |
| Richard Hallberg | NY | 94 | 85 | 5 | 20 | 5 | 0 | 0 | 8 | 0 | 1 | 6 | 12 | .235 | .305 | .294 | .599 | 0.5 |
| Gene Halpern | MA | 156 | 516 | 86 | 135 | 21 | 1 | 21 | 69 | 0 | 0 | 100 | 63 | .262 | .389 | .428 | .817 | 19.7 |
| Michael Halsted | TN | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jared Halvorsen | PA | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Timothy Hammond | MS | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | 0.0 |
| Gerald Hampton | MS | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Harris | TN | 35 | 72 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | .056 | .068 | .097 | .165 | 0.0 |
| Mark Hart | PA | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ellis Hay | NC | 83 | 92 | 10 | 16 | 6 | 1 | 0 | 7 | 0 | 0 | 9 | 17 | .174 | .260 | .261 | .520 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Hayes | FL | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Stan Hazen | ME | 129 | 293 | 26 | 82 | 14 | 6 | 4 | 35 | 12 | 4 | 7 | 8 | .280 | .304 | .410 | .713 | 7.3 |
| Joe Hepler | NY | 155 | 576 | 71 | 164 | 34 | 0 | 9 | 58 | 2 | 0 | 50 | 60 | .285 | .350 | .391 | .741 | 15.6 |
| Kenneth Herman | TN | 55 | 161 | 10 | 30 | 4 | 1 | 0 | 3 | 0 | 0 | 10 | 32 | .186 | .238 | .224 | .462 | 0.0 |
| Mason Highsmith | NC | 155 | 621 | 98 | 182 | 34 | 4 | 8 | 47 | 13 | 15 | 49 | 73 | .293 | .348 | .399 | .747 | 24.8 |
| Aaron Hightower | DC | 63 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Dave Hitchener | ME | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Hodge | MA | 26 | 24 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | .167 | .259 | .250 | .509 | 0.0 |
| Damien Holcombe | MD | 34 | 65 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 24 | .108 | .159 | .138 | .298 | 0.0 |
| Martin Holtz | MS | 140 | 462 | 58 | 109 | 17 | 0 | 20 | 69 | 0 | 0 | 40 | 16 | .236 | .296 | .403 | .698 | 9.2 |
