2001 Great Explorers
Pitching Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Miquel Abarca CO 1 2 .333 6.15 32 0 0 0 0 33.7 41 23 8 14 40 0.0
Benjamin Alcala WI 15 7 .682 3.20 33 33 2 1 0 202.7 222 72 15 49 118 14.0
Floyd Alonso OR 9 8 .529 5.28 86 0 0 0 3 88.7 90 52 10 25 53 2.8
Angelo Ambriz CA 7 9 .438 3.82 23 23 0 0 0 125.0 120 53 15 39 73 4.2
Alvin Anguiano WI 5 7 .417 4.92 84 0 0 0 1 97.0 95 53 19 42 75 3.1
Francisco Aparicio KS 4 2 .667 4.82 43 0 0 0 1 46.7 39 25 10 22 40 1.8
Aaron Bacon CA 17 6 .739 1.37 35 35 4 2 0 242.7 132 37 13 53 184 31.0
Christopher Bailes CO 6 11 .353 5.06 23 23 0 0 0 142.3 195 80 14 42 115 3.8
Armand Banuelos MT 11 13 .458 4.94 35 35 0 0 0 209.7 237 115 25 13 163 7.2
Abram Barboza WA 5 5 .500 2.52 91 0 0 0 3 100.0 85 28 8 28 54 10.6
Ernest Barrios IL 6 5 .545 3.47 89 1 0 0 11 90.7 94 35 5 25 72 9.7
Vincent Barros IL 7 5 .583 4.13 76 0 0 0 0 93.7 86 43 8 23 66 6.5
Sunny Bell KS 7 8 .467 4.04 24 24 1 0 0 149.3 158 67 32 37 85 5.1
Ralph Bridges CO 2 5 .286 6.01 13 13 0 0 0 70.3 88 47 10 35 26 0.0
Michael Brim TX 8 6 .571 4.25 88 0 0 0 2 84.7 101 40 4 16 50 5.6
Troy Brittingham OR 7 5 .583 3.05 65 3 0 0 38 91.3 66 31 11 31 65 15.4
Keenan Brochu MT 11 6 .647 3.55 33 33 0 0 0 180.0 182 71 14 30 214 10.9
Harry Brough CO 5 11 .313 6.08 111 4 0 0 3 134.7 174 91 23 26 96 0.1
Jewel Brown NV 4 3 .571 3.51 77 0 0 0 0 84.7 59 33 6 27 108 6.0
John Brummett NM 5 2 .714 3.93 99 0 0 0 1 100.7 84 44 12 44 60 6.9
Michael Burritt NM 5 8 .385 4.09 66 0 0 0 2 66.0 65 30 9 22 28 3.9
Toby Cannon MN 0 0 .000 6.52 14 0 0 0 0 9.7 14 7 1 3 9 0.0
Ernest Carson NV 5 4 .556 6.02 43 0 0 0 2 55.3 59 37 15 24 34 0.4
Lance Carter IL 0 1 .000 6.77 1 0 0 0 0 1.3 1 1 0 3 0 0.0
Sal Carter NM 4 7 .364 4.45 61 0 0 0 28 54.7 42 27 6 32 53 7.0
Jose Cassella OR 2 4 .333 3.25 67 0 0 0 3 61.0 57 22 4 24 42 5.2
John Charity WI 8 9 .471 3.86 30 30 0 0 0 172.7 172 74 19 46 127 8.2
Anthony Cheeseman MN 7 2 .778 5.44 42 0 0 0 0 48.0 44 29 11 25 18 1.9
Chad Chowdhury IL 1 3 .250 5.55 47 0 0 0 2 37.3 49 23 5 15 18 0.3
Connie Christensen CA 11 13 .458 4.06 35 35 1 0 0 210.7 193 95 14 102 167 7.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
James Coca CA 0 0 .000 3.38 2 0 0 0 0 2.7 1 1 1 0 0 0.2
John Commons TX 5 6 .455 4.68 91 2 0 0 0 100.0 125 52 11 17 66 3.4
Rudy Coppinger MN 0 1 .000 8.14 18 0 0 0 2 21.0 27 19 2 20 13 0.0
Alfonzo Cortez MN 7 7 .500 3.38 21 21 0 0 0 125.0 111 47 6 47 86 7.0
Juan Cruz NM 6 8 .429 4.58 22 15 3 0 1 110.0 129 56 11 31 65 3.2
Sergio Cruz KS 6 4 .600 4.46 53 5 0 0 3 82.7 87 41 9 23 48 4.1
Vincenzo Cruz CA 4 1 .800 3.09 54 0 0 0 0 58.3 49 20 4 14 43 5.6
Christopher Darden IL 3 0 1.000 2.95 36 0 0 0 17 36.7 32 12 4 11 50 6.9
Oscar Decosta CO 1 7 .125 6.32 8 8 0 0 0 47.0 63 33 10 17 36 0.0
Charles Delapena NM 2 4 .333 2.34 59 0 0 0 1 73.0 61 19 4 20 64 7.1
Thomas Donnelly OR 16 6 .727 3.20 33 33 2 1 0 213.7 183 76 27 67 169 15.1
Cecil Dowd KS 7 9 .438 5.16 27 27 0 0 0 137.7 161 79 19 36 166 0.6
Todd Dunnam MN 2 7 .222 6.64 11 11 0 0 0 62.3 85 46 11 19 47 0.0
Joseph Dutra MN 0 0 .000 8.68 9 0 0 0 3 9.3 11 9 0 15 5 0.0
Robert Dwyer NV 9 5 .643 3.48 20 20 0 0 0 129.3 130 50 18 28 109 8.9
Richard Eaker MT 6 10 .375 4.71 37 37 0 0 0 208.3 251 109 26 41 259 5.3
Andrew Elmore IL 0 0 .000 9.00 1 0 0 0 0 2.0 3 2 2 0 2 0.0
William Enger WI 2 3 .400 6.41 36 0 0 0 2 46.3 58 33 14 15 29 0.0
Mario Espana WA 8 4 .667 3.38 81 0 0 0 0 88.0 92 33 10 23 51 6.8
Freddy Estrada NV 7 15 .318 5.15 32 32 1 1 0 190.7 256 109 21 57 167 1.7
Russell Euler MN 2 1 .667 6.90 27 0 0 0 1 30.0 45 23 7 8 19 0.0
David Evans OR 19 9 .679 2.50 36 35 4 3 0 237.7 167 66 15 80 298 19.6
Osvaldo Fabiano IL 1 1 .500 2.79 44 0 0 0 1 51.7 46 16 3 15 35 5.0
Lee Ferrin CA 4 4 .500 2.85 45 0 0 0 1 53.7 49 17 2 20 57 4.8
Terrence Fitzgibbons CA 5 8 .385 4.87 73 0 0 0 0 68.3 82 37 6 28 44 1.3
Fletcher Forman IL 1 3 .250 6.22 43 0 0 0 0 50.7 67 35 11 17 20 0.0
Delbert Foster CO 1 0 1.000 4.50 1 0 0 0 0 4.0 2 2 1 2 1 0.4
Gene Foxworth CO 7 7 .500 4.71 18 17 0 0 0 109.0 103 57 16 59 40 3.9
Anthony Frey WI 5 9 .357 5.05 25 25 1 0 0 140.7 137 79 18 46 53 2.0
Fred Funchess OR 6 4 .600 3.78 66 0 0 0 2 81.0 81 34 11 26 58 5.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jose Garcia IL 5 7 .417 4.04 22 22 0 0 0 113.7 112 51 4 51 136 6.3
Santos Gonzalez WA 1 6 .143 4.75 30 0 0 0 1 36.0 37 19 2 15 14 0.9
Donald Gorrell CO 3 7 .300 6.41 14 14 0 0 0 80.0 101 57 10 30 62 0.0
Jason Gray WA 0 0 .000 1.86 19 0 0 0 4 19.3 10 4 2 11 6 3.5
Ralph Griffeth IL 8 15 .348 5.17 35 35 0 0 0 174.0 204 100 22 51 139 3.0
Harry Griffin NV 1 6 .143 5.81 17 17 0 0 0 96.0 110 62 23 29 33 0.0
Vincent Hagedorn CO 2 2 .500 5.17 88 0 0 0 4 85.3 97 49 12 50 45 2.6
Jamal Hankinson NV 8 6 .571 3.21 17 17 1 1 0 117.7 84 42 11 42 78 8.4
Paul Harrington TX 9 15 .375 4.26 39 39 0 0 0 228.0 228 108 33 42 185 8.1
Gregory Hart CA 12 10 .545 3.67 35 35 0 0 0 235.3 170 96 40 68 192 12.6
Hikojirou Harumi MT 6 7 .462 4.79 64 0 0 0 1 73.3 74 39 13 21 45 2.8
Jamel Hausmann MT 2 3 .400 5.45 52 0 0 0 2 66.0 78 40 15 14 30 1.2
Angelo Hernandez MN 3 2 .600 5.44 80 0 0 0 1 92.7 118 56 8 26 66 1.0
Steven Hickman MN 0 1 .000 6.00 1 1 0 0 0 6.0 7 4 2 2 3 0.0
Bill Howard OR 1 3 .250 5.12 86 1 0 0 4 70.3 64 40 11 38 64 1.7
Randy Hutchens CA 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 1 0.1
Mark Hutchison CA 4 2 .667 2.64 69 0 0 0 1 75.0 70 22 7 13 55 8.0
Coleman Imai MN 0 2 .000 25.20 2 2 0 0 0 5.0 20 14 3 3 2 0.0
Burton Imes MT 9 2 .818 3.33 84 0 0 0 2 92.0 98 34 6 28 46 8.1
James Inoue IL 5 3 .625 3.36 96 1 0 0 1 126.0 116 47 9 26 69 10.7
Lee Jarboe MN 2 3 .400 4.24 64 0 0 0 2 68.0 69 32 7 22 34 4.0
Kenneth Jarvis WA 0 1 .000 109.09 1 0 0 0 0 0.3 4 4 1 0 0 0.0
Robert John KS 3 8 .273 4.94 81 2 0 0 6 89.3 93 49 14 30 41 2.4
Kurtis Johnson CA 13 10 .565 3.58 34 34 1 1 0 206.3 176 82 19 97 180 10.1
Hoya Jung KS 17 11 .607 2.72 34 34 1 0 0 238.7 164 72 19 104 101 18.3
Tatsushi Junnosuke NV 2 5 .286 4.80 56 0 0 0 1 69.3 84 37 8 28 33 1.7
Randy Kennedy NM 9 14 .391 4.53 34 34 3 0 0 238.3 237 120 39 84 151 6.5
James Klein CO 5 5 .500 3.92 15 15 1 0 0 98.7 99 43 10 35 88 5.6
Abraham Klug NM 6 6 .500 4.99 29 12 0 0 2 92.0 93 51 16 24 70 1.8
John Knighton OR 6 3 .667 3.61 69 0 0 0 1 72.3 69 29 8 22 47 4.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Taro Koreku OR 11 10 .524 3.91 31 31 2 1 0 202.7 174 88 27 65 146 8.8
Michael Krieger WI 2 2 .500 6.31 64 2 0 0 3 71.3 87 50 15 28 52 0.0
Terry Link IL 3 3 .500 4.98 65 0 0 0 1 77.7 81 43 13 22 43 2.6
Anthony Lomax MN 0 0 .000 3.86 22 0 0 0 1 25.7 23 11 4 17 7 1.5
Edwardo Lopez CA 5 9 .357 4.94 76 0 0 0 40 71.0 71 39 8 46 55 4.8
Freddy Lozano IL 0 2 .000 30.00 2 0 0 0 0 3.0 8 10 3 7 2 0.0
Roy Lozano NM 11 10 .524 4.21 31 31 0 0 0 188.0 182 88 31 43 115 9.3
Walter Lynn KS 6 10 .375 4.55 31 25 0 0 0 138.3 153 70 13 34 100 2.1
Asa Madruga MN 16 11 .593 4.04 35 35 2 1 0 227.3 214 102 35 83 148 12.0
Vincent Magdaleno NV 3 3 .500 3.68 43 0 0 0 0 36.7 38 15 6 20 23 1.7
Frankie Maria WA 3 4 .429 4.70 77 0 0 0 2 67.0 66 35 10 26 65 2.9
Justin Marshall WI 6 5 .545 3.81 74 0 0 0 1 99.3 85 42 12 40 105 6.3
Willie Marshall OR 14 5 .737 3.28 35 35 0 0 0 219.7 189 80 24 82 192 14.1
Thomas Maurer KS 5 4 .556 3.56 14 14 0 0 0 93.7 79 37 9 20 64 4.4
Micheal McGriff MN 0 0 .000 8.25 9 0 0 0 0 12.0 17 11 1 8 8 0.0
Stephen McJunkin NM 11 13 .458 3.99 35 35 1 0 0 203.0 181 90 37 61 146 8.2
Matthew McMeans NV 8 4 .667 3.88 61 2 0 0 0 72.0 64 31 5 15 40 5.4
Richard McPherson NV 4 3 .571 2.47 74 0 0 0 41 69.3 43 19 4 26 82 15.9
Freeman Melcher WI 0 1 .000 7.11 18 0 0 0 0 19.0 32 15 6 4 12 0.0
Malik Meng WA 11 12 .478 4.45 31 31 2 0 0 198.0 181 98 24 68 158 5.0
Herbert Miller MT 5 3 .625 5.50 19 15 0 0 0 91.7 114 56 14 24 60 1.4
George Mina KS 8 3 .727 4.84 88 2 0 0 3 89.3 75 48 12 31 51 3.7
Mohammad Montalvo NV 2 3 .400 1.65 77 4 0 0 1 92.7 61 17 2 23 56 11.7
Simon Munoz MN 7 2 .778 1.44 69 0 0 0 37 68.7 61 11 1 15 99 17.2
David Mutch CO 3 3 .500 6.02 49 0 0 0 1 46.3 50 31 10 24 25 0.4
Leonard Narvaez WA 0 3 .000 7.37 4 4 0 0 0 25.7 33 21 6 9 7 0.0
Todd Neiman WI 2 1 .667 3.19 69 0 0 0 5 59.3 51 21 4 18 42 6.8
Antony Noble CA 2 1 .667 2.70 9 0 0 0 0 10.0 8 3 1 5 6 1.2
Jose Nunez CO 9 7 .563 2.83 90 0 0 0 26 105.0 77 33 8 35 106 19.3
Michael Odom MT 6 4 .600 2.26 78 1 0 0 41 83.7 66 21 2 31 59 18.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Joshua Orton WI 4 2 .667 4.53 10 9 0 0 0 53.7 63 27 4 22 39 2.3
Ronnie Owens NM 14 9 .609 3.55 35 35 1 1 0 218.3 184 86 15 91 218 12.5
Kelvin Palen MN 12 17 .414 4.47 37 32 6 1 1 219.3 240 109 30 30 143 7.4
Christopher Partida TX 15 7 .682 2.63 41 41 1 1 0 232.3 186 68 21 44 145 21.4
Thomas Paz IL 10 17 .370 4.42 33 33 4 1 0 213.7 235 105 23 54 156 8.7
Joe Phillips NV 8 10 .444 3.94 27 23 2 1 0 148.3 160 65 16 31 90 6.9
William Piccolo WI 10 5 .667 3.20 28 19 0 0 0 123.7 125 44 14 20 85 9.1
William Pierce TX 2 1 .667 2.94 41 0 0 0 3 52.0 49 17 7 13 41 5.3
James Pineda CO 0 9 .000 6.94 17 17 0 0 0 84.3 108 65 12 40 109 0.0
Clint Pinheiro KS 5 5 .500 2.45 87 0 0 0 33 91.7 51 25 6 33 115 19.4
Robert Platz WA 3 1 .750 3.17 11 11 0 0 0 65.3 52 23 9 21 50 4.4
Thomas Poulson MN 6 4 .600 3.69 22 14 1 0 1 97.7 111 40 7 45 46 6.1
Ross Profitt TX 0 0 .000 7.50 6 0 0 0 0 6.0 11 5 1 3 4 0.0
Emile Puga CO 2 2 .500 4.47 8 8 0 0 0 46.3 57 23 6 11 27 1.7
Hugh Pullen IL 6 11 .353 5.20 24 24 0 0 0 135.0 139 78 23 51 162 2.7
Lloyd Quinn CA 4 1 .800 2.73 71 0 0 0 1 85.7 79 26 4 29 59 8.5
Leo Quintana WI 3 2 .600 4.05 10 10 0 0 0 53.3 49 24 5 32 20 2.7
Ramon Quintana NV 4 4 .500 5.60 12 12 0 0 0 70.7 62 44 14 51 52 0.3
Alex Ramirez MN 1 10 .091 5.87 21 18 0 0 1 107.3 147 70 11 46 67 0.0
Alfred Raskin WI 16 10 .615 3.78 34 34 0 0 0 209.7 178 88 16 71 258 12.7
Peter Reynolds MN 0 2 .000 4.19 35 0 0 0 0 34.3 48 16 1 12 24 1.0
Brian Riojas WA 11 4 .733 3.48 27 27 2 1 0 178.3 161 69 26 42 118 11.4
Jacinto Rios CO 0 1 .000 3.00 1 0 0 0 0 3.0 2 1 1 1 0 0.0
Jose Rivero MT 2 1 .667 6.15 30 0 0 0 0 33.7 46 23 4 6 16 0.0
Sammie Roberts TX 1 6 .143 6.21 20 3 0 0 0 29.0 40 20 6 8 15 0.0
Deangelo Rodarte CO 3 8 .273 4.62 19 19 0 0 0 97.3 92 50 9 21 70 3.4
Arlie Rodriguez TX 14 17 .452 4.41 38 38 1 0 0 239.0 274 117 27 86 168 8.2
Claudio Romeo TX 12 12 .500 3.49 39 39 0 0 0 247.3 221 96 17 90 200 14.7
Rey Rotella WI 2 1 .667 4.45 28 0 0 0 0 30.3 27 15 3 11 28 1.7
Mike Ruybal IL 1 0 1.000 0.00 1 0 0 0 0 2.0 2 0 0 0 0 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
David Scoggin NV 16 10 .615 2.75 35 35 1 0 0 226.0 192 69 18 53 233 19.8
Robert Session CO 5 2 .714 3.93 67 0 0 0 0 68.7 69 30 6 30 49 4.8
Thomas Shipp WI 6 12 .333 2.85 77 0 0 0 37 72.7 52 23 7 17 71 14.4
John Shultis MT 1 4 .200 6.43 12 5 0 0 0 35.0 50 25 6 5 33 0.0
Eric Song KS 8 12 .400 4.41 28 28 1 0 0 169.3 162 83 18 49 223 4.9
Stephen Spencer NM 3 3 .500 3.07 65 0 0 0 2 73.3 78 25 3 22 46 6.2
Russell Steel CO 9 5 .643 2.05 24 24 0 0 0 158.0 130 36 6 51 113 17.3
Alfred Terrell KS 7 2 .778 2.66 102 1 0 0 5 121.7 96 36 5 62 93 13.5
Jeremy Trent KS 1 0 1.000 0.00 2 0 0 0 1 3.0 1 0 0 3 0 0.1
Brian Valero MT 14 11 .560 5.03 38 35 1 0 0 211.0 220 118 27 41 143 5.8
Fernando Vallejos TX 5 0 1.000 2.94 62 0 0 0 0 79.7 75 26 4 13 58 8.1
Dale Vance WA 2 1 .667 3.28 53 0 0 0 2 46.7 45 17 5 27 34 3.2
Jeeves Vanhooten WA 11 11 .500 4.64 29 29 3 1 0 182.3 178 94 23 48 89 5.4
Micah Vargas MN 0 0 .000 4.92 2 0 0 0 0 3.7 6 2 0 1 3 0.1
Joseph Vicente TX 6 5 .545 4.66 87 0 0 0 1 92.7 107 48 15 12 55 4.6
Miguel Villalobos IL 7 15 .318 4.47 34 34 0 0 0 181.3 209 90 23 51 143 6.4
Adrian Villicana WA 10 13 .435 3.84 29 29 2 0 0 194.7 178 83 23 56 147 8.3
Michael Wadley CO 2 2 .500 6.50 44 0 0 0 2 45.7 61 33 11 23 17 0.0
Andrew Warriner MT 1 3 .250 4.78 42 0 0 0 0 43.3 38 23 3 27 26 1.4
Aaron Watson MT 9 4 .692 3.88 92 0 0 0 2 97.3 109 42 8 25 55 7.8
Nick Weathers OR 2 12 .143 5.81 24 24 0 0 0 136.3 164 88 26 38 96 0.0
Michael Welch MT 1 7 .125 4.84 46 1 0 0 1 44.7 56 24 8 15 27 1.0
Chung Westbrook WA 7 4 .636 1.68 65 0 0 0 36 64.3 51 12 2 18 73 15.4
Jeremy Wheaton TX 4 6 .400 3.95 69 0 0 0 35 66.0 77 29 4 15 46 9.1
Dennis Wright MN 15 10 .600 3.87 30 28 1 1 0 183.7 224 79 25 16 109 9.5
Martin Wynn NM 0 2 .000 4.29 33 0 0 0 2 35.7 35 17 5 16 24 1.7
Ron Yarbrough WA 12 7 .632 3.59 29 29 0 0 0 170.3 145 68 19 56 107 8.9
Alan Yelverton IL 4 3 .571 3.82 12 12 0 0 0 63.7 61 27 11 15 68 4.0
Malcolm Yokum WA 1 1 .500 4.67 21 2 0 0 0 27.0 29 14 2 14 15 0.7

179 Players