2001 Drafted Players
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    NY Alex Cabezas 1978 6994 1246 1816 351 111 334 1158 693 139 638 1560 .260 .327 .485 .812 249.2
1 7    MA Marco Jaramillo 1181 2641 301 593 143 20 64 292 38 12 139 540 .225 .269 .367 .636 33.1
1 8    KS Steven Ehrhardt 1628 5144 702 1218 186 31 165 596 76 95 732 903 .237 .334 .381 .715 123.8
1 15    NV James Lape 1526 3873 463 1024 170 39 42 415 105 78 234 669 .264 .309 .361 .670 69.8
1 16    MS Lane Commons 2182 8152 1502 2476 504 63 264 1106 888 210 1007 464 .304 .383 .478 .861 402.0
1 18    NY Benjamin Loranger 395 799 75 139 31 2 6 63 15 7 86 93 .174 .256 .240 .496 1.8
1 19    DC Eric Pennington 242 392 48 71 14 1 7 26 3 0 28 75 .181 .239 .276 .515 1.8
2 26    MN Rolando Gonzalez 237 528 49 103 27 2 14 67 1 0 27 78 .195 .242 .333 .575 6.5
2 27    MD Raleigh Ridinger 654 1699 149 376 69 7 30 185 5 4 119 205 .221 .278 .323 .601 15.6
2 28    IL Floyd Perreira 2169 7560 909 2000 255 31 246 1013 111 47 622 1232 .265 .323 .404 .727 179.2
2 31    MA Clarence Dibenedetto 1941 7227 1186 2041 406 75 233 947 591 239 769 1305 .282 .356 .456 .812 263.2
2 32    KS Harvey Dunmire 1856 5654 596 1127 281 29 130 640 49 65 966 936 .199 .318 .328 .647  
2 35    TX Hector Munoz 2090 7808 809 1800 427 69 159 776 171 37 515 1177 .231 .284 .364 .648  
2 40    MS Leroy Augustine 1335 2734 322 781 125 6 47 312 23 26 125 303 .286 .320 .387 .707 64.7
2 48    PA Bernard Lust 1739 5539 623 1571 256 19 90 607 8 15 426 738 .284 .339 .385 .725 144.6
3 51    MD Timothy Dillard 1096 3739 375 980 140 12 26 344 4 3 287 199 .262 .319 .327 .646 67.9
3 53    PA Kenneth Herman 1204 3605 321 861 170 8 32 313 14 7 304 422 .239 .302 .317 .619 43.0
3 54    NM Jonathan Wilson 799 1739 176 368 62 11 19 150 1 2 196 357 .212 .294 .293 .587 16.7
3 56    KS Henry Caudill 131 344 25 49 14 1 1 39 0 0 14 26 .142 .178 .198 .376 0.0
3 59    TX James Hadsell 1082 2743 283 619 121 3 50 268 51 13 164 172 .226 .278 .327 .604 26.5
3 65    KEN Guillermo Guapo 1839 5928 756 1576 234 36 87 692 79 68 850 396 .266 .360 .362 .721 172.3
3 66    PA William Chipman 150 247 37 59 11 1 3 14 9 3 10 33 .239 .274 .328 .602 2.2
4 84    TN Pedro Bianco 327 557 68 102 22 2 3 34 7 7 47 101 .183 .248 .246 .494 1.5
4 86    OR David Cimino 1106 2761 286 704 117 14 53 308 121 57 162 275 .255 .307 .365 .672 58.7
4 96    PA Manuel Rodriguez 1717 6011 674 1590 248 18 55 577 12 8 515 215 .265 .325 .339 .665 110.5
5 101    CT Jared Whobrey 983 2739 271 547 79 15 65 278 137 78 182 366 .200 .255 .311 .565 19.2
5 115    DC Ramon Puente 1232 2470 349 523 96 13 33 238 121 30 174 193 .212 .267 .301 .568 22.0
5 118    WA Harold Knight 1585 5433 716 1457 169 2 247 830 11 0 778 1200 .268 .367 .436 .803 217.1

28 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 3    MD James Yim 331 148 .691 2.13 624 609 89 52 0 4445.9 2755 1050 295 803 4714 443.2
1 9    FL Clarence McNatt 197 107 .648 2.42 461 447 13 7 0 2894.0 2047 777 117 860 2484 248.7
1 11    TX Osvaldo Pedraza 197 148 .571 2.94 465 456 89 25 1 3311.0 2984 1082 211 533 2092 227.8
1 12    TN Lorenzo Gardea 38 50 .432 4.30 334 82 0 0 1 752.0 733 359 101 251 320 31.2
1 14    OR Robert Slack 139 159 .466 3.37 503 362 60 21 4 2725.3 2826 1021 105 591 862 142.7
1 17    KEN Zebulon Aziz 19 35 .352 3.96 142 60 2 1 3 456.3 481 201 47 109 149 23.3
1 20    MN Daniel Henry 89 91 .494 3.85 597 229 0 0 26 1536.6 1258 657 106 846 1113 67.9
1 23    MT Robert Grubb 14 17 .452 4.17 41 39 2 0 0 252.7 256 117 34 91 105 7.2
2 25    NY Fred Washington 138 107 .563 3.56 376 371 8 6 0 2303.3 1978 911 237 739 1595 101.7
2 30    NM John Baptista 64 52 .552 2.10 880 0 0 0 501 935.9 738 218 27 149 669 221.8
2 33    CO Jack Eldredge 124 144 .463 3.78 469 343 23 11 5 2352.9 2408 987 182 526 1047 116.9
2 34    CO Tobias Barrientos 76 76 .500 3.58 333 175 7 3 22 1339.3 1320 532 178 177 515 78.3
2 37    MA Eliseo Cordova 81 108 .429 3.89 311 233 34 7 6 1668.9 1720 722 242 237 742 63.6
2 38    OR Donald Wilks 97 94 .508 3.70 364 257 3 2 3 1648.6 1360 678 173 714 1204 80.3
2 41    KEN Asa Bean 79 82 .491 4.00 669 140 7 3 23 1466.6 1445 652 174 445 585 64.1
2 45    LA Allen Sampley 98 88 .527 2.50 715 195 0 0 236 1702.3 1273 472 67 449 1198 191.0
3 49    NY Rafael Dias 138 127 .521 3.66 392 340 30 8 7 2403.3 2259 976 254 842 1687  
3 58    CO Christopher Swoboda 62 73 .459 4.30 316 139 9 3 9 1123.3 1070 537 145 459 729 36.7
3 61    NC Max Guerra 119 108 .524 3.52 376 350 6 1 1 2120.3 1625 830 235 1012 1625 105.7
3 69    LA Gregory Bernardo 0 0 .000 5.07 3 0 0 0 0 5.3 4 3 2 2 3 0.0
4 76    IL George Aybar 151 88 .632 3.04 436 382 10 8 0 2359.3 2064 796 132 518 1302 148.8
4 77    CT Kyle Nunn 141 104 .576 3.50 387 318 5 4 1 2003.6 1671 779 83 881 1345 121.7
4 81    FL Mario Bloodworth 39 120 .245 4.14 307 294 0 0 0 1343.0 1473 618 107 418 360 27.2
4 89    KEN Harry Stutzman 56 53 .514 3.63 664 3 0 0 151 854.6 804 345 111 170 713  
4 90    CT Jesus Torres 56 45 .554 2.99 732 0 0 0 183 718.9 621 239 32 288 419 91.1
4 95    MT Jose Quintero 16 41 .281 5.46 432 0 0 0 14 425.0 508 258 46 242 153 12.8
5 102    NM Tobias Hernandez 0 1 .000 10.13 4 0 0 0 0 5.3 7 6 2 5 5 0.0
5 103    MA Leo Moreno 46 59 .438 4.56 416 116 0 0 13 890.3 852 451 92 339 506 33.9
5 104    KS Alvin Govea 37 20 .649 4.27 628 0 0 0 19 638.3 566 303 88 296 348 26.5
5 105    FL Gary Martin 37 63 .370 4.54 346 84 0 0 8 890.0 925 449 101 403 321 23.0
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
5 109    NC Andrew McNett 30 21 .588 3.80 578 0 0 0 24 559.6 476 236 66 295 406 33.5

31 Pitchers Drafted