2001 Founding Fathers
Pitching Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Miquel Abarca MD 1 4 .200 4.54 45 1 0 0 2 41.7 39 21 7 7 47 1.9
Murray Abbey NY 8 19 .296 4.45 68 34 1 0 0 240.7 263 119 36 56 164 6.0
Jose Acosta DC 2 4 .333 5.77 54 0 0 0 0 53.0 53 34 4 24 35 0.0
Joe Adams KY 5 4 .556 3.89 26 12 0 0 1 74.0 72 32 4 33 50 3.7
Randy Adkins MA 0 1 .000 18.00 1 0 0 0 0 1.0 2 2 0 2 0 0.0
Andrew Albury NY 3 6 .333 4.92 10 10 0 0 0 64.0 75 35 11 15 34 1.5
William Allen NC 3 2 .600 2.79 54 0 0 0 1 71.0 50 22 7 30 44 6.6
Ernesto Ambriz PA 1 1 .500 3.52 36 1 0 0 0 46.0 50 18 5 14 21 2.3
Rafael Aparicio MS 6 3 .667 3.09 75 0 0 0 1 84.3 60 29 12 25 70 6.8
Leandro Aranda MS 6 4 .600 2.10 62 1 0 0 35 68.7 48 16 9 16 79 14.3
Alfonso Arevalo MS 15 9 .625 3.90 34 34 0 0 0 194.0 172 84 22 61 187 9.9
Marvin Arnott DC 8 8 .500 3.06 23 23 0 0 0 155.7 154 53 16 35 99 9.4
Angelo Arroyo MS 11 6 .647 3.38 29 29 1 1 0 170.7 156 64 13 63 197 9.0
Francisco Barrera NC 0 2 .000 4.53 49 0 0 0 0 57.7 49 29 10 32 31 1.5
Joey Barros KY 17 14 .548 3.73 41 41 0 0 0 253.3 260 105 36 47 193 12.4
Oswaldo Bevilacqua DC 0 0 .000 1.93 10 0 0 0 0 9.3 6 2 0 4 4 1.1
Damien Bloch DC 7 5 .583 3.21 86 0 0 0 2 89.7 56 32 18 24 48 9.0
Victor Boyd CT 8 13 .381 4.36 32 31 1 0 0 183.7 185 89 23 45 122 4.9
Melvin Brown NC 1 0 1.000 3.09 20 0 0 0 0 23.3 25 8 1 7 24 1.3
Skip Burns DC 0 4 .000 8.37 5 5 0 0 0 23.7 27 22 4 22 25 0.0
Timothy Buser TN 9 9 .500 3.38 27 27 3 0 0 186.3 190 70 12 42 145 11.1
James Bush MA 7 3 .700 5.30 44 2 0 0 1 73.0 99 43 14 23 51 0.2
Willard Bushman NY 2 4 .333 3.90 33 0 0 0 13 30.0 30 13 3 20 13 2.5
Robby Butler DC 13 11 .542 3.86 36 36 1 1 0 226.0 243 97 27 38 170 9.1
Stephen Caldwell FL 3 1 .750 2.41 76 0 0 0 15 67.3 51 18 5 17 41 12.2
Justin Calvillo MD 4 16 .200 4.55 34 34 2 1 0 205.7 230 104 28 31 162 3.0
Manuel Campos MD 3 2 .600 4.82 77 0 0 0 2 80.3 85 43 10 32 59 1.8
Wilfredo Cardoza DC 2 0 1.000 1.47 38 0 0 0 1 43.0 27 7 2 15 28 5.7
Jeffrey Cargo DC 8 12 .400 4.89 29 28 4 0 0 191.3 207 104 20 41 133 2.1
Osvaldo Carillo CT 0 2 .000 9.00 4 3 0 0 0 14.0 22 14 4 5 11 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Dustin Carrasquillo NC 11 15 .423 3.57 38 38 0 0 0 232.0 255 92 21 42 298 9.8
Clemente Carrero TN 9 16 .360 4.29 35 35 0 0 0 197.0 203 94 22 51 169 7.6
Adam Carstens KY 3 3 .500 4.45 80 0 0 0 2 95.0 122 47 3 31 58 2.4
Diego Castillo DC 7 6 .538 2.03 59 0 0 0 33 57.7 36 13 1 18 68 14.0
Edgardo Castillo NC 0 1 .000 6.00 1 1 0 0 0 6.0 4 4 2 3 6 0.0
Pedro Ceasar NC 12 9 .571 3.13 30 30 0 0 0 175.7 154 61 9 70 131 11.3
James Cespedes CT 0 2 .000 5.28 3 3 0 0 0 15.3 18 9 2 7 11 0.0
Leo Clement CT 2 0 1.000 2.35 23 0 0 0 0 23.0 19 6 4 9 12 2.8
J.J. Cobb TN 7 9 .438 4.63 25 25 1 0 0 153.7 124 79 24 72 82 2.8
Dennis Collins KY 5 5 .500 4.83 70 2 0 0 3 63.3 82 34 14 15 39 1.4
Steffen Conerly MA 4 8 .333 4.64 22 22 0 0 0 128.0 146 66 26 36 99 1.0
Hector Cruz NC 4 3 .571 3.84 71 0 0 0 2 75.0 80 32 7 23 61 4.1
Oren Dehart CT 10 8 .556 3.42 33 33 1 1 0 218.3 215 83 29 48 133 11.4
Grover Demarest NY 3 6 .333 7.29 80 0 0 0 12 84.0 118 68 15 50 32 0.0
John Demar KY 7 7 .500 3.46 26 26 1 1 0 163.7 159 63 14 49 137 10.5
Christian Depaz MA 5 2 .714 5.28 50 0 0 0 1 61.3 68 36 9 23 61 0.9
Nicholas Desantiago MS 11 6 .647 2.92 28 28 1 1 0 181.7 145 59 15 74 130 12.3
Jeffery Dickerson LA 4 3 .571 4.92 69 0 0 0 3 78.7 81 43 9 33 55 3.2
Robert Dolin NC 8 5 .615 3.36 74 0 0 0 41 77.7 63 29 7 25 91 13.6
Francis Domenico TN 7 9 .438 4.94 30 30 0 0 0 165.7 174 91 15 36 151 3.1
Dan Dukes CT 1 3 .250 3.09 12 0 0 0 6 11.7 8 4 1 5 4 2.0
Eric Duty   2 3 .400 3.16 74 0 0 0 0 82.7 59 29 8 36 54 5.4
Rashad Edwards NC 7 5 .583 3.35 19 19 1 0 0 115.7 96 43 7 53 70 6.6
Douglas Elia DC 2 3 .400 2.82 12 9 0 0 0 51.0 48 16 3 20 36 3.3
Hilton Ellerbee MD 6 9 .400 3.13 79 2 0 0 16 92.0 78 32 13 47 55 9.0
Dan Entrekin FL 13 13 .500 3.44 38 36 1 0 0 230.3 196 88 27 33 187 12.4
Kenneth Eshleman FL 14 11 .560 3.22 29 29 1 1 0 195.7 159 70 22 41 151 12.3
Sauron Evil PA 20 9 .690 2.85 35 35 4 0 0 246.0 177 78 27 75 161 19.9
Jack Fasano MA 16 10 .615 2.59 35 34 1 1 0 198.0 158 57 20 37 144 17.7
Paul Fenton MD 7 11 .389 3.35 32 27 2 0 0 190.7 159 71 25 46 191 10.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bill Fiorillo DC 0 1 .000 4.77 10 0 0 0 0 11.3 14 6 5 2 7 0.1
Beau Fletcher FL 5 5 .500 3.56 20 20 0 0 0 116.3 102 46 13 42 57 6.3
Nick Flowers NC 2 3 .400 2.74 7 7 0 0 0 46.0 34 14 2 13 34 3.1
Timothy Foltz NY 2 5 .286 7.22 88 0 0 0 3 77.3 123 62 9 44 37 0.0
Robert Ford MA 13 12 .520 2.92 33 33 0 0 0 197.3 176 64 14 58 148 13.6
Gary Furguson TN 0 3 .000 4.70 35 0 0 0 0 38.3 45 20 5 14 26 0.7
Bernard Galdamez KY 5 6 .455 3.46 75 0 0 0 38 75.3 69 29 5 19 45 13.2
Joel Garofalo LA 3 4 .429 6.88 9 9 0 0 0 51.0 69 39 10 15 34 0.0
Kelly Giuliani CT 5 4 .556 5.68 24 8 0 0 1 69.7 73 44 10 15 85 1.3
Darius Glover LA 11 14 .440 4.59 35 35 1 0 0 217.7 238 111 35 35 153 6.3
Armando Gonzalez PA 5 6 .455 4.50 37 1 0 0 0 42.0 40 21 7 8 29 1.8
Samuel Grijalva FL 10 6 .625 3.80 28 28 0 0 0 154.0 159 65 23 32 136 8.0
Roscoe Guerra MA 4 7 .364 2.62 78 0 0 0 39 79.0 58 23 11 30 62 12.6
Ralph Harden PA 2 2 .500 2.49 33 0 0 0 1 43.3 34 12 3 15 32 3.8
George Harmon LA 12 10 .545 3.80 35 35 0 0 0 213.3 201 90 24 73 259 11.6
Rey Hastings TN 3 2 .600 4.08 67 3 0 0 0 81.7 88 37 9 26 63 3.8
Fernando Hernandez NY 2 5 .286 6.16 86 0 0 0 1 87.7 118 60 10 38 73 0.0
Michael Hesson CT 0 3 .000 15.64 5 0 0 0 0 6.3 10 11 0 6 2 0.0
Herman Hill MA 1 3 .250 2.99 82 0 0 0 4 72.3 58 24 7 15 43 7.6
Richard Hirsh TN 16 13 .552 3.30 37 36 3 1 0 256.7 220 94 32 67 162 18.2
Juan Holley MD 0 0 .000 8.71 11 0 0 0 1 10.3 14 10 1 6 8 0.0
John Hunsaker KY 4 7 .364 5.73 78 0 0 0 1 88.0 112 56 13 56 78 0.0
Earnest Hunziker LA 7 3 .700 2.84 79 0 0 0 45 82.3 67 26 7 20 79 17.4
Tommy Hunziker CT 3 3 .500 5.54 60 0 0 0 2 63.3 61 39 8 18 46 1.2
Lee Jarboe NC 1 1 .500 1.66 31 0 0 0 0 48.7 35 9 4 7 36 6.0
Gerald Johnson PA 4 8 .333 5.21 25 17 0 0 0 114.0 123 66 31 24 66 0.0
Christopher Kearns PA 6 15 .286 4.14 42 31 2 1 0 202.0 195 93 17 82 150 5.0
Mario Kendrick NY 8 14 .364 4.24 29 29 1 1 0 189.0 172 89 20 57 166 6.3
Kenneth Keown DC 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.1
Chikafusa Kyuso CT 2 2 .500 8.81 6 2 0 0 0 15.3 24 15 4 5 10 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Derek Lachapelle LA 1 1 .500 3.21 16 0 0 0 3 14.0 8 5 1 11 7 2.0
Christopher Laird FL 9 3 .750 4.26 98 0 0 0 2 107.7 90 51 27 30 68 6.3
Daniel Lane NC 5 3 .625 3.05 76 0 0 0 3 73.7 60 25 9 22 40 6.3
Randy Larson CT 0 0 .000 6.00 3 1 0 0 0 6.0 5 4 1 2 3 0.0
Samual Latta MD 10 14 .417 4.17 28 28 2 0 0 181.3 162 84 34 53 98 7.0
Andrea Lemire FL 6 10 .375 5.29 89 6 0 0 1 100.3 99 59 27 16 57 1.6
David Licht TN 3 6 .333 5.05 72 0 0 0 1 62.3 69 35 12 11 44 1.4
Armando Lopez CT 0 0 .000 7.73 6 0 0 0 0 4.7 13 4 2 6 2 0.0
Ferdinand Lueras FL 14 6 .700 2.54 34 34 0 0 0 212.3 127 60 10 84 164 19.9
Vincent Marguez PA 2 4 .333 2.37 98 0 0 0 1 102.7 82 27 6 31 74 11.0
Richard Marker MD 1 6 .143 6.42 12 9 1 0 0 54.7 60 39 11 16 37 0.0
Anthony Marsala CT 1 0 1.000 8.24 19 0 0 0 1 19.7 32 18 9 5 5 0.0
Sergio Martinez DC 6 12 .333 4.07 28 28 0 0 0 174.7 145 79 27 53 107 5.4
Larry McGonagle TN 0 1 .000 4.50 1 0 0 0 0 2.0 1 1 1 1 0 0.0
Tony McNeese NY 0 1 .000 27.27 1 0 0 0 0 0.3 1 1 1 0 0 0.0
Felix Mendez LA 8 4 .667 4.72 83 0 0 0 1 95.3 108 50 16 15 67 4.7
Abraham Meyerson PA 0 0 .000 1.80 5 0 0 0 0 5.0 3 1 1 1 2 0.6
Alex Meza MA 4 3 .571 3.79 76 0 0 0 4 73.7 73 31 10 34 57 4.8
Aron Miles CT 0 0 .000 5.40 4 1 0 0 0 5.0 5 3 2 1 4 0.0
Rene Mills LA 4 10 .286 4.97 23 18 0 0 1 112.3 124 62 21 22 68 1.4
Albert Morales CT 0 1 .000 5.21 24 0 0 0 1 19.0 20 11 0 8 20 0.6
Leonel More MS 5 10 .333 5.05 24 24 0 0 0 112.3 126 63 6 49 119 0.8
Sean Mullet NY 7 17 .292 5.36 62 33 1 0 1 245.3 247 146 44 102 164 1.2
Ben Navarro FL 5 8 .385 3.86 69 9 0 0 32 105.0 81 45 13 55 67 11.9
Michael Neumann MD 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 0 0.4
Michael Nickson MA 1 2 .333 4.13 27 0 0 0 1 32.7 37 15 5 11 29 1.3
Albert Olmos MA 14 10 .583 3.79 36 36 1 0 0 233.0 201 98 33 34 181 12.4
Leo Opitz DC 0 0 .000 54.55 1 0 0 0 0 0.3 3 2 0 1 1 0.0
Dan Oster MD 4 2 .667 3.48 57 0 0 0 1 64.7 73 25 9 19 64 4.4
Anthony Parada CT 1 0 1.000 6.07 30 0 0 0 1 29.7 40 20 9 13 28 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mohammad Parker CT 16 12 .571 3.22 35 35 0 0 0 198.7 186 71 14 46 163 13.9
Tony Paz MS 14 1 .933 1.81 95 0 0 0 0 109.3 84 22 4 28 99 14.9
Huey Pearson CT 7 9 .438 3.62 58 17 0 0 2 141.7 125 57 10 52 114 8.6
Walter Perry CT 0 1 .000 4.74 19 0 0 0 0 19.0 29 10 5 0 15 0.1
Milan Pickles CT 5 6 .455 3.66 69 0 0 0 23 71.3 69 29 6 29 43 9.6
Bradley Piland KY 7 4 .636 4.05 84 0 0 0 3 80.0 76 36 10 30 55 6.0
Anthony Pilon LA 15 9 .625 4.07 33 33 0 0 0 199.0 254 90 22 24 189 9.9
Bill Prosperie CT 1 0 1.000 1.59 7 0 0 0 1 5.7 4 1 0 3 3 1.3
Billy Pugsley MS 1 0 1.000 2.04 9 1 0 0 2 17.7 13 4 2 4 18 2.2
Lucio Quevedo TN 2 2 .500 4.57 16 5 0 0 2 41.3 50 21 1 21 32 1.3
Armando Quinonez MS 16 6 .727 3.24 35 35 2 1 0 225.0 165 81 15 70 225 15.5
Santos Quinonez NC 14 14 .500 3.50 34 34 1 1 0 200.3 200 78 25 51 165 9.4
Francisco Ramirez FL 4 7 .364 4.96 81 0 0 0 4 74.3 82 41 9 27 45 2.1
Simon Ramirez DC 13 8 .619 3.44 31 31 1 1 0 201.7 183 77 23 46 169 12.7
Pedro Ramos DC 0 1 .000 3.46 2 2 0 0 0 13.0 12 5 1 0 13 0.6
Lenard Randazzo DC 12 3 .800 4.44 84 0 0 0 0 105.3 109 52 18 33 83 5.0
Bill Rapier TN 4 0 1.000 3.00 24 0 0 0 0 27.0 19 9 5 8 47 3.5
Donovan Rayborn TN 5 9 .357 3.87 74 0 0 0 39 81.3 71 35 9 30 95 11.7
Christopher Reed MS 0 0 .000 5.81 22 0 0 0 1 26.3 22 17 8 14 34 0.0
James Rester LA 8 2 .800 3.58 67 1 0 0 0 88.0 92 35 12 28 72 6.8
Angelo Rios KY 0 0 .000 4.16 3 0 0 0 0 4.3 4 2 0 2 5 0.2
Miguel Rivera NY 3 7 .300 6.05 43 0 0 0 2 41.7 60 28 14 10 33 0.0
Carl Robertson LA 0 1 .000 5.56 3 2 0 0 0 11.3 11 7 4 3 12 0.0
Bernardo Rodriguez CT 14 7 .667 3.18 28 28 2 2 0 178.3 142 63 13 81 138 13.3
Eduardo Rodriguez TN 3 6 .333 4.94 72 1 0 0 1 58.3 53 32 10 18 33 1.7
Marcelo Rojas PA 17 7 .708 2.54 32 32 1 1 0 212.7 149 60 16 47 175 18.7
Roy Rosenberry MA 6 4 .600 1.74 93 0 0 0 1 118.7 87 23 4 31 137 14.8
Matthew Roten MA 12 10 .545 3.73 35 35 0 0 0 205.0 205 85 17 50 134 8.1
Jared Rumph LA 3 4 .429 4.70 53 0 0 0 2 44.0 55 23 3 16 37 1.6
David Salas MS 5 0 1.000 1.91 43 1 0 0 2 47.0 33 10 3 8 41 6.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Frankie Salcido DC 3 1 .750 3.12 38 0 0 0 1 43.3 37 15 7 10 22 3.7
Stew Schauer MS 0 0 .000 54.00 2 0 0 0 0 1.0 5 6 0 2 2 0.0
Patrick Schumann MS 7 6 .538 4.54 92 0 0 0 6 85.3 93 43 11 24 69 4.7
Frank Scull PA 4 13 .235 4.38 77 0 0 0 33 78.0 85 38 7 31 82 4.9
John Seely NY 3 14 .176 8.13 22 22 0 0 0 131.7 194 119 22 53 39 0.0
Russell Serra NC 6 3 .667 3.09 47 2 0 0 0 55.3 42 19 7 12 35 5.9
Robert Session MD 0 1 .000 4.96 17 0 0 0 4 16.3 20 9 2 5 12 0.5
Joseph Seybert MD 13 11 .542 3.04 38 31 1 1 0 198.3 177 67 21 30 227 14.1
Kyle Sherman NC 0 0 .000 0.00 2 0 0 0 0 1.3 0 0 0 3 0 0.2
Thomas Showers KY 21 12 .636 2.94 41 41 1 0 0 279.0 234 91 26 45 191 24.8
Darrell Sikorski TN 5 4 .556 3.18 77 0 0 0 0 102.0 79 36 6 35 68 8.8
Tyrell Silvera LA 12 6 .667 3.52 29 29 1 0 0 176.3 173 69 17 60 142 10.5
Samson Steele KY 16 11 .593 2.37 41 41 4 2 0 296.7 206 78 17 57 272 27.9
Steven Stockwell PA 1 1 .500 3.00 69 0 0 0 4 69.0 47 23 9 25 41 6.4
Joel Suazo MD 0 2 .000 21.00 3 0 0 0 0 3.0 7 7 3 0 1 0.0
Harry Swint MD 6 15 .286 4.05 33 30 0 0 0 193.3 213 87 16 48 174 7.1
Aaron Tarantino CT 1 1 .500 5.33 18 0 0 0 0 23.7 32 14 3 5 19 0.0
Tsukihiko Taro MD 1 0 1.000 6.19 15 0 0 0 1 16.0 18 11 3 10 11 0.0
Jeromy Tavares LA 3 1 .750 3.22 94 1 0 0 0 86.7 68 31 14 24 52 8.1
Marshall Tinney MD 7 3 .700 5.27 74 0 0 0 3 66.7 77 39 7 39 51 2.0
Blaine Titsworth PA 5 5 .500 3.18 20 11 1 0 2 85.0 87 30 7 18 61 5.7
Alvin Torres FL 1 0 1.000 3.12 16 0 0 0 1 17.3 11 6 2 12 6 1.6
Ryan Turner MS 1 2 .333 7.58 3 3 0 0 0 19.0 28 16 8 11 11 0.0
Jose Valdovinos PA 11 13 .458 3.67 34 34 1 0 0 218.0 193 89 21 67 246 10.5
Alvin Villarreal MS 1 1 .500 3.14 2 2 0 0 0 14.3 17 5 1 3 12 1.0
Thomas Waxman NY 4 19 .174 5.01 34 34 3 1 0 219.3 265 122 18 45 171 2.1
Brian Willison MS 1 2 .333 8.14 4 4 1 0 0 21.0 23 19 4 7 9 0.0
Donald Wingo NC 17 5 .773 3.03 31 31 1 1 0 193.3 185 65 13 40 131 13.9
Jimmy Woolsey CT 3 5 .375 4.18 103 0 0 0 3 103.3 92 48 10 29 98 6.6
Kevin Wright FL 5 3 .625 3.80 68 0 0 0 0 73.3 67 31 10 23 50 4.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bob Younker MS 1 1 .500 5.40 15 0 0 0 0 15.0 23 9 1 3 11 0.1

181 Players