Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Teams: | CA | CO | FL | HI | ID | IL | KS | KY | LA | MA | MD | MI | MN | MS | NC | NJ | NM | NV | NY | OH | PA | RI | TN | TX | UT | VA | WA | WI | | ||||||||||||||||||
![]() Team Index | |||||||||||||||||||
| |||||||||||||||||||
Playoffs | |||||||||||
Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
2000 | 91 | 71 | .562 | 2 | 10 | 1-3 | - | - | .255 | 3.40 | Skip Burns |
2001 | 83 | 79 | .512 | 3 | 8 | - | - | - | .254 | 3.82 | Skip Burns |
2002 | 86 | 76 | .531 | 2 | 4 | 3-2 | 4-1 | 2-4 | .244 | 3.64 | Skip Burns |
2003 | 84 | 78 | .519 | 2 | 4 | - | - | - | .240 | 2.98 | Skip Burns |
2004 | 62 | 100 | .383 | 4 | 42 | - | - | - | .224 | 4.16 | Skip Burns |
2005 | 74 | 88 | .457 | 3 | 22 | - | - | - | .228 | 3.60 | Skip Burns |
2006 | 82 | 80 | .506 | 2 | 10 | - | - | - | .242 | 3.68 | Skip Burns |
2007 | 67 | 95 | .414 | 3 | 21 | - | - | - | .239 | 3.92 | Skip Burns |
2008 | 59 | 103 | .364 | 4 | 41 | - | - | - | .229 | 4.31 | Rob Tomlinson |
2009 | 48 | 114 | .296 | 4 | 46 | - | - | - | .229 | 4.72 | Eric Paulson |
2010 | 58 | 104 | .358 | 4 | 38 | - | - | - | .233 | 4.18 | Jason Kroner |
2011 | 57 | 105 | .352 | 6 | 53 | - | - | - | .244 | 4.57 | John Yuda |
2012 | 70 | 92 | .432 | 5 | 32 | - | - | - | .243 | 3.55 | John Yuda |
2013 | 84 | 78 | .519 | 4 | 7 | - | - | - | .245 | 3.45 | John Yuda |
2014 | 93 | 69 | .574 | 1 | 0 | 4-1 | 2-4 | - | .250 | 3.64 | John Yuda |
2015 | 80 | 82 | .494 | 3 | 26 | - | - | - | .243 | 3.74 | John Yuda |
2016 | 65 | 97 | .401 | 5 | 41 | - | - | - | .226 | 3.46 | John Yuda |
2017 | 67 | 95 | .414 | 5 | 21 | - | - | - | .230 | 3.80 | John Yuda |
2018 | 62 | 100 | .383 | 5 | 45 | - | - | - | .253 | 4.16 | John Yuda |
2019 | 69 | 93 | .426 | 4 | 32 | - | - | - | .265 | 4.03 | John Yuda |
2020 | 87 | 75 | .537 | 4 | 5 | - | - | - | .260 | 3.76 | John Yuda |
2021 | 96 | 66 | .593 | 1 | 0 | 1-4 | - | - | .254 | 3.26 | John Yuda |
2022 | 109 | 53 | .673 | 1 | 0 | 0-4 | - | - | .289 | 3.43 | John Yuda |
2023 | 108 | 54 | .667 | 1 | 0 | 4-2 | 4-3 | 2-4 | .276 | 3.26 | John Yuda |
2024 | 101 | 61 | .623 | 2 | 5 | 3-4 | - | - | .281 | 3.57 | John Yuda |
2025 | 100 | 62 | .617 | 2 | 5 | 4-0 | 4-2 | 0-4 | .283 | 3.60 | John Yuda |
2026 | 103 | 59 | .636 | 2 | 5 | 4-1 | 2-4 | - | .277 | 3.81 | John Yuda |
2027 | 90 | 72 | .556 | 3 | 24 | - | - | - | .263 | 4.04 | John Yuda |
2028 | 104 | 58 | .642 | 2 | 7 | 3-4 | - | - | .286 | 4.05 | John Yuda |
2029 | 98 | 64 | .605 | 3 | 17 | - | - | - | .282 | 4.09 | John Yuda |
Totals | 2437 | 2423 | .501 | 27-25 | 16-14 | 4-12 | .253 | 3.79 |
For questions or to report errors, please send us a note. |