Mississippi Ravens
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2000 Mississippi Ravens 4.2 688 162 3.88 1446.0 1358 8.4 440 2.7 1266 7.8 39 88.9
2001 Mississippi Ravens 3.9 625 162 3.46 1451.7 1252 7.7 487 3.0 1351 8.3 47 103.1
2002 Mississippi Ravens 3.4 556 162 3.16 1450.0 1185 7.3 454 2.8 1405 8.7 58 103.8
2003 Mississippi Ravens 3.7 594 162 3.32 1461.7 1152 7.1 488 3.0 1515 9.4 56 84.5
2004 Mississippi Ravens 3.6 589 162 3.27 1448.3 1133 7.0 494 3.0 1249 7.7 42 77.3
2005 Mississippi Ravens 3.6 585 162 3.18 1461.0 1169 7.2 466 2.9 1189 7.3 56 102.9
2006 Mississippi Ravens 3.5 559 162 3.08 1452.3 1126 7.0 451 2.8 1214 7.5 50 98.3
2007 Mississippi Ravens 3.7 596 162 3.25 1472.0 1202 7.4 471 2.9 1242 7.7 58 107.4
2008 Mississippi Ravens 3.7 603 162 3.29 1467.7 1212 7.5 451 2.8 1320 8.1 45 89.8
2009 Mississippi Ravens 3.4 547 162 3.08 1444.7 1217 7.5 364 2.2 853 5.3 49 115.1
2010 Mississippi Ravens 3.6 585 162 3.19 1483.3 1260 7.8 356 2.2 846 5.2 40 94.0
2011 Mississippi Ravens 3.8 623 162 3.40 1463.0 1233 7.6 363 2.2 714 4.4 48 91.9
2012 Mississippi Ravens 4.0 641 162 3.38 1478.0 1325 8.2 358 2.2 698 4.3 48 97.9
2013 Mississippi Ravens 3.4 546 162 3.02 1488.3 1252 7.7 354 2.2 783 4.8 50 114.8
2014 Mississippi Ravens 3.2 524 162 2.80 1511.7 1202 7.4 345 2.1 859 5.3 46 119.5
2015 Mississippi Ravens 3.5 574 162 3.23 1437.3 1208 7.5 407 2.5 836 5.2 48 105.5
2016 Mississippi Ravens 3.7 595 162 3.26 1464.0 1251 7.7 457 2.8 891 5.5 53 85.5
2017 Mississippi Ravens 3.9 628 162 3.48 1449.0 1305 8.1 477 2.9 816 5.0 43 80.9
2018 Mississippi Ravens 4.0 643 162 3.50 1427.7 1389 8.6 428 2.6 743 4.6 28 72.2
2019 Mississippi Ravens 4.9 794 162 4.33 1458.7 1521 9.4 520 3.2 736 4.5 32 64.9
2020 Mississippi Ravens 4.2 674 162 3.53 1469.7 1421 8.8 481 3.0 673 4.2 42 101.1
2021 Mississippi Ravens 4.0 650 162 3.55 1492.7 1364 8.4 454 2.8 829 5.1 48 99.8
2022 Mississippi Ravens 3.7 594 162 3.41 1446.7 1354 8.4 407 2.5 717 4.4 51 111.6
2023 Mississippi Ravens 3.4 543 162 2.95 1451.7 1296 8.0 425 2.6 764 4.7 56 114.0
2024 Mississippi Ravens 3.5 566 162 3.07 1472.7 1279 7.9 344 2.1 818 5.0 50 109.6
2025 Mississippi Ravens 3.9 637 162 3.53 1454.0 1382 8.5 379 2.3 837 5.2 43 103.8
2026 Mississippi Ravens 3.4 548 162 3.01 1451.7 1311 8.1 276 1.7 889 5.5 48 122.5
2027 Mississippi Ravens 3.5 570 162 3.14 1469.0 1379 8.5 354 2.2 894 5.5 45 104.0
2028 Mississippi Ravens 4.3 698 162 3.88 1474.0 1541 9.5 348 2.1 945 5.8 38 89.8
2029 Mississippi Ravens 3.9 630 162 3.55 1454.3 1404 8.7 336 2.1 936 5.8 46 110.8
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
30 Year Team Totals 3.7 18205 4860 3.34 43852.6 38683 8.0 12435 2.6 28828 5.9 1403 2965.3
Seasonal Average 3.7 607 162 3.34 1461.8 1289 8.0 415 2.6 961 5.9 47 98.8
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Rafael Acuņa 1 2020-2020 1 3 .250 4.69 31 0 0 0 1 40.3 48 21 4 25 14 0.5
Jonathan Alexander 7 2019-2025 92 52 .639 2.85 204 204 10 6 0 1340.0 1106 424 47 446 838 97.7
Sain Allen 1 2027-2027 1 0 1.000 1.93 5 5 0 0 0 32.7 31 7 2 9 19 2.6
Jackie Almanza 7 2007-2013 58 36 .617 3.44 244 133 3 1 9 898.6 769 343 109 203 489 51.4
Roderick Alonso 3 2013-2015 17 7 .708 3.25 38 35 1 0 0 235.7 216 85 20 70 56 15.1
Rafael Aparicio 4 2000-2003 12 8 .600 3.79 184 0 0 0 2 206.7 171 87 35 59 148 13.4
Leandro Aranda 4 2000-2003 18 23 .439 3.39 206 3 0 0 75 220.7 182 83 37 54 205 30.2
Alfonso Arevalo 3 2001-2003 41 21 .661 3.52 84 84 1 0 0 521.7 452 204 62 170 501 27.9
Angelo Arroyo 6 2000-2005 53 30 .639 3.65 163 114 4 3 9 796.3 762 323 54 242 909 44.5
Jesus Aviles 10 2003-2012 108 86 .557 3.61 256 242 43 6 2 1789.6 1452 718 172 780 1505 75.9
Zebulon Aziz 6 2015-2020 18 35 .340 3.96 141 60 2 1 3 454.3 478 200 46 109 149 22.9
Ivan Banabila 4 2010-2013 18 12 .600 3.50 337 0 0 0 8 350.0 278 136 45 59 242 27.9
Edgar Barger 2 2015-2016 2 0 1.000 2.41 4 3 0 0 0 18.7 14 5 2 8 5 2.2
Chris Beamish 1 2029-2029 20 6 .769 3.69 33 33 5 4 0 217.3 199 89 16 31 139 14.8
Milton Bradley 4 2015-2018 4 3 .571 4.99 44 0 0 0 1 43.3 39 24 6 19 14 3.0
Jewel Brown 9 2002-2010 43 38 .531 2.88 567 0 0 0 276 554.0 388 177 50 200 561 91.8
Michael Budge 4 2012-2015 11 16 .407 4.14 148 0 0 0 13 156.7 161 72 9 52 31 9.3
Milton Bulloch 2 2027-2028 1 1 .500 3.05 6 2 0 0 0 20.7 13 7 3 7 7 1.1
Thomas Burleson 5 2015-2019 12 24 .333 3.18 209 39 0 0 33 354.3 295 125 39 64 282 25.1
Jeff Callahan 1 2029-2029 10 2 .833 2.81 17 17 2 1 0 112.0 83 35 10 37 108 10.6
Pedro Carrasquillo 9 2020-2029 88 52 .629 4.13 271 172 0 0 2 1099.3 1162 505 127 186 595 53.3
Rudy Coppinger 1 2009-2009 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 1 1 0.3
Nigel Cranfield 9 2021-2029 21 12 .636 3.90 272 0 0 0 7 329.6 302 143 34 125 198 21.5
Gary Crossman 9 2017-2026 43 63 .406 3.85 180 111 12 5 2 856.0 790 366 68 182 428 36.2
Jim Cue 9 2021-2029 28 14 .667 3.67 499 1 0 0 8 571.0 606 233 82 97 273 37.0
Humberto Deleon 2 2022-2023 31 22 .585 3.89 67 67 11 2 0 430.0 429 186 36 112 258 16.9
Nicholas Desantiago 4 2000-2003 21 18 .538 3.12 61 57 2 2 0 352.0 287 122 26 147 267 23.9
Eric Duty 2 2000-2001 8 5 .615 2.91 131 0 0 0 3 142.3 103 46 10 69 78 13.4
Robert Echague 5 2018-2022 32 48 .400 4.01 126 103 13 5 0 706.3 777 315 82 161 209 24.6
David Echegaray 4 2013-2016 64 16 .800 1.76 104 104 16 8 0 771.0 433 151 53 92 826 81.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Sauron Evil 5 2004-2009 29 22 .569 4.57 98 54 13 2 1 429.3 449 218 48 157 250 8.4
Matthew Farrer 10 2003-2015 38 30 .559 3.35 227 83 6 2 8 749.3 687 279 38 257 339 42.3
Joseph Fox 3 2027-2029 11 10 .524 5.05 37 32 0 0 0 180.0 232 101 9 57 69 2.9
Russ Gobbler 2 2027-2028 17 15 .531 3.93 44 44 3 0 0 286.0 279 125 35 77 207 13.0
Antonio Gonzalez 9 2006-2014 42 52 .447 4.53 138 99 29 4 3 777.0 813 391 54 324 474 14.7
Jason Grolsch 1 2015-2015 3 1 .750 2.10 27 1 0 0 0 38.7 25 9 4 10 10 4.6
Adam Guerrero 1 2006-2006 0 2 .000 6.75 18 0 0 0 0 18.7 17 14 6 6 11 0.0
Eric Guizar 1 2025-2025 0 0 .000 7.73 2 0 0 0 0 2.3 4 2 0 0 0 0.0
Thor Haalko 5 2015-2019 10 15 .400 4.00 302 0 0 0 8 296.7 293 132 26 121 190 12.6
Paul Hall 6 2024-2029 102 43 .703 3.04 198 198 20 6 0 1353.3 1108 457 87 297 1098 102.4
Gerald Hampton 8 2010-2017 32 27 .542 3.44 553 0 0 0 25 620.3 564 237 51 184 168 42.3
George Harvey 10 2020-2029 31 25 .554 4.03 544 1 0 0 13 515.6 540 231 45 142 197 31.7
Powell Hoffman 4 2024-2027 58 30 .659 3.64 119 119 14 7 0 821.0 788 332 82 162 486 47.1
Hugh Hoots 3 2015-2017 25 19 .568 2.98 70 70 4 2 0 449.3 322 149 40 193 366 27.4
Carlos Horizon 2 2028-2029 31 14 .689 2.99 63 63 8 6 0 439.0 400 146 9 94 242 33.7
Terminator Huseby 5 2025-2029 28 21 .571 2.90 400 0 0 0 6 435.0 404 140 28 72 311 43.3
Coleman Imai 12 2004-2016 93 78 .544 3.32 429 223 18 8 12 1688.6 1630 622 135 321 705 95.5
Paul Knutson 7 2012-2018 57 47 .548 3.58 192 128 7 4 3 909.3 783 362 95 316 444 40.2
Tyler Lattimore 9 2021-2029 44 40 .524 2.36 587 0 0 0 358 609.3 560 160 16 82 440 126.0
Michael Leonard 10 2003-2012 17 12 .586 3.03 258 0 0 0 8 299.6 268 101 36 46 137 24.4
Dallas Lesley 6 2019-2024 22 23 .489 2.98 359 0 0 0 61 368.0 319 122 35 72 182 47.0
Harry Macdavid 3 2027-2029 2 3 .400 3.58 65 1 0 0 0 88.0 98 35 6 36 45 5.0
Ed Martin 8 2019-2026 32 32 .500 4.98 394 0 0 0 19 419.6 455 232 31 189 220 16.6
Jason McDonald 3 2027-2029 1 1 .500 6.26 48 0 0 0 1 50.3 65 35 11 17 15 1.3
Thomas Mercier 3 2015-2017 6 7 .462 2.93 97 0 0 0 64 92.0 84 30 6 17 58 15.7
Toney Morales 7 2013-2019 39 61 .390 3.64 278 117 7 2 6 997.0 1020 403 98 276 366 38.3
Leonel More 3 2000-2002 9 23 .281 4.95 58 57 0 0 0 276.3 305 152 13 111 258 3.5
Manuel Nieves 8 2020-2027 131 53 .712 2.94 247 247 31 12 0 1724.6 1535 564 59 552 678 128.1
Mick Nugent 2 2019-2020 1 14 .067 5.42 19 19 0 0 0 106.3 123 64 7 72 23 1.6
Kyle Nunn 3 2015-2017 25 9 .735 2.81 48 48 0 0 0 304.7 220 95 10 126 234 21.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ernie Nussbaum 6 2015-2021 3 8 .273 4.28 111 1 0 0 5 128.3 114 61 14 86 52 6.8
Shiro Ogusuku 4 2026-2029 57 23 .713 3.04 109 109 3 2 0 702.0 717 237 17 166 406 51.7
Tony Paz 13 2000-2012 70 50 .583 2.85 873 0 0 0 102 866.0 762 274 60 239 610 94.8
Anthony Pilon 1 2000-2000 9 14 .391 3.25 34 34 0 0 0 221.7 231 80 19 36 182 12.6
Billy Pugsley 3 2000-2002 7 1 .875 2.50 36 2 0 0 2 57.7 46 16 5 18 42 6.8
Armando Quinonez 8 2000-2007 127 53 .706 3.09 241 241 22 6 0 1638.6 1261 562 113 528 1650 102.6
Jose Quintero 6 2015-2020 12 18 .400 4.46 258 0 0 0 12 246.3 273 122 20 140 81 8.5
Christopher Reed 2 2000-2001 0 0 .000 5.46 25 0 0 0 1 33.0 28 20 10 17 39 0.4
John Reza 4 2003-2006 36 22 .621 3.67 75 73 22 2 0 554.3 472 226 63 197 417 20.6
Jason Robbins 1 2010-2010 3 0 1.000 5.09 4 3 1 0 0 23.0 25 13 4 4 7 0.7
Pedro Rodas 9 2010-2018 42 28 .600 3.23 440 0 0 0 171 431.3 398 155 33 153 226 63.0
Rodney Roemer 8 2009-2016 28 10 .737 2.84 288 0 0 0 8 330.0 301 104 28 60 90 32.6
David Salas 3 2000-2002 13 6 .684 3.98 143 1 0 0 4 149.3 149 66 12 35 123 10.1
Stew Schauer 4 2001-2006 1 0 1.000 5.89 18 0 0 0 1 18.3 20 12 1 8 19 1.6
Patrick Schumann 10 2001-2010 38 28 .576 3.00 486 0 0 0 20 509.6 438 170 43 103 337 46.1
Kazuma Sen 9 2016-2024 125 87 .590 2.96 276 275 24 11 0 1897.6 1709 625 65 517 995 145.6
Bruce Sikes 1 2029-2029 5 2 .714 5.16 13 12 0 0 0 66.3 65 38 14 23 46 1.5
Joseph Smartt 8 2006-2013 108 61 .639 3.23 242 242 9 5 0 1548.6 1186 556 129 568 1060 86.3
Russell Steel 1 2000-2000 4 3 .571 4.18 8 8 0 0 0 51.7 51 24 2 17 47 2.2
Billy-Bob Suggs 2 2007-2008 7 3 .700 3.33 106 0 0 0 2 105.3 101 39 3 46 137 7.3
Galon Thrace 3 2017-2019 27 33 .450 2.70 90 90 7 4 0 610.3 461 183 62 179 538 48.2
Ryan Turner 16 2001-2021 283 112 .716 2.58 501 501 104 38 0 3744.9 2473 1073 373 712 3608 302.2
Armando Urenio 1 2029-2029 6 3 .667 3.99 16 2 0 0 0 47.3 36 21 2 25 39 3.3
Joe Vest 2 2014-2015 5 4 .556 5.42 13 11 0 0 0 73.0 68 44 5 40 23 0.9
Alvin Villarreal 1 2001-2001 1 1 .500 3.14 2 2 0 0 0 14.3 17 5 1 3 12 1.0
Buzzsaw Waltman 9 2019-2027 16 17 .485 4.14 320 0 0 0 11 404.7 404 186 39 172 192 21.1
Brian Willison 7 2001-2007 17 12 .586 3.33 89 33 10 3 4 305.3 302 113 27 103 194 17.8
Bob Younker 2 2000-2001 4 5 .444 5.07 67 0 0 0 0 71.0 86 40 11 20 55 1.3

88 Players