Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() Batting Register | |||||||||||||||||||
| |||||||||||||||||||
Team Batting Register Help | |||||||||||||||
Player stats are below the team stats. | |||||||||||||||
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
2000 Mississippi Ravens | 4.5 | 162 | 5496 | 723 | 1329 | 299 | 26 | 186 | 509 | 934 | .242 | .306 | .407 | .713 | 122.8 |
2001 Mississippi Ravens | 5.1 | 162 | 5594 | 834 | 1477 | 268 | 37 | 251 | 469 | 1029 | .264 | .321 | .460 | .781 | 153.7 |
2002 Mississippi Ravens | 4.8 | 162 | 5457 | 770 | 1377 | 254 | 24 | 249 | 464 | 1147 | .252 | .311 | .445 | .755 | 155.1 |
2003 Mississippi Ravens | 4.5 | 162 | 5519 | 728 | 1365 | 252 | 32 | 216 | 456 | 1139 | .247 | .305 | .422 | .727 | 169.4 |
2004 Mississippi Ravens | 4.9 | 162 | 5579 | 795 | 1495 | 244 | 40 | 151 | 485 | 1073 | .268 | .327 | .407 | .734 | 178.7 |
2005 Mississippi Ravens | 4.4 | 162 | 5454 | 720 | 1381 | 251 | 28 | 136 | 501 | 1022 | .253 | .316 | .384 | .700 | 150.4 |
2006 Mississippi Ravens | 4.6 | 162 | 5503 | 741 | 1419 | 276 | 32 | 142 | 534 | 1017 | .258 | .324 | .397 | .721 | 150.9 |
2007 Mississippi Ravens | 5.0 | 162 | 5642 | 802 | 1497 | 258 | 26 | 193 | 519 | 967 | .265 | .327 | .423 | .750 | 167.8 |
2008 Mississippi Ravens | 4.3 | 162 | 5561 | 696 | 1391 | 243 | 43 | 136 | 500 | 952 | .250 | .312 | .383 | .695 | 129.5 |
2009 Mississippi Ravens | 4.1 | 162 | 5414 | 666 | 1367 | 241 | 27 | 149 | 466 | 711 | .252 | .312 | .390 | .701 | 119.7 |
2010 Mississippi Ravens | 4.6 | 162 | 5582 | 750 | 1360 | 237 | 32 | 156 | 510 | 600 | .244 | .307 | .381 | .688 | 141.6 |
2011 Mississippi Ravens | 4.6 | 162 | 5584 | 746 | 1446 | 260 | 21 | 190 | 456 | 537 | .259 | .315 | .415 | .730 | 150.4 |
2012 Mississippi Ravens | 4.6 | 162 | 5581 | 743 | 1403 | 259 | 18 | 195 | 508 | 623 | .251 | .314 | .409 | .723 | 136.4 |
2013 Mississippi Ravens | 4.8 | 162 | 5599 | 771 | 1443 | 220 | 22 | 195 | 463 | 636 | .258 | .314 | .409 | .724 | 159.5 |
2014 Mississippi Ravens | 4.6 | 162 | 5667 | 742 | 1446 | 247 | 39 | 200 | 471 | 703 | .255 | .312 | .418 | .731 | 140.1 |
2015 Mississippi Ravens | 4.5 | 162 | 5393 | 736 | 1345 | 210 | 25 | 191 | 448 | 698 | .249 | .307 | .404 | .711 | 148.7 |
2016 Mississippi Ravens | 4.9 | 162 | 5508 | 791 | 1367 | 233 | 30 | 191 | 528 | 703 | .248 | .314 | .405 | .719 | 172.1 |
2017 Mississippi Ravens | 3.0 | 162 | 5410 | 486 | 1158 | 177 | 15 | 113 | 391 | 901 | .214 | .267 | .315 | .582 | 80.3 |
2018 Mississippi Ravens | 2.7 | 162 | 5238 | 430 | 1017 | 178 | 21 | 73 | 383 | 853 | .194 | .249 | .278 | .527 | 41.2 |
2019 Mississippi Ravens | 3.1 | 162 | 5472 | 504 | 1215 | 238 | 29 | 93 | 400 | 750 | .222 | .275 | .327 | .602 | 65.9 |
2020 Mississippi Ravens | 3.9 | 162 | 5548 | 639 | 1349 | 227 | 37 | 102 | 496 | 782 | .243 | .305 | .353 | .658 | 99.8 |
2021 Mississippi Ravens | 4.8 | 162 | 5708 | 770 | 1489 | 247 | 31 | 121 | 576 | 799 | .261 | .329 | .379 | .707 | 144.4 |
2022 Mississippi Ravens | 4.3 | 162 | 5511 | 691 | 1423 | 272 | 26 | 127 | 545 | 742 | .258 | .325 | .386 | .711 | 129.5 |
2023 Mississippi Ravens | 5.0 | 162 | 5566 | 803 | 1562 | 278 | 29 | 157 | 534 | 718 | .281 | .344 | .426 | .769 | 158.3 |
2024 Mississippi Ravens | 4.7 | 162 | 5667 | 769 | 1546 | 209 | 25 | 125 | 542 | 623 | .273 | .336 | .385 | .721 | 161.3 |
2025 Mississippi Ravens | 5.5 | 162 | 5675 | 888 | 1632 | 237 | 28 | 133 | 575 | 597 | .288 | .353 | .410 | .763 | 167.3 |
2026 Mississippi Ravens | 5.4 | 162 | 5669 | 868 | 1657 | 245 | 32 | 136 | 545 | 604 | .292 | .354 | .419 | .773 | 152.1 |
2027 Mississippi Ravens | 5.5 | 162 | 5709 | 895 | 1634 | 240 | 35 | 130 | 599 | 579 | .286 | .354 | .409 | .763 | 172.3 |
2028 Mississippi Ravens | 5.7 | 162 | 5744 | 931 | 1633 | 243 | 31 | 175 | 602 | 626 | .284 | .352 | .429 | .781 | 158.1 |
2029 Mississippi Ravens | 6.0 | 162 | 5694 | 974 | 1683 | 238 | 27 | 200 | 626 | 648 | .296 | .365 | .452 | .818 | 190.0 |
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
30 Year Team Totals | 4.6 | 4860 | 166744 | 22402 | 42906 | 7281 | 868 | 4812 | 15101 | 23713 | .257 | .319 | .398 | .717 | 4267.3 |
Seasonal Average | 4.6 | 162 | 5558 | 747 | 1430 | 243 | 29 | 160 | 503 | 790 | .257 | .319 | .398 | .717 | 142.2 |
Player Batting Register Help | |||||||||||||||||||
Stats are only from the years the player played for this franchise. | |||||||||||||||||||
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Rafael Acuņa | 1 | 2020-2020 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Samuel Aguila | 3 | 2004-2006 | 225 | 424 | 43 | 95 | 21 | 1 | 5 | 45 | 18 | 2 | 48 | 103 | .224 | .300 | .314 | .614 | 8.5 |
Jonathan Alexander | 7 | 2019-2025 | 204 | 420 | 19 | 18 | 9 | 1 | 0 | 13 | 0 | 0 | 24 | 135 | .043 | .094 | .069 | .163 | 0.0 |
Angel Allen | 9 | 2011-2019 | 981 | 2076 | 204 | 348 | 95 | 8 | 46 | 203 | 11 | 18 | 172 | 382 | .168 | .238 | .288 | .525 | 4.7 |
Sain Allen | 1 | 2027-2027 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
Jackie Almanza | 7 | 2007-2013 | 244 | 252 | 12 | 17 | 7 | 0 | 2 | 10 | 0 | 0 | 12 | 98 | .067 | .109 | .119 | .228 | 0.0 |
Roderick Alonso | 3 | 2013-2015 | 40 | 74 | 3 | 8 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 20 | .108 | .118 | .189 | .308 | 0.0 |
Edmundo Altamirano | 5 | 2012-2016 | 356 | 449 | 72 | 68 | 12 | 1 | 6 | 36 | 60 | 11 | 25 | 59 | .151 | .203 | .223 | .426 | 1.2 |
Rafael Aparicio | 4 | 2000-2003 | 184 | 16 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | .063 | .111 | .250 | .361 | 0.0 |
Leandro Aranda | 4 | 2000-2003 | 206 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .091 | .167 | .091 | .258 | 0.0 |
Alfonso Arevalo | 3 | 2001-2003 | 84 | 158 | 12 | 11 | 9 | 0 | 1 | 11 | 0 | 0 | 12 | 61 | .070 | .134 | .146 | .279 | 0.0 |
Angelo Arroyo | 6 | 2000-2005 | 163 | 254 | 11 | 27 | 7 | 0 | 0 | 13 | 0 | 0 | 9 | 100 | .106 | .137 | .134 | .271 | 0.0 |
Leroy Augustine | 3 | 2003-2006 | 105 | 293 | 22 | 67 | 17 | 0 | 3 | 38 | 1 | 3 | 10 | 34 | .229 | .255 | .317 | .572 | 4.3 |
Jesus Aviles | 10 | 2003-2012 | 256 | 572 | 29 | 48 | 20 | 1 | 2 | 26 | 1 | 1 | 33 | 186 | .084 | .132 | .133 | .265 | 0.2 |
Zebulon Aziz | 6 | 2015-2020 | 141 | 112 | 4 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 35 | .125 | .147 | .143 | .289 | 0.0 |
Ivan Banabila | 4 | 2010-2013 | 337 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.3 |
Edgar Barger | 2 | 2015-2016 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 |
Chris Beamish | 1 | 2029-2029 | 33 | 71 | 6 | 8 | 3 | 0 | 0 | 4 | 0 | 1 | 3 | 25 | .113 | .149 | .155 | .304 | 0.0 |
Anthony Beckford | 3 | 2001-2003 | 381 | 1490 | 256 | 513 | 91 | 2 | 105 | 273 | 1 | 0 | 100 | 282 | .344 | .387 | .619 | 1.007 | 82.6 |
Greg Beraja | 5 | 2021-2029 | 277 | 393 | 52 | 82 | 17 | 3 | 8 | 51 | 0 | 0 | 32 | 80 | .209 | .271 | .328 | .599 | 1.3 |
Dennis Boshears | 4 | 2000-2003 | 544 | 1889 | 299 | 409 | 84 | 8 | 153 | 383 | 5 | 0 | 289 | 315 | .217 | .321 | .512 | .834 | 58.0 |
Milton Bradley | 1 | 2017-2017 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Herman Bravo | 4 | 2021-2027 | 139 | 149 | 47 | 22 | 4 | 2 | 3 | 16 | 34 | 2 | 19 | 24 | .148 | .257 | .262 | .519 | 1.9 |
Terry Brisbourne | 5 | 2019-2023 | 479 | 1422 | 159 | 372 | 64 | 18 | 18 | 123 | 20 | 22 | 79 | 229 | .262 | .301 | .370 | .671 | 20.5 |
Noe Brixner | 1 | 2017-2017 | 76 | 279 | 28 | 74 | 11 | 2 | 3 | 29 | 6 | 3 | 20 | 29 | .265 | .316 | .351 | .667 | 6.2 |
Jewel Brown | 5 | 2003-2010 | 309 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .182 | .273 | .455 | 0.3 |
Michael Budge | 4 | 2012-2015 | 148 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 | 0.0 |
Milton Bulloch | 2 | 2027-2028 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0.0 |
Thomas Burleson | 5 | 2015-2019 | 209 | 49 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | .061 | .080 | .061 | .141 | 0.0 |
Skipper Cage | 4 | 2026-2029 | 588 | 2297 | 470 | 738 | 91 | 19 | 111 | 437 | 164 | 35 | 280 | 213 | .321 | .395 | .522 | .917 | 98.7 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Trooper California | 2 | 2019-2020 | 309 | 1188 | 162 | 321 | 86 | 12 | 21 | 124 | 89 | 17 | 83 | 75 | .270 | .319 | .416 | .735 | 29.5 |
Jeff Callahan | 1 | 2029-2029 | 17 | 37 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | .108 | .214 | .108 | .322 | 0.0 |
Juan Cao | 3 | 2000-2002 | 146 | 200 | 30 | 46 | 11 | 1 | 3 | 16 | 7 | 8 | 19 | 42 | .230 | .308 | .340 | .648 | 1.9 |
Pedro Carrasquillo | 9 | 2020-2029 | 275 | 338 | 24 | 52 | 6 | 2 | 1 | 26 | 1 | 0 | 12 | 91 | .154 | .184 | .192 | .376 | 0.0 |
Joseph Carte | 1 | 2003-2003 | 75 | 167 | 10 | 36 | 7 | 0 | 2 | 18 | 0 | 0 | 9 | 8 | .216 | .261 | .293 | .555 | 1.4 |
Miguel Cobos | 3 | 2018-2020 | 394 | 1180 | 98 | 172 | 63 | 23 | 10 | 79 | 26 | 12 | 70 | 154 | .146 | .201 | .264 | .465 | 1.1 |
Joe Colin | 7 | 2023-2029 | 979 | 3625 | 608 | 1096 | 123 | 36 | 74 | 476 | 342 | 126 | 273 | 171 | .302 | .356 | .417 | .774 | 107.9 |
Lane Commons | 4 | 2003-2006 | 437 | 1608 | 283 | 479 | 95 | 10 | 44 | 230 | 183 | 30 | 194 | 165 | .298 | .376 | .451 | .828 | 74.6 |
Christopher Cortese | 3 | 2001-2003 | 446 | 1694 | 304 | 448 | 91 | 25 | 105 | 261 | 138 | 53 | 148 | 344 | .264 | .327 | .534 | .861 | 66.3 |
Lucio Costello | 8 | 2022-2029 | 1071 | 3461 | 464 | 872 | 295 | 8 | 93 | 551 | 17 | 2 | 448 | 373 | .252 | .341 | .422 | .764 | 84.7 |
Arthur Cowling | 3 | 2006-2008 | 233 | 570 | 90 | 141 | 20 | 5 | 17 | 85 | 2 | 2 | 79 | 36 | .247 | .341 | .389 | .730 | 15.0 |
Nigel Cranfield | 5 | 2021-2029 | 206 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .056 | .000 | .056 | 0.0 |
Gary Crawford | 2 | 2002-2003 | 289 | 1097 | 152 | 268 | 58 | 10 | 59 | 158 | 27 | 14 | 61 | 207 | .244 | .292 | .477 | .768 | 28.3 |
Gary Crossman | 8 | 2017-2026 | 175 | 224 | 14 | 24 | 11 | 0 | 0 | 4 | 0 | 0 | 12 | 56 | .107 | .155 | .156 | .311 | 0.3 |
Jimmie Cuadra | 2 | 2000-2001 | 169 | 596 | 89 | 193 | 43 | 0 | 9 | 51 | 6 | 8 | 32 | 38 | .324 | .362 | .441 | .803 | 17.7 |
Jim Cue | 7 | 2021-2029 | 410 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .176 | .000 | .176 | 0.3 |
Dave Dancey | 4 | 2020-2023 | 538 | 1662 | 194 | 431 | 71 | 7 | 15 | 192 | 81 | 19 | 162 | 329 | .259 | .330 | .338 | .667 | 31.6 |
Paul Danley | 3 | 2016-2018 | 71 | 160 | 7 | 19 | 8 | 0 | 2 | 12 | 0 | 0 | 16 | 33 | .119 | .208 | .206 | .414 | 0.3 |
Bradley Davis | 4 | 2000-2003 | 497 | 1675 | 179 | 402 | 72 | 7 | 41 | 175 | 20 | 21 | 123 | 309 | .240 | .298 | .365 | .663 | 20.3 |
Jimmie Davis | 7 | 2000-2006 | 923 | 3331 | 518 | 1090 | 173 | 11 | 187 | 578 | 6 | 4 | 257 | 640 | .327 | .390 | .554 | .944 | 161.9 |
Humberto Deleon | 2 | 2022-2023 | 67 | 151 | 3 | 13 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 37 | .086 | .110 | .113 | .222 | 0.0 |
Oscar De Leon | 3 | 2023-2029 | 76 | 94 | 15 | 24 | 1 | 2 | 2 | 9 | 7 | 1 | 6 | 17 | .255 | .311 | .372 | .683 | 1.7 |
Cisco Delgado | 3 | 2021-2023 | 37 | 68 | 7 | 23 | 3 | 1 | 0 | 9 | 0 | 0 | 5 | 10 | .338 | .384 | .412 | .795 | 2.3 |
Salvino Derivera | 1 | 2029-2029 | 80 | 289 | 41 | 88 | 21 | 2 | 14 | 67 | 1 | 0 | 25 | 46 | .304 | .363 | .536 | .899 | 10.9 |
Nicholas Desantiago | 3 | 2000-2002 | 59 | 104 | 2 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 33 | .077 | .094 | .106 | .200 | 0.0 |
Miguel Dipasquale | 8 | 2000-2008 | 199 | 487 | 42 | 105 | 21 | 1 | 12 | 40 | 3 | 0 | 47 | 89 | .216 | .283 | .337 | .619 | 5.0 |
Eric Duty | 2 | 2000-2001 | 131 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .111 | .000 | .111 | 0.0 |
Robert Echague | 5 | 2018-2022 | 131 | 213 | 5 | 12 | 3 | 0 | 1 | 12 | 0 | 0 | 6 | 69 | .056 | .081 | .085 | .165 | 0.0 |
David Echegaray | 4 | 2013-2016 | 104 | 261 | 17 | 28 | 5 | 1 | 0 | 9 | 0 | 0 | 10 | 93 | .107 | .140 | .134 | .274 | 0.0 |
Sauron Evil | 3 | 2004-2006 | 82 | 135 | 7 | 10 | 4 | 0 | 0 | 7 | 1 | 1 | 5 | 48 | .074 | .107 | .104 | .211 | 0.0 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Matthew Farrer | 10 | 2003-2015 | 227 | 199 | 11 | 25 | 7 | 0 | 1 | 11 | 0 | 0 | 6 | 71 | .126 | .150 | .176 | .326 | 0.6 |
Joseph Fox | 3 | 2027-2029 | 38 | 56 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 16 | .089 | .088 | .179 | .266 | 0.0 |
Ramon Garcia | 8 | 2001-2008 | 790 | 1892 | 261 | 515 | 72 | 10 | 68 | 294 | 5 | 1 | 141 | 401 | .272 | .326 | .429 | .755 | 54.0 |
Blair Glaspie | 9 | 2021-2029 | 1203 | 4750 | 779 | 1615 | 221 | 32 | 95 | 684 | 240 | 49 | 386 | 518 | .340 | .394 | .460 | .854 | 186.2 |
Russ Gobbler | 2 | 2027-2028 | 44 | 91 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 23 | .055 | .113 | .099 | .212 | 0.0 |
Antonio Gonzalez | 7 | 2006-2013 | 135 | 241 | 12 | 12 | 2 | 0 | 1 | 17 | 0 | 0 | 18 | 127 | .050 | .115 | .071 | .186 | 0.3 |
Nataniel Gonzalez | 6 | 2023-2029 | 277 | 529 | 67 | 131 | 23 | 1 | 24 | 88 | 1 | 0 | 44 | 83 | .248 | .308 | .431 | .739 | 11.4 |
Jason Grolsch | 1 | 2015-2015 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.0 |
Guillermo Guapo | 4 | 2015-2018 | 535 | 1509 | 178 | 363 | 54 | 12 | 23 | 131 | 1 | 0 | 187 | 144 | .241 | .328 | .338 | .665 | 36.8 |
Adam Guerrero | 1 | 2006-2006 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Eric Guizar | 1 | 2025-2025 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Michael Gulbranson | 4 | 2000-2003 | 394 | 755 | 103 | 161 | 35 | 0 | 37 | 116 | 2 | 0 | 44 | 177 | .213 | .259 | .407 | .666 | 11.2 |
Alva Gutierrez | 5 | 2000-2004 | 200 | 347 | 62 | 78 | 14 | 2 | 9 | 30 | 28 | 17 | 28 | 68 | .225 | .284 | .354 | .639 | 4.0 |
Thor Haalko | 4 | 2015-2019 | 244 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Paul Hall | 6 | 2024-2029 | 198 | 436 | 28 | 65 | 10 | 2 | 1 | 38 | 1 | 0 | 25 | 129 | .149 | .194 | .188 | .382 | 0.0 |
Thad Hambro | 6 | 2024-2029 | 743 | 2605 | 453 | 758 | 106 | 14 | 64 | 393 | 66 | 45 | 361 | 165 | .291 | .382 | .416 | .799 | 84.2 |
Timothy Hammond | 1 | 2015-2015 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | 0.0 |
Gerald Hampton | 8 | 2010-2017 | 553 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .071 | .103 | .071 | .175 | 0.2 |
Bill Hancock | 1 | 2027-2027 | 86 | 106 | 16 | 36 | 8 | 0 | 5 | 22 | 1 | 0 | 2 | 13 | .340 | .369 | .557 | .926 | 4.3 |
George Harvey | 9 | 2020-2028 | 568 | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .083 | .154 | .083 | .237 | 0.0 |
Bill Hawking | 3 | 2027-2029 | 375 | 1414 | 267 | 424 | 56 | 3 | 82 | 284 | 9 | 0 | 169 | 118 | .300 | .379 | .518 | .897 | 52.2 |
Felton Heighington | 4 | 2017-2020 | 265 | 585 | 43 | 107 | 15 | 0 | 11 | 37 | 0 | 0 | 52 | 112 | .183 | .263 | .265 | .528 | 3.5 |
Bill Hill | 9 | 2000-2008 | 1125 | 3619 | 431 | 874 | 162 | 17 | 174 | 571 | 9 | 3 | 251 | 873 | .242 | .293 | .440 | .733 | 85.0 |
Powell Hoffman | 4 | 2024-2027 | 119 | 281 | 32 | 57 | 3 | 1 | 1 | 13 | 1 | 0 | 16 | 77 | .203 | .251 | .231 | .482 | 1.1 |
Martin Holtz | 10 | 2009-2018 | 1355 | 4487 | 598 | 1104 | 178 | 4 | 200 | 659 | 1 | 1 | 428 | 256 | .246 | .314 | .421 | .736 | 110.3 |
Hugh Hoots | 3 | 2015-2017 | 70 | 134 | 8 | 12 | 3 | 1 | 0 | 4 | 0 | 0 | 8 | 41 | .090 | .140 | .127 | .267 | 0.0 |
Carlos Horizon | 2 | 2028-2029 | 63 | 150 | 11 | 17 | 2 | 0 | 0 | 8 | 0 | 0 | 6 | 56 | .113 | .145 | .127 | .271 | 0.0 |
Terminator Huseby | 3 | 2026-2028 | 291 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .375 | .444 | .375 | .819 | 0.5 |
Coleman Imai | 12 | 2004-2016 | 429 | 479 | 28 | 60 | 11 | 2 | 2 | 35 | 0 | 0 | 17 | 180 | .125 | .155 | .169 | .324 | 0.6 |
Jack Irish | 8 | 2014-2021 | 414 | 563 | 53 | 108 | 13 | 1 | 16 | 57 | 19 | 6 | 34 | 109 | .192 | .246 | .304 | .550 | 3.7 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Toshinobu Kashiwagi | 1 | 2021-2021 | 18 | 27 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | .222 | .290 | .333 | .624 | 0.4 |
Jonathon Klingensmith | 8 | 2017-2024 | 834 | 2824 | 252 | 770 | 119 | 2 | 23 | 306 | 9 | 1 | 186 | 401 | .273 | .321 | .341 | .661 | 45.8 |
Paul Knutson | 7 | 2012-2018 | 192 | 261 | 10 | 12 | 7 | 0 | 1 | 9 | 0 | 0 | 11 | 84 | .046 | .084 | .084 | .169 | 0.0 |
Milt Kovac | 3 | 2011-2013 | 393 | 1387 | 169 | 395 | 51 | 5 | 29 | 154 | 28 | 15 | 63 | 55 | .285 | .323 | .391 | .714 | 29.8 |
Jason Kroner | 12 | 2004-2015 | 1685 | 6699 | 1123 | 2040 | 337 | 76 | 161 | 727 | 490 | 215 | 546 | 789 | .305 | .361 | .450 | .811 | 235.3 |
John Kubisiak | 5 | 2013-2017 | 609 | 1913 | 202 | 418 | 98 | 9 | 51 | 237 | 108 | 33 | 120 | 325 | .219 | .285 | .359 | .644 | 32.9 |
Kenny Kunkle | 4 | 2023-2026 | 303 | 374 | 63 | 103 | 16 | 1 | 8 | 39 | 0 | 4 | 28 | 44 | .275 | .331 | .388 | .719 | 7.5 |
John Lafever | 7 | 2000-2006 | 532 | 1295 | 127 | 277 | 70 | 8 | 22 | 127 | 9 | 5 | 72 | 246 | .214 | .257 | .331 | .589 | 10.0 |
Tyler Lattimore | 9 | 2021-2029 | 587 | 25 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .120 | .120 | .160 | .280 | 0.0 |
Michael Leonard | 8 | 2003-2012 | 214 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
Dallas Lesley | 4 | 2019-2024 | 230 | 14 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | .143 | .188 | .214 | .402 | 0.3 |
Eugene Linger | 1 | 2000-2000 | 75 | 77 | 13 | 24 | 5 | 0 | 4 | 12 | 1 | 0 | 4 | 8 | .312 | .361 | .532 | .894 | 2.3 |
Buster Longbottom | 11 | 2019-2029 | 1298 | 3732 | 440 | 1081 | 148 | 9 | 62 | 489 | 1 | 4 | 232 | 245 | .290 | .334 | .384 | .718 | 72.6 |
Benjamin Loranger | 2 | 2015-2016 | 31 | 51 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 11 | .098 | .164 | .098 | .262 | 0.0 |
Harry Macdavid | 3 | 2027-2029 | 66 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | 0.0 |
Tony Madera | 4 | 2006-2009 | 330 | 572 | 67 | 139 | 27 | 3 | 11 | 83 | 14 | 1 | 40 | 73 | .243 | .296 | .358 | .655 | 10.1 |
Charles Marano | 1 | 2012-2012 | 18 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .000 | .318 | .000 | .318 | 0.0 |
Brian Marshall | 13 | 2006-2018 | 1871 | 6985 | 1101 | 1909 | 259 | 48 | 295 | 971 | 229 | 127 | 792 | 901 | .273 | .350 | .451 | .801 | 250.2 |
Ed Martin | 8 | 2019-2026 | 398 | 19 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .053 | .100 | .053 | .153 | 0.0 |
Richard Matamoros | 1 | 2003-2003 | 27 | 37 | 5 | 10 | 0 | 1 | 3 | 9 | 0 | 0 | 2 | 7 | .270 | .308 | .568 | .875 | 2.5 |
Gregorio Mateo | 11 | 2000-2010 | 855 | 1595 | 223 | 387 | 85 | 25 | 36 | 191 | 14 | 18 | 130 | 369 | .243 | .301 | .395 | .696 | 31.8 |
Brian McCants | 7 | 2014-2020 | 486 | 1147 | 83 | 209 | 33 | 2 | 8 | 68 | 31 | 13 | 58 | 205 | .182 | .231 | .235 | .466 | 1.4 |
Camden McCartan | 6 | 2019-2024 | 583 | 1542 | 170 | 443 | 100 | 8 | 9 | 187 | 18 | 4 | 127 | 119 | .287 | .348 | .380 | .728 | 38.7 |
Paul McCracken | 11 | 2018-2028 | 1266 | 3568 | 557 | 910 | 143 | 19 | 107 | 477 | 232 | 34 | 497 | 435 | .255 | .344 | .396 | .740 | 98.0 |
George McCray | 1 | 2000-2000 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | .500 | .500 | 1.250 | 1.750 | 0.3 |
Jason McDonald | 3 | 2027-2029 | 48 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0.3 |
