Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() Park History | |||||||||||||||||||
| |||||||||||||||||||
Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
2000 (64-98) | 4th | Scott Anderson | Old Inwoods Fields | 2,903,017 | 20th out of 24 | 3,078,395 | 11th out of 24 | 1.00 | 1.00 |
2001 (80-82) | 3rd | Nick Gervasi | Old Inwoods Fields | 2,995,349 | 19th out of 24 | 3,037,547 | 11th out of 24 | 0.94 | 0.97 |
2002 (85-77) | 2nd | Nick Gervasi | River Ridge Park | 3,069,791 | 9th out of 24 | 2,789,393 | 21th out of 24 | 0.88 | 0.85 |
2003 (86-76) | 2nd | Nick Gervasi | River Ridge Park | 3,105,156 | 9th out of 24 | 2,863,808 | 21th out of 24 | 0.90 | 0.85 |
2004 (107-55) | DIV | Nick Gervasi | River Ridge Park | 3,315,691 | 2nd out of 24 | 2,988,171 | 11th out of 24 | 0.91 | 0.85 |
2005 (105-57) | WS | Nick Gervasi | River Ridge Park | 2,979,282 | 10th out of 24 | 3,120,803 | 2nd out of 24 | 0.94 | 0.89 |
2006 (95-67) | DIV | Nick Gervasi | River Ridge Park | 3,038,831 | 6th out of 24 | 3,025,994 | 3rd out of 24 | 0.97 | 0.96 |
2007 (88-74) | 2nd | Nick Gervasi | River Ridge Park | 2,718,230 | 24th out of 24 | 2,962,672 | 18th out of 24 | 0.94 | 0.89 |
2008 (96-66) | 2nd | Mickey Ian | River Ridge Park | 2,770,295 | 24th out of 24 | 3,011,528 | 13th out of 24 | 0.92 | 0.83 |
2009 (87-75) | 2nd | Mickey Ian | River Ridge Park | 1,929,784 | 24th out of 24 | 2,279,092 | 8th out of 24 | 0.91 | 0.88 |
2010 (88-74) | 3rd | Mike Senn | River Ridge Park | 1,859,918 | 24th out of 24 | 2,274,466 | 4th out of 24 | 0.94 | 0.90 |
2011 (86-77) | 3rd | Mike Senn | River Ridge Park | 1,865,725 | 24th out of 24 | 2,258,349 | 3rd out of 24 | 0.97 | 0.84 |
2012 (84-78) | 3rd | Mike Senn | River Ridge Park | 1,903,970 | 24th out of 24 | 2,195,214 | 20th out of 24 | 0.94 | 0.86 |
2013 (76-86) | 5th | Mike Senn | River Ridge Park | 1,871,733 | 24th out of 24 | 2,239,434 | 10th out of 24 | 0.90 | 0.90 |
2014 (77-85) | 5th | Mike Senn | River Ridge Park | 1,859,499 | 24th out of 24 | 2,223,215 | 13th out of 24 | 0.90 | 0.88 |
2015 (68-94) | 5th | Mike Senn | River Ridge Park | 1,863,694 | 24th out of 24 | 2,225,892 | 10th out of 24 | 0.97 | 0.94 |
2016 (95-67) | 2nd | Matt Yordy | River Ridge Park | 2,209,840 | 11th out of 24 | 2,225,203 | 16th out of 24 | 0.97 | 0.92 |
2017 (103-59) | DIV | Matt Yordy | River Ridge Park | 2,312,339 | 6th out of 24 | 2,206,426 | 18th out of 24 | 1.07 | 0.96 |
2018 (93-69) | DIV | Matt Yordy | River Ridge Park | 2,183,045 | 12th out of 24 | 2,218,961 | 6th out of 24 | 1.00 | 0.96 |
2019 (88-74) | 3rd | Matt Yordy | River Ridge Park | 2,081,793 | 18th out of 24 | 2,146,264 | 16th out of 24 | 0.98 | 0.96 |
2020 (80-82) | 3rd | Matt Yordy | River Ridge Park | 1,856,358 | 23th out of 24 | 1,846,383 | 24th out of 24 | 0.92 | 0.88 |
2021 (61-101) | 6th | Matt Yordy | River Ridge Park | 1,696,869 | 23th out of 24 | 2,087,940 | 16th out of 24 | 1.06 | 1.00 |
2022 (34-128) | 6th | Matt Yordy | River Ridge Park | 1,272,485 | 23th out of 24 | 2,036,538 | 12th out of 24 | 1.02 | 0.91 |
2023 (50-112) | 6th | Matt Yordy | River Ridge Park | 1,031,678 | 23th out of 24 | 1,760,985 | 20th out of 24 | 1.00 | 0.96 |
2024 (49-113) | 6th | Matt Yordy | River Ridge Park | 860,352 | 23th out of 24 | 1,709,394 | 17th out of 24 | 1.04 | 1.07 |
2025 (72-90) | 4th | Matt Yordy | North Star Field | 748,607 | 23th out of 24 | 1,649,396 | 15th out of 24 | 1.06 | 1.26 |
2026 (55-107) | 6th | Matt Yordy | North Star Field | 672,064 | 23th out of 24 | 1,755,840 | 11th out of 24 | 0.95 | 1.11 |
2027 (86-76) | 4th | Matt Yordy | North Star Field | 775,633 | 27th out of 28 | 2,062,060 | 2nd out of 28 | 0.94 | 0.96 |
2028 (83-79) | 4th | Matt Yordy | North Star Field | 907,274 | 26th out of 28 | 1,840,851 | 4th out of 28 | 0.95 | 0.90 |
2029 (93-69) | 3rd | Matt Yordy | North Star Field | 2,429,810 | 9th out of 28 | 2,113,004 | 16th out of 28 | 1.02 | 0.95 |
For questions or to report errors, please send us a note. |