| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Matt Yordy | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 2006 | FF Central | Virginia | 162 | 61 | 101 | 0.377 | 4 | |
| 2007 | FF Central | Virginia | 162 | 58 | 104 | 0.358 | 4 | |
| 2008 | FF Central | Virginia | 162 | 68 | 94 | 0.420 | 3 | |
| 2009 | FF Central | Virginia | 162 | 75 | 87 | 0.463 | 3 | |
| 2010 | FF Central | Virginia | 162 | 68 | 94 | 0.420 | 3 | |
| 2011 | FF South | Virginia | 162 | 68 | 94 | 0.420 | 5 | |
| 2012 | FF South | Virginia | 162 | 95 | 67 | 0.586 | 1 | |
| 2016 | GE East | Minnesota | 162 | 95 | 67 | 0.586 | 2 | |
| 2017 | GE East | Minnesota | 162 | 103 | 59 | 0.636 | 1 | |
| 2018 | GE East | Minnesota | 162 | 93 | 69 | 0.574 | 1 | |
| 2019 | GE East | Minnesota | 162 | 88 | 74 | 0.543 | 3 | |
| 2020 | GE East | Minnesota | 162 | 80 | 82 | 0.494 | 3 | |
| 2021 | GE East | Minnesota | 162 | 61 | 101 | 0.377 | 6 | |
| 2022 | GE East | Minnesota | 162 | 34 | 128 | 0.210 | 6 | |
| 2023 | GE East | Minnesota | 162 | 50 | 112 | 0.309 | 6 | |
| 2024 | GE East | Minnesota | 162 | 49 | 113 | 0.302 | 6 | |
| 2025 | GE East | Minnesota | 162 | 72 | 90 | 0.444 | 4 | |
| 2026 | GE East | Minnesota | 162 | 55 | 107 | 0.340 | 6 | |
| 2027 | GE East | Minnesota | 162 | 86 | 76 | 0.531 | 4 | |
| 2028 | GE East | Minnesota | 162 | 83 | 79 | 0.512 | 4 | |
| 2029 | GE East | Minnesota | 162 | 93 | 69 | 0.574 | 3 | |
| Minnesota | 2268 | 1042 | 1226 | 0.459 | ||||
| Virginia | 1134 | 493 | 641 | 0.435 | ||||
| Total Manager Record | 3402 | 1535 | 1867 | 0.451 | ||||
| For questions or to report errors, please send us a note. |