Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() Park History | |||||||||||||||||||
| |||||||||||||||||||
Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
2000 (72-90) | 3rd | Jesse Berry | Old Sword Grounds | 2,908,077 | 19th out of 24 | 3,065,962 | 14th out of 24 | 1.00 | 1.00 |
2001 (80-82) | 2nd | Jesse Berry | Seashore Coliseum | 3,026,726 | 18th out of 24 | 3,103,572 | 5th out of 24 | 1.00 | 0.93 |
2002 (97-65) | DIV | Jesse Berry | Seashore Coliseum | 3,237,881 | 5th out of 24 | 3,055,111 | 10th out of 24 | 0.95 | 0.96 |
2003 (76-86) | 2nd | Jesse Berry | Seashore Coliseum | 2,893,251 | 18th out of 24 | 3,117,415 | 3rd out of 24 | 0.95 | 1.06 |
2004 (86-77) | 2nd | Jesse Berry | Seashore Coliseum | 2,836,826 | 19th out of 24 | 3,085,481 | 1st out of 24 | 0.96 | 1.01 |
2005 (78-84) | 2nd | Jesse Berry | Seashore Coliseum | 2,925,529 | 14th out of 24 | 3,090,947 | 4th out of 24 | 0.96 | 1.00 |
2006 (58-104) | 4th | Jesse Berry | Seashore Coliseum | 2,894,455 | 18th out of 24 | 3,020,913 | 6th out of 24 | 0.98 | 1.08 |
2007 (82-80) | 3rd | Jesse Berry | Seashore Coliseum | 2,930,743 | 14th out of 24 | 2,929,371 | 23th out of 24 | 0.99 | 1.05 |
2008 (84-78) | 2nd | Jesse Berry | Seashore Coliseum | 2,908,684 | 15th out of 24 | 3,091,286 | 1st out of 24 | 1.03 | 1.02 |
2009 (81-81) | 2nd | Jesse Berry | Seashore Coliseum | 2,192,073 | 18th out of 24 | 2,257,520 | 13th out of 24 | 1.08 | 1.02 |
2010 (80-82) | 3rd | Jesse Berry | Seashore Coliseum | 2,189,897 | 15th out of 24 | 2,279,142 | 3rd out of 24 | 1.03 | 0.94 |
2011 (93-69) | 3rd | Jason Dettbarn | Seashore Coliseum | 2,205,604 | 12th out of 24 | 2,231,612 | 9th out of 24 | 1.01 | 0.88 |
2012 (82-80) | 2nd | Jason Dettbarn | Seashore Coliseum | 2,260,635 | 10th out of 24 | 2,200,567 | 19th out of 24 | 1.03 | 1.00 |
2013 (76-86) | 5th | Jason Dettbarn | Spuds Coliseum | 2,225,951 | 10th out of 24 | 2,179,286 | 21th out of 24 | 1.00 | 0.93 |
2014 (71-91) | 3rd | Jason Dettbarn | Spuds Park | 2,174,936 | 16th out of 24 | 2,242,081 | 8th out of 24 | 1.08 | 1.05 |
2015 (59-103) | 6th | Jason Dettbarn | Spuds Park | 2,015,453 | 23th out of 24 | 2,243,849 | 5th out of 24 | 1.19 | 1.02 |
2016 (51-111) | 5th | Jason Dettbarn | Spuds Park | 2,022,826 | 24th out of 24 | 2,269,273 | 2nd out of 24 | 1.06 | 1.20 |
2017 (54-108) | 5th | Jason Dettbarn | Spuds Park | 2,218,151 | 11th out of 24 | 2,185,887 | 22th out of 24 | 1.04 | 1.10 |
2018 (44-118) | 6th | Jason Dettbarn | Spuds Park | 2,172,091 | 13th out of 24 | 2,201,393 | 10th out of 24 | 0.96 | 1.03 |
2019 (63-99) | 6th | Jason Dettbarn | Spuds Park | 2,167,950 | 12th out of 24 | 2,078,339 | 20th out of 24 | 0.91 | 1.00 |
2020 (88-74) | 4th | Jason Dettbarn | Spuds Park | 2,087,186 | 18th out of 24 | 2,079,039 | 18th out of 24 | 1.02 | 1.07 |
2021 (92-70) | 2nd | Jason Dettbarn | Spuds Park | 2,168,327 | 11th out of 24 | 2,041,111 | 18th out of 24 | 1.01 | 0.82 |
2022 (93-69) | 2nd | Jason Dettbarn | Spuds Park | 1,804,337 | 13th out of 24 | 1,940,336 | 16th out of 24 | 1.02 | 0.95 |
2023 (81-81) | 4th | Jason Dettbarn | Spuds Park | 1,805,857 | 11th out of 24 | 1,821,244 | 17th out of 24 | 1.03 | 1.13 |
2024 (96-66) | 3rd | Jason Dettbarn | Spuds Park | 1,842,302 | 9th out of 24 | 1,833,143 | 6th out of 24 | 0.94 | 0.98 |
2025 (94-68) | 2nd | Jason Dettbarn | Spuds Park | 1,833,554 | 10th out of 24 | 1,606,081 | 18th out of 24 | 0.94 | 0.99 |
2026 (92-70) | 3rd | Jason Dettbarn | Spuds Park | 1,866,494 | 11th out of 24 | 1,587,453 | 19th out of 24 | 1.00 | 1.11 |
2027 (65-97) | 6th | Jason Dettbarn | Spuds Park | 1,319,811 | 18th out of 28 | 1,846,895 | 15th out of 28 | 1.07 | 1.09 |
2028 (78-84) | 5th | Jason Dettbarn | Spuds Park | 1,218,885 | 21th out of 28 | 1,760,419 | 7th out of 28 | 1.10 | 1.01 |
2029 (73-89) | 4th | Jason Dettbarn | Spuds Park | 1,004,226 | 28th out of 28 | 2,175,329 | 8th out of 28 | 1.11 | 1.07 |
For questions or to report errors, please send us a note. |