Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() Draft History | |||||||||||||||||||
| |||||||||||||||||||
Number in pararenthesis indicates round player was drafted. |
Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
2000 (72-90) | ||||||||||
2001 (80-82) | Nunn (4) | Torres (4) | Whobrey (5) | |||||||
2002 (97-65) | Knutson (2) | Daluz (3) | Parrish (4) | Laughter (5) | ||||||
2003 (76-86) | Gull (1) | Athey (5) | ||||||||
2004 (86-77) | Bass (1) | Tatham (2) | ||||||||
2005 (78-84) | Stagner (1) | Sixto (2) | Walton (4) | |||||||
2006 (58-104) | Miller Jr (1) | |||||||||
2007 (82-80) | Lofer (2) | |||||||||
2008 (84-78) | Goffe (2) | |||||||||
2009 (81-81) | Quartz (2) | Tonti (3) | Kettle (4) | |||||||
2010 (80-82) | Findler (4) | |||||||||
2011 (93-69) | Contreras (1) | Labat (2) | Peņa (3) | |||||||
2012 (82-80) | ||||||||||
2013 (76-86) | Tay (1) | Boucher (2) | Viga (3) | Grindle (4) | ||||||
2014 (71-91) | Altamirano (1) | Davis (2) | Contreras (3) | Charity (4) | ||||||
2015 (59-103) | Copper (1) | Desousa (2) | Bays (3) | Hauser (4) | ||||||
2016 (51-111) | Butter (1) | Sikes (1) | Walker (1) | Maley (2) | Sustayta (3) | Duartes (3) | Hyder (4) | |||
2017 (54-108) | Newbold (1) | Burrell (1) | Scholey (2) | Cilva (2) | Cushingham (2) | Setien (3) | Bamos (3) | Henkel (3) | Evenson (4) | Weber (4) |
Pitcairn (4) | Urenio (4) | |||||||||
2018 (44-118) | Carruthers (1) | Curran (1) | Turbay (2) | Hill (2) | Lesser (3) | Miller (4) | ||||
2019 (63-99) | Smith (1) | Rumble (2) | Satoru (3) | Koo (4) | ||||||
2020 (88-74) | Hawking (1) | Gonzales (2) | Wheeler (3) | Miller (4) | ||||||
2021 (92-70) | Collins (1) | Forcier (2) | Echeuarria (2) | Jarman (3) | ||||||
2022 (93-69) | Garrido (1) | Cobb (3) | Jacks (4) | |||||||
2023 (81-81) | Comancho (2) | Yokoyama (3) | Murallies (3) | Hendrix (4) | ||||||
2024 (96-66) | Ballard (1) | Patrick (2) | Poch (3) | Nilles (4) | ||||||
2025 (94-68) | Rowe (2) | Perez (3) | Callirgos (4) | |||||||
2026 (92-70) | Baez (2) | Arteagaharo (3) | Force (4) | |||||||
2027 (65-97) | ||||||||||
2028 (78-84) | Leyva (2) | |||||||||
2029 (73-89) |
For questions or to report errors, please send us a note. |