Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Teams: | CA | CO | DC | FL | ID | IL | KS | LA | MA | MD | ME | MN | MS | NC | NM | NV | NY | ON | PA | TN | TX | UT | WA | WI | | ||||||||||||||||||
![]() Team Index | |||||||||||||||||||
| |||||||||||||||||||
Playoffs | |||||||||||
Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
2000 | 91 | 71 | .562 | 2 | 10 | 1-3 | - | - | .255 | 3.40 | Skip Burns |
2001 | 83 | 79 | .512 | 3 | 8 | - | - | - | .254 | 3.82 | Skip Burns |
2002 | 86 | 76 | .531 | 2 | 4 | 3-2 | 4-1 | 2-4 | .244 | 3.64 | Skip Burns |
2003 | 84 | 78 | .519 | 2 | 4 | - | - | - | .240 | 2.98 | Skip Burns |
2004 | 62 | 100 | .383 | 4 | 42 | - | - | - | .224 | 4.16 | Skip Burns |
2005 | 74 | 88 | .457 | 3 | 22 | - | - | - | .228 | 3.60 | Skip Burns |
2006 | 82 | 80 | .506 | 2 | 10 | - | - | - | .242 | 3.68 | Skip Burns |
2007 | 67 | 95 | .414 | 3 | 21 | - | - | - | .239 | 3.92 | Skip Burns |
2008 | 59 | 103 | .364 | 4 | 41 | - | - | - | .229 | 4.31 | Rob Tomlinson |
2009 | 48 | 114 | .296 | 4 | 46 | - | - | - | .229 | 4.72 | Eric Paulson |
2010 | 58 | 104 | .358 | 4 | 38 | - | - | - | .233 | 4.18 | Jason Kroner |
2011 | 57 | 105 | .352 | 6 | 53 | - | - | - | .244 | 4.57 | John Yuda |
2012 | 70 | 92 | .432 | 5 | 32 | - | - | - | .243 | 3.55 | John Yuda |
2013 | 84 | 78 | .519 | 4 | 7 | - | - | - | .245 | 3.45 | John Yuda |
2014 | 93 | 69 | .574 | 1 | 0 | 4-1 | 2-4 | - | .250 | 3.64 | John Yuda |
2015 | 80 | 82 | .494 | 3 | 26 | - | - | - | .243 | 3.74 | John Yuda |
2016 | 65 | 97 | .401 | 5 | 41 | - | - | - | .226 | 3.46 | John Yuda |
2017 | 67 | 95 | .414 | 5 | 21 | - | - | - | .230 | 3.80 | John Yuda |
2018 | 62 | 100 | .383 | 5 | 45 | - | - | - | .253 | 4.16 | John Yuda |
2019 | 69 | 93 | .426 | 4 | 32 | - | - | - | .265 | 4.03 | John Yuda |
Totals | 1441 | 1799 | .445 | 8-6 | 6-5 | 2-4 | .241 | 3.84 |
For questions or to report errors, please send us a note. |