| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2020 Great Explorers Pitching Register | |
|
FF |
GE
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Alaska Albers | UT | 6 | 6 | .500 | 4.95 | 21 | 17 | 0 | 0 | 0 | 111.0 | 110 | 61 | 14 | 55 | 42 | 1.4 |
| James Alexander | WA | 13 | 3 | .813 | 2.34 | 27 | 27 | 4 | 1 | 0 | 184.3 | 145 | 48 | 20 | 11 | 138 | 15.3 |
| Luis Alou | WI | 18 | 10 | .643 | 3.01 | 33 | 33 | 0 | 0 | 0 | 200.7 | 164 | 67 | 10 | 59 | 100 | 17.8 |
| Jose Altamirano | ID | 2 | 3 | .400 | 5.29 | 20 | 5 | 1 | 1 | 1 | 49.3 | 50 | 29 | 6 | 19 | 32 | 0.2 |
| Benicio Andaverde | WI | 11 | 14 | .440 | 3.73 | 32 | 31 | 2 | 1 | 0 | 190.7 | 177 | 79 | 11 | 53 | 106 | 11.7 |
| John Andujar | NM | 6 | 19 | .240 | 4.38 | 35 | 35 | 1 | 0 | 0 | 232.3 | 246 | 113 | 11 | 93 | 130 | 7.7 |
| Bill Ashley | NM | 1 | 1 | .500 | 5.00 | 4 | 4 | 0 | 0 | 0 | 27.0 | 31 | 15 | 2 | 14 | 5 | 0.3 |
| Ivan Banabila | MN | 7 | 5 | .583 | 3.82 | 105 | 0 | 0 | 0 | 1 | 125.0 | 113 | 53 | 19 | 21 | 101 | 7.7 |
| Cory Bayne | UT | 5 | 3 | .625 | 3.98 | 11 | 9 | 1 | 0 | 0 | 74.7 | 70 | 33 | 8 | 21 | 32 | 3.8 |
| Steve Beall | WI | 1 | 2 | .333 | 3.39 | 55 | 0 | 0 | 0 | 0 | 79.7 | 83 | 30 | 7 | 26 | 57 | 4.9 |
| Maddox Belcher | IL | 4 | 0 | 1.000 | 4.78 | 20 | 0 | 0 | 0 | 0 | 32.0 | 35 | 17 | 3 | 15 | 11 | 2.1 |
| James Birdwell | KS | 4 | 4 | .500 | 4.68 | 15 | 15 | 2 | 0 | 0 | 82.7 | 86 | 43 | 3 | 47 | 25 | 0.9 |
| Orval Bohr | WI | 5 | 4 | .556 | 5.57 | 14 | 14 | 0 | 0 | 0 | 74.3 | 74 | 46 | 5 | 41 | 32 | 0.7 |
| Lorne Bolt | NV | 0 | 3 | .000 | 6.75 | 48 | 0 | 0 | 0 | 1 | 46.7 | 72 | 35 | 6 | 24 | 13 | 0.0 |
| Gilbert Brault | CA | 3 | 3 | .500 | 2.73 | 61 | 0 | 0 | 0 | 3 | 59.3 | 46 | 18 | 7 | 27 | 35 | 5.3 |
| Tony Brey | KS | 14 | 7 | .667 | 3.13 | 32 | 32 | 3 | 1 | 0 | 218.7 | 181 | 76 | 25 | 78 | 104 | 14.8 |
| Ambrose Briese | NV | 5 | 4 | .556 | 4.92 | 74 | 0 | 0 | 0 | 4 | 67.7 | 78 | 37 | 11 | 27 | 36 | 2.5 |
| Leroy Briscoe | CO | 6 | 6 | .500 | 5.25 | 68 | 0 | 0 | 0 | 0 | 73.7 | 77 | 43 | 8 | 21 | 40 | 2.2 |
| Larry Burkholder | WA | 4 | 2 | .667 | 1.82 | 66 | 0 | 0 | 0 | 23 | 74.3 | 55 | 15 | 2 | 17 | 59 | 15.6 |
| Skip Burns | UT | 16 | 9 | .640 | 3.71 | 30 | 28 | 0 | 0 | 0 | 167.3 | 142 | 69 | 14 | 93 | 130 | 9.3 |
| Adam Burton | MN | 1 | 6 | .143 | 3.40 | 40 | 29 | 0 | 0 | 0 | 111.3 | 93 | 42 | 14 | 30 | 98 | 5.5 |
| Samuel Bylee | WI | 0 | 0 | .000 | 3.53 | 22 | 0 | 0 | 0 | 0 | 35.7 | 38 | 14 | 3 | 12 | 10 | 2.2 |
| Armando Campana | NV | 13 | 12 | .520 | 4.67 | 34 | 34 | 2 | 0 | 0 | 219.7 | 245 | 114 | 26 | 67 | 101 | 7.1 |
| J.L. Carrillo | WA | 12 | 6 | .667 | 3.54 | 35 | 34 | 1 | 1 | 0 | 178.0 | 157 | 70 | 2 | 82 | 127 | 10.8 |
| Andrew Caudle | KS | 6 | 1 | .857 | 4.30 | 46 | 0 | 0 | 0 | 1 | 60.7 | 69 | 29 | 3 | 13 | 22 | 3.4 |
| Juan Chavez | KS | 2 | 7 | .222 | 4.54 | 66 | 0 | 0 | 0 | 1 | 71.3 | 79 | 36 | 2 | 35 | 33 | 1.0 |
| Ward Chee | CO | 6 | 4 | .600 | 3.22 | 75 | 0 | 0 | 0 | 1 | 67.0 | 55 | 24 | 2 | 43 | 51 | 7.3 |
| Joseph Clark | NV | 5 | 9 | .357 | 7.01 | 29 | 19 | 1 | 1 | 0 | 104.0 | 139 | 81 | 22 | 44 | 67 | 0.0 |
| Allen Clarkson | IL | 6 | 7 | .462 | 4.00 | 47 | 14 | 0 | 0 | 0 | 126.0 | 137 | 56 | 14 | 56 | 75 | 6.5 |
| Robert Cleverley | IL | 4 | 9 | .308 | 4.60 | 75 | 0 | 0 | 0 | 27 | 74.3 | 75 | 38 | 2 | 46 | 46 | 6.5 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Junior Coca | IL | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.3 |
| Robert Collar | NM | 2 | 13 | .133 | 4.50 | 99 | 0 | 0 | 0 | 1 | 104.0 | 112 | 52 | 11 | 27 | 66 | 3.5 |
| Leon Collins | TX | 13 | 14 | .481 | 3.79 | 36 | 36 | 0 | 0 | 0 | 216.0 | 206 | 91 | 20 | 36 | 169 | 9.6 |
| Mickey Colt | NM | 7 | 16 | .304 | 5.08 | 35 | 35 | 0 | 0 | 0 | 207.3 | 213 | 117 | 22 | 78 | 152 | 1.3 |
| James Cook | UT | 7 | 4 | .636 | 2.82 | 93 | 0 | 0 | 0 | 0 | 99.0 | 105 | 31 | 3 | 18 | 64 | 8.8 |
| Manny Coronas | IL | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.3 |
| Miguel Cortes Jr | TX | 3 | 5 | .375 | 3.09 | 71 | 0 | 0 | 0 | 35 | 75.7 | 73 | 26 | 5 | 28 | 61 | 10.9 |
| Albert Cortina | MN | 2 | 3 | .400 | 6.85 | 25 | 1 | 0 | 0 | 1 | 23.7 | 28 | 18 | 6 | 13 | 21 | 0.0 |
| Dusty Covellski | WI | 3 | 1 | .750 | 5.13 | 36 | 0 | 0 | 0 | 1 | 40.3 | 48 | 23 | 6 | 10 | 12 | 1.2 |
| Scott Coyle | CA | 0 | 0 | .000 | 1.08 | 2 | 1 | 0 | 0 | 0 | 8.3 | 8 | 1 | 0 | 1 | 2 | 1.0 |
| Jermaine Crosswell | CO | 9 | 13 | .409 | 4.71 | 27 | 27 | 2 | 1 | 0 | 166.3 | 184 | 87 | 19 | 76 | 65 | 5.9 |
| Kelly Crumb | WI | 1 | 3 | .250 | 5.23 | 30 | 0 | 0 | 0 | 0 | 53.3 | 71 | 31 | 10 | 7 | 20 | 1.0 |
| Warner Cuevas | KS | 1 | 7 | .125 | 4.47 | 34 | 10 | 0 | 0 | 0 | 86.7 | 84 | 43 | 5 | 40 | 36 | 1.7 |
| James Darby | WA | 8 | 2 | .800 | 2.28 | 62 | 0 | 0 | 0 | 0 | 75.0 | 57 | 19 | 6 | 15 | 43 | 8.2 |
| John Davis | KS | 10 | 10 | .500 | 3.47 | 27 | 27 | 3 | 0 | 0 | 181.7 | 177 | 70 | 14 | 60 | 103 | 10.5 |
| Danny Day | WA | 20 | 7 | .741 | 3.25 | 35 | 35 | 0 | 0 | 0 | 230.0 | 198 | 83 | 16 | 54 | 170 | 14.7 |
| Timo Deguzman | WI | 0 | 0 | .000 | 3.86 | 4 | 0 | 0 | 0 | 0 | 7.0 | 5 | 3 | 1 | 4 | 2 | 0.4 |
| Chester Delacerda | WA | 2 | 1 | .667 | 5.18 | 5 | 5 | 0 | 0 | 0 | 33.0 | 48 | 19 | 6 | 7 | 9 | 0.0 |
| Samuel De La Vega | NV | 1 | 1 | .500 | 6.48 | 12 | 0 | 0 | 0 | 0 | 16.7 | 20 | 12 | 2 | 10 | 7 | 0.0 |
| Joe Diaz | UT | 7 | 3 | .700 | 3.59 | 62 | 0 | 0 | 0 | 1 | 67.7 | 77 | 27 | 1 | 35 | 27 | 4.7 |
| Elron Divell | CO | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 2 | 1 | 0.3 |
| Juan Dovando | NV | 0 | 1 | .000 | 3.00 | 4 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 0 | 0 | 0 | 0.1 |
| Pedro Duartes | ID | 1 | 0 | 1.000 | 2.80 | 6 | 0 | 0 | 0 | 0 | 9.7 | 8 | 3 | 2 | 1 | 2 | 0.7 |
| Amor Duen | UT | 5 | 5 | .500 | 2.63 | 63 | 0 | 0 | 0 | 2 | 102.7 | 107 | 30 | 5 | 23 | 41 | 8.5 |
| David Echegaray | MN | 21 | 5 | .808 | 2.39 | 37 | 37 | 2 | 1 | 0 | 256.3 | 196 | 68 | 21 | 40 | 283 | 23.9 |
| Chris Ellison | NV | 8 | 2 | .800 | 5.96 | 78 | 0 | 0 | 0 | 3 | 90.7 | 122 | 60 | 21 | 26 | 50 | 0.4 |
| Roy Ferrer | WA | 2 | 0 | 1.000 | 3.47 | 38 | 0 | 0 | 0 | 1 | 46.7 | 48 | 18 | 3 | 4 | 17 | 2.7 |
| Terry Fetty Jr. | CA | 4 | 3 | .571 | 3.86 | 42 | 0 | 0 | 0 | 0 | 42.0 | 51 | 18 | 5 | 9 | 17 | 2.2 |
| Almande Fox | MN | 0 | 1 | .000 | 10.03 | 10 | 0 | 0 | 0 | 0 | 11.7 | 18 | 13 | 2 | 7 | 9 | 0.0 |
| Jamal Garibay | ID | 2 | 1 | .667 | 3.67 | 61 | 0 | 0 | 0 | 2 | 68.7 | 90 | 28 | 7 | 7 | 30 | 4.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Gilbert Giglio | WA | 10 | 7 | .588 | 4.11 | 24 | 24 | 3 | 2 | 0 | 149.0 | 180 | 68 | 15 | 18 | 46 | 4.7 |
| Michael Gillen | NV | 0 | 2 | .000 | 4.18 | 23 | 1 | 0 | 0 | 0 | 32.3 | 39 | 15 | 5 | 16 | 7 | 0.7 |
| James Glasper | IL | 13 | 14 | .481 | 3.33 | 34 | 34 | 0 | 0 | 0 | 216.3 | 204 | 80 | 5 | 95 | 120 | 15.1 |
| Kennan Glaze | NM | 6 | 7 | .462 | 4.84 | 99 | 0 | 0 | 0 | 1 | 113.3 | 136 | 61 | 6 | 35 | 28 | 4.6 |
| Hoyt Goffe | ID | 2 | 0 | 1.000 | 2.81 | 38 | 0 | 0 | 0 | 2 | 41.7 | 39 | 13 | 3 | 9 | 19 | 4.7 |
| Carmelo Guerra | WA | 1 | 0 | 1.000 | 2.06 | 31 | 0 | 0 | 0 | 1 | 39.3 | 36 | 9 | 3 | 3 | 12 | 3.8 |
| Paul Hall | NV | 11 | 14 | .440 | 4.74 | 36 | 36 | 1 | 1 | 0 | 216.7 | 253 | 114 | 19 | 53 | 137 | 5.3 |
| Russell Henikar | WI | 4 | 4 | .500 | 2.74 | 62 | 0 | 0 | 0 | 35 | 62.3 | 50 | 19 | 2 | 9 | 38 | 13.8 |
| Aloisio Higuera | WI | 8 | 14 | .364 | 5.09 | 25 | 25 | 1 | 0 | 0 | 127.3 | 143 | 72 | 2 | 68 | 57 | 1.7 |
| Camden Hill | ID | 11 | 12 | .478 | 3.28 | 34 | 34 | 2 | 1 | 0 | 200.3 | 186 | 73 | 9 | 71 | 83 | 13.5 |
| Powell Hoffman | NV | 2 | 5 | .286 | 6.12 | 9 | 9 | 0 | 0 | 0 | 50.0 | 49 | 34 | 6 | 29 | 30 | 0.0 |
| Joseph Holland | TX | 4 | 4 | .500 | 3.10 | 74 | 0 | 0 | 0 | 1 | 78.3 | 50 | 27 | 12 | 25 | 102 | 7.5 |
| Gary Holquin | 2 | 7 | .222 | 4.50 | 69 | 0 | 0 | 0 | 1 | 80.0 | 78 | 40 | 7 | 40 | 49 | 4.2 | |
| Carlos Horizon | KS | 8 | 18 | .308 | 5.15 | 32 | 32 | 3 | 0 | 0 | 201.0 | 232 | 115 | 21 | 52 | 59 | 0.2 |
| Derek Host | UT | 10 | 9 | .526 | 4.39 | 25 | 25 | 0 | 0 | 0 | 162.0 | 155 | 79 | 17 | 48 | 91 | 5.6 |
| Rafael Ibarra | NM | 0 | 2 | .000 | 6.75 | 20 | 0 | 0 | 0 | 0 | 18.7 | 30 | 14 | 2 | 7 | 7 | 0.0 |
| Peter Iuvani | CA | 3 | 6 | .333 | 4.09 | 29 | 11 | 0 | 0 | 0 | 94.7 | 110 | 43 | 14 | 11 | 36 | 2.5 |
| James Jason | NV | 6 | 13 | .316 | 5.67 | 27 | 27 | 0 | 0 | 0 | 139.7 | 176 | 88 | 21 | 55 | 58 | 0.0 |
| Byron Jones | WI | 0 | 2 | .000 | 27.00 | 3 | 0 | 0 | 0 | 0 | 2.0 | 7 | 6 | 0 | 2 | 2 | 0.0 |
| Herbert Keen | WI | 0 | 1 | .000 | 7.60 | 12 | 0 | 0 | 0 | 0 | 10.7 | 19 | 9 | 1 | 5 | 5 | 0.0 |
| David Kelley | UT | 1 | 0 | 1.000 | 2.19 | 9 | 0 | 0 | 0 | 1 | 12.3 | 10 | 3 | 0 | 6 | 6 | 1.5 |
| Edward Kinzel | TX | 0 | 0 | .000 | 1.69 | 4 | 0 | 0 | 0 | 0 | 5.3 | 4 | 1 | 0 | 1 | 1 | 0.7 |
| Sanesato Kiyomori | CA | 0 | 1 | .000 | 3.29 | 11 | 0 | 0 | 0 | 0 | 13.7 | 9 | 5 | 0 | 2 | 8 | 1.1 |
| Xalbador Laguna | WI | 13 | 8 | .619 | 3.28 | 32 | 32 | 3 | 2 | 0 | 214.3 | 195 | 78 | 15 | 65 | 101 | 15.4 |
| Jose Langlois | CO | 7 | 13 | .350 | 3.44 | 36 | 36 | 0 | 0 | 0 | 146.7 | 105 | 56 | 18 | 57 | 128 | 9.6 |
| James Lantigua | IL | 0 | 1 | .000 | 6.10 | 40 | 0 | 0 | 0 | 1 | 31.0 | 51 | 21 | 6 | 14 | 14 | 0.0 |
| Tyler Lattimore | UT | 2 | 4 | .333 | 3.07 | 66 | 0 | 0 | 0 | 38 | 76.3 | 70 | 26 | 6 | 22 | 61 | 11.5 |
| Bill Lauer | UT | 3 | 2 | .600 | 4.59 | 11 | 4 | 0 | 0 | 0 | 33.3 | 39 | 17 | 3 | 15 | 12 | 1.0 |
| Robert Lecesne | CA | 9 | 7 | .563 | 4.01 | 22 | 22 | 0 | 0 | 0 | 134.7 | 134 | 60 | 9 | 62 | 74 | 5.3 |
| Joe Lee | WI | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Darryl Leekong | WA | 4 | 8 | .333 | 2.89 | 77 | 0 | 0 | 0 | 27 | 90.3 | 95 | 29 | 2 | 14 | 49 | 12.5 |
| Ben Lesser | ID | 1 | 7 | .125 | 3.80 | 65 | 0 | 0 | 0 | 37 | 64.0 | 74 | 27 | 5 | 25 | 30 | 6.5 |
| Charles Lewandowski | UT | 11 | 12 | .478 | 3.22 | 31 | 31 | 2 | 0 | 0 | 207.0 | 222 | 74 | 20 | 12 | 105 | 11.6 |
| Joey Linquist | TX | 8 | 5 | .615 | 3.04 | 75 | 0 | 0 | 0 | 2 | 80.0 | 67 | 27 | 1 | 30 | 44 | 8.4 |
| Steve Lis | UT | 1 | 1 | .500 | 3.00 | 11 | 0 | 0 | 0 | 0 | 18.0 | 16 | 6 | 0 | 7 | 3 | 1.1 |
| Lawrence Lofer | ID | 3 | 4 | .429 | 4.36 | 59 | 0 | 0 | 0 | 2 | 64.0 | 62 | 31 | 5 | 35 | 65 | 3.3 |
| Paul Long | CO | 8 | 16 | .333 | 4.33 | 35 | 35 | 1 | 1 | 0 | 207.7 | 267 | 100 | 16 | 41 | 79 | 8.8 |
| Santiago Lopez | NM | 7 | 2 | .778 | 4.07 | 94 | 0 | 0 | 0 | 2 | 130.3 | 134 | 59 | 14 | 53 | 56 | 10.5 |
| Miltons Lost | MN | 7 | 8 | .467 | 4.22 | 82 | 0 | 0 | 0 | 34 | 108.7 | 114 | 51 | 6 | 15 | 51 | 10.7 |
| Terciero Macias | IL | 3 | 7 | .300 | 3.80 | 85 | 0 | 0 | 0 | 2 | 87.7 | 87 | 37 | 5 | 25 | 28 | 6.6 |
| Douglas Mackenzie | CO | 2 | 3 | .400 | 4.08 | 50 | 0 | 0 | 0 | 0 | 81.7 | 84 | 37 | 6 | 30 | 35 | 4.3 |
| Leonard Magnan | MN | 3 | 7 | .300 | 6.12 | 76 | 0 | 0 | 0 | 7 | 89.7 | 118 | 61 | 14 | 31 | 39 | 0.0 |
| Shawn Maker | TX | 0 | 2 | .000 | 2.50 | 66 | 0 | 0 | 0 | 1 | 68.3 | 58 | 19 | 3 | 14 | 46 | 6.4 |
| Robert Mansell | WI | 5 | 0 | 1.000 | 2.76 | 84 | 0 | 0 | 0 | 2 | 81.7 | 74 | 25 | 8 | 29 | 46 | 9.5 |
| Robert Marks | ID | 1 | 1 | .500 | 3.58 | 26 | 0 | 0 | 0 | 0 | 27.7 | 25 | 11 | 1 | 4 | 11 | 2.2 |
| Fred McFinn | UT | 7 | 5 | .583 | 3.58 | 33 | 21 | 1 | 0 | 0 | 151.0 | 145 | 60 | 20 | 33 | 88 | 8.2 |
| Chet McKie | CO | 9 | 17 | .346 | 4.84 | 34 | 34 | 2 | 1 | 0 | 210.3 | 246 | 113 | 23 | 40 | 89 | 6.6 |
| Jolbert Melendez | CA | 1 | 0 | 1.000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 8.0 | 5 | 0 | 0 | 1 | 5 | 1.5 |
| Oscar Meryman | MN | 0 | 5 | .000 | 6.68 | 7 | 5 | 0 | 0 | 0 | 32.3 | 40 | 24 | 1 | 18 | 17 | 0.0 |
| John Montana | NV | 0 | 2 | .000 | 6.75 | 16 | 0 | 0 | 0 | 0 | 14.7 | 19 | 11 | 3 | 4 | 7 | 0.0 |
| Jorge Montoya | IL | 1 | 3 | .250 | 5.46 | 42 | 0 | 0 | 0 | 4 | 56.0 | 68 | 34 | 8 | 13 | 16 | 0.5 |
| Frederic Mosher | WI | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0.3 |
| Ralph Motors | KS | 4 | 7 | .364 | 5.21 | 75 | 0 | 0 | 0 | 14 | 67.3 | 87 | 39 | 6 | 26 | 49 | 0.3 |
| Virgil Murcheson | UT | 2 | 6 | .250 | 4.18 | 25 | 25 | 0 | 0 | 0 | 88.3 | 91 | 41 | 6 | 34 | 45 | 2.7 |
| William Nason | NV | 0 | 1 | .000 | 10.81 | 1 | 1 | 0 | 0 | 0 | 3.3 | 5 | 4 | 2 | 1 | 0 | 0.0 |
| Leonel Nicely | MN | 10 | 4 | .714 | 3.72 | 79 | 0 | 0 | 0 | 4 | 135.7 | 145 | 56 | 10 | 49 | 59 | 7.6 |
| Kyle Nunn | MN | 7 | 11 | .389 | 5.51 | 37 | 16 | 0 | 0 | 0 | 101.3 | 101 | 62 | 13 | 57 | 51 | 0.0 |
| Steven Odom | MN | 8 | 5 | .615 | 6.59 | 49 | 0 | 0 | 0 | 0 | 54.7 | 70 | 40 | 2 | 45 | 28 | 0.0 |
| Geronimo Padilla | IL | 1 | 0 | 1.000 | 7.04 | 23 | 0 | 0 | 0 | 0 | 38.3 | 51 | 30 | 9 | 18 | 12 | 0.0 |
| Adrian Pantas | CA | 17 | 5 | .773 | 2.99 | 34 | 34 | 2 | 1 | 0 | 238.0 | 210 | 79 | 20 | 37 | 156 | 19.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Terence Patterson | UT | 5 | 3 | .625 | 2.93 | 60 | 0 | 0 | 0 | 2 | 61.3 | 59 | 20 | 0 | 23 | 26 | 6.2 |
| Bobby Peench | TX | 7 | 6 | .538 | 3.62 | 85 | 0 | 0 | 0 | 1 | 92.0 | 95 | 37 | 7 | 27 | 41 | 7.0 |
| Roderigo Pequero | NV | 12 | 14 | .462 | 2.52 | 35 | 35 | 4 | 1 | 0 | 239.0 | 226 | 67 | 5 | 41 | 120 | 18.2 |
| Jacob Perl | CO | 2 | 1 | .667 | 2.25 | 3 | 3 | 0 | 0 | 0 | 20.0 | 21 | 5 | 1 | 4 | 5 | 2.5 |
| Fredrick Piatt | TX | 3 | 1 | .750 | 4.22 | 38 | 0 | 0 | 0 | 1 | 53.3 | 42 | 25 | 3 | 24 | 19 | 3.1 |
| Walter Piccirillo | IL | 6 | 8 | .429 | 3.82 | 23 | 14 | 0 | 0 | 4 | 94.3 | 93 | 40 | 0 | 41 | 53 | 6.0 |
| Jared Pinson | CA | 3 | 2 | .600 | 4.68 | 23 | 0 | 0 | 0 | 2 | 25.0 | 22 | 13 | 2 | 7 | 9 | 1.5 |
| Rollie Pipp | NM | 4 | 4 | .500 | 5.94 | 49 | 0 | 0 | 0 | 0 | 53.0 | 62 | 35 | 4 | 19 | 21 | 0.0 |
| Adrian Pope | KS | 0 | 2 | .000 | 5.56 | 5 | 5 | 0 | 0 | 0 | 22.7 | 35 | 14 | 3 | 5 | 13 | 0.0 |
| Gavin Pulaski | WI | 0 | 0 | .000 | 3.68 | 9 | 0 | 0 | 0 | 1 | 14.7 | 13 | 6 | 2 | 5 | 7 | 1.1 |
| Oswaldo Restivo | CA | 1 | 2 | .333 | 3.86 | 17 | 0 | 0 | 0 | 0 | 18.7 | 21 | 8 | 0 | 7 | 5 | 0.7 |
| Henrique Reynoso | CA | 6 | 4 | .600 | 1.53 | 68 | 0 | 0 | 0 | 41 | 82.3 | 62 | 14 | 3 | 22 | 65 | 20.0 |
| William Roberts | CA | 13 | 4 | .765 | 2.76 | 31 | 31 | 0 | 0 | 0 | 172.7 | 144 | 53 | 7 | 75 | 119 | 13.6 |
| Wayne Rossignol | NM | 3 | 13 | .188 | 3.03 | 36 | 36 | 0 | 0 | 0 | 127.7 | 115 | 43 | 14 | 27 | 106 | 10.3 |
| Bill Rowley | KS | 7 | 5 | .583 | 2.18 | 17 | 17 | 0 | 0 | 0 | 107.3 | 110 | 26 | 4 | 23 | 54 | 10.1 |
| Sancho Rueda | NM | 5 | 9 | .357 | 3.44 | 22 | 22 | 2 | 1 | 0 | 144.0 | 140 | 55 | 13 | 26 | 95 | 10.6 |
| Anthony Rustin | ID | 5 | 3 | .625 | 3.79 | 92 | 0 | 0 | 0 | 0 | 80.7 | 81 | 34 | 5 | 36 | 54 | 5.1 |
| Alfonzo Saguaro | KS | 0 | 5 | .000 | 6.46 | 5 | 5 | 0 | 0 | 0 | 30.7 | 37 | 22 | 4 | 10 | 13 | 0.0 |
| Cleo Sainz | NV | 0 | 1 | .000 | 6.88 | 23 | 0 | 0 | 0 | 2 | 35.3 | 38 | 27 | 8 | 14 | 20 | 0.0 |
| Darrell Salazar | NM | 4 | 6 | .400 | 3.91 | 66 | 0 | 0 | 0 | 25 | 73.7 | 70 | 32 | 7 | 28 | 37 | 11.1 |
| Lamar Sandoval | TX | 8 | 6 | .571 | 3.95 | 24 | 24 | 0 | 0 | 0 | 136.7 | 156 | 60 | 4 | 24 | 57 | 5.3 |
| Richard San Juan | ID | 20 | 9 | .690 | 2.09 | 36 | 36 | 7 | 4 | 0 | 263.0 | 214 | 61 | 7 | 90 | 195 | 28.3 |
| Karl Sappington | CA | 3 | 5 | .375 | 3.71 | 40 | 3 | 0 | 0 | 1 | 70.3 | 60 | 29 | 7 | 46 | 51 | 2.4 |
| Daniel Satoru | ID | 1 | 0 | 1.000 | 2.25 | 9 | 0 | 0 | 0 | 2 | 8.0 | 6 | 2 | 1 | 4 | 3 | 1.5 |
| Artur Sax | WA | 12 | 11 | .522 | 4.39 | 34 | 34 | 0 | 0 | 0 | 211.3 | 231 | 103 | 22 | 24 | 128 | 5.0 |
| Bill Seery | CO | 4 | 2 | .667 | 4.71 | 60 | 0 | 0 | 0 | 1 | 80.3 | 93 | 42 | 5 | 18 | 36 | 3.2 |
| Soutarou Seika | 12 | 12 | .500 | 4.02 | 32 | 32 | 3 | 2 | 0 | 201.7 | 221 | 90 | 8 | 31 | 114 | 10.2 | |
| Isaias Servia | IL | 10 | 11 | .476 | 3.79 | 33 | 33 | 1 | 0 | 0 | 204.3 | 208 | 86 | 13 | 53 | 101 | 11.5 |
| Takanobu Shimizu | CO | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 1 | 0.7 |
| Bruce Sikes | ID | 11 | 16 | .407 | 3.92 | 35 | 35 | 0 | 0 | 0 | 195.0 | 166 | 85 | 15 | 83 | 119 | 8.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Gary Simmons | IL | 11 | 13 | .458 | 3.81 | 35 | 35 | 1 | 0 | 0 | 229.0 | 222 | 97 | 18 | 73 | 99 | 13.0 |
| Rusty Skittles | CA | 2 | 1 | .667 | 3.94 | 9 | 1 | 0 | 0 | 0 | 16.0 | 25 | 7 | 0 | 4 | 5 | 1.1 |
| Kevin Smith | ID | 16 | 9 | .640 | 2.71 | 29 | 29 | 2 | 1 | 0 | 205.7 | 196 | 62 | 8 | 17 | 142 | 18.9 |
| Robert Smith | WA | 9 | 3 | .750 | 1.77 | 65 | 0 | 0 | 0 | 3 | 61.0 | 49 | 12 | 3 | 16 | 54 | 9.7 |
| Rafael Souza | CO | 3 | 4 | .429 | 3.47 | 64 | 0 | 0 | 0 | 40 | 72.7 | 69 | 28 | 6 | 19 | 52 | 12.5 |
| Minerou Ssekien | UT | 1 | 1 | .500 | 6.27 | 12 | 0 | 0 | 0 | 0 | 18.7 | 18 | 13 | 4 | 2 | 15 | 0.0 |
| Lowell Stang | MN | 2 | 5 | .286 | 2.64 | 43 | 32 | 0 | 0 | 0 | 129.3 | 100 | 38 | 8 | 27 | 61 | 8.3 |
| Christopher Steelman | CO | 0 | 4 | .000 | 17.42 | 4 | 4 | 0 | 0 | 0 | 10.3 | 27 | 20 | 2 | 4 | 7 | 0.0 |
| Arnie Stier | CO | 2 | 1 | .667 | 2.62 | 77 | 0 | 0 | 0 | 0 | 79.0 | 83 | 23 | 4 | 17 | 30 | 8.2 |
| James Streater | ID | 0 | 1 | .000 | 8.31 | 7 | 0 | 0 | 0 | 0 | 8.7 | 9 | 8 | 1 | 6 | 4 | 0.0 |
| Benny Suarez | CO | 7 | 10 | .412 | 3.24 | 23 | 23 | 3 | 0 | 0 | 158.3 | 159 | 57 | 4 | 59 | 74 | 11.9 |
| Billy-Bob Suggs | CO | 1 | 1 | .500 | 4.01 | 32 | 0 | 0 | 0 | 0 | 42.7 | 53 | 19 | 2 | 23 | 23 | 2.0 |
