| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2020 Great Explorers Fielding Register | |
|
FF |
GE
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .987 | RSA | RTO | 27.8 | PB | DWS | |
| Rodney McNamee | IL | 922.3 | 110 | 111 | 500 | 37 | 2 | 0 | .996 | 86 | 24 | 27.9 | 3 | 4.1 | |
| Greg Mitchell | KS | 881.7 | 103 | 105 | 435 | 40 | 2 | 0 | .996 | 79 | 24 | 30.4 | 2 | 5.1 | |
| Ike Hardstone | MN | 1084.3 | 121 | 129 | 756 | 43 | 5 | 1 | .994 | 97 | 26 | 26.8 | 1 | 6.9 | |
| In-Sun An | CA | 1095.3 | 119 | 130 | 622 | 49 | 5 | 1 | .993 | 113 | 30 | 26.5 | 1 | 8.1 | |
| Jose Tarango | ID | 942.7 | 104 | 114 | 578 | 36 | 5 | 1 | .992 | 95 | 22 | 23.2 | 1 | 5.5 | |
| Carlos Fimenez | NV | 1204.3 | 136 | 138 | 649 | 54 | 8 | 1 | .989 | 129 | 34 | 26.4 | 0 | 4.6 | |
| Yuuhiko Shosuke | WA | 1124.3 | 127 | 130 | 702 | 46 | 10 | 3 | .987 | 104 | 34 | 32.7 | 4 | 6.9 | |
| Tony Romo | WI | 1200.7 | 134 | 134 | 671 | 41 | 10 | 3 | .986 | 96 | 14 | 14.6 | 2 | 2.8 | |
| James Walsh | CO | 1094.7 | 125 | 131 | 592 | 39 | 9 | 3 | .986 | 106 | 25 | 23.6 | 4 | 6.4 | |
| Andrew Kegler | TX | 1079.7 | 119 | 120 | 717 | 47 | 13 | 0 | .983 | 106 | 28 | 26.4 | 1 | 3.9 | |
| Johnny Charity | UT | 1152.7 | 127 | 138 | 636 | 65 | 13 | 0 | .982 | 134 | 46 | 34.3 | 3 | 7.4 | |
| David Malabre | NM | 1139.7 | 126 | 141 | 684 | 55 | 16 | 4 | .979 | 133 | 27 | 20.3 | 2 | 3.9 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .987 | RSA | RTO | 27.8 | PB | DWS | |
| In-Sun An | CA | 1095.3 | 119 | 130 | 622 | 49 | 5 | 1 | .993 | 113 | 30 | 26.5 | 1 | 8.1 | |
| Christopher Baker | CO | 326.3 | 37 | 38 | 154 | 21 | 1 | 0 | .994 | 32 | 15 | 46.9 | 0 | 2.2 | |
| Bart Bernard | TX | 26.3 | 3 | 5 | 19 | 1 | 2 | 0 | .909 | 3 | 1 | 33.3 | 0 | 0.0 | |
| Danny Berthelot | UT | 298.0 | 35 | 35 | 190 | 24 | 1 | 0 | .995 | 37 | 15 | 40.5 | 1 | 2.6 | |
| Howard Bittinger | WA | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Johnny Charity | UT | 1152.7 | 127 | 138 | 636 | 65 | 13 | 0 | .982 | 134 | 46 | 34.3 | 3 | 7.4 | |
| Jermaine Chi | NM | 157.0 | 19 | 19 | 85 | 9 | 2 | 1 | .979 | 17 | 5 | 29.4 | 0 | 0.5 | |
| Warner Cuevas | KS | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Eugene Day | NM | 3.0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Christopher Dorgan | WI | 53.0 | 6 | 7 | 26 | 0 | 0 | 0 | 1.000 | 5 | 0 | 0.0 | 0 | 0.1 | |
| Luciano Echevarria | ID | 517.3 | 58 | 60 | 315 | 30 | 6 | 1 | .983 | 59 | 20 | 33.9 | 1 | 3.1 | |
| Jerry Estabrook | NM | 112.0 | 13 | 15 | 72 | 8 | 1 | 0 | .988 | 18 | 8 | 44.4 | 0 | 0.5 | |
| Waite Feller | NM | 34.0 | 4 | 4 | 20 | 3 | 0 | 0 | 1.000 | 3 | 2 | 66.7 | 0 | 0.2 | |
| Jason Fick | KS | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Carlos Fimenez | NV | 1204.3 | 136 | 138 | 649 | 54 | 8 | 1 | .989 | 129 | 34 | 26.4 | 0 | 4.6 | |
| Ike Hardstone | MN | 1084.3 | 121 | 129 | 756 | 43 | 5 | 1 | .994 | 97 | 26 | 26.8 | 1 | 6.9 | |
| Eugene Hiller | NV | 3.1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Bill James | KS | 563.3 | 59 | 77 | 285 | 25 | 5 | 0 | .984 | 50 | 17 | 34.0 | 4 | 3.0 | |
| Andrew Kegler | TX | 1079.7 | 119 | 120 | 717 | 47 | 13 | 0 | .983 | 106 | 28 | 26.4 | 1 | 3.9 | |
| Derick Legler | CA | 18.0 | 2 | 2 | 10 | 1 | 0 | 0 | 1.000 | 5 | 1 | 20.0 | 0 | 0.1 | |
| David Malabre | NM | 1139.7 | 126 | 141 | 684 | 55 | 16 | 4 | .979 | 133 | 27 | 20.3 | 2 | 3.9 | |
| Floyd McKellaig | NM | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Rodney McNamee | IL | 922.3 | 110 | 111 | 500 | 37 | 2 | 0 | .996 | 86 | 24 | 27.9 | 3 | 4.1 | |
| David Melgoza | WA | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Greg Mitchell | KS | 881.7 | 103 | 105 | 435 | 40 | 2 | 0 | .996 | 79 | 24 | 30.4 | 2 | 5.1 | |
| Kevin Peacock | MN | 364.0 | 41 | 44 | 274 | 17 | 1 | 0 | .997 | 38 | 14 | 36.8 | 0 | 2.6 | |
| Issac Phillips | WA | 6.0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.1 | |
| Joe Rebsammen | WA | 299.0 | 33 | 38 | 208 | 12 | 3 | 1 | .987 | 31 | 9 | 29.0 | 1 | 2.0 | |
| Tony Romo | WI | 1200.7 | 134 | 134 | 671 | 41 | 10 | 3 | .986 | 96 | 14 | 14.6 | 2 | 2.8 | |
| Joaquin Salazar | CA | 346.0 | 41 | 45 | 172 | 18 | 2 | 0 | .990 | 31 | 12 | 38.7 | 2 | 2.3 | |
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RSA | RTO | RTO% | PB | DWS | |
| Mar Sarellano | NV | 228.3 | 25 | 30 | 139 | 8 | 0 | 0 | 1.000 | 27 | 4 | 14.8 | 1 | 1.0 | |
| Angelito Saverdra | NV | 7.0 | 1 | 1 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.1 | |
| Yuuhiko Shosuke | WA | 1124.3 | 127 | 130 | 702 | 46 | 10 | 3 | .987 | 104 | 34 | 32.7 | 4 | 6.9 | |
| Jaime Smith | IL | 507.7 | 52 | 82 | 243 | 19 | 13 | 0 | .953 | 59 | 12 | 20.3 | 3 | 1.3 | |
| Pedro Solis | WI | 193.7 | 22 | 23 | 92 | 8 | 2 | 0 | .980 | 15 | 6 | 40.0 | 0 | 0.4 | |
| Jose Tarango | ID | 942.7 | 104 | 114 | 578 | 36 | 5 | 1 | .992 | 95 | 22 | 23.2 | 1 | 5.5 | |
| Paul Urguidz | TX | 361.7 | 40 | 43 | 234 | 14 | 4 | 0 | .984 | 33 | 9 | 27.3 | 3 | 1.2 | |
| James Walsh | CO | 1094.7 | 125 | 131 | 592 | 39 | 9 | 3 | .986 | 106 | 25 | 23.6 | 4 | 6.4 | |
| Bobby Whittaker | WA | 9.7 | 0 | 2 | 4 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Donald Williams | WA | 17.0 | 2 | 2 | 8 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.1 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 10.559 | DWS | ||||
| Donnie Loftin | ID | 1061.3 | 121 | 127 | 1090 | 73 | 3 | 103 | .997 | 9.86 | 2.5 | ||||
| Jacks Nito | WA | 1313.3 | 148 | 153 | 1341 | 116 | 4 | 116 | .997 | 9.98 | 3.1 | ||||
| Cassius Money | WI | 1239.7 | 143 | 149 | 1505 | 100 | 10 | 153 | .994 | 11.65 | 2.4 | ||||
| John Gleaves | MN | 1090.0 | 124 | 130 | 1171 | 77 | 8 | 83 | .994 | 10.30 | 1.6 | ||||
| Ed Abrams | NM | 1293.7 | 144 | 152 | 1439 | 112 | 10 | 148 | .994 | 10.79 | 2.5 | ||||
| Steve McLaughlin | CO | 1102.0 | 127 | 133 | 1234 | 108 | 9 | 119 | .993 | 10.96 | 2.9 | ||||
| Cody Dougherty | CA | 582.3 | 63 | 69 | 616 | 50 | 5 | 54 | .993 | 10.29 | 1.1 | ||||
| John Ransom | TX | 1202.3 | 133 | 134 | 1226 | 91 | 11 | 113 | .992 | 9.86 | 2.6 | ||||
| Ike Asimov | IL | 727.0 | 83 | 89 | 844 | 55 | 8 | 82 | .991 | 11.13 | 2.2 | ||||
| Jason Fick | KS | 551.7 | 60 | 75 | 589 | 53 | 6 | 65 | .991 | 10.47 | 0.2 | ||||
| Gino Vera | NV | 800.3 | 89 | 96 | 850 | 63 | 9 | 89 | .990 | 10.27 | 0.9 | ||||
| Howard Lovecraft | UT | 1280.7 | 145 | 154 | 1504 | 123 | 17 | 140 | .990 | 11.43 | 2.3 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 10.559 | DWS | ||||
| Ed Abrams | NM | 1293.7 | 144 | 152 | 1439 | 112 | 10 | 148 | .994 | 10.79 | 2.5 | ||||
| Joseph Albee | WA | 2.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Colvin Arch | WI | 19.0 | 1 | 7 | 21 | 1 | 0 | 2 | 1.000 | 10.42 | 0.0 | ||||
| Doroteo Arzuga | NV | 13.0 | 1 | 4 | 21 | 0 | 0 | 2 | 1.000 | 14.54 | 0.0 | ||||
| Ike Asimov | IL | 727.0 | 83 | 89 | 844 | 55 | 8 | 82 | .991 | 11.13 | 2.2 | ||||
| Kenneth Biel | CO | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Lorne Bolt | NV | 4.7 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 5.79 | 0.0 | ||||
| Michael Bowerman | TX | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Hank Carruthers | ID | 217.0 | 24 | 25 | 217 | 12 | 3 | 17 | .987 | 9.50 | 0.5 | ||||
| Jermaine Chi | NM | 5.0 | 0 | 4 | 5 | 1 | 0 | 2 | 1.000 | 10.80 | 0.0 | ||||
| George Contreras | WA | 5.0 | 0 | 1 | 5 | 1 | 0 | 1 | 1.000 | 10.80 | 0.0 | ||||
| Boris Coronado | IL | 174.0 | 21 | 21 | 196 | 7 | 1 | 21 | .995 | 10.50 | 0.5 | ||||
| Rafael Delrosario | MN | 5.0 | 0 | 2 | 6 | 1 | 0 | 1 | 1.000 | 12.60 | 0.0 | ||||
| Cody Dougherty | CA | 582.3 | 63 | 69 | 616 | 50 | 5 | 54 | .993 | 10.29 | 1.1 | ||||
| Josiah Duncan | ID | 59.0 | 6 | 9 | 49 | 4 | 0 | 5 | 1.000 | 8.08 | 0.1 | ||||
| Adolph Egerton | TX | 119.0 | 13 | 14 | 126 | 12 | 0 | 14 | 1.000 | 10.44 | 0.3 | ||||
| Chris Federith | NM | 30.0 | 4 | 4 | 39 | 2 | 0 | 0 | 1.000 | 12.30 | 0.1 | ||||
| Jason Fick | KS | 551.7 | 60 | 75 | 589 | 53 | 6 | 65 | .991 | 10.47 | 0.2 | ||||
| Cipri Font | ID | 120.3 | 11 | 21 | 113 | 9 | 1 | 15 | .992 | 9.12 | 0.3 | ||||
| Warren Fox | MN | 319.0 | 36 | 43 | 313 | 23 | 4 | 24 | .988 | 9.48 | 0.4 | ||||
| Chad Fuson | NV | 2.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| John Gleaves | MN | 1090.0 | 124 | 130 | 1171 | 77 | 8 | 83 | .994 | 10.30 | 1.6 | ||||
| Jarvis Holeman | CA | 292.0 | 34 | 39 | 326 | 16 | 4 | 25 | .988 | 10.54 | 0.5 | ||||
| Clarence Iles | NV | 439.0 | 50 | 56 | 473 | 30 | 2 | 44 | .996 | 10.31 | 0.5 | ||||
| Karl Immell | WA | 8.0 | 0 | 1 | 6 | 0 | 0 | 1 | 1.000 | 6.75 | 0.0 | ||||
| David James | UT | 170.0 | 17 | 28 | 200 | 18 | 1 | 20 | .995 | 11.54 | 0.3 | ||||
| Faustino Jimenez | IL | 1.6 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 11.25 | 0.0 | ||||
| Faustino Jimenez | KS | 2.4 | 0 | 1 | 3 | 0 | 0 | 1 | 1.000 | 11.25 | 0.0 | ||||
| Tyler Johnson | WI | 139.3 | 16 | 19 | 161 | 13 | 2 | 17 | .989 | 11.24 | 0.3 | ||||
| Andrew Kegler | TX | 137.3 | 15 | 19 | 135 | 10 | 1 | 11 | .993 | 9.50 | 0.3 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Robert Killian | IL | 153.3 | 17 | 19 | 179 | 9 | 1 | 21 | .995 | 11.04 | 0.5 | ||||
| Robert Killian | KS | 246.7 | 27 | 29 | 287 | 15 | 2 | 33 | .993 | 11.02 | 0.1 | ||||
| Edward Klein | WA | 4.0 | 0 | 2 | 3 | 0 | 0 | 0 | 1.000 | 6.75 | 0.0 | ||||
| Leon Krueger | KS | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Ernie Lester | CA | 547.0 | 62 | 65 | 596 | 42 | 2 | 47 | .997 | 10.50 | 1.0 | ||||
| Donnie Loftin | ID | 1061.3 | 121 | 127 | 1090 | 73 | 3 | 103 | .997 | 9.86 | 2.5 | ||||
| Howard Lovecraft | UT | 1280.7 | 145 | 154 | 1504 | 123 | 17 | 140 | .990 | 11.43 | 2.3 | ||||
| Edward Martino | WA | 8.0 | 1 | 1 | 9 | 0 | 0 | 0 | 1.000 | 10.13 | 0.0 | ||||
| Steve McLaughlin | CO | 1102.0 | 127 | 133 | 1234 | 108 | 9 | 119 | .993 | 10.96 | 2.9 | ||||
| David Melgoza | WA | 24.0 | 3 | 3 | 19 | 2 | 0 | 1 | 1.000 | 7.88 | 0.0 | ||||
| Larry Misner | IL | 2.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 4.50 | 0.0 | ||||
| Cassius Money | WI | 1239.7 | 143 | 149 | 1505 | 100 | 10 | 153 | .994 | 11.65 | 2.4 | ||||
| Jorge Montoya | IL | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| David Moon | IL | 162.0 | 19 | 21 | 198 | 12 | 2 | 19 | .991 | 11.67 | 0.5 | ||||
| Nori Mutsuhito | CO | 318.0 | 35 | 52 | 369 | 26 | 4 | 37 | .990 | 11.18 | 0.8 | ||||
| Jacks Nito | WA | 1313.3 | 148 | 153 | 1341 | 116 | 4 | 116 | .997 | 9.98 | 3.1 | ||||
| Ernesto Parra | WA | 14.0 | 2 | 2 | 13 | 1 | 0 | 2 | 1.000 | 9.00 | 0.0 | ||||
| Kevin Peacock | MN | 34.3 | 2 | 9 | 41 | 3 | 1 | 1 | .978 | 11.54 | 0.1 | ||||
| Issac Phillips | WA | 5.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 7.20 | 0.0 | ||||
| Bob Pickett | KS | 75.0 | 9 | 11 | 89 | 5 | 1 | 9 | .989 | 11.28 | 0.0 | ||||
| Carey Powers | CA | 38.0 | 3 | 10 | 42 | 4 | 1 | 4 | .979 | 10.89 | 0.1 | ||||
| Sanford Powers | KS | 228.3 | 26 | 26 | 257 | 24 | 3 | 21 | .989 | 11.08 | 0.1 | ||||
| John Ransom | TX | 1202.3 | 133 | 134 | 1226 | 91 | 11 | 113 | .992 | 9.86 | 2.6 | ||||
| Luis Rodriguez | IL | 74.0 | 8 | 11 | 89 | 1 | 2 | 9 | .978 | 10.95 | 0.2 | ||||
| Jose Rojas | KS | 168.0 | 20 | 24 | 176 | 17 | 2 | 21 | .990 | 10.34 | 0.1 | ||||
| Robert Roller | IL | 2.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Tony Romo | WI | 20.7 | 0 | 12 | 24 | 3 | 0 | 3 | 1.000 | 11.76 | 0.0 | ||||
| Bobby Russell | NV | 188.3 | 22 | 22 | 205 | 10 | 1 | 28 | .995 | 10.27 | 0.2 | ||||
| Valentin Serna | IL | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Tyrell Silvera Jr | TX | 8.0 | 1 | 1 | 6 | 0 | 0 | 1 | 1.000 | 6.75 | 0.0 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Jaime Smith | IL | 46.0 | 4 | 9 | 54 | 4 | 0 | 8 | 1.000 | 11.35 | 0.2 | ||||
| Scot Smith | IL | 232.0 | 27 | 30 | 231 | 19 | 3 | 28 | .988 | 9.70 | 0.6 | ||||
| Pedro Solis | WI | 12.7 | 0 | 6 | 13 | 1 | 0 | 1 | 1.000 | 9.95 | 0.0 | ||||
| Rodney Styer | NM | 118.0 | 14 | 18 | 120 | 11 | 0 | 12 | 1.000 | 9.99 | 0.2 | ||||
| Keith Tracey | WA | 8.0 | 0 | 1 | 13 | 1 | 0 | 0 | 1.000 | 15.75 | 0.0 | ||||
| James Trammell | WI | 16.0 | 2 | 3 | 20 | 2 | 0 | 4 | 1.000 | 12.38 | 0.0 | ||||
| Manny Turbay | ID | 2.3 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 3.86 | 0.0 | ||||
| Gino Vera | NV | 800.3 | 89 | 96 | 850 | 63 | 9 | 89 | .990 | 10.27 | 0.9 | ||||
| Carl Wesolowski | KS | 28.0 | 3 | 5 | 26 | 6 | 0 | 4 | 1.000 | 10.29 | 0.0 | ||||
| Bobby Whittaker | WA | 67.7 | 8 | 8 | 65 | 9 | 0 | 2 | 1.000 | 9.84 | 0.2 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .976 | 5.371 | DWS | ||||
| Issac Phillips | WA | 1242.7 | 143 | 145 | 234 | 450 | 8 | 81 | .988 | 4.95 | 7.1 | ||||
| Seamus O'Dule | WI | 1249.7 | 141 | 148 | 279 | 545 | 12 | 129 | .986 | 5.93 | 8.5 | ||||
| Henry Magnan | NM | 1200.7 | 143 | 147 | 287 | 448 | 14 | 104 | .981 | 5.51 | 5.7 | ||||
| Mark Stone | NV | 1232.7 | 137 | 143 | 276 | 468 | 15 | 121 | .980 | 5.43 | 4.1 | ||||
| Vin Koenig | CO | 1264.0 | 146 | 149 | 260 | 481 | 18 | 102 | .976 | 5.28 | 5.1 | ||||
| Bill Graham | KS | 597.3 | 78 | 80 | 129 | 228 | 10 | 52 | .973 | 5.38 | 2.0 | ||||
| Matthew Wolf | CA | 1222.3 | 136 | 144 | 262 | 446 | 20 | 87 | .973 | 5.21 | 5.2 | ||||
| Anthony Godwin | TX | 1293.7 | 143 | 147 | 264 | 465 | 22 | 102 | .971 | 5.07 | 7.4 | ||||
| Marcelo Cancio | IL | 1020.0 | 116 | 120 | 256 | 390 | 20 | 89 | .970 | 5.70 | 4.6 | ||||
| Summer Nelson | MN | 1185.7 | 142 | 145 | 220 | 426 | 22 | 74 | .967 | 4.90 | 3.5 | ||||
| Josiah Duncan | ID | 965.3 | 112 | 122 | 199 | 318 | 18 | 66 | .966 | 4.82 | 2.6 | ||||
| Tony Luna | UT | 773.0 | 87 | 104 | 177 | 303 | 22 | 58 | .956 | 5.59 | 2.6 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .976 | 5.371 | DWS | ||||
| Oscar Ayala | WI | 5.7 | 1 | 6 | 0 | 1 | 0 | 0 | 1.000 | 1.59 | 0.0 | ||||
| Howard Bittinger | WA | 14.0 | 1 | 5 | 3 | 6 | 0 | 1 | 1.000 | 5.79 | 0.1 | ||||
| Timothy Brooks | TX | 59.0 | 6 | 8 | 11 | 20 | 0 | 5 | 1.000 | 4.73 | 0.3 | ||||
| Marcelo Cancio | IL | 1020.0 | 116 | 120 | 256 | 390 | 20 | 89 | .970 | 5.70 | 4.6 | ||||
| Jesus Carmona | CO | 3.0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Lew Coltrane | ID | 2.3 | 0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 11.59 | 0.0 | ||||
| Basilio Cos | KS | 15.0 | 1 | 2 | 6 | 7 | 1 | 3 | .929 | 7.80 | 0.1 | ||||
| Frank Dukes | NV | 2.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.000 | 4.50 | 0.0 | ||||
| Josiah Duncan | ID | 965.3 | 112 | 122 | 199 | 318 | 18 | 66 | .966 | 4.82 | 2.6 | ||||
| Al Eastwood | ID | 6.7 | 0 | 3 | 0 | 3 | 0 | 1 | 1.000 | 4.05 | 0.0 | ||||
| Roberto Echegaray | NV | 4.0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | 0.0 | ||||
| Luciano Echevarria | ID | 5.3 | 0 | 3 | 2 | 1 | 0 | 1 | 1.000 | 5.07 | 0.0 | ||||
| James Erickson | MN | 5.0 | 0 | 4 | 1 | 2 | 0 | 0 | 1.000 | 5.40 | 0.0 | ||||
| Bradford Erskine | NV | 16.0 | 2 | 3 | 4 | 6 | 0 | 2 | 1.000 | 5.63 | 0.1 | ||||
| Lucas Escobar | MN | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| James Evenson | ID | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Eric Fender | IL | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Cipri Font | ID | 448.0 | 47 | 70 | 87 | 149 | 9 | 34 | .963 | 4.74 | 1.2 | ||||
| Anthony Godwin | TX | 1293.7 | 143 | 147 | 264 | 465 | 22 | 102 | .971 | 5.07 | 7.4 | ||||
| Bill Graham | KS | 597.3 | 78 | 80 | 129 | 228 | 10 | 52 | .973 | 5.38 | 2.0 | ||||
| Jarvis Holeman | CA | 15.0 | 1 | 6 | 4 | 10 | 0 | 2 | 1.000 | 8.40 | 0.2 | ||||
| Rafael Ibarra | NM | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| David James | UT | 31.3 | 2 | 12 | 13 | 12 | 1 | 3 | .962 | 7.18 | 0.2 | ||||
| Geoff Jasmin | NV | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Richard Jerkins | CO | 31.0 | 3 | 5 | 9 | 20 | 0 | 5 | 1.000 | 8.42 | 0.3 | ||||
| Faustino Jimenez | IL | 5.9 | 0 | 2 | 1 | 2 | 0 | 0 | 1.000 | 4.58 | 0.0 | ||||
| Faustino Jimenez | KS | 9.1 | 1 | 2 | 1 | 2 | 0 | 1 | 1.000 | 2.97 | 0.0 | ||||
| Tyler Johnson | WI | 122.3 | 14 | 19 | 36 | 52 | 1 | 16 | .989 | 6.47 | 1.0 | ||||
| Dicky Kerns | TX | 36.0 | 4 | 4 | 8 | 10 | 0 | 1 | 1.000 | 4.50 | 0.2 | ||||
| Vin Koenig | CO | 1264.0 | 146 | 149 | 260 | 481 | 18 | 102 | .976 | 5.28 | 5.1 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Leon Krueger | KS | 2.7 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Rudy Lareau | WA | 4.0 | 0 | 3 | 0 | 1 | 1 | 0 | .500 | 2.25 | 0.0 | ||||
| Tony Luna | UT | 773.0 | 87 | 104 | 177 | 303 | 22 | 58 | .956 | 5.59 | 2.6 | ||||
| Henry Magnan | NM | 1200.7 | 143 | 147 | 287 | 448 | 14 | 104 | .981 | 5.51 | 5.7 | ||||
| Grady McDonaghey | UT | 14.0 | 0 | 8 | 3 | 8 | 0 | 0 | 1.000 | 7.07 | 0.1 | ||||
| Steve McLaughlin | CO | 9.0 | 1 | 1 | 4 | 3 | 1 | 0 | .875 | 7.00 | 0.0 | ||||
| David Melgoza | WA | 104.7 | 8 | 19 | 20 | 29 | 3 | 7 | .942 | 4.21 | 0.4 | ||||
| George Mingham | TX | 79.0 | 9 | 11 | 11 | 36 | 0 | 7 | 1.000 | 5.35 | 0.6 | ||||
| Leandro Mingo | CO | 18.0 | 2 | 2 | 6 | 7 | 0 | 3 | 1.000 | 6.50 | 0.1 | ||||
| Summer Nelson | MN | 1185.7 | 142 | 145 | 220 | 426 | 22 | 74 | .967 | 4.90 | 3.5 | ||||
| Oscar Oakley | CO | 12.0 | 1 | 3 | 3 | 2 | 0 | 1 | 1.000 | 3.75 | 0.0 | ||||
| Amos Oberlin | CO | 61.3 | 8 | 9 | 13 | 28 | 1 | 5 | .976 | 6.02 | 0.3 | ||||
| Seamus O'Dule | WI | 1249.7 | 141 | 148 | 279 | 545 | 12 | 129 | .986 | 5.93 | 8.5 | ||||
| Luis Ortiz | WI | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Joel Paladino | CA | 168.0 | 18 | 27 | 38 | 55 | 0 | 14 | 1.000 | 4.98 | 0.7 | ||||
| Issac Phillips | WA | 1242.7 | 143 | 145 | 234 | 450 | 8 | 81 | .988 | 4.95 | 7.1 | ||||
| Bob Pickett | KS | 22.0 | 3 | 3 | 5 | 7 | 1 | 2 | .923 | 4.91 | 0.1 | ||||
| Howard Pierre | KS | 463.3 | 41 | 98 | 108 | 183 | 6 | 45 | .980 | 5.65 | 1.6 | ||||
| Eddy Poe | CO | 20.7 | 1 | 3 | 5 | 5 | 0 | 2 | 1.000 | 4.36 | 0.1 | ||||
| Bill Prosser | WI | 3.0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| Donato Reyes | KS | 3.7 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 4.92 | 0.0 | ||||
| Robert Roller | IL | 12.0 | 0 | 6 | 7 | 7 | 0 | 4 | 1.000 | 10.50 | 0.2 | ||||
| Jonathan Sander | UT | 413.7 | 52 | 54 | 90 | 156 | 6 | 35 | .976 | 5.35 | 1.5 | ||||
