| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2018 Founding Fathers Pitching Register | |
|
FF
|
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Joseph Abril | ME | 1 | 3 | .250 | 5.40 | 41 | 0 | 0 | 0 | 2 | 51.7 | 60 | 31 | 3 | 35 | 37 | 0.0 |
| Brian Abshire | MD | 2 | 0 | 1.000 | 3.48 | 11 | 0 | 0 | 0 | 0 | 20.7 | 22 | 8 | 2 | 9 | 13 | 1.1 |
| Jamie Agee | ON | 9 | 14 | .391 | 3.76 | 35 | 35 | 1 | 0 | 0 | 210.7 | 200 | 88 | 13 | 71 | 137 | 8.3 |
| Amor Aguaijo | DC | 3 | 3 | .500 | 4.54 | 100 | 0 | 0 | 0 | 3 | 109.0 | 114 | 55 | 12 | 26 | 44 | 3.3 |
| Barney Albuerne | MD | 5 | 4 | .556 | 3.39 | 14 | 14 | 0 | 0 | 0 | 93.0 | 93 | 35 | 5 | 6 | 32 | 5.5 |
| Johnny Alewine | NY | 1 | 0 | 1.000 | 2.08 | 20 | 0 | 0 | 0 | 0 | 21.7 | 15 | 5 | 1 | 7 | 8 | 2.5 |
| Zachary Ammons | MD | 3 | 3 | .500 | 6.19 | 40 | 0 | 0 | 0 | 1 | 36.3 | 54 | 25 | 6 | 9 | 14 | 0.0 |
| George Aybar | NY | 2 | 0 | 1.000 | 3.90 | 17 | 0 | 0 | 0 | 0 | 27.7 | 19 | 12 | 0 | 15 | 21 | 2.0 |
| Zebulon Aziz | MS | 1 | 6 | .143 | 4.04 | 43 | 2 | 0 | 0 | 2 | 62.3 | 63 | 28 | 6 | 17 | 18 | 1.7 |
| Gary Balsa | TN | 8 | 4 | .667 | 3.73 | 21 | 15 | 1 | 0 | 0 | 103.7 | 96 | 43 | 7 | 19 | 81 | 5.2 |
| Scott Bartell | LA | 16 | 10 | .615 | 3.15 | 35 | 35 | 0 | 0 | 0 | 219.7 | 207 | 77 | 16 | 59 | 110 | 15.5 |
| Cory Bayne | PA | 10 | 7 | .588 | 3.75 | 49 | 17 | 1 | 0 | 1 | 160.7 | 136 | 67 | 14 | 43 | 87 | 10.2 |
| Asa Bean | ON | 6 | 2 | .750 | 4.55 | 78 | 0 | 0 | 0 | 4 | 87.0 | 88 | 44 | 8 | 23 | 43 | 5.2 |
| Edwin Birmingham | MA | 0 | 0 | .000 | 3.86 | 26 | 0 | 0 | 0 | 0 | 25.7 | 24 | 11 | 2 | 12 | 12 | 1.0 |
| Mario Bloodworth | FL | 1 | 4 | .200 | 5.19 | 15 | 15 | 0 | 0 | 0 | 43.3 | 45 | 25 | 7 | 17 | 16 | 0.0 |
| Melvin Bohrer | DC | 4 | 10 | .286 | 4.50 | 93 | 2 | 0 | 0 | 19 | 130.0 | 161 | 65 | 4 | 37 | 73 | 4.2 |
| William Boyland | FL | 8 | 4 | .667 | 3.21 | 68 | 0 | 0 | 0 | 3 | 89.7 | 83 | 32 | 4 | 49 | 47 | 7.0 |
| Milton Bradley | MS | 1 | 1 | .500 | 3.21 | 12 | 0 | 0 | 0 | 0 | 14.0 | 10 | 5 | 1 | 4 | 6 | 1.2 |
| Thomas Burleson | MS | 1 | 8 | .111 | 3.19 | 28 | 23 | 0 | 0 | 1 | 84.7 | 77 | 30 | 8 | 20 | 76 | 4.0 |
| Skip Burns | PA | 12 | 14 | .462 | 3.58 | 33 | 33 | 1 | 1 | 0 | 219.0 | 164 | 87 | 30 | 89 | 228 | 9.9 |
| Lucius Buteau | LA | 4 | 5 | .444 | 5.30 | 28 | 4 | 1 | 1 | 0 | 52.7 | 53 | 31 | 6 | 24 | 30 | 0.4 |
| Leonard Cadena | NY | 3 | 3 | .500 | 1.94 | 52 | 0 | 0 | 0 | 24 | 55.7 | 35 | 12 | 1 | 22 | 58 | 14.0 |
| Jonas Cardenas | TN | 4 | 2 | .667 | 3.07 | 8 | 8 | 0 | 0 | 0 | 55.7 | 43 | 19 | 3 | 9 | 18 | 3.7 |
| Dirk Carr | ON | 7 | 16 | .304 | 5.11 | 31 | 31 | 0 | 0 | 0 | 165.7 | 151 | 94 | 20 | 84 | 131 | 1.8 |
| Franky Casanova | MA | 2 | 0 | 1.000 | 4.27 | 6 | 0 | 0 | 0 | 0 | 6.3 | 7 | 3 | 1 | 2 | 2 | 0.7 |
| Edgardo Castillo | NC | 12 | 9 | .571 | 3.25 | 32 | 32 | 0 | 0 | 0 | 191.0 | 154 | 69 | 21 | 81 | 160 | 10.0 |
| Luis Castillo | NC | 6 | 11 | .353 | 4.87 | 32 | 32 | 0 | 0 | 0 | 122.0 | 117 | 66 | 15 | 69 | 75 | 0.9 |
| Andres Chavez | TN | 0 | 0 | .000 | 3.86 | 2 | 0 | 0 | 0 | 0 | 2.3 | 3 | 1 | 0 | 0 | 0 | 0.1 |
| Asdrubal Cifonte | FL | 11 | 3 | .786 | 2.71 | 86 | 0 | 0 | 0 | 4 | 86.3 | 74 | 26 | 4 | 45 | 62 | 9.3 |
| John Cobham | FL | 5 | 3 | .625 | 2.70 | 66 | 0 | 0 | 0 | 3 | 70.0 | 65 | 21 | 1 | 25 | 29 | 7.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Joe Colin | ON | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Eliseo Cordova | MA | 1 | 0 | 1.000 | 2.35 | 2 | 1 | 0 | 0 | 0 | 7.7 | 4 | 2 | 1 | 4 | 1 | 0.8 |
| Ramon Cordova | FL | 18 | 8 | .692 | 2.60 | 35 | 35 | 2 | 0 | 0 | 245.3 | 172 | 71 | 15 | 122 | 181 | 21.4 |
| Gary Crossman | MS | 10 | 17 | .370 | 2.99 | 34 | 34 | 5 | 2 | 0 | 231.7 | 189 | 77 | 18 | 39 | 103 | 15.8 |
| Geraldo Delcastillo | MA | 2 | 3 | .400 | 2.83 | 87 | 0 | 0 | 0 | 4 | 82.7 | 71 | 26 | 4 | 15 | 58 | 8.4 |
| Humberto Deleon | LA | 20 | 8 | .714 | 2.30 | 35 | 35 | 5 | 2 | 0 | 258.7 | 223 | 66 | 7 | 55 | 128 | 26.0 |
| Higinio Delmonte | FL | 20 | 4 | .833 | 2.34 | 32 | 32 | 1 | 0 | 0 | 219.7 | 185 | 57 | 11 | 65 | 125 | 23.0 |
| Amor Duen | MD | 9 | 3 | .750 | 3.19 | 18 | 14 | 0 | 0 | 0 | 113.0 | 101 | 40 | 10 | 21 | 32 | 8.3 |
| Scott Dutton | TN | 17 | 11 | .607 | 3.32 | 36 | 36 | 0 | 0 | 0 | 233.0 | 231 | 86 | 19 | 50 | 107 | 13.5 |
| Emerson East | ON | 4 | 7 | .364 | 5.39 | 98 | 0 | 0 | 0 | 3 | 122.0 | 143 | 73 | 15 | 36 | 93 | 0.9 |
| Robert Echague | MS | 10 | 15 | .400 | 4.12 | 29 | 29 | 4 | 1 | 0 | 192.3 | 205 | 88 | 20 | 44 | 50 | 3.9 |
| Jack Eldredge | DC | 14 | 12 | .538 | 3.33 | 35 | 34 | 1 | 0 | 0 | 211.0 | 194 | 78 | 15 | 58 | 99 | 12.1 |
| Avelino Elias | MA | 4 | 5 | .444 | 3.07 | 43 | 6 | 0 | 0 | 2 | 73.3 | 80 | 25 | 0 | 28 | 32 | 3.8 |
| Melvin Ellis | PA | 3 | 4 | .429 | 3.30 | 85 | 0 | 0 | 0 | 3 | 76.3 | 80 | 28 | 7 | 19 | 46 | 6.7 |
| Tobias Escobar | TN | 18 | 12 | .600 | 3.34 | 35 | 35 | 1 | 1 | 0 | 215.3 | 186 | 80 | 17 | 72 | 135 | 12.7 |
| Arthur Eudy | TN | 0 | 0 | .000 | 7.15 | 10 | 0 | 0 | 0 | 0 | 11.3 | 17 | 9 | 2 | 0 | 4 | 0.0 |
| David Faith | TN | 3 | 1 | .750 | 3.04 | 91 | 0 | 0 | 0 | 6 | 97.7 | 80 | 33 | 4 | 28 | 67 | 10.3 |
| Dan Fehr | DC | 0 | 3 | .000 | 12.71 | 18 | 0 | 0 | 0 | 1 | 11.3 | 29 | 16 | 3 | 7 | 6 | 0.0 |
| Constantino Figuera | MA | 0 | 0 | .000 | 1.50 | 7 | 0 | 0 | 0 | 1 | 12.0 | 9 | 2 | 0 | 5 | 4 | 1.5 |
| Brad Flavin | NC | 4 | 7 | .364 | 5.83 | 87 | 0 | 0 | 0 | 3 | 109.7 | 85 | 71 | 10 | 53 | 88 | 0.0 |
| Alfonso Font | MA | 12 | 6 | .667 | 2.81 | 80 | 0 | 0 | 0 | 1 | 99.3 | 89 | 31 | 3 | 14 | 46 | 10.7 |
| Jim Ford | ON | 3 | 4 | .429 | 4.35 | 66 | 0 | 0 | 0 | 5 | 80.7 | 85 | 39 | 9 | 40 | 45 | 3.2 |
| Robert Forwood | MD | 6 | 2 | .750 | 4.78 | 89 | 0 | 0 | 0 | 1 | 86.7 | 93 | 46 | 13 | 14 | 37 | 3.4 |
| Lamar Fox | MA | 3 | 2 | .600 | 3.75 | 47 | 0 | 0 | 0 | 3 | 48.0 | 40 | 20 | 6 | 20 | 40 | 3.2 |
| Thomas Gabbedon | NY | 10 | 19 | .345 | 3.98 | 40 | 40 | 0 | 0 | 0 | 237.7 | 241 | 105 | 20 | 101 | 80 | 8.9 |
| Almonde Garito | NY | 13 | 18 | .419 | 4.35 | 40 | 40 | 0 | 0 | 0 | 225.7 | 219 | 109 | 15 | 131 | 121 | 8.1 |
| Paul Gatling | DC | 3 | 2 | .600 | 2.27 | 58 | 0 | 0 | 0 | 2 | 67.3 | 59 | 17 | 3 | 8 | 23 | 7.0 |
| Jamie Gillette | ME | 7 | 17 | .292 | 4.34 | 30 | 30 | 0 | 0 | 0 | 193.0 | 209 | 93 | 14 | 59 | 129 | 4.4 |
| Russ Gobbler | FL | 9 | 8 | .529 | 4.35 | 26 | 25 | 2 | 1 | 1 | 165.3 | 179 | 80 | 13 | 42 | 93 | 3.4 |
| Edward Goffe | MD | 1 | 8 | .111 | 5.77 | 59 | 2 | 0 | 0 | 0 | 78.0 | 101 | 50 | 9 | 23 | 25 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Manuel Gomez | MA | 3 | 5 | .375 | 2.19 | 21 | 16 | 0 | 0 | 0 | 111.0 | 95 | 27 | 3 | 19 | 73 | 8.9 |
| Thomas Goolsby | TN | 5 | 3 | .625 | 1.75 | 61 | 0 | 0 | 0 | 7 | 67.0 | 51 | 13 | 3 | 15 | 45 | 10.3 |
| Abraham Grayston | ON | 12 | 11 | .522 | 2.94 | 34 | 34 | 3 | 1 | 0 | 229.3 | 205 | 75 | 11 | 58 | 119 | 17.5 |
| Max Guerra | NC | 8 | 4 | .667 | 2.87 | 16 | 16 | 0 | 0 | 0 | 87.7 | 68 | 28 | 7 | 44 | 69 | 6.6 |
| Thor Haalko | MS | 1 | 8 | .111 | 3.90 | 87 | 0 | 0 | 0 | 7 | 85.3 | 92 | 37 | 5 | 30 | 47 | 2.9 |
| Michael Halsted | TN | 3 | 2 | .600 | 2.69 | 70 | 0 | 0 | 0 | 2 | 80.3 | 81 | 24 | 1 | 13 | 36 | 6.9 |
| Han Harmon | DC | 0 | 4 | .000 | 3.96 | 8 | 8 | 0 | 0 | 0 | 47.7 | 45 | 21 | 6 | 17 | 8 | 1.1 |
| Robert Harris | TN | 13 | 10 | .565 | 3.06 | 35 | 35 | 0 | 0 | 0 | 217.7 | 195 | 74 | 14 | 41 | 96 | 12.8 |
| Mark Hart | PA | 10 | 2 | .833 | 3.27 | 59 | 0 | 0 | 0 | 16 | 74.3 | 72 | 27 | 5 | 23 | 27 | 11.0 |
| Ellis Hay | NC | 0 | 1 | .000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 0.0 |
| Carl Heidenreich | FL | 2 | 0 | 1.000 | 3.38 | 22 | 0 | 0 | 0 | 1 | 24.0 | 18 | 9 | 1 | 15 | 14 | 2.1 |
| Leto Henriques | NY | 3 | 4 | .429 | 3.29 | 55 | 0 | 0 | 0 | 3 | 65.7 | 70 | 24 | 5 | 23 | 20 | 5.4 |
| Daniel Henry | PA | 7 | 4 | .636 | 2.88 | 20 | 20 | 0 | 0 | 0 | 109.3 | 79 | 35 | 7 | 49 | 80 | 8.1 |
| Charlie Hester | NY | 10 | 16 | .385 | 3.40 | 38 | 38 | 3 | 0 | 0 | 257.0 | 266 | 97 | 19 | 62 | 105 | 15.7 |
| Douglas Hickerson | FL | 2 | 4 | .333 | 2.72 | 28 | 0 | 0 | 0 | 1 | 43.0 | 42 | 13 | 5 | 15 | 16 | 3.0 |
| Aaron Hightower | DC | 10 | 14 | .417 | 3.51 | 36 | 36 | 0 | 0 | 0 | 210.0 | 174 | 82 | 24 | 72 | 176 | 9.9 |
| Dave Hitchener | ME | 7 | 4 | .636 | 4.10 | 73 | 0 | 0 | 0 | 2 | 74.7 | 73 | 34 | 6 | 30 | 59 | 3.5 |
| Damien Holcombe | MD | 10 | 13 | .435 | 3.57 | 33 | 33 | 3 | 2 | 0 | 221.7 | 190 | 88 | 25 | 87 | 145 | 10.9 |
| Hugo Holt | ON | 5 | 7 | .417 | 2.71 | 71 | 0 | 0 | 0 | 31 | 83.0 | 80 | 25 | 1 | 15 | 72 | 14.8 |
| Hugh Hoots | TN | 5 | 4 | .556 | 4.96 | 13 | 12 | 0 | 0 | 0 | 74.3 | 63 | 41 | 13 | 34 | 50 | 1.0 |
| Russell Hults | PA | 4 | 2 | .667 | 4.90 | 32 | 6 | 0 | 0 | 1 | 68.0 | 71 | 37 | 6 | 26 | 42 | 2.0 |
| Peter Iuvani | 14 | 9 | .609 | 3.03 | 34 | 34 | 1 | 0 | 0 | 211.0 | 199 | 71 | 24 | 34 | 93 | 15.3 | |
| Ralph Ives | LA | 3 | 3 | .500 | 7.92 | 22 | 0 | 0 | 0 | 1 | 25.0 | 44 | 22 | 1 | 7 | 12 | 0.0 |
| Monte Jobson | DC | 1 | 7 | .125 | 5.88 | 11 | 11 | 0 | 0 | 0 | 49.0 | 66 | 32 | 4 | 30 | 22 | 0.0 |
| Xavier Josephs | LA | 5 | 4 | .556 | 3.97 | 43 | 10 | 0 | 0 | 2 | 88.3 | 97 | 39 | 7 | 43 | 30 | 3.6 |
| Cedric Joubert | LA | 1 | 3 | .250 | 4.58 | 27 | 0 | 0 | 0 | 3 | 19.7 | 20 | 10 | 0 | 7 | 4 | 1.3 |
| Tony Kirkland | TN | 8 | 10 | .444 | 4.29 | 25 | 21 | 0 | 0 | 0 | 130.0 | 131 | 62 | 14 | 30 | 57 | 4.4 |
| Shawn Knowles | TN | 1 | 2 | .333 | 3.78 | 37 | 0 | 0 | 0 | 2 | 52.3 | 53 | 22 | 8 | 5 | 24 | 2.5 |
| Paul Knutson | MS | 5 | 4 | .556 | 2.77 | 66 | 2 | 0 | 0 | 3 | 104.0 | 91 | 32 | 8 | 51 | 35 | 7.5 |
| Albert Lacoste | NC | 2 | 2 | .500 | 4.17 | 38 | 0 | 0 | 0 | 2 | 58.3 | 65 | 27 | 7 | 19 | 32 | 2.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ronaldo Laguna | ME | 13 | 8 | .619 | 2.99 | 32 | 25 | 2 | 1 | 0 | 180.3 | 136 | 60 | 5 | 74 | 112 | 12.7 |
| John Laidlaw | ON | 10 | 10 | .500 | 3.80 | 26 | 26 | 1 | 1 | 0 | 163.3 | 148 | 69 | 15 | 64 | 127 | 8.9 |
| Jason Leaper | MD | 0 | 2 | .000 | 3.57 | 17 | 0 | 0 | 0 | 7 | 17.7 | 21 | 7 | 0 | 6 | 4 | 1.7 |
| Arron Ledford | TN | 6 | 7 | .462 | 3.53 | 55 | 0 | 0 | 0 | 27 | 58.7 | 64 | 23 | 5 | 10 | 46 | 7.7 |
| Robert Losoya | TN | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.1 |
| Emeril Loux | LA | 8 | 7 | .533 | 4.58 | 25 | 23 | 1 | 0 | 0 | 133.7 | 123 | 68 | 9 | 59 | 91 | 2.0 |
| Elton Lowe | PA | 0 | 0 | .000 | 3.86 | 5 | 0 | 0 | 0 | 0 | 4.7 | 5 | 2 | 0 | 5 | 3 | 0.1 |
| Manuel Lucente | DC | 0 | 4 | .000 | 7.06 | 7 | 5 | 0 | 0 | 0 | 29.3 | 38 | 23 | 2 | 19 | 8 | 0.0 |
| Dennis Lundberg | LA | 0 | 0 | .000 | 5.41 | 1 | 0 | 0 | 0 | 0 | 3.3 | 5 | 2 | 0 | 2 | 0 | 0.0 |
| Tristan Mann | NC | 5 | 4 | .556 | 3.40 | 97 | 0 | 0 | 0 | 3 | 98.0 | 73 | 37 | 8 | 26 | 60 | 8.2 |
| Gary Martin | FL | 1 | 0 | 1.000 | 5.83 | 20 | 0 | 0 | 0 | 1 | 29.3 | 35 | 19 | 4 | 14 | 15 | 0.0 |
| Winston Martin | ON | 4 | 5 | .444 | 4.30 | 66 | 0 | 0 | 0 | 5 | 81.7 | 85 | 39 | 11 | 21 | 55 | 3.9 |
| Dave McConrey | DC | 9 | 4 | .692 | 3.33 | 78 | 0 | 0 | 0 | 5 | 92.0 | 101 | 34 | 5 | 18 | 33 | 7.7 |
| Mars McMunn | MD | 3 | 11 | .214 | 3.93 | 81 | 0 | 0 | 0 | 28 | 94.0 | 82 | 41 | 10 | 45 | 82 | 8.1 |
| Ames McRoberts | ME | 3 | 2 | .600 | 4.47 | 40 | 0 | 0 | 0 | 2 | 44.3 | 44 | 22 | 0 | 27 | 28 | 1.8 |
| David Means | TN | 0 | 1 | .000 | 9.66 | 4 | 0 | 0 | 0 | 0 | 4.7 | 11 | 5 | 0 | 0 | 1 | 0.0 |
| Joseph Melboure | FL | 7 | 4 | .636 | 2.78 | 71 | 0 | 0 | 0 | 43 | 68.0 | 67 | 21 | 0 | 17 | 34 | 13.2 |
| Christopher Millar | MA | 14 | 10 | .583 | 3.48 | 31 | 31 | 2 | 0 | 0 | 209.7 | 175 | 81 | 16 | 64 | 177 | 10.1 |
| Franklin Mistretta | FL | 1 | 0 | 1.000 | 5.02 | 17 | 0 | 0 | 0 | 2 | 23.3 | 29 | 13 | 2 | 11 | 8 | 0.2 |
| Charles Mize | ME | 2 | 0 | 1.000 | 3.86 | 10 | 0 | 0 | 0 | 0 | 9.3 | 8 | 4 | 2 | 4 | 2 | 0.4 |
| Toney Morales | MS | 2 | 4 | .333 | 4.45 | 49 | 0 | 0 | 0 | 1 | 58.7 | 75 | 29 | 6 | 24 | 15 | 0.6 |
| Duncan Moyer | MD | 3 | 4 | .429 | 3.21 | 10 | 10 | 0 | 0 | 0 | 61.7 | 63 | 22 | 5 | 16 | 18 | 3.4 |
| Bailey Muldoon | MD | 3 | 4 | .429 | 3.56 | 10 | 10 | 1 | 0 | 0 | 68.3 | 70 | 27 | 4 | 9 | 29 | 3.7 |
| John Munson | MD | 8 | 17 | .320 | 4.06 | 32 | 32 | 1 | 1 | 0 | 192.7 | 237 | 87 | 27 | 21 | 64 | 4.7 |
| Alphonse Nietz | PA | 2 | 0 | 1.000 | 3.05 | 23 | 4 | 0 | 0 | 0 | 44.3 | 41 | 15 | 5 | 19 | 17 | 3.9 |
| Alyx Northcote | MD | 1 | 1 | .500 | 8.11 | 4 | 0 | 0 | 0 | 0 | 3.3 | 4 | 3 | 0 | 2 | 1 | 0.0 |
| Naru Nosuki | ME | 11 | 4 | .733 | 2.45 | 78 | 0 | 0 | 0 | 27 | 84.7 | 63 | 23 | 6 | 13 | 69 | 18.0 |
| Ernie Nussbaum | MS | 0 | 3 | .000 | 9.42 | 18 | 0 | 0 | 0 | 2 | 14.3 | 22 | 15 | 1 | 16 | 2 | 0.0 |
| David Oughton | MD | 2 | 2 | .500 | 5.26 | 32 | 0 | 0 | 0 | 0 | 39.3 | 35 | 23 | 6 | 17 | 17 | 0.3 |
| Christopher Paladino | FL | 6 | 8 | .429 | 4.99 | 19 | 19 | 0 | 0 | 0 | 113.7 | 113 | 63 | 10 | 53 | 51 | 0.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Daniel Peart | MA | 6 | 0 | 1.000 | 1.05 | 8 | 8 | 0 | 0 | 0 | 51.7 | 39 | 6 | 1 | 13 | 45 | 6.9 |
| Jack Pinkston | NY | 1 | 7 | .125 | 5.12 | 78 | 0 | 0 | 0 | 0 | 82.7 | 85 | 47 | 8 | 25 | 60 | 1.5 |
| Billy Powell | NY | 9 | 24 | .273 | 4.77 | 42 | 42 | 3 | 0 | 0 | 266.0 | 297 | 141 | 21 | 113 | 100 | 6.6 |
| Steven Quimby | NY | 1 | 6 | .143 | 5.97 | 55 | 2 | 0 | 0 | 1 | 69.3 | 92 | 46 | 7 | 39 | 18 | 0.0 |
| Jose Quintero | MS | 4 | 3 | .571 | 3.77 | 70 | 0 | 0 | 0 | 3 | 59.7 | 58 | 25 | 2 | 33 | 17 | 3.4 |
| Jose Ramirez | NC | 5 | 3 | .625 | 5.24 | 69 | 0 | 0 | 0 | 0 | 79.0 | 97 | 46 | 5 | 48 | 26 | 0.2 |
| Deangelo Ramos | MA | 7 | 4 | .636 | 2.69 | 69 | 0 | 0 | 0 | 39 | 63.7 | 48 | 19 | 3 | 18 | 59 | 13.1 |
| Ypedro Ramos | DC | 0 | 0 | .000 | 10.29 | 4 | 0 | 0 | 0 | 0 | 7.0 | 11 | 8 | 2 | 3 | 1 | 0.0 |
| Jesse Rankins | NC | 10 | 12 | .455 | 4.24 | 32 | 32 | 0 | 0 | 0 | 165.7 | 137 | 78 | 20 | 79 | 111 | 4.6 |
| Willie Rausch | DC | 1 | 0 | 1.000 | 0.00 | 6 | 0 | 0 | 0 | 0 | 6.7 | 3 | 0 | 0 | 3 | 0 | 1.2 |
| Robert Reitz | MA | 3 | 1 | .750 | 3.55 | 4 | 4 | 0 | 0 | 0 | 25.3 | 25 | 10 | 3 | 5 | 8 | 1.6 |
| Danny Richards | LA | 11 | 8 | .579 | 3.00 | 31 | 31 | 0 | 0 | 0 | 183.0 | 165 | 61 | 6 | 39 | 94 | 12.7 |
| Gabriel Richenbach | LA | 5 | 4 | .556 | 3.24 | 64 | 13 | 0 | 0 | 0 | 108.3 | 74 | 39 | 10 | 30 | 72 | 8.5 |
| Larry Riffle | MD | 0 | 0 | .000 | 0.00 | 5 | 0 | 0 | 0 | 0 | 3.7 | 2 | 0 | 0 | 3 | 2 | 0.6 |
| Glen Robinson | NC | 1 | 3 | .250 | 4.67 | 67 | 5 | 0 | 0 | 1 | 88.7 | 88 | 46 | 12 | 25 | 76 | 1.3 |
| Pedro Rodas | MS | 1 | 0 | 1.000 | 13.53 | 3 | 0 | 0 | 0 | 0 | 2.7 | 3 | 4 | 2 | 2 | 1 | 0.0 |
| Rob Ruperts | ME | 2 | 1 | .667 | 2.65 | 80 | 0 | 0 | 0 | 4 | 71.3 | 69 | 21 | 1 | 15 | 35 | 6.8 |
| Franky Saez | ME | 9 | 9 | .500 | 4.02 | 33 | 33 | 0 | 0 | 0 | 210.3 | 221 | 94 | 15 | 76 | 72 | 5.2 |
| Joel Salguero | PA | 5 | 7 | .417 | 6.89 | 88 | 0 | 0 | 0 | 2 | 82.3 | 117 | 63 | 17 | 29 | 52 | 0.0 |
| Allen Sampley | LA | 5 | 6 | .455 | 2.19 | 78 | 0 | 0 | 0 | 51 | 86.3 | 73 | 21 | 3 | 20 | 65 | 19.6 |
| Brandon Schlenker | DC | 0 | 0 | .000 | 16.71 | 5 | 0 | 0 | 0 | 1 | 7.0 | 16 | 13 | 0 | 6 | 3 | 0.0 |
| Chad Schmidt | MA | 15 | 8 | .652 | 3.11 | 32 | 32 | 4 | 2 | 0 | 217.0 | 213 | 75 | 18 | 20 | 148 | 13.8 |
| Kazuma Sen | MS | 6 | 19 | .240 | 3.24 | 36 | 36 | 0 | 0 | 0 | 233.3 | 240 | 84 | 9 | 59 | 140 | 12.6 |
| Lloyd Sewell | MD | 0 | 1 | .000 | 2.28 | 4 | 4 | 0 | 0 | 0 | 23.7 | 24 | 6 | 3 | 7 | 6 | 2.0 |
| Gregg Sibley | ON | 15 | 10 | .600 | 3.13 | 36 | 36 | 1 | 1 | 0 | 224.0 | 202 | 78 | 15 | 34 | 111 | 14.7 |
| Robert Slack | ME | 10 | 15 | .400 | 3.69 | 34 | 30 | 5 | 3 | 0 | 219.3 | 254 | 90 | 12 | 42 | 66 | 6.8 |
| Randall Spates | ME | 4 | 4 | .500 | 5.40 | 11 | 11 | 0 | 0 | 0 | 60.0 | 65 | 36 | 10 | 27 | 41 | 0.1 |
| Randy Sperber | DC | 2 | 6 | .250 | 5.43 | 44 | 0 | 0 | 0 | 1 | 63.0 | 59 | 38 | 3 | 28 | 25 | 0.1 |
| John Spyer | DC | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.3 | 4 | 0 | 0 | 0 | 1 | 0.3 |
| Tyrone Squires | PA | 2 | 2 | .500 | 4.94 | 35 | 0 | 0 | 0 | 2 | 47.3 | 47 | 26 | 1 | 22 | 24 | 1.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Geoff Stagner | ME | 14 | 7 | .667 | 2.39 | 25 | 25 | 4 | 3 | 0 | 188.7 | 147 | 50 | 17 | 20 | 134 | 17.0 |
| Lowell Stang | PA | 14 | 6 | .700 | 1.91 | 30 | 30 | 0 | 0 | 0 | 183.7 | 148 | 39 | 3 | 26 | 119 | 20.4 |
| Christopher Steelman | DC | 3 | 11 | .214 | 4.22 | 24 | 24 | 0 | 0 | 0 | 140.7 | 155 | 66 | 14 | 62 | 71 | 3.6 |
| Bill Stoops | PA | 3 | 2 | .600 | 5.35 | 42 | 0 | 0 | 0 | 1 | 38.7 | 34 | 23 | 5 | 23 | 14 | 1.1 |
| Dave Stringfield | LA | 2 | 1 | .667 | 4.95 | 16 | 0 | 0 | 0 | 1 | 23.7 | 22 | 13 | 2 | 13 | 10 | 0.9 |
| William Sutherland | NC | 0 | 1 | .000 | 72.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 8 | 1 | 5 | 0 | 0.0 |
| Jerald Tarpley | NC | 3 | 9 | .250 | 4.85 | 25 | 12 | 2 | 1 | 1 | 94.7 | 95 | 51 | 12 | 38 | 57 | 0.9 |
| Stacey Tatham | PA | 0 | 0 | .000 | 2.25 | 3 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 0 | 4 | 2 | 0.4 |
