| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2018 Founding Fathers Batting Register | |
|
FF
|
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joseph Abril | ME | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Abshire | MD | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.4 |
| Augustine Acevedo | FL | 124 | 228 | 32 | 68 | 13 | 0 | 7 | 34 | 0 | 0 | 21 | 28 | .298 | .357 | .447 | .805 | 8.2 |
| Alberto Aceves | MD | 78 | 87 | 9 | 18 | 2 | 1 | 1 | 6 | 1 | 0 | 2 | 9 | .207 | .233 | .287 | .521 | 0.1 |
| Jamie Agee | ON | 35 | 63 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 16 | .048 | .118 | .095 | .213 | 0.0 |
| Amor Aguaijo | DC | 100 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 |
| Barney Albuerne | MD | 15 | 28 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | .179 | .172 | .214 | .387 | 0.0 |
| Bob Alfred | FL | 82 | 161 | 26 | 32 | 2 | 2 | 0 | 14 | 5 | 4 | 9 | 34 | .199 | .241 | .236 | .477 | 0.0 |
| Angel Allen | MS | 154 | 474 | 38 | 66 | 13 | 1 | 6 | 25 | 2 | 3 | 49 | 94 | .139 | .225 | .209 | .434 | 0.0 |
| Sherm Allred | MD | 121 | 245 | 22 | 51 | 12 | 0 | 2 | 24 | 4 | 2 | 12 | 42 | .208 | .251 | .282 | .533 | 0.7 |
| Frederick Alms | DC | 24 | 60 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | .117 | .172 | .117 | .289 | 0.0 |
| Zachary Ammons | MD | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Art Anderson | ME | 9 | 19 | 4 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | .368 | .429 | .526 | .955 | 1.4 |
| Paco Andujar | DC | 137 | 300 | 34 | 76 | 7 | 1 | 4 | 35 | 0 | 1 | 14 | 62 | .253 | .289 | .323 | .613 | 2.3 |
| Mustang Armstrong | LA | 93 | 304 | 37 | 77 | 14 | 0 | 9 | 45 | 0 | 0 | 20 | 63 | .253 | .302 | .388 | .691 | 7.5 |
| J.D. Arney | NY | 154 | 568 | 42 | 117 | 16 | 4 | 13 | 65 | 2 | 1 | 31 | 59 | .206 | .253 | .317 | .570 | 2.1 |
| George Aybar | NY | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Braulio Azicri | NC | 20 | 54 | 5 | 16 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | .296 | .304 | .407 | .711 | 1.6 |
| Zebulon Aziz | MS | 43 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 |
| Christopher Baker | PA | 29 | 61 | 8 | 14 | 4 | 0 | 0 | 8 | 1 | 1 | 6 | 20 | .230 | .310 | .295 | .605 | 0.6 |
| Gary Balsa | TN | 21 | 31 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | .097 | .125 | .129 | .254 | 0.0 |
| Scott Bartell | LA | 35 | 74 | 2 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 18 | .054 | .079 | .108 | .187 | 0.0 |
| Walter Bast | ON | 139 | 390 | 43 | 91 | 13 | 0 | 19 | 48 | 0 | 0 | 20 | 57 | .233 | .281 | .413 | .693 | 5.4 |
| Norman Bates | MD | 143 | 471 | 34 | 121 | 15 | 3 | 0 | 42 | 3 | 1 | 28 | 60 | .257 | .304 | .301 | .605 | 5.4 |
| Gerald Batts | MD | 158 | 554 | 88 | 140 | 17 | 0 | 25 | 74 | 3 | 4 | 89 | 48 | .253 | .363 | .419 | .782 | 21.6 |
| Richard Baxley | TN | 97 | 280 | 36 | 64 | 11 | 1 | 16 | 40 | 1 | 0 | 23 | 45 | .229 | .287 | .446 | .734 | 6.1 |
| Cory Bayne | PA | 50 | 42 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 1 | 3 | 21 | .071 | .133 | .119 | .252 | 0.0 |
| Asa Bean | ON | 78 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | .833 | 0.3 |
| Joe Berard | LA | 39 | 123 | 10 | 26 | 4 | 0 | 1 | 13 | 1 | 0 | 12 | 23 | .211 | .293 | .268 | .561 | 0.8 |
| Ben Bertsch | NC | 126 | 157 | 17 | 34 | 8 | 0 | 0 | 16 | 0 | 0 | 4 | 26 | .217 | .248 | .268 | .516 | 0.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Edwin Birmingham | MA | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Dino Blanes | NC | 150 | 486 | 41 | 110 | 17 | 1 | 3 | 41 | 0 | 1 | 28 | 91 | .226 | .277 | .284 | .561 | 2.5 |
| Mario Bloodworth | FL | 15 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .083 | .083 | .167 | .250 | 0.0 |
| Melvin Bohrer | DC | 93 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .077 | .077 | .077 | .154 | 0.0 |
| William Boyland | FL | 68 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Donnie Bremer | MD | 140 | 523 | 69 | 123 | 22 | 7 | 13 | 53 | 46 | 12 | 48 | 79 | .235 | .298 | .379 | .677 | 11.7 |
| Noe Brixner | TN | 151 | 564 | 73 | 180 | 27 | 1 | 6 | 73 | 19 | 17 | 32 | 51 | .319 | .358 | .402 | .760 | 14.1 |
| Thomas Burleson | MS | 28 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .105 | .105 | .105 | .211 | 0.0 |
| Georg Burnitz | NC | 94 | 151 | 21 | 19 | 3 | 1 | 3 | 11 | 1 | 1 | 22 | 28 | .126 | .251 | .219 | .470 | 0.0 |
| Skip Burns | PA | 33 | 73 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 29 | .014 | .027 | .014 | .041 | 0.0 |
| Christian Burrden | ME | 145 | 516 | 73 | 128 | 26 | 5 | 8 | 68 | 39 | 17 | 28 | 10 | .248 | .291 | .364 | .656 | 8.0 |
| Lucius Buteau | LA | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Leonard Cadena | NY | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Anderson Canolla | NY | 108 | 332 | 24 | 78 | 8 | 1 | 2 | 29 | 0 | 1 | 20 | 67 | .235 | .292 | .283 | .575 | 2.7 |
| Jonas Cardenas | TN | 8 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .125 | .211 | .125 | .336 | 0.0 |
| Dirk Carr | ON | 31 | 49 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .184 | .216 | .224 | .440 | 0.0 |
| John Carsswell | DC | 154 | 584 | 77 | 177 | 19 | 5 | 4 | 56 | 40 | 12 | 43 | 64 | .303 | .354 | .373 | .728 | 16.3 |
| Dom Casperson | NY | 33 | 97 | 3 | 15 | 5 | 0 | 0 | 5 | 0 | 0 | 11 | 16 | .155 | .255 | .206 | .461 | 0.0 |
| Edgardo Castillo | NC | 32 | 56 | 5 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 17 | .125 | .140 | .214 | .355 | 0.0 |
| Luis Castillo | NC | 34 | 27 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .148 | .207 | .185 | .392 | 0.0 |
| Jack Ceniceros | ON | 78 | 93 | 16 | 27 | 3 | 0 | 1 | 8 | 9 | 1 | 6 | 16 | .290 | .340 | .355 | .695 | 2.5 |
| Edward Cheddesingh | DC | 115 | 178 | 17 | 33 | 1 | 0 | 2 | 14 | 2 | 2 | 21 | 41 | .185 | .270 | .225 | .495 | 0.0 |
| Martin Chisholm | ME | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Asdrubal Cifonte | FL | 86 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| David Cimino | ME | 114 | 221 | 31 | 61 | 8 | 2 | 7 | 32 | 10 | 3 | 26 | 17 | .276 | .365 | .425 | .790 | 9.3 |
| Grady Client | NC | 158 | 574 | 59 | 147 | 17 | 4 | 7 | 67 | 11 | 10 | 32 | 79 | .256 | .294 | .336 | .630 | 9.9 |
| John Cobham | FL | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Miguel Cobos | MS | 154 | 578 | 44 | 77 | 26 | 14 | 2 | 25 | 11 | 4 | 31 | 81 | .133 | .188 | .237 | .425 | 0.0 |
| Joe Colin | ON | 96 | 136 | 30 | 44 | 7 | 0 | 0 | 16 | 26 | 11 | 12 | 19 | .324 | .387 | .375 | .762 | 4.1 |
| Reno Collazo | NY | 158 | 526 | 64 | 111 | 27 | 1 | 15 | 59 | 12 | 6 | 90 | 108 | .211 | .333 | .352 | .685 | 9.5 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Eliseo Cordova | MA | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Ramon Cordova | FL | 35 | 85 | 8 | 14 | 3 | 0 | 1 | 5 | 0 | 0 | 3 | 26 | .165 | .193 | .235 | .428 | 0.0 |
| Geraldo Costal | LA | 6 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .091 | .167 | .364 | .530 | 0.0 |
| Matthew Courtney | TN | 87 | 140 | 26 | 34 | 9 | 3 | 6 | 23 | 11 | 3 | 14 | 24 | .243 | .318 | .479 | .797 | 4.1 |
| Gary Crossman | MS | 34 | 60 | 8 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 17 | .133 | .232 | .183 | .415 | 0.0 |
| Blinky Crouch | LA | 47 | 72 | 10 | 20 | 2 | 0 | 3 | 8 | 0 | 0 | 8 | 10 | .278 | .350 | .431 | .781 | 2.5 |
| Tommy Crumbley | FL | 28 | 85 | 11 | 15 | 5 | 0 | 0 | 13 | 3 | 1 | 3 | 6 | .176 | .200 | .235 | .435 | 0.0 |
| Sean Curtis | FL | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | .000 | .167 | 0.0 |
| Philip Dalling | DC | 44 | 63 | 8 | 13 | 0 | 1 | 2 | 8 | 0 | 0 | 9 | 8 | .206 | .306 | .333 | .639 | 1.0 |
| Roger D'Amico | NY | 45 | 43 | 5 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 4 | .209 | .306 | .279 | .585 | 0.2 |
| Paul Danley | MS | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Henry Davis | TN | 153 | 522 | 73 | 126 | 16 | 4 | 25 | 102 | 23 | 3 | 34 | 100 | .241 | .301 | .431 | .732 | 11.5 |
| David Dawes | DC | 98 | 343 | 25 | 92 | 18 | 3 | 1 | 37 | 2 | 0 | 19 | 31 | .268 | .308 | .347 | .655 | 4.2 |
| Jose Decambra | ON | 143 | 398 | 35 | 112 | 8 | 1 | 7 | 59 | 11 | 6 | 18 | 16 | .281 | .322 | .359 | .681 | 7.1 |
| Guadalupe Delacruz | NY | 14 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .200 | .143 | .343 | 0.0 |
| Angelo De Leon | LA | 53 | 96 | 9 | 17 | 3 | 2 | 2 | 5 | 0 | 2 | 10 | 18 | .177 | .269 | .313 | .581 | 0.6 |
| Humberto Deleon | LA | 35 | 84 | 7 | 12 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | .143 | .153 | .202 | .355 | 0.0 |
| Higinio Delmonte | FL | 32 | 74 | 10 | 18 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 26 | .243 | .291 | .270 | .561 | 0.4 |
| Billy Derider | ON | 36 | 131 | 8 | 17 | 6 | 0 | 1 | 7 | 0 | 1 | 5 | 23 | .130 | .168 | .198 | .366 | 0.0 |
| Bo Dimattia | LA | 68 | 234 | 14 | 50 | 6 | 1 | 0 | 28 | 0 | 0 | 11 | 41 | .214 | .252 | .248 | .500 | 0.0 |
| Benito Donato | ON | 66 | 164 | 19 | 42 | 6 | 2 | 5 | 27 | 11 | 0 | 14 | 28 | .256 | .315 | .409 | .723 | 3.7 |
| Amor Duen | MD | 18 | 34 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .147 | .194 | .176 | .371 | 0.0 |
| Jerrold Dukes | LA | 115 | 420 | 64 | 125 | 27 | 1 | 18 | 51 | 1 | 8 | 32 | 44 | .298 | .350 | .495 | .845 | 16.8 |
| Scott Dutton | TN | 36 | 75 | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 22 | .067 | .157 | .107 | .263 | 0.0 |
| Burt Dykes | DC | 113 | 178 | 15 | 40 | 13 | 0 | 1 | 14 | 0 | 0 | 21 | 38 | .225 | .305 | .315 | .620 | 2.2 |
| Emerson East | ON | 98 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Echague | MS | 29 | 58 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .086 | .086 | .138 | .224 | 0.0 |
| Steven Ehrhardt | PA | 157 | 546 | 74 | 138 | 20 | 1 | 15 | 61 | 2 | 7 | 78 | 99 | .253 | .348 | .375 | .723 | 12.7 |
| Jack Eldredge | DC | 36 | 58 | 4 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 15 | .138 | .180 | .190 | .370 | 0.0 |
| Avelino Elias | MA | 43 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .100 | .182 | .200 | .382 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kyle Englert | MD | 64 | 170 | 15 | 38 | 2 | 1 | 2 | 22 | 4 | 1 | 9 | 24 | .224 | .258 | .282 | .541 | 0.4 |
| Dan Erb | ME | 157 | 575 | 80 | 174 | 42 | 4 | 17 | 106 | 20 | 7 | 47 | 30 | .303 | .354 | .478 | .832 | 24.9 |
| Tobias Escobar | TN | 35 | 73 | 5 | 8 | 1 | 1 | 0 | 4 | 0 | 2 | 3 | 20 | .110 | .141 | .151 | .292 | 0.0 |
| Jose Espaņol | PA | 55 | 109 | 6 | 20 | 6 | 1 | 2 | 14 | 0 | 1 | 5 | 20 | .183 | .216 | .312 | .527 | 0.0 |
| Jared Espy | LA | 8 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | 1.000 | 1.400 | 0.6 |
| Arthur Eudy | TN | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Patrick Evans | LA | 24 | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .200 | .250 | .267 | .517 | 0.0 |
| Gregory Fairfax | MD | 90 | 166 | 20 | 33 | 8 | 0 | 4 | 26 | 0 | 0 | 10 | 18 | .199 | .253 | .319 | .572 | 1.2 |
| David Faith | TN | 94 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Dan Fehr | DC | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Christopher Ferrante | NY | 84 | 246 | 14 | 35 | 7 | 0 | 1 | 18 | 1 | 1 | 13 | 43 | .142 | .186 | .183 | .369 | 0.0 |
| Constantino Figuera | MA | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Mack Findler | ON | 157 | 552 | 58 | 182 | 17 | 0 | 10 | 68 | 0 | 0 | 24 | 56 | .330 | .365 | .415 | .780 | 17.2 |
| Brad Flavin | NC | 87 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.0 |
| Carmelo Fons | ON | 144 | 352 | 62 | 135 | 10 | 0 | 13 | 65 | 11 | 10 | 43 | 19 | .384 | .451 | .523 | .974 | 19.3 |
| Alfonso Font | MA | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jimmy Font | FL | 128 | 428 | 65 | 119 | 17 | 1 | 22 | 78 | 8 | 5 | 70 | 85 | .278 | .381 | .477 | .858 | 18.0 |
| Jim Ford | ON | 66 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Timothy Fortier | FL | 127 | 168 | 19 | 49 | 13 | 0 | 4 | 22 | 0 | 0 | 10 | 21 | .292 | .328 | .440 | .768 | 4.8 |
| Robert Forwood | MD | 89 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Ralph Fowler | FL | 153 | 475 | 51 | 103 | 16 | 1 | 8 | 52 | 0 | 1 | 78 | 77 | .217 | .331 | .305 | .636 | 6.5 |
| Jeffrey Foxwell | FL | 158 | 571 | 86 | 154 | 10 | 0 | 34 | 111 | 4 | 1 | 59 | 119 | .270 | .351 | .466 | .817 | 21.6 |
| Christopher Francis | MA | 82 | 283 | 47 | 86 | 9 | 3 | 2 | 22 | 29 | 10 | 17 | 57 | .304 | .357 | .378 | .735 | 8.4 |
| Thomas Gabbedon | NY | 40 | 80 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 19 | .063 | .118 | .100 | .218 | 0.0 |
| Simon Gardena | MA | 31 | 58 | 10 | 14 | 3 | 0 | 0 | 3 | 11 | 1 | 2 | 2 | .241 | .279 | .293 | .572 | 0.7 |
| Almonde Garito | NY | 40 | 82 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 26 | .122 | .151 | .146 | .298 | 0.0 |
| Lawrence Garney | NC | 152 | 460 | 61 | 96 | 11 | 2 | 3 | 43 | 20 | 20 | 45 | 65 | .209 | .286 | .261 | .547 | 2.5 |
| Paul Gatling | DC | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Joaquin Germano | LA | 127 | 167 | 23 | 48 | 9 | 0 | 4 | 18 | 0 | 0 | 12 | 21 | .287 | .333 | .413 | .747 | 5.5 |
| Frank Gillbard | DC | 159 | 561 | 63 | 148 | 27 | 1 | 11 | 74 | 9 | 1 | 50 | 46 | .264 | .330 | .374 | .704 | 12.1 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Sammy Gillespie | MD | 125 | 491 | 62 | 129 | 22 | 0 | 6 | 37 | 1 | 0 | 44 | 65 | .263 | .325 | .344 | .669 | 11.3 |
| Jamie Gillette | ME | 30 | 61 | 5 | 8 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 18 | .131 | .131 | .213 | .344 | 0.0 |
| Russ Gobbler | FL | 26 | 55 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | .109 | .167 | .109 | .276 | 0.0 |
| Edward Goffe | MD | 59 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Manuel Gomez | MA | 21 | 31 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .065 | .121 | .065 | .186 | 0.0 |
| Guille Gonzalez | ON | 113 | 256 | 19 | 53 | 15 | 2 | 1 | 23 | 1 | 2 | 17 | 41 | .207 | .257 | .293 | .550 | 0.0 |
| Thomas Goolsby | TN | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Leroy Graham | DC | 22 | 21 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .190 | .261 | .333 | .594 | 0.2 |
| Abraham Grayston | ON | 34 | 73 | 10 | 22 | 4 | 1 | 0 | 7 | 0 | 1 | 3 | 18 | .301 | .329 | .384 | .713 | 1.4 |
| Lane Greene | ME | 153 | 542 | 65 | 162 | 17 | 0 | 6 | 58 | 0 | 0 | 39 | 89 | .299 | .351 | .363 | .714 | 16.1 |
| Nelson Green | MD | 154 | 544 | 70 | 152 | 20 | 0 | 11 | 75 | 13 | 2 | 61 | 95 | .279 | .356 | .377 | .733 | 17.9 |
| Gandalf Greyheme | NY | 152 | 551 | 69 | 175 | 14 | 5 | 2 | 51 | 28 | 21 | 38 | 72 | .318 | .364 | .372 | .736 | 12.2 |
| Lester Griffey | MA | 93 | 128 | 19 | 45 | 9 | 1 | 1 | 17 | 4 | 2 | 11 | 17 | .352 | .400 | .461 | .861 | 5.1 |
| Guillermo Guapo | MS | 111 | 202 | 11 | 44 | 5 | 1 | 2 | 16 | 0 | 0 | 19 | 46 | .218 | .295 | .282 | .577 | 1.8 |
| Max Guerra | NC | 16 | 23 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .130 | .130 | .261 | .391 | 0.0 |
| Bill Guillen | NY | 49 | 132 | 13 | 20 | 5 | 0 | 4 | 9 | 0 | 1 | 5 | 35 | .152 | .194 | .280 | .475 | 0.0 |
| Glenn Gull | ME | 144 | 476 | 77 | 134 | 21 | 4 | 2 | 44 | 32 | 11 | 41 | 74 | .282 | .345 | .355 | .700 | 14.5 |
| Thor Haalko | MS | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Andrew Halftree | NC | 41 | 80 | 7 | 18 | 3 | 2 | 1 | 7 | 0 | 0 | 1 | 16 | .225 | .276 | .350 | .626 | 1.6 |
| Gene Halpern | MA | 156 | 538 | 103 | 151 | 18 | 2 | 26 | 83 | 0 | 0 | 114 | 66 | .281 | .406 | .467 | .873 | 23.1 |
| Bob Hamada | ME | 20 | 39 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | .128 | .128 | .179 | .308 | 0.0 |
| Noah Hannan | LA | 35 | 54 | 4 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | .241 | .317 | .278 | .594 | 0.6 |
| Harry Hansford | MA | 104 | 212 | 39 | 61 | 8 | 2 | 5 | 23 | 37 | 18 | 10 | 24 | .288 | .326 | .415 | .741 | 4.6 |
| Han Harmon | DC | 8 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .077 | .077 | .154 | .231 | 0.0 |
| Robert Harris | TN | 35 | 71 | 2 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 25 | .085 | .108 | .155 | .263 | 0.0 |
| Mark Hart | PA | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Ellis Hay | NC | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .167 | .000 | .167 | 0.0 |
| Stan Hazen | ME | 103 | 211 | 29 | 56 | 11 | 1 | 1 | 16 | 7 | 5 | 9 | 14 | .265 | .299 | .341 | .640 | 3.2 |
| Carl Heidenreich | FL | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Felton Heighington | MS | 132 | 341 | 17 | 58 | 9 | 0 | 4 | 20 | 0 | 0 | 34 | 68 | .170 | .258 | .232 | .489 | 0.9 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Leto Henriques | NY | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Henry | PA | 20 | 33 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .061 | .114 | .091 | .205 | 0.0 |
| Charlie Hester | NY | 38 | 79 | 4 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 25 | .152 | .163 | .165 | .327 | 0.0 |
| Douglas Hickerson | FL | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Mason Highsmith | NC | 158 | 599 | 86 | 211 | 23 | 3 | 6 | 74 | 35 | 22 | 48 | 57 | .352 | .402 | .431 | .833 | 29.7 |
| Aaron Hightower | DC | 36 | 62 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 26 | .081 | .121 | .097 | .218 | 0.0 |
| Eugene Hiller | DC | 156 | 574 | 55 | 143 | 26 | 0 | 10 | 65 | 1 | 0 | 45 | 62 | .249 | .306 | .347 | .652 | 9.0 |
| Dave Hitchener | ME | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Damien Holcombe | MD | 33 | 64 | 3 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 19 | .141 | .191 | .188 | .379 | 0.0 |
| Hugo Holt | ON | 71 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Martin Holtz | MS | 99 | 155 | 15 | 27 | 2 | 0 | 6 | 21 | 0 | 0 | 12 | 31 | .174 | .243 | .303 | .546 | 0.8 |
