| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2016 Great Explorers Fielding Register | |
|
FF |
GE
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .987 | RSA | RTO | 28.3 | PB | DWS | |
| Matthew Strom | KS | 840.0 | 95 | 96 | 557 | 38 | 4 | 1 | .993 | 61 | 18 | 29.5 | 2 | 5.0 | |
| Andrew Kegler | TX | 1198.3 | 132 | 139 | 772 | 62 | 8 | 1 | .990 | 138 | 42 | 30.4 | 1 | 8.5 | |
| Tony Romo | WI | 1255.0 | 138 | 139 | 667 | 46 | 7 | 1 | .990 | 133 | 25 | 18.8 | 3 | 4.7 | |
| Mikel Fleming | WA | 900.3 | 103 | 104 | 491 | 46 | 6 | 0 | .989 | 92 | 33 | 35.9 | 2 | 5.4 | |
| Luciano Echevarria | ID | 953.3 | 105 | 119 | 441 | 49 | 6 | 0 | .988 | 111 | 35 | 31.5 | 1 | 7.0 | |
| James Easson | CO | 1139.7 | 125 | 129 | 838 | 58 | 11 | 0 | .988 | 102 | 40 | 39.2 | 9 | 8.3 | |
| David Malabre | NM | 1213.7 | 134 | 142 | 816 | 54 | 12 | 0 | .986 | 162 | 36 | 22.2 | 2 | 4.5 | |
| Yuuhiko Shosuke | IL | 1112.7 | 122 | 139 | 561 | 53 | 9 | 0 | .986 | 129 | 34 | 26.4 | 4 | 5.3 | |
| In-Sun An | CA | 1104.0 | 122 | 132 | 602 | 50 | 10 | 3 | .985 | 131 | 33 | 25.2 | 0 | 4.9 | |
| Carlos Fimenez | NV | 1138.0 | 131 | 136 | 528 | 94 | 10 | 2 | .984 | 186 | 59 | 31.7 | 0 | 4.4 | |
| Ike Hardstone | MN | 1124.0 | 122 | 137 | 740 | 56 | 13 | 0 | .984 | 122 | 26 | 21.3 | 0 | 3.9 | |
| Danny Berthelot | UT | 1119.7 | 124 | 131 | 530 | 70 | 14 | 2 | .977 | 159 | 45 | 28.3 | 1 | 4.1 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .987 | RSA | RTO | 28.3 | PB | DWS | |
| In-Sun An | CA | 1104.0 | 122 | 132 | 602 | 50 | 10 | 3 | .985 | 131 | 33 | 25.2 | 0 | 4.9 | |
| Danny Berthelot | UT | 1119.7 | 124 | 131 | 530 | 70 | 14 | 2 | .977 | 159 | 45 | 28.3 | 1 | 4.1 | |
| Henry Caudill | CO | 229.3 | 25 | 30 | 172 | 6 | 0 | 0 | 1.000 | 14 | 3 | 21.4 | 1 | 1.7 | |
| Johnny Charity | ID | 476.0 | 57 | 57 | 213 | 37 | 2 | 0 | .992 | 60 | 24 | 40.0 | 0 | 4.1 | |
| James Cook | UT | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| James Easson | CO | 1139.7 | 125 | 129 | 838 | 58 | 11 | 0 | .988 | 102 | 40 | 39.2 | 9 | 8.3 | |
| Luciano Echevarria | ID | 953.3 | 105 | 119 | 441 | 49 | 6 | 0 | .988 | 111 | 35 | 31.5 | 1 | 7.0 | |
| Waite Feller | NM | 45.0 | 5 | 6 | 17 | 4 | 0 | 0 | 1.000 | 4 | 3 | 75.0 | 1 | 0.1 | |
| Carlos Fimenez | NV | 1138.0 | 131 | 136 | 528 | 94 | 10 | 2 | .984 | 186 | 59 | 31.7 | 0 | 4.4 | |
| Mikel Fleming | WA | 900.3 | 103 | 104 | 491 | 46 | 6 | 0 | .989 | 92 | 33 | 35.9 | 2 | 5.4 | |
| David Freels | WI | 99.3 | 11 | 11 | 46 | 7 | 0 | 0 | 1.000 | 11 | 7 | 63.6 | 0 | 0.4 | |
| Lawrence Garney | WA | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| James Hadsell | TX | 276.3 | 30 | 32 | 178 | 17 | 4 | 2 | .980 | 24 | 10 | 41.7 | 4 | 1.9 | |
| Ike Hardstone | MN | 1124.0 | 122 | 137 | 740 | 56 | 13 | 0 | .984 | 122 | 26 | 21.3 | 0 | 3.9 | |
| Bill James | KS | 622.7 | 67 | 77 | 416 | 24 | 6 | 2 | .987 | 54 | 17 | 31.5 | 2 | 3.5 | |
| Andrew Kegler | TX | 1198.3 | 132 | 139 | 772 | 62 | 8 | 1 | .990 | 138 | 42 | 30.4 | 1 | 8.5 | |
| Rondin Kirkham | WI | 110.0 | 13 | 13 | 58 | 2 | 2 | 1 | .968 | 10 | 1 | 10.0 | 1 | 0.3 | |
| David Malabre | NM | 1213.7 | 134 | 142 | 816 | 54 | 12 | 0 | .986 | 162 | 36 | 22.2 | 2 | 4.5 | |
| Rodney McNamee | IL | 336.3 | 40 | 42 | 164 | 20 | 4 | 0 | .979 | 41 | 15 | 36.6 | 0 | 1.6 | |
| Alex Mingus | WA | 2.0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0.0 | 1 | 0.0 | |
| Kevin Peacock | MN | 336.3 | 40 | 42 | 218 | 14 | 2 | 0 | .991 | 41 | 10 | 24.4 | 0 | 1.2 | |
| Issac Phillips | WA | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| William Prendergast | NV | 278.0 | 31 | 36 | 128 | 13 | 3 | 2 | .979 | 39 | 8 | 20.5 | 0 | 0.9 | |
| Michael Reittie | WA | 108.7 | 11 | 20 | 62 | 5 | 3 | 0 | .957 | 16 | 4 | 25.0 | 1 | 0.5 | |
| Cris Rillos | UT | 2.3 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 1 | 0.0 | |
| Chet Rinehart | NV | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Tony Romo | WI | 1255.0 | 138 | 139 | 667 | 46 | 7 | 1 | .990 | 133 | 25 | 18.8 | 3 | 4.7 | |
| Joaquin Salazar | CA | 341.0 | 40 | 40 | 202 | 17 | 3 | 0 | .986 | 46 | 12 | 26.1 | 0 | 1.6 | |
| Yuuhiko Shosuke | IL | 1112.7 | 122 | 139 | 561 | 53 | 9 | 0 | .986 | 129 | 34 | 26.4 | 4 | 5.3 | |
| Louis Sparks | UT | 346.3 | 38 | 50 | 181 | 12 | 2 | 0 | .990 | 44 | 10 | 22.7 | 0 | 1.2 | |
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RSA | RTO | RTO% | PB | DWS | |
| Matthew Strom | KS | 840.0 | 95 | 96 | 557 | 38 | 4 | 1 | .993 | 61 | 18 | 29.5 | 2 | 5.0 | |
| Kyle Thorpe | NM | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 1 | 100.0 | 0 | 0.0 | |
| Olin Troup | NM | 2.7 | 0 | 1 | 3 | 1 | 0 | 0 | 1.000 | 2 | 1 | 50.0 | 0 | 0.0 | |
| Don Tye | UT | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| James Walsh | CO | 107.0 | 12 | 12 | 82 | 2 | 0 | 0 | 1.000 | 11 | 1 | 9.1 | 0 | 0.8 | |
| Carl Wesolowski | KS | 6.3 | 0 | 1 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Donald Williams | WA | 421.5 | 50 | 53 | 271 | 19 | 3 | 1 | .990 | 40 | 11 | 27.5 | 2 | 2.8 | |
| Jonathan Wilson | NM | 195.7 | 23 | 26 | 133 | 8 | 3 | 0 | .979 | 23 | 6 | 26.1 | 1 | 0.7 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 10.776 | DWS | ||||
| Jacks Nito | WA | 1341.0 | 151 | 152 | 1492 | 87 | 7 | 109 | .996 | 10.60 | 2.2 | ||||
| Cassius Money | WI | 1259.3 | 143 | 149 | 1444 | 103 | 8 | 108 | .995 | 11.06 | 3.2 | ||||
| Ike Asimov | IL | 1157.3 | 128 | 138 | 1414 | 81 | 8 | 133 | .995 | 11.63 | 1.8 | ||||
| Cipri Font | ID | 861.3 | 97 | 98 | 1022 | 76 | 7 | 88 | .994 | 11.47 | 2.0 | ||||
| Howard Lovecraft | UT | 1346.3 | 147 | 151 | 1672 | 105 | 12 | 138 | .993 | 11.88 | 2.1 | ||||
| Jarvis Holeman | CA | 1299.7 | 146 | 152 | 1458 | 88 | 11 | 114 | .993 | 10.71 | 2.8 | ||||
| Jermaine Chi | NM | 1149.0 | 143 | 144 | 1294 | 70 | 10 | 114 | .993 | 10.68 | 1.9 | ||||
| John Gleaves | MN | 1310.7 | 149 | 151 | 1435 | 82 | 13 | 124 | .992 | 10.42 | 1.7 | ||||
| Jose Rojas | KS | 1124.7 | 128 | 131 | 1218 | 74 | 13 | 109 | .990 | 10.34 | 1.5 | ||||
| John Ransom | TX | 1336.7 | 149 | 154 | 1384 | 90 | 15 | 119 | .990 | 9.92 | 2.6 | ||||
| Hal Rehm | CO | 1332.0 | 146 | 152 | 1465 | 97 | 16 | 114 | .990 | 10.55 | 2.9 | ||||
| Chet Rinehart | NV | 751.3 | 88 | 105 | 821 | 44 | 11 | 73 | .987 | 10.36 | 0.6 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 10.776 | DWS | ||||
| James Aikin | NV | 158.3 | 18 | 18 | 147 | 9 | 2 | 15 | .987 | 8.87 | 0.1 | ||||
| Joseph Albee | WA | 41.0 | 3 | 13 | 42 | 4 | 0 | 7 | 1.000 | 10.10 | 0.1 | ||||
| Colvin Arch | WI | 78.0 | 9 | 13 | 95 | 6 | 0 | 6 | 1.000 | 11.65 | 0.2 | ||||
| Ike Asimov | IL | 1157.3 | 128 | 138 | 1414 | 81 | 8 | 133 | .995 | 11.63 | 1.8 | ||||
| Stephen Chambers | NM | 1.7 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 5.42 | 0.0 | ||||
| Jermaine Chi | NM | 1149.0 | 143 | 144 | 1294 | 70 | 10 | 114 | .993 | 10.68 | 1.9 | ||||
| Rafael Delrosario | MN | 38.0 | 3 | 7 | 41 | 1 | 0 | 3 | 1.000 | 9.95 | 0.0 | ||||
| Jonas Diaz | ID | 404.0 | 48 | 50 | 452 | 29 | 3 | 35 | .994 | 10.72 | 0.9 | ||||
| Clarence Dibenedetto | KS | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Luciano Echevarria | ID | 110.0 | 13 | 13 | 132 | 9 | 2 | 16 | .986 | 11.54 | 0.3 | ||||
| Lucas Escobar | MN | 2.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Ray Festa | NV | 82.3 | 6 | 24 | 95 | 4 | 0 | 9 | 1.000 | 10.82 | 0.1 | ||||
| Jason Fick | NV | 424.0 | 50 | 59 | 423 | 33 | 4 | 47 | .991 | 9.68 | 0.3 | ||||
| Cipri Font | ID | 861.3 | 97 | 98 | 1022 | 76 | 7 | 88 | .994 | 11.47 | 2.0 | ||||
| Warren Fox | MN | 70.7 | 7 | 16 | 83 | 4 | 1 | 5 | .989 | 11.08 | 0.1 | ||||
| David Freels | WI | 51.0 | 4 | 10 | 52 | 5 | 0 | 4 | 1.000 | 10.06 | 0.1 | ||||
| Hugh Garner | WI | 54.7 | 5 | 7 | 60 | 6 | 1 | 4 | .985 | 10.87 | 0.1 | ||||
| John Gleaves | MN | 1310.7 | 149 | 151 | 1435 | 82 | 13 | 124 | .992 | 10.42 | 1.7 | ||||
| Rolando Gonzalez | CO | 144.0 | 16 | 21 | 168 | 9 | 3 | 13 | .983 | 11.06 | 0.3 | ||||
| Ike Hardstone | MN | 5.0 | 0 | 1 | 5 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Jarvis Holeman | CA | 1299.7 | 146 | 152 | 1458 | 88 | 11 | 114 | .993 | 10.71 | 2.8 | ||||
| John Howard | KS | 249.3 | 26 | 39 | 298 | 16 | 1 | 22 | .997 | 11.33 | 0.4 | ||||
| Atoka Ichiru | IL | 1.7 | 0 | 4 | 1 | 0 | 0 | 0 | 1.000 | 5.42 | 0.0 | ||||
| Hank Ijams | NM | 219.3 | 19 | 49 | 251 | 13 | 0 | 26 | 1.000 | 10.83 | 0.4 | ||||
| David James | UT | 126.0 | 15 | 15 | 161 | 11 | 2 | 13 | .989 | 12.29 | 0.2 | ||||
| Franklin Jones | NM | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Dave Kane | ID | 54.0 | 4 | 12 | 65 | 5 | 1 | 4 | .986 | 11.67 | 0.1 | ||||
| Andrew Kegler | TX | 6.0 | 0 | 5 | 8 | 1 | 0 | 0 | 1.000 | 13.50 | 0.0 | ||||
| Rondin Kirkham | WI | 1.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Robert Leppert | WA | 1.1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 8.18 | 0.0 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Howard Lovecraft | UT | 1346.3 | 147 | 151 | 1672 | 105 | 12 | 138 | .993 | 11.88 | 2.1 | ||||
| Donn Moncrieffe | IL | 4.0 | 0 | 3 | 4 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Cassius Money | WI | 1259.3 | 143 | 149 | 1444 | 103 | 8 | 108 | .995 | 11.06 | 3.2 | ||||
| Sandi Natsume | TX | 123.0 | 13 | 16 | 117 | 11 | 0 | 10 | 1.000 | 9.37 | 0.2 | ||||
| Jacks Nito | WA | 1341.0 | 151 | 152 | 1492 | 87 | 7 | 109 | .996 | 10.60 | 2.2 | ||||
| Luis Ortiz | WI | 2.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 4.50 | 0.0 | ||||
| Kevin Peacock | MN | 34.0 | 3 | 8 | 30 | 1 | 0 | 1 | 1.000 | 8.21 | 0.0 | ||||
| Eric Pennington | NV | 1.0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 27.00 | 0.0 | ||||
| Issac Phillips | WA | 14.0 | 2 | 2 | 27 | 2 | 0 | 3 | 1.000 | 18.64 | 0.0 | ||||
| Carey Powers | CA | 145.3 | 16 | 22 | 138 | 14 | 0 | 10 | 1.000 | 9.41 | 0.3 | ||||
| Sanford Powers | KS | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Lance Prestwidge | IL | 105.0 | 12 | 16 | 128 | 10 | 1 | 12 | .993 | 11.83 | 0.2 | ||||
| John Ransom | TX | 1336.7 | 149 | 154 | 1384 | 90 | 15 | 119 | .990 | 9.92 | 2.6 | ||||
| Hal Rehm | CO | 1332.0 | 146 | 152 | 1465 | 97 | 16 | 114 | .990 | 10.55 | 2.9 | ||||
| Michael Reittie | WA | 54.0 | 6 | 8 | 69 | 5 | 1 | 8 | .987 | 12.33 | 0.1 | ||||
| Chet Rinehart | NV | 751.3 | 88 | 105 | 821 | 44 | 11 | 73 | .987 | 10.36 | 0.6 | ||||
| Jose Rojas | KS | 1124.7 | 128 | 131 | 1218 | 74 | 13 | 109 | .990 | 10.34 | 1.5 | ||||
| Tony Romo | WI | 10.3 | 0 | 7 | 9 | 2 | 0 | 0 | 1.000 | 9.58 | 0.0 | ||||
| Red Rother | KS | 2.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Tyrell Silvera Jr | TX | 9.0 | 0 | 2 | 10 | 0 | 0 | 0 | 1.000 | 10.00 | 0.0 | ||||
| Jaime Smith | IL | 181.0 | 22 | 22 | 227 | 19 | 3 | 23 | .988 | 12.23 | 0.3 | ||||
| Rodney Styer | NM | 88.0 | 0 | 37 | 106 | 4 | 0 | 3 | 1.000 | 11.25 | 0.2 | ||||
| Willie Tyler | KS | 3.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 12.00 | 0.0 | ||||
| Carl Wesolowski | KS | 85.0 | 8 | 18 | 84 | 10 | 0 | 9 | 1.000 | 9.95 | 0.1 | ||||
| Earnest Wilde | WI | 8.0 | 1 | 1 | 9 | 3 | 0 | 2 | 1.000 | 13.50 | 0.0 | ||||
| Donald Williams | WA | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .981 | 5.290 | DWS | ||||
| Seamus O'Dule | WI | 1137.0 | 130 | 133 | 233 | 464 | 5 | 91 | .993 | 5.52 | 6.8 | ||||
| Issac Phillips | WA | 839.3 | 99 | 102 | 199 | 306 | 4 | 62 | .992 | 5.42 | 4.2 | ||||
| Cris Rillos | UT | 932.7 | 107 | 111 | 214 | 388 | 7 | 75 | .989 | 5.81 | 4.1 | ||||
| Bradford Erskine | NV | 954.7 | 110 | 113 | 232 | 347 | 7 | 76 | .988 | 5.46 | 1.5 | ||||
| Bobby Whittaker | MN | 606.2 | 68 | 72 | 136 | 244 | 5 | 46 | .987 | 5.64 | 4.0 | ||||
| Joshua Sidwell | NM | 974.7 | 112 | 114 | 208 | 386 | 8 | 83 | .987 | 5.48 | 6.7 | ||||
| Danny Contreras | ID | 731.0 | 82 | 88 | 158 | 286 | 6 | 60 | .987 | 5.47 | 2.6 | ||||
| Dicky Kerns | TX | 1354.7 | 150 | 152 | 285 | 455 | 11 | 101 | .985 | 4.92 | 7.5 | ||||
| Vin Koenig | CO | 1155.0 | 131 | 140 | 198 | 409 | 17 | 74 | .973 | 4.73 | 6.6 | ||||
| Matthew Wolf | CA | 1275.7 | 145 | 149 | 253 | 459 | 20 | 89 | .973 | 5.02 | 2.9 | ||||
| Grady McDonaghey | KS | 1251.3 | 138 | 143 | 258 | 409 | 20 | 94 | .971 | 4.80 | 3.7 | ||||
| John Kack | IL | 721.0 | 81 | 91 | 177 | 293 | 17 | 72 | .965 | 5.87 | 2.2 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .981 | 5.290 | DWS | ||||
| Franky Aceves | WI | 238.7 | 25 | 37 | 47 | 78 | 1 | 12 | .992 | 4.71 | 1.1 | ||||
| Joseph Albee | WA | 60.0 | 2 | 28 | 10 | 22 | 0 | 3 | 1.000 | 4.80 | 0.3 | ||||
| Adam Anderson | MN | 14.0 | 1 | 3 | 1 | 4 | 0 | 2 | 1.000 | 3.21 | 0.1 | ||||
| Tyson Bacon | CO | 18.7 | 2 | 2 | 6 | 8 | 1 | 2 | .933 | 6.75 | 0.2 | ||||
| Ivan Banabila | MN | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Howard Bittinger | IL | 195.3 | 23 | 23 | 50 | 76 | 5 | 17 | .962 | 5.81 | 0.6 | ||||
| Andrew Brown | MN | 53.3 | 6 | 9 | 10 | 21 | 1 | 6 | .969 | 5.23 | 0.3 | ||||
| Marcelo Cancio | IL | 2.0 | 0 | 1 | 1 | 2 | 0 | 1 | 1.000 | 13.50 | 0.0 | ||||
| Jesus Carmona | CO | 64.0 | 8 | 9 | 16 | 22 | 0 | 3 | 1.000 | 5.34 | 0.5 | ||||
| Todd Castiglia | CO | 25.0 | 0 | 9 | 11 | 11 | 0 | 5 | 1.000 | 7.92 | 0.4 | ||||
| Ludwig Claus | UT | 265.7 | 30 | 32 | 63 | 118 | 7 | 29 | .963 | 6.13 | 1.2 | ||||
| Danny Contreras | ID | 731.0 | 82 | 88 | 158 | 286 | 6 | 60 | .987 | 5.47 | 2.6 | ||||
| Basilio Cos | MN | 82.0 | 9 | 16 | 14 | 31 | 0 | 7 | 1.000 | 4.94 | 0.5 | ||||
| Joaquim Daluz | ID | 28.0 | 2 | 6 | 2 | 8 | 1 | 1 | .909 | 3.21 | 0.0 | ||||
| Mark Delia | KS | 30.7 | 2 | 3 | 4 | 13 | 1 | 1 | .944 | 4.99 | 0.1 | ||||
| James Erickson | MN | 569.7 | 64 | 68 | 106 | 215 | 9 | 48 | .973 | 5.07 | 3.2 | ||||
| Bradford Erskine | NV | 954.7 | 110 | 113 | 232 | 347 | 7 | 76 | .988 | 5.46 | 1.5 | ||||
| Cipri Font | ID | 111.0 | 13 | 14 | 28 | 41 | 4 | 13 | .945 | 5.59 | 0.4 | ||||
| Joseph Gardiner | CO | 69.0 | 6 | 12 | 10 | 26 | 0 | 5 | 1.000 | 4.70 | 0.4 | ||||
| Terrance Geisler | WA | 5.7 | 0 | 3 | 0 | 1 | 0 | 0 | 1.000 | 1.59 | 0.0 | ||||
| Anthony Godwin | TX | 4.0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Victor Gullo | CA | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Jarvis Holeman | CA | 3.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | 0.0 | ||||
| Eugene Hove | CA | 164.7 | 17 | 33 | 31 | 75 | 4 | 18 | .964 | 5.79 | 0.5 | ||||
| John Howard | KS | 86.0 | 10 | 12 | 16 | 42 | 1 | 9 | .983 | 6.07 | 0.4 | ||||
| Atoka Ichiru | IL | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| David James | UT | 6.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.50 | 0.0 | ||||
| Geoff Jasmin | NV | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Faustino Jimenez | IL | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Tyler Johnson | WI | 36.0 | 4 | 6 | 6 | 17 | 1 | 2 | .958 | 5.75 | 0.2 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| John Kack | IL | 721.0 | 81 | 91 | 177 | 293 | 17 | 72 | .965 | 5.87 | 2.2 | ||||
| Dicky Kerns | TX | 1354.7 | 150 | 152 | 285 | 455 | 11 | 101 | .985 | 4.92 | 7.5 | ||||
| Vin Koenig | CO | 1155.0 | 131 | 140 | 198 | 409 | 17 | 74 | .973 | 4.73 | 6.6 | ||||
| Lynn Labrecque | TX | 7.0 | 0 | 1 | 1 | 4 | 0 | 0 | 1.000 | 6.43 | 0.1 | ||||
| Ken Lancaster | NV | 196.3 | 22 | 30 | 54 | 71 | 1 | 16 | .992 | 5.73 | 0.3 | ||||
| James Lape | NV | 4.0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Jason Leaper | UT | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Robert Leppert | WA | 6.1 | 1 | 2 | 1 | 5 | 1 | 1 | .857 | 8.85 | 0.1 | ||||
| Tony Luna | UT | 80.3 | 6 | 20 | 23 | 29 | 0 | 10 | 1.000 | 5.83 | 0.4 | ||||
| Matthew Maglio | WI | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Henry Magnan | NM | 482.3 | 50 | 66 | 102 | 172 | 6 | 46 | .979 | 5.11 | 3.0 | ||||
| James Manning | UT | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Grady McDonaghey | KS | 1251.3 | 138 | 143 | 258 | 409 | 20 | 94 | .971 | 4.80 | 3.7 | ||||
| John McDonald | WI | 9.0 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| David Melgoza | WA | 528.3 | 59 | 64 | 100 | 189 | 3 | 35 | .990 | 4.92 | 2.3 | ||||
| George Mingham | TX | 106.0 | 12 | 17 | 27 | 38 | 1 | 12 | .985 | 5.52 | 0.7 | ||||
| Alex Mingus | WA | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Donn Moncrieffe | IL | 191.3 | 17 | 36 | 56 | 78 | 4 | 21 | .971 | 6.30 | 0.7 | ||||
| Oscar Oakley | CO | 7.3 | 0 | 3 | 2 | 3 | 0 | 0 | 1.000 | 6.14 | 0.1 | ||||
| Seamus O'Dule | WI | 1137.0 | 130 | 133 | 233 | 464 | 5 | 91 | .993 | 5.52 | 6.8 | ||||
| Luis Ortiz | WI | 41.7 | 3 | 11 | 9 | 17 | 0 | 1 | 1.000 | 5.62 | 0.3 | ||||
| Eric Pennington | NV | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 18.00 | 0.0 | ||||
| Issac Phillips | WA | 839.3 | 99 | 102 | 199 | 306 | 4 | 62 | .992 | 5.42 | 4.2 | ||||
| Howard Pierre | NV | 253.0 | 30 | 30 | 55 | 86 | 4 | 18 | .972 | 5.02 | 0.3 | ||||
| Lance Prestwidge | IL | 3.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | 0.0 | ||||
| Cris Rillos | UT | 932.7 | 107 | 111 | 214 | 388 | 7 | 75 | .989 | 5.81 | 4.1 | ||||
| Manuel Rodriguez | ID | 535.3 | 63 | 65 | 118 | 217 | 5 | 43 | .985 | 5.63 | 2.0 | ||||
| Red Rother | KS | 101.0 | 12 | 12 | 15 | 29 | 4 | 5 | .917 | 3.92 | 0.2 | ||||
| Rene Searles | WA | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Joshua Sidwell | NM | 974.7 | 112 | 114 | 208 | 386 | 8 | 83 | .987 | 5.48 | 6.7 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Engle Stark | UT | 7.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.000 | 3.86 | 0.0 | ||||
| Richard Tasker | CO | 137.0 | 15 | 24 | 20 | 41 | 1 | 8 | .984 | 4.01 | 0.7 | ||||
| Harvey Thornton | IL | 333.3 | 41 | 41 | 76 | 125 | 5 | 32 | .976 | 5.43 | 1.0 | ||||
| Kyle Thorpe | NM | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Don Tye | UT | 176.7 | 19 | 30 | 36 | 72 | 2 | 11 | .982 | 5.50 | 0.7 | ||||
| John Valverde | MN | 142.7 | 16 | 20 | 30 | 63 | 1 | 10 | .989 | 5.87 | 1.0 | ||||
| Garrett White | NV | 6.0 | 0 | 4 | 2 | 3 | 0 | 1 | 1.000 | 7.50 | 0.0 | ||||
| Bobby Whittaker | MN | 606.2 | 68 | 72 | 136 | 244 | 5 | 46 | .987 | 5.64 | 4.0 | ||||
| Jared Whobrey | ID | 24.0 | 2 | 4 | 3 | 8 | 0 | 0 | 1.000 | 4.13 | 0.1 | ||||
