Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
2016 Drafted Players | |
FF |
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Batters Help | ||||||||||||||||||||
Minor League stats are shown for players without Major League stats. | ||||||||||||||||||||
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
1 | 2 | ID | Cliff Butter | 1667 | 6028 | 1210 | 1963 | 330 | 90 | 285 | 1088 | 210 | 194 | 815 | 777 | .326 | .409 | .552 | .961 | 304.7 |
1 | 3 | LA | Blinky Crouch | 1646 | 5575 | 1016 | 1549 | 196 | 22 | 269 | 827 | 15 | 8 | 1079 | 1002 | .278 | .399 | .466 | .865 | 234.6 |
1 | 4 | NV | Carlos Fimenez | 1801 | 6000 | 674 | 1612 | 214 | 13 | 112 | 739 | 10 | 1 | 493 | 691 | .269 | .327 | .365 | .691 | 118.6 |
1 | 5 | NY | Dude Gallagher | 1325 | 2753 | 456 | 661 | 111 | 21 | 20 | 265 | 323 | 55 | 492 | 315 | .240 | .356 | .317 | .674 | 67.9 |
1 | 6 | IL | Harvey Thornton | 1455 | 5081 | 686 | 1360 | 205 | 26 | 66 | 475 | 261 | 34 | 276 | 595 | .268 | .310 | .357 | .667 | 100.2 |
1 | 7 | MN | Trooper California | 1242 | 4041 | 552 | 1052 | 242 | 48 | 64 | 453 | 265 | 71 | 312 | 272 | .260 | .315 | .391 | .706 | 87.0 |
1 | 9 | NM | Ed Abrams | 1987 | 7424 | 880 | 2202 | 400 | 13 | 149 | 887 | 10 | 3 | 643 | 544 | .297 | .354 | .414 | .769 | 202.5 |
1 | 11 | TN | Buster Longbottom | 1298 | 3732 | 440 | 1081 | 148 | 9 | 62 | 489 | 1 | 4 | 232 | 245 | .290 | .334 | .384 | .718 | 72.6 |
1 | 14 | DC | Jim Masson | 1400 | 3682 | 500 | 1042 | 173 | 22 | 38 | 416 | 2 | 4 | 356 | 379 | .283 | .347 | .373 | .720 | 86.9 |
1 | 15 | TX | Anier Guiterrey | 573 | 1723 | 164 | 355 | 61 | 4 | 54 | 205 | 3 | 2 | 85 | 298 | .206 | .251 | .340 | .591 | 12.2 |
1 | 16 | TX | Toro Barajas | 256 | 357 | 32 | 75 | 14 | 2 | 10 | 53 | 0 | 0 | 22 | 48 | .210 | .258 | .345 | .602 | 3.9 |
1 | 20 | NV | Doroteo Arzuga | 153 | 242 | 26 | 60 | 11 | 0 | 1 | 22 | 3 | 1 | 31 | 46 | .248 | .337 | .306 | .643 | 4.1 |
1 | 22 | NV | Howard Pierre | 1006 | 2627 | 321 | 593 | 114 | 43 | 40 | 307 | 178 | 100 | 232 | 344 | .226 | .294 | .348 | .642 | 30.5 |
1 | 24 | ID | Garth Walker | 1723 | 6184 | 797 | 1985 | 202 | 10 | 143 | 800 | 15 | 3 | 445 | 364 | .321 | .366 | .426 | .792 | 201.2 |
2 | 26 | ID | Ray Maley | 1760 | 6364 | 812 | 1684 | 335 | 51 | 143 | 712 | 200 | 181 | 527 | 972 | .265 | .324 | .401 | .725 | |
2 | 27 | LA | Angelo De Leon | 691 | 1640 | 203 | 341 | 75 | 11 | 35 | 171 | 42 | 21 | 176 | 220 | .208 | .294 | .331 | .625 | 20.8 |
2 | 31 | MN | Greg Beraja | 277 | 393 | 52 | 82 | 17 | 3 | 8 | 51 | 0 | 0 | 32 | 80 | .209 | .271 | .328 | .599 | 1.3 |
2 | 33 | NM | Leonardo Arzapalo | 1337 | 4826 | 590 | 1193 | 424 | 12 | 160 | 696 | 14 | 9 | 483 | 582 | .247 | .321 | .439 | .760 | |
2 | 34 | NV | Brady Bainbridge | 1086 | 2965 | 365 | 830 | 140 | 11 | 70 | 391 | 29 | 13 | 259 | 369 | .280 | .336 | .405 | .741 | 74.6 |
2 | 36 | MD | Felix Suarer | 196 | 481 | 57 | 96 | 26 | 5 | 12 | 62 | 9 | 6 | 44 | 101 | .200 | .269 | .349 | .618 | 3.7 |
2 | 38 | DC | Frank Gillbard | 1627 | 5708 | 915 | 1655 | 296 | 22 | 275 | 1030 | 94 | 23 | 597 | 652 | .290 | .363 | .494 | .857 | 211.0 |
2 | 40 | NV | Lesley Hamm | 769 | 1890 | 249 | 478 | 118 | 4 | 31 | 220 | 15 | 2 | 258 | 252 | .253 | .345 | .369 | .714 | 39.5 |
2 | 44 | IL | Eddie Rorie | 211 | 421 | 57 | 99 | 14 | 6 | 4 | 30 | 32 | 19 | 41 | 74 | .235 | .301 | .325 | .626 | 2.8 |
2 | 45 | NV | Bob Stapley | 63 | 60 | 20 | 11 | 2 | 0 | 2 | 12 | 16 | 1 | 3 | 15 | .183 | .227 | .317 | .544 | 1.5 |
2 | 46 | NV | Boston Pereyda | 146 | 499 | 57 | 119 | 35 | 7 | 3 | 42 | 23 | 18 | 32 | 68 | .238 | .291 | .355 | .646 | 6.6 |
2 | 48 | NV | Teo Martinez | 372 | 938 | 77 | 223 | 50 | 3 | 10 | 103 | 2 | 3 | 59 | 70 | .238 | .284 | .329 | .614 | 9.2 |
3 | 49 | FL | Charlie Bench | 452 | 1286 | 166 | 273 | 57 | 7 | 47 | 165 | 66 | 16 | 67 | 185 | .212 | .258 | .377 | .635 | 13.2 |
3 | 53 | NY | Colby Becker | 44 | 100 | 8 | 10 | 6 | 0 | 1 | 7 | 0 | 0 | 8 | 18 | .100 | .182 | .190 | .372 | 0.0 |
3 | 55 | MN | Luis Rodriguez | 1905 | 7109 | 948 | 1893 | 353 | 33 | 285 | 1216 | 114 | 29 | 473 | 1169 | .266 | .316 | .445 | .761 | 182.0 |
3 | 56 | NV | Mark Fairless | 1398 | 4488 | 700 | 1212 | 288 | 45 | 50 | 485 | 245 | 45 | 528 | 525 | .270 | .352 | .388 | .740 | |
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
3 | 58 | NY | Tomas Cajamarca | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.2 |
3 | 59 | TN | Kevin Long | 910 | 2553 | 320 | 592 | 161 | 8 | 80 | 340 | 26 | 22 | 304 | 355 | .232 | .318 | .395 | .713 | |
3 | 62 | DC | Renato Larate | 1411 | 4683 | 585 | 1206 | 212 | 32 | 79 | 518 | 85 | 104 | 624 | 578 | .258 | .349 | .367 | .716 | |
3 | 63 | TN | Stones Streeter | 1228 | 4705 | 526 | 1060 | 208 | 28 | 91 | 471 | 134 | 59 | 424 | 690 | .225 | .292 | .339 | .632 | |
3 | 65 | ME | Bob Hamada | 976 | 2245 | 202 | 566 | 106 | 3 | 37 | 266 | 2 | 1 | 184 | 400 | .252 | .310 | .351 | .662 | 34.9 |
3 | 69 | NV | Jack Jephson | 317 | 641 | 70 | 163 | 31 | 2 | 21 | 98 | 0 | 0 | 51 | 101 | .254 | .312 | .407 | .719 | 13.4 |
3 | 70 | IL | Mark Costers | 162 | 287 | 40 | 48 | 12 | 1 | 5 | 29 | 11 | 1 | 15 | 39 | .167 | .214 | .268 | .482 | 0.2 |
4 | 73 | FL | Senon Negron | 1322 | 3971 | 594 | 860 | 195 | 32 | 122 | 496 | 82 | 67 | 654 | 492 | .217 | .334 | .374 | .708 | |
4 | 76 | NV | Don Welch | 264 | 289 | 45 | 58 | 11 | 3 | 0 | 20 | 12 | 9 | 16 | 52 | .201 | .252 | .260 | .512 | 1.3 |
4 | 77 | NY | Angel Elizarraras | 577 | 1546 | 168 | 278 | 85 | 19 | 16 | 149 | 29 | 27 | 129 | 262 | .180 | .254 | .290 | .544 | 6.0 |
4 | 78 | IL | Sixto Venagas | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
4 | 79 | MN | Roberto Martinez | 600 | 1500 | 173 | 378 | 70 | 6 | 33 | 208 | 0 | 0 | 100 | 261 | .252 | .302 | .373 | .675 | 23.0 |
4 | 80 | NV | Carlos Achocar | 1098 | 3307 | 432 | 785 | 177 | 10 | 109 | 466 | 36 | 22 | 371 | 330 | .237 | .315 | .396 | .711 | |
4 | 81 | NM | Bob O'Neal | 1888 | 6627 | 746 | 1629 | 313 | 19 | 269 | 868 | 20 | 19 | 465 | 787 | .246 | .303 | .421 | .723 | |
4 | 82 | NV | Gillermo Tricoche | 1620 | 5534 | 692 | 1612 | 277 | 50 | 58 | 642 | 128 | 108 | 358 | 704 | .291 | .338 | .391 | .729 | |
4 | 86 | DC | Mike White | 26 | 64 | 6 | 10 | 6 | 0 | 0 | 5 | 0 | 0 | 4 | 11 | .156 | .206 | .250 | .456 | 0.0 |
4 | 87 | TX | Colin Faust | 393 | 1079 | 72 | 230 | 28 | 0 | 14 | 83 | 1 | 2 | 77 | 177 | .213 | .266 | .278 | .544 | 3.5 |
4 | 88 | UT | Mark Grimes | 23 | 75 | 10 | 18 | 7 | 0 | 2 | 7 | 1 | 0 | 2 | 14 | .240 | .260 | .413 | .673 | 1.2 |
4 | 92 | TN | Rico Ornelza | 137 | 488 | 24 | 59 | 26 | 0 | 10 | 43 | 0 | 0 | 15 | 93 | .121 | .151 | .236 | .386 | 0.0 |
4 | 93 | NV | Aureliano Zavala | 138 | 429 | 33 | 88 | 13 | 0 | 6 | 39 | 1 | 0 | 23 | 65 | .205 | .246 | .277 | .524 | 2.3 |
4 | 94 | NV | Mar Sarellano | 111 | 271 | 21 | 53 | 6 | 1 | 3 | 23 | 1 | 0 | 10 | 46 | .196 | .223 | .258 | .481 | 0.1 |
4 | 96 | ID | Ed Hyder | 1136 | 3552 | 431 | 878 | 189 | 32 | 113 | 462 | 47 | 55 | 314 | 411 | .247 | .310 | .414 | .724 | |
52 Batters Drafted |
Pitchers Help | |||||||||||||||||||
Minor League stats are shown for players without Major League stats. | |||||||||||||||||||
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
1 | 1 | FL | Russ Gobbler | 163 | 137 | .543 | 3.55 | 420 | 419 | 35 | 15 | 1 | 2781.6 | 2594 | 1097 | 278 | 798 | 1841 | 142.1 |
1 | 8 | ID | Bruce Sikes | 108 | 150 | .419 | 4.29 | 431 | 391 | 3 | 3 | 4 | 2269.0 | 2051 | 1082 | 221 | 978 | 1704 | 84.3 |
1 | 10 | NY | Cully McUre | 8 | 3 | .727 | 3.56 | 93 | 0 | 0 | 0 | 0 | 101.0 | 88 | 40 | 8 | 36 | 62 | 7.7 |
1 | 12 | MD | John Munson | 112 | 133 | .457 | 3.63 | 376 | 329 | 16 | 9 | 0 | 2152.3 | 2243 | 868 | 204 | 367 | 885 | 104.3 |
1 | 13 | VIR | Joe Colin | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
1 | 17 | ME | Cliff Capstick | 38 | 55 | .409 | 4.64 | 255 | 129 | 4 | 1 | 20 | 857.6 | 941 | 442 | 98 | 265 | 350 | 36.1 |
1 | 18 | CA | Jake Fulmer | 38 | 51 | .427 | 4.98 | 221 | 94 | 4 | 4 | 8 | 714.0 | 678 | 395 | 78 | 353 | 386 | 15.8 |
1 | 19 | NC | Felippe Gazivoda | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
1 | 21 | NV | Powell Hoffman | 142 | 89 | .615 | 3.87 | 314 | 314 | 29 | 10 | 0 | 2091.7 | 2044 | 899 | 212 | 505 | 1267 | 111.5 |
2 | 25 | FL | Valerio De La Paz | 6 | 10 | .375 | 3.87 | 27 | 25 | 0 | 0 | 0 | 151.3 | 125 | 65 | 12 | 81 | 87 | 8.0 |
2 | 28 | NV | Larry Frackleton | 134 | 131 | .506 | 4.12 | 384 | 384 | 7 | 3 | 0 | 2337.6 | 2237 | 1069 | 251 | 1004 | 1416 | |
2 | 29 | NY | Adam Paston | 44 | 32 | .579 | 3.64 | 798 | 0 | 0 | 0 | 38 | 843.0 | 750 | 341 | 83 | 358 | 537 | |
2 | 30 | IL | Bob Estes | 150 | 124 | .547 | 4.50 | 393 | 393 | 6 | 2 | 0 | 2368.6 | 2303 | 1184 | 264 | 976 | 1351 | |
2 | 32 | NV | Denny Truman | 49 | 56 | .467 | 3.80 | 761 | 0 | 0 | 0 | 352 | 784.3 | 700 | 331 | 64 | 360 | 732 | 98.8 |
2 | 35 | TN | Doug Johnstone | 26 | 24 | .520 | 4.41 | 518 | 0 | 0 | 0 | 39 | 628.0 | 552 | 308 | 61 | 384 | 434 | 39.9 |
2 | 37 | VIR | Aimon Gonzalez | 25 | 50 | .333 | 4.89 | 107 | 99 | 0 | 0 | 1 | 564.7 | 577 | 307 | 66 | 260 | 180 | 18.5 |
2 | 39 | TX | Al West | 164 | 126 | .566 | 3.46 | 413 | 405 | 28 | 17 | 0 | 2725.6 | 2643 | 1049 | 179 | 563 | 1311 | 177.5 |
2 | 41 | ME | Brian Simpson | 6 | 11 | .353 | 6.56 | 144 | 3 | 0 | 0 | 7 | 173.0 | 221 | 126 | 27 | 63 | 47 | 4.0 |
2 | 42 | CA | Bill Schultz | 0 | 0 | .000 | 17.21 | 4 | 0 | 0 | 0 | 1 | 3.7 | 9 | 7 | 2 | 4 | 0 | 0.0 |
2 | 43 | NC | Alex Hulse | 26 | 67 | .280 | 4.85 | 157 | 142 | 0 | 0 | 0 | 849.3 | 912 | 458 | 101 | 328 | 348 | 19.9 |
3 | 50 | ID | Julio Sustayta | 16 | 34 | .320 | 5.25 | 119 | 55 | 4 | 2 | 2 | 390.7 | 472 | 228 | 37 | 147 | 145 | 4.6 |
3 | 51 | LA | Amadeo Villerreal | 108 | 66 | .621 | 2.87 | 264 | 264 | 11 | 3 | 0 | 1712.0 | 1426 | 546 | 58 | 563 | 865 | 136.9 |
3 | 52 | UT | Alaska Albers | 12 | 22 | .353 | 5.16 | 63 | 45 | 0 | 0 | 1 | 295.0 | 324 | 169 | 30 | 149 | 125 | 5.0 |
3 | 54 | IL | Jose Paez | 132 | 162 | .449 | 4.72 | 428 | 428 | 2 | 1 | 0 | 2531.6 | 2572 | 1327 | 229 | 1347 | 1248 | |
3 | 57 | NM | Kennan Glaze | 60 | 70 | .462 | 4.55 | 977 | 0 | 0 | 0 | 78 | 1215.6 | 1423 | 615 | 97 | 418 | 403 | 56.8 |
3 | 60 | MD | Duncan Moyer | 37 | 45 | .451 | 3.50 | 118 | 117 | 3 | 1 | 0 | 732.3 | 749 | 285 | 34 | 173 | 290 | 45.5 |
3 | 61 | VIR | Terciero Macias | 9 | 17 | .346 | 4.42 | 206 | 3 | 0 | 0 | 7 | 246.7 | 275 | 121 | 22 | 77 | 74 | 11.9 |
3 | 64 | UT | Jason Leaper | 54 | 59 | .478 | 3.69 | 706 | 0 | 0 | 0 | 254 | 760.6 | 844 | 312 | 60 | 193 | 283 | 93.2 |
3 | 66 | NV | Chris Ellison | 27 | 24 | .529 | 5.05 | 482 | 0 | 0 | 0 | 19 | 572.6 | 628 | 321 | 88 | 206 | 285 | 23.3 |
3 | 67 | NC | Hector Castruita | 0 | 0 | .000 | 13.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 0 | 1 | 0 | 0.0 |
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
3 | 68 | NV | John Pueblo | 6 | 40 | .130 | 4.60 | 62 | 62 | 1 | 0 | 0 | 358.3 | 364 | 183 | 50 | 172 | 126 | 12.1 |
3 | 72 | ID | Pedro Duartes | 40 | 41 | .494 | 4.83 | 527 | 0 | 0 | 0 | 33 | 669.3 | 728 | 359 | 88 | 256 | 405 | 31.5 |
4 | 74 | WA | Maddox Belcher | 17 | 37 | .315 | 5.17 | 174 | 52 | 0 | 0 | 7 | 437.0 | 511 | 251 | 48 | 166 | 194 | 9.4 |
4 | 75 | LA | Tom Alexis | 5 | 8 | .385 | 3.86 | 171 | 0 | 0 | 0 | 22 | 198.3 | 209 | 85 | 7 | 79 | 66 | 18.0 |
4 | 83 | NV | Ken Timperley | 73 | 49 | .598 | 3.60 | 1002 | 0 | 0 | 0 | 16 | 1086.3 | 1028 | 435 | 109 | 233 | 589 | 79.9 |
4 | 84 | MD | Ken Shaw | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 3 | 0 | 0.7 |
4 | 85 | VIR | Jon Westbrook | 3 | 9 | .250 | 5.24 | 103 | 0 | 0 | 0 | 1 | 137.3 | 150 | 80 | 18 | 68 | 35 | 4.4 |
4 | 89 | ME | Dan Studebaker | 12 | 12 | .500 | 3.97 | 298 | 0 | 0 | 0 | 32 | 285.3 | 293 | 126 | 35 | 84 | 106 | 22.7 |
4 | 90 | CA | Terry Fetty Jr. | 26 | 33 | .441 | 3.93 | 617 | 0 | 0 | 0 | 18 | 721.6 | 726 | 315 | 85 | 162 | 334 | 42.6 |
4 | 91 | NC | Brian Dreyer | 14 | 15 | .483 | 4.39 | 239 | 0 | 0 | 0 | 7 | 328.0 | 376 | 160 | 36 | 124 | 91 | 10.8 |
40 Pitchers Drafted |
For questions or to report errors, please send us a note. |