| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2014 Great Explorers Pitching Register | |
|
FF |
GE
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Filiberto Abarca | MN | 13 | 18 | .419 | 4.63 | 40 | 40 | 4 | 2 | 0 | 246.7 | 256 | 127 | 24 | 92 | 111 | 3.1 |
| Benjamin Alcala | KS | 2 | 5 | .286 | 7.01 | 49 | 0 | 0 | 0 | 0 | 52.7 | 70 | 41 | 5 | 30 | 15 | 0.0 |
| James Alexander | KS | 13 | 13 | .500 | 3.02 | 34 | 34 | 5 | 3 | 0 | 241.7 | 197 | 81 | 28 | 29 | 174 | 14.7 |
| Luis Alou | WI | 0 | 0 | .000 | 1.69 | 4 | 0 | 0 | 0 | 0 | 5.3 | 5 | 1 | 0 | 1 | 1 | 0.5 |
| Tristano Alou | CO | 0 | 1 | .000 | 4.16 | 7 | 0 | 0 | 0 | 0 | 8.7 | 10 | 4 | 2 | 5 | 4 | 0.0 |
| Jose Altamirano | ID | 2 | 6 | .250 | 4.80 | 15 | 9 | 0 | 0 | 0 | 60.0 | 74 | 32 | 11 | 11 | 20 | 0.1 |
| Genaro Anzalone | CO | 7 | 8 | .467 | 3.72 | 68 | 0 | 0 | 0 | 33 | 67.7 | 76 | 28 | 12 | 16 | 54 | 6.6 |
| Francisco Apodaca | TX | 3 | 10 | .231 | 3.32 | 95 | 0 | 0 | 0 | 2 | 105.7 | 103 | 39 | 12 | 19 | 63 | 6.1 |
| David Aquilar | UT | 3 | 6 | .333 | 4.19 | 66 | 0 | 0 | 0 | 1 | 53.7 | 48 | 25 | 8 | 31 | 28 | 2.0 |
| Donald Aunger | KS | 6 | 7 | .462 | 6.16 | 18 | 18 | 1 | 1 | 0 | 92.0 | 99 | 63 | 20 | 42 | 42 | 0.0 |
| Logan Bailey | NM | 1 | 6 | .143 | 6.93 | 7 | 7 | 0 | 0 | 0 | 37.7 | 40 | 29 | 9 | 26 | 9 | 0.0 |
| Gary Balsa | KS | 4 | 3 | .571 | 4.74 | 7 | 7 | 0 | 0 | 0 | 38.0 | 46 | 20 | 6 | 7 | 25 | 0.8 |
| Ivan Banabila | MN | 4 | 2 | .667 | 1.80 | 69 | 0 | 0 | 0 | 36 | 70.0 | 56 | 14 | 7 | 9 | 63 | 12.8 |
| John Baptista | NM | 4 | 2 | .667 | 1.09 | 57 | 0 | 0 | 0 | 30 | 57.7 | 46 | 7 | 0 | 11 | 30 | 14.8 |
| Edgar Barger | WA | 3 | 1 | .750 | 3.46 | 19 | 3 | 0 | 0 | 2 | 41.7 | 35 | 16 | 1 | 16 | 11 | 3.1 |
| Tobias Barrientos | WA | 3 | 2 | .600 | 3.47 | 68 | 0 | 0 | 0 | 0 | 85.7 | 80 | 33 | 13 | 10 | 27 | 5.4 |
| William Bather | WI | 0 | 0 | .000 | 1.23 | 6 | 0 | 0 | 0 | 1 | 7.3 | 2 | 1 | 0 | 1 | 1 | 1.1 |
| Cory Bayne | NV | 13 | 11 | .542 | 4.40 | 40 | 23 | 0 | 0 | 1 | 165.7 | 146 | 81 | 24 | 73 | 103 | 5.7 |
| Matthew Bedard | KS | 14 | 7 | .667 | 3.13 | 28 | 28 | 1 | 1 | 0 | 192.7 | 155 | 67 | 21 | 34 | 61 | 11.3 |
| Clayton Bell | WI | 0 | 1 | .000 | 14.63 | 6 | 0 | 0 | 0 | 0 | 8.0 | 17 | 13 | 1 | 8 | 2 | 0.0 |
| Hughie Bennett | MN | 9 | 5 | .643 | 4.54 | 77 | 0 | 0 | 0 | 1 | 75.3 | 88 | 38 | 7 | 28 | 44 | 1.8 |
| William Bennington | TX | 4 | 5 | .444 | 3.71 | 29 | 9 | 0 | 0 | 0 | 77.7 | 75 | 32 | 8 | 17 | 29 | 4.1 |
| Edwin Birmingham | NV | 2 | 0 | 1.000 | 2.01 | 30 | 0 | 0 | 0 | 0 | 31.3 | 25 | 7 | 1 | 10 | 20 | 3.8 |
| Orval Bohr | WI | 16 | 11 | .593 | 3.41 | 33 | 33 | 4 | 0 | 0 | 226.7 | 206 | 86 | 25 | 81 | 106 | 10.2 |
| Steven Bonnett | CA | 3 | 5 | .375 | 2.91 | 65 | 0 | 0 | 0 | 2 | 80.3 | 64 | 26 | 9 | 32 | 49 | 7.1 |
| Earl Boucher | ID | 4 | 5 | .444 | 3.62 | 102 | 0 | 0 | 0 | 2 | 107.0 | 102 | 43 | 2 | 47 | 44 | 7.3 |
| Casey Brady | TX | 5 | 3 | .625 | 1.95 | 28 | 6 | 0 | 0 | 0 | 69.3 | 61 | 15 | 1 | 29 | 20 | 6.8 |
| Gilbert Brault | CA | 2 | 3 | .400 | 4.50 | 63 | 0 | 0 | 0 | 0 | 64.0 | 64 | 32 | 4 | 26 | 17 | 2.1 |
| Leroy Briscoe | MN | 1 | 3 | .250 | 3.62 | 59 | 0 | 0 | 0 | 1 | 64.7 | 65 | 26 | 8 | 24 | 26 | 2.5 |
| Hugh Burkett | WI | 1 | 0 | 1.000 | 5.42 | 3 | 0 | 0 | 0 | 0 | 1.7 | 4 | 1 | 0 | 0 | 2 | 0.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Thomas Burleson | NV | 2 | 3 | .400 | 2.71 | 94 | 9 | 0 | 0 | 2 | 126.3 | 97 | 38 | 19 | 14 | 89 | 10.4 |
| Adam Burton | KS | 6 | 2 | .750 | 2.80 | 10 | 10 | 0 | 0 | 0 | 64.3 | 53 | 20 | 4 | 13 | 55 | 4.5 |
| Samuel Bylee | WI | 4 | 2 | .667 | 2.91 | 73 | 0 | 0 | 0 | 2 | 89.7 | 87 | 29 | 7 | 16 | 30 | 6.6 |
| Jose Castillo | TX | 1 | 3 | .250 | 5.97 | 6 | 6 | 0 | 0 | 0 | 34.7 | 39 | 23 | 3 | 14 | 17 | 0.0 |
| Alfredo Chavira | NV | 1 | 2 | .333 | 3.83 | 6 | 6 | 0 | 0 | 0 | 40.0 | 39 | 17 | 4 | 16 | 14 | 1.5 |
| Ward Chee | CO | 1 | 0 | 1.000 | 12.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 0 | 1 | 0 | 0.0 |
| Allen Clarkson | WA | 3 | 2 | .600 | 3.94 | 5 | 5 | 0 | 0 | 0 | 32.0 | 25 | 14 | 1 | 18 | 14 | 1.5 |
| Philip Claymore | CO | 15 | 8 | .652 | 2.36 | 32 | 32 | 2 | 2 | 0 | 217.7 | 168 | 57 | 5 | 66 | 91 | 16.8 |
| Leo Cleland | IL | 15 | 2 | .882 | 1.84 | 32 | 32 | 1 | 0 | 0 | 220.0 | 166 | 45 | 10 | 27 | 146 | 21.8 |
| Leo Clement | ID | 0 | 0 | .000 | 5.27 | 14 | 0 | 0 | 0 | 2 | 13.7 | 16 | 8 | 3 | 8 | 3 | 0.0 |
| Robert Cleverley | IL | 7 | 6 | .538 | 2.91 | 59 | 0 | 0 | 0 | 1 | 52.7 | 44 | 17 | 2 | 21 | 41 | 4.8 |
| J.J. Cobb | IL | 16 | 4 | .800 | 2.04 | 32 | 32 | 4 | 4 | 0 | 225.0 | 144 | 51 | 18 | 23 | 139 | 20.8 |
| Mickey Colt | NM | 4 | 5 | .444 | 4.48 | 12 | 12 | 2 | 1 | 0 | 72.3 | 60 | 36 | 8 | 33 | 55 | 1.0 |
| Nicholas Confeld | MN | 4 | 8 | .333 | 3.79 | 90 | 0 | 0 | 0 | 2 | 95.0 | 93 | 40 | 4 | 30 | 35 | 4.2 |
| Miguel Cortes Jr | TX | 7 | 3 | .700 | 2.71 | 78 | 0 | 0 | 0 | 3 | 89.7 | 69 | 27 | 1 | 38 | 52 | 9.2 |
| Brandon Coto | NV | 4 | 6 | .400 | 6.50 | 13 | 13 | 0 | 0 | 0 | 72.0 | 68 | 52 | 12 | 31 | 45 | 0.0 |
| Corey Cramer | MN | 0 | 2 | .000 | 7.13 | 3 | 3 | 0 | 0 | 0 | 17.7 | 24 | 14 | 5 | 7 | 9 | 0.0 |
| Randall Creasman | WA | 4 | 5 | .444 | 3.79 | 94 | 0 | 0 | 0 | 6 | 95.0 | 102 | 40 | 10 | 23 | 33 | 5.7 |
| Gary Crossman | WA | 6 | 11 | .353 | 4.59 | 19 | 19 | 0 | 0 | 0 | 123.7 | 136 | 63 | 14 | 29 | 44 | 0.4 |
| Lou Cruise | WA | 1 | 2 | .333 | 2.57 | 87 | 0 | 0 | 0 | 4 | 80.7 | 66 | 23 | 6 | 19 | 31 | 8.1 |
| James Darby | WA | 6 | 5 | .545 | 2.66 | 61 | 0 | 0 | 0 | 32 | 64.3 | 47 | 19 | 4 | 22 | 27 | 12.2 |
| Marcus Darby | MN | 6 | 1 | .857 | 1.44 | 73 | 0 | 0 | 0 | 2 | 75.0 | 48 | 12 | 5 | 33 | 40 | 9.2 |
| Danny Day | WA | 8 | 7 | .533 | 3.60 | 24 | 23 | 0 | 0 | 0 | 140.0 | 137 | 56 | 10 | 51 | 92 | 7.0 |
| Armeno Derosa | IL | 0 | 0 | .000 | 3.38 | 1 | 1 | 0 | 0 | 0 | 5.3 | 6 | 2 | 0 | 5 | 0 | 0.2 |
| Carlos Diez | WI | 3 | 0 | 1.000 | 1.45 | 5 | 5 | 0 | 0 | 0 | 31.0 | 18 | 5 | 1 | 6 | 12 | 3.4 |
| Elron Divell | CO | 1 | 1 | .500 | 2.89 | 24 | 0 | 0 | 0 | 1 | 28.0 | 24 | 9 | 1 | 12 | 10 | 2.3 |
| Richard Do | WI | 0 | 1 | .000 | 4.27 | 2 | 2 | 0 | 0 | 0 | 12.7 | 14 | 6 | 1 | 5 | 2 | 0.1 |
| John Easterling | CO | 10 | 1 | .909 | 2.54 | 16 | 16 | 0 | 0 | 0 | 120.7 | 89 | 34 | 10 | 47 | 75 | 8.9 |
| Melchor Echeverria | ID | 0 | 0 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 0 | 0 | 1 | 0.0 |
| Melvin Ellis | KS | 4 | 5 | .444 | 5.46 | 65 | 0 | 0 | 0 | 2 | 57.7 | 67 | 35 | 10 | 14 | 38 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Simon Enriques | UT | 1 | 5 | .167 | 5.74 | 57 | 0 | 0 | 0 | 2 | 58.0 | 72 | 37 | 7 | 23 | 17 | 0.0 |
| Sylvester Errico | UT | 0 | 1 | .000 | 13.64 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Tobias Escobar | KS | 17 | 7 | .708 | 2.72 | 31 | 31 | 3 | 2 | 0 | 215.3 | 169 | 65 | 14 | 47 | 145 | 15.6 |
| Robert Espada | CO | 2 | 2 | .500 | 3.65 | 62 | 0 | 0 | 0 | 3 | 69.0 | 64 | 28 | 8 | 32 | 20 | 2.4 |
| Donn Fagan | ID | 0 | 0 | .000 | 0.00 | 8 | 0 | 0 | 0 | 0 | 12.0 | 5 | 0 | 0 | 1 | 5 | 1.8 |
| Roy Ferrer | KS | 1 | 1 | .500 | 4.64 | 29 | 0 | 0 | 0 | 3 | 33.0 | 31 | 17 | 3 | 6 | 11 | 1.4 |
| Lamar Fox | KS | 6 | 2 | .750 | 3.01 | 72 | 0 | 0 | 0 | 2 | 71.7 | 64 | 24 | 6 | 22 | 50 | 6.3 |
| Lorenzo Gardea | ID | 10 | 13 | .435 | 3.67 | 34 | 34 | 0 | 0 | 0 | 193.7 | 182 | 79 | 24 | 64 | 93 | 9.9 |
| Robert Garza | IL | 14 | 4 | .778 | 1.99 | 32 | 32 | 0 | 0 | 0 | 199.3 | 130 | 44 | 9 | 54 | 145 | 18.7 |
| Bill Gingerich | UT | 5 | 2 | .714 | 5.04 | 75 | 0 | 0 | 0 | 1 | 80.3 | 86 | 45 | 6 | 37 | 20 | 1.8 |
| Crispin Godinez | IL | 2 | 0 | 1.000 | 1.59 | 5 | 0 | 0 | 0 | 0 | 5.7 | 3 | 1 | 0 | 0 | 2 | 1.1 |
| Joaquin Govea | WI | 0 | 3 | .000 | 4.62 | 38 | 0 | 0 | 0 | 2 | 37.0 | 47 | 19 | 6 | 13 | 14 | 0.0 |
| Abraham Grayston | IL | 12 | 11 | .522 | 2.68 | 32 | 32 | 5 | 3 | 0 | 222.0 | 162 | 66 | 22 | 48 | 117 | 15.5 |
| Jason Grolsch | WA | 1 | 9 | .100 | 8.22 | 10 | 8 | 0 | 0 | 0 | 38.3 | 50 | 35 | 8 | 17 | 15 | 0.0 |
| Robert Grubb | UT | 5 | 9 | .357 | 4.01 | 15 | 15 | 0 | 0 | 0 | 98.7 | 106 | 44 | 12 | 43 | 48 | 2.5 |
| James Guerin | WA | 2 | 1 | .667 | 5.06 | 7 | 3 | 0 | 0 | 0 | 26.7 | 21 | 15 | 3 | 10 | 6 | 0.4 |
| Carmelo Guerra | WA | 0 | 0 | .000 | 6.77 | 3 | 0 | 0 | 0 | 0 | 2.7 | 5 | 2 | 1 | 1 | 1 | 0.0 |
| Thor Haalko | ID | 3 | 4 | .429 | 4.20 | 73 | 0 | 0 | 0 | 2 | 75.0 | 65 | 35 | 9 | 29 | 38 | 3.9 |
| John Hahn | CA | 6 | 8 | .429 | 2.51 | 71 | 0 | 0 | 0 | 28 | 79.0 | 78 | 22 | 3 | 22 | 50 | 13.9 |
| Russell Henikar | WI | 4 | 7 | .364 | 3.78 | 63 | 0 | 0 | 0 | 25 | 64.3 | 58 | 27 | 1 | 17 | 42 | 7.5 |
| Daniel Henry | MN | 12 | 11 | .522 | 3.22 | 39 | 39 | 0 | 0 | 0 | 215.0 | 153 | 77 | 9 | 122 | 165 | 9.6 |
| Leon Hernandez | NV | 10 | 10 | .500 | 4.02 | 32 | 32 | 2 | 0 | 0 | 210.7 | 176 | 94 | 30 | 112 | 83 | 6.3 |
| Tobias Hernandez | NM | 0 | 1 | .000 | 10.13 | 4 | 0 | 0 | 0 | 0 | 5.3 | 7 | 6 | 2 | 5 | 5 | 0.0 |
| Joseph Holland | TX | 3 | 5 | .375 | 2.77 | 63 | 0 | 0 | 0 | 28 | 65.0 | 47 | 20 | 7 | 7 | 71 | 12.1 |
| Bobby Hollenbeck | NV | 5 | 4 | .556 | 2.61 | 71 | 0 | 0 | 0 | 2 | 72.3 | 63 | 21 | 7 | 25 | 24 | 5.9 |
| Hugh Hoots | ID | 15 | 16 | .484 | 3.69 | 38 | 38 | 1 | 1 | 0 | 244.0 | 203 | 100 | 8 | 114 | 195 | 13.6 |
| Sydall Horne | KS | 1 | 0 | 1.000 | 1.32 | 11 | 0 | 0 | 0 | 0 | 13.7 | 7 | 2 | 0 | 11 | 7 | 1.7 |
| Derek Host | UT | 13 | 12 | .520 | 3.65 | 34 | 34 | 0 | 0 | 0 | 219.3 | 194 | 89 | 17 | 54 | 102 | 9.5 |
| Franklin Jones | NM | 4 | 4 | .500 | 3.14 | 47 | 0 | 0 | 0 | 3 | 51.7 | 47 | 18 | 4 | 16 | 22 | 4.5 |
| Linwood Judy | CO | 2 | 5 | .286 | 2.84 | 98 | 0 | 0 | 0 | 2 | 101.3 | 84 | 32 | 10 | 24 | 86 | 8.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Donald Krajewski | IL | 6 | 6 | .500 | 2.61 | 57 | 0 | 0 | 0 | 2 | 76.0 | 71 | 22 | 4 | 9 | 33 | 6.4 |
| John Laidlaw | CO | 6 | 3 | .667 | 5.10 | 11 | 11 | 1 | 0 | 0 | 65.3 | 64 | 37 | 11 | 34 | 38 | 1.2 |
| Ben Lamela | CO | 20 | 7 | .741 | 1.54 | 35 | 35 | 4 | 3 | 0 | 240.3 | 152 | 41 | 4 | 32 | 230 | 24.3 |
| Jose Langlois | NV | 12 | 9 | .571 | 4.24 | 33 | 33 | 0 | 0 | 0 | 195.3 | 159 | 92 | 36 | 59 | 197 | 6.1 |
| Dante Lanzoni | UT | 9 | 13 | .409 | 4.37 | 32 | 32 | 0 | 0 | 0 | 206.0 | 196 | 100 | 30 | 48 | 87 | 4.1 |
| Lucas Lara | TX | 7 | 14 | .333 | 4.49 | 32 | 27 | 2 | 1 | 1 | 162.3 | 152 | 81 | 22 | 54 | 119 | 2.0 |
| Erick Lassiter | WA | 5 | 10 | .333 | 4.04 | 24 | 24 | 0 | 0 | 0 | 138.0 | 128 | 62 | 10 | 37 | 48 | 3.9 |
| Tyler Lattimore | UT | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 1 | 0 | 0.0 |
| Nick Lewis | WI | 9 | 4 | .692 | 2.32 | 75 | 0 | 0 | 0 | 0 | 85.3 | 75 | 22 | 9 | 21 | 51 | 7.9 |
| Floyd Linares | ID | 5 | 8 | .385 | 3.48 | 63 | 15 | 0 | 0 | 0 | 150.0 | 161 | 58 | 9 | 52 | 61 | 8.9 |
| Lawrence Lofer | ID | 1 | 2 | .333 | 2.78 | 50 | 0 | 0 | 0 | 1 | 68.0 | 54 | 21 | 8 | 29 | 44 | 5.6 |
| Anthony Lomax | MN | 2 | 3 | .400 | 3.16 | 25 | 0 | 0 | 0 | 1 | 25.7 | 23 | 9 | 3 | 9 | 13 | 1.4 |
| Miltons Lost | KS | 0 | 2 | .000 | 2.66 | 38 | 0 | 0 | 0 | 2 | 50.7 | 44 | 15 | 2 | 17 | 30 | 3.9 |
| Rafael Luna | NM | 1 | 2 | .333 | 3.60 | 46 | 0 | 0 | 0 | 3 | 45.0 | 48 | 18 | 5 | 6 | 25 | 2.6 |
| Tristan Mann | NV | 1 | 0 | 1.000 | 0.00 | 4 | 0 | 0 | 0 | 0 | 4.3 | 2 | 0 | 0 | 1 | 1 | 0.9 |
| Robert Mansell | WI | 3 | 6 | .333 | 3.78 | 90 | 0 | 0 | 0 | 6 | 95.3 | 94 | 40 | 10 | 24 | 43 | 4.5 |
| Alfred Marenco | MN | 11 | 14 | .440 | 4.66 | 38 | 38 | 0 | 0 | 0 | 231.7 | 208 | 120 | 22 | 109 | 173 | 2.6 |
| Jose Mariscal | KS | 0 | 2 | .000 | 2.20 | 40 | 0 | 0 | 0 | 1 | 49.0 | 42 | 12 | 6 | 20 | 28 | 4.0 |
| Robert Marks | UT | 5 | 3 | .625 | 3.68 | 95 | 0 | 0 | 0 | 1 | 80.7 | 87 | 33 | 7 | 33 | 18 | 4.4 |
| Brad Mathers | CO | 2 | 2 | .500 | 1.24 | 58 | 0 | 0 | 0 | 4 | 51.0 | 30 | 7 | 1 | 15 | 38 | 8.1 |
| Fred McFinn | UT | 11 | 12 | .478 | 3.15 | 34 | 34 | 1 | 0 | 0 | 220.0 | 202 | 77 | 20 | 29 | 86 | 11.5 |
| Micheal McGriff | CO | 1 | 2 | .333 | 4.12 | 29 | 0 | 0 | 0 | 0 | 39.3 | 40 | 18 | 7 | 38 | 25 | 0.4 |
| Chet McKie | KS | 10 | 15 | .400 | 3.62 | 34 | 34 | 3 | 1 | 0 | 228.7 | 243 | 92 | 23 | 40 | 112 | 8.0 |
| Clarence McNatt | CO | 18 | 4 | .818 | 1.68 | 35 | 35 | 1 | 0 | 0 | 225.7 | 138 | 42 | 9 | 62 | 206 | 22.7 |
| Dane Mendelsson | IL | 0 | 0 | .000 | 6.77 | 2 | 0 | 0 | 0 | 0 | 2.7 | 4 | 2 | 0 | 1 | 1 | 0.0 |
| Thomas Mercier | ID | 7 | 6 | .538 | 3.82 | 63 | 0 | 0 | 0 | 34 | 66.0 | 65 | 28 | 7 | 19 | 47 | 9.2 |
| Ty Mercury | NM | 11 | 7 | .611 | 3.13 | 32 | 32 | 2 | 1 | 0 | 207.0 | 172 | 72 | 12 | 91 | 113 | 12.7 |
| Bernard Meza | NV | 5 | 5 | .500 | 4.38 | 14 | 13 | 0 | 0 | 0 | 78.0 | 75 | 38 | 14 | 40 | 42 | 1.4 |
| Geraldo Montero | IL | 0 | 1 | .000 | 12.47 | 1 | 1 | 0 | 0 | 0 | 4.3 | 6 | 6 | 1 | 4 | 0 | 0.0 |
| Jorge Montoya | IL | 0 | 1 | .000 | 4.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 3 | 1 | 1 | 3 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Virgil Murcheson | UT | 4 | 6 | .400 | 1.56 | 78 | 0 | 0 | 0 | 38 | 98.3 | 66 | 17 | 2 | 25 | 75 | 18.6 |
| James Nelson | IL | 10 | 7 | .588 | 3.96 | 28 | 26 | 0 | 0 | 0 | 161.3 | 180 | 71 | 15 | 31 | 32 | 5.5 |
| Christopher Novoa | UT | 10 | 10 | .500 | 5.44 | 29 | 29 | 0 | 0 | 0 | 175.3 | 164 | 106 | 19 | 120 | 66 | 0.6 |
| Kyle Nunn | ID | 12 | 7 | .632 | 2.81 | 22 | 22 | 1 | 1 | 0 | 137.7 | 97 | 43 | 1 | 58 | 94 | 11.9 |
| Joe O'Malley | WI | 15 | 9 | .625 | 3.41 | 33 | 33 | 0 | 0 | 0 | 206.0 | 198 | 78 | 21 | 49 | 93 | 9.1 |
| Rosendo Pais | CA | 5 | 5 | .500 | 2.99 | 61 | 0 | 0 | 0 | 0 | 75.3 | 63 | 25 | 7 | 39 | 37 | 6.1 |
| Adrian Pantas | CA | 7 | 14 | .333 | 5.15 | 31 | 31 | 1 | 1 | 0 | 181.7 | 211 | 104 | 26 | 36 | 97 | 0.0 |
| Osvaldo Pedraza | TX | 16 | 7 | .696 | 2.26 | 35 | 35 | 5 | 2 | 0 | 254.7 | 199 | 64 | 8 | 43 | 155 | 22.0 |
| Bobby Peench | TX | 8 | 1 | .889 | 2.26 | 82 | 0 | 0 | 0 | 8 | 75.7 | 70 | 19 | 6 | 20 | 36 | 10.8 |
| Rafael Perez | NM | 2 | 5 | .286 | 3.45 | 76 | 0 | 0 | 0 | 2 | 86.0 | 75 | 33 | 3 | 19 | 36 | 6.1 |
| Dave Pierce | CA | 8 | 16 | .333 | 4.12 | 33 | 33 | 2 | 0 | 0 | 216.3 | 214 | 99 | 23 | 62 | 97 | 7.0 |
| Rollie Pipp | NM | 8 | 4 | .667 | 2.66 | 77 | 0 | 0 | 0 | 2 | 84.7 | 68 | 25 | 6 | 13 | 44 | 9.4 |
| Henry Ponte | IL | 0 | 0 | .000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 0 | 2 | 1 | 0.0 |
| Adrian Pope | KS | 0 | 0 | .000 | 11.25 | 4 | 0 | 0 | 0 | 0 | 4.0 | 4 | 5 | 1 | 4 | 2 | 0.0 |
| Kyle Porcaro | WI | 8 | 15 | .348 | 4.97 | 33 | 33 | 1 | 0 | 0 | 177.3 | 163 | 98 | 9 | 79 | 124 | 1.0 |
| Pierre Puente | KS | 2 | 5 | .286 | 2.07 | 64 | 0 | 0 | 0 | 35 | 65.3 | 51 | 15 | 4 | 15 | 37 | 12.2 |
| Gavin Pulaski | WI | 6 | 1 | .857 | 2.09 | 50 | 0 | 0 | 0 | 2 | 69.0 | 63 | 16 | 6 | 20 | 17 | 6.7 |
| Alvin Quinonez | NV | 2 | 1 | .667 | 2.51 | 26 | 0 | 0 | 0 | 2 | 28.7 | 28 | 8 | 0 | 7 | 13 | 3.3 |
| Alex Ramirez | CO | 4 | 3 | .571 | 3.28 | 38 | 0 | 0 | 0 | 0 | 46.7 | 36 | 17 | 8 | 10 | 24 | 2.7 |
| Deangelo Ramos | IL | 4 | 6 | .400 | 2.63 | 83 | 0 | 0 | 0 | 47 | 82.0 | 57 | 24 | 6 | 24 | 72 | 15.2 |
| Christopher Reed | UT | 1 | 2 | .333 | 6.53 | 43 | 0 | 0 | 0 | 2 | 51.0 | 60 | 37 | 6 | 34 | 21 | 0.0 |
| Graig Reeder | WA | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.2 |
| Leo Rego | CA | 2 | 2 | .500 | 2.81 | 46 | 0 | 0 | 0 | 4 | 48.0 | 41 | 15 | 3 | 17 | 8 | 5.1 |
| Henrique Reynoso | CA | 8 | 4 | .667 | 2.52 | 113 | 0 | 0 | 0 | 2 | 132.0 | 103 | 37 | 5 | 29 | 97 | 16.0 |
| William Roberts | CA | 9 | 12 | .429 | 3.42 | 34 | 33 | 1 | 0 | 0 | 192.3 | 158 | 73 | 10 | 88 | 153 | 10.4 |
| Bill Rowley | TX | 3 | 6 | .333 | 3.84 | 28 | 9 | 0 | 0 | 1 | 82.0 | 88 | 35 | 8 | 19 | 24 | 2.9 |
| Sancho Rueda | NM | 5 | 1 | .833 | 3.66 | 54 | 0 | 0 | 0 | 2 | 71.3 | 71 | 29 | 7 | 17 | 47 | 5.1 |
| Ringo Russmyer | NM | 8 | 16 | .333 | 4.60 | 32 | 32 | 1 | 1 | 0 | 201.3 | 211 | 103 | 25 | 52 | 123 | 2.6 |
| Alfonzo Saguaro | MN | 1 | 3 | .250 | 3.86 | 12 | 2 | 0 | 0 | 1 | 23.3 | 31 | 10 | 4 | 4 | 7 | 0.0 |
| Scott Sattler | NV | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 1 | 0.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Artur Sax | CA | 7 | 12 | .368 | 3.78 | 32 | 32 | 0 | 0 | 0 | 207.0 | 205 | 87 | 26 | 17 | 82 | 8.4 |
| Frankie Scanlon | TX | 1 | 1 | .500 | 0.51 | 5 | 2 | 0 | 0 | 0 | 17.7 | 11 | 1 | 1 | 3 | 5 | 2.2 |
| Robert Schwan | WI | 6 | 11 | .353 | 4.39 | 23 | 23 | 0 | 0 | 0 | 133.3 | 131 | 65 | 24 | 50 | 48 | 2.0 |
| Robert Seaborn | ID | 1 | 1 | .500 | 7.16 | 14 | 1 | 0 | 0 | 2 | 16.3 | 22 | 13 | 5 | 1 | 1 | 0.0 |
| Bill Seery | CO | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Isaias Servia | MN | 0 | 1 | .000 | 7.00 | 8 | 0 | 0 | 0 | 0 | 9.0 | 12 | 7 | 0 | 5 | 3 | 0.0 |
| Lloyd Sewell | WA | 8 | 12 | .400 | 4.01 | 29 | 25 | 1 | 0 | 0 | 170.7 | 194 | 76 | 20 | 44 | 42 | 6.6 |
| Foro Sixto | ID | 3 | 2 | .600 | 2.97 | 54 | 0 | 0 | 0 | 1 | 69.7 | 77 | 23 | 5 | 16 | 18 | 5.8 |
