2014 Great Explorers
Batting Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Filiberto Abarca MN 40 66 3 10 1 0 0 5 0 1 5 27 .152 .211 .167 .378 0.0
Franky Aceves WI 58 106 17 19 4 0 2 10 4 0 7 24 .179 .230 .274 .504 0.0
Juan Aguilar CA 95 142 13 33 4 0 2 11 0 0 11 31 .232 .288 .303 .590 1.0
James Aikin NV 101 348 42 108 21 4 3 43 16 12 23 33 .310 .355 .420 .774 11.7
Joseph Albee WA 45 66 5 13 1 0 1 3 4 0 1 6 .197 .206 .258 .463 0.0
James Alexander KS 34 77 4 10 1 0 0 1 1 0 1 30 .130 .141 .143 .284 0.0
Tristano Alou CO 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Altamirano ID 15 16 1 2 1 0 0 2 0 0 2 4 .125 .222 .188 .410 0.0
Adam Anderson MN 152 561 85 139 41 2 19 69 15 8 65 124 .248 .326 .430 .756 23.0
In-Sun An CA 150 517 62 140 27 0 6 36 0 0 73 103 .271 .365 .358 .723 12.3
Genaro Anzalone CO 68 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francisco Apodaca TX 95 3 0 1 1 0 0 0 0 0 0 2 .333 .333 .667 1.000 0.3
David Aquilar UT 66 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raimundo Arceniaga TX 137 458 50 101 12 1 13 41 2 0 26 32 .221 .269 .336 .605 3.3
Colvin Arch WI 56 111 11 16 2 1 3 12 7 1 10 18 .144 .211 .261 .473 0.0
Ike Asimov IL 65 164 9 31 6 0 0 8 0 0 6 18 .189 .253 .226 .478 0.0
Donald Aunger KS 18 32 2 5 3 1 0 4 0 0 1 7 .156 .182 .313 .494 0.0
Tyson Bacon CO 154 580 112 189 20 5 35 97 59 27 67 35 .326 .398 .559 .956 30.0
Logan Bailey NM 7 11 0 4 1 0 0 0 0 0 0 2 .364 .364 .455 .818 0.4
Gary Balsa KS 7 14 1 2 0 0 0 1 0 0 1 4 .143 .200 .143 .343 0.0
Roberto Baltasar WI 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ivan Banabila MN 69 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.4
Edgar Barger WA 19 7 0 0 0 0 0 0 0 0 2 2 .000 .222 .000 .222 0.0
Delmar Barrie WI 131 477 78 141 21 4 11 59 38 13 46 56 .296 .360 .426 .786 17.5
Tobias Barrientos WA 68 5 1 1 0 0 1 1 0 0 0 1 .200 .200 .800 1.000 0.3
Cory Bayne NV 41 49 3 9 1 0 0 4 1 1 5 9 .184 .259 .204 .463 0.0
Matthew Bedard KS 28 65 1 5 3 0 0 4 0 0 2 22 .077 .103 .123 .226 0.0
Hughie Bennett MN 77 3 0 1 1 0 0 2 0 0 0 0 .333 .333 .667 1.000 0.3
William Bennington TX 29 19 2 3 1 0 1 1 0 0 2 4 .158 .238 .368 .607 0.2
Tony Bergeron KS 96 356 36 87 16 0 4 40 5 4 23 41 .244 .294 .323 .617 4.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Justin Berndt NM 156 553 65 157 22 1 21 92 2 0 52 19 .284 .347 .441 .788 17.6
Edwin Birmingham NV 30 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Orval Bohr WI 33 69 5 5 1 0 0 0 0 0 3 30 .072 .123 .087 .210 0.0
Steven Bonnett CA 66 7 1 2 0 0 0 0 0 0 1 4 .286 .375 .286 .661 0.2
James Bott TX 83 79 8 16 1 0 0 10 1 0 1 11 .203 .214 .215 .429 0.0
Earl Boucher ID 102 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David Bowers CA 145 368 47 86 12 1 9 41 7 4 27 92 .234 .288 .345 .633 4.1
Casey Brady TX 28 13 2 2 2 0 0 0 0 0 0 7 .154 .154 .308 .462 0.0
Leo Brailsford CA 92 336 41 90 14 1 18 57 1 4 22 57 .268 .332 .476 .808 8.8
Gilbert Brault CA 64 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Leroy Briscoe MN 59 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Leon Bronner CA 54 89 9 35 11 1 0 10 1 1 4 8 .393 .415 .539 .954 3.5
Leon Brouwer NM 146 415 37 96 24 1 11 59 0 0 35 66 .231 .296 .373 .669 6.9
Andrew Brown MN 94 152 14 39 5 0 5 18 0 0 13 35 .257 .325 .388 .714 5.3
Thomas Burleson NV 95 14 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Adam Burton KS 10 21 0 0 0 0 0 1 0 0 0 5 .000 .000 .000 .000 0.0
Samuel Bylee WI 73 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 0.0
Johnny Carmona TX 158 594 70 157 23 3 25 99 0 1 30 131 .264 .307 .439 .746 16.0
Tracy Carper ID 101 291 23 44 10 1 6 18 3 2 12 70 .151 .197 .254 .451 0.0
Billy Carreras WA 7 7 0 2 1 0 0 1 0 0 1 0 .286 .375 .429 .804 0.2
John Carsswell MN 10 10 1 0 0 0 0 0 2 1 0 2 .000 .000 .000 .000 0.0
Todd Castiglia CO 149 508 59 164 27 1 7 69 3 2 26 71 .323 .361 .421 .782 16.2
Jose Castillo TX 6 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Henry Caudill CO 49 128 6 16 6 0 0 14 0 0 5 9 .125 .154 .172 .326 0.0
Alfredo Chavira NV 6 13 1 3 0 0 0 1 0 0 0 4 .231 .214 .231 .445 0.0
Tanner Chayse NM 158 568 89 191 26 2 16 79 41 14 76 32 .336 .416 .474 .889 26.6
Allen Clarkson WA 5 8 1 1 0 0 0 0 0 0 0 3 .125 .222 .125 .347 0.0
Ludwig Claus UT 156 534 66 111 22 1 23 90 9 3 83 93 .208 .317 .382 .699 14.2
Philip Claymore CO 32 65 5 9 2 0 0 3 1 0 3 18 .138 .174 .169 .343 0.0
Leo Cleland IL 32 69 3 9 3 0 0 1 0 0 3 23 .130 .167 .174 .341 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robert Cleverley IL 59 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 0.7
J.J. Cobb IL 32 68 4 3 1 0 1 2 0 0 5 19 .044 .110 .103 .213 0.0
Amos Colburn ID 69 116 7 13 6 0 0 6 0 0 10 25 .112 .188 .164 .351 0.0
Mickey Colt NM 13 25 0 0 0 0 0 2 0 0 0 13 .000 .000 .000 .000 0.0
Lew Coltrane CO 7 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 0.0
Nicholas Confeld MN 90 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Contreras ID 94 121 14 23 2 1 3 13 0 0 5 27 .190 .219 .298 .516 0.0
Miguel Cortes Jr TX 78 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Basilio Cos MN 4 3 1 1 0 0 0 0 0 0 0 1 .333 .500 .333 .833 0.4
Brandon Coto NV 13 19 2 2 0 0 0 1 1 0 2 9 .105 .190 .105 .296 0.0
Corey Cramer MN 3 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Randall Creasman WA 94 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Gary Crossman WA 19 39 2 2 0 0 0 0 0 0 1 16 .051 .075 .051 .126 0.0
Lou Cruise WA 87 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joaquim Daluz ID 108 150 16 25 8 1 5 15 11 3 8 20 .167 .209 .333 .542 0.6
James Darby WA 61 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Henry Davis   147 527 81 138 23 3 15 63 54 9 34 80 .262 .312 .402 .714 16.1
Danny Day WA 24 40 3 8 0 0 0 4 0 1 2 16 .200 .233 .200 .433 0.0
Lamar Deemer WI 29 33 9 8 1 1 1 7 5 0 5 4 .242 .359 .424 .783 1.7
Mark Delia IL 157 631 101 209 26 5 25 82 65 30 38 32 .331 .378 .507 .886 26.7
Rafael Delrosario MN 155 527 56 114 16 2 11 50 1 0 23 82 .216 .259 .317 .576 6.2
Armeno Derosa IL 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Francisco Diaz IL 156 516 50 145 13 4 16 61 16 6 28 61 .281 .323 .415 .738 12.3
Hector Diaz WI 67 148 16 36 10 0 3 14 0 1 7 9 .243 .277 .372 .649 1.8
Jonas Diaz KS 4 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Clarence Dibenedetto NV 146 546 80 129 26 2 15 71 39 10 69 101 .236 .326 .374 .700 14.4
Carlos Diez WI 5 7 1 1 0 0 0 0 0 0 2 1 .143 .333 .143 .476 0.1
Elron Divell CO 24 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Donoho TX 158 575 74 161 28 7 16 66 12 8 49 20 .280 .344 .437 .780 17.2
Richard Do WI 2 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Frank Dukes NV 10 16 2 4 2 0 0 1 0 0 1 8 .250 .294 .375 .669 0.4
Drake Dunkel NV 119 284 31 70 12 2 4 38 0 0 18 69 .246 .338 .345 .683 7.5
James Easson IL 144 495 37 121 12 0 4 48 2 2 44 68 .244 .301 .293 .594 2.2
John Easterling CO 16 39 0 0 0 0 0 0 0 0 1 13 .000 .025 .000 .025 0.0
Luciano Echevarria TX 144 540 51 131 22 0 14 65 0 0 28 84 .243 .286 .361 .647 8.4
Gareth Eisen CO 153 565 80 145 21 1 28 80 19 4 34 90 .257 .307 .446 .753 14.6
Melvin Ellis KS 65 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Simon Enriques UT 57 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Sylvester Errico UT 34 69 5 7 2 0 1 3 0 0 4 13 .101 .151 .174 .325 0.0
Bradford Erskine KS 16 46 5 10 5 0 0 5 4 0 7 11 .217 .321 .326 .647 1.1
Teodoro Escobar WA 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tobias Escobar KS 32 65 6 3 0 0 0 2 1 1 4 20 .046 .100 .046 .146 0.0
Robert Espada CO 62 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donn Fagan ID 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gregory Fairfax UT 106 302 24 59 15 0 6 29 1 2 12 65 .195 .228 .305 .532 0.0
Waite Feller NM 23 42 2 7 2 0 1 6 0 0 4 7 .167 .239 .286 .525 0.1
Roy Ferrer KS 29 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ray Festa NV 139 300 40 88 12 0 7 41 1 0 52 51 .293 .406 .403 .809 15.2
Terry Fetty CO 134 448 31 118 16 2 3 63 1 3 19 84 .263 .293 .328 .621 4.1
Robert Findlater TX 30 83 13 13 3 0 1 4 5 1 10 19 .157 .255 .229 .484 0.0
Mikel Fleming WA 85 277 16 53 11 0 0 21 0 1 15 43 .191 .238 .231 .469 0.0
John Fleury CO 155 597 94 156 32 3 16 70 84 28 59 83 .261 .329 .405 .734 16.0
Cipri Font ID 141 395 35 106 18 2 2 39 20 10 28 46 .268 .322 .339 .661 7.5
Lamar Fox KS 72 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.3
Warren Fox MN 12 42 2 16 5 0 0 3 0 0 0 3 .381 .381 .500 .881 2.6
David Freels WI 105 341 40 80 11 1 11 36 0 0 27 22 .235 .299 .370 .668 6.0
Jack Gallucci ID 149 462 37 87 18 5 1 36 20 10 23 77 .188 .243 .255 .499 0.0
Luis Gallup MN 154 567 62 128 12 1 11 50 2 3 31 65 .226 .267 .309 .576 6.2
Albert Garcia MN 35 96 5 16 2 0 1 10 0 0 9 18 .167 .252 .219 .471 0.0
Lorenzo Gardea ID 34 52 2 5 1 0 0 3 0 0 6 13 .096 .186 .115 .302 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Simon Gardena MN 103 181 25 51 10 2 0 20 9 1 9 4 .282 .323 .359 .682 6.4
Joseph Gardiner CO 133 414 62 116 31 8 4 48 26 17 26 11 .280 .321 .423 .743 9.5
Hugh Garner WI 144 450 44 109 21 2 8 48 0 0 24 11 .242 .286 .351 .637 5.5
Marcus Garrett CO 9 22 0 3 2 0 0 2 0 0 0 3 .136 .136 .227 .364 0.0
Robert Garza IL 32 55 2 3 1 0 0 0 0 0 2 20 .055 .088 .073 .160 0.0
Terrance Geisler WA 50 42 7 7 3 0 0 0 3 4 4 11 .167 .239 .238 .477 0.0
Bill Gingerich UT 75 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Gleaves IL 159 553 85 148 24 0 47 104 3 0 88 96 .268 .374 .566 .940 26.1
Rolando Gonzalez CO 22 47 7 12 4 1 4 14 0 0 6 3 .255 .333 .638 .972 2.1
Abraham Grayston IL 32 67 7 15 2 0 0 3 0 0 5 22 .224 .278 .254 .532 0.0
Houston Grear KS 8 4 0 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 0.0
James Griner WA 15 12 1 2 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Jason Grolsch WA 10 11 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Robert Grubb UT 15 28 0 0 0 0 0 0 0 0 2 11 .000 .067 .000 .067 0.0
James Guerin WA 7 7 1 1 0 0 0 1 0 0 1 2 .143 .222 .143 .365 0.0
Victor Gullo CA 158 535 44 133 28 0 17 73 0 0 51 94 .249 .310 .396 .707 9.2
David Haddox IL 77 144 18 20 5 0 1 5 27 9 16 33 .139 .224 .194 .418 0.0
James Hadsell TX 113 219 21 49 3 0 7 18 5 2 13 11 .224 .270 .333 .604 1.7
John Hahn CA 71 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 0.0
Mark Hall CA 156 563 51 151 12 1 10 67 7 4 40 57 .268 .324 .346 .670 8.7
Gene Halpern NV 160 581 97 167 21 1 33 72 0 0 90 66 .287 .387 .497 .884 29.9
Ike Hardstone MN 145 502 62 145 21 0 16 71 0 0 34 12 .289 .335 .426 .761 20.6
Felton Heighington WA 9 24 0 5 0 0 0 1 0 0 2 7 .208 .269 .208 .478 0.0
Russell Henikar WI 63 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Henry MN 39 63 3 4 1 0 0 2 0 0 2 23 .063 .092 .079 .172 0.0
Leon Hernandez NM 104 138 23 37 5 3 3 18 16 10 14 35 .268 .335 .413 .749 3.2
Leon Hernandez NV 32 70 1 6 2 0 0 1 0 0 4 20 .086 .135 .114 .249 0.0
Tobias Hernandez NM 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eugene Hiller MN 1 3 0 2 2 0 0 1 0 0 1 0 .667 .750 1.333 2.083 0.8
Jarvis Holeman CA 162 614 95 161 21 4 35 87 19 9 96 125 .262 .363 .480 .843 19.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joseph Holland TX 63 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bobby Hollenbeck NV 71 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Hugh Hoots ID 38 75 8 8 4 0 0 4 0 0 1 25 .107 .118 .160 .278 0.0
Derek Host UT 34 70 6 9 4 0 0 4 0 0 6 33 .129 .197 .186 .383 0.0
Eugene Hove CA 14 48 7 12 3 0 0 1 3 1 3 5 .250 .294 .313 .607 0.2
John Howard KS 159 582 75 158 24 3 13 80 26 6 62 56 .271 .344 .390 .734 16.4
Bruce Howes CO 23 39 1 6 2 0 0 1 1 0 2 9 .154 .195 .205 .400 0.0
Anthony Hu WI 38 69 6 12 4 0 0 3 1 0 3 14 .174 .208 .232 .440 0.0
Steven Huggan TX 144 509 76 108 18 5 28 68 28 11 70 129 .212 .322 .432 .754 14.7
Mangli Hui NV 76 249 21 78 13 0 1 38 0 0 11 40 .313 .350 .378 .727 7.2
Atoka Ichiru IL 10 8 2 1 0 0 0 1 1 0 0 4 .125 .125 .125 .250 0.0
Karl Immell WA 156 583 78 158 18 4 18 56 27 7 54 59 .271 .334 .408 .743 20.5
Bill James KS 81 158 9 30 2 0 3 18 0 0 12 18 .190 .244 .259 .504 0.0
David James UT 70 109 13 16 2 0 5 12 3 0 8 23 .147 .203 .303 .506 0.0
Franklin Jones NM 47 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
John Kack IL 28 37 3 9 2 0 0 1 0 0 3 2 .243 .300 .297 .597 0.3
Pete Kahle ID 159 624 79 162 33 4 31 92 13 5 40 110 .260 .304 .474 .778 17.4
Andrew Kegler KS 140 468 47 114 21 1 7 55 2 0 46 72 .244 .315 .338 .652 9.3
Dicky Kerns TX 153 576 57 148 18 4 6 46 8 13 35 67 .257 .298 .333 .632 6.9
Bill Kinder TX 71 143 26 24 6 0 9 15 8 3 6 28 .168 .205 .399 .604 0.4
Rondin Kirkham WI 137 255 41 71 13 0 11 32 0 0 19 22 .278 .331 .459 .790 8.3
Wilburn Knouse WI 90 113 11 26 4 1 2 13 0 0 15 14 .230 .315 .336 .652 2.1
Vin Koenig NV 151 517 63 143 20 1 13 64 0 0 36 55 .277 .333 .395 .727 13.6
Milt Kovac MN 152 549 62 132 14 2 16 56 11 2 21 19 .240 .286 .361 .646 13.6
Donald Krajewski IL 58 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Leon Krueger KS 95 125 22 24 3 0 3 14 3 1 24 20 .192 .327 .288 .615 2.1
Lynn Labrecque TX 69 164 17 43 8 4 1 6 6 3 11 28 .262 .313 .378 .691 3.9
John Laidlaw CO 11 22 1 4 0 0 1 1 0 0 1 6 .182 .217 .318 .536 0.2
Ben Lamela CO 35 81 3 5 3 0 0 2 0 0 4 25 .062 .106 .099 .205 0.0
Ken Lancaster NV 85 121 14 28 4 0 2 10 0 0 19 23 .231 .338 .314 .652 2.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jose Langlois NV 33 65 1 6 0 0 0 3 0 0 2 25 .092 .118 .092 .210 0.0
Dante Lanzoni UT 32 68 7 7 2 0 1 4 0 0 2 19 .103 .129 .176 .305 0.0
James Lape NV 130 311 40 77 15 3 3 40 11 4 18 61 .248 .291 .344 .635 5.0
Lucas Lara TX 32 45 1 2 0 0 0 0 0 0 2 16 .044 .085 .044 .130 0.0
Rudy Lareau WA 158 533 70 111 27 1 12 46 40 22 95 83 .208 .332 .330 .662 11.8
Erick Lassiter WA 24 43 0 3 2 0 0 0 0 0 1 17 .070 .091 .116 .207 0.0
Bill Latham NM 67 83 9 10 0 0 1 3 0 0 4 16 .120 .157 .157 .314 0.0
Tyler Lattimore UT 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Leppert WA 157 521 29 125 32 0 4 53 4 3 37 51 .240 .292 .324 .616 8.8
Nick Lewis WI 75 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Floyd Linares ID 63 30 1 5 1 0 0 1 0 0 2 9 .167 .212 .200 .412 0.0
Lawrence Lofer ID 50 10 0 0 0 0 0 0 0 1 0 5 .000 .000 .000 .000 0.0
Anthony Lomax MN 25 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Benjamin Loranger WA 62 111 10 20 3 0 2 12 1 1 7 16 .180 .229 .261 .490 0.0
Miltons Lost KS 38 5 0 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600 0.0
Howard Lovecraft UT 154 606 76 166 18 3 7 46 0 1 27 9 .274 .308 .348 .656 11.2
Bryan Lucas UT 14 18 4 4 1 0 0 1 2 0 0 1 .222 .222 .278 .500 0.0
Rafael Luna NM 46 1 1 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Tony Luna KS 96 313 28 58 15 6 5 35 2 12 17 49 .185 .225 .319 .545 0.0
Howard Luther IL 119 233 28 55 14 1 7 28 12 2 12 16 .236 .271 .395 .666 3.1
Matthew Maglio WI 138 487 59 117 21 1 17 72 4 5 39 45 .240 .309 .392 .701 9.2
Henry Magnan NM 143 400 34 109 28 2 3 39 1 0 22 60 .273 .313 .375 .688 6.9
David Malabre NM 107 394 41 105 10 0 15 47 0 1 17 42 .266 .302 .406 .708 7.5
James Manning UT 139 381 34 102 15 0 8 38 4 3 31 44 .268 .320 .370 .691 8.5
Tristan Mann NV 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Mansell WI 91 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Alfred Marenco MN 38 72 6 9 6 1 1 6 0 0 1 17 .125 .137 .278 .415 0.0
Wesley Maricich IL 77 141 9 30 5 1 2 13 9 0 8 22 .213 .248 .305 .553 0.5
Jose Mariscal KS 40 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Robert Marks UT 96 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jackie Martinez CA 70 196 16 33 4 0 3 14 0 0 9 41 .168 .220 .235 .455 0.0
Brad Mathers CO 58 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gerardo Mauro NM 113 252 19 54 2 0 4 24 0 0 18 31 .214 .264 .270 .534 0.0
Grady McDonaghey IL 154 531 72 149 33 5 27 82 1 3 50 89 .281 .343 .514 .857 17.8
John McDonald WI 155 624 89 179 30 5 8 59 12 5 34 32 .287 .326 .389 .716 15.9
Fred McFinn UT 34 68 3 8 3 0 0 2 0 0 1 12 .118 .130 .162 .292 0.0
Larry McGonagle CO 59 89 10 24 3 0 1 5 4 2 8 8 .270 .330 .337 .667 1.8
Micheal McGriff CO 29 6 2 2 0 0 0 1 0 0 1 1 .333 .429 .333 .762 0.2
Chet McKie KS 34 66 1 10 1 0 0 3 0 0 5 18 .152 .208 .167 .375 0.0
Clarence McNatt CO 35 68 0 5 1 0 0 2 0 0 3 25 .074 .110 .088 .198 0.0
Matt McQuade ID 156 577 100 177 40 7 15 63 71 18 67 39 .307 .379 .478 .858 26.0
Ernest Meleschi KS 87 149 27 32 8 0 7 21 0 1 14 22 .215 .287 .409 .696 2.8
David Melgoza WA 153 501 71 122 21 4 17 73 12 0 55 86 .244 .317 .403 .720 16.1
Thomas Mercier ID 63 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ty Mercury NM 32 64 4 9 1 1 0 5 0 0 3 31 .141 .179 .188 .367 0.0
Bernard Meza NV 14 23 0 0 0 0 0 1 0 0 1 9 .000 .042 .000 .042 0.0
Henry Michaels CA 56 127 7 14 4 0 2 6 0 0 2 28 .110 .124 .189 .313 0.0
Jason Middleton IL 105 179 20 45 7 1 1 16 3 1 16 43 .251 .318 .318 .637 2.2
Blake Milliron UT 141 473 46 145 31 1 10 73 0 0 29 50 .307 .349 .440 .789 17.3
George Mingham TX 53 99 4 15 1 0 0 7 1 0 2 19 .152 .176 .162 .338 0.0
Leandro Mingo CO 112 213 33 54 19 5 4 20 6 14 16 26 .254 .307 .446 .753 3.8
Alex Mingus WA 130 291 26 63 18 0 6 33 0 0 20 20 .216 .270 .340 .611 2.6
Larry Misner IL 19 45 7 8 2 1 0 1 2 1 2 5 .178 .213 .267 .479 0.0
Rey Moncayo NV 118 387 50 76 5 1 8 26 11 8 32 54 .196 .293 .276 .570 3.1
Cassius Money WI 137 351 42 102 12 0 10 54 0 0 24 32 .291 .346 .410 .757 10.4
Geraldo Montero IL 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jorge Montoya IL 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Virgil Murcheson UT 78 10 2 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091 0.0
Sandi Natsume TX 58 119 9 20 6 0 2 12 0 0 4 17 .168 .194 .269 .462 0.0
James Nelson IL 28 42 1 5 0 0 1 4 0 0 2 14 .119 .156 .190 .346 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Richard Neufville UT 112 325 31 81 21 3 6 39 15 4 13 40 .249 .279 .388 .667 6.7
Jacks Nito WA 158 553 65 131 22 0 16 76 1 0 65 83 .237 .316 .363 .680 13.9
Almedar Noche MN 154 557 72 156 32 0 16 62 6 1 53 28 .280 .342 .424 .765 23.0
Christopher Novoa UT 29 59 8 12 4 0 0 0 0 0 1 16 .203 .217 .271 .488 0.0
Kyle Nunn ID 22 40 2 2 0 0 0 2 0 0 4 12 .050 .133 .050 .183 0.0
Bobby Nuņo WA 86 298 27 72 18 1 4 36 4 8 24 38 .242 .296 .349 .645 4.5
Oscar Oakley CO 153 544 90 141 26 7 20 89 56 12 64 99 .259 .344 .443 .787 18.5
Seamus O'Dule WI 156 550 100 164 17 6 33 108 1 0 95 70 .298 .406 .531 .937 32.1
Felton Olney UT 158 561 89 145 40 8 24 86 25 6 73 52 .258 .344 .487 .831 24.5
Joe O'Malley WI 33 64 2 4 1 0 0 3 0 0 2 20 .063 .090 .078 .168 0.0
James Pabarue WA 114 167 14 30 10 0 2 15 0 0 14 42 .180 .257 .275 .532 0.2
Rosendo Pais CA 61 10 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Adrian Pantas CA 31 52 4 6 0 0 0 2 1 0 3 17 .115 .164 .115 .279 0.0
Blair Payton NV 151 539 86 159 29 8 10 71 31 3 24 75 .295 .327 .434 .761 18.8
Kevin Peacock IL 11 40 1 7 1 0 0 3 0 0 0 6 .175 .171 .200 .371 0.0
Osvaldo Pedraza TX 35 85 3 7 3 0 0 1 0 0 2 24 .082 .103 .118 .221 0.0
Bobby Peench TX 82 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Carlos Pena IL 159 542 63 137 22 0 4 41 6 0 84 132 .253 .361 .315 .676 11.7
Eric Pennington NV 20 26 3 6 2 0 0 2 0 0 3 6 .231 .310 .308 .618 0.2
Rafael Perez NM 78 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Floyd Perreira IL 159 574 66 156 16 2 24 75 7 2 42 64 .272 .328 .432 .760 12.8
Issac Phillips WA 11 12 0 1 0 0 0 0 0 0 2 4 .083 .214 .083 .298 0.0
Dave Pierce CA 33 70 2 5 3 0 0 2 0 0 2 27 .071 .097 .114 .212 0.0
Rollie Pipp NM 77 4 1 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 0.0
Eddy Poe CO 63 97 11 25 1 0 1 10 2 0 9 18 .258 .315 .299 .614 1.3
Adrian Pope KS 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kyle Porcaro WI 33 56 1 9 1 0 0 2 0 0 1 17 .161 .175 .179 .354 0.0
Benny Powell MN 65 143 18 36 6 1 4 16 5 6 10 26 .252 .310 .392 .702 4.1
