2012 Great Explorers
Fielding Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .984 RSA RTO 29.7 PB DWS
In-Sun An CA 1118.0 122 136 594 73 6 1 .991 200 48 24.0 1 6.1
David Freels WI 1151.0 129 131 575 63 7 3 .989 132 40 30.3 0 7.3
Ike Hardstone MN 896.3 97 112 585 44 7 2 .989 110 28 25.5 1 5.2
James Easson IL 1121.7 122 133 669 59 9 1 .988 132 39 29.5 3 6.2
Terry Fetty CO 1119.3 124 131 747 59 10 1 .988 127 36 28.3 1 6.4
Vernon Castanon UT 577.4 61 71 341 42 5 1 .987 86 29 33.7 2 3.6
Joe Rebsammen KS 836.3 93 94 422 54 8 1 .983 111 37 33.3 2 5.8
Byron Thiessen NV 1112.0 126 126 539 78 11 2 .982 173 57 32.9 6 6.3
Matthew Strom ID 1281.7 142 152 755 57 15 2 .982 135 35 25.9 8 4.2
Leon Brouwer NM 1164.7 129 136 784 74 16 3 .982 159 46 28.9 0 3.3
James Hadsell TX 1229.3 140 143 694 70 15 1 .981 150 47 31.3 1 7.8
Rufus Sandlin WA 1122.3 125 132 380 66 17 3 .963 164 46 28.0 4 4.5
Catchers - All Players
Player Team Inn GS G PO A E DP .984 RSA RTO 29.7 PB DWS
In-Sun An CA 1118.0 122 136 594 73 6 1 .991 200 48 24.0 1 6.1
Xavier Borges IL 68.7 8 8 27 6 1 0 .971 10 3 30.0 0 0.3
Leon Brouwer NM 1164.7 129 136 784 74 16 3 .982 159 46 28.9 0 3.3
Johnny Carmona TX 2.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Tracy Carper ID 170.0 20 22 102 12 3 0 .974 32 8 25.0 1 0.6
Billy Carreras WA 286.0 35 35 110 15 4 0 .969 44 10 22.7 1 1.2
Vernon Castanon UT 577.4 61 71 341 42 5 1 .987 86 29 33.7 2 3.6
James Easson IL 1121.7 122 133 669 59 9 1 .988 132 39 29.5 3 6.2
Luciano Echevarria TX 2.3 0 3 3 0 0 0 1.000 0 0 0.0 0 0.0
Gregory Fairfax UT 555.0 64 67 204 50 8 0 .969 97 34 35.1 0 2.6
Terry Fetty CO 1119.3 124 131 747 59 10 1 .988 127 36 28.3 1 6.4
David Freels WI 1151.0 129 131 575 63 7 3 .989 132 40 30.3 0 7.3
Albert Garcia MN 538.0 63 63 317 47 5 1 .986 74 33 44.6 1 3.4
Marcus Garrett CO 327.7 38 42 201 15 2 0 .991 32 10 31.3 1 1.7
James Griner WA 26.0 2 4 12 1 0 0 1.000 2 1 50.0 1 0.1
James Hadsell TX 1229.3 140 143 694 70 15 1 .981 150 47 31.3 1 7.8
Ike Hardstone MN 896.3 97 112 585 44 7 2 .989 110 28 25.5 1 5.2
James Haslett TX 219.0 22 33 128 15 2 0 .986 23 9 39.1 1 1.5
Mangli Hui NV 267.0 29 37 135 13 5 0 .967 37 7 18.9 0 1.2
Bill James KS 434.7 49 51 233 20 0 1 1.000 42 13 31.0 1 3.2
Rondin Kirkham WI 307.0 33 35 119 19 2 1 .986 36 15 41.7 4 1.6
Phillip Koepke WA 2.0 0 1 0 1 0 0 1.000 0 0 0.0 1 0.0
David Malabre NM 271.0 32 32 183 4 3 0 .984 23 0 0.0 0 0.6
Jackie Martinez CA 346.3 40 44 169 22 2 2 .990 41 12 29.3 0 1.8
Kevin Peacock IL 267.3 32 33 155 12 3 1 .982 27 7 25.9 2 1.3
Eddy Poe CO 2.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
David Powell KS 178.0 20 22 83 16 1 0 .990 20 10 50.0 0 1.4
Osvaldo Ramos UT 303.3 36 39 129 19 4 0 .974 38 9 23.7 0 1.3
Joe Rebsammen KS 836.3 93 94 422 54 8 1 .983 111 37 33.3 2 5.8
Mark Risch KS 2.7 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Joaquin Salazar NV 58.0 7 7 19 8 0 0 1.000 8 5 62.5 0 0.4
Rufus Sandlin WA 1122.3 125 132 380 66 17 3 .963 164 46 28.0 4 4.5
Pedro Sandoval MN 16.0 2 2 15 1 0 0 1.000 1 0 0.0 0 0.1
Matthew Strom ID 1281.7 142 152 755 57 15 2 .982 135 35 25.9 8 4.2
Byron Thiessen NV 1112.0 126 126 539 78 11 2 .982 173 57 32.9 6 6.3
Dorsey Twill TX 2.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Jonathan Wilson NM 11.3 1 4 6 0 0 0 1.000 0 0 0.0 0 0.0
Louis Woods UT 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.893 DWS  
Johnny Carmona TX 1320.3 147 151 1428 113 6 91 .996 10.50 3.3  
Hal Rehm CO 1297.0 146 150 1383 98 6 91 .996 10.28 3.6  
Jacks Nito WA 1293.3 146 150 1434 96 8 113 .995 10.65 2.8  
Howard Lovecraft UT 859.0 94 107 956 62 6 79 .994 10.67 0.9  
Donald Birnbaum ID 751.7 85 89 780 61 5 60 .994 10.07 1.7  
Antonio Herrera MN 1450.3 162 162 1704 128 12 153 .993 11.37 1.7  
Jose Rojas KS 1304.7 145 153 1487 121 11 127 .993 11.09 2.1  
Gerardo Mauro NM 1284.0 149 150 1572 110 12 141 .993 11.79 2.5  
Jarvis Holeman CA 1370.3 152 152 1647 125 15 136 .992 11.64 3.4  
John Swanson WI 1298.3 148 150 1435 105 14 131 .991 10.68 1.8  
Ray Festa NV 1247.3 143 149 1350 98 16 139 .989 10.45 1.5  
John Gleaves IL 1123.3 126 137 1238 83 16 102 .988 10.58 2.0  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.893 DWS  
In-Sun An CA 36.0 4 4 46 4 0 5 1.000 12.50 0.1  
Donald Birnbaum ID 751.7 85 89 780 61 5 60 .994 10.07 1.7  
Leo Brailsford CA 9.0 1 1 8 0 1 1 .889 8.00 0.0  
Leon Brouwer NM 10.7 0 5 12 2 0 1 1.000 11.82 0.0  
Johnny Carmona TX 1320.3 147 151 1428 113 6 91 .996 10.50 3.3  
Tracy Carper ID 593.0 71 76 691 60 4 78 .995 11.40 1.5  
Lamar Deemer WI 2.0 0 1 1 1 0 1 1.000 9.00 0.0  
Clarence Dibenedetto NV 9.0 0 4 9 1 1 1 .909 10.00 0.0  
Ray Festa NV 1247.3 143 149 1350 98 16 139 .989 10.45 1.5  
Oscar Fetters UT 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Terry Fetty CO 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
David Freels WI 21.0 0 8 26 2 0 1 1.000 12.00 0.0  
Hugh Garner WI 72.0 8 11 79 8 2 7 .978 10.88 0.1  
Terrance Geisler WA 5.0 0 2 6 3 0 1 1.000 16.20 0.0  
John Gleaves IL 1123.3 126 137 1238 83 16 102 .988 10.58 2.0  
Rolando Gonzalez CO 150.0 16 23 154 12 0 14 1.000 9.96 0.4  
Melvin Hagberg NV 112.7 12 17 105 10 1 10 .991 9.19 0.1  
Mark Hall CA 9.0 1 1 8 1 0 0 1.000 9.00 0.0  
James Haslett TX 20.0 2 4 11 1 0 1 1.000 5.40 0.0  
Antonio Herrera MN 1450.3 162 162 1704 128 12 153 .993 11.37 1.7  
Jarvis Holeman CA 1370.3 152 152 1647 125 15 136 .992 11.64 3.4  
Atoka Ichiru IL 46.3 5 7 67 4 0 4 1.000 13.79 0.1  
Robert Leppert WA 6.0 1 1 5 1 1 0 .857 9.00 0.0  
Howard Lovecraft UT 859.0 94 107 956 62 6 79 .994 10.67 0.9  
Gerardo Mauro NM 1284.0 149 150 1572 110 12 141 .993 11.79 2.5  
John Mettler ID 34.3 3 11 45 3 0 5 1.000 12.58 0.1  
Curtis Miller WA 132.3 15 17 151 10 0 12 1.000 10.95 0.3  
Rey Moncayo NV 5.0 0 3 3 0 0 0 1.000 5.40 0.0  
Donn Moncrieffe IL 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Cassius Money WI 19.0 2 5 15 4 1 2 .950 9.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Sandi Natsume TX 1.3 0 1 1 0 1 1 .500 6.77 0.0  
Jacks Nito WA 1293.3 146 150 1434 96 8 113 .995 10.65 2.8  
Kevin Peacock IL 134.0 13 24 138 9 2 10 .987 9.87 0.2  
Lance Prestwidge IL 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Jeffrey Pyles CA 32.0 3 4 44 3 0 3 1.000 13.22 0.1  
Charles Raht ID 72.7 3 27 84 8 0 5 1.000 11.40 0.2  
Hal Rehm CO 1297.0 146 150 1383 98 6 91 .996 10.28 3.6  
Alfred Rieger NM 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Chet Rinehart NV 62.0 7 8 65 7 1 8 .986 10.45 0.1  
Jose Rojas KS 1304.7 145 153 1487 121 11 127 .993 11.09 2.1  
Alesso Rusticucci IL 150.0 18 19 158 16 1 16 .994 10.44 0.3  
Mauricio Sanchez CA 8.0 1 1 7 0 0 1 1.000 7.88 0.0  
Paul Spurgeon TX 113.0 13 15 133 10 3 15 .979 11.39 0.3  
John Surette NM 2.3 0 2 0 1 0 0 1.000 3.86 0.0  
John Swanson WI 1298.3 148 150 1435 105 14 131 .991 10.68 1.8  
Fermin Trujillo NV 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Walter Vega UT 578.0 68 70 683 45 8 61 .989 11.34 0.6  
Carl Wesolowski KS 147.0 17 21 201 14 1 14 .995 13.16 0.3  
Earnest Wilde WI 45.7 4 10 54 4 0 3 1.000 11.43 0.1  
Dana Wymore NM 148.0 13 29 165 10 0 14 1.000 10.64 0.3  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 5.183 DWS  
Paco Andujar WA 1249.7 143 150 285 445 10 95 .986 5.26 5.1  
Ernest Meleschi KS 1223.7 139 144 271 465 12 93 .984 5.41 5.9  
Dicky Kerns TX 1060.7 124 124 190 359 9 73 .984 4.66 5.2  
Seamus O'Dule WI 1266.3 142 142 253 469 12 92 .984 5.13 4.4  
Rex Spikes NM 1338.7 151 151 311 528 15 113 .982 5.64 8.1  
Rey Moncayo NV 1157.3 129 132 256 415 13 96 .981 5.22 4.0  
Joseph Gardiner CO 1212.7 136 139 216 399 13 76 .979 4.56 5.0  
Ludwig Claus UT 703.8 82 87 164 291 11 60 .976 5.82 2.5  
Adam Anderson MN 1294.0 144 151 280 547 20 118 .976 5.75 7.7  
Eugene Hove CA 1262.7 143 147 282 496 19 114 .976 5.55 5.7  
Red Rother ID 1296.7 146 150 267 457 18 106 .976 5.03 5.7  
Carlos Pena IL 1270.0 144 146 243 424 18 84 .974 4.73 5.8  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .980 5.183 DWS  
Adam Anderson MN 1294.0 144 151 280 547 20 118 .976 5.75 7.7  
Paco Andujar WA 1249.7 143 150 285 445 10 95 .986 5.26 5.1  
Bobby Becker NM 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Todd Castiglia CO 223.0 25 27 37 75 1 15 .991 4.52 0.9  
Ludwig Claus UT 703.8 82 87 164 291 11 60 .976 5.82 2.5  
Lane Commons UT 311.0 34 36 62 127 3 30 .984 5.47 1.0  
Joaquim Daluz ID 26.3 1 9 11 13 0 4 1.000 8.20 0.3  
Henry Davis UT 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Teodoro Escobar WA 6.0 1 1 2 2 0 1 1.000 6.00 0.0  
Albert Estrada NV 24.7 2 3 6 11 2 3 .895 6.20 0.1  
Cyril Foland NV 251.0 31 31 59 91 8 23 .949 5.38 0.8  
Cipri Font ID 125.7 15 16 32 54 5 14 .945 6.16 0.8  
Joseph Gardiner CO 1212.7 136 139 216 399 13 76 .979 4.56 5.0  
Paul Graves ID 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Gene Halpern NV 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Joshua Heavener IL 4.3 0 4 0 0 0 0 .000 0.00 0.0  
Eugene Hove CA 1262.7 143 147 282 496 19 114 .976 5.55 5.7  
Bruce Howes CO 13.3 1 3 2 2 1 1 .800 2.70 0.0  
Roy Irby KS 62.0 7 9 11 23 3 6 .919 4.94 0.2  
David James UT 6.0 0 3 1 2 0 0 1.000 4.50 0.0  
Dicky Kerns TX 1060.7 124 124 190 359 9 73 .984 4.66 5.2  
Lynn Labrecque TX 33.0 1 13 5 12 0 2 1.000 4.64 0.2  
Ken Lancaster NV 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Rudy Lareau WA 20.0 0 10 6 13 1 2 .950 8.55 0.2  
Bill Latham NM 8.0 0 1 2 1 0 0 1.000 3.38 0.0  
Benjamin Loranger WA 64.0 7 11 20 18 0 3 1.000 5.34 0.2  
Chris Lott NV 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Howard Luther IL 181.3 18 27 41 64 1 10 .991 5.21 1.0  
Matthew Maglio WI 3.0 0 1 1 1 0 0 1.000 6.00 0.0  
Ernest Meleschi KS 1223.7 139 144 271 465 12 93 .984 5.41 5.9  
Player Team Inn GS G PO A E DP FP RF DWS  
David Melgoza WA 9.0 1 1 2 2 0 0 1.000 4.00 0.0  
Henry Michaels CA 32.3 2 7 8 10 0 2 1.000 5.01 0.1  
Curtis Miller WA 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
George Mingham TX 352.7 37 48 53 112 0 9 1.000 4.21 1.6  
Rey Moncayo NV 1157.3 129 132 256 415 13 96 .981 5.22 4.0  
Donn Moncrieffe IL 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Mitch Nickle WA 74.0 9 10 9 32 3 9 .932 4.99 0.3  
Seamus O'Dule WI 1266.3 142 142 253 469 12 92 .984 5.13 4.4  
Carlos Pena IL 1270.0 144 146 243 424 18 84 .974 4.73 5.8  
Jeffrey Pyles CA 150.3 16 23 35 42 1 10 .987 4.61 0.5  
Vernon Rainwater KS 54.0 4 10 14 24 0 3 1.000 6.33 0.4  
Mark Risch KS 112.0 12 19 18 42 1 10 .984 4.82 0.5  
Red Rother ID 1296.7 146 150 267 457 18 106 .976 5.03 5.7  
Danny Savage CA 19.0 1 6 5 9 0 3 1.000 6.63 0.1  
Chubby Sewell UT 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Robert Souders WI 188.7 20 25 38 67 1 19 .991 5.01 0.7  
Rex Spikes NM 1338.7 151 151 311 528 15 113 .982 5.64 8.1  
Numbers Steven WA 13.0 1 3 3 3 0 0 1.000 4.15 0.0  
Donald Toman TX 8.0 0 1 1 2 0 1 1.000 3.38 0.0  
Don Tye UT 383.7 46 48 89 121 2 25 .991 4.93 1.1  
John Valverde MN 156.3 18 20 35 51 2 12 .977 4.95 0.8  
Jared Whobrey ID 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jonathan Wilson NM 99.3 11 11 12 32 1 3 .978 3.99 0.4  
Louis Woods UT 22.7 0 13 7 11 1 3 .947 7.15 0.1  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .956 2.890 DWS  
Bill Latham NM 1263.3 146 151 70 368 13 29 .971 3.12 5.8  
Willie Tyler KS 1166.7 138 140 95 300 12 22 .971 3.05 3.9  
Jared Whobrey ID 1397.0 156 157 110 352 16 25 .967 2.98 7.4  
Victor Gullo CA 1111.0 128 128 86 288 13 25 .966 3.03 2.7  
Matthew Maglio WI 1289.7 145 149 108 323 15 28 .966 3.01 3.7  
Andrew Rath UT 950.0 107 107 68 224 11 21 .964 2.77 2.6  
Almedar Noche MN 1281.0 145 153 80 321 19 29 .955 2.82 4.3  
Tyson Bacon CO 1301.3 144 151 90 293 19 15 .953 2.65 3.7  
Grady McDonaghey IL 1305.7 144 151 101 299 23 23 .946 2.76 3.5  
David Donoho TX 1337.3 149 152 104 325 25 22 .945 2.89 5.1  
Gene Halpern NV 1364.0 154 154 99 308 25 25 .942 2.69 3.9  
John Howard WA 1065.7 124 127 103 270 26 24 .935 3.15 3.2  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .956 2.890 DWS  
Tyson Bacon CO 1301.3 144 151 90 293 19 15 .953 2.65 3.7  
David Bowers CA 9.0 0 3 2 2 0 1 1.000 4.00 0.0  
Kenneth Casale CA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Tanner Chayse NM 13.3 0 7 0 4 0 1 1.000 2.70 0.1  
Henry Davis UT 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Mauricio Decosta UT 39.0 4 8 2 13 0 1 1.000 3.46 0.2  
Hector Diaz WI 130.3 15 19 10 23 0 2 1.000 2.28 0.3  
David Donoho TX 1337.3 149 152 104 325 25 22 .945 2.89 5.1  
Teodoro Escobar WA 26.0 3 4 5 9 1 2 .933 4.85 0.2  
Luis Gallup MN 109.0 11 22 10 25 2 2 .946 2.89 0.4  
Terrance Geisler WA 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Alex Gonzalez ID 53.0 6 7 5 9 0 0 1.000 2.38 0.2  
Rolando Gonzalez CO 144.0 18 18 10 30 0 6 1.000 2.50 0.4  
Victor Gullo CA 1111.0 128 128 86 288 13 25 .966 3.03 2.7  
Gene Halpern NV 1364.0 154 154 99 308 25 25 .942 2.69 3.9  
John Howard WA 1065.7 124 127 103 270 26 24 .935 3.15 3.2  
Ken Lancaster NV 5.0 0 3 0 0 0 0 .000 0.00 0.0  
Bill Latham NM 1263.3 146 151 70 368 13 29 .971 3.12 5.8  
Allen Lively KS 16.0 1 4 1 6 0 1 1.000 3.94 0.1  
Benjamin Loranger WA 46.3 3 16 1 16 1 1 .944 3.30 0.2  
Howard Lovecraft UT 302.0 34 36 18 89 0 2 1.000 3.19 1.2  
Matthew Maglio WI 1289.7 145 149 108 323 15 28 .966 3.01 3.7  
Gerardo Mauro NM 9.0 0 5 0 4 1 0 .800 4.00 0.0  
Grady McDonaghey IL 1305.7 144 151 101 299 23 23 .946 2.76 3.5  
John McDonald WI 11.0 0 4 0 4 0 0 1.000 3.27 0.0  
Ernest Meleschi KS 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Henry Michaels CA 54.3 4 16 2 11 0 0 1.000 2.15 0.1  
George Mingham TX 9.3 0 4 1 2 0 0 1.000 2.89 0.0  
Rey Moncayo NV 68.0 8 8 2 28 2 2 .938 3.97 0.4  
Mitch Nickle WA 200.7 22 29 21 39 3 7 .952 2.69 0.5  
Player Team Inn GS G PO A E DP FP RF DWS  
Jacks Nito WA 6.0 0 2 0 2 0 0 1.000 3.00 0.0  
Almedar Noche MN 1281.0 145 153 80 321 19 29 .955 2.82 4.3  
Eddy Poe CO 3.7 0 2 0 0 0 0 .000 0.00 0.0  
Jeffrey Pyles CA 153.0 15 27 9 35 6 4 .880 2.59 0.2  
Vernon Rainwater KS 267.0 23 51 16 62 9 8 .897 2.63 0.6  
Andrew Rath UT 950.0 107 107 68 224 11 21 .964 2.77 2.6  
Alfred Rieger NM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Red Rother ID 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Danny Savage CA 21.0 1 9 1 5 0 1 1.000 2.57 0.0  
Chubby Sewell UT 77.0 10 10 10 19 2 0 .935 3.39 0.3  
Robert Souders WI 19.0 2 4 1 4 1 0 .833 2.37 0.0  
Paul Spurgeon TX 108.0 13 14 11 15 1 0 .963 2.17 0.3  
Numbers Steven WA 89.0 10 13 11 20 0 0 1.000 3.13 0.3  
John Swanson WI 8.0 0 2 0 1 0 0 1.000 1.13 0.0  
Willie Tyler KS 1166.7 138 140 95 300 12 22 .971 3.05 3.9  
Ramon Valero IL 152.0 18 19 4 27 6 0 .838 1.84 0.2  
John Valverde MN 60.3 6 12 3 18 0 2 1.000 3.13 0.3  
Walter Vega UT 68.0 7 9 3 17 3 3 .870 2.65 0.1  
Jared Whobrey ID 1397.0 156 157 110 352 16 25 .967 2.98 7.4  
Markus Wilcoxon CA 115.0 14 14 10 32 1 1 .977 3.29 0.3  
Jonathan Wilson NM 160.3 16 27 11 48 1 5 .983 3.31 0.8  
Louis Woods UT 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .971 4.710 DWS  
Tanner Chayse NM 1263.7 142 143 173 565 11 99 .985 5.26 8.7  
Mark Delia IL 1302.7 143 151 171 483 12 74 .982 4.52 9.9  
Henry Davis UT 1071.3 123 132 163 425 12 83 .980 4.94 4.6  
Matt McQuade ID 1339.7 150 153 204 481 15 97 .979 4.60 8.9  
Allen Lively KS 1276.0 145 147 226 502 16 85 .978 5.13 7.2  
Rudy Lareau WA 1217.7 140 140 176 425 14 71 .977 4.44 5.5  
David Bowers CA 1110.3 136 136 160 435 14 66 .977 4.82 4.8  
Donald Toman TX 1312.7 150 150 188 443 18 76 .972 4.33 6.7  
Andrew Brown MN 1289.7 147 147 211 546 24 102 .969 5.28 7.8  
Chris Lott NV 1344.0 151 151 201 448 21 102 .969 4.35 4.8  
Richard Tasker CO 1216.7 144 149 151 402 30 66 .949 4.09 3.7  
John McDonald WI 1264.3 141 149 198 447 35 91 .949 4.59 3.0  
Shortstops - All Players
Player Team Inn GS G PO A E DP .971 4.710 DWS  
Juan Aguilar CA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Paco Andujar WA 6.0 0 3 4 0 0 1 1.000 6.00 0.0  
Steven Bonnett CA 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
James Bott TX 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
David Bowers CA 1110.3 136 136 160 435 14 66 .977 4.82 4.8  
Andrew Brown MN 1289.7 147 147 211 546 24 102 .969 5.28 7.8  
Todd Castiglia CO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Tanner Chayse NM 1263.7 142 143 173 565 11 99 .985 5.26 8.7  
Lane Commons UT 1.2 0 1 0 1 0 0 1.000 7.50 0.0  
Joaquim Daluz ID 36.0 3 5 8 15 2 4 .920 5.75 0.3  
Henry Davis UT 1071.3 123 132 163 425 12 83 .980 4.94 4.6  
Mauricio Decosta UT 23.0 1 8 4 8 0 2 1.000 4.70 0.1  
Mark Delia IL 1302.7 143 151 171 483 12 74 .982 4.52 9.9  
Hector Diaz WI 145.3 19 19 27 39 3 8 .957 4.09 0.3  
Cipri Font ID 69.0 8 8 7 35 0 7 1.000 5.48 0.7  
Luis Gallup MN 154.7 15 21 18 59 3 10 .963 4.48 0.8  
Joseph Gardiner CO 18.0 0 7 2 7 2 1 .818 4.50 0.0  
Carlos Gomez KS 13.0 0 7 2 5 0 1 1.000 4.85 0.1  
Alex Gonzalez ID 6.0 1 1 0 0 0 0 .000 0.00 0.0  
Mark Hall CA 16.7 0 6 2 6 1 0 .889 4.32 0.0  
Michael Hanson WI 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Eugene Hove CA 12.0 1 3 2 6 0 0 1.000 6.00 0.1  
Bruce Howes CO 209.3 18 38 27 74 2 11 .981 4.34 0.8  
Dicky Kerns TX 15.0 1 4 1 5 0 0 1.000 3.60 0.1  
Bill Kinder TX 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Lynn Labrecque TX 36.0 4 5 5 15 2 2 .909 5.00 0.2  
Rudy Lareau WA 1217.7 140 140 176 425 14 71 .977 4.44 5.5  
Allen Lively KS 1276.0 145 147 226 502 16 85 .978 5.13 7.2  
Chris Lott NV 1344.0 151 151 201 448 21 102 .969 4.35 4.8  
Howard Luther IL 133.0 16 16 19 52 4 11 .947 4.80 1.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Matthew Maglio WI 4.0 0 3 0 1 0 0 1.000 2.25 0.0  
John McDonald WI 1264.3 141 149 198 447 35 91 .949 4.59 3.0  
Matt McQuade ID 1339.7 150 153 204 481 15 97 .979 4.60 8.9  
David Melgoza WA 17.0 2 2 1 6 1 1 .875 3.71 0.0  
Henry Michaels CA 48.7 3 12 8 16 1 2 .960 4.44 0.2  
George Mingham TX 89.0 7 18 15 33 3 2 .941 4.85 0.5  
Leandro Mingo CO 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Rey Moncayo NV 93.0 11 11 15 33 1 7 .980 4.65 0.4  
Donn Moncrieffe IL 22.0 3 3 5 19 2 4 .923 9.82 0.5  
Kevin Moorhead UT 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Mitch Nickle WA 181.0 19 24 29 71 3 10 .971 4.97 1.0  
Seamus O'Dule WI 12.7 0 7 0 5 0 1 1.000 3.55 0.0  
Jeffrey Pyles CA 208.7 17 39 42 82 5 24 .961 5.35 1.0  
Edward Quyale MN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Andrew Rath UT 13.0 1 3 6 11 0 2 1.000 11.77 0.2  
Mark Risch KS 162.7 17 27 22 73 6 10 .941 5.26 0.9  
Red Rother ID 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Bill Rushton WA 15.0 1 3 1 7 0 1 1.000 4.80 0.1  
Mauricio Sanchez CA 58.0 5 9 11 26 2 4 .949 5.74 0.3  
Danny Savage CA 1.0 0 1 0 0 1 0 .000 0.00 0.0  
Shane Sciortino NM 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Robert Souders WI 30.7 2 5 3 21 0 2 1.000 7.05 0.2  
Richard Tasker CO 1216.7 144 149 151 402 30 66 .949 4.09 3.7  
Donald Toman TX 1312.7 150 150 188 443 18 76 .972 4.33 6.7  
John Valverde MN 5.0 0 2 1 0 0 0 1.000 1.80 0.0  
Markus Wilcoxon CA 7.0 0 4 0 6 0 0 1.000 7.71 0.1  
Louis Woods UT 326.7 37 44 49 122 6 16 .966 4.71 1.2  
Edward Yee NM 181.3 20 21 26 52 1 8 .987 3.87 0.8  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 2.308 DWS  
Timothy Tavares TX 1319.0 150 151 346 7 0 1 1.000 2.41 4.1  
Sylvester Errico UT 1284.0 148 148 350 7 1 0 .997 2.50 2.6  
Roy Irby KS 863.7 93 121 187 4 2 1 .990 1.99 1.9  
Oscar Oakley CO 1281.3 143 145 362 7 4 1 .989 2.59 4.9  
David Melgoza WA 868.3 98 103 272 2 3 2 .989 2.84 1.5  
Pete Kahle ID 1010.7 112 117 257 7 4 3 .985 2.35 2.7  
John Surette NM 1249.7 144 151 227 7 4 1 .983 1.69 1.9  
Blair Payton NV 774.3 92 96 207 4 4 1 .981 2.45 2.2  
Simon Gardena MN 1290.7 148 152 291 6 6 2 .980 2.07 2.6  
Alesso Rusticucci IL 1108.0 126 135 278 6 6 1 .979 2.31 3.3  
Mark Hall CA 1256.7 141 147 279 16 8 4 .974 2.11 3.4  
Alfonzo Ruvalcaba WI 1271.3 142 147 315 6 13 2 .961 2.27 2.2  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .982 2.308 DWS  
Juan Aguilar CA 10.0 1 2 4 0 0 0 1.000 3.60  
