2012 Drafted Players
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    FL Joel Huertas 2343 9153 1443 2713 364 56 259 1103 375 204 968 1269 .296 .363 .433 .797 315.8
1 2    WA Issac Phillips 2102 7094 1156 1977 291 33 354 1272 16 9 864 1076 .279 .359 .479 .838 249.8
1 3    VIR Benito Donato 1429 4094 519 965 203 24 62 495 229 63 385 611 .236 .304 .342 .647 74.8
1 4    NV Shumei Rosanjin 705 2268 202 507 104 3 50 254 3 3 137 407 .224 .272 .338 .610 20.3
1 6    CA Matthew Wolf 2229 7584 1046 2059 354 62 208 1009 260 124 735 1335 .271 .341 .417 .758 207.6
1 12    MA Mikel Fleming 826 2275 191 479 78 3 25 239 1 3 125 316 .211 .258 .280 .539 7.4
1 14    NV James Aikin 1485 4477 583 1257 273 25 116 561 82 57 324 358 .281 .333 .431 .764 131.5
1 17    TN Joseph Greenly 594 1302 153 218 48 8 33 120 37 32 111 259 .167 .233 .293 .526 2.9
1 18    TX Luciano Echevarria 1291 3923 409 957 173 14 95 471 6 2 224 558 .244 .290 .368 .658 60.2
1 24    TN Chris Lummus 1469 5609 902 1391 304 51 347 1141 126 135 593 803 .248 .325 .506 .831  
2 25    FL Joel Barras 140 274 31 57 14 1 5 23 1 3 24 52 .208 .285 .321 .606 1.8
2 28    MA Paul Martin 109 126 29 23 7 2 0 7 3 8 9 17 .183 .246 .270 .516 0.6
2 29    NV Kouhachirou Bunrakuken 1977 7343 1047 1950 432 61 318 1110 207 80 735 910 .266 .335 .471 .805  
2 30    CA Joel Paladino 533 699 86 176 33 6 11 89 31 8 60 115 .252 .314 .363 .677 12.3
2 31    KS Michael Bowerman 1170 2490 268 615 106 8 67 303 13 14 131 420 .247 .291 .377 .667 35.6
2 35    LA Herbert Quintanilla 1284 3749 499 926 133 17 78 409 186 70 303 637 .247 .309 .354 .663 62.7
2 37    TN Jose Diaz 341 643 71 137 35 0 19 74 0 0 46 107 .213 .267 .356 .623 7.5
2 39    PA Christopher Baker 1030 2630 290 535 112 11 73 312 73 21 125 477 .203 .249 .338 .586 18.2
2 41    TN Adrian Gonzalez 1647 5666 603 1261 281 16 181 673 45 44 379 772 .223 .274 .374 .647  
2 42    TX Cosme Romero 1595 5040 519 1141 210 17 67 478 80 98 420 600 .226 .288 .315 .603  
2 43    MD Robert Zumwalt 1417 5424 688 1034 220 37 244 700 192 63 337 664 .191 .244 .380 .624  
2 44    UT Jason Scurry 15 15 0 1 0 0 0 0 0 0 1 5 .067 .125 .067 .192 0.0
2 45    CO John Montes 16 29 1 5 2 0 0 1 0 0 2 4 .172 .226 .241 .467 0.0
3 49    FL Augustine Acevedo 1189 3195 370 877 151 11 59 382 1 0 216 391 .274 .323 .384 .707 70.6
3 50    PA Jacky Bolaños 46 93 9 22 3 0 2 6 0 0 6 12 .237 .290 .333 .623 1.9
3 54    CA Joel Sanchez 1411 5177 700 1320 301 28 174 745 102 62 440 455 .255 .314 .425 .739  
3 58    NM Ramon Manzella 1742 6443 702 1650 396 28 79 571 114 50 542 680 .256 .324 .363 .687  
3 59    LA Granville Vento 1857 7239 860 1725 432 52 244 1030 123 74 283 715 .238 .268 .413 .681  
3 60    VIR Daniel Ojeda 1979 7261 750 1563 416 53 140 729 168 51 346 1042 .215 .258 .345 .603  
3 61    NC Robert Nale 1998 6721 607 1260 553 49 90 680 46 49 512 896 .187 .248 .325 .573  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
3 62    MN Connie Franklin 898 2104 266 504 107 15 31 237 54 25 142 336 .240 .295 .349 .644 28.3
3 65    TN James Striegel 441 1210 136 277 65 8 27 148 37 20 74 197 .229 .275 .363 .638 18.3
3 66    TX Bradley Sine 139 370 30 55 13 0 2 21 0 0 17 54 .149 .190 .200 .390 0.0
3 67    MD Robert Kraus 401 847 89 187 28 1 9 74 18 12 40 103 .221 .259 .288 .547 2.1
3 68    TN Luis Olvera 177 393 43 63 11 2 4 23 8 4 34 74 .160 .236 .229 .465 0.0
3 70    NY Victor Geno 302 620 47 81 19 2 4 33 11 4 28 123 .131 .189 .187 .376 0.0
3 71    MS Jose Tarango 1448 4913 571 1390 204 11 95 625 8 2 312 628 .283 .326 .387 .713 96.4
3 72    IL Hidezaburou Shihi 1678 5892 627 1263 241 17 145 628 39 57 473 683 .214 .284 .335 .619  
4 73    FL Adam Tatro 132 408 33 88 17 2 0 40 1 0 19 65 .216 .258 .267 .525 1.1
4 74    CO Jesus Carmona 178 321 28 72 11 0 1 18 5 1 18 50 .224 .274 .268 .542 1.1
4 75    DC Robert Audette 33 71 6 18 5 0 1 9 0 0 5 13 .254 .308 .366 .674 0.9
4 76    MA Cristobal Contreras 1648 6372 828 1743 207 39 154 690 271 130 451 647 .274 .325 .391 .716  
4 83    LA Daniel Francisco 171 331 32 76 11 3 7 38 3 1 16 55 .230 .281 .344 .626 4.1
4 84    NV Mike Evan 1308 4599 436 1156 206 16 78 527 19 6 417 497 .251 .312 .354 .666  
4 93    CO Bill Tuten 138 241 22 67 15 0 3 28 1 0 11 36 .278 .310 .378 .687 5.1
4 94    NY Bill Guillen 86 166 15 26 7 1 5 11 1 1 5 41 .157 .191 .301 .492 0.9
4 96    TN Garrett White 215 265 33 71 21 0 0 21 0 1 17 50 .268 .318 .347 .665 5.5

47 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 5    VIR Gary Crossman 74 98 .430 4.04 335 198 16 7 4 1444.3 1399 649 127 297 730 49.1
1 7    KS Benito Oliveira 59 72 .450 4.31 286 154 8 1 6 1123.3 1147 538 81 438 497 38.6
1 10    NM Darrell Salazar 26 39 .400 3.95 630 0 0 0 82 670.0 696 294 55 289 319 48.5
1 11    LA Monroe Patton 7 13 .350 6.58 34 29 1 1 0 168.3 180 123 24 116 110 0.6
1 13    WA J.L. Carrillo 133 45 .747 2.73 271 270 14 8 0 1629.3 1323 495 39 570 1144 135.9
1 15    WA James Glasper 84 70 .545 3.46 335 201 8 6 4 1487.6 1337 572 58 568 856 85.2
1 19    MD Gilbert Giglio 121 110 .524 3.99 397 308 27 13 6 2069.3 2284 917 227 282 724 88.8
1 20    TN Demetrio Cotte 12 36 .250 5.01 74 69 0 0 1 370.0 378 206 26 209 92 13.1
1 21    WA Lon Henricks 76 99 .434 4.26 265 263 6 0 1 1574.6 1507 746 161 670 794 59.8
1 22    NY Juan Estevez 76 85 .472 4.00 229 225 7 4 0 1414.6 1539 629 124 453 630  
1 23    WA Manuel Gomez 31 34 .477 3.76 137 93 2 1 2 628.0 611 262 49 197 321 25.5
2 26    WA Chad Schmidt 256 101 .717 2.48 475 473 53 27 1 3346.6 2784 924 233 303 2380 284.2
2 27    DC Gil Quiñones 7 15 .318 4.42 195 3 0 0 6 234.0 246 115 26 90 91 10.6
2 34    NM Zachary Wright 20 45 .308 5.56 128 100 0 0 1 575.0 664 355 86 256 255 5.4
2 36    NV Trinidad Zimmerman 95 76 .556 3.99 1413 2 0 0 145 1790.3 1651 794 152 864 1118  
2 38    MN Robert Echague 32 48 .400 4.01 126 103 13 5 0 706.3 777 315 82 161 209 24.6
2 46    NY Meijirou Masazumi 63 114 .356 5.07 297 247 3 3 0 1511.9 1602 852 219 756 687  
2 47    MS Robert Marks 22 29 .431 3.80 484 1 0 0 11 514.0 559 217 44 151 165 30.6
2 48    TN Randy Gift 0 1 .000 5.14 6 0 0 0 0 7.0 10 4 0 5 1 0.0
3 51    DC Juan Ortega 16 17 .485 4.37 92 32 1 1 0 280.0 271 136 29 135 143 13.9
3 52    MA Sang Betty 2 4 .333 3.60 91 0 0 0 4 120.0 118 48 12 43 42 6.8
3 53    NV Juan Dovando 17 22 .436 5.15 386 0 0 0 25 497.6 557 285 61 244 212 12.9
3 55    KS Henry Scott 25 25 .500 3.79 466 2 0 0 21 597.6 596 252 67 180 300  
3 63    PA Tyrone Squires 12 23 .343 5.28 277 0 0 0 8 335.7 340 197 27 193 155 7.8
3 69    CO James Wadlington 0 0 .000 3.71 12 0 0 0 0 17.0 16 7 2 12 6 0.6
4 77    NY Crispin Hernandez 1 4 .200 3.29 47 0 0 0 2 52.0 54 19 3 22 12 3.3
4 78    CA Stanton Allen 6 8 .429 7.82 101 0 0 0 2 101.3 158 88 15 52 41 0.0
4 79    KS Juan Chavez 28 26 .519 3.96 484 0 0 0 9 590.9 622 260 21 282 268 30.6
4 81    UT Vernon Sturdevant 5 11 .313 6.46 80 0 0 0 2 118.3 130 85 12 79 16 1.1
4 82    NM Timothy Hoffman 82 93 .469 4.37 612 172 7 3 17 1525.6 1466 741 172 743 774  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
4 85    NC Michael Bryan 18 17 .514 5.20 244 1 0 0 11 311.3 336 180 37 165 87 8.1
4 86    MN Gerald Rutledge 42 30 .583 3.71 434 13 1 1 31 697.0 659 287 78 339 345  
4 87    PA Simeon Davalos 59 97 .378 4.48 214 213 4 0 0 1248.6 1244 622 32 758 545 42.3
4 89    NC Jose Ramirez 18 26 .409 4.97 380 0 0 0 19 434.3 490 240 44 264 143 6.5
4 90    TX Edward Kinzel 6 0 1.000 4.43 69 0 0 0 1 87.3 81 43 13 49 38 4.3
4 91    MD Marshall Burdge 22 20 .524 3.81 504 1 0 0 27 645.0 610 273 62 363 380  
4 92    UT Joseph Min 4 3 .571 6.31 70 0 0 0 3 92.7 111 65 8 49 19 0.7
4 95    MS Rafael Acuña 1 3 .250 4.69 31 0 0 0 1 40.3 48 21 4 25 14 0.5

38 Pitchers Drafted