| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2000 Founding Fathers Fielding Register | |
|
FF
|
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .994 | RSA | RTO | 33.0 | PB | DWS | |
| Jackie Perez | FL | 1238.7 | 136 | 147 | 873 | 62 | 1 | 0 | .999 | 97 | 37 | 38.1 | 14 | 8.5 | |
| Bernard Volpe | NY | 769.0 | 85 | 98 | 532 | 42 | 2 | 0 | .997 | 51 | 23 | 45.1 | 15 | 2.2 | |
| Antonio Hernandez | CT | 859.3 | 97 | 100 | 658 | 34 | 3 | 2 | .996 | 58 | 22 | 37.9 | 5 | 3.6 | |
| Michael Gulbranson | MS | 959.3 | 108 | 116 | 867 | 39 | 4 | 1 | .996 | 63 | 22 | 34.9 | 5 | 4.0 | |
| Jorge Guizar | MA | 1228.0 | 135 | 146 | 939 | 57 | 5 | 2 | .995 | 150 | 31 | 20.7 | 13 | 2.8 | |
| James Reed | LA | 1309.0 | 145 | 153 | 1051 | 63 | 6 | 2 | .995 | 107 | 45 | 42.1 | 8 | 9.1 | |
| Jon Manley | PA | 1322.3 | 146 | 154 | 991 | 63 | 6 | 3 | .994 | 117 | 41 | 35.0 | 12 | 6.4 | |
| Bernard Ramos | DC | 1294.3 | 144 | 144 | 911 | 62 | 6 | 0 | .994 | 105 | 36 | 34.3 | 2 | 6.7 | |
| Tracy Jordan | NC | 1329.7 | 145 | 156 | 1135 | 66 | 8 | 3 | .993 | 119 | 37 | 31.1 | 1 | 5.4 | |
| Frederick Pino | TN | 1212.7 | 133 | 140 | 920 | 57 | 7 | 2 | .993 | 112 | 37 | 33.0 | 11 | 4.7 | |
| Jim Godbey | MD | 1102.7 | 119 | 144 | 859 | 51 | 7 | 2 | .992 | 95 | 26 | 27.4 | 12 | 2.2 | |
| Vince Cano | KY | 652.3 | 74 | 79 | 533 | 31 | 6 | 2 | .989 | 72 | 22 | 30.6 | 6 | 4.1 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .994 | RSA | RTO | 33.0 | PB | DWS | |
| Walter Ansley | KY | 525.0 | 54 | 69 | 388 | 29 | 1 | 2 | .998 | 33 | 14 | 42.4 | 7 | 3.3 | |
| Jonathan Artiaga | KY | 302.0 | 34 | 35 | 245 | 16 | 0 | 1 | 1.000 | 28 | 12 | 42.9 | 0 | 2.2 | |
| Kevin Barr | MD | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Vince Cano | KY | 652.3 | 74 | 79 | 533 | 31 | 6 | 2 | .989 | 72 | 22 | 30.6 | 6 | 4.1 | |
| Marlon Carner | FL | 215.0 | 26 | 30 | 150 | 11 | 1 | 0 | .994 | 23 | 7 | 30.4 | 1 | 1.5 | |
| George Colvard | NY | 655.3 | 77 | 78 | 447 | 38 | 7 | 2 | .986 | 73 | 25 | 34.2 | 2 | 1.9 | |
| Robert Day | NY | 2.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Angelo Delrosario | PA | 9.0 | 1 | 1 | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 3 | 0.0 | |
| Matthew Finck | PA | 116.0 | 15 | 16 | 94 | 8 | 1 | 0 | .990 | 16 | 1 | 6.3 | 1 | 0.6 | |
| Leon Fusco | CT | 374.3 | 43 | 44 | 291 | 14 | 1 | 0 | .997 | 31 | 9 | 29.0 | 3 | 1.5 | |
| Jim Godbey | MD | 1102.7 | 119 | 144 | 859 | 51 | 7 | 2 | .992 | 95 | 26 | 27.4 | 12 | 2.2 | |
| David Graham | NY | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Jorge Guizar | MA | 1228.0 | 135 | 146 | 939 | 57 | 5 | 2 | .995 | 150 | 31 | 20.7 | 13 | 2.8 | |
| Michael Gulbranson | MS | 959.3 | 108 | 116 | 867 | 39 | 4 | 1 | .996 | 63 | 22 | 34.9 | 5 | 4.0 | |
| Antonio Hernandez | CT | 859.3 | 97 | 100 | 658 | 34 | 3 | 2 | .996 | 58 | 22 | 37.9 | 5 | 3.6 | |
| Bill Hill | MS | 316.6 | 41 | 45 | 270 | 12 | 1 | 1 | .996 | 31 | 8 | 25.8 | 3 | 1.2 | |
| Will Jepsen | NC | 83.0 | 11 | 12 | 55 | 3 | 1 | 0 | .983 | 4 | 2 | 50.0 | 0 | 0.2 | |
| Tracy Jordan | NC | 1329.7 | 145 | 156 | 1135 | 66 | 8 | 3 | .993 | 119 | 37 | 31.1 | 1 | 5.4 | |
| Naohiko Juro | MD | 330.0 | 43 | 44 | 274 | 12 | 1 | 0 | .997 | 29 | 7 | 24.1 | 3 | 0.7 | |
| Bernardo Liriano | CT | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 1 | 0.0 | |
| Jon Manley | PA | 1322.3 | 146 | 154 | 991 | 63 | 6 | 3 | .994 | 117 | 41 | 35.0 | 12 | 6.4 | |
| Luis Mejorado | MS | 176.3 | 20 | 24 | 148 | 6 | 0 | 0 | 1.000 | 11 | 3 | 27.3 | 1 | 0.7 | |
| William Morrone | NC | 1.7 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Jose Nuno | DC | 159.0 | 18 | 18 | 122 | 6 | 1 | 0 | .992 | 11 | 5 | 45.5 | 0 | 0.8 | |
| Saul Ortiz | CT | 211.3 | 22 | 29 | 160 | 10 | 3 | 0 | .983 | 19 | 7 | 36.8 | 2 | 0.8 | |
| Jackie Perez | FL | 1238.7 | 136 | 147 | 873 | 62 | 1 | 0 | .999 | 97 | 37 | 38.1 | 14 | 8.5 | |
| Frederick Pino | TN | 1212.7 | 133 | 140 | 920 | 57 | 7 | 2 | .993 | 112 | 37 | 33.0 | 11 | 4.7 | |
| Anthony Pooler | PA | 15.0 | 0 | 5 | 13 | 1 | 0 | 0 | 1.000 | 1 | 1 | 100.0 | 0 | 0.1 | |
| Benny Ramirez | MA | 219.7 | 27 | 30 | 164 | 15 | 1 | 0 | .994 | 25 | 9 | 36.0 | 0 | 0.5 | |
| Bernard Ramos | DC | 1294.3 | 144 | 144 | 911 | 62 | 6 | 0 | .994 | 105 | 36 | 34.3 | 2 | 6.7 | |
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RSA | RTO | RTO% | PB | DWS | |
| James Reed | LA | 1309.0 | 145 | 153 | 1051 | 63 | 6 | 2 | .995 | 107 | 45 | 42.1 | 8 | 9.1 | |
| Alex Rivera | LA | 145.7 | 17 | 20 | 120 | 14 | 0 | 0 | 1.000 | 16 | 9 | 56.3 | 0 | 1.3 | |
| Pasquale Soza | NC | 48.0 | 6 | 8 | 37 | 4 | 2 | 0 | .953 | 9 | 4 | 44.4 | 0 | 0.1 | |
| Bernard Volpe | NY | 769.0 | 85 | 98 | 532 | 42 | 2 | 0 | .997 | 51 | 23 | 45.1 | 15 | 2.2 | |
| Ward Westrick | TN | 246.7 | 29 | 33 | 184 | 10 | 0 | 2 | 1.000 | 21 | 3 | 14.3 | 1 | 1.0 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .992 | 9.802 | DWS | ||||
| Ron Brenton | NC | 1423.0 | 160 | 161 | 1398 | 108 | 7 | 114 | .995 | 9.52 | 2.4 | ||||
| Hugo Grimm | KY | 1380.3 | 153 | 158 | 1382 | 123 | 9 | 127 | .994 | 9.81 | 2.3 | ||||
| Albert Ortega | FL | 773.0 | 83 | 100 | 849 | 49 | 6 | 67 | .993 | 10.46 | 0.6 | ||||
| Mark Edgin | LA | 1119.0 | 122 | 145 | 1093 | 74 | 8 | 86 | .993 | 9.39 | 0.8 | ||||
| Richard Delamora | DC | 1290.0 | 148 | 149 | 1312 | 98 | 10 | 91 | .993 | 9.84 | 1.9 | ||||
| Benito Esqueda | NY | 986.0 | 108 | 139 | 910 | 76 | 7 | 104 | .993 | 9.00 | 0.4 | ||||
| James Roselli | TN | 1071.3 | 119 | 120 | 1125 | 116 | 9 | 98 | .993 | 10.43 | 1.2 | ||||
| John Mettler | CT | 800.3 | 106 | 107 | 821 | 68 | 7 | 71 | .992 | 10.00 | 0.6 | ||||
| Jimmie Davis | MS | 1418.0 | 159 | 160 | 1405 | 104 | 12 | 123 | .992 | 9.58 | 1.2 | ||||
| Sidney Sedgwick | PA | 1142.0 | 149 | 149 | 1162 | 85 | 10 | 108 | .992 | 9.83 | 1.1 | ||||
| Terrance Minor | MA | 1378.7 | 156 | 158 | 1425 | 91 | 13 | 117 | .991 | 9.90 | 0.9 | ||||
| Ben Atencio | MD | 1230.7 | 136 | 152 | 1280 | 112 | 13 | 109 | .991 | 10.18 | 0.6 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .992 | 9.802 | DWS | ||||
| Eliseo Alcazar | NC | 30.0 | 2 | 5 | 25 | 0 | 0 | 2 | 1.000 | 7.50 | 0.0 | ||||
| Fermin Alfonso | KY | 85.0 | 9 | 14 | 73 | 9 | 1 | 9 | .988 | 8.68 | 0.1 | ||||
| Jose Anguiano | MS | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Walter Ansley | KY | 5.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 5.40 | 0.0 | ||||
| Ben Atencio | MD | 1230.7 | 136 | 152 | 1280 | 112 | 13 | 109 | .991 | 10.18 | 0.6 | ||||
| Ron Brenton | NC | 1423.0 | 160 | 161 | 1398 | 108 | 7 | 114 | .995 | 9.52 | 2.4 | ||||
| Jose Cajigas | MA | 69.0 | 6 | 15 | 55 | 3 | 0 | 2 | 1.000 | 7.57 | 0.0 | ||||
| Marlon Carner | FL | 10.3 | 0 | 7 | 11 | 0 | 0 | 1 | 1.000 | 9.58 | 0.0 | ||||
| Isaac Coulter | CT | 130.0 | 16 | 25 | 140 | 13 | 1 | 9 | .994 | 10.59 | 0.1 | ||||
| Jimmie Davis | MS | 1418.0 | 159 | 160 | 1405 | 104 | 12 | 123 | .992 | 9.58 | 1.2 | ||||
| Richard Delamora | DC | 1290.0 | 148 | 149 | 1312 | 98 | 10 | 91 | .993 | 9.84 | 1.9 | ||||
| Angelo Delrosario | PA | 316.3 | 13 | 103 | 288 | 15 | 2 | 37 | .993 | 8.62 | 0.3 | ||||
| Mark Edgin | LA | 1119.0 | 122 | 145 | 1093 | 74 | 8 | 86 | .993 | 9.39 | 0.8 | ||||
| Benito Esqueda | NY | 986.0 | 108 | 139 | 910 | 76 | 7 | 104 | .993 | 9.00 | 0.4 | ||||
| David Graham | NY | 443.3 | 54 | 62 | 432 | 36 | 3 | 41 | .994 | 9.50 | 0.2 | ||||
| Hugo Grimm | KY | 1380.3 | 153 | 158 | 1382 | 123 | 9 | 127 | .994 | 9.81 | 2.3 | ||||
| Michael Gulbranson | MS | 2.0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Paul Hamdan | TN | 66.7 | 7 | 8 | 71 | 2 | 3 | 4 | .961 | 9.86 | 0.1 | ||||
| Bill Hill | MS | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 10.00 | 0.0 | ||||
| Keith Johnson | TN | 9.0 | 1 | 1 | 9 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Wayne Kelley | LA | 251.7 | 29 | 40 | 239 | 21 | 1 | 22 | .996 | 9.30 | 0.2 | ||||
| Bill Lanctot | NC | 2.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Jacinto Leon | TN | 303.3 | 34 | 34 | 295 | 16 | 2 | 27 | .994 | 9.23 | 0.3 | ||||
| Eugene Linger | MS | 26.0 | 3 | 4 | 18 | 2 | 0 | 1 | 1.000 | 6.92 | 0.0 | ||||
| Roy Locke | LA | 84.0 | 11 | 11 | 90 | 4 | 1 | 5 | .989 | 10.07 | 0.1 | ||||
| Juan Martinez | KY | 9.0 | 0 | 3 | 11 | 0 | 1 | 0 | .917 | 11.00 | 0.0 | ||||
| John Mettler | CT | 800.3 | 106 | 107 | 821 | 68 | 7 | 71 | .992 | 10.00 | 0.6 | ||||
| Terrance Minor | MA | 1378.7 | 156 | 158 | 1425 | 91 | 13 | 117 | .991 | 9.90 | 0.9 | ||||
| Floyd Montoya | FL | 175.0 | 17 | 33 | 200 | 12 | 4 | 25 | .981 | 10.90 | 0.1 | ||||
| Robert Moon | FL | 495.3 | 62 | 66 | 571 | 39 | 7 | 48 | .989 | 11.08 | 0.4 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Jose Nuno | DC | 132.7 | 12 | 27 | 136 | 6 | 0 | 12 | 1.000 | 9.63 | 0.2 | ||||
| Albert Ortega | FL | 773.0 | 83 | 100 | 849 | 49 | 6 | 67 | .993 | 10.46 | 0.6 | ||||
| Mike Pesce | CT | 515.7 | 40 | 123 | 540 | 33 | 8 | 55 | .986 | 10.00 | 0.4 | ||||
| Frederick Pino | TN | 9.0 | 1 | 1 | 10 | 0 | 0 | 0 | 1.000 | 10.00 | 0.0 | ||||
| Patrick Quincy | MD | 201.0 | 26 | 27 | 216 | 18 | 4 | 15 | .983 | 10.48 | 0.1 | ||||
| Ivan Rolfe | DC | 30.7 | 2 | 11 | 30 | 4 | 0 | 2 | 1.000 | 9.98 | 0.0 | ||||
| James Roselli | TN | 1071.3 | 119 | 120 | 1125 | 116 | 9 | 98 | .993 | 10.43 | 1.2 | ||||
| Pedro Sancho | CT | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Pedro Santillo | PA | 4.0 | 0 | 1 | 5 | 0 | 0 | 0 | 1.000 | 11.25 | 0.0 | ||||
| Sidney Sedgwick | PA | 1142.0 | 149 | 149 | 1162 | 85 | 10 | 108 | .992 | 9.83 | 1.1 | ||||
| Pasquale Soza | NC | 7.3 | 0 | 5 | 8 | 0 | 0 | 0 | 1.000 | 9.82 | 0.0 | ||||
| Armand Velez | MD | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .981 | 4.886 | DWS | ||||
| Darius Mosqueda | PA | 1238.7 | 142 | 146 | 249 | 427 | 7 | 99 | .990 | 4.91 | 9.9 | ||||
| Milford Gemmill | CT | 1125.7 | 132 | 135 | 243 | 420 | 7 | 88 | .990 | 5.30 | 7.8 | ||||
| John Lafever | MS | 839.0 | 93 | 114 | 159 | 288 | 5 | 59 | .989 | 4.79 | 5.7 | ||||
| Hector Rodriguez | NY | 1218.3 | 153 | 155 | 263 | 426 | 9 | 103 | .987 | 5.09 | 4.0 | ||||
| Antonio Ramos | DC | 1344.7 | 153 | 155 | 243 | 410 | 10 | 80 | .985 | 4.37 | 8.0 | ||||
| Joel Camacho | LA | 1338.0 | 151 | 155 | 267 | 456 | 13 | 87 | .982 | 4.86 | 8.1 | ||||
| Keith Johnson | TN | 996.7 | 110 | 126 | 202 | 348 | 10 | 66 | .982 | 4.97 | 6.3 | ||||
| Todd Maher | MA | 1138.3 | 130 | 148 | 228 | 397 | 13 | 77 | .980 | 4.94 | 6.8 | ||||
| Eiichi Kinji | MD | 1021.3 | 115 | 139 | 183 | 365 | 12 | 64 | .979 | 4.83 | 5.5 | ||||
| James Dickson | KY | 1349.0 | 152 | 157 | 280 | 433 | 16 | 97 | .978 | 4.76 | 9.5 | ||||
| Steven Wynn | NC | 1078.0 | 122 | 135 | 209 | 325 | 14 | 71 | .974 | 4.46 | 5.6 | ||||
| Zachary Matthews | FL | 1361.7 | 155 | 155 | 283 | 531 | 25 | 109 | .970 | 5.38 | 9.0 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .981 | 4.886 | DWS | ||||
| Francis Alford | MA | 301.7 | 32 | 54 | 64 | 116 | 1 | 27 | .994 | 5.37 | 2.2 | ||||
| Larry Banning | NC | 97.0 | 9 | 19 | 21 | 32 | 1 | 5 | .981 | 4.92 | 0.6 | ||||
| Kevin Barr | MD | 411.3 | 47 | 69 | 86 | 156 | 4 | 26 | .984 | 5.30 | 2.6 | ||||
| Joel Camacho | LA | 1338.0 | 151 | 155 | 267 | 456 | 13 | 87 | .982 | 4.86 | 8.1 | ||||
| Todd Castiglia | TN | 449.7 | 51 | 65 | 84 | 153 | 5 | 33 | .979 | 4.74 | 2.7 | ||||
| Mike Chick | LA | 3.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| Ervin Coates | LA | 86.7 | 8 | 14 | 18 | 22 | 3 | 5 | .930 | 4.15 | 0.3 | ||||
| Robert Day | NY | 15.0 | 1 | 5 | 3 | 5 | 0 | 1 | 1.000 | 4.80 | 0.0 | ||||
| Freeman Delaune | FL | 92.0 | 7 | 18 | 23 | 32 | 0 | 7 | 1.000 | 5.38 | 0.6 | ||||
| Jorge Deltoro | MA | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| James Dickson | KY | 1349.0 | 152 | 157 | 280 | 433 | 16 | 97 | .978 | 4.76 | 9.5 | ||||
| Dick Fink | NC | 286.3 | 31 | 42 | 55 | 95 | 7 | 24 | .955 | 4.71 | 1.6 | ||||
| Milford Gemmill | CT | 1125.7 | 132 | 135 | 243 | 420 | 7 | 88 | .990 | 5.30 | 7.8 | ||||
| Michael Gulbranson | MS | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| John Hope | DC | 108.7 | 9 | 19 | 19 | 36 | 2 | 4 | .965 | 4.56 | 0.7 | ||||
| Roy Irby | CT | 146.7 | 12 | 33 | 34 | 53 | 0 | 12 | 1.000 | 5.34 | 1.0 | ||||
| Will Jepsen | NC | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Keith Johnson | TN | 996.7 | 110 | 126 | 202 | 348 | 10 | 66 | .982 | 4.97 | 6.3 | ||||
| Eiichi Kinji | MD | 1021.3 | 115 | 139 | 183 | 365 | 12 | 64 | .979 | 4.83 | 5.5 | ||||
| John Lafever | MS | 839.0 | 93 | 114 | 159 | 288 | 5 | 59 | .989 | 4.79 | 5.7 | ||||
| Erik Leader | TN | 12.0 | 1 | 4 | 5 | 3 | 0 | 0 | 1.000 | 6.00 | 0.1 | ||||
| Eugene Linger | MS | 3.0 | 0 | 2 | 1 | 2 | 0 | 0 | 1.000 | 9.00 | 0.1 | ||||
| Todd Maher | MA | 1138.3 | 130 | 148 | 228 | 397 | 13 | 77 | .980 | 4.94 | 6.8 | ||||
| Zachary Matthews | FL | 1361.7 | 155 | 155 | 283 | 531 | 25 | 109 | .970 | 5.38 | 9.0 | ||||
| Ernest Morrissette | KY | 130.3 | 10 | 32 | 29 | 47 | 2 | 10 | .974 | 5.25 | 1.1 | ||||
| Darius Mosqueda | PA | 1238.7 | 142 | 146 | 249 | 427 | 7 | 99 | .990 | 4.91 | 9.9 | ||||
| Garry Piccirillo | PA | 9.3 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 2.89 | 0.0 | ||||
| Andy Pough | LA | 27.0 | 3 | 6 | 7 | 13 | 0 | 2 | 1.000 | 6.67 | 0.3 | ||||
| Benny Ramirez | MA | 5.0 | 0 | 2 | 3 | 2 | 0 | 0 | 1.000 | 9.00 | 0.1 | ||||
| Antonio Ramos | DC | 1344.7 | 153 | 155 | 243 | 410 | 10 | 80 | .985 | 4.37 | 8.0 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Vince Rice | NY | 196.0 | 8 | 77 | 43 | 62 | 4 | 19 | .963 | 4.82 | 0.6 | ||||
| Mark Risch | CT | 174.7 | 18 | 30 | 35 | 53 | 2 | 14 | .978 | 4.53 | 1.0 | ||||
| Hector Rodriguez | NY | 1218.3 | 153 | 155 | 263 | 426 | 9 | 103 | .987 | 5.09 | 4.0 | ||||
| Pedro Santillo | PA | 206.3 | 20 | 41 | 43 | 75 | 2 | 20 | .983 | 5.15 | 1.8 | ||||
| Douglas Sawicki | MS | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Sidney Sedgwick | PA | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Thomas Thomas | MS | 600.0 | 69 | 88 | 100 | 184 | 6 | 37 | .979 | 4.26 | 3.4 | ||||
| Ernesto Vera | MS | 2.0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Ward Westrick | TN | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Robert Williams | PA | 6.0 | 0 | 3 | 3 | 2 | 0 | 0 | 1.000 | 7.50 | 0.1 | ||||
| Robert Wyatt | MD | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Steven Wynn | NC | 1078.0 | 122 | 135 | 209 | 325 | 14 | 71 | .974 | 4.46 | 5.6 | ||||
| Third Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .949 | 2.646 | DWS | ||||
| Robert Smith | TN | 1306.7 | 144 | 150 | 94 | 314 | 13 | 25 | .969 | 2.81 | 5.3 | ||||
| Julian Stanek | KY | 1338.3 | 146 | 156 | 94 | 308 | 17 | 24 | .959 | 2.70 | 4.8 | ||||
| Jared Guidi | NC | 1416.3 | 157 | 161 | 102 | 309 | 18 | 24 | .958 | 2.61 | 4.0 | ||||
| Jesus Carbajal | FL | 1025.0 | 108 | 137 | 77 | 254 | 15 | 22 | .957 | 2.91 | 3.0 | ||||
| Rosario Villalvazo | MA | 1177.0 | 135 | 145 | 91 | 284 | 18 | 20 | .954 | 2.87 | 4.4 | ||||
| Jay Sena | PA | 1419.7 | 159 | 159 | 98 | 316 | 20 | 30 | .954 | 2.62 | 5.1 | ||||
| Donald Gilmour | MD | 1359.7 | 153 | 158 | 91 | 282 | 19 | 22 | .952 | 2.47 | 3.1 | ||||
| James Renken | NY | 1365.3 | 156 | 159 | 100 | 291 | 21 | 45 | .949 | 2.58 | 2.4 | ||||
| Oscar Kent | LA | 1389.0 | 159 | 160 | 93 | 295 | 21 | 25 | .949 | 2.51 | 5.7 | ||||
| Bradley Galyon | CT | 614.7 | 69 | 72 | 40 | 163 | 12 | 13 | .944 | 2.97 | 1.9 | ||||
| Aaron Dunigan | DC | 1224.7 | 153 | 154 | 96 | 251 | 26 | 18 | .930 | 2.55 | 2.9 | ||||
| Kent Mumford | MS | 1321.0 | 148 | 153 | 85 | 278 | 28 | 23 | .928 | 2.47 | 3.8 | ||||
| Third Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .949 | 2.646 | DWS | ||||
| Nelson Allen | CT | 39.0 | 5 | 7 | 2 | 12 | 1 | 2 | .933 | 3.23 | 0.1 | ||||
| Alexander Brown | FL | 1.2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Robert Calder | CT | 29.0 | 4 | 4 | 1 | 9 | 0 | 3 | 1.000 | 3.10 | 0.1 | ||||
| Jesus Carbajal | FL | 1025.0 | 108 | 137 | 77 | 254 | 15 | 22 | .957 | 2.91 | 3.0 | ||||
| Ralph Carraway | CT | 253.0 | 28 | 30 | 19 | 54 | 3 | 5 | .961 | 2.60 | 0.6 | ||||
| Juan Castillo | CT | 154.0 | 17 | 17 | 8 | 27 | 0 | 1 | 1.000 | 2.05 | 0.3 | ||||
| Mike Chick | LA | 29.7 | 1 | 11 | 2 | 6 | 1 | 1 | .889 | 2.43 | 0.1 | ||||
| Curtis Crimmins | MD | 74.0 | 9 | 12 | 4 | 16 | 1 | 0 | .952 | 2.43 | 0.2 | ||||
| Angelo Delrosario | PA | 4.7 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Miguel Dipasquale | MS | 118.0 | 14 | 15 | 4 | 27 | 1 | 1 | .969 | 2.36 | 0.4 | ||||
| Aaron Dunigan | DC | 1224.7 | 153 | 154 | 96 | 251 | 26 | 18 | .930 | 2.55 | 2.9 | ||||
| Millard Eichler | MA | 3.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| Leroy Floyd | FL | 415.0 | 54 | 54 | 29 | 120 | 7 | 8 | .955 | 3.23 | 1.5 | ||||
| Bradley Galyon | CT | 614.7 | 69 | 72 | 40 | 163 | 12 | 13 | .944 | 2.97 | 1.9 | ||||
| Donald Gilmour | MD | 1359.7 | 153 | 158 | 91 | 282 | 19 | 22 | .952 | 2.47 | 3.1 | ||||
| Jared Guidi | NC | 1416.3 | 157 | 161 | 102 | 309 | 18 | 24 | .958 | 2.61 | 4.0 | ||||
| Paul Hamdan | TN | 76.0 | 9 | 12 | 6 | 16 | 3 | 1 | .880 | 2.61 | 0.2 | ||||
| Bill Hill | MS | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Wayne Kelley | LA | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Oscar Kent | LA | 1389.0 | 159 | 160 | 93 | 295 | 21 | 25 | .949 | 2.51 | 5.7 | ||||
| Robert Kidder | CT | 3.7 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| John Lafever | MS | 2.7 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 6.77 | 0.1 | ||||
| Bernardo Liriano | CT | 353.7 | 39 | 39 | 25 | 76 | 6 | 7 | .944 | 2.57 | 0.8 | ||||
| Todd Maher | MA | 3.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| Jon Manley | PA | 29.0 | 3 | 4 | 2 | 3 | 0 | 0 | 1.000 | 1.55 | 0.1 | ||||
| Juan Martinez | KY | 137.7 | 16 | 21 | 7 | 35 | 4 | 0 | .913 | 2.75 | 0.5 | ||||
| Tony McNeese | NY | 64.0 | 6 | 15 | 7 | 10 | 0 | 0 | 1.000 | 2.39 | 0.1 | ||||
| Floyd Montoya | FL | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| William Morrone | NC | 46.0 | 5 | 8 | 2 | 8 | 2 | 0 | .833 | 1.96 | 0.1 | ||||
| Darius Mosqueda | PA | 9.0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.000 | 2.00 | 0.0 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
