| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2000 Founding Fathers Batting Register | |
|
FF
|
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Murray Abbey | NY | 71 | 55 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | .073 | .073 | .164 | .236 | 0.0 |
| Joe Adams | KY | 52 | 40 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | .125 | .125 | .175 | .300 | 0.0 |
| Christian Adorno | NY | 140 | 476 | 43 | 108 | 18 | 3 | 5 | 46 | 8 | 9 | 30 | 111 | .227 | .274 | .309 | .583 | 4.7 |
| Eliseo Alcazar | NC | 119 | 114 | 22 | 39 | 7 | 1 | 6 | 22 | 0 | 1 | 10 | 23 | .342 | .405 | .579 | .984 | 4.8 |
| Samuel Alejo | FL | 11 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .059 | .059 | .118 | .176 | 0.0 |
| Fermin Alfonso | KY | 118 | 133 | 18 | 38 | 4 | 0 | 4 | 21 | 0 | 0 | 9 | 27 | .286 | .349 | .406 | .755 | 3.6 |
| Francis Alford | MA | 99 | 163 | 24 | 51 | 6 | 0 | 7 | 26 | 2 | 2 | 8 | 31 | .313 | .353 | .479 | .831 | 3.8 |
| Nelson Allen | CT | 7 | 13 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | .154 | .267 | .231 | .497 | 0.3 |
| William Allen | NC | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ernesto Ambriz | PA | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Walter Ansley | KY | 78 | 230 | 27 | 39 | 5 | 1 | 11 | 29 | 1 | 2 | 14 | 47 | .170 | .223 | .343 | .566 | 0.0 |
| Rafael Aparicio | MS | 67 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .667 | .833 | 0.0 |
| Leandro Aranda | MS | 74 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Marvin Arnott | DC | 33 | 57 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .053 | .069 | .070 | .139 | 0.0 |
| Angelo Arroyo | MS | 34 | 69 | 3 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 30 | .101 | .139 | .130 | .269 | 0.0 |
| Jonathan Artiaga | KY | 45 | 128 | 14 | 38 | 4 | 0 | 2 | 12 | 0 | 0 | 7 | 24 | .297 | .336 | .375 | .711 | 0.3 |
| Ben Atencio | MD | 157 | 539 | 76 | 124 | 21 | 2 | 31 | 86 | 2 | 4 | 39 | 104 | .230 | .284 | .449 | .733 | 9.5 |
| Clinton Averett | TN | 160 | 604 | 74 | 128 | 45 | 8 | 18 | 71 | 5 | 4 | 32 | 112 | .212 | .259 | .402 | .662 | 4.5 |
| Larry Banning | NC | 24 | 54 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .204 | .218 | .278 | .496 | 0.0 |
| Francisco Barrera | NC | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Kevin Barr | MD | 85 | 196 | 26 | 59 | 16 | 2 | 1 | 13 | 2 | 2 | 13 | 35 | .301 | .344 | .418 | .763 | 5.8 |
| Joey Barros | KY | 41 | 76 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 26 | .066 | .101 | .105 | .207 | 0.0 |
| Kevin Baskett | TN | 137 | 360 | 43 | 97 | 17 | 0 | 17 | 54 | 0 | 0 | 13 | 90 | .269 | .298 | .458 | .756 | 6.1 |
| Tony Batiste | TN | 127 | 477 | 65 | 130 | 17 | 3 | 12 | 71 | 0 | 0 | 34 | 78 | .273 | .332 | .396 | .728 | 11.1 |
| Anthony Beckford | MD | 162 | 642 | 86 | 206 | 35 | 2 | 29 | 98 | 0 | 1 | 55 | 113 | .321 | .377 | .517 | .894 | 25.1 |
| Russell Benford | MD | 8 | 29 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | .310 | .355 | .379 | .734 | 0.4 |
| Oswaldo Bevilacqua | DC | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Leo Blatt | FL | 160 | 581 | 62 | 145 | 26 | 6 | 15 | 51 | 30 | 12 | 36 | 128 | .250 | .300 | .392 | .692 | 8.1 |
| Damien Bloch | DC | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Dennis Boshears | MS | 162 | 552 | 75 | 103 | 28 | 2 | 35 | 93 | 2 | 0 | 83 | 89 | .187 | .294 | .435 | .729 | 8.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Victor Boyd | CT | 20 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .024 | .024 | .024 | .049 | 0.0 |
| Ron Brenton | NC | 161 | 585 | 93 | 168 | 20 | 3 | 32 | 96 | 11 | 0 | 88 | 116 | .287 | .391 | .496 | .886 | 23.7 |
| Alexander Brown | FL | 39 | 60 | 9 | 10 | 2 | 0 | 1 | 6 | 2 | 2 | 4 | 13 | .167 | .242 | .250 | .492 | 0.0 |
| Melvin Brown | NC | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Timothy Buser | TN | 34 | 56 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 23 | .107 | .153 | .161 | .313 | 0.0 |
| James Bush | MA | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Willard Bushman | NY | 63 | 11 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .182 | .182 | .545 | .727 | 0.0 |
| Robby Butler | DC | 19 | 34 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | .118 | .167 | .176 | .343 | 0.0 |
| Jose Cajigas | MA | 126 | 137 | 18 | 35 | 5 | 0 | 7 | 24 | 1 | 0 | 7 | 40 | .255 | .295 | .445 | .740 | 2.3 |
| Robert Calder | CT | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .300 | .417 | .300 | .717 | 0.4 |
| Stephen Caldwell | FL | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Justin Calvillo | MD | 33 | 50 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 22 | .100 | .132 | .180 | .312 | 0.0 |
| Hector Camacho | FL | 15 | 18 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .167 | .286 | .167 | .452 | 0.0 |
| Joel Camacho | LA | 155 | 624 | 84 | 202 | 29 | 3 | 2 | 68 | 12 | 7 | 44 | 121 | .324 | .371 | .389 | .761 | 18.7 |
| Antony Campbell | LA | 98 | 129 | 23 | 44 | 7 | 1 | 6 | 20 | 0 | 0 | 8 | 28 | .341 | .380 | .550 | .930 | 5.4 |
| Manuel Campos | MD | 78 | 11 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .182 | .182 | .364 | .545 | 0.1 |
| Vince Cano | KY | 93 | 284 | 38 | 72 | 9 | 3 | 11 | 38 | 1 | 0 | 16 | 27 | .254 | .293 | .423 | .715 | 5.0 |
| Juan Cao | MS | 66 | 115 | 16 | 23 | 8 | 0 | 2 | 9 | 3 | 7 | 11 | 19 | .200 | .285 | .322 | .606 | 0.1 |
| Jesus Carbajal | FL | 149 | 440 | 52 | 90 | 23 | 0 | 20 | 62 | 0 | 0 | 35 | 89 | .205 | .270 | .393 | .663 | 6.4 |
| Wilfredo Cardoza | DC | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jeffrey Cargo | DC | 35 | 72 | 4 | 13 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 23 | .181 | .197 | .250 | .447 | 0.0 |
| Osvaldo Carillo | CT | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 |
| Marlon Carner | FL | 92 | 157 | 16 | 37 | 7 | 0 | 4 | 18 | 0 | 1 | 11 | 29 | .236 | .281 | .357 | .637 | 1.7 |
| Dustin Carrasquillo | NC | 38 | 71 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 33 | .070 | .083 | .127 | .210 | 0.0 |
| Ralph Carraway | CT | 153 | 530 | 54 | 129 | 28 | 0 | 14 | 63 | 2 | 2 | 34 | 94 | .243 | .296 | .375 | .672 | 7.4 |
| Clemente Carrero | TN | 34 | 59 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 27 | .085 | .115 | .169 | .284 | 0.0 |
| Adam Carstens | KY | 69 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Todd Castiglia | TN | 76 | 221 | 28 | 66 | 7 | 3 | 1 | 19 | 10 | 3 | 8 | 78 | .299 | .332 | .371 | .703 | 5.1 |
| Diego Castillo | DC | 70 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Juan Castillo | CT | 159 | 614 | 90 | 148 | 30 | 13 | 29 | 60 | 34 | 9 | 31 | 158 | .241 | .287 | .474 | .761 | 11.9 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Pedro Ceasar | NC | 38 | 65 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .169 | .194 | .185 | .379 | 0.0 |
| Albert Cepeda | FL | 162 | 591 | 68 | 151 | 30 | 1 | 11 | 60 | 18 | 5 | 60 | 88 | .255 | .324 | .365 | .689 | 9.5 |
| James Cespedes | CT | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .100 | .000 | .100 | 0.0 |
| Mike Chick | LA | 18 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | .091 | .286 | .091 | .377 | 0.4 |
| Michael Clukey | NY | 157 | 550 | 76 | 139 | 24 | 2 | 22 | 75 | 22 | 12 | 35 | 102 | .253 | .298 | .424 | .722 | 14.7 |
| Ervin Coates | LA | 22 | 44 | 4 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | .227 | .306 | .295 | .602 | 0.3 |
| J.J. Cobb | TN | 7 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .067 | .125 | .133 | .258 | 0.0 |
| Dennis Collins | KY | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Warren Collins | MD | 77 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| George Colvard | NY | 95 | 294 | 21 | 72 | 9 | 0 | 2 | 22 | 0 | 1 | 12 | 89 | .245 | .276 | .296 | .572 | 0.8 |
| Steffen Conerly | MA | 32 | 63 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 28 | .063 | .092 | .095 | .188 | 0.0 |
| Robert Conlin | KY | 33 | 54 | 9 | 9 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | 2 | .167 | .250 | .204 | .454 | 0.0 |
| Phillip Correll | KY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Randall Correll | DC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Miguel Cortes | PA | 149 | 563 | 75 | 151 | 24 | 10 | 19 | 78 | 9 | 7 | 40 | 115 | .268 | .326 | .448 | .773 | 13.7 |
| Isaac Coulter | CT | 33 | 75 | 13 | 19 | 2 | 1 | 6 | 12 | 0 | 0 | 5 | 21 | .253 | .309 | .547 | .855 | 3.1 |
| Arthur Cowling | LA | 46 | 68 | 14 | 20 | 7 | 0 | 1 | 6 | 0 | 0 | 6 | 10 | .294 | .360 | .441 | .801 | 1.8 |
| Curtis Crimmins | MD | 75 | 139 | 9 | 24 | 5 | 1 | 2 | 18 | 0 | 0 | 10 | 22 | .173 | .244 | .266 | .510 | 0.0 |
| Hector Cruz | NC | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Max Cruz | MD | 156 | 564 | 84 | 180 | 20 | 3 | 16 | 62 | 1 | 0 | 38 | 133 | .319 | .365 | .450 | .815 | 17.3 |
| Jimmie Cuadra | MS | 145 | 506 | 72 | 161 | 35 | 0 | 9 | 41 | 5 | 7 | 28 | 33 | .318 | .358 | .441 | .798 | 14.7 |
| Joseph Dambrosio | NC | 135 | 471 | 59 | 135 | 34 | 4 | 13 | 48 | 3 | 7 | 21 | 83 | .287 | .325 | .459 | .783 | 7.9 |
| Christian Dangelo | MA | 97 | 341 | 45 | 90 | 19 | 4 | 8 | 40 | 3 | 0 | 38 | 72 | .264 | .339 | .413 | .753 | 8.5 |
| Luis Davidson | NC | 78 | 66 | 8 | 16 | 2 | 0 | 3 | 13 | 0 | 0 | 7 | 9 | .242 | .324 | .409 | .733 | 1.5 |
| Bradley Davis | MS | 155 | 488 | 49 | 112 | 28 | 3 | 8 | 46 | 3 | 5 | 43 | 83 | .230 | .301 | .348 | .649 | 7.7 |
| Jimmie Davis | MS | 160 | 605 | 114 | 225 | 49 | 6 | 48 | 137 | 0 | 0 | 72 | 77 | .372 | .450 | .711 | 1.161 | 44.4 |
| Robert Day | NY | 82 | 199 | 18 | 38 | 5 | 1 | 1 | 9 | 9 | 2 | 21 | 41 | .191 | .268 | .241 | .509 | 0.0 |
| Oren Dehart | CT | 18 | 35 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 12 | .143 | .189 | .143 | .332 | 0.0 |
| Richard Delamora | DC | 153 | 564 | 59 | 137 | 14 | 1 | 15 | 70 | 0 | 0 | 37 | 137 | .243 | .292 | .351 | .643 | 6.9 |
| Freeman Delaune | FL | 22 | 43 | 1 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | .186 | .205 | .209 | .414 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Angelo Delrosario | PA | 116 | 197 | 26 | 51 | 11 | 3 | 7 | 25 | 0 | 0 | 11 | 43 | .259 | .341 | .452 | .793 | 4.5 |
| Jorge Deltoro | MA | 74 | 221 | 30 | 49 | 13 | 4 | 5 | 26 | 7 | 9 | 5 | 21 | .222 | .251 | .385 | .636 | 1.0 |
| Grover Demarest | NY | 80 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .111 | .111 | .111 | .222 | 0.0 |
| John Demar | KY | 36 | 61 | 7 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 24 | .197 | .210 | .213 | .423 | 0.0 |
| Christian Depaz | MA | 80 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 |
| Nicholas Desantiago | MS | 27 | 47 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .085 | .104 | .085 | .189 | 0.0 |
| Jeffery Dickerson | LA | 51 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.2 |
| James Dickson | KY | 158 | 574 | 55 | 133 | 30 | 2 | 19 | 79 | 0 | 0 | 41 | 101 | .232 | .287 | .390 | .677 | 5.0 |
| Miguel Dipasquale | MS | 15 | 44 | 2 | 6 | 3 | 1 | 1 | 4 | 0 | 0 | 3 | 13 | .136 | .191 | .318 | .510 | 0.0 |
| Robert Dolin | NC | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Francis Domenico | TN | 35 | 59 | 5 | 11 | 3 | 2 | 0 | 6 | 1 | 0 | 2 | 24 | .186 | .213 | .305 | .518 | 0.4 |
| Aaron Dunigan | DC | 159 | 507 | 53 | 133 | 35 | 4 | 10 | 67 | 0 | 1 | 41 | 90 | .262 | .321 | .406 | .727 | 8.7 |
| Eric Duty | MS | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0.0 |
| Floyd Dyck | FL | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Christopher Ecklund | DC | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Mark Edgin | LA | 152 | 510 | 77 | 155 | 35 | 3 | 16 | 80 | 2 | 2 | 32 | 80 | .304 | .341 | .478 | .820 | 14.7 |
| Rashad Edwards | NC | 6 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .250 | .200 | .450 | 0.0 |
| Millard Eichler | MA | 37 | 51 | 8 | 12 | 2 | 1 | 2 | 10 | 0 | 0 | 6 | 8 | .235 | .317 | .431 | .749 | 0.9 |
| Douglas Elia | DC | 22 | 46 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | .065 | .065 | .087 | .152 | 0.0 |
| Hilton Ellerbee | MD | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 |
| Ricky Elwood | CT | 30 | 79 | 5 | 17 | 2 | 1 | 1 | 13 | 2 | 2 | 4 | 13 | .215 | .250 | .304 | .554 | 1.1 |
| Dan Entrekin | FL | 37 | 74 | 3 | 9 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 15 | .122 | .122 | .203 | .324 | 0.0 |
| Kenneth Eshleman | FL | 23 | 40 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | .125 | .186 | .150 | .336 | 0.0 |
| Benito Esqueda | NY | 145 | 451 | 60 | 127 | 21 | 3 | 19 | 65 | 26 | 9 | 34 | 85 | .282 | .337 | .468 | .805 | 17.5 |
| Carlos Estrella | DC | 154 | 552 | 65 | 125 | 28 | 5 | 10 | 54 | 4 | 2 | 46 | 112 | .226 | .289 | .350 | .639 | 4.5 |
| Sauron Evil | 30 | 68 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | .044 | .071 | .059 | .130 | 0.0 | |
| Jack Fasano | MA | 32 | 48 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | .042 | .077 | .063 | .139 | 0.0 |
| Paul Fenton | MD | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Matthew Finck | PA | 36 | 71 | 5 | 26 | 2 | 1 | 1 | 15 | 3 | 0 | 3 | 22 | .366 | .392 | .465 | .857 | 3.5 |
| Dick Fink | NC | 57 | 119 | 12 | 26 | 8 | 0 | 2 | 14 | 4 | 1 | 5 | 9 | .218 | .268 | .336 | .604 | 1.7 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Beau Fletcher | FL | 25 | 42 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | .095 | .174 | .119 | .293 | 0.0 |
| Nick Flowers | NC | 36 | 69 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 28 | .058 | .070 | .145 | .215 | 0.0 |
| Leroy Floyd | FL | 58 | 163 | 8 | 31 | 3 | 0 | 0 | 11 | 3 | 2 | 8 | 32 | .190 | .239 | .209 | .447 | 0.0 |
| Timothy Foltz | NY | 84 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Robert Ford | MA | 33 | 65 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 25 | .092 | .132 | .123 | .255 | 0.0 |
| Bill Fowler | NC | 13 | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .208 | .208 | .250 | .458 | 0.0 |
| William Frye | NC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Fulk | NY | 145 | 426 | 53 | 102 | 23 | 4 | 10 | 48 | 17 | 12 | 39 | 85 | .239 | .301 | .383 | .684 | 10.2 |
| Gary Furguson | TN | 53 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .250 | .375 | 0.0 |
| Leon Fusco | CT | 47 | 183 | 26 | 48 | 14 | 1 | 4 | 12 | 0 | 0 | 8 | 39 | .262 | .299 | .415 | .714 | 3.8 |
| Bernard Galdamez | KY | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bradley Galyon | CT | 82 | 257 | 21 | 50 | 12 | 0 | 5 | 31 | 1 | 1 | 10 | 31 | .195 | .229 | .300 | .528 | 0.7 |
| John Garmon | MD | 98 | 339 | 41 | 69 | 22 | 0 | 9 | 31 | 6 | 5 | 28 | 50 | .204 | .268 | .348 | .616 | 0.0 |
| Joel Garofalo | LA | 25 | 47 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 24 | .085 | .122 | .128 | .250 | 0.0 |
| Milford Gemmill | CT | 135 | 513 | 69 | 116 | 27 | 1 | 27 | 58 | 6 | 4 | 23 | 108 | .226 | .259 | .441 | .700 | 6.5 |
| Donald Gilmour | MD | 161 | 595 | 58 | 164 | 25 | 2 | 12 | 78 | 0 | 1 | 33 | 99 | .276 | .318 | .385 | .703 | 11.1 |
| Kelly Giuliani | CT | 11 | 22 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .136 | .136 | .182 | .318 | 0.0 |
| Darius Glover | LA | 35 | 66 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 28 | .076 | .116 | .076 | .192 | 0.0 |
| Jim Godbey | MD | 153 | 476 | 49 | 118 | 13 | 7 | 8 | 49 | 0 | 1 | 29 | 96 | .248 | .294 | .355 | .649 | 6.5 |
| Armando Gonzalez | PA | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| David Graham | NY | 100 | 232 | 22 | 42 | 5 | 3 | 4 | 23 | 10 | 5 | 11 | 62 | .181 | .215 | .280 | .496 | 0.0 |
| Samuel Grijalva | FL | 36 | 62 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | .032 | .077 | .032 | .109 | 0.0 |
| Hugo Grimm | KY | 159 | 650 | 100 | 232 | 32 | 0 | 18 | 75 | 0 | 1 | 49 | 130 | .357 | .405 | .489 | .894 | 24.2 |
| Roscoe Guerra | MA | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Moises Guevara | DC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jared Guidi | NC | 161 | 646 | 83 | 140 | 24 | 1 | 31 | 85 | 19 | 5 | 32 | 139 | .217 | .259 | .401 | .660 | 7.6 |
| Jorge Guizar | MA | 150 | 546 | 91 | 154 | 20 | 3 | 24 | 84 | 1 | 1 | 63 | 47 | .282 | .361 | .462 | .823 | 15.9 |
| Michael Gulbranson | MS | 141 | 428 | 57 | 90 | 23 | 0 | 20 | 68 | 1 | 0 | 30 | 93 | .210 | .265 | .404 | .669 | 7.0 |
| Alva Gutierrez | MS | 31 | 64 | 10 | 15 | 4 | 0 | 1 | 7 | 2 | 2 | 9 | 7 | .234 | .338 | .344 | .682 | 0.8 |
| Paul Hamdan | TN | 82 | 140 | 17 | 27 | 6 | 1 | 3 | 14 | 2 | 1 | 15 | 36 | .193 | .271 | .314 | .585 | 0.9 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ralph Harden | PA | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| George Harmon | LA | 35 | 69 | 5 | 8 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 27 | .116 | .116 | .174 | .290 | 0.0 |
| Rey Hastings | TN | 57 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Donald Havener | PA | 95 | 160 | 11 | 38 | 1 | 0 | 1 | 13 | 3 | 2 | 15 | 36 | .238 | .315 | .263 | .577 | 0.0 |
| Antonio Hernandez | CT | 102 | 379 | 61 | 115 | 28 | 1 | 13 | 45 | 4 | 2 | 34 | 86 | .303 | .365 | .485 | .850 | 10.6 |
| Fernando Hernandez | NY | 99 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| Michael Hesson | CT | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .222 | .250 | .472 | 0.0 |
| Bill Hill | MS | 49 | 143 | 17 | 37 | 2 | 2 | 5 | 29 | 0 | 0 | 8 | 23 | .259 | .301 | .406 | .706 | 0.0 |
| Herman Hill | MA | 58 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Hirsh | TN | 35 | 78 | 4 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 34 | .115 | .179 | .141 | .320 | 0.0 |
| Brandon Hollingshead | PA | 157 | 579 | 94 | 174 | 32 | 9 | 23 | 88 | 29 | 8 | 33 | 120 | .301 | .357 | .506 | .863 | 20.4 |
